Activity by Callsign on Select Sites from 2026-06-14 to 2026-06-20

CALLER ACTIVITY ON SELECT SITES
TOTAL Interstate-1 Interstate-2 Interstate-3
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 KB3GPX MICHAEL A. SCHIDING 5450 94 0 0 5450 94 0 0
2 KC3LKU WARREN K. WILLEY 2463 198 0 0 2463 198 0 0
3 K3KHW KURT S. HACKNEY 1369 123 1369 123 0 0 0 0
4 KE2HED ALBERT BROWN 1335 129 1335 129 0 0 0 0
5 K3LT LAWRENCE J. ROLL 1214 63 1214 63 0 0 0 0
6 KD3CVW JAMES A. MUMPER 1170 342 0 0 214 101 955 241
7 KA3WXV GEORGE A. ALTEMUS 1090 40 3 1 1087 39 0 0
8 KC2GPT WILLIAM R. BEAVAN 1030 80 1025 75 4 5 0 0
9 N3YMS NICHOLAS FEDIRKO 931 129 753 97 178 32 0 0
10 KB2TUC SEAN P. TIERNEY 743 111 516 70 227 41 0 0
11 N3PPH ROBERT L. SHESKIN 723 53 723 53 0 0 0 0
12 KQ4KX RICHARD J. SHARP 600 14 0 0 600 14 0 0
13 N3JTN LARRY E. NORRIS 560 21 4 1 556 20 0 0
14 KC3FCQ STEPHEN M. JOHNSTON 503 44 0 0 0 0 503 44
15 KC3DSO STEVEN N. KELLER 364 28 205 20 159 8 0 0
16 KN2B ROBERT E. STUDT 356 70 0 0 0 0 356 70
17 K4CBN GREGORY K. GEORGE 355 31 0 0 355 31 0 0
18 N2SCJ ROBERT D. TURNER 341 58 341 58 0 0 0 0
19 WB2ONA WARREN WHELAN 299 41 48 13 0 0 251 28
20 WN3A JEFFREY J. DE POLO 253 39 253 39 0 0 0 0
21 KB3KAV MICHAEL C. FIGLERSKI 238 8 0 0 0 0 238 8
22 WJ3P JOHN E. PUGH 233 7 0 0 233 7 0 0
23 WB3AIS HERLIN B. DAVIS 219 15 219 15 0 0 0 0
24 W4VCO JULIAN A. HOMAN 218 24 0 0 218 24 0 0
25 N3EXA BRIAN M. TAYLOR 209 6 0 0 209 6 0 0
26 KD2ZRJ ALEXANDER RUBENS 182 21 0 0 0 0 182 21
27 KB3TWW CHRISTOPHER P. SHOVER 182 16 0 0 182 16 0 0
28 KD3CMM WAYNE R. COLES 176 11 0 0 176 11 0 0
29 KC3RPU WILLIAM S. NELSON 155 15 0 0 155 15 0 0
30 KB3YRC RICHARD E. LENKER 148 5 0 0 148 5 0 0
31 K7IEM NATHAN A. FROME 145 40 0 1 132 35 13 4
32 W3PTH PAUL T. HARIG 137 25 129 22 7 3 0 0
33 KC3TBC RICHARD M. LONG 132 3 132 3 0 0 0 0
34 KW3Z PATRICK W. RYAN 126 9 0 0 126 9 0 0
35 KB2SZB DAVID J. ZINETTI 123 19 0 0 123 19 0 0
36 WX3K STEPHANIE R. KOLES 116 3 0 0 116 3 0 0
37 N3QWO JOHN H. KOPPENHEFFER 112 30 112 30 0 0 0 0
38 K3TUF PHILIP C. THEIS 107 5 0 0 107 5 0 0
39 KD3CZT DWIGHT C. GORDON 106 69 0 0 106 69 0 0
40 KB3MTW MICHELLE A. LONDON 98 6 98 6 0 0 0 0
41 W3LR DONALD E. CURTIS 91 17 0 0 91 17 0 0
42 K3JJZ ELLIOTT T. WEISMAN 91 22 91 22 0 0 0 0
43 KG4CEB ANTHONY HURKALA 82 19 82 19 0 0 0 0
44 KE2EBL MISAEL FERNANDEZ 77 6 77 6 0 0 0 0
45 KD3BLR MARK P. DEAN 76 20 76 20 0 0 0 0
46 AI4JD MICHAEL A. KOEHLER 69 11 0 0 69 11 0 0
47 KC3OO TIMOTHY A. REISINGER 60 6 60 6 0 0 0 0
48 KD2FQQ BLAKE A. VANDEGRIFT 58 5 58 5 0 0 0 0
49 WA3YNW WILLIAM J. MAJORS 56 2 0 0 56 2 0 0
50 K2WB KENNETH W. BOTTERBRODT 53 2 53 2 0 0 0 0
51 KR4MIO THOMAS RAY 49 13 0 0 0 0 49 13
52 N3ZFO MARK B. CARLSON 43 4 43 4 0 0 0 0
53 KR4AZL JUSTIN R. CROOKE 43 4 0 0 43 4 0 0
54 W3WIK EVAN G. MCROBERTS 40 16 40 16 0 0 0 0
55 N2JEH JUSTIN E. HOYER 40 8 0 0 40 8 0 0
56 KC2ISZ JAMES A. KRZEWINSKI 39 11 0 0 39 11 0 0
57 KF8EUE MICHAEL R. SKRUCK 26 6 26 6 0 0 0 0
58 KE2BNX JAMES R. CORBETT 24 9 0 0 0 0 24 9
59 KE1JJR JOSEPH J. ROGERS 24 3 0 0 24 3 0 0
60 KC2GKP PAUL J. FERRARA 23 9 1 3 21 6 0 0
61 K3ZK GEORGE A. MIKLOSI 20 2 0 0 0 0 20 2
62 W3JWE JOHN W. ENRIGHT 19 5 8 3 11 2 0 0
63 K3UCB DAVID M. CARTER 19 3 19 3 0 0 0 0
64 KE2EYS ROBERT L. VANDER GROEF 18 4 0 0 0 0 18 4
65 N3NIP GEORGE W. FORTNAM 16 4 0 0 16 4 0 0
66 KC3YLF JACKSON H. MARTIN 16 5 0 0 16 5 0 0
67 KB3QWC WILLIAM L. HILL 16 6 0 0 0 0 16 6
68 AC3FI CHARLES T. PARSONS 16 25 16 25 0 0 0 0
69 W3PRO WILLIAM NUTTER 15 5 15 5 0 0 0 0
70 KQ4VWM ABDIEL GARCIA VELEZ 15 11 11 7 0 0 4 4
71 KF4IZH BRUCE C. ATTEBERRY 15 4 0 0 15 4 0 0
72 WA2ZE PAUL J. KRZEWINSKI 14 3 14 3 0 0 0 0
73 KC3QQD ERIK JOHNSON 13 4 0 0 12 3 0 1
74 KA3KSP JAMES A. GRAZULIS 13 1 0 0 13 1 0 0
75 N3MLM JASON M. HORVATH 12 12 0 0 12 12 0 0
76 KC3BFS JOHN P. CAVISTON 12 6 0 0 0 0 12 6
77 KD3AJH NICHOLAS RUSS 11 1 0 0 0 0 11 1
78 K3MOT STEPHEN V. SERENCKO 11 3 11 3 0 0 0 0
79 KM3W PAUL C. DALLARD 10 6 10 6 0 0 0 0
80 KD3DCL JASON E. CAMALIER 10 4 0 0 7 3 2 1
81 WD3H THOMAS R. NIEDER 9 7 0 0 0 0 9 7
82 N3TPE TIMOTHY P. EICHELMAN 9 18 9 18 0 0 0 0
83 KE2IRO DANIEL C. MAAT 9 3 0 0 0 0 9 3
84 WD4OAY CHRISTOPHER C. VEVERKA 8 7 0 0 8 7 0 0
85 W3ZY EDGAR M. FLEMING 8 2 8 2 0 0 0 0
86 N2ZNJ ROBERT E. HIRSCH 8 5 0 0 0 0 8 5
87 N2KOJ ERIC T. BUDINGER 8 3 0 0 8 3 0 0
88 KE8LFW SPENCER WAGNER 8 4 0 0 8 4 0 0
89 KD2AK STEPHEN R. QUIGLEY 8 4 0 0 8 4 0 0
90 KB3ICU JAMES H. STEPHENS 8 2 8 2 0 0 0 0
91 KB2SKP CHRISTOPHER J. MCGRAW 8 2 0 0 8 2 0 0
92 N3VGB MICHAEL D. MOXLEY 7 7 0 0 7 7 0 0
93 N3EMC EMMETT T. CAROLAN 7 4 0 1 6 3 0 0
94 KD3BXJ MARTIN ROLDAN 7 2 0 0 0 0 7 2
95 KB3ZLO LORRIE L. SHOVER 7 7 0 0 7 7 0 0
96 AF3G GLEN WEISMAN 7 9 7 9 0 0 0 0
97 WA3GOS STERLING W. MILES 6 3 6 3 0 0 0 0
98 NS3X MARK J. NALEPA 6 2 0 0 6 2 0 0
99 N3VZA DAVID ARGENTIERI 6 16 6 16 0 0 0 0
100 N3GLZ JOHN W. LASHER 6 4 0 0 3 2 3 2
101 N3CMY LARRY A. WILLOW 6 8 0 0 1 3 5 5
102 KB1HBM JAMES D. CRYAN 6 8 0 0 6 8 0 0
103 N3SUR TERRILL W. SCHOCK 5 1 0 0 5 1 0 0
104 N2VZX CHARLES A. KOZLOWSKI 5 8 0 0 0 0 5 8
105 N2LQH TERRY P. ROSSI 5 3 5 3 0 0 0 0
106 KO4FRZ DAVID HULINGS 5 5 0 0 5 5 0 0
107 AF4WR MICHAEL J. CUTLER 5 5 0 0 0 0 5 5
108 N2DRB JOHN T. DERBY 4 2 0 0 0 0 4 2
109 KO6AZ SAMUEL J. SACK 4 2 0 0 0 0 4 2
110 KD2NEB HARRY E. MCCORMICK 4 1 4 1 0 0 0 0
111 AG3J JAKOV GAVRUSHENKO 4 1 0 0 4 1 0 0
112 W5GSR GORDON S. REDNER 3 9 0 0 0 0 3 9
113 W3DL DOUG LEFEVER 3 4 0 0 3 4 0 0
114 W1JD JEAN A. DELANCY 3 3 0 0 3 3 0 0
115 N9KET ANDREW J. DOANE 3 1 0 0 0 0 3 1
116 KE8YJX DAVID A. PERRY 3 3 3 3 0 0 0 0
117 KC3TCJ DANIEL E. MARKLE 3 1 0 0 3 1 0 0
118 WG3J ERIC R. HUDSON 2 3 0 0 2 3 0 0
119 WA3DRC EDWARD F. FINN 2 2 0 0 2 2 0 0
120 W3NIK NICHOLAS S. ROBBINS 2 5 2 5 0 0 0 0
121 KD2VVT ANDREW C. KINTZEL 2 2 0 0 2 2 0 0
122 KC3VWO RONALD ENSLIN 2 5 0 1 1 4 0 0
123 KC3UFR RICHARD J. FRITZ 2 2 0 0 2 2 0 0
124 KB3HWM DAVID C. HEPNER 2 2 2 2 0 0 0 0
125 KB2KDC SOHAIL RAHMAN 2 3 0 0 2 3 0 0
126 K4FWD FRANK W. DIEHL 2 2 0 0 2 2 0 0
127 WY2N ADAM G. WUSHENSKY 1 1 0 0 0 0 1 1
128 W9DSG DAVID S. GROCCIA 1 1 0 0 0 0 1 1
129 W3NIS MATTHEW D. TRUCHE 1 3 1 3 0 0 0 0
130 N3GSD JOHN S. FERRARI 1 2 1 2 0 0 0 0
131 KN2RAS RONALD A. SMITH 1 3 1 3 0 0 0 0
132 KE2FXW HENRY C. KRETZSCHMAR 1 4 0 0 0 2 0 2
133 KD3ZAK JEROME J. ZAK 1 1 0 0 0 0 1 1
134 KC2TWY DAVID M. HOFFMAN 1 3 1 3 0 0 0 0
135 KA3IVN PAUL S. VINCENT 1 3 0 1 1 2 0 0
136 K3YDH DOMINIC J. LUCIDO 1 3 1 3 0 0 0 0
137 K2SRT ALEXANDER J. STEWART 1 3 1 3 0 0 0 0
138 AA1K JON P. ZAIMES 1 1 0 0 1 1 0 0
Summary of Activity by Callsign from 2026-06-14 to 2026-06-20

SUMMARY OF CALLER ACTIVITY BY Interstate PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 KB3GPX MICHAEL A. SCHIDING 4917 83 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
2 KC3LKU WARREN K. WILLEY 1841 75 311480 KC3DVC N3HQJ CRISFIELD MD USA 145.13000 -0.600 1 INTERSTATE-2
3 KA3WXV GEORGE A. ALTEMUS 975 33 310340 K3BUX K3BUX PERKASIE PA USA 441.84375 +5.000 1 INTERSTATE-2
4 KE2HED ALBERT BROWN 923 67 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
5 KC2GPT WILLIAM R. BEAVAN 893 47 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
6 K3KHW KURT S. HACKNEY 880 67 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
7 K3LT LAWRENCE J. ROLL 874 29 311003 N3YMS N3YMS DOVER DE USA 146.79000 -0.600 1 INTERSTATE-1
8 KQ4KX RICHARD J. SHARP 601 14 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
9 N3JTN LARRY E. NORRIS 556 19 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
10 KB2TUC SEAN P. TIERNEY 415 37 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
11 N3YMS NICHOLAS FEDIRKO 387 40 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
12 K4CBN GREGORY K. GEORGE 318 24 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
13 K3LT LAWRENCE J. ROLL 260 19 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
14 KB3KAV MICHAEL C. FIGLERSKI 239 8 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
15 WJ3P JOHN E. PUGH 234 7 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
16 N2SCJ ROBERT D. TURNER 232 32 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
17 WB3AIS HERLIN B. DAVIS 219 15 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
18 N3EXA BRIAN M. TAYLOR 210 6 310340 K3BUX K3BUX PERKASIE PA USA 441.84375 +5.000 1 INTERSTATE-2
19 W4VCO JULIAN A. HOMAN 209 21 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
20 KC3DSO STEVEN N. KELLER 190 18 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
21 WN3A JEFFREY J. DE POLO 180 24 314258 WR3IRS WN3A CHAMBERSBURG PA USA 441.90000 +5.000 1 INTERSTATE-1
22 KD3CMM WAYNE R. COLES 170 9 310887 N3YMS KA3LAO HAZLETTVILLE DE USA 448.07500 -5.000 2 INTERSTATE-2
23 KB3TWW CHRISTOPHER P. SHOVER 161 9 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
24 KC3DSO STEVEN N. KELLER 159 8 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
25 KB3YRC RICHARD E. LENKER 149 5 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
26 KC3RPU WILLIAM S. NELSON 142 13 310190 N3YMS N3YMS DAGSBORO DE USA 443.10000 +5.000 1 INTERSTATE-2
27 KW3Z PATRICK W. RYAN 123 8 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
28 KC3TBC RICHARD M. LONG 122 2 311557 KA3LAO KA3LAO GAITHERSBURG MD USA 441.88750 +5.000 1 INTERSTATE-1
29 KB2SZB DAVID J. ZINETTI 119 14 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
30 WX3K STEPHANIE R. KOLES 117 3 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
31 K3TUF PHILIP C. THEIS 108 5 311131 K3TUF N3YMS EPHRATA PA USA 443.60000 +5.000 1 INTERSTATE-2
32 W3PTH PAUL T. HARIG 104 8 314264 N3TWT WA3CPO LANDISBURG PA USA 146.68500 -0.600 1 INTERSTATE-1
33 N3YMS NICHOLAS FEDIRKO 98 8 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
34 KB3MTW MICHELLE A. LONDON 96 5 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
35 W3LR DONALD E. CURTIS 89 15 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
36 KD3CVW JAMES A. MUMPER 82 30 311663 N3PPH N3PPH SUNDERLAND MD USA 441.63750 +5.000 1 INTERSTATE-2
37 KE2EBL MISAEL FERNANDEZ 78 6 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
38 K3JJZ ELLIOTT T. WEISMAN 78 15 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
39 N3YMS NICHOLAS FEDIRKO 78 14 310047 WR3IRS WN3A HAVRE DE GRACE MD USA 443.65000 +5.000 1 INTERSTATE-1
40 K7IEM NATHAN A. FROME 69 8 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
41 N3YMS NICHOLAS FEDIRKO 68 9 311001 WR3IRS WN3A WILMINGTON DE USA 448.42500 -5.000 1 INTERSTATE-1
42 KD3CZT DWIGHT C. GORDON 67 22 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
43 AI4JD MICHAEL A. KOEHLER 64 9 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
44 N3QWO JOHN H. KOPPENHEFFER 62 9 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA USA 146.79000 -0.600 1 INTERSTATE-1
45 KD2FQQ BLAKE A. VANDEGRIFT 59 5 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
46 KD3BLR MARK P. DEAN 58 15 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
47 K2WB KENNETH W. BOTTERBRODT 54 2 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
48 KG4CEB ANTHONY HURKALA 49 8 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA USA 146.79000 -0.600 1 INTERSTATE-1
49 N3YMS NICHOLAS FEDIRKO 49 14 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
50 KR4MIO THOMAS RAY 48 10 315122 N9KET N9KET TYSONS CORNER VA USA 441.33750 +5.000 1 INTERSTATE-3
51 N3ZFO MARK B. CARLSON 44 4 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
52 KR4AZL JUSTIN R. CROOKE 43 4 310743 W4VCO W4VCO CLERMONT FL USA 442.45000 +5.000 1 INTERSTATE-2
53 KD3CVW JAMES A. MUMPER 42 18 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
54 N2JEH JUSTIN E. HOYER 41 8 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
55 N3QWO JOHN H. KOPPENHEFFER 36 11 314264 N3TWT WA3CPO LANDISBURG PA USA 146.68500 -0.600 1 INTERSTATE-1
56 KC3OO TIMOTHY A. REISINGER 36 4 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
57 K7IEM NATHAN A. FROME 35 14 312484 KA0JSW KB3TWW NEWPORT PA USA 147.30000 +0.600 1 INTERSTATE-2
58 W3WIK EVAN G. MCROBERTS 32 9 310047 WR3IRS WN3A HAVRE DE GRACE MD USA 443.65000 +5.000 1 INTERSTATE-1
59 KG4CEB ANTHONY HURKALA 31 5 314264 N3TWT WA3CPO LANDISBURG PA USA 146.68500 -0.600 1 INTERSTATE-1
60 KC2ISZ JAMES A. KRZEWINSKI 29 8 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
61 WB2ONA WARREN WHELAN 27 6 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
62 KC3OO TIMOTHY A. REISINGER 24 2 311003 N3YMS N3YMS DOVER DE USA 146.79000 -0.600 1 INTERSTATE-1
63 KE1JJR JOSEPH J. ROGERS 24 3 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
64 N3YMS NICHOLAS FEDIRKO 23 8 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
65 WB2ONA WARREN WHELAN 21 6 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
66 K3ZK GEORGE A. MIKLOSI 20 2 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
67 KC2GKP PAUL J. FERRARA 20 4 313431 WR3IRS WN3A CORBIN CITY NJ USA 440.40000 +5.000 1 INTERSTATE-2
68 K3UCB DAVID M. CARTER 20 3 310208 K3UCB K3UCB OLNEY MD USA 442.90000 +5.000 1 INTERSTATE-1
69 N3NIP GEORGE W. FORTNAM 16 4 314224 W3WGX W3KKC SEVEN SPRINGS PA USA 146.83500 -0.600 1 INTERSTATE-2
70 KF4IZH BRUCE C. ATTEBERRY 15 4 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
71 KC3YLF JACKSON H. MARTIN 15 3 314224 W3WGX W3KKC SEVEN SPRINGS PA USA 146.83500 -0.600 1 INTERSTATE-2
72 WA2ZE PAUL J. KRZEWINSKI 15 3 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
73 KA3KSP JAMES A. GRAZULIS 14 1 314224 W3WGX W3KKC SEVEN SPRINGS PA USA 146.83500 -0.600 1 INTERSTATE-2
74 KC3QQD ERIK JOHNSON 13 3 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
75 K3MOT STEPHEN V. SERENCKO 11 3 311001 WR3IRS WN3A WILMINGTON DE USA 448.42500 -5.000 1 INTERSTATE-1
76 N3MLM JASON M. HORVATH 10 6 314224 W3WGX W3KKC SEVEN SPRINGS PA USA 146.83500 -0.600 1 INTERSTATE-2
77 KM3W PAUL C. DALLARD 10 5 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
78 K7IEM NATHAN A. FROME 9 4 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
79 W3PTH PAUL T. HARIG 9 5 314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA USA 146.41500 +1.000 1 INTERSTATE-1
80 KE8LFW SPENCER WAGNER 9 4 314224 W3WGX W3KKC SEVEN SPRINGS PA USA 146.83500 -0.600 1 INTERSTATE-2
81 KB3ICU JAMES H. STEPHENS 9 2 314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA USA 146.41500 +1.000 1 INTERSTATE-1
82 KD2AK STEPHEN R. QUIGLEY 8 4 311615 N3YMS N3YMS CHESTERTOWN MD USA 441.66250 +5.000 1 INTERSTATE-2
83 WD4OAY CHRISTOPHER C. VEVERKA 8 6 311615 N3YMS N3YMS CHESTERTOWN MD USA 441.66250 +5.000 1 INTERSTATE-2
84 KC3BFS JOHN P. CAVISTON 8 4 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
85 W3PTH PAUL T. HARIG 8 3 314258 WR3IRS WN3A CHAMBERSBURG PA USA 441.90000 +5.000 1 INTERSTATE-1
86 W3PTH PAUL T. HARIG 8 3 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
87 N3EMC EMMETT T. CAROLAN 7 3 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
88 NS3X MARK J. NALEPA 6 2 312421 N3CDY N3CDY OWINGS MILLS MD USA 449.07500 -5.000 1 INTERSTATE-2
89 W3PTH PAUL T. HARIG 6 3 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA USA 146.79000 -0.600 1 INTERSTATE-1
90 W3JWE JOHN W. ENRIGHT 6 1 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
91 N2LQH TERRY P. ROSSI 6 3 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
92 N3SUR TERRILL W. SCHOCK 5 1 314266 W3SC N3AS POTTSVILLE PA USA 444.39375 +5.000 1 INTERSTATE-2
93 N3VGB MICHAEL D. MOXLEY 5 2 314238 K3AE W6ORZ SHREWSBURY PA USA 449.72500 -5.000 1 INTERSTATE-2
94 W3JWE JOHN W. ENRIGHT 5 1 310190 N3YMS N3YMS DAGSBORO DE USA 443.10000 +5.000 1 INTERSTATE-2
95 KD3CVW JAMES A. MUMPER 5 5 312789 N3PPH N3PPH PRINCE FREDERICK MD USA 441.38750 +5.000 1 INTERSTATE-3
96 N3YMS NICHOLAS FEDIRKO 5 2 310887 N3YMS KA3LAO HAZLETTVILLE DE USA 448.07500 -5.000 2 INTERSTATE-2
97 N2KOJ ERIC T. BUDINGER 5 2 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
98 KB1HBM JAMES D. CRYAN 5 3 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
99 KB3ZLO LORRIE L. SHOVER 5 4 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
100 KD2NEB HARRY E. MCCORMICK 4 1 311001 WR3IRS WN3A WILMINGTON DE USA 448.42500 -5.000 1 INTERSTATE-1
101 KB2SKP CHRISTOPHER J. MCGRAW 4 1 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
102 AF3G GLEN WEISMAN 4 5 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
103 AG3J JAKOV GAVRUSHENKO 4 1 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
104 KB3TWW CHRISTOPHER P. SHOVER 4 2 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
105 W1JD JEAN A. DELANCY 4 3 311663 N3PPH N3PPH SUNDERLAND MD USA 441.63750 +5.000 1 INTERSTATE-2
106 KC2GPT WILLIAM R. BEAVAN 4 2 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
107 KC3TCJ DANIEL E. MARKLE 4 1 312484 KA0JSW KB3TWW NEWPORT PA USA 147.30000 +0.600 1 INTERSTATE-2
108 KQ4VWM ABDIEL GARCIA VELEZ 4 2 315122 N9KET N9KET TYSONS CORNER VA USA 441.33750 +5.000 1 INTERSTATE-3
109 N3GLZ JOHN W. LASHER 3 2 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
110 N3GLZ JOHN W. LASHER 3 2 314247 WR3IRS WN3A FORKSTON PA USA 440.10000 +5.000 1 INTERSTATE-2
111 N3TPE TIMOTHY P. EICHELMAN 3 2 311001 WR3IRS WN3A WILMINGTON DE USA 448.42500 -5.000 1 INTERSTATE-1
112 KA3WXV GEORGE A. ALTEMUS 3 1 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
113 N9KET ANDREW J. DOANE 3 1 311897 N9KET N9KET FENWICK ISLAND DE USA 441.33750 +5.000 2 INTERSTATE-3
114 KO4FRZ DAVID HULINGS 3 3 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
115 KD3DCL JASON E. CAMALIER 3 1 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
