Activity by Callsign on Select Sites from 2026-07-05 to 2026-07-11

CALLER ACTIVITY ON SELECT SITES
TOTAL Interstate-1 Interstate-2 Interstate-3
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K3ZK GEORGE A. MIKLOSI 6312 205 0 0 0 0 6312 205
2 KB3GPX MICHAEL A. SCHIDING 5375 94 0 0 5375 94 0 0
3 KC3RKD PETE P. SANDY 3263 152 0 0 0 0 3263 152
4 KC3LKU WARREN K. WILLEY 2937 190 0 0 2937 190 0 0
5 KC3EWN JAMES A. FRY 2210 124 0 0 2210 124 0 0
6 K3LT LAWRENCE J. ROLL 1811 89 1799 87 11 2 0 0
7 KB3NUN EDMUND A. KONDRASKI 1468 88 0 0 0 0 1468 88
8 KA3WXV GEORGE A. ALTEMUS 1033 39 0 0 1033 39 0 0
9 AI4JD MICHAEL A. KOEHLER 971 58 0 0 971 58 0 0
10 N4CHL THOMAS A. LA FLAM 861 44 0 0 861 44 0 0
11 KJ4SGJ JAMES E. MARKUM 712 40 0 0 712 40 0 0
12 KC2ISZ JAMES A. KRZEWINSKI 677 23 0 0 677 23 0 0
13 N3YMS NICHOLAS FEDIRKO 656 75 158 19 445 34 52 22
14 WB3AIS HERLIN B. DAVIS 481 45 481 45 0 0 0 0
15 KC3BFS JOHN P. CAVISTON 464 39 0 0 0 0 464 39
16 W3LR DONALD E. CURTIS 394 16 0 0 394 16 0 0
17 KC2GPT WILLIAM R. BEAVAN 382 29 377 23 5 6 0 0
18 KD3CVW JAMES A. MUMPER 375 34 0 0 0 0 375 34
19 KB2SZB DAVID J. ZINETTI 375 29 0 0 375 29 0 0
20 KC3QQD ERIK JOHNSON 362 20 0 0 3 1 358 19
21 KC3DSO STEVEN N. KELLER 356 20 0 0 356 20 0 0
22 KB4WGA JOHN C. LEMAY 352 20 0 0 352 20 0 0
23 KC3TBC RICHARD M. LONG 305 8 289 5 3 1 12 2
24 W2BF GRANT G. BURHANS 296 16 0 0 296 16 0 0
25 KB3KAV MICHAEL C. FIGLERSKI 269 9 0 0 44 2 225 7
26 AC3FI CHARLES T. PARSONS 231 29 231 29 0 0 0 0
27 N3ZFO MARK B. CARLSON 219 33 214 31 4 2 0 0
28 KO4FRZ DAVID HULINGS 205 20 0 0 205 20 0 0
29 N3IBO DARRELL L. DE HAVEN 199 8 0 0 199 8 0 0
30 W3AJP ANTHONY J. PETRALIA 198 23 0 0 198 23 0 0
31 N2LFD MATTHEW F. SKREBEL 193 7 0 0 193 7 0 0
32 K2SRT ALEXANDER J. STEWART 191 13 191 13 0 0 0 0
33 KD2BSI RICHARD HORNER 182 12 0 0 182 12 0 0
34 KD3AZO DYLAN MORGAN 175 19 0 0 0 0 175 19
35 WA3QVU MARK R. HINKEL 174 4 174 4 0 0 0 0
36 KE2EYS ROBERT L. VANDER GROEF 171 40 0 0 0 0 171 40
37 N3VGB MICHAEL D. MOXLEY 161 83 0 0 161 83 0 0
38 KB3YRC RICHARD E. LENKER 159 7 0 0 159 7 0 0
39 N3EXA BRIAN M. TAYLOR 156 11 0 0 156 11 0 0
40 KE2FXW HENRY C. KRETZSCHMAR 156 56 0 0 94 39 62 17
41 N2FED SEAN C. LARMON 155 19 57 7 0 0 98 12
42 K3TUF PHILIP C. THEIS 155 7 0 0 155 7 0 0
43 N1UKJ DAN H. WELLFORD 147 11 137 8 0 0 10 3
44 KC3MFX TANNER K. MILLER 144 18 0 0 0 0 144 18
45 K0OM D G. RENZE 140 39 140 39 0 0 0 0
46 K4CBN GREGORY K. GEORGE 113 6 0 0 113 6 0 0
47 W3JG JAMES L. GOLDMAN 105 7 105 7 0 0 0 0
48 N3QEM STEPHEN E. SCHMIDT 102 29 20 11 0 0 81 18
49 KD2ZRJ ALEXANDER RUBENS 99 2 0 0 0 0 99 2
50 KA3IVN PAUL S. VINCENT 96 29 10 7 86 22 0 0
51 KB3MTW MICHELLE A. LONDON 93 4 93 4 0 0 0 0
52 WA3YNW WILLIAM J. MAJORS 89 2 0 0 89 2 0 0
53 KB3PRW DOUGLAS W. COVERT 80 5 77 3 3 2 0 0
54 KC3OLB EDWARD J. HUGELE 75 34 0 0 75 34 0 0
55 KG4CEB ANTHONY HURKALA 71 16 71 16 0 0 0 0
56 KR4AZL JUSTIN R. CROOKE 61 5 0 0 61 5 0 0
57 N2EYK RICHARD A. PALESKI 60 15 0 0 0 0 60 15
58 KN2B ROBERT E. STUDT 56 22 0 0 0 0 56 22
59 K1RZ DAVID C. PETKE 54 2 0 0 54 2 0 0
60 NS3X MARK J. NALEPA 53 13 0 0 53 13 0 0
61 AG3J JAKOV GAVRUSHENKO 50 2 0 0 50 2 0 0
62 W4JFS JOHN SHERWOOD 44 7 0 0 44 7 0 0
63 KD3DDO STEPHEN G. ANDERSON 42 36 2 3 39 33 0 0
64 N4AS ANNABELL C. STERLING 40 10 0 0 40 10 0 0
65 KD2AK STEPHEN R. QUIGLEY 39 11 0 0 39 11 0 0
66 KD3AJH NICHOLAS RUSS 36 1 0 0 0 0 36 1
67 KB3FIL JOSEPH W. KING 34 23 0 0 27 17 7 6
68 K3TUJ WILLIAM J. JOWANOWITCH 33 24 33 24 0 0 0 0
69 W3BJ JOHN J. DIZE 30 8 0 0 30 8 0 0
70 AC3KO SEAN M. FREELAND 30 22 0 0 10 8 19 14
71 KA3RXE JEFFREY L. KAUFFMAN 29 2 0 0 29 2 0 0
72 KA4GFY RICHARD C. ADAMY 26 16 23 13 3 3 0 0
73 K3UCB DAVID M. CARTER 24 4 24 4 0 0 0 0
74 K1JHH RAYMOND R. ANTONELLI 23 9 23 9 0 0 0 0
75 N3GGT RONALD J. SALAMANCA 22 1 0 0 22 1 0 0
76 N2BEI JOSEPH A. NUZZO 22 19 0 0 0 0 22 19
77 N3QWO JOHN H. KOPPENHEFFER 19 14 13 7 6 7 0 0
78 WB2ONA WARREN WHELAN 18 8 6 4 0 0 11 4
79 K3TEL ARNOLD L. FELDMAN 18 16 0 0 18 16 0 0
80 KV3Q GARY A. CAPPELLO 17 10 0 0 17 10 0 0
81 KE2HO JOHN H. CZAP 17 7 17 7 0 0 0 0
82 WP4DCN JAIRO ROSARIO 16 7 0 0 16 7 0 0
83 KD3DCL JASON E. CAMALIER 15 6 0 0 15 6 0 0
84 N3WCB DANIEL L. CLAY 14 7 0 0 14 7 0 0
85 KE2GCL CALEB L. FREY 14 2 14 2 0 0 0 0
86 KE2CQT DEREK J. MICHEL 14 5 14 5 0 0 0 0
87 KR4LYB JEREMIAH D. MORGAN 13 1 0 0 13 1 0 0
88 KC3VWM TROY M. LOUGHMAN 13 5 0 0 13 5 0 0
89 N9KET ANDREW J. DOANE 12 6 0 0 0 0 12 6
90 N3ZBQ MARTIN M. BARTKOWSKI 12 7 10 5 2 2 0 0
91 KR4MIO THOMAS RAY 12 2 0 0 0 0 12 2
92 N3SUR TERRILL W. SCHOCK 11 1 0 0 11 1 0 0
93 N3HSK RONALD G. CULVER 11 3 0 0 11 3 0 0
94 KE2GIX KEVIN J. ALVAREZ 11 8 11 8 0 0 0 0
95 KC3RAM STEVEN W. ALGER 11 4 11 4 0 0 0 0
96 KB3ICU JAMES H. STEPHENS 11 2 11 2 0 0 0 0
97 W2KX ROBERT F. TRATES 10 8 0 0 0 0 10 8
98 N2BGD PETER G. SPERANDIO 10 3 10 3 0 0 0 0
99 KD8STJ CORY A. BEIGHT 10 8 10 8 0 0 0 0
100 KB3EMS ROY H. KENT 10 3 0 0 10 3 0 0
101 K4PBS JULIUS W. REYNOLDS 10 23 0 0 10 23 0 0
102 N3JTN LARRY E. NORRIS 9 6 4 3 5 3 0 0
103 N3GOM ROBERT ROBINSON 9 1 9 1 0 0 0 0
104 KB3QWC WILLIAM L. HILL 9 2 0 0 0 0 9 2
105 K3JJZ ELLIOTT T. WEISMAN 9 3 0 1 8 2 0 0
106 WY3L CHRISTOPHER M. LOHMILLER 8 15 8 15 0 0 0 0
107 W4KLS KEVIN L. STUART 8 6 0 0 0 0 8 6
108 KE8YJX DAVID A. PERRY 8 9 8 9 0 0 0 0
109 KC3VZS JESSE J. CRIST 8 6 0 0 8 6 0 0
110 KB3ZID MICHAEL E. FLYNN 8 10 0 0 8 10 0 0
111 WD8JZP HAROLD K. GOIST 7 2 7 2 0 0 0 0
112 W3MOM ROBIN W. YEADT 7 2 0 0 7 2 0 0
113 N2WOQ MICHAEL F. RESNICK 7 1 0 0 7 1 0 0
114 N2IFU GERARDO ARIAS 7 3 7 3 0 0 0 0
115 WW0N KENNETH M. THOMAS 6 5 6 5 0 0 0 0
116 WF1L WILLIAM E. MCCOURT 6 3 6 3 0 0 0 0
117 KB3TWW CHRISTOPHER P. SHOVER 6 4 0 0 3 3 3 1
118 K3VL RALPH M. GEIYER 6 4 0 0 6 4 0 0
119 NC3M MICHAEL L. DONAHUE 5 1 0 0 0 0 5 1
120 KD2NEB HARRY E. MCCORMICK 5 1 5 1 0 0 0 0
121 KC2FLY ROBERT H. ROWE 5 3 0 0 0 0 5 3
122 K7IEM NATHAN A. FROME 5 1 0 0 5 1 0 0
123 K4FB PAUL L. WOMBLE 5 2 0 0 5 2 0 0
124 W3SJS STEPHEN J. SNYDER 4 2 4 2 0 0 0 0
125 N6BAM BERNIE A. MOXEY 4 2 4 2 0 0 0 0
126 N3LHD THOMAS J. PROVENZA 4 1 4 1 0 0 0 0
127 N3GPE MICHAEL A. SAUNDERS 4 2 0 0 4 2 0 0
128 N3ENM DAVID G. BODNAR 4 3 0 0 4 3 0 0
129 N3CMY LARRY A. WILLOW 4 6 0 0 3 3 1 3
130 N2VZX CHARLES A. KOZLOWSKI 4 12 0 0 0 0 4 12
131 N2SRO MICHAEL P. MOLLET 4 1 4 1 0 0 0 0
132 KI4MOX ALLEN K. LEWIS 4 1 0 0 4 1 0 0
133 KD3CWC JOHN WILLIMAN 4 1 0 0 4 1 0 0
134 KC3WUK MATTHEW BORYSEWICZ 4 8 0 0 4 8 0 0
135 KC3OO TIMOTHY A. REISINGER 4 1 0 0 4 1 0 0
136 KA1YSR CHARLES W. MALETICH 4 1 0 0 4 1 0 0
137 K4FWD FRANK W. DIEHL 4 3 0 0 4 3 0 0
138 K3RDE RYAN D. ESTOCK 4 4 0 0 4 4 0 0
139 AC3KT GREGORY W. KRAUS 4 10 4 10 0 0 0 0
140 W3EAT SAMUEL C. BRYANT 3 6 0 0 3 6 0 0
141 N3VZA DAVID ARGENTIERI 3 10 3 10 0 0 0 0
142 N3EKO RONALD E. LONG 3 1 3 1 0 0 0 0
143 KM4QBQ EARL S. TINDLE 3 1 0 0 3 1 0 0
144 KB2SKP CHRISTOPHER J. MCGRAW 3 3 0 0 3 3 0 0
145 KB1HBM JAMES D. CRYAN 3 6 0 0 3 6 0 0
146 W4VCO JULIAN A. HOMAN 2 1 0 0 2 1 0 0
147 W3WIK EVAN G. MCROBERTS 2 2 2 2 0 0 0 0
148 KR4NFK ANDREY OSNOVSKIY 2 5 0 0 0 0 2 5
149 KM3W PAUL C. DALLARD 2 4 2 4 0 0 0 0
150 KE2GBR CONOR L. WOJENSKI 2 2 2 2 0 0 0 0
151 KE2BNX JAMES R. CORBETT 2 2 2 1 0 1 0 0
152 KD3BXJ MARTIN ROLDAN 2 4 0 0 0 0 2 4
153 KC3OQK ROBERT A. BARUCH 2 5 0 0 2 5 0 0
154 WW3MM JOHN S. FROMBACH 1 1 0 0 1 1 0 0
155 WA2ONS PETER J. FANTACONE 1 3 1 3 0 0 0 0
156 W2AJV ANTHONY J. VECE 1 3 1 3 0 0 0 0
157 N2RC MICHAEL J. MORAN 1 1 0 0 0 0 1 1
158 N2MDW JOSEPH S. CORDASCO 1 2 0 0 1 2 0 0
159 KD2S CHRISTOPHER M. HAGAN 1 1 0 0 1 1 0 0
160 KC6QHP ANTHONY L. LONG 1 4 1 4 0 0 0 0
161 KC3ZYV DALE BROWN 1 1 0 0 1 1 0 0
162 KC3ZKH ALEXANDER R. STEPKO 1 2 0 0 1 2 0 0
163 KC3CZP JAMES B. RUSSUM 1 3 0 0 1 3 0 0
164 KB3MXM MARTIN J. PITTINGER 1 3 0 0 1 3 0 0
165 K3NXU JOHN J. LA MARTINA 1 2 0 0 1 2 0 0
Summary of Activity by Callsign from 2026-07-05 to 2026-07-11

SUMMARY OF CALLER ACTIVITY BY Interstate PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K3ZK GEORGE A. MIKLOSI 4927 118 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
2 KB3GPX MICHAEL A. SCHIDING 4609 75 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
3 KC3RKD PETE P. SANDY 2848 100 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
4 KC3LKU WARREN K. WILLEY 2138 89 311480 KC3DVC N3HQJ CRISFIELD MD USA 145.13000 -0.600 1 INTERSTATE-2
5 KB3NUN EDMUND A. KONDRASKI 1295 62 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
6 KC3EWN JAMES A. FRY 1278 50 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
7 K3LT LAWRENCE J. ROLL 1275 37 311003 N3YMS N3YMS DOVER DE USA 146.79000 -0.600 1 INTERSTATE-1
8 KA3WXV GEORGE A. ALTEMUS 988 35 310340 K3BUX K3BUX PERKASIE PA USA 441.84375 +5.000 1 INTERSTATE-2
9 AI4JD MICHAEL A. KOEHLER 899 36 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
10 KC3EWN JAMES A. FRY 887 36 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
11 N4CHL THOMAS A. LA FLAM 822 34 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
12 KC2ISZ JAMES A. KRZEWINSKI 655 18 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
13 KJ4SGJ JAMES E. MARKUM 585 31 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
14 WB3AIS HERLIN B. DAVIS 439 31 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
15 N3YMS NICHOLAS FEDIRKO 427 25 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
16 KC3BFS JOHN P. CAVISTON 414 29 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
17 W3LR DONALD E. CURTIS 392 14 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
18 KB2SZB DAVID J. ZINETTI 364 19 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
19 KC2GPT WILLIAM R. BEAVAN 355 17 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
20 KC3QQD ERIK JOHNSON 347 14 312789 N3PPH N3PPH PRINCE FREDERICK MD USA 441.38750 +5.000 1 INTERSTATE-3
21 KB4WGA JOHN C. LEMAY 347 19 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
22 KC3DSO STEVEN N. KELLER 343 13 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
23 KC3TBC RICHARD M. LONG 289 5 311557 KA3LAO KA3LAO GAITHERSBURG MD USA 441.88750 +5.000 1 INTERSTATE-1
24 W2BF GRANT G. BURHANS 282 13 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
25 K3LT LAWRENCE J. ROLL 274 29 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
26 KB3KAV MICHAEL C. FIGLERSKI 225 6 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
27 N3IBO DARRELL L. DE HAVEN 200 8 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
28 N3ZFO MARK B. CARLSON 197 24 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
29 N2LFD MATTHEW F. SKREBEL 194 7 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
30 K3LT LAWRENCE J. ROLL 193 11 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
31 KO4FRZ DAVID HULINGS 193 15 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
32 K2SRT ALEXANDER J. STEWART 192 12 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
33 KD3AZO DYLAN MORGAN 175 18 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
34 WA3QVU MARK R. HINKEL 174 4 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
35 KB3YRC RICHARD E. LENKER 159 7 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
36 N3EXA BRIAN M. TAYLOR 157 11 310340 K3BUX K3BUX PERKASIE PA USA 441.84375 +5.000 1 INTERSTATE-2
37 N3YMS NICHOLAS FEDIRKO 154 17 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
38 K3TUF PHILIP C. THEIS 152 6 311131 K3TUF N3YMS EPHRATA PA USA 443.60000 +5.000 1 INTERSTATE-2
39 W3AJP ANTHONY J. PETRALIA 150 15 310190 N3YMS N3YMS DAGSBORO DE USA 443.10000 +5.000 1 INTERSTATE-2
40 KD2BSI RICHARD HORNER 149 10 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
41 KC3MFX TANNER K. MILLER 139 15 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
42 N1UKJ DAN H. WELLFORD 138 8 311001 WR3IRS WN3A WILMINGTON DE USA 448.42500 -5.000 1 INTERSTATE-1
43 K4CBN GREGORY K. GEORGE 113 6 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
44 W3JG JAMES L. GOLDMAN 106 7 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
45 K0OM D G. RENZE 105 23 312420 KB3WHR N3CDY BEL AIR MD USA 449.61250 -5.000 1 INTERSTATE-1
46 N3VGB MICHAEL D. MOXLEY 104 26 312421 N3CDY N3CDY OWINGS MILLS MD USA 449.07500 -5.000 1 INTERSTATE-2
47 KB3MTW MICHELLE A. LONDON 94 4 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
48 KB3PRW DOUGLAS W. COVERT 77 3 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
49 KA3IVN PAUL S. VINCENT 70 13 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
50 KR4AZL JUSTIN R. CROOKE 61 5 310743 W4VCO W4VCO CLERMONT FL USA 442.45000 +5.000 1 INTERSTATE-2
51 N2FED SEAN C. LARMON 57 7 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
52 K1RZ DAVID C. PETKE 55 2 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
53 KE2FXW HENRY C. KRETZSCHMAR 54 15 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
54 KC3OLB EDWARD J. HUGELE 52 20 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
55 AG3J JAKOV GAVRUSHENKO 50 2 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
56 KB3KAV MICHAEL C. FIGLERSKI 44 2 314247 WR3IRS WN3A FORKSTON PA USA 440.10000 +5.000 1 INTERSTATE-2
57 W4JFS JOHN SHERWOOD 44 6 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
58 KG4CEB ANTHONY HURKALA 43 8 314264 N3TWT WA3CPO LANDISBURG PA USA 146.68500 -0.600 1 INTERSTATE-1
59 KD2AK STEPHEN R. QUIGLEY 37 8 311615 N3YMS N3YMS CHESTERTOWN MD USA 441.66250 +5.000 1 INTERSTATE-2
60 N3QEM STEPHEN E. SCHMIDT 34 4 312464 N3QEM N3QEM REHOBOTH BEACH DE USA 145.12000 -0.600 1 INTERSTATE-3
61 W3BJ JOHN J. DIZE 30 7 311480 KC3DVC N3HQJ CRISFIELD MD USA 145.13000 -0.600 1 INTERSTATE-2
62 KA3RXE JEFFREY L. KAUFFMAN 29 2 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
63 NS3X MARK J. NALEPA 28 5 312421 N3CDY N3CDY OWINGS MILLS MD USA 449.07500 -5.000 1 INTERSTATE-2
64 N3QEM STEPHEN E. SCHMIDT 28 8 312457 N3QEM N3QEM REHOBOTH BEACH DE USA 443.06250 +5.000 2 INTERSTATE-3
65 NS3X MARK J. NALEPA 25 7 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
66 K3UCB DAVID M. CARTER 25 4 310208 K3UCB K3UCB OLNEY MD USA 442.90000 +5.000 1 INTERSTATE-1
67 KB3FIL JOSEPH W. KING 24 10 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
68 N3GGT RONALD J. SALAMANCA 23 1 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
69 K1JHH RAYMOND R. ANTONELLI 22 6 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
70 KD3DDO STEPHEN G. ANDERSON 21 14 310190 N3YMS N3YMS DAGSBORO DE USA 443.10000 +5.000 1 INTERSTATE-2
71 W3AJP ANTHONY J. PETRALIA 19 3 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
72 N3QEM STEPHEN E. SCHMIDT 18 6 310047 WR3IRS WN3A HAVRE DE GRACE MD USA 443.65000 +5.000 1 INTERSTATE-1
73 KV3Q GARY A. CAPPELLO 15 7 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
74 K3TEL ARNOLD L. FELDMAN 14 7 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
75 KE2GCL CALEB L. FREY 14 2 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
76 WP4DCN JAIRO ROSARIO 14 3 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
77 N3QWO JOHN H. KOPPENHEFFER 13 6 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA USA 146.79000 -0.600 1 INTERSTATE-1
78 KR4LYB JEREMIAH D. MORGAN 13 1 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
79 KD3DCL JASON E. CAMALIER 13 5 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
80 KC3TBC RICHARD M. LONG 13 2 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
81 KR4MIO THOMAS RAY 13 2 315122 N9KET N9KET TYSONS CORNER VA USA 441.33750 +5.000 1 INTERSTATE-3
82 N3QEM STEPHEN E. SCHMIDT 12 3 315120 N3QEM N3QEM VIENNA VA USA 442.90000 +5.000 1 INTERSTATE-3
83 N3SUR TERRILL W. SCHOCK 12 1 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
84 KG4CEB ANTHONY HURKALA 12 3 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA USA 146.79000 -0.600 1 INTERSTATE-1
85 N3WCB DANIEL L. CLAY 12 5 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
86 K3LT LAWRENCE J. ROLL 12 2 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
87 N3VGB MICHAEL D. MOXLEY 11 6 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
88 KC3VWM TROY M. LOUGHMAN 11 4 314224 W3WGX W3KKC SEVEN SPRINGS PA USA 146.83500 -0.600 1 INTERSTATE-2
89 AC3KO SEAN M. FREELAND 11 8 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
90 N2BGD PETER G. SPERANDIO 11 3 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
91 N1UKJ DAN H. WELLFORD 10 3 312464 N3QEM N3QEM REHOBOTH BEACH DE USA 145.12000 -0.600 1 INTERSTATE-3
92 KE2CQT DEREK J. MICHEL 10 3 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
93 KC3DSO STEVEN N. KELLER 10 5 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
94 KB3EMS ROY H. KENT 10 2 313137 N2JEH N2JEH FOUNTAINDALE PA USA 146.44500 +1.000 1 INTERSTATE-2
95 N3GOM ROBERT ROBINSON 9 1 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
96 N3ZBQ MARTIN M. BARTKOWSKI 9 4 312420 KB3WHR N3CDY BEL AIR MD USA 449.61250 -5.000 1 INTERSTATE-1
97 KC3VZS JESSE J. CRIST 8 5 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
98 N2IFU GERARDO ARIAS 8 3 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
99 N2WOQ MICHAEL F. RESNICK 7 1 310190 N3YMS N3YMS DAGSBORO DE USA 443.10000 +5.000 1 INTERSTATE-2
100 WF1L WILLIAM E. MCCOURT 6 3 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
101 K3VL RALPH M. GEIYER 6 4 314224 W3WGX W3KKC SEVEN SPRINGS PA USA 146.83500 -0.600 1 INTERSTATE-2
102 KC3RAM STEVEN W. ALGER 6 2 314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA USA 146.41500 +1.000 1 INTERSTATE-1
103 WB2ONA WARREN WHELAN 6 3 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
