Activity by Callsign on Select Sites from 2026-04-05 to 2026-04-11

CALLER ACTIVITY ON SELECT SITES
TOTAL Interstate-1 Interstate-2 Interstate-3
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 KB3GPX MICHAEL A. SCHIDING 4533 84 0 0 4533 84 0 0
2 KC3LKU WARREN K. WILLEY 2802 174 0 0 2802 174 0 0
3 KC3EWN JAMES A. FRY 2484 51 0 0 2484 51 0 0
4 K3LT LAWRENCE J. ROLL 1931 82 1931 82 0 0 0 0
5 N1UKJ DAN H. WELLFORD 1338 72 816 40 522 32 0 0
6 W4JFS JOHN SHERWOOD 1220 53 0 0 1220 53 0 0
7 AI4JD MICHAEL A. KOEHLER 1139 43 0 0 1139 43 0 0
8 KA3WXV GEORGE A. ALTEMUS 1121 30 0 0 1121 30 0 0
9 KC2GPT WILLIAM R. BEAVAN 922 67 922 67 0 0 0 0
10 N3YMS NICHOLAS FEDIRKO 866 71 800 61 65 10 0 0
11 K4CBN GREGORY K. GEORGE 737 71 0 0 737 71 0 0
12 KO4FRZ DAVID HULINGS 575 17 0 0 575 17 0 0
13 KB3TWW CHRISTOPHER P. SHOVER 554 68 12 6 542 62 0 0
14 KC3DSO STEVEN N. KELLER 474 19 0 0 474 19 0 0
15 W2BF GRANT G. BURHANS 406 20 0 0 406 20 0 0
16 KB3QWC WILLIAM L. HILL 380 63 358 54 21 9 0 0
17 KB4FHP JOSEPH M. LUNSFORD 379 55 0 0 379 55 0 0
18 KC3TBC RICHARD M. LONG 378 7 364 6 0 0 13 1
19 KD3CMM WAYNE R. COLES 357 67 241 39 116 28 0 0
20 KD2OTJ DONALD H. FULMER 344 7 344 7 0 0 0 0
21 K3TUF PHILIP C. THEIS 336 21 0 0 336 21 0 0
22 W3LR DONALD E. CURTIS 331 17 0 0 331 17 0 0
23 K2UWC CHRISTOPHER J. CURTIS 329 28 0 0 280 16 48 12
24 K1RZ DAVID C. PETKE 294 16 0 0 294 16 0 0
25 AC3FI CHARLES T. PARSONS 282 34 267 32 15 2 0 0
26 K3KHW KURT S. HACKNEY 230 41 230 41 0 0 0 0
27 KE2HED ALBERT BROWN 225 38 225 38 0 0 0 0
28 W3JWE JOHN W. ENRIGHT 218 50 0 0 218 50 0 0
29 WB3EHB CLINTON J. BECKETT 209 11 0 0 209 11 0 0
30 KD2AK STEPHEN R. QUIGLEY 185 57 0 0 185 57 0 0
31 KB3YRC RICHARD E. LENKER 172 4 172 4 0 0 0 0
32 KR4LCU SIDNEY D. FORTES 168 134 0 0 168 134 0 0
33 WA3QVU MARK R. HINKEL 164 12 164 12 0 0 0 0
34 KC2ISZ JAMES A. KRZEWINSKI 154 12 4 1 150 11 0 0
35 N3TKM JAMES A. HILL 141 12 0 0 141 12 0 0
36 WA3QJU ROBERT W. KEOWN 140 31 140 31 0 0 0 0
37 KE2HMZ RICHARD FONTAINE 126 22 126 22 0 0 0 0
38 W3BJ JOHN J. DIZE 124 12 0 0 124 12 0 0
39 WB3AIS HERLIN B. DAVIS 114 8 114 8 0 0 0 0
40 W3MLK MARTIN L. KIRBY 114 17 0 0 114 17 0 0
41 NB2A THOMAS HOGAN 107 47 0 0 107 47 0 0
42 KA3PDQ STEVEN V. GOBAT 105 10 2 1 102 9 0 0
43 KE2EYS ROBERT L. VANDER GROEF 102 26 50 16 0 0 51 10
44 W3PTH PAUL T. HARIG 93 2 0 0 93 2 0 0
45 WX3K STEPHANIE R. KOLES 87 2 0 0 87 2 0 0
46 KB4WGA JOHN C. LEMAY 85 7 0 0 85 7 0 0
47 N3HSK RONALD G. CULVER 83 15 82 14 1 1 0 0
48 KA3LAO JOHN W. SICHERT 81 5 81 5 0 0 0 0
49 K3MOT STEPHEN V. SERENCKO 72 17 72 17 0 0 0 0
50 W4KLS KEVIN L. STUART 67 31 0 0 36 14 30 17
51 WA3YNW WILLIAM J. MAJORS 66 2 0 0 66 2 0 0
52 KI4FQE JOSEPH J. SHEPPARD 66 15 0 0 66 15 0 0
53 KD2YSX KEVIN R. MORRISON 65 22 0 0 65 22 0 0
54 KD3CKT GLEN WEISMAN 61 109 61 109 0 0 0 0
55 N3ZFO MARK B. CARLSON 60 10 60 10 0 0 0 0
56 KB3MTW MICHELLE A. LONDON 58 4 58 4 0 0 0 0
57 KD3DAV DAVID E. KOSTER 56 2 0 0 56 2 0 0
58 KC3YLF JACKSON H. MARTIN 56 22 0 0 56 22 0 0
59 N3BUH PAUL K. TULEY 53 17 11 4 41 13 0 0
60 K3EGE WILLIAM G. SHAW 43 2 0 0 43 2 0 0
61 KE2FXW HENRY C. KRETZSCHMAR 40 22 0 1 40 21 0 0
62 NV3K ADAM J. ROYSTON 36 4 0 0 36 4 0 0
63 KC3TNC RYAN EMRICK 35 3 0 0 35 3 0 0
64 K3ZK GEORGE A. MIKLOSI 35 5 0 0 0 0 35 5
65 W3NIS MATTHEW D. TRUCHE 32 41 32 41 0 0 0 0
66 W2PFR PATRICK F. RADIGAN 32 22 0 0 0 0 32 22
67 N2TGI ROBERT C. BAECHTEL 32 4 0 0 32 4 0 0
68 WY3L CHRISTOPHER M. LOHMILLER 31 77 31 77 0 0 0 0
69 KD2NEB HARRY E. MCCORMICK 28 8 28 8 0 0 0 0
70 WA3TOY KURT R. FRITSCH 26 5 0 0 0 0 26 5
71 W3ZY EDGAR M. FLEMING 26 4 26 4 0 0 0 0
72 KE5NJ CHRIS C. COTE 25 22 25 22 0 0 0 0
73 KD3CZT "" 25 11 25 11 0 0 0 0
74 N3JTN LARRY E. NORRIS 24 11 0 1 0 0 23 10
75 KD3CWC JOHN WILLIMAN 21 7 0 0 21 7 0 0
76 KC3LUV BERNARD R. RHODES 21 2 0 0 0 0 21 2
77 AB3JS JOHN E. SNYDER 21 27 21 27 0 0 0 0
78 WB2ONA WARREN WHELAN 20 6 0 0 0 0 20 6
79 W3YXZ MICHAEL YASOVSKY 20 9 0 0 20 9 0 0
80 N4CHL THOMAS A. LA FLAM 20 5 0 0 20 5 0 0
81 KC3IDH JAMES A. CHUPELLA 19 1 0 0 0 0 19 1
82 KF8AQB RICHARD GARBETT 16 10 0 0 16 10 0 0
83 AC2KW LEWIS F. OTTO 16 8 0 0 16 8 0 0
84 N3EKO RONALD E. LONG 15 6 15 6 0 0 0 0
85 KG5VGD BO E. RITTER 15 29 0 0 0 0 15 29
86 KB3HWM DAVID C. HEPNER 15 6 11 5 4 1 0 0
87 W5GSR GORDON S. REDNER 14 18 0 0 0 0 14 18
88 N3SSL MALVIN R. GROSS 14 8 0 0 14 8 0 0
89 K3UCB DAVID M. CARTER 14 2 14 2 0 0 0 0
90 N3NO JOSEPH E. TALLEY 13 11 0 0 0 0 13 11
91 KD3BXJ MARTIN ROLDAN 12 6 0 0 12 6 0 0
92 K2SRT ALEXANDER J. STEWART 11 7 11 7 0 0 0 0
93 W2TH THOMAS G. HAMILTON 10 1 10 1 0 0 0 0
94 KC3QQD ERIK JOHNSON 10 1 0 0 0 0 10 1
95 KC3OQK ROBERT A. BARUCH 10 6 0 0 10 6 0 0
96 N5EY DONNA J. ESTILL 9 2 0 0 9 2 0 0
97 K3TUJ WILLIAM J. JOWANOWITCH 9 6 9 6 0 0 0 0
98 K3JJZ ELLIOTT T. WEISMAN 9 2 9 2 0 0 0 0
99 N9KET ANDREW J. DOANE 8 5 0 0 0 0 8 5
100 KE4CRC RANDALL A. MICHAEL 8 3 0 0 8 3 0 0
101 K4RS ROGER K. SNYDER 8 1 0 0 8 1 0 0
102 WX4NEX NORMAN E. XANDERS 7 2 0 0 7 2 0 0
103 N3ZBQ MARTIN M. BARTKOWSKI 7 6 2 2 4 4 0 0
104 KD2TUU THOMAS J. LUTERZO 7 4 2 2 4 2 0 0
105 KC3KEG SEAN N. CLAUS 7 12 7 12 0 0 0 0
106 N3TOW JOHN A. WEBB 6 3 0 0 6 3 0 0
107 N2WOQ MICHAEL F. RESNICK 6 6 1 2 5 4 0 0
108 KT5CT CURT A. KARNSTEDT 6 6 0 0 0 0 6 6
109 KD2ROH DON DE PALMA 6 2 0 0 0 0 6 2
110 KD2BSI RICHARD HORNER 6 1 0 0 6 1 0 0
111 KB3VYE JOHN R. WYATT 6 2 0 0 6 2 0 0
112 KB1HBM JAMES D. CRYAN 6 2 0 0 6 2 0 0
113 W3CZ LLOYD H. GRIER 5 3 0 0 5 3 0 0
114 SV9ANC George 5 7 0 0 5 7 0 0
115 KQ4YPX THOMAS L. CLOUD 5 1 0 0 5 1 0 0
116 KC3UFR RICHARD J. FRITZ 5 3 0 0 5 3 0 0
117 KC3RAM STEVEN W. ALGER 5 3 5 3 0 0 0 0
118 WA2ONS PETER J. FANTACONE 4 4 4 4 0 0 0 0
119 W3WIK EVAN G. MCROBERTS 4 2 4 2 0 0 0 0
120 N7ER BRAD W. ESTILL 4 2 0 0 4 2 0 0
121 KB3AY GREGORY B. KEECH 4 10 4 10 0 0 0 0
122 KB2YJK JAMES TROJNARSKI 4 3 4 3 0 0 0 0
123 WN3A JEFFREY J. DE POLO 3 3 3 2 0 0 0 1
124 N3ZWH LESLIE B. TYLER 3 8 0 0 3 8 0 0
125 N3CMY LARRY A. WILLOW 3 5 0 0 3 5 0 0
126 N2VVL JAMES K. PUGH 3 3 0 0 3 3 0 0
127 N2KOJ ERIC T. BUDINGER 3 2 0 0 3 2 0 0
128 KK4YXR FRANKLIN F. FITZGERALD 3 1 0 0 3 1 0 0
129 KE2GBR CONOR L. WOJENSKI 3 1 0 0 3 1 0 0
130 KD8PGK JAMES R. BORTMAS 3 6 3 6 0 0 0 0
131 AG3J JAKOV GAVRUSHENKO 3 2 0 0 3 2 0 0
132 WA2ZPX RICHARD S. BALL 2 1 0 0 0 0 2 1
133 WA2JRZ STANLEY C. SLACHETKA 2 1 2 1 0 0 0 0
134 W3YOB CHARLES E. STRICKLER 2 7 0 0 2 7 0 0
135 N4DJA JONATHAN R. MCCONOMY 2 1 0 0 2 1 0 0
136 N1ZZZ JEREMY C. ALLEN 2 2 0 0 2 2 0 0
137 KR4JLO GERALD F. HAMILTON 2 2 0 0 2 2 0 0
138 KN2B ROBERT E. STUDT 2 5 0 0 0 0 2 5
139 KC3VWO RONALD ENSLIN 2 5 0 0 2 5 0 0
140 KC3USQ JOHN M. CAMPBELL 2 2 0 0 2 2 0 0
141 K3CWI WAYNE S. WORTHINGTON 2 2 2 2 0 0 0 0
142 WX2A BRIAN P. BIRCH 1 2 0 0 1 2 0 0
143 WB3ABH JOHN M. HOUK 1 4 0 0 1 4 0 0
144 W2KBZ KEVIN B. ZANE 1 2 0 0 1 2 0 0
145 W2AJV ANTHONY J. VECE 1 3 1 3 0 0 0 0
146 NC3O JOHN L. HIMES 1 1 1 1 0 0 0 0
147 N8BLK ARTHUR F. CLEMONS 1 1 1 1 0 0 0 0
148 N3WCB DANIEL L. CLAY 1 1 0 0 1 1 0 0
149 N3TPE TIMOTHY P. EICHELMAN 1 3 1 3 0 0 0 0
150 N3TMX PAUL J. CEGLIA 1 1 1 1 0 0 0 0
151 N3CDY PHILLIP L. HEBERT 1 1 1 1 0 0 0 0
152 KG4CEB ANTHONY HURKALA 1 5 1 5 0 0 0 0
153 KE2DRI ANISH JAMES 1 2 1 2 0 0 0 0
154 KE2AHQ DEAN W. INGRAM 1 3 0 0 1 3 0 0
155 KD3AUF TIMOTHY P. KNEPP 1 3 0 0 1 3 0 0
156 KC3AKN DANIEL W. BLADES 1 2 1 2 0 0 0 0
157 KB3KAV MICHAEL C. FIGLERSKI 1 2 0 0 1 2 0 0
158 KA3IDK STEPHEN N. HAVRILLA 1 2 0 0 1 2 0 0
159 K3RIC WALTER R. HOLLOWAY 1 3 0 1 0 2 0 0
160 K2KAZ CHRIS KACZMARCZYK 1 1 0 0 1 1 0 0
Summary of Activity by Callsign from 2026-04-05 to 2026-04-11

SUMMARY OF CALLER ACTIVITY BY Interstate PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 KB3GPX MICHAEL A. SCHIDING 4214 75 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
2 KC3EWN JAMES A. FRY 2272 46 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
3 KC3LKU WARREN K. WILLEY 1995 78 311480 KC3DVC N3HQJ CRISFIELD MD USA 145.13000 -0.600 1 INTERSTATE-2
4 K3LT LAWRENCE J. ROLL 1776 59 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
5 KA3WXV GEORGE A. ALTEMUS 1025 27 310340 K3BUX K3BUX PERKASIE PA USA 441.84375 +5.000 1 INTERSTATE-2
6 W4JFS JOHN SHERWOOD 968 40 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
7 AI4JD MICHAEL A. KOEHLER 954 32 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
8 KC2GPT WILLIAM R. BEAVAN 849 52 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
9 K4CBN GREGORY K. GEORGE 631 37 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
10 KO4FRZ DAVID HULINGS 575 16 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
11 W2BF GRANT G. BURHANS 375 18 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
12 KC3TBC RICHARD M. LONG 355 5 311557 KA3LAO KA3LAO GAITHERSBURG MD USA 441.88750 +5.000 1 INTERSTATE-1
13 N3YMS NICHOLAS FEDIRKO 349 29 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
14 KD2OTJ DONALD H. FULMER 344 7 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
15 K3TUF PHILIP C. THEIS 313 18 311131 K3TUF N3YMS EPHRATA PA USA 443.60000 +5.000 1 INTERSTATE-2
16 KC3DSO STEVEN N. KELLER 297 11 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
17 K1RZ DAVID C. PETKE 294 16 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
18 KB3QWC WILLIAM L. HILL 279 30 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
19 W3LR DONALD E. CURTIS 255 9 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
20 KE2HED ALBERT BROWN 199 30 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
21 K3KHW KURT S. HACKNEY 197 30 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
22 K2UWC CHRISTOPHER J. CURTIS 193 8 310340 K3BUX K3BUX PERKASIE PA USA 441.84375 +5.000 1 INTERSTATE-2
23 KB4FHP JOSEPH M. LUNSFORD 181 19 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
24 KD3CMM WAYNE R. COLES 172 20 311003 N3YMS N3YMS DOVER DE USA 146.79000 -0.600 1 INTERSTATE-1
25 W3JWE JOHN W. ENRIGHT 172 31 310888 N3YMS N3YMS PRINCESS ANNE MD USA 441.88750 +5.000 2 INTERSTATE-2
26 WB3EHB CLINTON J. BECKETT 167 10 313431 WR3IRS WN3A CORBIN CITY NJ USA 440.40000 +5.000 1 INTERSTATE-2
27 W4JFS JOHN SHERWOOD 164 8 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
28 WA3QVU MARK R. HINKEL 164 12 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
29 KC2ISZ JAMES A. KRZEWINSKI 143 9 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
30 N3TKM JAMES A. HILL 137 11 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
31 KC3DSO STEVEN N. KELLER 132 7 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
32 WA3QJU ROBERT W. KEOWN 122 18 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
33 KE2HMZ RICHARD FONTAINE 121 8 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
34 W3BJ JOHN J. DIZE 119 11 311480 KC3DVC N3HQJ CRISFIELD MD USA 145.13000 -0.600 1 INTERSTATE-2
35 KD2AK STEPHEN R. QUIGLEY 118 22 311615 N3YMS N3YMS CHESTERTOWN MD USA 441.66250 +5.000 1 INTERSTATE-2
36 WB3AIS HERLIN B. DAVIS 114 8 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
37 KR4LCU SIDNEY D. FORTES 103 29 310743 W4VCO W4VCO CLERMONT FL USA 442.45000 +5.000 1 INTERSTATE-2
38 KA3PDQ STEVEN V. GOBAT 102 7 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
39 W3MLK MARTIN L. KIRBY 101 11 310190 N3YMS N3YMS DAGSBORO DE USA 443.10000 +5.000 1 INTERSTATE-2
40 W3PTH PAUL T. HARIG 94 2 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
41 WX3K STEPHANIE R. KOLES 88 2 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
42 KB4WGA JOHN C. LEMAY 85 7 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
43 KA3LAO JOHN W. SICHERT 81 4 314214 KA3LAO KA3LAO FAIRFIELD VHF PA USA 146.47500 +1.000 1 INTERSTATE-1
44 W3LR DONALD E. CURTIS 71 7 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
45 K3MOT STEPHEN V. SERENCKO 70 13 311001 WR3IRS WN3A WILMINGTON DE USA 448.42500 -5.000 1 INTERSTATE-1
46 N3YMS NICHOLAS FEDIRKO 62 8 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
47 N1UKJ DAN H. WELLFORD 60 7 310888 N3YMS N3YMS PRINCESS ANNE MD USA 441.88750 +5.000 2 INTERSTATE-2
48 KD2YSX KEVIN R. MORRISON 60 12 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
49 KB3MTW MICHELLE A. LONDON 59 4 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
50 KI4FQE JOSEPH J. SHEPPARD 56 12 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
51 KD3DAV DAVID E. KOSTER 56 2 310190 N3YMS N3YMS DAGSBORO DE USA 443.10000 +5.000 1 INTERSTATE-2
52 N1UKJ DAN H. WELLFORD 54 6 311480 KC3DVC N3HQJ CRISFIELD MD USA 145.13000 -0.600 1 INTERSTATE-2
53 K2UWC CHRISTOPHER J. CURTIS 52 7 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
54 N3ZFO MARK B. CARLSON 46 8 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
55 KD3CMM WAYNE R. COLES 44 7 310887 N3YMS KA3LAO HAZLETTVILLE DE USA 448.07500 -5.000 2 INTERSTATE-2
56 K3EGE WILLIAM G. SHAW 44 2 311400 WR3IRS WN3A EAGLE PA USA 441.30000 +5.000 1 INTERSTATE-2
57 KC3YLF JACKSON H. MARTIN 43 10 314224 W3WGX W3KKC SEVEN SPRINGS PA USA 146.83500 -0.600 1 INTERSTATE-2
58 KD3CMM WAYNE R. COLES 36 10 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
59 NV3K ADAM J. ROYSTON 36 4 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
60 K3ZK GEORGE A. MIKLOSI 36 5 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
61 KC3TNC RYAN EMRICK 35 3 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
62 N2TGI ROBERT C. BAECHTEL 32 4 311480 KC3DVC N3HQJ CRISFIELD MD USA 145.13000 -0.600 1 INTERSTATE-2
63 KE2FXW HENRY C. KRETZSCHMAR 27 9 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
64 W4KLS KEVIN L. STUART 26 9 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
65 KE2EYS ROBERT L. VANDER GROEF 26 9 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
66 W2PFR PATRICK F. RADIGAN 25 9 315122 N9KET N9KET TYSONS CORNER VA USA 441.33750 +5.000 1 INTERSTATE-3
67 N3BUH PAUL K. TULEY 22 6 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
68 KD3CMM WAYNE R. COLES 22 4 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
69 KD2NEB HARRY E. MCCORMICK 22 6 311001 WR3IRS WN3A WILMINGTON DE USA 448.42500 -5.000 1 INTERSTATE-1
70 KC3IDH JAMES A. CHUPELLA 19 1 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
71 KD3CWC JOHN WILLIMAN 19 6 314238 K3AE W6ORZ SHREWSBURY PA USA 449.72500 -5.000 1 INTERSTATE-2
72 N3JTN LARRY E. NORRIS 19 8 313278 W3BPT N3PPH HOLLYWOOD MD USA 146.85000 -0.600 1 INTERSTATE-3
73 W3NIS MATTHEW D. TRUCHE 17 10 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
74 KB3QWC WILLIAM L. HILL 17 6 310047 WR3IRS WN3A HAVRE DE GRACE MD USA 443.65000 +5.000 1 INTERSTATE-1
75 N4CHL THOMAS A. LA FLAM 16 4 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
76 KD3CMM WAYNE R. COLES 15 2 311615 N3YMS N3YMS CHESTERTOWN MD USA 441.66250 +5.000 1 INTERSTATE-2
77 N3SSL MALVIN R. GROSS 14 7 312472 WR3IRS WN3A RED ROCK PA USA 441.30000 +5.000 1 INTERSTATE-2
78 W3YXZ MICHAEL YASOVSKY 14 5 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
79 KC3TBC RICHARD M. LONG 13 1 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
80 KB3TWW CHRISTOPHER P. SHOVER 13 5 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
81 KB3TWW CHRISTOPHER P. SHOVER 12 6 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA USA 146.79000 -0.600 1 INTERSTATE-1
82 N3EKO RONALD E. LONG 12 4 312420 KB3WHR N3CDY BEL AIR MD USA 449.61250 -5.000 1 INTERSTATE-1
83 AC2KW LEWIS F. OTTO 12 5 310743 W4VCO W4VCO CLERMONT FL USA 442.45000 +5.000 1 INTERSTATE-2
84 KE5NJ CHRIS C. COTE 12 6 311001 WR3IRS WN3A WILMINGTON DE USA 448.42500 -5.000 1 INTERSTATE-1
85 KD3BXJ MARTIN ROLDAN 12 5 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
86 AB3JS JOHN E. SNYDER 12 2 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
87 N3BUH PAUL K. TULEY 12 4 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
88 K2SRT ALEXANDER J. STEWART 11 5 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
89 KD3CKT GLEN WEISMAN 11 10 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
90 KB3HWM DAVID C. HEPNER 11 4 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
91 KC3OQK ROBERT A. BARUCH 11 6 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
92 KF8AQB RICHARD GARBETT 11 5 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
93 W2TH THOMAS G. HAMILTON 10 1 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
94 KC3QQD ERIK JOHNSON 10 1 312789 N3PPH N3PPH PRINCE FREDERICK MD USA 441.38750 +5.000 1 INTERSTATE-3
95 N3NO JOSEPH E. TALLEY 9 5 313278 W3BPT N3PPH HOLLYWOOD MD USA 146.85000 -0.600 1 INTERSTATE-3
96 N5EY DONNA J. ESTILL 9 2 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
97 K3JJZ ELLIOTT T. WEISMAN 9 2 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
98 W5GSR GORDON S. REDNER 9 3 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
99 K4RS ROGER K. SNYDER 9 1 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
100 KE4CRC RANDALL A. MICHAEL 8 3 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
101 WX4NEX NORMAN E. XANDERS 8 2 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
102 N3BUH PAUL K. TULEY 8 3 310887 N3YMS KA3LAO HAZLETTVILLE DE USA 448.07500 -5.000 2 INTERSTATE-2
103 KB3QWC WILLIAM L. HILL 7 3 312421 N3CDY N3CDY OWINGS MILLS MD USA 449.07500 -5.000 1 INTERSTATE-2
104 K3UCB DAVID M. CARTER 7 1 310208 K3UCB K3UCB OLNEY MD USA 442.90000 +5.000 1 INTERSTATE-1
105 KB1HBM JAMES D. CRYAN 7 2 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
106 N3TOW JOHN A. WEBB 7 3 310190 N3YMS N3YMS DAGSBORO DE USA 443.10000 +5.000 1 INTERSTATE-2
107 KB3QWC WILLIAM L. HILL 6 4 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
