Activity by Callsign on Select Sites from 2026-02-08 to 2026-02-14

CALLER ACTIVITY ON SELECT SITES
TOTAL Interstate-1 Interstate-2 Interstate-3 Interstate-3 Test
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 KB3TWW CHRISTOPHER P. SHOVER 5334 185 0 0 5334 185 0 0 0 0
2 N3JTN LARRY E. NORRIS 3677 317 660 58 2963 234 53 25 0 0
3 KB3GPX MICHAEL A. SCHIDING 3267 66 0 0 3267 66 0 0 0 0
4 KC3EWN JAMES A. FRY 3185 53 0 0 3185 53 0 0 0 0
5 AC3FI CHARLES T. PARSONS 2793 323 951 107 1842 216 0 0 0 0
6 N3CMY LARRY A. WILLOW 2524 201 7 2 2517 199 0 0 0 0
7 K3LT LAWRENCE J. ROLL 2191 107 2034 90 156 17 0 0 0 0
8 WB3EHB CLINTON J. BECKETT 1511 62 1511 62 0 0 0 0 0 0
9 N3HSK RONALD G. CULVER 1355 196 522 86 833 110 0 0 0 0
10 KD2BSI RICHARD HORNER 1317 79 0 0 1317 79 0 0 0 0
11 W3BJ JOHN J. DIZE 1253 159 0 0 1253 159 0 0 0 0
12 K2SRT ALEXANDER J. STEWART 1189 24 0 0 1189 24 0 0 0 0
13 N3PPH ROBERT L. SHESKIN 1012 74 66 14 256 22 688 38 0 0
14 KD2S CHRISTOPHER M. HAGAN 957 55 0 0 957 55 0 0 0 0
15 N4CHL THOMAS A. LA FLAM 836 29 0 0 836 29 0 0 0 0
16 K2RRX PHIL L. DELANO 802 67 0 0 802 67 0 0 0 0
17 KA3LAO JOHN W. SICHERT 788 43 785 42 3 1 0 0 0 0
18 N3YMS NICHOLAS FEDIRKO 754 63 164 13 562 43 17 3 10 4
19 W4VCO JULIAN A. HOMAN 702 19 0 0 702 19 0 0 0 0
20 KC3QQD ERIK JOHNSON 691 76 0 0 13 3 677 73 0 0
21 KC3DSO STEVEN N. KELLER 641 34 14 2 627 32 0 0 0 0
22 KC2GPT WILLIAM R. BEAVAN 638 56 638 56 0 0 0 0 0 0
23 WA2ZE PAUL J. KRZEWINSKI 619 24 619 24 0 0 0 0 0 0
24 KA3WXV GEORGE A. ALTEMUS 584 30 0 0 584 30 0 0 0 0
25 KC2ISZ JAMES A. KRZEWINSKI 500 22 0 0 500 22 0 0 0 0
26 WB3AIS HERLIN B. DAVIS 496 36 496 36 0 0 0 0 0 0
27 N3ETP ROBERT W. MC GRATH 489 52 381 45 108 7 0 0 0 0
28 KB3VYE JOHN R. WYATT 479 41 0 0 479 41 0 0 0 0
29 KE3LD JOSHUA M. PETERS 424 35 0 0 424 35 0 0 0 0
30 KC3LKU WARREN K. WILLEY 424 79 0 0 424 79 0 0 0 0
31 K3KHW KURT S. HACKNEY 421 95 420 93 1 2 0 0 0 0
32 KW3Z PATRICK W. RYAN 407 26 0 0 407 26 0 0 0 0
33 W2AJV ANTHONY J. VECE 394 21 394 21 0 0 0 0 0 0
34 KD2PM EDWARD V. VELEZ 392 12 45 2 346 9 0 1 0 0
35 KE2EBL MISAEL FERNANDEZ 389 34 389 34 0 0 0 0 0 0
36 K2GOD NOEL O. ALVAREZ 385 10 385 10 0 0 0 0 0 0
37 W3EME TODD H. BROOKS 380 40 0 0 7 8 372 32 0 0
38 KB3QWC WILLIAM L. HILL 372 42 322 30 20 4 29 8 0 0
39 AI4JD MICHAEL A. KOEHLER 368 24 0 0 368 24 0 0 0 0
40 KC3PFF SHAWN A. SHELKO 367 46 52 10 270 23 44 13 0 0
41 KC3TBC RICHARD M. LONG 355 6 355 6 0 0 0 0 0 0
42 K4CBN GREGORY K. GEORGE 350 46 0 0 350 46 0 0 0 0
43 W3JWE JOHN W. ENRIGHT 347 44 0 0 347 44 0 0 0 0
44 KA3RXE JEFFREY L. KAUFFMAN 345 5 0 0 345 5 0 0 0 0
45 W2FDC RYAN J. TAYLOR 334 34 0 0 0 0 334 34 0 0
46 KC2GKP PAUL J. FERRARA 331 13 330 11 0 2 0 0 0 0
47 N2ZNJ ROBERT E. HIRSCH 314 28 0 0 0 0 314 28 0 0
48 W3ZY EDGAR M. FLEMING 302 38 302 38 0 0 0 0 0 0
49 KE4CRC RANDALL A. MICHAEL 290 25 0 0 290 25 0 0 0 0
50 AB3JS JOHN E. SNYDER 255 20 255 20 0 0 0 0 0 0
51 K4FB PAUL L. WOMBLE 227 10 0 0 227 10 0 0 0 0
52 KB3YRC RICHARD E. LENKER 226 7 226 7 0 0 0 0 0 0
53 W3MLK MARTIN L. KIRBY 205 38 0 0 205 38 0 0 0 0
54 N2FED SEAN C. LARMON 198 11 71 4 0 1 126 6 0 0
55 KB2SKP CHRISTOPHER J. MCGRAW 197 16 0 0 197 16 0 0 0 0
56 KT4WX JAMES D. DAVIS 184 3 0 0 184 3 0 0 0 0
57 WA3TOY KURT R. FRITSCH 180 44 0 0 58 16 121 28 0 0
58 KR4AGS PAUL K. DEAN 167 14 5 1 161 13 0 0 0 0
59 W3LR DONALD E. CURTIS 152 15 0 0 152 15 0 0 0 0
60 W3FES FREDERICK E. SHEEHAN 137 19 0 0 137 19 0 0 0 0
61 KE2HED ALBERT BROWN 131 37 130 36 0 1 0 0 0 0
62 W3ETO EDWARD T. OTTO 130 14 130 14 0 0 0 0 0 0
63 KE2EYS ROBERT L. VANDER GROEF 129 22 0 0 0 0 129 22 0 0
64 N3IBO DARRELL L. DE HAVEN 121 4 0 0 121 4 0 0 0 0
65 N2IMB RONALD MORELLA 121 14 1 2 119 12 0 0 0 0
66 N3WCB DANIEL L. CLAY 112 14 0 0 112 14 0 0 0 0
67 K3ZK GEORGE A. MIKLOSI 110 2 0 0 0 0 110 2 0 0
68 K3TUF PHILIP C. THEIS 110 13 0 0 110 13 0 0 0 0
69 WA3QVU MARK R. HINKEL 109 6 109 6 0 0 0 0 0 0
70 N3KNT RODNEY G. EIKENBERRY 103 14 0 0 103 14 0 0 0 0
71 N2JEH JUSTIN E. HOYER 94 8 0 0 94 8 0 0 0 0
72 N2GOZ DAVID E. SCHNEIDER 87 14 0 0 87 14 0 0 0 0
73 KB4FHP JOSEPH M. LUNSFORD 87 23 0 0 87 23 0 0 0 0
74 KB3MTW MICHELLE A. LONDON 84 2 84 2 0 0 0 0 0 0
75 K3TMS TIMOTHY M. SAMPSON 84 45 46 27 37 18 0 0 0 0
76 W4KLS KEVIN L. STUART 81 26 0 0 81 26 0 0 0 0
77 WB3FNJ DARREL R. JUSTH 77 45 0 0 77 45 0 0 0 0
78 WA3YNW WILLIAM J. MAJORS 72 3 0 0 72 3 0 0 0 0
79 W3OST RICHARD M. SURDACKI 70 25 0 0 69 22 1 3 0 0
80 KD3AMJ ROBERT F. BYKOWSKI 59 32 0 0 0 0 59 32 0 0
81 WF1L WILLIAM E. MCCOURT 56 11 46 8 10 3 0 0 0 0
82 WB3FFV HOWARD D. LEADMON 56 62 56 62 0 0 0 0 0 0
83 N2SCJ ROBERT D. TURNER 54 2 54 2 0 0 0 0 0 0
84 N3NO JOSEPH E. TALLEY 46 28 0 0 42 21 4 7 0 0
85 KE2FXW HENRY C. KRETZSCHMAR 46 13 0 0 46 12 0 1 0 0
86 N3BUH PAUL K. TULEY 43 13 0 0 43 13 0 0 0 0
87 KE8TKY JAMES E. MCCOMAS 43 7 0 0 43 7 0 0 0 0
88 K3EGE WILLIAM G. SHAW 43 2 0 0 43 2 0 0 0 0
89 KD3AKB DAVID H. QUIGLEY 42 22 0 0 0 0 42 22 0 0
90 N3QWO JOHN H. KOPPENHEFFER 41 21 28 17 12 4 0 0 0 0
91 WG3J ERIC R. HUDSON 40 16 39 15 0 1 0 0 0 0
92 KB3AY GREGORY B. KEECH 39 16 39 16 0 0 0 0 0 0
93 W3MOM ROBIN W. YEADT 38 7 38 7 0 0 0 0 0 0
94 N3ZBQ MARTIN M. BARTKOWSKI 38 38 38 38 0 0 0 0 0 0
95 KA3PDQ STEVEN V. GOBAT 38 10 5 1 33 9 0 0 0 0
96 W4JFS JOHN SHERWOOD 33 7 0 0 33 7 0 0 0 0
97 K2OU GARY E. PERKINS 30 8 0 0 30 8 0 0 0 0
98 KC3KOM WILLIAM SHAFER 29 4 29 4 0 0 0 0 0 0
99 KC3PAP NELSON L. ROTZ 28 14 28 14 0 0 0 0 0 0
100 N5TDY MARK A. COLE 25 15 0 0 25 15 0 0 0 0
101 N2BUE RONALD A. SMITH 25 20 25 20 0 0 0 0 0 0
102 W3PRO WILLIAM NUTTER 22 6 22 6 0 0 0 0 0 0
103 KE2HMZ RICHARD FONTAINE 22 19 22 19 0 0 0 0 0 0
104 KA4GFY RICHARD C. ADAMY 22 24 4 6 14 14 3 4 0 0
105 KC3OQK ROBERT A. BARUCH 20 14 0 0 20 13 0 1 0 0
106 WA2SVM DAVID BARTH 19 21 0 0 0 0 19 21 0 0
107 KC3LUV BERNARD R. RHODES 16 2 0 0 16 2 0 0 0 0
108 N7ER BRAD W. ESTILL 15 3 0 0 15 3 0 0 0 0
109 N2TGI ROBERT C. BAECHTEL 15 13 0 0 15 13 0 0 0 0
110 KD8PGK JAMES R. BORTMAS 15 12 15 12 0 0 0 0 0 0
111 KB3UDJ CHARLES V. HUTCHINSON 15 3 0 0 0 0 15 3 0 0
112 NS3X MARK J. NALEPA 14 3 0 0 14 3 0 0 0 0
113 WV8SAR CHAD R. BARKER 13 11 0 0 13 11 0 0 0 0
114 N3FHW WILLIAM J. ZYNEL 13 6 6 3 7 3 0 0 0 0
115 KD3AYB BRIAN L. BULLERS 13 2 0 0 13 2 0 0 0 0
116 W3MOW MICHAEL D. MAGOBET 11 4 0 0 11 4 0 0 0 0
117 W3JWK JEFFREY W. KISNER 11 6 2 3 9 3 0 0 0 0
118 N9KET ANDREW J. DOANE 11 3 0 0 0 0 11 3 0 0
119 KM3DR ROBERT E. LEE 11 1 0 0 0 0 11 1 0 0
120 K3JJZ ELLIOTT T. WEISMAN 11 2 11 2 0 0 0 0 0 0
121 WA3NFV DANIEL L. MITTEN 10 3 0 0 10 3 0 0 0 0
122 W3YXZ MICHAEL YASOVSKY 10 6 0 0 10 6 0 0 0 0
123 KC3RAM STEVEN W. ALGER 10 7 10 7 0 0 0 0 0 0
124 KC3AWN ALEXANDER M. BLOOM 10 3 0 0 10 3 0 0 0 0
125 KA3WYV CARMEN A. DI CAMILLO 10 5 10 5 0 0 0 0 0 0
126 NC3M MICHAEL L. DONAHUE 9 2 0 0 0 0 9 2 0 0
127 K4FWD FRANK W. DIEHL 9 10 0 0 9 10 0 0 0 0
128 K3JSJ JASON S. JOHNSON 9 3 7 2 0 0 2 1 0 0
129 AC2KW LEWIS F. OTTO 9 3 0 0 9 3 0 0 0 0
130 NV3K ADAM J. ROYSTON 8 5 0 0 8 5 0 0 0 0
131 N3GLZ JOHN W. LASHER 8 5 0 0 5 3 2 2 0 0
132 KD3AUF TIMOTHY P. KNEPP 8 7 0 0 8 7 0 0 0 0
133 K3UCB DAVID M. CARTER 8 3 7 1 0 0 0 2 0 0
134 WX4NEX NORMAN E. XANDERS 7 3 0 0 7 3 0 0 0 0
135 KD8HRX JOSHUA C. SMITH 7 4 0 0 7 4 0 0 0 0
136 KD2BSK JOHN A. NEMCHICK 7 2 4 1 3 1 0 0 0 0
137 KB3HGJ ANTHONY G. JOINT 7 2 0 0 7 2 0 0 0 0
138 WA3KOK SALVATORE L. D ANNA 6 2 0 0 0 0 6 2 0 0
139 W2TAY CRISTINA M. TAYLOR 6 8 0 0 0 0 6 8 0 0
140 N2RRJ THOMAS CZAPLINSKI 6 14 6 14 0 0 0 0 0 0
141 KD3AQG ROBERT L. ALGER 6 3 6 3 0 0 0 0 0 0
142 KC4IZB DAVID A. HUTCHINS 6 8 0 1 6 7 0 0 0 0
143 KA1YSR CHARLES W. MALETICH 6 2 0 0 6 2 0 0 0 0
144 W4RUG ROBERT E. WILLIAMS 5 1 0 0 5 1 0 0 0 0
145 N4SSM JOHN A. HILTZ 5 2 5 2 0 0 0 0 0 0
146 N3EXA BRIAN M. TAYLOR 5 5 0 0 5 5 0 0 0 0
147 N2ASU CRAIG W. MARTIN 5 9 5 9 0 0 0 0 0 0
148 KN4MFK JOHN F. BROOME 5 6 0 0 5 6 0 0 0 0
149 KC3ZCC ROB ADE 5 1 0 0 5 1 0 0 0 0
150 KC3ZAP MICHAEL J. GATES 5 1 0 0 0 0 5 1 0 0
151 AA3DZ DENNIS C. FOUGHT 5 5 0 0 0 0 5 5 0 0
152 N3TOW JOHN A. WEBB 4 2 4 2 0 0 0 0 0 0
153 LZ1ASZ Alex 4 1 4 1 0 0 0 0 0 0
154 KR4FHQ WILLIAM H. MAROTZ 4 10 0 0 4 10 0 0 0 0
155 KC3ZQZ DAVID A. BOSTIC 4 7 0 0 4 7 0 0 0 0
156 KA4WHT PAUL J. ZAPPULLA 4 5 0 0 4 5 0 0 0 0
157 KA3QVF ALAN S. CLARK 4 5 0 0 0 0 4 5 0 0
158 LA1PHA Tom 3 2 0 0 3 2 0 0 0 0
159 KC3MXA WAYNE URBAN 3 7 0 0 3 7 0 0 0 0
160 KC3KEG SEAN N. CLAUS 3 7 3 7 0 0 0 0 0 0
161 WA2MNA DANIEL V. GUERNSEY 2 2 0 0 2 2 0 0 0 0
162 W2SJW SCOTT J. WILSON 2 4 0 0 2 4 0 0 0 0
163 W2KX ROBERT F. TRATES 2 2 0 0 0 0 2 2 0 0
164 W1JD JEAN A. DELANCY 2 2 0 0 2 2 0 0 0 0
165 N3TPE TIMOTHY P. EICHELMAN 2 1 2 1 0 0 0 0 0 0
166 N3LOU LUIS R. REYES 2 1 2 1 0 0 0 0 0 0
167 KN4NTV KEVIN P. WILES 2 6 0 0 2 6 0 0 0 0
168 KE2AHQ DEAN W. INGRAM 2 7 0 0 2 7 0 0 0 0
169 KD3BBX TOM E. CARDARELLI 2 3 2 3 0 0 0 0 0 0
170 KD3AVB JOHN GARVIN 2 2 2 2 0 0 0 0 0 0
171 KD2WPD FREDERICK J. LEDERER 2 2 2 2 0 0 0 0 0 0
172 KD2OTJ DONALD H. FULMER 2 1 2 1 0 0 0 0 0 0
173 KA3RQR SHAWN P. STOKES 2 1 0 0 0 0 2 1 0 0
174 K3GLH GREGORY L. HARBAUGH 2 5 2 5 0 0 0 0 0 0
175 WX2A BRIAN P. BIRCH 1 3 0 0 1 3 0 0 0 0
176 WA2ONS PETER J. FANTACONE 1 3 1 3 0 0 0 0 0 0
177 N2JAY FRANK JOHANNEMANN 1 3 0 1 0 2 0 0 0 0
178 KN9SFG TERRY L. EVANS 1 1 0 0 0 0 1 1 0 0
179 KG7JQE BRIAN J. MADDOX 1 3 1 3 0 0 0 0 0 0
180 KE2DHU MATTHEW POKRYWKA 1 1 0 0 0 0 1 1 0 0
181 KD3ATB SCOTT A. FOULTZ 1 2 1 2 0 0 0 0 0 0
182 KD2NHK JOHN W. MURROW 1 2 1 2 0 0 0 0 0 0
183 KC3SLP RAY H. REED 1 1 1 1 0 0 0 0 0 0
184 KB3ZID MICHAEL E. FLYNN 1 2 0 0 1 2 0 0 0 0
185 K3BYC CARLTON B. WOLFE 1 1 1 1 0 0 0 0 0 0
Summary of Activity by Callsign from 2026-02-08 to 2026-02-14

SUMMARY OF CALLER ACTIVITY BY Interstate PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 KB3GPX MICHAEL A. SCHIDING 3039 57 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
2 KC3EWN JAMES A. FRY 2512 46 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
3 N3JTN LARRY E. NORRIS 2105 98 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
4 K3LT LAWRENCE J. ROLL 1784 62 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
5 N3CMY LARRY A. WILLOW 1776 106 312484 KA0JSW KB3TWW NEWPORT PA USA 147.30000 +0.600 1 INTERSTATE-2
6 WB3EHB CLINTON J. BECKETT 1419 52 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
7 KD2BSI RICHARD HORNER 981 48 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
8 N4CHL THOMAS A. LA FLAM 835 27 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
9 W4VCO JULIAN A. HOMAN 700 17 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
10 N3PPH ROBERT L. SHESKIN 664 35 311797 N3PPH N3PPH TEST MD USA 0.00000 +0.600 1 INTERSTATE-3
11 W3BJ JOHN J. DIZE 663 60 311480 KC3DVC N3HQJ CRISFIELD MD USA 145.13000 -0.600 1 INTERSTATE-2
12 K2SRT ALEXANDER J. STEWART 624 12 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
13 WA2ZE PAUL J. KRZEWINSKI 605 21 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
14 KC2GPT WILLIAM R. BEAVAN 598 33 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
15 KC3QQD ERIK JOHNSON 545 47 312789 N3PPH N3PPH PRINCE FREDERICK MD USA 441.38750 +5.000 1 INTERSTATE-3
16 KA3WXV GEORGE A. ALTEMUS 538 25 310340 K3BUX K3BUX PERKASIE PA USA 441.84375 +5.000 1 INTERSTATE-2
17 KC2ISZ JAMES A. KRZEWINSKI 498 19 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
18 N3YMS NICHOLAS FEDIRKO 495 31 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
19 KC3DSO STEVEN N. KELLER 474 17 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
20 WB3AIS HERLIN B. DAVIS 413 27 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
21 KE3LD JOSHUA M. PETERS 395 28 312484 KA0JSW KB3TWW NEWPORT PA USA 147.30000 +0.600 1 INTERSTATE-2
22 K2GOD NOEL O. ALVAREZ 385 10 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
23 W2AJV ANTHONY J. VECE 383 20 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
24 KW3Z PATRICK W. RYAN 381 24 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
25 KB3VYE JOHN R. WYATT 372 29 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
26 KE2EBL MISAEL FERNANDEZ 366 22 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
27 AI4JD MICHAEL A. KOEHLER 354 16 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
28 W3EME TODD H. BROOKS 353 28 313278 W3BPT N3PPH HOLLYWOOD MD USA 146.85000 -0.600 1 INTERSTATE-3
29 KC3TBC RICHARD M. LONG 347 5 311557 KA3LAO KA3LAO GAITHERSBURG MD USA 441.88750 +5.000 1 INTERSTATE-1
30 KD2PM EDWARD V. VELEZ 346 9 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
31 KA3RXE JEFFREY L. KAUFFMAN 345 5 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
32 KC3LKU WARREN K. WILLEY 332 25 311480 KC3DVC N3HQJ CRISFIELD MD USA 145.13000 -0.600 1 INTERSTATE-2
33 KC2GKP PAUL J. FERRARA 329 7 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
34 KB3QWC WILLIAM L. HILL 304 24 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
35 K4CBN GREGORY K. GEORGE 299 30 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
36 KA3LAO JOHN W. SICHERT 299 11 314214 KA3LAO KA3LAO FAIRFIELD VHF PA USA 146.47500 +1.000 1 INTERSTATE-1
37 W3JWE JOHN W. ENRIGHT 294 32 310190 N3YMS N3YMS DAGSBORO DE USA 443.10000 +5.000 1 INTERSTATE-2
38 K3KHW KURT S. HACKNEY 287 28 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
39 AB3JS JOHN E. SNYDER 243 15 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
40 KC3PFF SHAWN A. SHELKO 241 19 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
41 N3PPH ROBERT L. SHESKIN 235 20 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
42 K4FB PAUL L. WOMBLE 223 9 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
43 KB2SKP CHRISTOPHER J. MCGRAW 196 15 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
44 KT4WX JAMES D. DAVIS 184 3 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
45 N3YMS NICHOLAS FEDIRKO 161 12 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
46 W3MLK MARTIN L. KIRBY 159 17 310190 N3YMS N3YMS DAGSBORO DE USA 443.10000 +5.000 1 INTERSTATE-2
47 K3LT LAWRENCE J. ROLL 156 16 310887 N3YMS KA3LAO HAZLETTVILLE DE USA 448.07500 -5.000 2 INTERSTATE-2
48 W3LR DONALD E. CURTIS 150 13 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
49 KE4CRC RANDALL A. MICHAEL 148 13 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
50 N3JTN LARRY E. NORRIS 132 10 311480 KC3DVC N3HQJ CRISFIELD MD USA 145.13000 -0.600 1 INTERSTATE-2
51 W3ETO EDWARD T. OTTO 126 13 314264 N3TWT WA3CPO LANDISBURG PA USA 146.68500 -0.600 1 INTERSTATE-1
52 W3FES FREDERICK E. SHEEHAN 125 13 311400 WR3IRS WN3A EAGLE PA USA 441.30000 +5.000 1 INTERSTATE-2
53 N3IBO DARRELL L. DE HAVEN 122 4 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
54 N2IMB RONALD MORELLA 114 9 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
55 KE4CRC RANDALL A. MICHAEL 112 10 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
56 N3WCB DANIEL L. CLAY 112 14 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
57 K3ZK GEORGE A. MIKLOSI 110 2 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
58 WA3QVU MARK R. HINKEL 109 6 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
59 K3TUF PHILIP C. THEIS 109 12 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
60 KE2HED ALBERT BROWN 103 16 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
61 N3KNT RODNEY G. EIKENBERRY 99 13 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
62 N2JEH JUSTIN E. HOYER 88 7 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
63 N2GOZ DAVID E. SCHNEIDER 87 13 310743 W4VCO W4VCO CLERMONT FL USA 442.45000 +5.000 1 INTERSTATE-2
64 KB3MTW MICHELLE A. LONDON 85 2 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
65 N2FED SEAN C. LARMON 72 4 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
66 KB3VYE JOHN R. WYATT 68 5 310886 N3KNT KA3LAO FEDERALSBURG MD USA 442.05000 +5.000 1 INTERSTATE-2
67 N2SCJ ROBERT D. TURNER 54 2 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
68 WA3TOY KURT R. FRITSCH 53 14 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
69 W4KLS KEVIN L. STUART 49 13 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
70 KC3DSO STEVEN N. KELLER 47 10 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
71 WF1L WILLIAM E. MCCOURT 47 8 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
72 W3OST RICHARD M. SURDACKI 46 12 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
73 KD2PM EDWARD V. VELEZ 46 2 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
74 KD3AMJ ROBERT F. BYKOWSKI 45 19 312403 K3UCB K3UCB ASHTON MD USA 442.23750 +5.000 1 INTERSTATE-1
75 K3EGE WILLIAM G. SHAW 44 2 311400 WR3IRS WN3A EAGLE PA USA 441.30000 +5.000 1 INTERSTATE-2
76 KC3PFF SHAWN A. SHELKO 42 10 313278 W3BPT N3PPH HOLLYWOOD MD USA 146.85000 -0.600 1 INTERSTATE-3
77 KD3AKB DAVID H. QUIGLEY 41 17 312403 K3UCB K3UCB ASHTON MD USA 442.23750 +5.000 1 INTERSTATE-1
78 N3BUH PAUL K. TULEY 38 10 310887 N3YMS KA3LAO HAZLETTVILLE DE USA 448.07500 -5.000 2 INTERSTATE-2
79 WG3J ERIC R. HUDSON 36 9 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
80 KE2FXW HENRY C. KRETZSCHMAR 36 10 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
81 K3TMS TIMOTHY M. SAMPSON 36 12 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA USA 146.79000 -0.600 1 INTERSTATE-1
82 WB3FNJ DARREL R. JUSTH 35 13 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
83 K3TMS TIMOTHY M. SAMPSON 32 11 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
84 K2OU GARY E. PERKINS 30 8 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
