Summary of Activity from 2025-05-11 to 2025-05-17

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
24 Sites connected to the INTERSTATE C-Bridges
5533 Callers routed through the INTERSTATE C-Bridges from all the sites
88387 Calls routed through the INTERSTATE C-Bridges from all the sites
1121205 Seconds routed through the INTERSTATE C-Bridges from all the sites
201 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
4696 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
62408 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 3654 35613 497326
BM-US-3104 4594 40172 457736
NewEng-TRBO-MA 144 2076 38069
Interstate-1 Network 73 2057 31640
Interstate-2 Network 96 1527 21792
NJ-TRBO 60 879 18447
Kentucky DMR 76 670 10149
Interstate-3 Network 67 1112 8976
DMR-SE 147 853 8442
IN-1 86 782 6961
DMR-MARC-CCWEST 101 708 5048
Ham Digital 61 327 3302
Upstate NY 54 258 3153
ChicagoLand 21 151 2832
Bronx-TRBO 68 653 2560
CBridge 2.0 34 155 2085
K4USD Network 16 138 1321
MotoDMR 88 206 1152
Western States DMR 9 15 100
F-DARN 4 13 61
NY-DMR 1 12 26
Idaho DMR Network 1 4 16
AZ-TRBONET 2 5 12
PADMR 1 1 1

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 4 20 177.0
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 0 0 0.0
310174 N3JLT N3JLT ALEXANDRIA VA US 443.10000 1 +5.000 1 1 5.3
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 3 89 1950.7
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 1 10 641.6
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 7 26 238.4
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 1 1 1.2
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 8 58 806.5
311371 N3YMS N3YMS TRAPPE MD US 442.53750 1 +5.000 0 0 0.0
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 1 6 209.1
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 5 30 222.8
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 1 5 17.9
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 5 90 1060.7
313264 KB3TWW KB3TWW MICHAUX FOREST GARDNERS PA US 440.24375 1 +5.0 2 9 12.5
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 14 812 16970.2
313979 W8IZC KA3LAO YOUNGSTOWN OH US 443.25000 1 +5.000 2 3 30.2
314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA US 146.79000 1 -0.600 2 25 75.8
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 14 1021 11418.2
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 0 0 0.0
314217 N4TDX N4TDX EDGEWATER FL US 444.32500 13 +5.000 6 42 203.8
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 3 25 147.9
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 3 11 166.8
314264 N3TWT WA3CPO LANDISBURG PA US 146.68500 1 -0.600 0 0 0.0
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 2 8 183.5
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 5 35 735.0
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 5 52 365.6
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5.000 2 33 1051.7
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 2 5 119.8
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 1 13 29.0
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 4 65 353.6
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 1 38 383.5
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 1 1 4.0
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 0 0 0.0
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 2 102 5562.7
310993 N3HQJ KA3LAO TYASKIN VHF MD US 146.86500 1 -0.600 3 10 134.8
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 4 54 516.6
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 0 0 0.0
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 4 7 25.0
311480 KC3DVC N3HQJ CRISFIELD MD US 145.13000 1 -0.600 1 22 307.5
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 3 50 382.9
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 1 2 6.2
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 9 83 1603.8
311592 N3YMS N3YMS WYE MILLS MD US 441.91250 1 +5.000 3 6 41.1
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 0 0 0.0
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 0 0 0.0
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 1 6 22.2
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 3 6 22.5
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 0 0 0.0
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 3 73 939.7
313137 N2JEH N2JEH FAIRFIELD PA US 146.44500 1 +1.000 0 0 0.0
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 2 24 1489.7
313826 W4VCO W4VCO INDIAN LAKE ESTATES FL US 444.68750 1 +5.000 2 37 189.4
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 3 12 20.7
314218 N2JEH N2JEH DILLSBURG PA US 444.05625 1 +5.000 5 60 447.6
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 3 13 27.5
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 1 7 19.9
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 1 1 1.7
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 0 0 0.0
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 0 0 0.0
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 0 0 0.0
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 0 0 0.0
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 5 146 1107.8
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 0 0 0.0
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 4 61 571.9
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 1 4 10.8
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 1 14 11.5
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 2 2 1.1
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 0 0 0.0
313402 K2ACY K2ACY ATLANTIC CITY NJ US 445.23125 1 -5.000 10 66 1309.0
313550 WR3IRS WN3A SUSSEX NJ US 440.35000 1 +5.000 6 80 2078.9
313780 KK3L KA3LAO BERKELEY SPRINGS WEST VA US 443.85000 1 +5.000 1 3 1.2
313805 K2UWC K2UWC HAYCOCK PA US 449.47500 1 -5.000 2 17 76.6
314038 WR3IRS WN3A MONTCLAIR NJ US 445.47500 1 -5.000 4 71 1410.8
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 12 180 526.4
314345 WR3IRS WN3A HARRISBURG PA US 441.65000 1 +5.000 5 59 452.9
315013 KI1P KI1P NORTHFIELD VT US 449.47500 6 -5.000 12 391 1767.4
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 0 0 0.0
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 5 24 140.0
315122 N9KET N9KET TYSONS CORNER VA US 441.33750 1 +5.000 1 1 0.4
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 1 12 169.9
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 0 0 0.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 2 4 17.7