Summary of Activity from 2023-11-19 to 2023-11-25

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
21 Sites connected to the INTERSTATE C-Bridges
5464 Callers routed through the INTERSTATE C-Bridges from all the sites
98517 Calls routed through the INTERSTATE C-Bridges from all the sites
1047607 Seconds routed through the INTERSTATE C-Bridges from all the sites
233 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
6516 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
67195 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 4623 45818 477613
BM-US-3104 4500 37351 369335
Interstate-2 Network 121 4473 41393
NJ-TRBO 78 1012 30480
Upstate NY 68 1081 22667
DMR-SE 194 1446 18650
MotoDMR 144 823 14200
Interstate-1 Network 110 1385 13837
Interstate-3 Network 37 658 11965
NewEng-TRBO-MA 92 766 10422
Ham Digital 83 704 9880
DMR-MARC-CCEAST 153 1334 9687
ChicagoLand 57 399 5208
PADMR 92 335 4686
IN-1 78 494 3922
CBridge 2.0 39 184 1975
K4USD Network 31 116 968
F-DARN 4 44 478
Bronx-TRBO 15 71 189
Kentucky DMR 4 17 39
NY-DMR 3 6 14

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 12 183 471.1
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 0 0 0.0
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 4 47 510.2
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 0 0 0.0
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 11 149 1510.0
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 1 1 5.6
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 6 45 765.5
311371 N3YMS N3YMS TRAPPE MD US 442.53750 1 +5.000 2 23 348.4
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 4 60 539.9
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 19 261 2028.4
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 5 10 29.0
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 10 157 1287.5
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 9 33 465.6
313979 W8IZC KA3LAO YOUNGSTOWN OH US 443.25000 1 +5.000 1 1 0.5
314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA US 146.79000 1 -0.600 11 164 2136.4
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 8 32 160.1
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 3 6 31.5
314216 WR3IRS WN3A VALLEY FORGE PA US 441.75000 1 +5.000 0 0 0.0
314220 KA0JQO KA0JQO MOUNTVILLE PA US 147.10500 1 +0.600 1 2 15.1
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 7 111 698.5
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 3 74 1680.4
314264 N3TWT WA3CPO LANDISBURG PA US 146.68500 1 -0.600 4 8 153.4
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
111212 N3OS N3OS DADE CITY FL US 442.37500 1 +5.000 2 4 2.6
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 2 108 333.7
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 4 103 2555.9
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 4 79 830.7
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5 7 69 1186.7
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 7 128 914.0
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 3 60 295.3
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 5 28 46.4
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 1 16 178.5
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 1 6 93.3
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 5 71 558.8
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 4 67 2332.0
310993 N3HQJ KA3LAO TYASKIN VHF MD US 146.86500 1 -0.600 9 2657 21893.9
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 2 37 337.0
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 1 1 1.8
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 2 8 24.6
311480 KC3DVC N3HQJ CRISFIELD MD US 145.13000 1 -0.600 3 28 226.3
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 2 36 67.6
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 2 23 55.7
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 2 9 222.7
311592 N3YMS N3YMS WYE MILLS MD US 441.91250 1 +5.000 2 18 285.8
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 12 385 1622.4
311618 N3PPH N3PPH MECHANICSVILLE MD US 441.78750 1 +5.000 6 107 1041.3
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 1 20 366.5
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 2 4 2.6
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 2 103 642.2
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 1 11 4.8
312472 WR3IRS WN3A RED ROCK PA US 441.30000 1 +5.000 0 0 0.0
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 3 100 1517.8
312544 N3YMS N3YMS TEST DE US 0.00000 1 +5.00 0 0 0.0
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 2 34 664.2
313137 N2JEH N2JEH FOUNTAINDALE PA US 146.44500 1 +1.000 1 3 12.3
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 2 13 10.7
313826 W4VCO W4VCO INDIAN LAKE ESTATES FL US 444.68750 1 +5.000 1 22 400.4
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 4 13 56.2
314218 N2JEH N2JEH NEW CUMBERLAND PA US 444.05625 1 +5.000 9 149 285.7
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 1 71 2631.3
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 3 27 171.5
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 0 0 0.0
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 1 5 13.8
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 1 1 0.4
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 1 3 11.9
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 3 10 16.1
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 7 181 2425.5
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 0 0 0.0
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 1 2 0.8
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 0 0 0.0
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 0 0 0.0
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 0 0 0.0
312797 KB3TWW KB3TWW TEST REPEATER PA US 444.92500 1 +5.00 1 16 23.7
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 2 8 27.9
313402 K2ACY K2ACY ATLANTIC CITY NJ US 445.23125 1 -5.000 9 118 1915.2
313550 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
313780 KK3L KA3LAO BERKELEY SPRINGS WEST VA US 443.85000 1 +5.000 0 0 0.0
313805 K2UWC K2UWC HAYCOCK PA US 449.47500 1 -5.000 1 32 642.7
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 6 281 7220.3
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 0 0 0.0
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 3 11 18.8
315122 N9KET N9KET TYSONS CORNER VA US 441.33750 1 +5.000 0 0 0.0
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 0 0 0.0
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 0 0 0.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 2 17 57.6