Summary of Activity from 2025-12-14 to 2025-12-20

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
24 Sites connected to the INTERSTATE C-Bridges
4803 Callers routed through the INTERSTATE C-Bridges from all the sites
90863 Calls routed through the INTERSTATE C-Bridges from all the sites
1384164 Seconds routed through the INTERSTATE C-Bridges from all the sites
184 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
2929 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
34413 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 3987 42227 670248
BM-US-3104 3817 36989 574447
NewEng-TRBO-MA 158 2217 39678
NJ-TRBO 77 1132 22986
Interstate-2 Network 105 1489 20487
Interstate-1 Network 65 847 9433
Upstate NY 55 619 8695
Bronx-TRBO 70 781 6720
DMR-SE 147 894 6521
Ham Digital 61 862 6294
Interstate-3 Network 41 593 4492
MotoDMR 91 388 3443
IN-1 71 393 2776
DMR-MARC-CCEAST 92 783 2763
ChicagoLand 10 118 1790
Western States DMR 23 104 1241
CBridge 2.0 41 167 1202
DMR-MARC-CCWEST 23 141 663
K4USD Network 23 102 233
NY-DMR 2 8 33
Idaho DMR Network 2 5 16
PADMR 1 2 1
F-DARN 1 1 0
CPRA DMR 1 1 0

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 3 21 310.3
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 0 0 0.0
310174 N3JLT N3JLT ALEXANDRIA VA US 443.10000 1 +5.000 3 11 37.1
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 4 71 1529.5
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 1 13 602.0
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 5 20 144.6
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 1 22 138.7
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 4 74 1319.8
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 3 13 235.6
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 5 11 33.2
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 2 10 23.5
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 4 199 720.5
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 11 131 2241.1
313979 W8IZC KA3LAO YOUNGSTOWN OH US 443.25000 1 +5.000 4 41 81.7
314211 KB3TWW KB3TWW DILLSBURG PA PA US 146.79000 1 -0.600 1 14 27.3
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 11 123 1478.2
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 1 4 91.5
314217 N4TDX N4TDX MELBOURNE FL US 444.32500 13 +5.000 6 28 86.6
314236 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 1 25 10.5
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 2 19 10.1
314264 N3TWT WA3CPO LANDISBURG PA US 146.68500 1 -0.600 2 3 17.6
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 4 11 65.9
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 3 209 1293.2
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 6 92 1178.1
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5.000 5 36 872.9
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 6 15 33.1
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 6 141 494.4
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 6 99 1488.6
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 0 0 0.0
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 4 26 204.3
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 3 12 22.2
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 2 106 6048.6
310993 N3HQJ KA3LAO TYASKIN VHF MD US 146.86500 1 -0.600 2 3 6.3
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 7 72 531.6
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 2 8 101.3
311480 KC3DVC N3HQJ CRISFIELD MD US 145.13000 1 -0.600 2 79 761.1
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 3 5 7.0
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 1 1 7.9
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 4 14 375.1
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 4 28 167.3
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 1 1 0.7
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 1 1 1.8
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 4 64 353.4
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 1 3 4.1
312478 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 2 84 1606.0
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 2 34 412.3
313137 N2JEH N2JEH FAIRFIELD PA US 146.44500 1 +1.000 0 0 0.0
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 3 8 8.6
313826 W4VCO W4VCO INDIAN LAKE ESTATES FL US 444.68750 1 +5.000 1 51 702.2
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 1 5 5.2
314218 N2JEH N2JEH DILLSBURG PA US 444.05625 1 +5.000 5 10 142.7
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 5 21 26.9
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 1 1 0.4
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 0 0 0.0
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 0 0 0.0
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 1 1 0.4
314439 WR3IRS WN3A EAGLES PEAK PA US 441.45000 1 +5.0000 0 0 0.0
314558 NB2A NB2A LADY LAKE FL US 444.40000 1 +5.000 4 158 2923.8
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 3 78 526.9
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 0 0 0.0
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 1 4 2.1
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 3 61 743.8
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 1 5 18.6
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 5 17 57.0
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 0 0 0.0
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 0 0 0.0
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 2 9 38.7
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 1 1 0.8
313550 WR3IRS WN3A SUSSEX NJ US 440.35000 1 +5.000 7 34 193.8
313780 KK3L KA3LAO BERKELEY SPRINGS WEST VA US 443.85000 1 +5.000 0 0 0.0
313805 K2UWC K2UWC HAYCOCK PA US 449.47500 1 -5.000 2 8 36.1
314038 WR3IRS WN3A MONTCLAIR NJ US 445.47500 1 -5.000 5 178 968.5
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 6 98 1496.8
314345 WR3IRS WN3A HARRISBURG PA US 441.65000 1 +5.000 0 0 0.0
315013 KI1P KI1P NORTHFIELD VT US 449.47500 6 -5.000 0 0 0.0
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 2 14 25.8
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 5 109 643.9
315122 N9KET N9KET TYSONS CORNER VA US 441.33750 1 +5.000 4 16 79.4
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 0 0 0.0
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 0 0 0.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 0 0 0.0