Summary of Activity from 2025-12-28 to 2026-01-03

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
22 Sites connected to the INTERSTATE C-Bridges
5282 Callers routed through the INTERSTATE C-Bridges from all the sites
102401 Calls routed through the INTERSTATE C-Bridges from all the sites
1459435 Seconds routed through the INTERSTATE C-Bridges from all the sites
216 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
4293 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
44855 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 4371 45730 664650
BM-US-3104 4338 42289 614746
NewEng-TRBO-MA 159 2566 46736
Interstate-2 Network 116 2236 25406
NJ-TRBO 80 1042 22080
Upstate NY 72 1433 21402
Interstate-1 Network 87 1165 12772
Bronx-TRBO 82 953 12020
DMR-SE 153 981 10235
Interstate-3 Network 47 892 6676
MotoDMR 99 462 5958
IN-1 85 621 5845
DMR-MARC-CCEAST 137 1103 5586
Ham Digital 50 490 2155
CBridge 2.0 44 199 1821
ChicagoLand 26 120 750
K4USD Network 22 56 315
Western States DMR 12 54 266
NY-DMR 1 4 11
F-DARN 2 3 4
CPRA DMR 1 1 1
PADMR 1 1 0

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 5 36 668.5
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 0 0 0.0
310174 N3JLT N3JLT ALEXANDRIA VA US 443.10000 1 +5.000 2 3 2.1
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 5 84 1422.8
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 1 23 755.1
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 8 45 404.4
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 1 4 11.0
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 6 74 1407.7
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 4 33 650.8
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 4 30 197.2
312406 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 3 8 259.3
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 10 280 2174.1
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 19 188 2049.3
313979 W8IZC KA3LAO YOUNGSTOWN OH US 443.25000 1 +5.000 5 41 88.7
314211 KB3TWW KB3TWW DILLSBURG PA PA US 146.79000 1 -0.600 3 5 6.6
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 15 261 1849.7
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 1 24 663.3
314217 N4TDX N4TDX MELBOURNE FL US 444.32500 13 +5.000 0 0 0.0
314236 WR3IRS WN3A LAKE HARMONY PA US 441.25000 1 +5.000 0 0 0.0
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 3 7 119.4
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 1 28 74.8
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 5 212 599.3
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 7 147 743.1
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 6 110 1437.5
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5.000 4 48 975.8
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 6 35 68.1
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 4 22 38.1
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 5 99 1557.5
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 1 4 14.6
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 3 32 206.3
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 4 34 200.7
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 4 100 4967.8
310993 N3HQJ KA3LAO TYASKIN VHF MD US 146.86500 1 -0.600 6 289 1390.5
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 9 78 508.5
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 1 1 5.4
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 2 7 104.0
311480 KC3DVC N3HQJ CRISFIELD MD US 145.13000 1 -0.600 5 89 606.0
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 1 1 4.7
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 0 0 0.0
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 1 1 36.4
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 2 2 13.1
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 0 0 0.0
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 0 0 0.0
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 6 81 431.6
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 2 19 284.7
312478 WR3IRS WN3A GLEN GARDNER NJ US 445.53125 1 -5.000 9 83 955.6
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 2 263 3371.3
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 4 27 161.2
313137 N2JEH N2JEH FAIRFIELD PA US 146.44500 1 +1.000 1 2 54.4
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 3 3 1.9
313826 W4VCO W4VCO INDIAN LAKE ESTATES FL US 444.68750 1 +5.000 5 86 779.2
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 0 0 0.0
314218 N2JEH N2JEH DILLSBURG PA US 444.05625 1 +5.000 6 25 213.9
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 3 12 74.0
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 0 0 0.0
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 2 3 1.6
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 0 0 0.0
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 0 0 0.0
314439 WR3IRS WN3A EAGLES PEAK PA US 441.45000 1 +5.0000 0 0 0.0
314558 NB2A NB2A LADY LAKE FL US 444.40000 1 +5.000 3 121 2588.4
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 1 11 15.5
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 1 3 12.6
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 2 3 2.0
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 9 360 1816.5
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 1 6 5.1
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 3 38 337.2
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 0 0 0.0
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 0 0 0.0
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 1 2 7.6
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 0 0 0.0
313550 WR3IRS WN3A SUSSEX NJ US 440.35000 1 +5.000 5 19 21.1
313780 KK3L KA3LAO BERKELEY SPRINGS WEST VA US 443.85000 1 +5.000 0 0 0.0
313805 K2UWC K2UWC HAYCOCK PA US 449.47500 1 -5.000 2 48 702.4
314038 WR3IRS WN3A MONTCLAIR NJ US 445.47500 1 -5.000 12 357 3386.7
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 5 28 126.4
314345 WR3IRS WN3A HARRISBURG PA US 441.65000 1 +5.000 2 4 1.6
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 0 0 0.0
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 6 16 41.8
315122 N9KET N9KET TYSONS CORNER VA US 441.33750 1 +5.000 2 51 665.8
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 0 0 0.0
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 0 0 0.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 0 0 0.0