Summary of Activity from 2026-01-11 to 2026-01-17

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
22 Sites connected to the INTERSTATE C-Bridges
5148 Callers routed through the INTERSTATE C-Bridges from all the sites
93061 Calls routed through the INTERSTATE C-Bridges from all the sites
1242957 Seconds routed through the INTERSTATE C-Bridges from all the sites
205 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
2775 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
32922 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 4246 41967 573633
BM-US-3104 4140 37884 509237
NewEng-TRBO-MA 150 2174 35507
NJ-TRBO 88 1112 25889
Upstate NY 76 1546 23103
Interstate-2 Network 115 1484 20490
Bronx-TRBO 99 1222 14662
Interstate-1 Network 84 954 10869
DMR-SE 168 1056 10294
IN-1 73 558 4731
Ham Digital 55 855 3912
DMR-MARC-CCEAST 108 861 2739
K4USD Network 22 323 2053
Interstate-3 Network 48 337 1562
MotoDMR 94 316 1463
F-DARN 6 169 1179
ChicagoLand 16 110 1064
CBridge 2.0 40 76 203
CPRA DMR 3 20 186
Western States DMR 10 29 159
NY-DMR 2 7 16
Idaho DMR Network 1 1 7

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 5 42 291.2
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 0 0 0.0
310174 N3JLT N3JLT ALEXANDRIA VA US 443.10000 1 +5.000 0 0 0.0
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 6 53 1250.9
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 1 6 92.8
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 6 25 52.0
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 1 2 0.8
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 13 103 1968.3
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 2 3 149.4
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 1 9 63.3
312406 N3LHD N3LHD BRANDYWINE MD US 442.46250 1 +5.000 0 0 0.0
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 3 9 17.0
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 5 70 334.6
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 14 324 3511.7
313979 W8IZC KA3LAO YOUNGSTOWN OH US 443.25000 1 +5.000 3 33 64.8
314211 KB3TWW KB3TWW DILLSBURG PA PA US 146.79000 1 -0.600 6 26 273.3
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 22 285 2776.5
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 1 22 328.5
314217 N4TDX N4TDX MELBOURNE FL US 444.32500 13 +5.000 0 0 0.0
314236 WR3IRS WN3A LAKE HARMONY PA US 441.25000 1 +5.000 0 0 0.0
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 2 5 5.0
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 4 9 31.2
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 4 10 95.0
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 6 45 149.1
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 7 157 1845.9
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5.000 6 52 1269.5
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 6 41 154.3
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 2 10 10.9
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 10 125 1498.7
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 3 12 86.5
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 1 22 267.6
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 3 10 6.4
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 4 76 4180.4
310993 N3HQJ KA3LAO TYASKIN VHF MD US 146.86500 1 -0.600 4 53 282.4
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 7 65 830.9
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 0 0 0.0
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 2 4 60.9
311480 KC3DVC N3HQJ CRISFIELD MD US 145.13000 1 -0.600 3 43 342.9
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 1 30 308.6
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 0 0 0.0
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 4 14 323.5
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 0 0 0.0
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 1 4 6.1
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 2 5 12.0
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 7 67 187.1
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 2 11 28.9
312472 WR3IRS WN3A RED ROCK PA US 441.30000 1 +5.000 2 14 18.9
312478 WR3IRS WN3A GLEN GARDNER NJ US 445.53125 1 -5.000 5 31 63.1
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 3 130 2379.2
313137 N2JEH N2JEH FAIRFIELD PA US 146.44500 1 +1.000 2 14 144.6
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 2 10 77.1
313826 W4VCO W4VCO INDIAN LAKE ESTATES FL US 444.68750 1 +5.000 2 32 201.0
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 0 0 0.0
314218 N2JEH N2JEH DILLSBURG PA US 444.05625 1 +5.000 9 35 57.1
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 1 13 11.0
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 0 0 0.0
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 1 2 1.9
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 0 0 0.0
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 0 0 0.0
314439 WR3IRS WN3A EAGLES PEAK PA US 441.45000 1 +5.0000 0 0 0.0
314558 NB2A NB2A LADY LAKE FL US 444.40000 1 +5.000 2 251 4996.7
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 3 11 41.8
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 0 0 0.0
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 1 1 0.5
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 9 72 261.4
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 1 1 0.5
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 3 7 11.0
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 1 1 1.8
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 1 3 9.8
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 0 0 0.0
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 0 0 0.0
313550 WR3IRS WN3A SUSSEX NJ US 440.35000 1 +5.000 4 12 42.1
313780 KK3L KA3LAO BERKELEY SPRINGS WEST VA US 443.85000 1 +5.000 0 0 0.0
313805 K2UWC K2UWC HAYCOCK PA US 449.47500 1 -5.000 2 27 77.4
314038 WR3IRS WN3A MONTCLAIR NJ US 445.47500 1 -5.000 12 143 1332.1
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 5 23 52.9
314345 WR3IRS WN3A HARRISBURG PA US 441.65000 1 +5.000 3 30 184.4
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 3 23 45.7
315122 N9KET N9KET TYSONS CORNER VA US 441.33750 1 +5.000 3 11 9.3
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 0 0 0.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 0 0 0.0