Summary of Activity from 2026-01-18 to 2026-01-24

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
21 Sites connected to the INTERSTATE C-Bridges
5448 Callers routed through the INTERSTATE C-Bridges from all the sites
107952 Calls routed through the INTERSTATE C-Bridges from all the sites
1539842 Seconds routed through the INTERSTATE C-Bridges from all the sites
231 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
3419 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
45450 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 4404 48062 689274
BM-US-3104 4317 43143 619221
NJ-TRBO 95 1761 45837
Upstate NY 92 2264 39802
NewEng-TRBO-MA 167 2641 38723
Interstate-2 Network 136 1833 29284
Bronx-TRBO 94 1473 22819
IN-1 79 1031 11559
Interstate-1 Network 80 924 9907
DMR-SE 188 1201 8092
Ham Digital 68 1001 7437
Interstate-3 Network 45 662 6259
DMR-MARC-CCEAST 116 1001 5298
MotoDMR 121 505 3739
CBridge 2.0 54 207 1459
ChicagoLand 17 141 918
Western States DMR 12 45 88
K4USD Network 18 39 80
F-DARN 3 11 35
CPRA DMR 2 6 11
Idaho DMR Network 1 1 3

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 7 33 202.8
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 2 9 13.1
310174 N3JLT N3JLT ALEXANDRIA VA US 443.10000 1 +5.000 1 10 15.4
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 3 170 2743.2
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 1 14 804.5
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 7 73 806.1
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 1 19 119.6
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 7 60 1425.2
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 2 9 221.8
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 7 36 138.5
312406 N3LHD N3LHD BRANDYWINE MD US 442.46250 1 +5.000 0 0 0.0
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 1 1 2.5
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 4 93 681.0
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 16 247 2114.7
313979 W8IZC KA3LAO YOUNGSTOWN OH US 443.25000 1 +5.000 4 14 53.3
314211 KB3TWW KB3TWW DILLSBURG PA PA US 146.79000 1 -0.600 7 16 23.9
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 14 115 716.2
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 4 25 328.5
314217 N4TDX N4TDX MELBOURNE FL US 444.32500 13 +5.000 0 0 0.0
314236 WR3IRS WN3A LAKE HARMONY PA US 441.25000 1 +5.000 0 0 0.0
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 2 4 5.4
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 4 22 35.3
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 5 114 1234.8
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 9 76 241.2
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 9 108 1046.8
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5.000 6 110 2547.3
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 9 85 665.4
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 1 21 48.7
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 9 87 1634.0
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 1 18 314.1
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 3 46 377.1
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 3 6 3.2
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 7 90 3769.3
310993 N3HQJ KA3LAO TYASKIN VHF MD US 146.86500 1 -0.600 2 29 149.6
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 10 78 705.4
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 1 2 7.9
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 5 13 122.8
311480 KC3DVC N3HQJ CRISFIELD MD US 145.13000 1 -0.600 2 82 1357.8
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 3 12 108.4
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 1 5 17.9
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 5 124 4716.6
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 1 1 9.7
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 0 0 0.0
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 1 1 1.1
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 6 67 411.7
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 1 3 6.9
312472 WR3IRS WN3A RED ROCK PA US 441.30000 1 +5.000 6 46 187.5
312478 WR3IRS WN3A GLEN GARDNER NJ US 445.53125 1 -5.000 4 14 36.5
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 3 94 1445.0
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 1 1 4.3
313137 N2JEH N2JEH FAIRFIELD PA US 146.44500 1 +1.000 2 3 3.0
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 2 2 1.4
313826 W4VCO W4VCO INDIAN LAKE ESTATES FL US 444.68750 1 +5.000 2 99 661.7
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 3 6 12.6
314218 N2JEH N2JEH DILLSBURG PA US 444.05625 1 +5.000 8 89 909.7
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 6 78 302.4
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 2 3 5.8
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 3 6 5.5
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 0 0 0.0
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 0 0 0.0
314439 WR3IRS WN3A EAGLES PEAK PA US 441.45000 1 +5.0000 0 0 0.0
314558 NB2A NB2A LADY LAKE FL US 444.40000 1 +5.000 3 207 5587.5
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 3 29 90.3
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 0 0 0.0
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 2 13 27.2
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 5 124 900.6
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 0 0 0.0
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 4 12 39.2
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 0 0 0.0
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 0 0 0.0
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 2 29 475.7
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 0 0 0.0
313550 WR3IRS WN3A SUSSEX NJ US 440.35000 1 +5.000 6 59 813.6
313780 KK3L KA3LAO BERKELEY SPRINGS WEST VA US 443.85000 1 +5.000 1 8 12.1
313805 K2UWC K2UWC HAYCOCK PA US 449.47500 1 -5.000 2 204 3052.8
314038 WR3IRS WN3A MONTCLAIR NJ US 445.47500 1 -5.000 10 39 126.9
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 5 73 109.2
314345 WR3IRS WN3A HARRISBURG PA US 441.65000 1 +5.000 3 6 22.7
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 2 17 245.2
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 3 24 81.5
315122 N9KET N9KET TYSONS CORNER VA US 441.33750 1 +5.000 3 7 17.8
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 1 3 13.3
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 0 0 0.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 0 0 0.0