Summary of Activity from 2026-01-04 to 2026-01-10

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
21 Sites connected to the INTERSTATE C-Bridges
5117 Callers routed through the INTERSTATE C-Bridges from all the sites
93257 Calls routed through the INTERSTATE C-Bridges from all the sites
1360576 Seconds routed through the INTERSTATE C-Bridges from all the sites
209 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
3391 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
34781 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 4161 41433 612781
BM-US-3104 4086 38729 569265
NewEng-TRBO-MA 154 2045 45474
NJ-TRBO 78 1237 27258
Interstate-2 Network 130 1914 23364
Bronx-TRBO 95 1650 20581
Upstate NY 70 1089 16862
DMR-SE 182 1126 11762
IN-1 77 695 9423
Interstate-1 Network 69 929 7763
MotoDMR 82 393 4172
Interstate-3 Network 40 548 3654
DMR-MARC-CCEAST 102 612 2385
Ham Digital 40 447 2171
CBridge 2.0 50 169 2016
ChicagoLand 18 63 900
K4USD Network 14 91 610
F-DARN 6 60 61
Western States DMR 6 20 38
Idaho DMR Network 2 4 24
NY-DMR 2 3 14

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 6 50 476.1
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 1 8 7.4
310174 N3JLT N3JLT ALEXANDRIA VA US 443.10000 1 +5.000 0 0 0.0
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 2 42 1007.4
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 1 11 177.4
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 4 5 3.0
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 0 0 0.0
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 6 43 731.7
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 2 10 292.4
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 2 15 35.0
312406 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 1 3 8.3
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 9 150 1323.2
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 17 358 2125.0
313979 W8IZC KA3LAO YOUNGSTOWN OH US 443.25000 1 +5.000 2 35 117.4
314211 KB3TWW KB3TWW DILLSBURG PA PA US 146.79000 1 -0.600 4 25 447.8
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 15 178 843.3
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 1 17 133.2
314217 N4TDX N4TDX MELBOURNE FL US 444.32500 13 +5.000 0 0 0.0
314236 WR3IRS WN3A LAKE HARMONY PA US 441.25000 1 +5.000 0 0 0.0
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 1 1 0.4
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 2 18 80.5
314264 N3TWT WA3CPO LANDISBURG PA US 146.68500 1 -0.600 0 0 0.0
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 3 6 83.9
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 6 127 397.4
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 7 76 876.6
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5.000 3 60 1327.4
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 6 76 315.0
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 5 71 414.1
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 7 103 1125.1
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 1 1 0.5
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 2 9 63.6
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 2 13 137.6
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 3 78 4868.2
310993 N3HQJ KA3LAO TYASKIN VHF MD US 146.86500 1 -0.600 4 46 386.6
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 4 30 608.8
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 0 0 0.0
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 8 89 475.5
311480 KC3DVC N3HQJ CRISFIELD MD US 145.13000 1 -0.600 2 112 1409.0
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 0 0 0.0
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 0 0 0.0
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 9 77 2135.3
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 2 3 23.1
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 1 2 0.8
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 2 6 11.2
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 6 59 396.7
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 2 32 189.8
312478 WR3IRS WN3A GLEN GARDNER NJ US 445.53125 1 -5.000 7 163 1523.0
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 1 43 495.0
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 4 7 5.3
313137 N2JEH N2JEH FAIRFIELD PA US 146.44500 1 +1.000 1 4 5.5
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 2 15 709.4
313826 W4VCO W4VCO INDIAN LAKE ESTATES FL US 444.68750 1 +5.000 4 80 578.8
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 3 27 50.3
314218 N2JEH N2JEH DILLSBURG PA US 444.05625 1 +5.000 4 32 128.2
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 5 84 378.4
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 3 13 23.6
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 1 3 1.2
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 0 0 0.0
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 1 1 0.6
314439 WR3IRS WN3A EAGLES PEAK PA US 441.45000 1 +5.0000 1 1 0.4
314558 NB2A NB2A LADY LAKE FL US 444.40000 1 +5.000 4 160 649.1
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 2 31 276.6
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 0 0 0.0
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 2 6 7.5
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 7 118 839.7
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 0 0 0.0
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 4 40 232.7
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 0 0 0.0
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 0 0 0.0
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 0 0 0.0
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 0 0 0.0
313550 WR3IRS WN3A SUSSEX NJ US 440.35000 1 +5.000 5 33 258.2
313780 KK3L KA3LAO BERKELEY SPRINGS WEST VA US 443.85000 1 +5.000 0 0 0.0
313805 K2UWC K2UWC HAYCOCK PA US 449.47500 1 -5.000 3 58 1020.6
314038 WR3IRS WN3A MONTCLAIR NJ US 445.47500 1 -5.000 10 220 947.7
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 4 21 49.5
314345 WR3IRS WN3A HARRISBURG PA US 441.65000 1 +5.000 1 1 0.4
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 1 2 1.5
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 2 17 35.4
315122 N9KET N9KET TYSONS CORNER VA US 441.33750 1 +5.000 3 14 10.3
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 0 0 0.0
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 0 0 0.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 0 0 0.0