WR3IRS (310047) Summary of Activity from 2023-11-19 to 2023-11-25

Summary of Activity from 2023-11-19 to 2023-11-25
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 +05.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
12 183 471

WR3IRS Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 W3WIK EVAN G. MCROBERTS 51 158.1
2 KA1GWL GARY W. LEIPER 40 142.6
3 AB3AL WILLIAM M. TALKINGTON 53 80.3
4 WI3J STEWART W. LLOYD 13 26.1
5 KB3IUM TIMOTHY N. JOYNES 6 15.8
6 W3MSP CHARLES T. BRACKEN 2 8.7
7 KO4MRI THOMAS J. CHILLEMI 4 7.6
8 N3BUH PAUL K. TULEY 1 7.5
9 N2AK MARIO D. DIANORA 4 6.9
10 N3RCI RICHARD C. IANIERI 3 6.6
11 W3AJD ANTHONY J. DI PIETRO 2 5.7
12 12345678 12345678 4 5.2

WR3IRS Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Maryland 3124 107 281.4
2 Texas 3148 6 49.3
3 Local 9 11 44.5
4 Washington DC - Baltimore MD 31241 21 20.6
5 Parrot 9998 7 13.8
6 Pennsylvania 3142 8 11.3
7 Michigan 3126 2 8.9
8 Delaware - Maryland - Virginia 8802 1 7.5
9 Delaware - New Jersey - Pensylvania 31360 1 7.0
10 Bridge 1 3100 2 5.7
11 PackRats 8804 2 0.9

WR3IRS Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 W3WIK EVAN G. MCROBERTS Maryland 3124 31 100.5
2 KA1GWL GARY W. LEIPER Maryland 3124 34 93.3
3 AB3AL WILLIAM M. TALKINGTON Maryland 3124 24 51.1
4 KA1GWL GARY W. LEIPER Texas 3148 6 49.3
5 W3WIK EVAN G. MCROBERTS Local 9 11 44.5
6 WI3J STEWART W. LLOYD Maryland 3124 11 17.2
7 AB3AL WILLIAM M. TALKINGTON Washington DC - Baltimore MD 31241 17 13.7
8 WI3J STEWART W. LLOYD Michigan 3126 2 8.9
9 W3MSP CHARLES T. BRACKEN Maryland 3124 2 8.7
10 KB3IUM TIMOTHY N. JOYNES Parrot 9998 3 7.9
11 KO4MRI THOMAS J. CHILLEMI Maryland 3124 4 7.6
12 N3BUH PAUL K. TULEY Delaware - Maryland - Virginia 8802 1 7.5
13 KB3IUM TIMOTHY N. JOYNES Delaware - New Jersey - Pensylvania 31360 1 7.0
14 N2AK MARIO D. DIANORA Washington DC - Baltimore MD 31241 4 6.9
15 N3RCI RICHARD C. IANIERI Pennsylvania 3142 3 6.6
16 AB3AL WILLIAM M. TALKINGTON Parrot 9998 4 5.9
17 W3AJD ANTHONY J. DI PIETRO Bridge 1 3100 2 5.7
18 12345678 12345678 Maryland 3124 1 3.0
19 W3WIK EVAN G. MCROBERTS Pennsylvania 3142 3 2.6
20 AB3AL WILLIAM M. TALKINGTON Pennsylvania 3142 2 2.1
21 KB3IUM TIMOTHY N. JOYNES PackRats 8804 2 0.9

WR3IRS Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2023-11-19 12:25:08 3144567 W3WIK EVAN G. MCROBERTS Local 9-1-11 9 Havre De Grace MD USA 0.8 -112.1 N/A
2 2023-11-23 13:51:54 3144567 W3WIK EVAN G. MCROBERTS Local 9-1-11 9 Havre De Grace MD USA 1.2 -100.5 N/A
3 2023-11-19 12:25:31 3144567 W3WIK EVAN G. MCROBERTS Local 9-1-11 9 Havre De Grace MD USA 7.0 -97.1 N/A
4 2023-11-19 12:59:52 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 4.1 -91.5 N/A
5 2023-11-19 09:43:15 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 0.8 -98.3 N/A
6 2023-11-22 09:46:18 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 7.0 -82.1 N/A
7 2023-11-19 12:30:04 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 6.6 -86.1 N/A
8 2023-11-19 13:00:00 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 1.2 -102.1 N/A
9 2023-11-19 12:59:51 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 0.5 -120.2 N/A
10 2023-11-19 08:59:36 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 0.5 -96.1 N/A
11 2023-11-20 17:52:04 3124113 WI3J STEWART W. LLOYD MD State 3124-1-11 3124 Gaithersburg MD USA 5.2 -85.3 N/A
12 2023-11-23 20:16:47 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 0.5 -120.4 N/A
13 2023-11-22 20:15:48 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 1.3 -86.5 N/A
14 2023-11-24 00:50:23 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 0.5 -119.3 N/A
15 2023-11-23 15:18:16 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 0.5 -118.9 N/A
16 2023-11-23 15:30:33 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 0.5 -120.0 N/A
17 2023-11-23 16:09:59 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 0.5 -120.5 N/A
18 2023-11-22 20:16:10 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 1.6 -83.3 N/A
19 2023-11-22 20:16:05 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 0.5 -119.7 N/A
20 2023-11-23 04:18:06 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 1.2 -94.4 N/A
21 2023-11-22 09:25:33 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 0.5 -119.6 N/A
22 2023-11-22 13:12:47 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 3.7 -87.1 N/A
23 2023-11-22 09:25:37 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 0.5 -93.2 N/A
24 2023-11-22 09:25:35 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 0.8 -105.6 N/A
25 2023-11-22 09:25:28 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 1.6 -99.0 N/A
26 2023-11-22 09:25:26 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 1.2 -96.3 N/A
27 2023-11-21 19:44:00 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 1.2 -91.5 N/A
28 2023-11-21 19:42:27 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 0.8 -93.5 N/A
29 2023-11-22 13:12:38 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 1.9 -86.5 N/A
30 2023-11-22 13:12:31 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 0.8 -103.6 N/A
31 2023-11-22 20:20:16 3175406 AB3AL WILLIAM M. TALKINGTON Parrot 2 9998 2-12 9998 North East MD USA 0.5 -118.1 N/A
32 2023-11-22 20:28:50 3175406 AB3AL WILLIAM M. TALKINGTON Parrot 2 9998 2-12 9998 North East MD USA 2.6 -82.8 N/A
33 2023-11-22 20:28:47 3175406 AB3AL WILLIAM M. TALKINGTON Parrot 2 9998 2-12 9998 North East MD USA 0.5 -118.0 N/A
34 2023-11-19 10:14:07 3131623 N3RCI RICHARD C. IANIERI PA State 3142-1-11 3142 Oxford PA USA 0.5 -76.2 N/A
35 2023-11-23 11:35:06 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 0.5 -118.9 N/A
36 2023-11-23 11:30:48 3175406 AB3AL WILLIAM M. TALKINGTON PA State 3142-1-11 3142 North East MD USA 1.6 -91.9 N/A
37 2023-11-23 11:30:45 3175406 AB3AL WILLIAM M. TALKINGTON PA State 3142-1-11 3142 North East MD USA 0.5 -121.1 N/A
38 2023-11-23 11:41:40 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 7.0 -70.2 N/A
39 2023-11-23 11:40:34 3175406 AB3AL WILLIAM M. TALKINGTON Unknown Ipsc group 5054 5054 North East MD USA 2.7 -95.1 N/A
40 2023-11-23 11:40:22 3175406 AB3AL WILLIAM M. TALKINGTON Unknown Ipsc group 5054 5054 North East MD USA 0.9 -97.6 N/A
41 2023-11-23 11:41:21 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 4.1 -91.6 N/A
42 2023-11-23 11:41:16 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 1.6 -80.7 N/A
43 2023-11-21 23:28:15 3175406 AB3AL WILLIAM M. TALKINGTON W-B Local 2-2-12 31241 North East MD USA 0.5 -119.9 N/A
44 2023-11-22 20:33:04 3175406 AB3AL WILLIAM M. TALKINGTON W-B Local 2-2-12 31241 North East MD USA 0.5 -73.2 N/A
45 2023-11-23 13:08:19 3175406 AB3AL WILLIAM M. TALKINGTON W-B Local 2-2-12 31241 North East MD USA 0.5 -69.2 N/A
46 2023-11-23 15:25:34 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 3.4 -72.6 N/A
47 2023-11-23 16:10:03 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 0.5 -119.4 N/A
48 2023-11-23 20:01:06 3177060 KO4MRI THOMAS J. CHILLEMI MD State 3124-2-12 3124 SARASOTA FL USA 1.2 -92.4 N/A
49 2023-11-23 20:00:11 3177060 KO4MRI THOMAS J. CHILLEMI MD State 3124-2-12 3124 SARASOTA FL USA 2.6 -96.4 N/A
50 2023-11-23 20:00:06 3177060 KO4MRI THOMAS J. CHILLEMI MD State 3124-2-12 3124 SARASOTA FL USA 3.0 -89.4 N/A
51 2023-11-23 20:00:02 3177060 KO4MRI THOMAS J. CHILLEMI MD State 3124-2-12 3124 SARASOTA FL USA 0.8 -108.1 N/A
52 2023-11-23 20:16:52 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 1.6 -100.2 N/A
53 2023-11-21 23:27:27 3175406 AB3AL WILLIAM M. TALKINGTON W-B Local 2-2-12 31241 North East MD USA 2.6 -91.8 N/A
54 2023-11-21 23:27:09 3175406 AB3AL WILLIAM M. TALKINGTON W-B Local 2-2-12 31241 North East MD USA 0.5 -106.0 N/A
55 2023-11-22 20:19:49 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 1.3 -88.0 N/A
56 2023-11-22 20:20:26 3175406 AB3AL WILLIAM M. TALKINGTON Parrot 2 9998 2-12 9998 North East MD USA 2.3 -89.1 N/A
57 2023-11-22 20:16:46 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 1.6 -86.4 N/A
58 2023-11-22 20:16:18 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 4.5 -79.7 N/A
59 2023-11-22 20:17:14 3175406 AB3AL WILLIAM M. TALKINGTON W-B Local 2-2-12 31241 North East MD USA 0.5 -120.0 N/A
60 2023-11-19 12:42:24 3143202 KB3IUM TIMOTHY N. JOYNES PackRats 8804 1-11 8804 Wilmington DE USA 0.5 -119.9 N/A
61 2023-11-19 12:41:15 3143202 KB3IUM TIMOTHY N. JOYNES PackRats 8804 1-11 8804 Wilmington DE USA 0.4 -120.0 N/A
62 2023-11-22 20:42:31 12345678 12345678 12345678 Unknown Ipsc group 12345678 12345678 12345678 0.5 -120.5 N/A
63 2023-11-22 20:40:26 3175406 AB3AL WILLIAM M. TALKINGTON W-B Local 2-2-12 31241 North East MD USA 0.5 -119.5 N/A
64 2023-11-22 20:41:24 12345678 12345678 12345678 Unknown Ipsc group 12345678 12345678 12345678 1.2 -87.4 N/A
65 2023-11-21 23:30:05 3175406 AB3AL WILLIAM M. TALKINGTON W-B Local 2-2-12 31241 North East MD USA 0.5 -120.2 N/A
66 2023-11-22 20:34:03 3175406 AB3AL WILLIAM M. TALKINGTON W-B Local 2-2-12 31241 North East MD USA 0.5 -119.6 N/A
67 2023-11-22 20:33:43 3175406 AB3AL WILLIAM M. TALKINGTON W-B Local 2-2-12 31241 North East MD USA 0.5 -120.5 N/A
68 2023-11-22 07:25:35 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 0.5 -119.1 N/A
69 2023-11-22 07:25:22 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 0.5 -118.7 N/A
70 2023-11-22 07:36:14 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 0.8 -105.2 N/A
71 2023-11-22 08:03:42 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 0.5 -93.6 N/A
72 2023-11-22 08:13:00 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 0.5 -120.1 N/A
73 2023-11-21 19:03:14 3144567 W3WIK EVAN G. MCROBERTS PA State 3142-1-11 3142 Havre De Grace MD USA 1.6 -108.4 N/A
74 2023-11-21 19:03:11 3144567 W3WIK EVAN G. MCROBERTS PA State 3142-1-11 3142 Havre De Grace MD USA 0.5 -88.6 N/A
75 2023-11-22 09:26:03 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 2.3 -102.2 N/A
76 2023-11-21 19:41:03 12345678 12345678 12345678 MD State 3124-2-12 3124 12345678 3.0 -98.2 N/A
77 2023-11-21 19:37:51 12345678 12345678 12345678 Unknown Ipsc group 12345678 12345678 12345678 0.5 -120.1 N/A
78 2023-11-22 09:40:14 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 0.5 -120.2 N/A
79 2023-11-21 19:44:10 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 3.4 -91.9 N/A
80 2023-11-21 20:09:33 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 0.8 -99.1 N/A
81 2023-11-21 20:02:11 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 3.0 -94.1 N/A
82 2023-11-22 10:46:48 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 0.5 -97.0 N/A
83 2023-11-22 10:46:44 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 0.8 -108.4 N/A
84 2023-11-22 10:46:36 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 3.4 -96.5 N/A
85 2023-11-22 10:46:31 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 0.8 -108.5 N/A
86 2023-11-22 12:50:31 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 9.1 -96.0 N/A
87 2023-11-22 12:50:16 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 12.0 -91.9 N/A
88 2023-11-22 12:50:06 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 7.7 -93.7 N/A
89 2023-11-22 12:59:27 3144567 W3WIK EVAN G. MCROBERTS Local 9-1-11 9 Havre De Grace MD USA 5.2 -74.6 N/A
90 2023-11-22 13:00:03 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 5.2 -73.5 N/A
91 2023-11-22 12:57:25 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 0.8 -109.5 N/A
92 2023-11-22 12:51:19 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 9.5 -96.3 N/A
93 2023-11-22 13:06:06 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 10.6 -92.1 N/A
94 2023-11-22 13:04:33 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 0.8 -110.1 N/A
95 2023-11-22 13:21:12 3144567 W3WIK EVAN G. MCROBERTS Unknown Ipsc group 3144047 3144047 Havre De Grace MD USA 8.0 -75.2 N/A
96 2023-11-22 13:13:02 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 7.7 -91.5 N/A
97 2023-11-22 13:12:52 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 1.9 -87.2 N/A
98 2023-11-22 13:23:29 3144047 KA1GWL GARY W. LEIPER MD State 3124-2-12 3124 Pawtucket RI USA 1.9 -102.4 N/A
99 2023-11-22 13:23:54 3144047 KA1GWL GARY W. LEIPER TX State 3148-2-12 3148 Pawtucket RI USA 3.4 -75.3 N/A
100 2023-11-22 13:23:46 3144047 KA1GWL GARY W. LEIPER TX State 3148-2-12 3148 Pawtucket RI USA 3.0 -91.5 N/A
101 2023-11-22 13:34:34 3144047 KA1GWL GARY W. LEIPER TX State 3148-2-12 3148 Pawtucket RI USA 1.2 -101.0 N/A
102 2023-11-22 13:34:00 3144047 KA1GWL GARY W. LEIPER TX State 3148-2-12 3148 Pawtucket RI USA 20.6 -98.0 N/A
103 2023-11-22 13:33:38 3144047 KA1GWL GARY W. LEIPER TX State 3148-2-12 3148 Pawtucket RI USA 20.6 -97.5 N/A
104 2023-11-22 13:56:21 3144567 W3WIK EVAN G. MCROBERTS PA State 3142-1-11 3142 Havre De Grace MD USA 0.5 -119.0 N/A
105 2023-11-22 13:56:36 3144567 W3WIK EVAN G. MCROBERTS Unknown Ipsc group 3144047 3144047 Havre De Grace MD USA 0.5 -120.4 N/A
106 2023-11-22 13:56:25 3144567 W3WIK EVAN G. MCROBERTS Unknown Ipsc group 3144047 3144047 Havre De Grace MD USA 0.5 -120.4 N/A
107 2023-11-22 13:56:12 3144567 W3WIK EVAN G. MCROBERTS Unknown Ipsc group 3144047 3144047 Havre De Grace MD USA 0.5 -120.2 N/A
108 2023-11-22 13:56:05 3144567 W3WIK EVAN G. MCROBERTS Unknown Ipsc group 3144047 3144047 Havre De Grace MD USA 0.5 -119.9 N/A
109 2023-11-22 14:08:58 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 0.8 -111.6 N/A
110 2023-11-22 14:06:40 3144047 KA1GWL GARY W. LEIPER TX State 3148-2-12 3148 Pawtucket RI USA 0.5 -120.3 N/A
111 2023-11-22 15:15:48 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 0.8 -103.0 N/A
112 2023-11-22 15:15:29 3144567 W3WIK EVAN G. MCROBERTS Unknown Ipsc group 3144047 3144047 Havre De Grace MD USA 0.5 -105.7 N/A
113 2023-11-22 15:58:46 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 0.5 -85.7 N/A
114 2023-11-24 14:32:19 3175406 AB3AL WILLIAM M. TALKINGTON W-B Local 2-2-12 31241 North East MD USA 1.2 -84.3 N/A
115 2023-11-24 14:32:04 3175406 AB3AL WILLIAM M. TALKINGTON W-B Local 2-2-12 31241 North East MD USA 0.5 -82.1 N/A
116 2023-11-24 14:31:45 3175406 AB3AL WILLIAM M. TALKINGTON W-B Local 2-2-12 31241 North East MD USA 1.9 -85.5 N/A
117 2023-11-24 14:31:37 3175406 AB3AL WILLIAM M. TALKINGTON W-B Local 2-2-12 31241 North East MD USA 0.5 -115.3 N/A
118 2023-11-24 14:55:04 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 5.5 -76.0 N/A
119 2023-11-24 14:54:41 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 19.6 -72.1 N/A
120 2023-11-24 14:54:32 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 5.6 -84.7 N/A
121 2023-11-24 14:54:17 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 4.9 -80.9 N/A
122 2023-11-24 14:53:59 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 5.9 -74.1 N/A
123 2023-11-24 09:59:37 3187273 N3BUH PAUL K. TULEY DelMarVa 8802-2-12 8802 Felton DE USA 7.5 -108.6 N/A
124 2023-11-24 10:35:13 3144567 W3WIK EVAN G. MCROBERTS Local 9-1-11 9 Havre De Grace MD USA 8.7 -73.9 N/A
125 2023-11-24 10:43:23 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 6.6 -75.1 N/A
126 2023-11-24 16:43:25 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 8.4 -72.4 N/A
127 2023-11-24 16:52:41 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 5.2 -72.9 N/A
128 2023-11-24 19:01:55 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 0.6 -120.1 N/A
129 2023-11-24 19:02:46 3175406 AB3AL WILLIAM M. TALKINGTON W-B Local 2-2-12 31241 North East MD USA 0.8 -97.9 N/A
130 2023-11-24 20:02:39 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 2.0 -83.7 N/A
131 2023-11-24 20:02:22 3175406 AB3AL WILLIAM M. TALKINGTON MD State 3124-1-11 3124 North East MD USA 0.5 -120.4 N/A
132 2023-11-22 23:04:00 3175406 AB3AL WILLIAM M. TALKINGTON W-B Local 2-2-12 31241 North East MD USA 1.2 -88.3 N/A
133 2023-11-22 23:14:21 3175406 AB3AL WILLIAM M. TALKINGTON W-B Local 2-2-12 31241 North East MD USA 0.5 -86.3 N/A
134 2023-11-22 23:12:33 3175406 AB3AL WILLIAM M. TALKINGTON Unknown Ipsc group 37030 37030 North East MD USA 0.9 -102.9 N/A
135 2023-11-22 23:12:25 3175406 AB3AL WILLIAM M. TALKINGTON Unknown Ipsc group 37030 37030 North East MD USA 0.5 -104.7 N/A
136 2023-11-22 23:11:50 3175406 AB3AL WILLIAM M. TALKINGTON Unknown Ipsc group 37030 37030 North East MD USA 2.0 -100.6 N/A
137 2023-11-22 23:11:45 3175406 AB3AL WILLIAM M. TALKINGTON Unknown Ipsc group 37030 37030 North East MD USA 0.5 -119.8 N/A
138 2023-11-19 12:26:53 3144567 W3WIK EVAN G. MCROBERTS Local 9-1-11 9 Havre De Grace MD USA 0.5 -97.9 N/A
139 2023-11-19 12:20:33 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 0.5 -119.5 N/A
140 2023-11-19 12:34:50 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 0.5 -120.4 N/A
141 2023-11-19 12:42:43 3143202 KB3IUM TIMOTHY N. JOYNES Parrot 2 9998 2-12 9998 Wilmington DE USA 3.7 -103.4 N/A
142 2023-11-19 12:41:45 3143202 KB3IUM TIMOTHY N. JOYNES Tri-State 31360-2-12 31360 Wilmington DE USA 7.0 -97.0 N/A
143 2023-11-19 12:47:46 3143202 KB3IUM TIMOTHY N. JOYNES Parrot 2 9998 2-12 9998 Wilmington DE USA 3.7 -99.6 N/A
144 2023-11-19 12:47:45 3143202 KB3IUM TIMOTHY N. JOYNES Parrot 2 9998 2-12 9998 Wilmington DE USA 0.5 -93.2 N/A
145 2023-11-24 07:33:10 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 1.6 -83.8 N/A
146 2023-11-24 07:24:39 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 5.2 -73.3 N/A
147 2023-11-19 10:18:28 3131623 N3RCI RICHARD C. IANIERI PA State 3142-1-11 3142 Oxford PA USA 5.2 -79.9 N/A
148 2023-11-19 10:18:08 3131623 N3RCI RICHARD C. IANIERI PA State 3142-1-11 3142 Oxford PA USA 0.9 -103.0 N/A
149 2023-11-19 10:29:43 3144567 W3WIK EVAN G. MCROBERTS Local 9-1-11 9 Havre De Grace MD USA 5.9 -82.5 N/A
150 2023-11-19 10:38:02 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 0.5 -82.2 N/A
151 2023-11-24 08:19:19 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 1.2 -84.7 N/A
152 2023-11-19 20:48:53 3124113 WI3J STEWART W. LLOYD MD State 3124-1-11 3124 Gaithersburg MD USA 3.7 -92.6 N/A
153 2023-11-19 20:47:20 3124113 WI3J STEWART W. LLOYD MD State 3124-1-11 3124 Gaithersburg MD USA 0.5 -120.3 N/A
154 2023-11-19 11:25:05 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 0.5 -120.2 N/A
155 2023-11-23 04:21:45 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 1.9 -84.6 N/A
156 2023-11-23 04:55:35 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 1.2 -73.2 N/A
157 2023-11-20 04:39:12 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 3.4 -78.6 N/A
158 2023-11-20 04:35:25 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 5.5 -79.4 N/A
159 2023-11-20 09:24:22 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 1.2 -92.9 N/A
160 2023-11-20 12:15:23 3144567 W3WIK EVAN G. MCROBERTS MD State 3124-1-11 3124 Havre De Grace MD USA 0.8 -100.0 N/A
161 2023-11-25 12:41:56 3134667 N2AK MARIO D. DIANORA W-B Local 2-2-12 31241 Medford NJ USA 1.3 -97.5 N/A
162 2023-11-20 16:03:56 3124113 WI3J STEWART W. LLOYD MD State 3124-1-11 3124 Gaithersburg MD USA 0.8 -83.7 N/A
163 2023-11-20 16:05:34 3124113 WI3J STEWART W. LLOYD MD State 3124-1-11 3124 Gaithersburg MD USA 0.5 -85.5 N/A
164 2023-11-25 14:49:23 3185972 W3AJD ANTHONY J. DI PIETRO Bridge 1 3100-1-11 3100 North East MD USA 0.5 -118.2 N/A
165 2023-11-25 14:55:21 3185972 W3AJD ANTHONY J. DI PIETRO Bridge 1 3100-1-11 3100 North East MD USA 5.2 -83.9 N/A
