WR3IRS (311094) Summary of Activity from 2026-06-14 to 2026-06-20

Summary of Activity from 2026-06-14 to 2026-06-20
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
311094 WR3IRS WN3A WARREN NJ US 440.28750 +05.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
8 105 589

WR3IRS Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 KB2TUC SEAN P. TIERNEY 70 516.3
2 N3YMS NICHOLAS FEDIRKO 11 28.2
3 WB2ONA WARREN WHELAN 6 20.7
4 WA2ZE PAUL J. KRZEWINSKI 5 19.3
5 KC2GPT WILLIAM R. BEAVAN 7 2.8
6 K2SRT ALEXANDER J. STEWART 4 1.8
7 N2FED SEAN C. LARMON 1 0.5
8 KE2HMZ RICHARD FONTAINE 1 0.4

WR3IRS Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 TAC 310 310 66 503.6
2 PackRats 8804 17 48.9
3 Delaware - New Jersey - Pensylvania 31360 13 17.5
4 Local 9 9 3 8.4
5 North America 3 3 6.7
6 Parrot 9998 1 4.3
7 New Jersey 3134 2 0.6

WR3IRS Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 KB2TUC SEAN P. TIERNEY TAC 310 310 66 503.6
2 N3YMS NICHOLAS FEDIRKO PackRats 8804 11 28.2
3 WB2ONA WARREN WHELAN PackRats 8804 6 20.7
4 WA2ZE PAUL J. KRZEWINSKI Delaware - New Jersey - Pensylvania 31360 2 12.6
5 KB2TUC SEAN P. TIERNEY Local 9 9 3 8.4
6 WA2ZE PAUL J. KRZEWINSKI North America 3 3 6.7
7 KB2TUC SEAN P. TIERNEY Parrot 9998 1 4.3
8 KC2GPT WILLIAM R. BEAVAN Delaware - New Jersey - Pensylvania 31360 7 2.8
9 K2SRT ALEXANDER J. STEWART Delaware - New Jersey - Pensylvania 31360 2 1.2
10 K2SRT ALEXANDER J. STEWART New Jersey 3134 2 0.6
11 N2FED SEAN C. LARMON Delaware - New Jersey - Pensylvania 31360 1 0.5
12 KE2HMZ RICHARD FONTAINE Delaware - New Jersey - Pensylvania 31360 1 0.4

WR3IRS Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2026-06-16 07:39:59 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 0.5 -99.0 0.0
2 2026-06-16 07:39:44 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 5.8 -102.5 0.0
3 2026-06-16 07:39:39 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 0.4 -121.9 0.0
4 2026-06-16 15:13:48 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 5.0 -83.0 0.0
5 2026-06-16 15:13:28 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 7.2 -90.2 0.0
6 2026-06-16 15:13:05 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 5.4 -95.8 0.0
7 2026-06-16 15:12:55 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 1.8 -81.5 0.0
8 2026-06-16 15:12:34 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 2.5 -76.1 0.0
9 2026-06-16 15:12:28 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 2.2 -92.6 0.0
10 2026-06-16 15:12:09 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 8.3 -89.8 0.0
11 2026-06-16 15:11:48 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 4.0 -88.8 0.0
12 2026-06-16 15:11:13 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 16.9 -101.0 0.0
13 2026-06-16 15:10:45 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 14.4 -92.4 0.0
14 2026-06-16 15:09:38 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 46.1 -94.1 0.0
15 2026-06-16 15:09:05 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 19.8 -92.6 0.0
16 2026-06-16 15:08:33 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 17.3 -85.6 0.0
17 2026-06-16 15:08:27 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 2.5 -81.2 0.0
18 2026-06-16 15:08:02 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 8.6 -77.0 0.0
19 2026-06-16 15:07:46 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 11.9 -75.9 0.0
20 2026-06-16 15:07:09 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 21.2 -94.5 0.0
21 2026-06-16 15:06:32 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 22.7 -89.9 0.0
22 2026-06-16 15:05:43 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 18.7 -86.3 0.0
23 2026-06-16 15:05:21 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 5.4 -78.8 0.0
24 2026-06-16 15:05:06 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 2.2 -77.1 0.0
25 2026-06-16 15:04:50 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 2.5 -83.6 0.0
26 2026-06-16 15:04:32 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 8.6 -65.6 0.0
27 2026-06-16 15:04:20 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 2.9 -65.6 0.0
28 2026-06-16 15:04:17 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 0.7 -75.2 0.0
29 2026-06-16 15:03:45 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 7.2 -64.5 0.0
30 2026-06-18 15:24:18 3134198 WA2ZE PAUL J. KRZEWINSKI North America 3-CC-DMR-MARC 3 Basking Ridge NJ USA 2.2 N/A 8.7
31 2026-06-14 13:00:13 3221342 KE2HMZ RICHARD FONTAINE Tri-State 2-2-30 31360 Basking Ridge NJ USA 0.4 -121.7 0.0
32 2026-06-14 18:05:50 3134198 WA2ZE PAUL J. KRZEWINSKI Tri-State 2-2-30 31360 Basking Ridge NJ USA 8.3 -87.0 0.0
33 2026-06-16 06:50:46 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 2.9 -111.8 0.0
34 2026-06-16 06:50:21 3171771 KB2TUC SEAN P. TIERNEY Local 9-2-30 9 Lebanon Township NJ USA 1.8 -98.8 0.0
35 2026-06-16 07:50:22 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 0.4 -114.8 0.0
36 2026-06-15 11:59:09 3211680 N2FED SEAN C. LARMON Tri-State 2-2-30 31360 Mount Freedom NJ USA 0.5 -93.7 0.0
37 2026-06-16 15:17:37 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 1.4 -97.8 0.0
38 2026-06-16 15:17:18 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 2.2 -105.5 4.5
39 2026-06-16 15:16:51 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 2.2 -102.9 0.0
40 2026-06-16 15:16:21 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 1.4 -100.1 0.0
41 2026-06-16 15:15:56 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 5.4 -103.4 1.0
42 2026-06-16 15:15:29 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 7.9 -93.9 0.0
43 2026-06-16 15:15:04 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 3.6 -90.1 0.0
44 2026-06-16 15:14:31 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 7.6 -95.1 0.0
45 2026-06-16 15:14:11 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 2.2 -95.3 0.0
46 2026-06-14 08:23:58 3152957 WB2ONA WARREN WHELAN PackRats 8804 1-29 8804 East Brunswick NJ USA 5.0 -60.4 0.0
47 2026-06-17 00:37:52 3134048 K2SRT ALEXANDER J. STEWART Unknown Ipsc group 31360 31360 Mt Olive Twp NJ USA 0.7 -98.3 0.0
48 2026-06-17 00:37:49 3134048 K2SRT ALEXANDER J. STEWART Unknown Ipsc group 31360 31360 Mt Olive Twp NJ USA 0.5 -106.2 0.0
49 2026-06-17 09:41:21 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-30 31360 Pine Hill NJ USA 0.4 -115.1 0.0
50 2026-06-14 17:42:01 3134198 WA2ZE PAUL J. KRZEWINSKI Tri-State 2-2-30 31360 Basking Ridge NJ USA 4.3 -105.7 11.4
51 2026-06-14 17:39:54 31206 N3YMS NICHOLAS FEDIRKO PackRats 8804 1-29 8804 Felton DE USA 2.5 -116.4 20.0
52 2026-06-14 17:39:29 31206 N3YMS NICHOLAS FEDIRKO PackRats 8804 1-29 8804 Felton DE USA 4.6 -114.6 9.9
53 2026-06-14 17:38:44 31206 N3YMS NICHOLAS FEDIRKO PackRats 8804 1-29 8804 Felton DE USA 4.0 -114.7 6.5
54 2026-06-14 17:38:43 31206 N3YMS NICHOLAS FEDIRKO PackRats 8804 1-29 8804 Felton DE USA 1.0 -116.6 0.0
55 2026-06-14 17:38:39 31206 N3YMS NICHOLAS FEDIRKO PackRats 8804 1-29 8804 Felton DE USA 2.6 -117.7 1.8
56 2026-06-14 17:38:42 31206 N3YMS NICHOLAS FEDIRKO PackRats 8804 1-29 8804 Felton DE USA 0.2 -117.7 1.8
57 2026-06-14 17:38:36 31206 N3YMS NICHOLAS FEDIRKO PackRats 8804 1-29 8804 Felton DE USA 1.0 -115.4 0.0
58 2026-06-14 17:38:35 31206 N3YMS NICHOLAS FEDIRKO PackRats 8804 1-29 8804 Felton DE USA 0.2 -114.5 1.0
59 2026-06-14 17:38:30 31206 N3YMS NICHOLAS FEDIRKO PackRats 8804 1-29 8804 Felton DE USA 5.2 -112.7 3.1
60 2026-06-14 17:38:07 31206 N3YMS NICHOLAS FEDIRKO PackRats 8804 1-29 8804 Felton DE USA 4.0 -115.2 5.3
61 2026-06-14 17:37:55 31206 N3YMS NICHOLAS FEDIRKO PackRats 8804 1-29 8804 Felton DE USA 2.9 -115.7 15.6
62 2026-06-16 14:26:22 3171771 KB2TUC SEAN P. TIERNEY Parrot 2 9998 2-30 9998 Lebanon Township NJ USA 4.3 -106.3 0.0
63 2026-06-16 14:25:46 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 2.2 -106.8 0.0
64 2026-06-16 14:25:23 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 4.7 -101.2 0.0
65 2026-06-16 14:22:25 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 11.2 -97.8 0.0
66 2026-06-16 15:34:09 3171771 KB2TUC SEAN P. TIERNEY Local 9-2-30 9 Lebanon Township NJ USA 6.1 -100.7 0.9
67 2026-06-16 15:34:03 3171771 KB2TUC SEAN P. TIERNEY Local 9-2-30 9 Lebanon Township NJ USA 0.5 -102.4 7.7
68 2026-06-16 17:35:20 3152957 WB2ONA WARREN WHELAN PackRats 8804 1-29 8804 East Brunswick NJ USA 2.5 -96.6 0.0
69 2026-06-16 17:35:19 3152957 WB2ONA WARREN WHELAN PackRats 8804 1-29 8804 East Brunswick NJ USA 0.7 -99.8 0.0
70 2026-06-16 07:14:31 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 6.8 -102.2 0.8
71 2026-06-16 07:10:56 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 1.1 -105.3 0.0
72 2026-06-16 07:10:50 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 1.1 -106.9 0.0
73 2026-06-16 10:27:16 3152957 WB2ONA WARREN WHELAN PackRats 8804 1-29 8804 East Brunswick NJ USA 4.7 -105.5 6.7
74 2026-06-16 10:27:14 3152957 WB2ONA WARREN WHELAN PackRats 8804 1-29 8804 East Brunswick NJ USA 1.7 -117.6 10.0
75 2026-06-16 14:34:03 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-30 31360 Pine Hill NJ USA 0.4 -116.7 0.0
76 2026-06-16 21:57:46 3134048 K2SRT ALEXANDER J. STEWART NJ State 3134-1-29 3134 Mt Olive Twp NJ USA 0.4 -116.3 0.0
77 2026-06-16 07:26:37 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 0.4 -121.7 0.0
78 2026-06-16 07:21:14 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 0.4 -122.2 0.0
79 2026-06-16 07:19:25 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 0.4 -122.5 0.0
80 2026-06-16 10:30:27 3152957 WB2ONA WARREN WHELAN PackRats 8804 1-29 8804 East Brunswick NJ USA 6.1 -105.7 9.4
81 2026-06-16 21:57:47 3134048 K2SRT ALEXANDER J. STEWART NJ State 3134-CC-DMR-SE 10 Min Limit 3134 Mt Olive Twp NJ USA 0.2 -116.3 0.0
82 2026-06-16 12:38:42 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-30 31360 Pine Hill NJ USA 0.4 -114.1 0.0
83 2026-06-16 12:37:29 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-30 31360 Pine Hill NJ USA 0.4 -112.3 0.0
84 2026-06-16 07:37:20 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 0.4 -121.3 0.0
85 2026-06-16 15:03:15 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 8.3 -68.8 0.0
86 2026-06-16 15:02:46 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 14.8 -82.9 0.0
87 2026-06-16 15:02:16 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 7.2 -77.9 0.0
88 2026-06-16 15:01:55 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 4.0 -90.0 0.0
89 2026-06-16 15:01:03 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 50.8 -80.1 0.0
90 2026-06-16 15:00:56 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 2.5 -86.5 0.0
91 2026-06-16 15:00:40 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 2.5 -88.2 0.0
92 2026-06-16 15:00:30 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 2.9 -89.5 0.0
93 2026-06-16 15:00:21 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 1.8 -88.7 0.0
94 2026-06-16 14:59:48 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 5.0 -83.2 0.0
95 2026-06-16 14:59:32 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 5.0 -86.6 0.0
96 2026-06-16 14:59:24 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 1.8 -90.0 0.0
97 2026-06-16 14:58:43 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 23.8 -84.1 0.0
98 2026-06-16 14:58:03 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 26.3 -89.9 0.2
99 2026-06-16 14:57:44 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 4.0 -84.5 0.0
100 2026-06-16 14:57:22 3171771 KB2TUC SEAN P. TIERNEY TAC310 2-30 310 Lebanon Township NJ USA 4.3 -91.3 0.0
101 2026-06-17 14:43:31 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-30 31360 Pine Hill NJ USA 0.4 N/A 0.0
102 2026-06-17 08:54:55 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-30 31360 Pine Hill NJ USA 0.4 -122.3 0.0
103 2026-06-17 08:54:24 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-30 31360 Pine Hill NJ USA 0.4 -122.2 0.0
104 2026-06-18 15:24:15 3134198 WA2ZE PAUL J. KRZEWINSKI North America 3-1-29 3 Basking Ridge NJ USA 2.2 N/A 8.7
105 2026-06-18 15:24:17 3134198 WA2ZE PAUL J. KRZEWINSKI North America 3-CC-DMR-MARC 3 Basking Ridge NJ USA 2.3 N/A 8.7