WR3IRS (311094) Summary of Activity from 2026-11-15 to 2026-11-21

Summary of Activity from 2026-11-15 to 2026-11-21
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
311094 WR3IRS WN3A WARREN NJ US 440.28750 +05.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
8 50 95

WR3IRS Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 KA2PVR ALAN S. HYMAN 8 29.0
2 KD2HSC TIMOTHY S. CANARY 21 20.2
3 N2FED SEAN C. LARMON 2 13.4
4 K2SRT ALEXANDER J. STEWART 2 12.1
5 W2BVH LENARD M. WINTFELD 10 9.8
6 KR2I THOMAS AIELLO 6 8.8
7 KD2OTJ DONALD H. FULMER 1 1.8
8 KC2GPT WILLIAM R. BEAVAN 1 0.4

WR3IRS Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Delaware - New Jersey - Pensylvania 31360 12 31.9
2 New Jersey 3134 10 14.7
3 World All 1 9 12.6
4 PackRats 8804 10 9.8
5 Parrot 9998 1 2.5

WR3IRS Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 N2FED SEAN C. LARMON Delaware - New Jersey - Pensylvania 31360 2 13.4
2 K2SRT ALEXANDER J. STEWART New Jersey 3134 2 12.1
3 KA2PVR ALAN S. HYMAN Delaware - New Jersey - Pensylvania 31360 4 11.7
4 W2BVH LENARD M. WINTFELD PackRats 8804 10 9.8
5 KR2I THOMAS AIELLO World All 1 5 8.3
6 KD2HSC TIMOTHY S. CANARY Delaware - New Jersey - Pensylvania 31360 3 4.1
7 KD2HSC TIMOTHY S. CANARY World All 1 3 3.9
8 KD2HSC TIMOTHY S. CANARY New Jersey 3134 8 2.6
9 KA2PVR ALAN S. HYMAN Parrot 9998 1 2.5
10 KD2OTJ DONALD H. FULMER Delaware - New Jersey - Pensylvania 31360 1 1.8
11 KR2I THOMAS AIELLO Delaware - New Jersey - Pensylvania 31360 1 0.5
12 KC2GPT WILLIAM R. BEAVAN Delaware - New Jersey - Pensylvania 31360 1 0.4
13 KA2PVR ALAN S. HYMAN World All 1 1 0.4

WR3IRS Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2026-11-16 19:43:58 3134651 KD2HSC TIMOTHY S. CANARY Unknown Ipsc group 313333 313333 Watchung NJ USA 3.2 -75.6 0.0
2 2026-11-16 19:40:14 3134651 KD2HSC TIMOTHY S. CANARY Unknown Ipsc group 313333 313333 Watchung NJ USA 3.2 -77.1 0.0
3 2026-11-16 19:40:00 3134651 KD2HSC TIMOTHY S. CANARY Unknown Ipsc group 313333 313333 Watchung NJ USA 0.7 -89.7 0.0
4 2026-11-16 20:37:42 3134651 KD2HSC TIMOTHY S. CANARY Unknown Ipsc group 31360 31360 Watchung NJ USA 0.5 -93.9 0.0
5 2026-11-16 20:34:32 3134651 KD2HSC TIMOTHY S. CANARY Unknown Ipsc group 313333 313333 Watchung NJ USA 0.7 -95.1 0.0
6 2026-11-16 20:33:08 3134651 KD2HSC TIMOTHY S. CANARY Unknown Ipsc group 313333 313333 Watchung NJ USA 0.7 -96.8 0.0
7 2026-11-16 20:11:41 3134651 KD2HSC TIMOTHY S. CANARY Unknown Ipsc group 313333 313333 Watchung NJ USA 0.7 -85.5 0.0
8 2026-11-16 22:55:53 3227850 KR2I THOMAS AIELLO Tri-State 2-2-30 31360 Wayne NJ USA 0.5 -116.1 0.0
9 2026-11-16 22:55:31 3227850 KR2I THOMAS AIELLO Worldwide 1-1-29 1 Wayne NJ USA 1.4 -98.5 0.0
10 2026-11-16 22:55:30 3227850 KR2I THOMAS AIELLO Worldwide 1-1-29 1 Wayne NJ USA 0.4 -102.1 0.0
11 2026-11-16 22:55:37 3227850 KR2I THOMAS AIELLO Worldwide 1-CC-DMR-MARC 1 Wayne NJ USA 2.2 -98.5 0.0
12 2026-11-16 22:55:32 3227850 KR2I THOMAS AIELLO Worldwide 1-CC-DMR-MARC 1 Wayne NJ USA 2.2 -102.1 0.0
13 2026-11-16 01:20:04 3227027 KA2PVR ALAN S. HYMAN Tri-State 2-2-30 31360 Pompton Lakes NJ USA 0.4 -113.5 0.0
14 2026-11-16 01:19:56 3227027 KA2PVR ALAN S. HYMAN Unknown Ipsc group 1 1 Pompton Lakes NJ USA 0.4 -121.6 0.0
15 2026-11-16 22:55:32 3227850 KR2I THOMAS AIELLO Worldwide 1-CC-DMR-MARC 1 Wayne NJ USA 2.1 -102.1 0.0
16 2026-11-16 19:30:47 3134651 KD2HSC TIMOTHY S. CANARY Unknown Ipsc group 313333 313333 Watchung NJ USA 0.4 -96.4 53.3
17 2026-11-17 13:14:38 3134651 KD2HSC TIMOTHY S. CANARY NJ State 3134-1-29 3134 Watchung NJ USA 0.4 -92.0 0.0
18 2026-11-17 13:14:34 3134651 KD2HSC TIMOTHY S. CANARY NJ State 3134-1-29 3134 Watchung NJ USA 0.4 -89.4 0.0
19 2026-11-17 13:14:29 3134651 KD2HSC TIMOTHY S. CANARY NJ State 3134-1-29 3134 Watchung NJ USA 0.4 -99.6 0.0
20 2026-11-17 13:14:39 3134651 KD2HSC TIMOTHY S. CANARY NJ State 3134-CC-DMR-SE 10 Min Limit 3134 Watchung NJ USA 0.3 -92.0 0.0
21 2026-11-17 13:14:35 3134651 KD2HSC TIMOTHY S. CANARY NJ State 3134-CC-DMR-SE 10 Min Limit 3134 Watchung NJ USA 0.2 -89.4 0.0
22 2026-11-17 13:14:29 3134651 KD2HSC TIMOTHY S. CANARY NJ State 3134-CC-DMR-SE 10 Min Limit 3134 Watchung NJ USA 0.3 -99.6 0.0
23 2026-11-17 13:41:09 3134651 KD2HSC TIMOTHY S. CANARY Tri-State 2-2-30 31360 Watchung NJ USA 3.2 -92.3 0.0
24 2026-11-17 13:39:20 3134651 KD2HSC TIMOTHY S. CANARY Tri-State 2-2-30 31360 Watchung NJ USA 0.4 -121.9 0.0
25 2026-11-18 09:33:43 3134651 KD2HSC TIMOTHY S. CANARY Worldwide 1-CC-DMR-MARC 1 Watchung NJ USA 1.7 -98.8 0.0
26 2026-11-18 09:34:00 3134651 KD2HSC TIMOTHY S. CANARY NJ State 3134-1-29 3134 Watchung NJ USA 0.4 -106.9 0.0
27 2026-11-18 09:33:41 3134651 KD2HSC TIMOTHY S. CANARY Worldwide 1-1-29 1 Watchung NJ USA 0.5 -98.8 0.0
28 2026-11-18 09:34:00 3134651 KD2HSC TIMOTHY S. CANARY NJ State 3134-CC-DMR-SE 10 Min Limit 3134 Watchung NJ USA 0.2 -106.9 0.0
29 2026-11-18 09:33:42 3134651 KD2HSC TIMOTHY S. CANARY Worldwide 1-CC-DMR-MARC 1 Watchung NJ USA 1.7 -98.8 0.0
30 2026-11-19 18:17:22 3225629 W2BVH LENARD M. WINTFELD PackRats 8804 1-29 8804 Cranford NJ USA 0.4 -122.3 0.0
31 2026-11-19 18:25:02 3225629 W2BVH LENARD M. WINTFELD PackRats 8804 1-29 8804 Cranford NJ USA 5.8 -93.0 0.0
32 2026-11-19 14:42:48 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-30 31360 Pine Hill NJ USA 0.4 -88.9 0.0
33 2026-11-19 16:51:01 3225629 W2BVH LENARD M. WINTFELD PackRats 8804 1-29 8804 Cranford NJ USA 0.7 -105.1 0.0
34 2026-11-19 16:49:33 3225629 W2BVH LENARD M. WINTFELD PackRats 8804 1-29 8804 Cranford NJ USA 0.4 -114.0 0.0
35 2026-11-19 23:38:34 3225629 W2BVH LENARD M. WINTFELD PackRats 8804 1-29 8804 Cranford NJ USA 0.4 -114.1 0.0
36 2026-11-19 17:47:06 3225629 W2BVH LENARD M. WINTFELD PackRats 8804 1-29 8804 Cranford NJ USA 0.4 -104.1 0.0
37 2026-11-19 17:45:13 3225629 W2BVH LENARD M. WINTFELD PackRats 8804 1-29 8804 Cranford NJ USA 0.5 -96.2 0.0
38 2026-11-20 11:40:47 3225629 W2BVH LENARD M. WINTFELD PackRats 8804 1-29 8804 Cranford NJ USA 0.4 -114.7 0.0
39 2026-11-20 11:40:45 3225629 W2BVH LENARD M. WINTFELD PackRats 8804 1-29 8804 Cranford NJ USA 0.4 -93.7 0.0
40 2026-11-20 11:40:41 3225629 W2BVH LENARD M. WINTFELD PackRats 8804 1-29 8804 Cranford NJ USA 0.4 -99.6 0.0
41 2026-11-21 01:02:14 3227027 KA2PVR ALAN S. HYMAN TAC317 2-30 Pompton Lakes NJ USA 13.0 -105.5 0.0
42 2026-11-21 01:02:09 3227027 KA2PVR ALAN S. HYMAN TAC317 2-30 Pompton Lakes NJ USA 1.4 -114.1 0.0
43 2026-11-21 01:01:27 3227027 KA2PVR ALAN S. HYMAN Unknown Ipsc group 9998 9998 Pompton Lakes NJ USA 2.5 -100.3 0.0
44 2026-11-21 01:00:59 3227027 KA2PVR ALAN S. HYMAN Tri-State 2-2-30 31360 Pompton Lakes NJ USA 6.5 -100.9 0.0
45 2026-11-21 01:00:50 3227027 KA2PVR ALAN S. HYMAN Tri-State 2-2-30 31360 Pompton Lakes NJ USA 4.3 -108.9 0.0
46 2026-11-21 01:00:47 3227027 KA2PVR ALAN S. HYMAN Tri-State 2-2-30 31360 Pompton Lakes NJ USA 0.5 -114.8 0.0
47 2026-11-21 14:08:29 3134048 K2SRT ALEXANDER J. STEWART NJ State 3134-1-29 3134 Mt Olive Twp NJ USA 6.1 -89.9 0.0
48 2026-11-21 14:08:29 3134048 K2SRT ALEXANDER J. STEWART NJ State 3134-CC-DMR-SE 10 Min Limit 3134 Mt Olive Twp NJ USA 6.0 -89.9 0.0
49 2026-11-21 09:35:21 3133713 KD2OTJ DONALD H. FULMER Tri-State 2-2-30 31360 Lebanon NJ USA 1.8 -100.7 0.0
50 2026-11-21 22:52:12 3211680 N2FED SEAN C. LARMON Tri-State 2-2-30 31360 Mount Freedom NJ USA 7.6 -80.8 0.0
51 2026-11-21 22:51:46 3211680 N2FED SEAN C. LARMON Tri-State 2-2-30 31360 Mount Freedom NJ USA 5.8 -78.4 0.0