WR3IRS (311558) Summary of Activity from 2023-05-21 to 2023-05-27

Summary of Activity from 2023-05-21 to 2023-05-27
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
311558 WR3IRS WN3A ROCKTON MOUNTAIN PA US 443.00000 +05.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
2 80 272

WR3IRS Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 K3PXY ANTHONY J. REND 89 266.2
2 KC3DVR DYLAN M. BEATY 2 6.2

WR3IRS Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 World English 91 16 123.4
2 World English 13 41 118.0
3 Northeast Region USA 3172 12 15.3
4 Western Pennsylvania 31422 1 5.8
5 Bridge 1 3100 11 4.8
6 Local 9 3 2.2
7 North America Talk-Box 3119886 4 1.6
8 Pennsylvania 3142 1 0.5
9 Ohio 3139 1 0.4
10 Northeast Pennsylvania 31424 1 0.4

WR3IRS Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 K3PXY ANTHONY J. REND World English 91 16 123.4
2 K3PXY ANTHONY J. REND World English 13 41 118.0
3 K3PXY ANTHONY J. REND Northeast Region USA 3172 12 15.3
4 KC3DVR DYLAN M. BEATY Western Pennsylvania 31422 1 5.8
5 K3PXY ANTHONY J. REND Bridge 1 3100 11 4.8
6 K3PXY ANTHONY J. REND Local 9 2 1.8
7 K3PXY ANTHONY J. REND North America Talk-Box 3119886 4 1.6
8 K3PXY ANTHONY J. REND Pennsylvania 3142 1 0.5
9 KC3DVR DYLAN M. BEATY Local 9 1 0.4
10 K3PXY ANTHONY J. REND Ohio 3139 1 0.4
11 K3PXY ANTHONY J. REND Northeast Pennsylvania 31424 1 0.4

WR3IRS Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2023-05-21 01:27:31 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 6.5 -122.3 0.0
2 2023-05-21 01:33:21 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 3.5 -122.9 0.0
3 2023-05-21 02:33:01 3190427 K3PXY ANTHONY J. REND Worldwide 91-1-69 91 Punxsutgwney PA USA 37.4 -98.5 0.0
4 2023-05-21 02:54:42 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 3.7 -122.8 0.0
5 2023-05-21 02:52:12 3190427 K3PXY ANTHONY J. REND Worldwide 91-1-69 91 Punxsutgwney PA USA 0.4 -104.3 0.0
6 2023-05-21 02:46:33 3190427 K3PXY ANTHONY J. REND WW English 13-1-69 13 Punxsutgwney PA USA 14.4 -98.9 0.0
7 2023-05-21 02:49:30 3190427 K3PXY ANTHONY J. REND PA State 3142-1-69 3142 Punxsutgwney PA USA 0.5 -96.7 0.0
8 2023-05-22 01:09:56 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 3100 3100 Punxsutgwney PA USA 0.7 -102.7 0.0
9 2023-05-22 01:16:40 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 0.7 -110.4 0.0
10 2023-05-22 01:23:48 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 3100 3100 Punxsutgwney PA USA 0.5 -115.6 0.0
11 2023-05-22 01:16:39 3190427 K3PXY ANTHONY J. REND WW English 13-1-69 13 Punxsutgwney PA USA 0.4 -110.4 0.0
12 2023-05-22 01:42:18 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 3100 3100 Punxsutgwney PA USA 0.4 -120.0 0.0
13 2023-05-22 05:13:16 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 3100 3100 Punxsutgwney PA USA 0.4 -122.3 0.0
14 2023-05-22 05:12:24 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 3100 3100 Punxsutgwney PA USA 0.4 -122.7 0.0
15 2023-05-22 05:19:25 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 91 91 Punxsutgwney PA USA 0.4 -123.0 0.0
16 2023-05-22 09:21:23 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 0.6 -108.0 0.0
17 2023-05-22 09:22:35 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 91 91 Punxsutgwney PA USA 0.4 -122.1 0.0
18 2023-05-22 10:26:53 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 91 91 Punxsutgwney PA USA 1.4 -122.9 16.7
19 2023-05-21 01:43:35 3190427 K3PXY ANTHONY J. REND NE Reg 3172-CC-DMR-MARC 3172 Punxsutgwney PA USA 2.0 -116.1 0.0
20 2023-05-25 07:54:16 3190427 K3PXY ANTHONY J. REND OH State 3139-2-70 3139 Punxsutgwney PA USA 0.4 -123.2 0.0
21 2023-05-21 02:09:10 3190427 K3PXY ANTHONY J. REND Bridge 1 3100-1-69 3100 Punxsutgwney PA USA 0.4 -122.4 0.0
22 2023-05-22 13:01:02 3142265 KC3DVR DYLAN M. BEATY Local 9-1-69 9 Nicktown PA USA 0.4 -121.6 0.0
23 2023-05-21 02:48:17 3190427 K3PXY ANTHONY J. REND NE Reg 3172-1-69 3172 Punxsutgwney PA USA 0.4 -97.2 0.0
24 2023-05-21 02:59:19 3190427 K3PXY ANTHONY J. REND Bridge 1 3100-1-69 3100 Punxsutgwney PA USA 0.4 -122.5 0.0
25 2023-05-21 05:17:53 3190427 K3PXY ANTHONY J. REND Bridge 1 3100-1-69 3100 Punxsutgwney PA USA 0.4 -122.4 0.0
26 2023-05-21 01:34:19 3190427 K3PXY ANTHONY J. REND NE Reg 3172-CC-DMR-MARC 3172 Punxsutgwney PA USA 2.0 -122.5 0.0
27 2023-05-21 01:43:35 3190427 K3PXY ANTHONY J. REND NE Reg 3172-CC-DMR-MARC 3172 Punxsutgwney PA USA 1.8 -116.1 0.0
28 2023-05-21 02:48:20 3190427 K3PXY ANTHONY J. REND NE Reg 3172-CC-DMR-MARC 3172 Punxsutgwney PA USA 2.6 -97.2 0.0
29 2023-05-21 02:48:20 3190427 K3PXY ANTHONY J. REND NE Reg 3172-CC-DMR-MARC 3172 Punxsutgwney PA USA 2.4 -97.2 0.0
30 2023-05-21 01:34:19 3190427 K3PXY ANTHONY J. REND NE Reg 3172-CC-DMR-MARC 3172 Punxsutgwney PA USA 2.1 -122.5 0.0
31 2023-05-21 02:20:13 3190427 K3PXY ANTHONY J. REND Worldwide 91-1-69 91 Punxsutgwney PA USA 0.4 -108.3 0.0
32 2023-05-21 02:25:57 3190427 K3PXY ANTHONY J. REND Worldwide 91-1-69 91 Punxsutgwney PA USA 0.4 -115.8 0.0
33 2023-05-21 02:49:05 3190427 K3PXY ANTHONY J. REND Local 9-1-69 9 Punxsutgwney PA USA 1.4 -96.6 0.0
34 2023-05-21 01:26:17 3190427 K3PXY ANTHONY J. REND WW English 13-1-69 13 Punxsutgwney PA USA 0.4 -122.9 0.0
35 2023-05-21 01:32:55 3190427 K3PXY ANTHONY J. REND WW English 13-1-69 13 Punxsutgwney PA USA 0.4 -116.8 0.0
36 2023-05-21 01:43:29 3190427 K3PXY ANTHONY J. REND NE Reg 3172-1-69 3172 Punxsutgwney PA USA 0.4 -116.1 0.0
37 2023-05-21 01:26:20 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 3.4 -122.9 0.0
38 2023-05-21 01:27:31 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 6.4 -122.3 0.0
39 2023-05-21 01:33:18 3190427 K3PXY ANTHONY J. REND WW English 13-1-69 13 Punxsutgwney PA USA 0.4 -122.9 0.0
40 2023-05-22 05:14:05 3190427 K3PXY ANTHONY J. REND WW English 13-1-69 13 Punxsutgwney PA USA 0.4 -122.5 0.0
41 2023-05-22 09:21:22 3190427 K3PXY ANTHONY J. REND WW English 13-1-69 13 Punxsutgwney PA USA 0.5 -108.0 0.0
42 2023-05-21 02:54:38 3190427 K3PXY ANTHONY J. REND WW English 13-1-69 13 Punxsutgwney PA USA 0.4 -122.8 0.0
43 2023-05-21 02:54:42 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 3.6 -122.8 0.0
44 2023-05-21 02:46:37 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 8.5 0.000 N/A
45 2023-05-22 05:14:05 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 0.6 -122.5 0.0
46 2023-05-22 05:16:25 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 0.5 -122.1 0.0
47 2023-05-21 01:26:20 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 3.3 -122.9 0.0
48 2023-05-21 01:33:21 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 3.6 -122.9 0.0
49 2023-05-21 01:32:59 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 6.4 -116.8 0.0
50 2023-05-21 02:19:40 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 6.7 -122.8 0.0
51 2023-05-21 02:53:16 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 3.3 -115.0 0.0
52 2023-05-21 02:46:37 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 8.6 0.000 N/A
53 2023-05-21 02:45:27 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 3.7 -117.7 0.0
54 2023-05-21 02:53:16 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 3.2 -115.0 0.0
55 2023-05-21 01:26:57 3190427 K3PXY ANTHONY J. REND Worldwide 91-1-69 91 Punxsutgwney PA USA 0.4 -123.2 0.0
56 2023-05-21 02:32:06 3190427 K3PXY ANTHONY J. REND Worldwide 91-1-69 91 Punxsutgwney PA USA 14.0 -97.7 0.0
57 2023-05-21 01:32:58 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 6.6 -116.8 0.0
58 2023-05-21 02:19:40 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 6.7 -122.8 0.0
59 2023-05-22 05:16:24 3190427 K3PXY ANTHONY J. REND WW English 13-1-69 13 Punxsutgwney PA USA 0.4 -122.1 0.0
60 2023-05-21 02:19:36 3190427 K3PXY ANTHONY J. REND WW English 13-1-69 13 Punxsutgwney PA USA 0.4 -122.8 0.0
61 2023-05-21 02:53:12 3190427 K3PXY ANTHONY J. REND WW English 13-1-69 13 Punxsutgwney PA USA 0.4 -115.0 0.0
62 2023-05-21 02:45:24 3190427 K3PXY ANTHONY J. REND WW English 13-1-69 13 Punxsutgwney PA USA 0.4 -117.7 0.0
63 2023-05-21 02:45:27 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 3.6 -117.7 0.0
64 2023-05-21 01:46:01 3190427 K3PXY ANTHONY J. REND Local 9-1-69 9 Punxsutgwney PA USA 0.4 -122.7 0.0
65 2023-05-21 01:34:17 3190427 K3PXY ANTHONY J. REND NE Reg 3172-1-69 3172 Punxsutgwney PA USA 0.4 -122.5 0.0
66 2023-05-21 01:35:14 3190427 K3PXY ANTHONY J. REND Worldwide 91-1-69 91 Punxsutgwney PA USA 0.4 -115.7 0.0
67 2023-05-21 01:27:27 3190427 K3PXY ANTHONY J. REND WW English 13-1-69 13 Punxsutgwney PA USA 0.4 -122.3 0.0
68 2023-05-21 02:02:32 3190427 K3PXY ANTHONY J. REND Worldwide 91-1-69 91 Punxsutgwney PA USA 0.4 -122.3 0.0
69 2023-05-21 02:21:45 3190427 K3PXY ANTHONY J. REND Worldwide 91-1-69 91 Punxsutgwney PA USA 14.8 -96.8 0.0
70 2023-05-21 02:20:50 3190427 K3PXY ANTHONY J. REND Worldwide 91-1-69 91 Punxsutgwney PA USA 9.7 -96.2 0.0
71 2023-05-21 02:35:17 3190427 K3PXY ANTHONY J. REND Worldwide 91-1-69 91 Punxsutgwney PA USA 42.1 -101.2 0.0
72 2023-05-26 07:51:21 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 3119886 3119886 Punxsutgwney PA USA 0.4 -122.0 0.0
73 2023-05-26 07:50:57 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 3119886 3119886 Punxsutgwney PA USA 0.4 -122.0 0.0
74 2023-05-26 07:49:10 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 91 91 Punxsutgwney PA USA 0.4 -123.2 0.0
75 2023-05-26 10:07:54 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 1.3 -122.0 0.0
76 2023-05-26 10:07:53 3190427 K3PXY ANTHONY J. REND WW English 13-1-69 13 Punxsutgwney PA USA 0.5 -122.0 0.0
77 2023-05-26 10:16:56 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 1.2 -122.0 0.0
78 2023-05-26 10:20:34 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 3172 3172 Punxsutgwney PA USA 0.4 -123.2 0.0
79 2023-05-26 10:18:05 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 3172 3172 Punxsutgwney PA USA 0.4 -123.2 0.0
80 2023-05-26 10:16:55 3190427 K3PXY ANTHONY J. REND WW English 13-1-69 13 Punxsutgwney PA USA 0.4 -122.0 0.0
81 2023-05-26 10:16:15 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 3100 3100 Punxsutgwney PA USA 0.4 -123.2 0.0
82 2023-05-26 10:15:30 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 3100 3100 Punxsutgwney PA USA 0.4 -123.2 0.0
83 2023-05-26 10:29:37 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 3119886 3119886 Punxsutgwney PA USA 0.4 -122.0 0.0
84 2023-05-26 10:26:57 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 3119886 3119886 Punxsutgwney PA USA 0.4 -122.0 0.0
85 2023-05-26 10:37:05 3190427 K3PXY ANTHONY J. REND NE PA Local 31424-2-70 31424 Punxsutgwney PA USA 0.4 -123.2 0.0
86 2023-05-24 19:47:34 3142265 KC3DVR DYLAN M. BEATY WPA Local 2-2-70 31422 Nicktown PA USA 5.8 -93.8 0.0
87 2023-05-26 15:39:16 3190427 K3PXY ANTHONY J. REND Worldwide Eng 13-CC-DMR-MARC 13 Punxsutgwney PA USA 1.2 -122.0 0.0
88 2023-05-26 15:39:15 3190427 K3PXY ANTHONY J. REND WW English 13-1-69 13 Punxsutgwney PA USA 0.4 -122.0 0.0
89 2023-05-26 15:40:09 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 3172 3172 Punxsutgwney PA USA 0.4 -123.2 0.0
90 2023-05-26 15:39:42 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 3100 3100 Punxsutgwney PA USA 0.4 -123.2 0.0
91 2023-05-26 15:37:41 3190427 K3PXY ANTHONY J. REND Unknown Ipsc group 91 91 Punxsutgwney PA USA 0.4 -123.2 0.0