KA3LAO (312187) Summary of Activity from 2024-11-03 to 2024-11-09

Summary of Activity from 2024-11-03 to 2024-11-09
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 +05.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
17 857 5466

KA3LAO Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 K3POJ ALTARIQUE GRIGG 812 4579.2
2 KB3QWC WILLIAM L. HILL 54 779.9
3 KN4FYR DANIEL J. WOLFE 4 19.0
4 KB9LWJ BRENT T. HARDING 1 17.9
5 W4BMX ANTHONY G. LASZLO 1 13.5
6 4083293 4083293 2 12.1
7 NS3X MARK J. NALEPA 1 11.2
8 NN7NB BRYNN M. LAWSON 2 9.0
9 KA1FFO ALBERT M. FURLOW 2 8.0
10 K3LJ LEONARD J. ZINCK 1 5.8
11 KE0YYJ MICHAEL C. CORMANEY 2 2.6
12 KB3HWM DAVID C. HEPNER 1 2.3
13 10044504 10044504 1 1.7
14 KE8BQ WALTER L. LAWHEAD 1 1.2
15 KE0RRS WILLIAM R. HOGUE 1 1.1
16 11558685 11558685 1 1.1
17 13500241 13500241 1 1.0

KA3LAO Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Maryland 3124 49 645.2
2 Delaware - Maryland - Virginia 8802 105 540.3
3 PA-NJ-NY 31360 99 539.5
4 Pennsylvania 3142 95 505.7
5 Bridge 1 3100 82 388.6
6 outheast Region USA 3174 37 323.1
7 Washington DC - Baltimore MD 31241 21 316.9
8 Northeast Region 3172 46 300.5
9 Florida 3112 25 179.2
10 Tidewater Virginia 31515 14 159.3
11 Northeast Pennsylvania 31424 18 156.1
12 Virginia 3151 21 136.7
13 Parrot 9998 33 133.0
14 New York 3136 18 130.1
15 California 3106 28 113.7
16 WPA 31422 15 96.3
17 Upstate New York 31361 25 82.6
18 North Carolina 3137 14 81.1
19 Midwest Region USA 3169 13 54.6
20 New Jersey 3134 9 51.2
21 Southern Maryland 311618 4 49.3
22 Southwest Virginia 31513 14 46.1
23 Ohio 3139 7 33.3
24 Local 9 3 27.9
25 Delaware 3110 4 24.4
26 World English 91 4 22.0
27 PackRats 8804 6 22.0
28 Mid-Atlantic Region USA 3173 7 21.4
29 District of Columbia 3111 3 20.0
30 Southern Tier New York 31367 4 15.7
31 TAC 312 312 3 15.0
32 SCPA 31423 1 12.6
33 Kentucky 3121 7 11.9
34 Georgia 3113 2 9.3
35 Michigan 3126 2 8.5
36 Maryland TAC 31242 2 8.0
37 Orlando 31129 2 5.8
38 Northern Pennsylvania 3190 2 1.9

KA3LAO Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 KB3QWC WILLIAM L. HILL Maryland 3124 32 550.5
2 K3POJ ALTARIQUE GRIGG Delaware - Maryland - Virginia 8802 105 540.3
3 K3POJ ALTARIQUE GRIGG PA-NJ-NY 31360 97 528.2
4 K3POJ ALTARIQUE GRIGG Pennsylvania 3142 95 505.7
5 K3POJ ALTARIQUE GRIGG Bridge 1 3100 80 379.6
6 K3POJ ALTARIQUE GRIGG outheast Region USA 3174 37 323.1
7 K3POJ ALTARIQUE GRIGG Northeast Region 3172 46 300.5
8 KB3QWC WILLIAM L. HILL Washington DC - Baltimore MD 31241 11 186.2
9 K3POJ ALTARIQUE GRIGG Florida 3112 25 179.2
10 K3POJ ALTARIQUE GRIGG Northeast Pennsylvania 31424 18 156.1
11 K3POJ ALTARIQUE GRIGG Tidewater Virginia 31515 13 141.4
12 K3POJ ALTARIQUE GRIGG Virginia 3151 21 136.7
13 K3POJ ALTARIQUE GRIGG New York 3136 18 130.1
14 K3POJ ALTARIQUE GRIGG Washington DC - Baltimore MD 31241 9 124.9
15 K3POJ ALTARIQUE GRIGG California 3106 28 113.7
16 K3POJ ALTARIQUE GRIGG WPA 31422 15 96.3
17 K3POJ ALTARIQUE GRIGG Parrot 9998 21 85.8
18 K3POJ ALTARIQUE GRIGG Upstate New York 31361 25 82.6
19 K3POJ ALTARIQUE GRIGG Maryland 3124 15 81.2
20 K3POJ ALTARIQUE GRIGG North Carolina 3137 14 81.1
21 K3POJ ALTARIQUE GRIGG Midwest Region USA 3169 13 54.6
22 K3POJ ALTARIQUE GRIGG New Jersey 3134 9 51.2
23 K3POJ ALTARIQUE GRIGG Southern Maryland 311618 4 49.3
24 K3POJ ALTARIQUE GRIGG Southwest Virginia 31513 14 46.1
25 KB3QWC WILLIAM L. HILL Parrot 9998 11 43.2
26 K3POJ ALTARIQUE GRIGG Ohio 3139 7 33.3
27 K3POJ ALTARIQUE GRIGG Local 9 3 27.9
28 K3POJ ALTARIQUE GRIGG Delaware 3110 4 24.4
29 K3POJ ALTARIQUE GRIGG PackRats 8804 6 22.0
30 K3POJ ALTARIQUE GRIGG Mid-Atlantic Region USA 3173 7 21.4
31 K3POJ ALTARIQUE GRIGG World English 91 3 20.8
32 K3POJ ALTARIQUE GRIGG District of Columbia 3111 3 20.0
33 KB9LWJ BRENT T. HARDING Tidewater Virginia 31515 1 17.9
34 K3POJ ALTARIQUE GRIGG Southern Tier New York 31367 4 15.7
35 KN4FYR DANIEL J. WOLFE TAC 312 312 3 15.0
36 K3POJ ALTARIQUE GRIGG SCPA 31423 1 12.6
37 K3POJ ALTARIQUE GRIGG Kentucky 3121 7 11.9
38 NS3X MARK J. NALEPA Maryland 3124 1 11.2
39 4083293 4083293 PA-NJ-NY 31360 1 10.0
40 K3POJ ALTARIQUE GRIGG Georgia 3113 2 9.3
41 NN7NB BRYNN M. LAWSON Bridge 1 3100 2 9.0
42 K3POJ ALTARIQUE GRIGG Michigan 3126 2 8.5
43 KA1FFO ALBERT M. FURLOW Maryland TAC 31242 2 8.0
44 K3POJ ALTARIQUE GRIGG Orlando 31129 2 5.8
45 K3LJ LEONARD J. ZINCK Washington DC - Baltimore MD 31241 1 5.8
46 KN4FYR DANIEL J. WOLFE Parrot 9998 1 4.0
47 KB3HWM DAVID C. HEPNER Maryland 3124 1 2.3
48 K3POJ ALTARIQUE GRIGG Northern Pennsylvania 3190 2 1.9
49 KE0YYJ MICHAEL C. CORMANEY PA-NJ-NY 31360 1 1.3
50 KE8BQ WALTER L. LAWHEAD World English 91 1 1.2

KA3LAO Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2024-11-05 16:41:49 3169885 K3POJ ALTARIQUE GRIGG FL State 3112-CC-DMR-SE 3112 Baltimore MD USA 0.6 -115.0 4.8
2 2024-11-05 16:39:27 3169885 K3POJ ALTARIQUE GRIGG FL State 3112-CC-DMR-SE 3112 Baltimore MD USA 8.0 -52.8 4.1
3 2024-11-05 16:45:17 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 2 2 Baltimore MD USA 5.3 -114.3 8.2
4 2024-11-05 16:42:09 3169885 K3POJ ALTARIQUE GRIGG NJ State 3134-2-94 3134 Baltimore MD USA 14.6 -109.2 36.2
5 2024-11-05 16:41:49 3169885 K3POJ ALTARIQUE GRIGG FL State 3112-2-94 3112 Baltimore MD USA 0.7 -115.0 4.8
6 2024-11-05 16:39:27 3169885 K3POJ ALTARIQUE GRIGG FL State 3112-2-94 3112 Baltimore MD USA 8.1 -52.8 4.1
7 2024-11-05 16:38:57 3169885 K3POJ ALTARIQUE GRIGG NJ State 3134-2-94 3134 Baltimore MD USA 9.7 -103.7 1.2
8 2024-11-05 16:38:31 3169885 K3POJ ALTARIQUE GRIGG NJ State 3134-2-94 3134 Baltimore MD USA 1.2 -121.9 6.4
9 2024-11-05 16:38:30 3169885 K3POJ ALTARIQUE GRIGG NJ State 3134-2-94 3134 Baltimore MD USA 1.0 -121.9 10.6
10 2024-11-05 16:38:28 3169885 K3POJ ALTARIQUE GRIGG NJ State 3134-2-94 3134 Baltimore MD USA 1.3 -120.0 10.0
11 2024-11-05 16:38:26 3169885 K3POJ ALTARIQUE GRIGG NJ State 3134-2-94 3134 Baltimore MD USA 1.1 -121.2 0.0
12 2024-11-05 16:38:25 3169885 K3POJ ALTARIQUE GRIGG NJ State 3134-2-94 3134 Baltimore MD USA 1.3 -119.4 9.6
13 2024-11-05 16:38:22 3169885 K3POJ ALTARIQUE GRIGG NJ State 3134-2-94 3134 Baltimore MD USA 2.6 -117.9 12.7
14 2024-11-05 16:37:24 3169885 K3POJ ALTARIQUE GRIGG NJ State 3134-2-94 3134 Baltimore MD USA 18.4 -113.3 6.1
15 2024-11-09 18:11:00 3169885 K3POJ ALTARIQUE GRIGG MD State 3124-1-93 3124 Baltimore MD USA 1.7 -114.4 0.0
16 2024-11-09 18:10:57 3169885 K3POJ ALTARIQUE GRIGG MD State 3124-1-93 3124 Baltimore MD USA 3.1 -113.8 4.5
17 2024-11-09 18:10:55 3169885 K3POJ ALTARIQUE GRIGG MD State 3124-1-93 3124 Baltimore MD USA 1.3 -117.8 3.3
18 2024-11-05 16:51:23 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 5.0 -112.5 7.2
19 2024-11-05 16:48:59 3169885 K3POJ ALTARIQUE GRIGG W-B Private-2-94 31241 Baltimore MD USA 8.2 -111.0 9.2
20 2024-11-05 16:47:58 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 2 2 Baltimore MD USA 4.5 -121.3 8.3
21 2024-11-05 16:47:55 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 2 2 Baltimore MD USA 2.7 -115.0 7.5
22 2024-11-06 14:12:34 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private-What part of Private do you not Understand? 8802 Baltimore MD USA 1.4 -124.2 0.0
23 2024-11-06 14:12:31 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private-What part of Private do you not Understand? 8802 Baltimore MD USA 1.1 -119.6 0.0
24 2024-11-06 14:12:27 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private-What part of Private do you not Understand? 8802 Baltimore MD USA 3.1 -116.6 6.5
25 2024-11-06 14:09:59 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private-What part of Private do you not Understand? 8802 Baltimore MD USA 9.6 -112.8 8.0
26 2024-11-06 14:09:51 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private-What part of Private do you not Understand? 8802 Baltimore MD USA 7.1 -115.0 11.9
27 2024-11-08 14:27:38 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private-What part of Private do you not Understand? 8802 Baltimore MD USA 2.1 -114.9 8.6
28 2024-11-08 14:27:34 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private-What part of Private do you not Understand? 8802 Baltimore MD USA 4.6 -117.0 11.4
29 2024-11-05 17:01:12 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 3.2 -118.7 7.8
30 2024-11-05 17:01:10 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 1.6 -124.5 16.7
31 2024-11-06 14:17:03 3169885 K3POJ ALTARIQUE GRIGG CA State 3106-2-94 3106 Baltimore MD USA 11.9 -111.0 5.1
32 2024-11-06 14:17:01 3169885 K3POJ ALTARIQUE GRIGG CA State 3106-2-94 3106 Baltimore MD USA 2.0 -113.1 4.2
33 2024-11-06 14:16:55 3169885 K3POJ ALTARIQUE GRIGG CA State 3106-2-94 3106 Baltimore MD USA 5.6 -113.3 5.0
34 2024-11-06 14:16:12 3169885 K3POJ ALTARIQUE GRIGG CA State 3106-2-94 3106 Baltimore MD USA 12.2 -113.2 5.9
35 2024-11-06 14:15:41 3158741 KA1FFO ALBERT M. FURLOW MD TAC31242-1-93 31242 Severn MD USA 4.4 -76.0 0.0
36 2024-11-06 14:15:34 3169885 K3POJ ALTARIQUE GRIGG CA State 3106-2-94 3106 Baltimore MD USA 1.1 -119.9 0.0
37 2024-11-06 14:15:32 3169885 K3POJ ALTARIQUE GRIGG CA State 3106-2-94 3106 Baltimore MD USA 1.1 -121.1 0.0
38 2024-11-06 14:15:31 3169885 K3POJ ALTARIQUE GRIGG CA State 3106-2-94 3106 Baltimore MD USA 0.6 -120.3 5.9
39 2024-11-06 14:15:24 3169885 K3POJ ALTARIQUE GRIGG CA State 3106-2-94 3106 Baltimore MD USA 5.6 -121.6 15.2
40 2024-11-06 14:15:14 3158741 KA1FFO ALBERT M. FURLOW MD TAC31242-1-93 31242 Severn MD USA 3.6 -94.7 0.0
41 2024-11-06 14:14:52 3169885 K3POJ ALTARIQUE GRIGG CA State 3106-2-94 3106 Baltimore MD USA 3.5 -114.4 7.0
42 2024-11-06 14:14:47 3169885 K3POJ ALTARIQUE GRIGG CA State 3106-2-94 3106 Baltimore MD USA 5.3 -112.4 3.6
43 2024-11-06 14:14:40 3169885 K3POJ ALTARIQUE GRIGG CA State 3106-2-94 3106 Baltimore MD USA 7.1 -114.9 6.6
44 2024-11-06 14:14:35 3169885 K3POJ ALTARIQUE GRIGG CA State 3106-2-94 3106 Baltimore MD USA 4.9 -112.6 4.1
45 2024-11-06 14:14:29 3169885 K3POJ ALTARIQUE GRIGG CA State 3106-2-94 3106 Baltimore MD USA 5.3 -111.4 2.1
46 2024-11-06 14:13:53 3169885 K3POJ ALTARIQUE GRIGG CA State 3106-2-94 3106 Baltimore MD USA 1.0 -87.8 4.3
47 2024-11-06 14:13:45 3169885 K3POJ ALTARIQUE GRIGG CA State 3106-2-94 3106 Baltimore MD USA 1.2 -60.0 7.9
48 2024-11-06 14:13:43 3169885 K3POJ ALTARIQUE GRIGG CA State 3106-2-94 3106 Baltimore MD USA 1.7 -120.1 16.7
49 2024-11-05 17:16:10 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 1.1 -115.2 0.0
50 2024-11-05 17:15:45 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 25.4 -114.9 6.3
51 2024-11-05 17:15:40 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 4.7 -113.7 3.9
52 2024-11-05 17:15:00 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 7.2 -115.6 5.4
53 2024-11-05 17:14:34 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 8.1 -117.0 7.5
54 2024-11-05 17:26:24 3169885 K3POJ ALTARIQUE GRIGG PA State 3142-2-94 3142 Baltimore MD USA 12.6 -112.5 6.3
55 2024-11-05 17:24:55 3169885 K3POJ ALTARIQUE GRIGG PA State 3142-2-94 3142 Baltimore MD USA 6.0 -55.6 7.5
56 2024-11-05 17:24:51 3169885 K3POJ ALTARIQUE GRIGG PA State 3142-2-94 3142 Baltimore MD USA 4.2 -114.0 6.7
57 2024-11-05 17:24:07 3169885 K3POJ ALTARIQUE GRIGG PA State 3142-2-94 3142 Baltimore MD USA 15.7 -112.6 5.7
58 2024-11-05 17:23:34 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 5.3 -110.0 3.1
59 2024-11-05 17:23:00 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 9.9 -114.4 12.1
60 2024-11-05 17:22:51 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 8.5 -112.0 7.7
61 2024-11-05 17:22:43 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 7.4 -114.9 0.0
62 2024-11-05 17:22:41 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 0.7 -121.9 13.6
63 2024-11-05 17:22:34 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 5.7 -116.4 0.0
64 2024-11-05 17:22:32 3166925 KE0YYJ MICHAEL C. CORMANEY Tri-State 31360-2-94 31360 Grundy Center Iowa USA 1.3 -120.0 0.0
65 2024-11-05 17:22:31 3166925 KE0YYJ MICHAEL C. CORMANEY Unknown Ipsc group 64384 64384 Grundy Center Iowa USA 1.3 -122.6 24.2
66 2024-11-05 17:22:28 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 64384 64384 Baltimore MD USA 2.7 -121.4 18.9
67 2024-11-05 17:22:23 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 4.9 -119.3 10.2
68 2024-11-05 17:21:11 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 7.2 -117.4 8.9
69 2024-11-05 17:21:10 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 1.1 -119.6 0.0
70 2024-11-05 17:21:04 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 5.7 -121.0 5.1
71 2024-11-05 17:20:54 4083293 4083293 4083293 Tri-State 31360-2-94 31360 4083293 10.0 -117.6 9.9
72 2024-11-05 17:20:51 4083293 4083293 4083293 Unknown Ipsc group 39808 39808 4083293 2.1 -118.9 10.9
73 2024-11-05 17:20:50 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 1.1 -123.6 0.0
74 2024-11-05 17:20:47 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 2.4 -122.3 22.4
75 2024-11-05 17:20:45 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 1.1 -118.4 0.0
76 2024-11-05 17:20:43 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 1.4 -117.7 7.7
77 2024-11-05 17:20:20 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 22.4 -119.5 0.5
78 2024-11-05 17:20:05 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 15.0 -113.7 8.5
79 2024-11-05 17:19:56 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 8.5 -116.1 7.7
80 2024-11-05 17:19:54 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 1.7 -118.5 8.3
81 2024-11-05 17:18:37 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 4.7 -117.1 7.2
82 2024-11-05 17:18:34 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 3.1 -120.3 10.2
83 2024-11-05 17:18:31 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 2.4 -120.2 10.3
84 2024-11-05 17:18:20 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 11.0 -118.9 10.7
85 2024-11-05 17:18:09 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 11.4 -119.5 8.4
86 2024-11-05 17:18:06 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 2.4 -117.0 10.4
87 2024-11-05 17:18:04 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 1.1 -117.0 0.0
88 2024-11-05 17:17:58 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 6.4 -116.4 9.8
89 2024-11-05 17:17:50 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 7.8 -116.1 8.5
90 2024-11-05 17:29:39 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 29.4 -111.1 7.1
91 2024-11-05 17:29:36 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 2.8 -111.5 3.8
92 2024-11-05 17:28:17 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 8.1 -112.1 5.7
93 2024-11-05 17:28:15 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 1.4 -111.9 0.0
94 2024-11-05 17:27:58 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 16.8 -114.7 8.2
95 2024-11-05 17:27:40 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 17.9 -114.4 6.1
96 2024-11-05 17:27:39 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 1.7 -113.3 5.6
97 2024-11-05 17:27:09 3169885 K3POJ ALTARIQUE GRIGG Tri-State 31360-2-94 31360 Baltimore MD USA 6.4 -113.6 5.9
98 2024-11-05 17:43:32 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 3142 3142 Baltimore MD USA 2.9 -112.0 0.0
99 2024-11-05 17:43:27 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 3142 3142 Baltimore MD USA 4.6 -113.0 5.7
100 2024-11-09 19:20:39 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 3142 3142 Baltimore MD USA 1.4 -121.8 11.8
101 2024-11-09 19:20:37 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 3142 3142 Baltimore MD USA 1.1 -119.1 0.0
102 2024-11-09 19:20:35 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 3142 3142 Baltimore MD USA 1.3 -118.1 10.5
103 2024-11-09 19:20:33 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 3142 3142 Baltimore MD USA 2.1 -120.1 9.4
104 2024-11-09 19:20:29 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 3142 3142 Baltimore MD USA 4.2 -119.2 12.2
105 2024-11-04 20:18:56 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 8802 8802 Baltimore MD USA 5.6 -115.8 3.8
106 2024-11-04 20:18:52 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 8802 8802 Baltimore MD USA 3.5 -113.3 4.5
107 2024-11-04 20:17:24 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private 2-94 8802 Baltimore MD USA 6.5 -114.9 6.6
108 2024-11-04 20:15:49 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private 2-94 8802 Baltimore MD USA 8.8 -118.1 8.1
109 2024-11-04 20:14:49 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private 2-94 8802 Baltimore MD USA 7.6 -116.4 7.7
110 2024-11-04 20:14:04 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private 2-94 8802 Baltimore MD USA 6.9 -112.4 9.0
111 2024-11-04 20:14:03 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private 2-94 8802 Baltimore MD USA 0.6 -119.9 5.9
112 2024-11-04 20:10:57 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 8802 8802 Baltimore MD USA 3.2 -108.4 6.4
113 2024-11-04 20:10:53 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 8802 8802 Baltimore MD USA 3.5 -113.9 3.0
114 2024-11-08 15:45:12 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private-What part of Private do you not Understand? 8802 Baltimore MD USA 6.5 -105.4 0.9
115 2024-11-08 15:44:37 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private-What part of Private do you not Understand? 8802 Baltimore MD USA 2.0 -121.7 1.2
116 2024-11-08 15:44:32 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private-What part of Private do you not Understand? 8802 Baltimore MD USA 4.6 -119.0 10.0
117 2024-11-09 19:36:14 3169885 K3POJ ALTARIQUE GRIGG NE PA Local 31424-2-94 31424 Baltimore MD USA 7.7 -108.5 1.6
118 2024-11-09 19:35:59 3169885 K3POJ ALTARIQUE GRIGG NE PA Local 31424-2-94 31424 Baltimore MD USA 15.0 -108.7 5.0
119 2024-11-09 19:35:33 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 3142 3142 Baltimore MD USA 3.2 -108.0 3.2
120 2024-11-09 19:35:22 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 3142 3142 Baltimore MD USA 5.4 -108.6 4.9
121 2024-11-09 19:35:21 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 3142 3142 Baltimore MD USA 1.0 -112.7 0.0
122 2024-11-04 20:25:48 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private 2-94 8802 Baltimore MD USA 7.6 -112.3 5.7
123 2024-11-04 20:21:37 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private 2-94 8802 Baltimore MD USA 7.6 -108.2 8.7
124 2024-11-06 15:36:50 3124173 KB3QWC WILLIAM L. HILL Parrot 2 9998 2-94 9998 Nottingham MD USA 2.2 -81.0 0.0
125 2024-11-03 20:35:34 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 31367 31367 Baltimore MD USA 6.7 -120.1 6.4
126 2024-11-03 20:33:33 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 31367 31367 Baltimore MD USA 1.7 -121.4 3.1
127 2024-11-03 20:33:29 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 31367 31367 Baltimore MD USA 2.0 -119.9 21.9
128 2024-11-08 16:13:57 3141404 KN4FYR DANIEL J. WOLFE TAC312 2-94 312 North Canton OH USA 1.7 -118.5 0.8
129 2024-11-08 16:12:31 3141404 KN4FYR DANIEL J. WOLFE TAC312 2-94 312 North Canton OH USA 7.2 -119.1 6.7
130 2024-11-08 16:12:04 3141404 KN4FYR DANIEL J. WOLFE TAC312 2-94 312 North Canton OH USA 6.1 -108.3 8.0
131 2024-11-04 21:00:08 3169885 K3POJ ALTARIQUE GRIGG Parrot 2 9998 2-94 9998 Baltimore MD USA 6.5 -113.0 5.0
132 2024-11-05 18:58:36 3124173 KB3QWC WILLIAM L. HILL MD State 3124-1-93 3124 Nottingham MD USA 7.2 -60.8 0.0
133 2024-11-05 18:58:03 3124173 KB3QWC WILLIAM L. HILL Parrot 2 9998 2-94 9998 Nottingham MD USA 5.4 -69.0 0.0
134 2024-11-05 18:57:36 3124173 KB3QWC WILLIAM L. HILL Parrot 2 9998 2-94 9998 Nottingham MD USA 3.6 -70.8 0.0
135 2024-11-05 18:54:43 3169885 K3POJ ALTARIQUE GRIGG PA State 3142-2-94 3142 Baltimore MD USA 8.6 -109.8 2.6
136 2024-11-04 21:10:55 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 8802 8802 Baltimore MD USA 3.1 -102.2 7.7
137 2024-11-04 21:10:52 3169885 K3POJ ALTARIQUE GRIGG Unknown Ipsc group 8802 8802 Baltimore MD USA 3.5 -113.4 4.5
138 2024-11-04 21:09:34 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private 2-94 8802 Baltimore MD USA 9.4 -111.2 5.8
139 2024-11-04 21:07:16 3169885 K3POJ ALTARIQUE GRIGG DelMarVa Private 2-94 8802 Baltimore MD USA 11.1 -112.1 5.9
