Summary of Activity from 2025-05-11 to 2025-05-17 | |||||||
---|---|---|---|---|---|---|---|
REPEATER ID | CALLSIGN | TRUSTEE | LOCATION | FREQUENCY | OFFSET | COLOR | C-BRIDGE |
313411 | WR3IRS | WN3A | WATERFORD WORKS NJ US | 443.30000 | +05.000 | 1 | US |
Summary of Callers, Calls, and Time (Seconds) | ||
---|---|---|
CALLERS | CALLS | SECONDS |
14 | 812 | 16970 |
WR3IRS Callers Ranked by Time (Seconds) | ||||
---|---|---|---|---|
RANK | CALLSIGN | NAME | CALLS | SECONDS |
1 | W2AJV | ANTHONY J. VECE | 521 | 11409.8 |
2 | KE2EBL | MISAEL FERNANDEZ | 171 | 3507.7 |
3 | KE2BRA | ANDREW J. AITA | 20 | 894.8 |
4 | W3SJS | STEPHEN J. SNYDER | 35 | 532.2 |
5 | KD2YEB | FREDRICK J. LAKE | 19 | 340.0 |
6 | WB3EHB | CLINTON J. BECKETT | 21 | 198.2 |
7 | K2ZGW | MARIO G. ASSENNATO | 3 | 30.2 |
8 | KI2LDD | LARRY D. DIAL | 8 | 24.1 |
9 | K2SRT | ALEXANDER J. STEWART | 2 | 12.9 |
10 | N3DRK | DAVID R. KAPPLER | 3 | 12.6 |
11 | KC2GKP | PAUL J. FERRARA | 4 | 2.7 |
12 | N2WOQ | MICHAEL F. RESNICK | 2 | 2.1 |
13 | KD2PEZ | LEWIS A. NICHOLS | 2 | 2.1 |
14 | N3CAQ | DAVID S. MULVEY | 1 | 0.8 |
WR3IRS Talkgroups Ranked by Time (Seconds) | ||||
---|---|---|---|---|
RANK | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | PA-NJ-NY | 31360 | 754 | 16750.1 |
2 | Local 9 | 9 | 6 | 60.9 |
3 | PackRats | 8804 | 12 | 58.0 |
4 | World English | 1 | 11 | 33.1 |
5 | Maryland | 3124 | 3 | 16.9 |
6 | New Jersey | 3134 | 2 | 12.9 |
7 | Virginia | 3151 | 2 | 2.8 |
8 | World English | 13 | 2 | 2.2 |
9 | Northeast Region USA | 3172 | 2 | 2.1 |
10 | Pennsylvania | 3142 | 2 | 1.8 |
11 | World English | 91 | 2 | 1.3 |
12 | North America | 3 | 1 | 0.9 |
13 | TAC 310 | 310 | 1 | 0.8 |
14 | Parrot | 9998 | 1 | 0.7 |
15 | Bridge 1 | 3100 | 1 | 0.7 |
16 | Maryland-Pennsylvania | 8 | 1 | 0.6 |
17 | First Coast | 31121 | 1 | 0.3 |
WR3IRS Callers and Talkgroups Ranked by Time (Seconds) | ||||||
---|---|---|---|---|---|---|
RANK | CALLSIGN | NAME | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | W2AJV | ANTHONY J. VECE | PA-NJ-NY | 31360 | 493 | 11358.8 |
2 | KE2EBL | MISAEL FERNANDEZ | PA-NJ-NY | 31360 | 165 | 3443.2 |
3 | KE2BRA | ANDREW J. AITA | PA-NJ-NY | 31360 | 17 | 836.9 |
4 | W3SJS | STEPHEN J. SNYDER | PA-NJ-NY | 31360 | 34 | 531.1 |
5 | KD2YEB | FREDRICK J. LAKE | PA-NJ-NY | 31360 | 19 | 340.0 |
6 | WB3EHB | CLINTON J. BECKETT | PA-NJ-NY | 31360 | 20 | 197.3 |
7 | KE2EBL | MISAEL FERNANDEZ | Local 9 | 9 | 4 | 48.3 |
8 | KE2BRA | ANDREW J. AITA | PackRats | 8804 | 2 | 46.4 |
9 | W2AJV | ANTHONY J. VECE | World English | 1 | 9 | 31.0 |
10 | K2ZGW | MARIO G. ASSENNATO | PA-NJ-NY | 31360 | 3 | 30.2 |
11 | KE2EBL | MISAEL FERNANDEZ | Maryland | 3124 | 2 | 16.2 |
12 | K2SRT | ALEXANDER J. STEWART | New Jersey | 3134 | 2 | 12.9 |
13 | N3DRK | DAVID R. KAPPLER | PA-NJ-NY | 31360 | 3 | 12.6 |
14 | W2AJV | ANTHONY J. VECE | PackRats | 8804 | 10 | 11.6 |
15 | KE2BRA | ANDREW J. AITA | Local 9 | 9 | 1 | 11.5 |
16 | W2AJV | ANTHONY J. VECE | Virginia | 3151 | 2 | 2.8 |
17 | W2AJV | ANTHONY J. VECE | World English | 13 | 2 | 2.2 |
18 | N2WOQ | MICHAEL F. RESNICK | Northeast Region USA | 3172 | 2 | 2.1 |
19 | KD2PEZ | LEWIS A. NICHOLS | World English | 1 | 2 | 2.1 |
20 | W2AJV | ANTHONY J. VECE | Pennsylvania | 3142 | 2 | 1.8 |
21 | KC2GKP | PAUL J. FERRARA | World English | 91 | 2 | 1.3 |
22 | W3SJS | STEPHEN J. SNYDER | Local 9 | 9 | 1 | 1.1 |
23 | WB3EHB | CLINTON J. BECKETT | North America | 3 | 1 | 0.9 |
24 | N3CAQ | DAVID S. MULVEY | TAC 310 | 310 | 1 | 0.8 |
25 | W2AJV | ANTHONY J. VECE | Maryland | 3124 | 1 | 0.7 |
26 | KC2GKP | PAUL J. FERRARA | Parrot | 9998 | 1 | 0.7 |
27 | KC2GKP | PAUL J. FERRARA | Bridge 1 | 3100 | 1 | 0.7 |
28 | W2AJV | ANTHONY J. VECE | Maryland-Pennsylvania | 8 | 1 | 0.6 |
29 | W2AJV | ANTHONY J. VECE | First Coast | 31121 | 1 | 0.3 |
WR3IRS Call Log by Local Date and Time of Day | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COUNT | DATE | TIME | DMR ID | CALLSIGN | NAME | TALKGROUP | CONTACT | LOCATION | SECS | RSSI | LOSS |
1 | 2025-05-12 | 19:52:28 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 4.3 | -98.4 | 0.0 |
2 | 2025-05-14 | 09:08:18 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 86.4 | -94.9 | 0.9 |
3 | 2025-05-14 | 09:07:46 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 20.9 | -79.5 | 0.0 |
4 | 2025-05-14 | 09:07:34 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 10.1 | -94.1 | 0.0 |
5 | 2025-05-14 | 09:06:26 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 46.1 | -95.0 | 0.1 |
6 | 2025-05-14 | 09:04:01 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 55.4 | -101.8 | 0.4 |
7 | 2025-05-14 | 09:03:59 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 0.8 | -82.4 | 12.5 |
8 | 2025-05-14 | 09:02:48 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 4.7 | -86.1 | 0.0 |
9 | 2025-05-14 | 09:02:32 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 12.7 | -92.8 | 0.0 |
10 | 2025-05-14 | 09:01:58 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 24.8 | -87.0 | 0.0 |
11 | 2025-05-14 | 09:01:26 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 30.3 | -94.0 | 0.0 |
12 | 2025-05-14 | 09:00:30 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 45.4 | -83.2 | 0.0 |
13 | 2025-05-14 | 08:59:57 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 31.1 | -95.1 | 0.0 |
14 | 2025-05-14 | 08:59:35 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 22.5 | -96.4 | 0.5 |
15 | 2025-05-14 | 19:36:12 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 38.2 | -100.8 | 0.0 |
16 | 2025-05-14 | 19:35:10 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 24.5 | -99.6 | 1.2 |
17 | 2025-05-14 | 19:34:39 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 28.1 | -75.9 | 0.0 |
18 | 2025-05-14 | 19:33:34 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 62.6 | -98.0 | 0.1 |
19 | 2025-05-14 | 19:33:15 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 14.0 | -79.0 | 0.0 |
20 | 2025-05-14 | 19:33:00 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 6.1 | -90.5 | 0.0 |
21 | 2025-05-14 | 19:32:05 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 4.3 | -97.6 | 0.0 |
22 | 2025-05-14 | 19:31:47 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 6.5 | -68.3 | 0.0 |
23 | 2025-05-14 | 19:31:35 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 9.4 | -98.9 | 0.0 |
24 | 2025-05-14 | 19:31:13 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 14.4 | -66.9 | 0.0 |
25 | 2025-05-14 | 19:30:42 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 25.9 | -98.3 | 0.0 |
26 | 2025-05-14 | 19:30:14 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 22.0 | -69.8 | 0.0 |
27 | 2025-05-14 | 19:30:08 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 2.9 | -96.7 | 0.0 |
28 | 2025-05-14 | 19:28:44 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 35.6 | -68.5 | 0.0 |
29 | 2025-05-15 | 19:00:27 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 25.9 | -82.2 | 0.0 |
30 | 2025-05-15 | 19:00:10 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 11.9 | -109.4 | 0.0 |
31 | 2025-05-15 | 18:59:18 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 12.2 | -95.4 | 0.0 |
32 | 2025-05-15 | 18:58:41 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 32.8 | -88.3 | 0.0 |
33 | 2025-05-15 | 18:58:24 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 13.3 | -97.4 | 0.0 |
34 | 2025-05-15 | 18:58:00 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 19.8 | -79.0 | 0.0 |
35 | 2025-05-15 | 18:57:45 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 12.6 | -97.1 | 0.0 |
36 | 2025-05-15 | 18:57:38 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 3.2 | -79.3 | 0.0 |
37 | 2025-05-15 | 18:57:22 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 5.8 | -97.5 | 0.0 |
38 | 2025-05-15 | 18:57:06 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 13.0 | -82.7 | 0.0 |
39 | 2025-05-15 | 18:56:35 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 8.6 | -99.0 | 0.0 |
40 | 2025-05-15 | 18:56:15 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 16.6 | -80.4 | 0.0 |
41 | 2025-05-15 | 18:56:01 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 11.5 | -97.7 | 0.0 |
42 | 2025-05-15 | 18:55:34 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 22.7 | -72.4 | 0.0 |
43 | 2025-05-15 | 18:55:26 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 5.4 | -100.0 | 0.0 |
44 | 2025-05-15 | 18:54:32 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 49.7 | -76.6 | 0.0 |
45 | 2025-05-15 | 18:54:13 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 16.6 | -95.2 | 0.0 |
46 | 2025-05-15 | 18:54:00 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 8.6 | -72.5 | 0.0 |
47 | 2025-05-15 | 18:53:48 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 10.4 | -94.4 | 0.0 |
48 | 2025-05-15 | 18:53:33 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 9.7 | -79.9 | 0.6 |
49 | 2025-05-15 | 18:52:44 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 19.1 | -93.6 | 0.3 |
50 | 2025-05-15 | 18:52:18 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 22.0 | -80.9 | 0.0 |
51 | 2025-05-15 | 18:51:25 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 32.0 | -93.9 | 0.0 |
52 | 2025-05-15 | 18:50:44 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 36.7 | -77.5 | 0.0 |
53 | 2025-05-12 | 19:56:06 | 3214797 | W2AJV | ANTHONY J. VECE | PackRats 8804 1-31 | 8804 | Atco NJ USA | 0.6 | -106.8 | 0.0 |
54 | 2025-05-14 | 19:48:00 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 4.7 | -95.5 | 0.0 |
55 | 2025-05-14 | 19:47:00 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 2.9 | -95.0 | 0.0 |
56 | 2025-05-14 | 19:46:51 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 3.2 | -96.1 | 0.0 |
57 | 2025-05-14 | 19:46:39 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 10.1 | -94.2 | 0.0 |
58 | 2025-05-14 | 19:45:25 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 37.4 | -94.1 | 0.0 |
59 | 2025-05-14 | 19:44:44 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 35.6 | -85.2 | 0.0 |
60 | 2025-05-14 | 19:44:14 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 28.4 | -95.6 | 0.0 |
61 | 2025-05-14 | 19:43:44 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 25.2 | -82.8 | 0.2 |
62 | 2025-05-14 | 19:43:21 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 20.9 | -92.6 | 0.0 |
63 | 2025-05-14 | 19:42:37 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 41.0 | -85.4 | 0.0 |
64 | 2025-05-14 | 19:42:30 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 5.4 | -94.8 | 0.0 |
65 | 2025-05-14 | 19:42:17 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 5.4 | -83.8 | 7.2 |
66 | 2025-05-14 | 19:42:14 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 2.6 | -83.3 | 9.3 |
67 | 2025-05-14 | 19:42:11 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 1.1 | -86.5 | 0.0 |
68 | 2025-05-14 | 19:42:08 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 2.6 | -81.5 | 9.3 |
69 | 2025-05-14 | 19:42:02 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 3.1 | -82.6 | 6.4 |
70 | 2025-05-14 | 19:42:00 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 1.1 | -82.0 | 0.6 |
71 | 2025-05-14 | 19:41:53 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 6.5 | -79.9 | 5.4 |
72 | 2025-05-14 | 19:41:50 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 2.9 | -80.3 | 10.2 |
73 | 2025-05-14 | 19:41:46 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 2.5 | -76.8 | 7.7 |
74 | 2025-05-14 | 19:41:46 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 0.7 | -84.3 | 1.9 |
75 | 2025-05-14 | 19:41:36 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 8.5 | -81.6 | 2.1 |
76 | 2025-05-14 | 19:41:45 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 1.0 | -83.2 | 2.1 |
77 | 2025-05-14 | 19:41:32 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 3.5 | -83.2 | 15.8 |
78 | 2025-05-14 | 19:40:35 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 5.0 | -94.8 | 0.0 |
79 | 2025-05-14 | 19:37:49 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 19.4 | -102.2 | 0.6 |
80 | 2025-05-15 | 19:07:46 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Local 9-2-32 | 9 | Vineland NJ USA | 15.1 | -67.4 | 0.0 |
81 | 2025-05-15 | 19:07:17 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 27.0 | -101.3 | 0.7 |
82 | 2025-05-15 | 19:06:58 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Local 9-2-32 | 9 | Vineland NJ USA | 13.4 | -68.9 | 0.0 |
83 | 2025-05-15 | 19:06:50 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 1.1 | -114.8 | 0.0 |
84 | 2025-05-15 | 19:06:42 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 7.7 | -112.4 | 0.7 |
85 | 2025-05-15 | 19:06:30 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 1.1 | -114.6 | 10.7 |
86 | 2025-05-15 | 19:06:28 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 1.7 | -111.5 | 2.7 |
87 | 2025-05-15 | 19:06:23 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 1.2 | -121.4 | 0.0 |
88 | 2025-05-15 | 19:06:07 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Local 9-2-32 | 9 | Vineland NJ USA | 11.2 | -62.1 | 0.0 |
89 | 2025-05-15 | 19:05:42 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 9.4 | -97.3 | 0.0 |
90 | 2025-05-15 | 19:05:40 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 1.5 | -118.4 | 3.3 |
91 | 2025-05-15 | 19:05:27 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Local 9-2-32 | 9 | Vineland NJ USA | 8.6 | -62.8 | 0.0 |
92 | 2025-05-14 | 09:19:05 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 50.0 | -92.0 | 0.0 |
93 | 2025-05-14 | 09:18:51 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 8.6 | -93.4 | 0.0 |
94 | 2025-05-14 | 09:18:19 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 31.3 | -96.7 | 0.0 |
95 | 2025-05-14 | 09:17:27 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 48.6 | -95.2 | 0.1 |
96 | 2025-05-14 | 09:16:43 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 40.1 | -95.4 | 0.5 |
97 | 2025-05-14 | 09:16:22 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 21.4 | -100.6 | 0.5 |
98 | 2025-05-14 | 09:15:50 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 24.9 | -95.9 | 0.0 |
99 | 2025-05-14 | 09:14:46 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 60.9 | -99.5 | 0.5 |
100 | 2025-05-14 | 09:13:54 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 46.4 | -82.5 | 0.0 |
101 | 2025-05-14 | 09:13:18 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 31.7 | -94.4 | 0.0 |
102 | 2025-05-14 | 09:12:18 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 48.6 | -77.1 | 0.0 |
103 | 2025-05-14 | 09:10:39 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 95.8 | -97.1 | 0.2 |
104 | 2025-05-14 | 09:09:52 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 38.9 | -77.1 | 0.0 |
105 | 2025-05-15 | 19:04:34 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 4.5 | -114.1 | 3.9 |
106 | 2025-05-15 | 19:04:14 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 13.3 | -69.5 | 0.0 |
107 | 2025-05-15 | 19:03:29 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 40.3 | -105.1 | 0.3 |
108 | 2025-05-15 | 19:03:21 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 1.4 | -109.3 | 9.6 |
109 | 2025-05-15 | 19:03:18 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 2.6 | -113.8 | 27.5 |
110 | 2025-05-15 | 19:02:39 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 35.6 | -74.1 | 0.0 |
111 | 2025-05-15 | 19:02:24 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 12.2 | -110.1 | 0.5 |
112 | 2025-05-15 | 19:02:16 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 1.4 | -115.0 | 0.9 |
113 | 2025-05-15 | 19:02:16 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 0.6 | -114.3 | 0.4 |
114 | 2025-05-15 | 19:01:44 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 31.9 | -114.3 | 5.8 |
115 | 2025-05-15 | 19:01:17 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 22.7 | -67.2 | 0.0 |
116 | 2025-05-15 | 19:01:06 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 6.2 | -108.0 | 5.3 |
117 | 2025-05-15 | 19:01:05 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 1.3 | -113.7 | 12.5 |
118 | 2025-05-15 | 19:00:58 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 6.3 | -107.1 | 7.7 |
119 | 2025-05-14 | 19:58:01 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 83.2 | -94.7 | 0.1 |
120 | 2025-05-14 | 19:57:22 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 34.6 | -96.9 | 0.0 |
121 | 2025-05-14 | 19:55:24 | 3214756 | KE2EBL | MISAEL FERNANDEZ | Tri-State 2-2-32 | 31360 | Vineland NJ USA | 32.4 | -89.1 | 0.2 |
122 | 2025-05-14 | 19:55:18 | 3214797 | W2AJV | ANTHONY J. VECE | Tri-State 2-2-32 | 31360 | Atco NJ USA | 1.1 | -95.9 | 0.0 |
