WR3IRS (314212) Summary of Activity from 2026-08-09 to 2026-08-15

Summary of Activity from 2026-08-09 to 2026-08-15
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 +05.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
21 185 1163

WR3IRS Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 WB3AIS HERLIN B. DAVIS 47 490.2
2 KD3BLR MARK P. DEAN 34 198.9
3 WA3EHD JAMES J. ANTONACCI 20 180.4
4 KB3MTW MICHELLE A. LONDON 7 168.5
5 WA3QJU ROBERT W. KEOWN 14 32.2
6 KC3ULJ PATRICK GLASGOW 26 32.3
7 KA3IVN PAUL S. VINCENT 8 18.3
8 KB3LXV MIGUEL MEDINA 6 10.1
9 KB3JCW THOMAS D. PLEVA 6 8.5
10 W3RPN ROBERT P. NELSON 2 7.2
11 5003350_ 5003350_ 3 5.1
12 KD2NEB HARRY E. MCCORMICK 1 5.0
13 N3YMS NICHOLAS FEDIRKO 1 1.4
14 K2UWC CHRISTOPHER J. CURTIS 1 1.4
15 WC3X ERROL W. ISAACS 3 1.2
16 AF3G GLEN WEISMAN 2 1.1
17 WY3L CHRISTOPHER M. LOHMILLER 1 0.4
18 W3SJS STEPHEN J. SNYDER 1 0.4
19 W3JG JAMES L. GOLDMAN 1 0.4
20 W3AAD STEPHEN GANSKY 1 0.4
21 N3TPE TIMOTHY P. EICHELMAN 1 0.4

WR3IRS Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Delaware - New Jersey - Pensylvania 31360 56 512.8
2 PackRats 8804 27 348.9
3 Bridge 1 3100 25 159.7
4 Local 9 9 21 58.7
5 Parrot 9998 6 11.2
6 Mid-Atlantic Region USA 3173 2 8.9
7 World English 91 16 7.7
8 North America 3 7 6.7
9 District of Columbia Regional 315120 1 4.0
10 Maryland-Pennsylvania 8 3 3.9
11 Pennsylvania 3142 1 2.2
12 Delaware - Maryland - Virginia 8802 1 1.4
13 World English 13 2 0.6
14 TAC 310 310 1 0.4

WR3IRS Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 WB3AIS HERLIN B. DAVIS Delaware - New Jersey - Pensylvania 31360 42 488.5
2 WA3EHD JAMES J. ANTONACCI PackRats 8804 20 180.4
3 KB3MTW MICHELLE A. LONDON PackRats 8804 7 168.5
4 KD3BLR MARK P. DEAN Bridge 1 3100 24 159.0
5 WA3QJU ROBERT W. KEOWN Local 9 9 13 31.5
6 KD3BLR MARK P. DEAN Local 9 9 5 19.8
7 KA3IVN PAUL S. VINCENT Delaware - New Jersey - Pensylvania 31360 8 18.3
8 KD3BLR MARK P. DEAN Mid-Atlantic Region USA 3173 2 8.9
9 KC3ULJ PATRICK GLASGOW World English 91 14 6.6
10 KB3LXV MIGUEL MEDINA North America 3 4 5.6
11 KD2NEB HARRY E. MCCORMICK Local 9 9 1 5.0
12 KB3LXV MIGUEL MEDINA Parrot 9998 2 4.5
13 KD3BLR MARK P. DEAN District of Columbia Regional 315120 1 4.0
14 KD3BLR MARK P. DEAN Delaware - New Jersey - Pensylvania 31360 1 4.0
15 KB3JCW THOMAS D. PLEVA Maryland-Pennsylvania 8 3 3.9
16 KD3BLR MARK P. DEAN Parrot 9998 1 3.2
17 KB3JCW THOMAS D. PLEVA Local 9 9 2 2.4
18 KB3JCW THOMAS D. PLEVA Pennsylvania 3142 1 2.2
19 5003350_ 5003350_ Parrot 9998 1 1.7
20 N3YMS NICHOLAS FEDIRKO Delaware - Maryland - Virginia 8802 1 1.4
21 K2UWC CHRISTOPHER J. CURTIS Parrot 9998 1 1.4
22 WB3AIS HERLIN B. DAVIS North America 3 3 1.1
23 AF3G GLEN WEISMAN World English 91 2 1.1
24 WC3X ERROL W. ISAACS Delaware - New Jersey - Pensylvania 31360 2 0.8
25 WA3QJU ROBERT W. KEOWN Bridge 1 3100 1 0.7
26 WB3AIS HERLIN B. DAVIS World English 13 2 0.6
27 WY3L CHRISTOPHER M. LOHMILLER Delaware - New Jersey - Pensylvania 31360 1 0.4
28 W3SJS STEPHEN J. SNYDER Delaware - New Jersey - Pensylvania 31360 1 0.4
29 W3JG JAMES L. GOLDMAN Parrot 9998 1 0.4
30 W3AAD STEPHEN GANSKY TAC 310 310 1 0.4
31 N3TPE TIMOTHY P. EICHELMAN Delaware - New Jersey - Pensylvania 31360 1 0.4

WR3IRS Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2026-08-09 12:10:10 3121856 K2UWC CHRISTOPHER J. CURTIS Parrot 2 9998 2-16 9998 Haycock PA USA 1.4 -101.3 10.0
2 2026-08-09 15:38:47 3131640 WC3X ERROL W. ISAACS Tri-State 2-2-16 31360 Upper Darby PA USA 0.4 -101.3 0.0
3 2026-08-09 15:37:43 3131640 WC3X ERROL W. ISAACS Unknown Ipsc group 9999 9999 Upper Darby PA USA 0.4 -101.3 0.0
4 2026-08-09 20:24:42 3142143 N3TPE TIMOTHY P. EICHELMAN Tri-State 2-2-16 31360 Glenolden PA USA 0.4 -101.3 0.0
5 2026-08-09 09:03:23 3116760 W3AAD STEPHEN GANSKY Unknown Ipsc group 310 310 Newtown PA USA 0.4 -123.7 0.0
6 2026-08-09 15:40:43 3131640 WC3X ERROL W. ISAACS Tri-State 2-2-16 31360 Upper Darby PA USA 0.4 -101.3 0.0
7 2026-08-09 22:47:18 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 7.9 -114.0 0.0
8 2026-08-09 22:46:31 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 5.8 -107.2 0.0
9 2026-08-09 22:45:44 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 10.8 -104.0 0.0
10 2026-08-09 22:45:12 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 4.7 -105.7 0.0
11 2026-08-09 22:44:42 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 4.7 -103.3 0.0
12 2026-08-09 11:29:15 31206 N3YMS NICHOLAS FEDIRKO DelMarVa 8802-2-16 8802 Felton DE USA 1.4 -101.3 0.0
13 2026-08-09 22:48:26 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 30.6 -107.2 0.2
14 2026-08-09 14:18:49 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 0.4 -123.7 0.0
15 2026-08-10 16:40:39 3189528 KA3IVN PAUL S. VINCENT Tri-State 2-2-16 31360 Burlington NJ USA 1.4 -123.0 0.0
16 2026-08-10 16:40:34 3189528 KA3IVN PAUL S. VINCENT Tri-State 2-2-16 31360 Burlington NJ USA 5.6 -123.0 5.4
17 2026-08-10 16:39:54 3189528 KA3IVN PAUL S. VINCENT Tri-State 2-2-16 31360 Burlington NJ USA 0.4 -123.0 0.0
18 2026-08-10 12:14:58 3214136 KB3JCW THOMAS D. PLEVA Penn-Mar 8-2-16 8 Collegeville PA USA 1.1 -124.9 0.0
19 2026-08-10 12:14:56 3214136 KB3JCW THOMAS D. PLEVA Penn-Mar 8-2-16 8 Collegeville PA USA 1.7 -124.9 0.0
20 2026-08-10 12:14:46 3214136 KB3JCW THOMAS D. PLEVA Penn-Mar 8-2-16 8 Collegeville PA USA 1.1 -124.9 29.4
21 2026-08-10 12:14:32 3214136 KB3JCW THOMAS D. PLEVA Unknown Ipsc group 3142 3142 Collegeville PA USA 2.2 -124.9 2.3
22 2026-08-10 12:14:15 3214136 KB3JCW THOMAS D. PLEVA Local 9-2-16 9 Collegeville PA USA 1.7 -124.9 14.3
23 2026-08-10 19:18:38 3206348 KB3MTW MICHELLE A. LONDON PackRats 8804 1-15 8804 Warminster PA USA 33.1 -101.4 0.0
24 2026-08-10 19:17:37 3206348 KB3MTW MICHELLE A. LONDON PackRats 8804 1-15 8804 Warminster PA USA 58.7 -99.6 0.0
25 2026-08-10 19:09:53 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 4.7 -112.5 0.0
26 2026-08-10 19:08:58 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 3.2 -112.4 0.0
27 2026-08-10 21:41:25 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 3.2 -107.4 0.0
28 2026-08-10 21:41:00 3189528 KA3IVN PAUL S. VINCENT Tri-State 2-2-16 31360 Burlington NJ USA 0.4 -123.0 0.0
29 2026-08-10 19:07:59 3206348 KB3MTW MICHELLE A. LONDON PackRats 8804 1-15 8804 Warminster PA USA 8.3 -105.3 0.0
30 2026-08-10 19:07:40 3206348 KB3MTW MICHELLE A. LONDON PackRats 8804 1-15 8804 Warminster PA USA 1.4 -100.5 0.0
31 2026-08-10 19:07:09 3206348 KB3MTW MICHELLE A. LONDON PackRats 8804 1-15 8804 Warminster PA USA 4.7 -102.4 0.0
32 2026-08-10 19:06:53 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 0.3 -115.6 0.0
33 2026-08-10 23:53:17 3189528 KA3IVN PAUL S. VINCENT Tri-State 2-2-16 31360 Burlington NJ USA 3.6 -123.0 7.0
34 2026-08-10 19:19:54 3206348 KB3MTW MICHELLE A. LONDON PackRats 8804 1-15 8804 Warminster PA USA 59.4 -104.4 0.0
35 2026-08-10 19:19:38 3206348 KB3MTW MICHELLE A. LONDON PackRats 8804 1-15 8804 Warminster PA USA 2.9 -105.1 0.0
36 2026-08-10 21:54:50 3189528 KA3IVN PAUL S. VINCENT Tri-State 2-2-16 31360 Burlington NJ USA 2.2 -123.0 0.0
37 2026-08-10 21:54:41 3189528 KA3IVN PAUL S. VINCENT Tri-State 2-2-16 31360 Burlington NJ USA 0.4 -123.0 0.0
38 2026-08-10 17:48:10 3226107 W3JG JAMES L. GOLDMAN Parrot 2 9998 2-16 9998 Media PA USA 0.4 -123.0 0.0
39 2026-08-10 19:39:21 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 16.2 -114.3 0.0
40 2026-08-10 19:38:15 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 27.7 -112.8 0.0
41 2026-08-10 19:38:14 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 0.5 -113.6 0.0
42 2026-08-10 19:38:08 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 5.4 -114.2 0.0
43 2026-08-10 19:38:07 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 0.4 -115.8 0.0
44 2026-08-10 19:35:27 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 52.6 -114.9 0.0
45 2026-08-10 19:35:25 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 0.8 -114.4 0.0
46 2026-08-10 19:35:08 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 1.8 -114.1 0.0
47 2026-08-10 19:50:05 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 7.2 -116.7 0.0
48 2026-08-10 19:44:59 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 4.3 -113.4 0.0
49 2026-08-10 19:44:09 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 4.0 -116.6 0.0
50 2026-08-10 19:44:07 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 0.7 -115.8 0.0
51 2026-08-10 19:43:26 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 7.9 -116.5 0.0
52 2026-08-10 19:42:02 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 9.7 -114.1 0.0
53 2026-08-10 19:41:01 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 9.0 -114.4 0.0
54 2026-08-10 19:40:52 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 8.6 -115.5 0.0
55 2026-08-10 19:40:05 3153959 WA3EHD JAMES J. ANTONACCI PackRats 8804 1-15 8804 Roslyn PA USA 15.4 -112.8 17.8
56 2026-08-10 08:49:26 3110581 KD2NEB HARRY E. MCCORMICK Local 9-2-16 9 Gibbstown NJ USA 5.0 -124.7 31.8
57 2026-08-10 13:44:40 3214136 KB3JCW THOMAS D. PLEVA Local 9-2-16 9 Collegeville PA USA 0.7 -123.5 0.0
58 2026-08-11 11:14:04 3221305 WA3QJU ROBERT W. KEOWN Bridge 1 3100-1-15 3100 Norristown PA USA 0.7 -120.6 0.0
59 2026-08-11 15:35:38 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 32.8 -102.0 0.2
60 2026-08-11 15:34:43 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 5.0 -99.5 0.0
61 2026-08-11 15:33:31 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 14.0 -96.3 0.0
62 2026-08-11 15:32:44 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 8.6 -98.0 0.0
63 2026-08-11 15:32:08 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 4.0 -97.9 0.0
64 2026-08-11 15:37:58 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 2.5 -100.1 0.0
65 2026-08-11 15:37:04 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 29.9 -97.7 0.0
66 2026-08-11 16:00:00 3202672 KC3ULJ PATRICK GLASGOW Worldwide 91-1-15 91 Philadelphia PA USA 0.4 -106.7 0.0
67 2026-08-11 21:56:22 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 8.3 -116.3 0.0
68 2026-08-11 21:55:40 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 12.6 -116.9 0.9
69 2026-08-11 21:55:09 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 12.6 -111.6 0.0
70 2026-08-11 21:54:36 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 8.3 -108.3 0.0
71 2026-08-11 21:53:43 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 4.7 -104.8 0.0
72 2026-08-11 11:52:49 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 4.0 -120.5 0.0
73 2026-08-11 11:51:48 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 24.8 -119.8 0.5
74 2026-08-11 11:50:57 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 9.4 -119.4 0.0
75 2026-08-11 11:49:43 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 17.3 -121.8 0.0
76 2026-08-11 11:49:13 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 4.0 -117.1 0.0
77 2026-08-11 11:49:05 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 0.5 -122.7 0.0
78 2026-08-11 16:21:47 3202672 KC3ULJ PATRICK GLASGOW Worldwide 91-1-15 91 Philadelphia PA USA 0.4 -106.7 0.0
79 2026-08-11 21:28:04 3180026 W3RPN ROBERT P. NELSON Unknown Ipsc group 4000 4000 Ardmore PA USA 0.4 -126.1 0.0
80 2026-08-11 21:27:15 3180026 W3RPN ROBERT P. NELSON Unknown Ipsc group 9990 9990 Ardmore PA USA 6.8 -100.7 0.0
81 2026-08-11 16:33:20 3202672 KC3ULJ PATRICK GLASGOW Worldwide 91-1-15 91 Philadelphia PA USA 0.5 -116.6 14.3
82 2026-08-11 20:33:19 3202672 KC3ULJ PATRICK GLASGOW Worldwide 91-1-15 91 Philadelphia PA USA 0.5 -126.1 0.0
83 2026-08-11 20:33:20 3202672 KC3ULJ PATRICK GLASGOW Worldwide 91-1-15 91 Philadelphia PA USA 0.7 -126.1 0.0
84 2026-08-11 20:33:13 3202672 KC3ULJ PATRICK GLASGOW Worldwide 91-1-15 91 Philadelphia PA USA 0.5 -126.2 0.0
85 2026-08-11 22:06:27 3217498 KD3BLR MARK P. DEAN Local 9-2-16 9 Bensalem PA USA 4.0 -98.4 0.0
86 2026-08-11 22:02:26 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 4.0 -117.7 0.0
87 2026-08-11 21:56:43 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 8.3 -126.6 0.0
88 2026-08-11 14:20:57 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 2.9 -107.6 0.0
89 2026-08-11 14:16:26 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 4.3 -117.8 0.0
90 2026-08-12 12:16:00 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 11.2 -119.0 0.0
91 2026-08-12 12:15:30 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 3.2 -112.0 0.0
92 2026-08-12 12:14:14 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 41.0 -110.1 0.0
93 2026-08-12 12:12:49 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 22.0 -122.5 6.9
94 2026-08-12 12:12:36 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 11.8 -122.9 3.9
95 2026-08-12 12:11:54 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 5.8 -117.5 0.0
96 2026-08-12 12:11:26 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 3.6 -123.1 1.4
97 2026-08-12 12:11:23 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 0.5 -111.9 0.0
98 2026-08-12 22:10:14 3202672 KC3ULJ PATRICK GLASGOW Unknown Ipsc group 313136 313136 Philadelphia PA USA 0.5 -119.0 0.0
99 2026-08-12 22:42:22 3202672 KC3ULJ PATRICK GLASGOW Unknown Ipsc group 313136 313136 Philadelphia PA USA 0.4 -117.2 0.0
100 2026-08-12 00:33:52 3206557 WY3L CHRISTOPHER M. LOHMILLER Tri-State 2-2-16 31360 Jim Thorpe PA USA 0.4 -94.1 0.0
101 2026-08-13 00:42:00 3189528 KA3IVN PAUL S. VINCENT Tri-State 2-2-16 31360 Burlington NJ USA 4.3 -127.4 0.0
102 2026-08-13 06:42:35 3202672 KC3ULJ PATRICK GLASGOW Worldwide 91-1-15 91 Philadelphia PA USA 0.4 -117.2 0.0
103 2026-08-13 08:10:10 3202672 KC3ULJ PATRICK GLASGOW Worldwide 91-1-15 91 Philadelphia PA USA 0.4 -96.8 0.0
104 2026-08-13 11:33:13 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 2.9 -105.7 0.0
105 2026-08-13 11:32:50 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 3.6 -106.5 0.0
106 2026-08-13 08:16:06 3202672 KC3ULJ PATRICK GLASGOW Unknown Ipsc group 313136 313136 Philadelphia PA USA 7.9 -100.2 0.0
107 2026-08-13 08:15:43 3202672 KC3ULJ PATRICK GLASGOW Unknown Ipsc group 313136 313136 Philadelphia PA USA 7.9 -106.0 0.0
108 2026-08-13 08:15:34 3202672 KC3ULJ PATRICK GLASGOW Unknown Ipsc group 313136 313136 Philadelphia PA USA 0.7 -101.0 0.0
109 2026-08-13 07:15:17 3202672 KC3ULJ PATRICK GLASGOW Worldwide 91-1-15 91 Philadelphia PA USA 0.7 -101.9 0.0
110 2026-08-13 07:14:54 3202672 KC3ULJ PATRICK GLASGOW Worldwide 91-1-15 91 Philadelphia PA USA 0.4 -117.2 0.0
111 2026-08-13 08:29:05 3202672 KC3ULJ PATRICK GLASGOW Unknown Ipsc group 313136 313136 Philadelphia PA USA 0.4 -101.7 0.0
112 2026-08-14 21:05:56 3222348 AF3G GLEN WEISMAN Worldwide 91-1-15 91 Hollland PA USA 0.4 -126.8 0.0
113 2026-08-14 16:36:21 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 8.3 -118.7 0.0
114 2026-08-14 16:35:18 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 15.5 -117.8 0.0
115 2026-08-14 16:34:14 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 25.2 -119.0 0.5
116 2026-08-14 16:32:54 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 21.6 -118.2 0.0
117 2026-08-14 16:32:22 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 5.0 -118.2 0.0
118 2026-08-14 21:52:24 3162854 KB3LXV MIGUEL MEDINA Unknown Ipsc group 3 3 Allentown PA USA 1.4 -126.2 28.6
119 2026-08-14 21:52:15 3162854 KB3LXV MIGUEL MEDINA Unknown Ipsc group 9998 9998 Allentown PA USA 2.1 -121.5 30.0
120 2026-08-14 21:50:37 3162854 KB3LXV MIGUEL MEDINA Unknown Ipsc group 3 3 Allentown PA USA 1.4 -121.6 28.6
121 2026-08-14 21:50:27 5003350_ 5003350_ 5003350_ Unknown Ipsc group 9998 9998 5003350_ 1.7 -121.5 31.4
122 2026-08-14 21:50:25 5003350_ 5003350_ 5003350_ Unknown Ipsc group 4932147 4932147 5003350_ 1.4 -121.5 29.4
123 2026-08-14 21:50:16 3162854 KB3LXV MIGUEL MEDINA Unknown Ipsc group 3 3 Allentown PA USA 1.4 -117.5 28.6
124 2026-08-14 21:50:04 5003350_ 5003350_ 5003350_ Unknown Ipsc group 4932147 4932147 5003350_ 2.0 -117.5 29.4
125 2026-08-14 21:50:01 3162854 KB3LXV MIGUEL MEDINA Unknown Ipsc group 3 3 Allentown PA USA 1.4 -117.5 30.8
126 2026-08-14 21:49:48 3162854 KB3LXV MIGUEL MEDINA Unknown Ipsc group 9998 9998 Allentown PA USA 2.4 -121.5 37.9
127 2026-08-14 23:01:53 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 4.7 -107.0 0.0
128 2026-08-14 17:16:09 3217498 KD3BLR MARK P. DEAN Local 9-2-16 9 Bensalem PA USA 4.0 -112.0 0.0
129 2026-08-14 17:15:35 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 5.0 -114.9 0.0
130 2026-08-14 17:08:40 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 0.4 -105.7 0.0
131 2026-08-14 20:52:10 3221305 WA3QJU ROBERT W. KEOWN Local 9-1-15 9 Norristown PA USA 3.2 -119.8 0.0
132 2026-08-14 20:51:16 3221305 WA3QJU ROBERT W. KEOWN Local 9-1-15 9 Norristown PA USA 2.2 -122.2 0.0
133 2026-08-14 20:51:02 3221305 WA3QJU ROBERT W. KEOWN Local 9-1-15 9 Norristown PA USA 2.5 -119.9 0.0
134 2026-08-14 20:50:51 3221305 WA3QJU ROBERT W. KEOWN Local 9-1-15 9 Norristown PA USA 4.0 -119.4 0.0
135 2026-08-14 20:50:32 3221305 WA3QJU ROBERT W. KEOWN Local 9-1-15 9 Norristown PA USA 1.8 -118.4 0.0
136 2026-08-14 20:50:24 3221305 WA3QJU ROBERT W. KEOWN Local 9-1-15 9 Norristown PA USA 1.8 -120.1 0.0
137 2026-08-14 20:50:06 3221305 WA3QJU ROBERT W. KEOWN Local 9-1-15 9 Norristown PA USA 0.5 -124.2 0.0
138 2026-08-14 20:49:47 3221305 WA3QJU ROBERT W. KEOWN Local 9-1-15 9 Norristown PA USA 2.5 -125.0 0.0
139 2026-08-14 20:49:39 3221305 WA3QJU ROBERT W. KEOWN Local 9-1-15 9 Norristown PA USA 1.1 -124.9 0.0
140 2026-08-14 20:49:27 3221305 WA3QJU ROBERT W. KEOWN Local 9-1-15 9 Norristown PA USA 4.0 -125.8 0.0
141 2026-08-14 20:49:09 3221305 WA3QJU ROBERT W. KEOWN Local 9-1-15 9 Norristown PA USA 2.9 -123.4 0.0
142 2026-08-14 20:48:45 3221305 WA3QJU ROBERT W. KEOWN Local 9-1-15 9 Norristown PA USA 4.3 -121.2 0.0
143 2026-08-14 20:48:43 3221305 WA3QJU ROBERT W. KEOWN Local 9-1-15 9 Norristown PA USA 0.7 -118.9 0.0
144 2026-08-14 23:12:56 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 5.0 -113.3 0.0
145 2026-08-14 17:20:04 3217498 KD3BLR MARK P. DEAN Mid-Atl Reg 3173-1-15 3173 Bensalem PA USA 4.7 -112.4 0.0
146 2026-08-14 17:20:04 3217498 KD3BLR MARK P. DEAN Mid-Atl Reg 3173-CC-DMR-MARC 3173 Bensalem PA USA 4.2 -112.4 0.0
147 2026-08-14 21:04:36 3222348 AF3G GLEN WEISMAN Worldwide 91-1-15 91 Hollland PA USA 0.7 -125.3 5.0
148 2026-08-15 14:25:28 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 4.3 -103.9 0.0
149 2026-08-15 14:25:20 3142114 WB3AIS HERLIN B. DAVIS Tri-State 2-2-16 31360 Philadelphia PA USA 0.5 -116.8 0.0
150 2026-08-15 10:47:20 3217560 W3SJS STEPHEN J. SNYDER Unknown Ipsc group 31360 31360 Upper Darby PA USA 0.4 -126.7 0.0
151 2026-08-15 14:38:48 3217498 KD3BLR MARK P. DEAN Local 9-2-16 9 Bensalem PA USA 6.1 -96.7 0.0
152 2026-08-15 14:37:08 3217498 KD3BLR MARK P. DEAN Bridge 1 3100-1-15 3100 Bensalem PA USA 2.9 -111.5 1.8
