W3WGX (314224) Summary of Activity from 2025-11-23 to 2025-11-29

Summary of Activity from 2025-11-23 to 2025-11-29
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 -00.600 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
6 87 153

W3WGX Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 SV2CLU KARDAMILAS 39 97.2
2 W9KHZ DAVID C. RICHARDSON 36 44.7
3 N3XDW RICHARD A. SOKOL 7 8.1
4 VK2SBP VK2SBP 3 1.4
5 K3YDA TERRY L. BOLINGER 1 1.3
6 K3ILA DAVID M. MIZIKAR 1 0.5

W3WGX Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 World English 91 21 35.3
2 Bridge 1 3100 2 7.2
3 Pennsylvania 3142 2 4.0
4 Maryland-Pennsylvania 8 1 1.3
5 Western Pennsylvania 31422 2 0.8
6 South-Central Pennsylvania 31423 1 0.6

W3WGX Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 W9KHZ DAVID C. RICHARDSON World English 91 14 19.3
2 SV2CLU KARDAMILAS World English 91 7 16.0
3 SV2CLU KARDAMILAS Bridge 1 3100 1 6.7
4 SV2CLU KARDAMILAS Pennsylvania 3142 2 4.0
5 K3YDA TERRY L. BOLINGER Maryland-Pennsylvania 8 1 1.3
6 VK2SBP VK2SBP Western Pennsylvania 31422 2 0.8
7 VK2SBP VK2SBP South-Central Pennsylvania 31423 1 0.6
8 W9KHZ DAVID C. RICHARDSON Bridge 1 3100 1 0.5

W3WGX Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2025-11-27 13:00:04 3121428 W9KHZ DAVID C. RICHARDSON Worldwide 91-1-01 91 Lexington KY USA 0.9 -118.1 N/A
2 2025-11-27 12:59:51 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 31201 31201 Lexington KY USA 2.3 -115.6 N/A
3 2025-11-27 12:59:46 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 23526 23526 Lexington KY USA 0.9 -115.4 N/A
4 2025-11-27 12:59:39 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 23526 23526 Lexington KY USA 2.0 -113.2 N/A
5 2025-11-27 12:59:35 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 31077 31077 Lexington KY USA 0.9 -115.8 N/A
6 2025-11-27 12:59:32 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 31077 31077 Lexington KY USA 1.3 -111.1 N/A
7 2025-11-27 12:59:27 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 31078 31078 Lexington KY USA 0.9 -111.8 N/A
8 2025-11-27 12:59:23 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 31665 31665 Lexington KY USA 0.9 -116.6 N/A
9 2025-11-27 12:59:18 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 250112 250112 Lexington KY USA 1.3 -116.7 N/A
10 2025-11-27 12:59:12 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 31010 31010 Lexington KY USA 2.3 -114.3 N/A
11 2025-11-27 12:59:07 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 316501 316501 Lexington KY USA 1.3 -113.0 N/A
12 2025-11-27 12:59:00 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 31656 31656 Lexington KY USA 0.9 -117.1 N/A
13 2025-11-27 12:58:43 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 3192083 3192083 Lexington KY USA 0.5 -126.9 N/A
14 2025-11-27 12:58:37 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 31621 31621 Lexington KY USA 0.5 -126.6 N/A
15 2025-11-27 12:58:27 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 901 901 Lexington KY USA 0.5 -119.3 N/A
16 2025-11-27 12:58:16 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 95 95 Lexington KY USA 0.9 -121.1 N/A
17 2025-11-27 12:58:10 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 92 92 Lexington KY USA 0.5 -127.0 N/A
18 2025-11-27 12:57:37 3121428 W9KHZ DAVID C. RICHARDSON Bridge 1 3100-1-01 3100 Lexington KY USA 0.5 -126.7 N/A
19 2025-11-27 12:56:55 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 9990 9990 Lexington KY USA 2.7 -118.4 N/A
20 2025-11-27 12:56:41 3121428 W9KHZ DAVID C. RICHARDSON Worldwide 91-1-01 91 Lexington KY USA 2.3 -117.4 N/A
21 2025-11-27 14:05:28 3124530 K3YDA TERRY L. BOLINGER Penn-Mar 8-2-02 8 Frostburg MD USA 1.3 -97.7 N/A
22 2025-11-23 22:49:14 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 23526 23526 Greensburg PA USA 1.6 -118.8 N/A
23 2025-11-23 22:49:29 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 9990 9990 Greensburg PA USA 0.5 -127.0 N/A
24 2025-11-26 01:42:49 3121428 W9KHZ DAVID C. RICHARDSON Worldwide 91-1-01 91 Lexington KY USA 1.6 -105.1 N/A
25 2025-11-26 01:36:09 2020062 SV2CLU KARDAMILAS Worldwide 91-1-01 91 BATHILAKOS Greece 0.9 -106.1 N/A
26 2025-11-26 01:35:46 2020062 SV2CLU KARDAMILAS Worldwide 91-1-01 91 BATHILAKOS Greece 0.9 -114.4 N/A
27 2025-11-26 01:35:21 2020062 SV2CLU KARDAMILAS Worldwide 91-1-01 91 BATHILAKOS Greece 1.3 -117.5 N/A
28 2025-11-26 01:34:59 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 11.3 -86.0 N/A
29 2025-11-26 01:34:59 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 6.9 -115.7 N/A
30 2025-11-26 01:34:54 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 0.9 -118.6 N/A
31 2025-11-26 01:34:43 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 3.1 -56.3 N/A
32 2025-11-26 01:34:29 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 3.4 -33.9 N/A
33 2025-11-26 01:49:33 3121428 W9KHZ DAVID C. RICHARDSON Worldwide 91-1-01 91 Lexington KY USA 0.5 -127.0 N/A
34 2025-11-26 01:45:04 3121428 W9KHZ DAVID C. RICHARDSON Worldwide 91-1-01 91 Lexington KY USA 0.5 -126.9 N/A
35 2025-11-26 01:44:27 3121428 W9KHZ DAVID C. RICHARDSON Worldwide 91-1-01 91 Lexington KY USA 3.1 -109.6 N/A
36 2025-11-26 01:44:22 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 0.5 -127.0 N/A
37 2025-11-26 01:44:01 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 3.1 -55.2 N/A
38 2025-11-26 01:43:52 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 1.3 -108.0 N/A
39 2025-11-26 01:43:16 3121428 W9KHZ DAVID C. RICHARDSON Worldwide 91-1-01 91 Lexington KY USA 0.9 -110.9 N/A
40 2025-11-26 01:43:11 3121428 W9KHZ DAVID C. RICHARDSON Worldwide 91-1-01 91 Lexington KY USA 0.9 -109.0 N/A
41 2025-11-26 01:42:58 3121428 W9KHZ DAVID C. RICHARDSON Worldwide 91-1-01 91 Lexington KY USA 1.6 -104.0 N/A
42 2025-11-24 01:17:49 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 0.9 -113.1 N/A
43 2025-11-24 01:16:22 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 1.3 -110.9 N/A
44 2025-11-25 18:12:50 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 31015 31015 Greensburg PA USA 2.0 -108.5 N/A
45 2025-11-25 18:11:40 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 31015 31015 Greensburg PA USA 0.9 -114.8 N/A
46 2025-11-25 18:10:53 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 31656 31656 Greensburg PA USA 1.3 -114.1 N/A
47 2025-11-25 18:10:38 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 31656 31656 Greensburg PA USA 1.3 -109.3 N/A
48 2025-11-29 18:40:49 VK2SBP VK2SBP VK2SBP SCPA Local 31423-2-02 31423 VK2SBP 0.6 -119.0 N/A
49 2025-11-29 18:40:42 VK2SBP VK2SBP VK2SBP Unknown Ipsc group 31422 31422 VK2SBP 0.6 -126.3 N/A
50 2025-11-29 18:40:36 VK2SBP VK2SBP VK2SBP Unknown Ipsc group 31422 31422 VK2SBP 0.2 -126.6 N/A
51 2025-11-23 00:39:43 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 23526 23526 Greensburg PA USA 0.5 N/A N/A
52 2025-11-26 21:59:32 3121428 W9KHZ DAVID C. RICHARDSON Worldwide 91-1-01 91 Lexington KY USA 1.3 -106.8 N/A
53 2025-11-26 21:58:41 3121428 W9KHZ DAVID C. RICHARDSON Worldwide 91-1-01 91 Lexington KY USA 1.6 -112.7 N/A
54 2025-11-23 10:45:11 2020062 SV2CLU KARDAMILAS PA State 3142-1-01 3142 BATHILAKOS Greece 2.0 -116.9 N/A
55 2025-11-23 10:45:03 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 31656 31656 BATHILAKOS Greece 2.3 -113.2 N/A
56 2025-11-23 10:44:56 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 31656 31656 BATHILAKOS Greece 2.3 -115.5 N/A
57 2025-11-23 10:44:47 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 31078 31078 BATHILAKOS Greece 1.3 -117.4 N/A
58 2025-11-23 10:44:36 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 3.1 -58.9 N/A
59 2025-11-23 10:44:08 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 2.3 -113.9 N/A
60 2025-11-23 10:44:02 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 0.7 -124.2 N/A
61 2025-11-23 10:41:02 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 9990 9990 BATHILAKOS Greece 3.1 -113.3 N/A
62 2025-11-23 10:40:54 2020062 SV2CLU KARDAMILAS Worldwide 91-1-01 91 BATHILAKOS Greece 2.0 -114.4 N/A
63 2025-11-23 10:40:48 2020062 SV2CLU KARDAMILAS Worldwide 91-1-01 91 BATHILAKOS Greece 2.3 -86.1 N/A
64 2025-11-23 10:48:22 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 31656 31656 BATHILAKOS Greece 0.9 -117.1 N/A
65 2025-11-23 10:48:17 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 31656 31656 BATHILAKOS Greece 0.9 -119.6 N/A
66 2025-11-23 11:07:50 2020062 SV2CLU KARDAMILAS Worldwide 91-1-01 91 BATHILAKOS Greece 7.7 -106.6 N/A
67 2025-11-23 11:07:43 2020062 SV2CLU KARDAMILAS PA State 3142-1-01 3142 BATHILAKOS Greece 2.0 -84.3 N/A
68 2025-11-23 11:07:36 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 31656 31656 BATHILAKOS Greece 0.9 -114.5 N/A
69 2025-11-23 11:09:41 2020062 SV2CLU KARDAMILAS Worldwide 91-1-01 91 BATHILAKOS Greece 0.9 -114.7 N/A
70 2025-11-23 11:09:25 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 5.6 -95.5 N/A
71 2025-11-23 11:09:20 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 1.3 -108.1 N/A
72 2025-11-27 10:21:41 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 1.6 -111.5 N/A
73 2025-11-27 10:21:20 3121428 W9KHZ DAVID C. RICHARDSON Worldwide 91-1-01 91 Lexington KY USA 1.6 -111.7 N/A
74 2025-11-27 10:20:35 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 0.9 -114.5 N/A
75 2025-11-27 10:20:24 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 3.1 -56.5 N/A
76 2025-11-27 10:20:05 2020062 SV2CLU KARDAMILAS Bridge 1 3100-1-01 3100 BATHILAKOS Greece 6.7 -103.9 N/A
77 2025-11-27 10:19:52 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 9990 9990 BATHILAKOS Greece 4.1 -55.9 N/A
78 2025-11-27 10:19:47 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 9990 9990 BATHILAKOS Greece 2.0 -111.8 N/A
79 2025-11-27 10:19:01 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 0.9 -127.0 N/A
80 2025-11-27 10:39:18 3122237 K3ILA DAVID M. MIZIKAR Unknown Ipsc group 93 93 Mount Pleasant PA USA 0.5 -111.2 N/A
81 2025-11-27 11:52:14 2020062 SV2CLU KARDAMILAS Unknown Ipsc group 23526 23526 BATHILAKOS Greece 0.5 -126.1 N/A
82 2025-11-27 11:55:35 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 4000 4000 Lexington KY USA 1.3 -113.7 N/A
83 2025-11-27 11:54:44 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 93 93 Lexington KY USA 1.6 -117.0 N/A
84 2025-11-27 11:54:29 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 2 2 Lexington KY USA 0.5 -112.9 N/A
85 2025-11-27 11:54:01 3121428 W9KHZ DAVID C. RICHARDSON Unknown Ipsc group 93 93 Lexington KY USA 0.9 -116.3 N/A
86 2025-11-27 12:15:08 3121428 W9KHZ DAVID C. RICHARDSON Worldwide 91-1-01 91 Lexington KY USA 0.9 -109.0 N/A
87 2025-11-27 12:55:45 3121428 W9KHZ DAVID C. RICHARDSON Worldwide 91-1-01 91 Lexington KY USA 1.6 -112.6 N/A