WR3IRS (314258) Summary of Activity from 2025-12-07 to 2025-12-13

Summary of Activity from 2025-12-07 to 2025-12-13
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 +05.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
2 162 459

WR3IRS Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 KD3AQG ROBERT L. ALGER 184 331.7
2 W3PTH PAUL T. HARIG 5 127.8

WR3IRS Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 North America 3 75 225.7
2 Central Pennsylvania 31423 8 134.8
3 World English 13 6 19.2
4 Parrot 9998 8 18.4
5 Mid-Atlantic Region USA 3173 9 12.5
6 World English 91 27 10.8
7 Pennsylvania 3142 11 10.2
8 California 3106 9 7.9
9 Northeast Region USA 3172 3 7.0
10 Bridge 1 3100 13 5.2
11 Northeast Pennsylvania 31424 3 1.2
12 Delaware - New Jersey - Pensylvania 31360 3 1.2
13 Public Safety 31623 1 0.4

WR3IRS Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 KD3AQG ROBERT L. ALGER North America 3 75 225.7
2 W3PTH PAUL T. HARIG Central Pennsylvania 31423 5 127.8
3 KD3AQG ROBERT L. ALGER World English 13 6 19.2
4 KD3AQG ROBERT L. ALGER Parrot 9998 8 18.4
5 KD3AQG ROBERT L. ALGER Mid-Atlantic Region USA 3173 9 12.5
6 KD3AQG ROBERT L. ALGER World English 91 27 10.8
7 KD3AQG ROBERT L. ALGER Pennsylvania 3142 11 10.2
8 KD3AQG ROBERT L. ALGER California 3106 9 7.9
9 KD3AQG ROBERT L. ALGER Northeast Region USA 3172 3 7.0
10 KD3AQG ROBERT L. ALGER Central Pennsylvania 31423 3 7.0
11 KD3AQG ROBERT L. ALGER Bridge 1 3100 13 5.2
12 KD3AQG ROBERT L. ALGER Northeast Pennsylvania 31424 3 1.2
13 KD3AQG ROBERT L. ALGER Delaware - New Jersey - Pensylvania 31360 3 1.2
14 KD3AQG ROBERT L. ALGER Public Safety 31623 1 0.4

WR3IRS Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2025-12-12 09:41:42 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -113.8 0.0
2 2025-12-12 09:41:49 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 4.4 0.000 N/A
3 2025-12-12 09:41:49 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 4.2 0.000 N/A
4 2025-12-12 09:48:24 3102175 KD3AQG ROBERT L. ALGER Bridge 1 3100-1-05 3100 Greencastle PA USA 0.4 -121.2 0.0
5 2025-12-12 09:59:05 3102175 KD3AQG ROBERT L. ALGER Mid-Atl Reg 3173-1-05 3173 Greencastle PA USA 0.4 -111.0 0.0
6 2025-12-12 09:59:08 3102175 KD3AQG ROBERT L. ALGER Mid-Atl Reg 3173-CC-DMR-MARC 3173 Greencastle PA USA 2.0 -111.0 0.0
7 2025-12-12 09:59:08 3102175 KD3AQG ROBERT L. ALGER Mid-Atl Reg 3173-CC-DMR-MARC 3173 Greencastle PA USA 1.8 -111.0 0.0
8 2025-12-07 12:16:07 3102175 KD3AQG ROBERT L. ALGER Unknown Ipsc group 4000 4000 Greencastle PA USA 0.2 -122.4 0.0
9 2025-12-12 11:19:37 3102175 KD3AQG ROBERT L. ALGER Bridge 1 3100-1-05 3100 Greencastle PA USA 0.4 -111.2 0.0
10 2025-12-12 11:31:45 3102175 KD3AQG ROBERT L. ALGER Bridge 1 3100-1-05 3100 Greencastle PA USA 0.4 -122.5 0.0
11 2025-12-12 11:46:48 3102175 KD3AQG ROBERT L. ALGER PA State 3142-1-05 3142 Greencastle PA USA 0.4 -110.7 0.0
12 2025-12-12 11:52:27 3102175 KD3AQG ROBERT L. ALGER Mid-Atl Reg 3173-1-05 3173 Greencastle PA USA 0.4 -122.8 0.0
13 2025-12-12 11:52:29 3102175 KD3AQG ROBERT L. ALGER Mid-Atl Reg 3173-CC-DMR-MARC 3173 Greencastle PA USA 1.6 -122.8 0.0
14 2025-12-12 11:52:29 3102175 KD3AQG ROBERT L. ALGER Mid-Atl Reg 3173-CC-DMR-MARC 3173 Greencastle PA USA 1.4 -122.8 0.0
15 2025-12-12 12:23:50 3102175 KD3AQG ROBERT L. ALGER NE Reg 3172-1-05 3172 Greencastle PA USA 0.4 -111.4 0.0
16 2025-12-12 12:23:53 3102175 KD3AQG ROBERT L. ALGER NE Reg 3172-CC-DMR-MARC 3172 Greencastle PA USA 3.4 -111.4 0.0
17 2025-12-12 12:23:53 3102175 KD3AQG ROBERT L. ALGER NE Reg 3172-CC-DMR-MARC 3172 Greencastle PA USA 3.2 -111.4 0.0
18 2025-12-12 12:30:09 3102175 KD3AQG ROBERT L. ALGER Unknown Ipsc group 31360 31360 Greencastle PA USA 0.4 -122.4 0.0
19 2025-12-12 12:48:41 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -122.5 0.0
20 2025-12-12 12:40:54 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -111.6 0.0
21 2025-12-10 12:06:34 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -111.8 0.0
22 2025-12-10 12:06:21 3102175 KD3AQG ROBERT L. ALGER Unknown Ipsc group 4000 4000 Greencastle PA USA 0.4 -91.2 0.0
23 2025-12-10 12:05:44 3102175 KD3AQG ROBERT L. ALGER WW English 13-1-05 13 Greencastle PA USA 0.4 -112.1 0.0
24 2025-12-10 12:05:33 3102175 KD3AQG ROBERT L. ALGER Unknown Ipsc group 4000 4000 Greencastle PA USA 0.4 -123.1 0.0
25 2025-12-10 12:04:40 3102175 KD3AQG ROBERT L. ALGER CA State 3106-2-06 3106 Greencastle PA USA 0.4 -123.1 0.0
26 2025-12-10 11:58:49 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -122.9 0.0
27 2025-12-10 12:05:51 3102175 KD3AQG ROBERT L. ALGER Worldwide Eng 13-CC-DMR-MARC 13 Greencastle PA USA 4.0 0.000 N/A
28 2025-12-10 11:58:56 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 4.4 0.000 N/A
29 2025-12-10 12:05:52 3102175 KD3AQG ROBERT L. ALGER Worldwide Eng 13-CC-DMR-MARC 13 Greencastle PA USA 3.8 0.000 N/A
30 2025-12-10 11:58:56 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 4.1 0.000 N/A
31 2025-12-10 12:12:28 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -110.8 0.0
32 2025-12-10 12:12:11 3102175 KD3AQG ROBERT L. ALGER Unknown Ipsc group 4000 4000 Greencastle PA USA 0.4 -110.6 0.0
33 2025-12-07 21:08:49 3172076 W3PTH PAUL T. HARIG SCPA Local 31423-2-06 31423 Carlisle PA USA 52.9 -74.9 0.0
34 2025-12-07 21:07:45 3172076 W3PTH PAUL T. HARIG SCPA Local 31423-2-06 31423 Carlisle PA USA 60.8 -74.9 0.0
35 2025-12-10 12:12:35 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 4.2 0.000 N/A
36 2025-12-10 12:17:50 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 3.0 0.000 N/A
37 2025-12-10 12:12:35 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 4.0 0.000 N/A
38 2025-12-10 12:17:42 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -122.6 0.0
39 2025-12-10 12:17:50 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 3.2 0.000 N/A
40 2025-12-07 20:55:40 3172076 W3PTH PAUL T. HARIG SCPA Local 31423-2-06 31423 Carlisle PA USA 0.4 -110.7 0.0
41 2025-12-07 21:02:38 3172076 W3PTH PAUL T. HARIG SCPA Local 31423-2-06 31423 Carlisle PA USA 8.3 -74.8 0.0
42 2025-12-07 20:56:52 3172076 W3PTH PAUL T. HARIG SCPA Local 31423-2-06 31423 Carlisle PA USA 5.4 -75.3 0.0
43 2025-12-10 14:43:47 3102175 KD3AQG ROBERT L. ALGER Unknown Ipsc group 4000 4000 Greencastle PA USA 0.4 -122.9 0.0
44 2025-12-10 14:43:18 3102175 KD3AQG ROBERT L. ALGER CA State 3106-2-06 3106 Greencastle PA USA 0.4 -115.7 0.0
45 2025-12-10 14:45:38 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -112.7 0.0
46 2025-12-10 14:45:10 3102175 KD3AQG ROBERT L. ALGER Unknown Ipsc group 4000 4000 Greencastle PA USA 0.4 -107.4 0.0
47 2025-12-10 14:44:05 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -104.1 0.0
48 2025-12-10 14:44:13 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 4.0 0.000 N/A
49 2025-12-10 14:44:13 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 3.8 0.000 N/A
50 2025-12-10 14:56:03 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -93.0 0.0
51 2025-12-10 15:11:58 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -83.2 0.0
52 2025-12-10 15:12:04 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 5.1 0.000 N/A
53 2025-12-10 15:12:04 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 5.0 0.000 N/A
54 2025-12-10 15:19:05 3102175 KD3AQG ROBERT L. ALGER PA State 3142-1-05 3142 Greencastle PA USA 0.4 -122.9 0.0
55 2025-12-10 15:16:43 3102175 KD3AQG ROBERT L. ALGER Unknown Ipsc group 31360 31360 Greencastle PA USA 0.4 -112.9 0.0
56 2025-12-10 15:34:31 3102175 KD3AQG ROBERT L. ALGER PA State 3142-1-05 3142 Greencastle PA USA 0.4 -123.0 0.0
57 2025-12-10 15:45:37 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -123.1 0.0
58 2025-12-10 15:39:26 3102175 KD3AQG ROBERT L. ALGER PA State 3142-1-05 3142 Greencastle PA USA 0.4 -123.1 0.0
59 2025-12-10 15:45:46 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 2.7 0.000 N/A
60 2025-12-10 15:45:46 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 2.5 0.000 N/A
61 2025-12-10 15:49:07 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -123.6 0.0
62 2025-12-10 15:49:14 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 3.4 0.000 N/A
63 2025-12-10 15:49:15 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 3.2 0.000 N/A
64 2025-12-10 16:04:59 3102175 KD3AQG ROBERT L. ALGER CA State 3106-2-06 3106 Greencastle PA USA 4.7 -81.5 0.0
65 2025-12-10 16:04:19 3102175 KD3AQG ROBERT L. ALGER CA State 3106-2-06 3106 Greencastle PA USA 0.4 -123.1 0.0
66 2025-12-10 16:14:23 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -113.0 0.0
67 2025-12-10 16:24:48 3102175 KD3AQG ROBERT L. ALGER PA State 3142-1-05 3142 Greencastle PA USA 0.4 -110.0 0.0
68 2025-12-10 16:18:08 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -118.0 0.0
69 2025-12-10 16:28:36 3102175 KD3AQG ROBERT L. ALGER PA State 3142-1-05 3142 Greencastle PA USA 0.4 -112.4 0.0
70 2025-12-10 16:46:53 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -122.7 0.0
71 2025-12-10 16:56:41 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -123.0 0.0
72 2025-12-10 16:50:30 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -112.9 0.0
73 2025-12-10 17:05:06 3102175 KD3AQG ROBERT L. ALGER NE PA Local 31424-2-06 31424 Greencastle PA USA 0.4 -122.6 0.0
74 2025-12-10 17:03:45 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -100.7 0.0
75 2025-12-10 17:03:52 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 3.6 0.000 N/A
76 2025-12-10 17:03:52 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 3.4 0.000 N/A
77 2025-12-10 17:20:17 3102175 KD3AQG ROBERT L. ALGER Bridge 1 3100-1-05 3100 Greencastle PA USA 0.4 -113.2 0.0
78 2025-12-10 17:18:18 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -115.8 0.0
79 2025-12-10 17:10:19 3102175 KD3AQG ROBERT L. ALGER NE PA Local 31424-2-06 31424 Greencastle PA USA 0.4 -115.0 0.0
80 2025-12-10 17:18:25 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 4.2 0.000 N/A
81 2025-12-10 17:18:25 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 4.0 0.000 N/A
82 2025-12-10 17:27:07 3102175 KD3AQG ROBERT L. ALGER Unknown Ipsc group 4000 4000 Greencastle PA USA 0.4 -111.9 0.0
83 2025-12-10 17:26:31 3102175 KD3AQG ROBERT L. ALGER Bridge 1 3100-1-05 3100 Greencastle PA USA 0.4 -113.0 0.0
84 2025-12-10 17:39:35 3102175 KD3AQG ROBERT L. ALGER CA State 3106-2-06 3106 Greencastle PA USA 0.4 -123.5 0.0
85 2025-12-10 17:43:12 3102175 KD3AQG ROBERT L. ALGER Mid-Atl Reg 3173-1-05 3173 Greencastle PA USA 0.4 -123.1 0.0
86 2025-12-10 17:41:53 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -123.0 0.0
87 2025-12-10 17:43:15 3102175 KD3AQG ROBERT L. ALGER Mid-Atl Reg 3173-CC-DMR-MARC 3173 Greencastle PA USA 2.4 -123.1 0.0
88 2025-12-10 17:42:00 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 3.3 0.000 N/A
89 2025-12-10 17:43:15 3102175 KD3AQG ROBERT L. ALGER Mid-Atl Reg 3173-CC-DMR-MARC 3173 Greencastle PA USA 2.1 -123.1 0.0
90 2025-12-10 17:42:00 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 3.1 0.000 N/A
91 2025-12-10 20:50:35 3102175 KD3AQG ROBERT L. ALGER CA State 3106-2-06 3106 Greencastle PA USA 0.4 -108.4 0.0
92 2025-12-10 21:01:02 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -122.0 0.0
93 2025-12-10 20:54:15 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -123.5 0.0
94 2025-12-10 20:52:32 3102175 KD3AQG ROBERT L. ALGER Bridge 1 3100-1-05 3100 Greencastle PA USA 0.4 -111.3 0.0
95 2025-12-10 20:51:28 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -116.9 0.0
96 2025-12-10 20:51:04 3102175 KD3AQG ROBERT L. ALGER Unknown Ipsc group 4000 4000 Greencastle PA USA 0.4 -105.9 0.0
97 2025-12-10 20:51:35 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 3.8 0.000 N/A
98 2025-12-10 20:51:35 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 3.6 0.000 N/A
99 2025-12-10 21:17:11 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -111.2 0.0
100 2025-12-11 07:38:59 3102175 KD3AQG ROBERT L. ALGER Worldwide Eng 13-CC-DMR-MARC 13 Greencastle PA USA 5.3 -118.0 0.0
101 2025-12-11 04:58:52 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -122.9 0.0
102 2025-12-11 04:53:18 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -111.5 0.0
103 2025-12-11 05:05:31 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -122.5 0.0
104 2025-12-11 05:02:02 3102175 KD3AQG ROBERT L. ALGER Bridge 1 3100-1-05 3100 Greencastle PA USA 0.4 -111.7 0.0
105 2025-12-11 05:16:10 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -122.8 0.0
106 2025-12-11 05:26:35 3102175 KD3AQG ROBERT L. ALGER Unknown Ipsc group 4000 4000 Greencastle PA USA 0.4 -122.9 0.0
107 2025-12-11 05:26:12 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -123.0 0.0
108 2025-12-11 05:34:58 3102175 KD3AQG ROBERT L. ALGER CA State 3106-2-06 3106 Greencastle PA USA 0.4 -102.4 0.0
109 2025-12-11 05:32:56 3102175 KD3AQG ROBERT L. ALGER Bridge 1 3100-1-05 3100 Greencastle PA USA 0.4 -122.8 0.0
110 2025-12-11 05:50:54 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -113.5 0.0
111 2025-12-11 05:45:32 3102175 KD3AQG ROBERT L. ALGER PA State 3142-1-05 3142 Greencastle PA USA 0.4 -113.4 0.0
112 2025-12-11 05:51:00 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 4.6 0.000 N/A
113 2025-12-11 05:51:00 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 4.4 0.000 N/A
114 2025-12-11 05:56:25 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -114.1 0.0
115 2025-12-11 05:56:32 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 4.2 0.000 N/A
116 2025-12-11 05:56:32 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 4.1 0.000 N/A
117 2025-12-11 06:08:52 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -117.6 0.0
118 2025-12-11 06:08:11 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -116.1 0.0
119 2025-12-11 06:07:18 3102175 KD3AQG ROBERT L. ALGER Unknown Ipsc group 31623 31623 Greencastle PA USA 0.4 -123.4 0.0
120 2025-12-11 06:06:18 3102175 KD3AQG ROBERT L. ALGER CA State 3106-2-06 3106 Greencastle PA USA 0.4 -122.8 0.0
121 2025-12-11 06:06:02 3102175 KD3AQG ROBERT L. ALGER Unknown Ipsc group 4000 4000 Greencastle PA USA 0.4 -122.8 0.0
122 2025-12-11 06:05:48 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -123.2 0.0
123 2025-12-11 06:05:53 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 5.6 0.000 N/A
124 2025-12-11 06:05:53 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 5.5 0.000 N/A
125 2025-12-11 06:29:35 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -110.1 0.0
126 2025-12-11 06:38:29 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -120.8 0.0
127 2025-12-11 06:49:59 3102175 KD3AQG ROBERT L. ALGER Bridge 1 3100-1-05 3100 Greencastle PA USA 0.4 -121.8 0.0
128 2025-12-11 06:59:15 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -110.7 0.0
129 2025-12-11 06:59:21 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 5.3 0.000 N/A
130 2025-12-11 06:59:21 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 5.2 0.000 N/A
131 2025-12-11 07:13:52 3102175 KD3AQG ROBERT L. ALGER PA State 3142-1-05 3142 Greencastle PA USA 0.4 -112.7 0.0
132 2025-12-11 07:08:27 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -112.0 0.0
133 2025-12-11 07:08:33 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 4.6 0.000 N/A
134 2025-12-11 07:08:33 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 4.4 0.000 N/A
135 2025-12-11 07:16:14 3102175 KD3AQG ROBERT L. ALGER Unknown Ipsc group 31360 31360 Greencastle PA USA 0.4 -123.3 0.0
136 2025-12-11 07:35:35 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -122.4 0.0
137 2025-12-11 07:27:58 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -122.9 0.0
138 2025-12-11 07:35:40 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 5.3 0.000 N/A
139 2025-12-11 07:28:04 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 5.0 0.000 N/A
140 2025-12-11 07:36:43 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 6.5 -113.0 0.0
141 2025-12-11 07:35:41 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 5.1 0.000 N/A
142 2025-12-11 07:28:04 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 4.8 0.000 N/A
143 2025-12-11 07:38:54 3102175 KD3AQG ROBERT L. ALGER WW English 13-1-05 13 Greencastle PA USA 0.4 -118.0 0.0
144 2025-12-11 07:38:19 3102175 KD3AQG ROBERT L. ALGER Unknown Ipsc group 4000 4000 Greencastle PA USA 0.4 -123.6 0.0
145 2025-12-11 07:36:38 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -113.0 0.0
146 2025-12-11 07:38:59 3102175 KD3AQG ROBERT L. ALGER Worldwide Eng 13-CC-DMR-MARC 13 Greencastle PA USA 5.3 -118.0 0.0
147 2025-12-11 07:36:43 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 6.7 -113.0 0.0
148 2025-12-11 09:48:06 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -112.6 0.0
149 2025-12-11 09:58:12 3102175 KD3AQG ROBERT L. ALGER SCPA Local 31423-2-06 31423 Greencastle PA USA 6.1 -82.9 0.0
150 2025-12-11 09:57:58 3102175 KD3AQG ROBERT L. ALGER SCPA Local 31423-2-06 31423 Greencastle PA USA 0.5 -90.7 0.0
151 2025-12-11 09:56:47 3102175 KD3AQG ROBERT L. ALGER PA State 3142-1-05 3142 Greencastle PA USA 6.1 -78.9 0.0
152 2025-12-11 10:20:37 3102175 KD3AQG ROBERT L. ALGER Unknown Ipsc group 4000 4000 Greencastle PA USA 0.4 -111.7 0.0
153 2025-12-11 10:20:00 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -111.2 0.0
154 2025-12-11 10:20:07 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 3.8 0.000 N/A
155 2025-12-11 10:20:07 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 3.5 0.000 N/A
156 2025-12-11 10:33:24 3102175 KD3AQG ROBERT L. ALGER NE PA Local 31424-2-06 31424 Greencastle PA USA 0.4 -110.6 0.0
157 2025-12-11 11:13:49 3102175 KD3AQG ROBERT L. ALGER Unknown Ipsc group 4000 4000 Greencastle PA USA 0.4 -97.4 0.0
158 2025-12-11 11:09:36 3102175 KD3AQG ROBERT L. ALGER Bridge 1 3100-1-05 3100 Greencastle PA USA 0.4 -92.1 0.0
159 2025-12-11 11:17:17 3102175 KD3AQG ROBERT L. ALGER SCPA Local 31423-2-06 31423 Greencastle PA USA 0.4 -121.6 0.0
160 2025-12-11 12:26:10 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -101.9 0.0
161 2025-12-11 12:19:41 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -122.5 0.0
162 2025-12-11 12:31:37 3102175 KD3AQG ROBERT L. ALGER Worldwide 91-1-05 91 Greencastle PA USA 0.4 -97.1 0.0
163 2025-12-11 12:46:23 3102175 KD3AQG ROBERT L. ALGER Bridge 1 3100-1-05 3100 Greencastle PA USA 0.4 -106.6 0.0
164 2025-12-11 12:44:07 3102175 KD3AQG ROBERT L. ALGER CA State 3106-2-06 3106 Greencastle PA USA 0.4 -113.4 0.0
165 2025-12-11 12:52:08 3102175 KD3AQG ROBERT L. ALGER Bridge 1 3100-1-05 3100 Greencastle PA USA 0.4 -117.3 0.0
166 2025-12-11 14:20:53 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -100.1 0.0
167 2025-12-11 14:15:24 3102175 KD3AQG ROBERT L. ALGER North America 3-1-05 3 Greencastle PA USA 0.4 -88.0 0.0
168 2025-12-11 14:20:59 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 5.2 0.000 N/A
169 2025-12-11 14:15:31 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 4.5 0.000 N/A
170 2025-12-11 14:20:59 3102175 KD3AQG ROBERT L. ALGER North America 3-CC-DMR-MARC 3 Greencastle PA USA 5.0 0.000 N/A
