Summary of Activity from 2022-12-25 to 2022-12-31

SUMMARY OF ACTIVITY BY TALKGROUP ON NETWORK C-BRIDGES
RANK SECONDS CALLERS CALLS TALKGROUP ID TALKGROUP NAME
1 691901 3379 62485 91 Worldwide [BM] (91)
2 274669 1005 19697 3100 DCI Bridge (3100)
3 59618 82 2416 3126 MI (3126)
4 38131 62 1594 3155 WI (3155)
5 29067 99 1867 3117 IL (3117)
6 28219 76 1798 31121 FL First Coast (31121)
7 27861 130 1857 3142 PA (3142)
8 27349 225 3491 310 TAC-310 (310)
9 26887 64 1572 3113 GA (3113)
10 25111 168 2306 3148 TX (3148)
11 22656 123 1798 3106 CA (3106)
12 21064 11 340 31391 OH NE (31391)
13 18000 66 1518 3127 MN (3127)
14 17530 73 2238 3118 IN (3118)
15 16301 89 1463 3121 KY (3121)
16 13209 68 992 3147 TN (3147)
17 13153 101 848 31360 Tri-State MD/PA/VA (31360)
18 12607 117 1524 3112 FL (3112)
19 12053 30 393 31422 Western PA [BM] (31422)
20 11290 30 695 31423 North-Central PA [BM] (31423)
21 10998 4 540 314 TAC-314 (314)
22 10798 74 733 3124 MD (3124)
23 10652 95 1023 3 North America (3)
24 9661 38 1001 312 TAC-312 (312)
25 9378 42 714 9 Local (9)
26 8582 6 1243 3190 Northern PA (3190)
27 8530 27 456 3145 SC (3145)
28 8450 79 839 311 TAC-311 (311)
29 7346 36 548 3137 NC (3137)
30 6794 36 1060 31361 NY Upstate (31361)
31 6612 38 373 3154 WV (3154)
32 5999 12 538 31129 FL Orlando (31129)
33 5721 40 634 3129 MS (3129)
34 5117 27 215 31515 Tidewater VA (31515)
35 5085 16 216 31654 4SQRP (31654)
36 5044 24 239 31501 Little Rock [BM] (31501)
37 4678 17 183 31424 North-East PA [BM] (31424)
38 4438 19 198 31513 SW VA (31513)
39 3949 86 470 3181 New England/New Brunswick (3181)
40 3626 38 315 3134 NJ (3134)
41 3497 24 394 8802 DelMarVa (8802)
42 3147 22 288 3130 MN (3130)
43 2755 11 146 8804 PackRats (8804)
44 2668 11 147 317 TAC-317 (317)
45 2602 32 406 3116 ID (3116)
46 2598 128 939 3139 OH (3139)
47 2085 49 222 3151 VA (3151)
48 2026 46 296 31770 Unresolved Talkgroup
49 1957 11 108 31242 MD TAC 1 (31242)
50 1756 25 211 3185 Cactus AZ/CA/TX (3185)
51 1685 7 103 31126 FL West-Central (31126)
52 1370 52 352 9998 Parrot (9998)
53 1022 8 73 31367 NY Southern Tier (31367)
54 630 62 430 1 Worldwide (1)
55 489 25 146 3149 UT (3149)
56 409 9 49 3110 DE (3110)
57 382 25 79 8710 Crossroads (8710)
58 381 30 138 3136 NY (3136)
59 367 8 46 311618 Southern MD (311618)
60 305 7 48 8810 FL DARN TAC (8810)
61 221 30 223 13 Worldwide English (13)
62 181 13 108 907 JOTA (907)
63 166 12 61 31421 PA TAC [BM] (31421)
64 109 6 26 3173 Mid-Atlantic USA (3173)
65 108 16 45 3167 All-Star (3167)
66 102 3 9 315120 DC Regional (315120)
67 87 6 21 31390 OH TAC (31390)
68 75 3 4 31540 WV TAC (31540)
69 68 5 24 3169 Midwest Region (3169)
70 65 17 77 3172 Northeast USA (3172)
71 60 8 22 9990 Parrot [BM] (9990)
72 48 10 34 113 UA English 1 (113)
73 48 3 21 3119886 NA Talkbox [BM] (3119886)
74 46 5 21 3176 Southwest USA(3176)
75 41 12 33 4000 Disconnect [BM] (4000)
76 40 7 18 31623 Public Safety [BM] (31623)
77 39 7 30 3174 Southeast USA (3174)
78 32 4 13 3175 OK/TX Regional USA (3175)
79 30 6 32 93 North America [BM] (93)
80 22 5 17 31420 PEMA Em Comm RACES [BM] (31420)
81 19 4 9 9999 Audio Test (9999)
82 18 4 9 2 Local [CT] (2)
83 15 1 5 3113569 Ham Radio Outlet [BM] (3112569)
84 14 6 10 31241 BAL-WDC (31241)
85 13 1 4 3177 Mountain Region USA (3177)
86 10 4 6 8 Region North (8)
87 10 1 12 6 Africa (6)
88 9 2 7 16777215 Unresolved Talkgroup
89 9 3 5 8801 DE Valley (8801)
90 8 2 2 316 TAC-316 (316)
91 7 2 13 310999 Unresolved Talkgroup
92 5 1 2 3166 Test 1 (3166)
93 4 1 1 3111 DC (3111)
94 3 1 1 311584 South-Central PA Chat (311584)
95 2 3 7 123 UA English 2 (123)
96 2 2 4 315 TAC-315 (315)
97 2 1 2 913 Worldwide English [BM] (913)
98 1 1 4 310501 Unresolved Talkgroup
99 1 4 4 319 TAC-319 (319)
100 0 1 1 4002 MCT 2 Off (4002)
101 0 1 1 31488 TX NEXUS [BM] (31488)
102 0 1 1 31425 PA Cross-Mode [BM] (31425)
103 0 1 1 31510 VA TAC 1 (31510)
104 0 1 1 313 TAC-313 (313)
105 0 1 2 12345678 Unresolved Talkgroup
106 0 1 1 318 TAC-318 (318)


SUMMARY OF ACTIVITY ON TALKGROUP 91 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 539141 3279 48848 BM-US-3102 - - -
2 152043 2160 13360 BM-US-3104 - - -
3 542 31 183 Interstate-2 Network - - -
- 275 1 33 - 311480 KC3DVC N3HQJ CRISFIELD
- 76 2 18 - 311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF
- 69 5 41 - 310751 WR3IRS WN3A TRENTON
- 64 16 27 - 310300 WR3IRS WN3A CAMELBACK MOUNTAIN
- 21 1 5 - 312187 KA3LAO KA3LAO JESSUP
- 13 1 21 - 311558 WR3IRS WN3A ROCKTON MOUNTAIN
- 8 1 21 - 314266 W3SC N3AS POTTSVILLE
- 6 1 4 - 310547 N3JLT KA3LAO BLUEMONT
- 4 1 10 - 313431 WR3IRS WN3A CORBIN CITY
- 0 1 1 - 312484 KA0JSW KB3TWW NEWPORT
- 0 1 1 - 310888 N3YMS N3YMS PRINCESS ANNE
- 0 1 1 - 310190 N3YMS N3YMS DAGSBORO
4 156 10 60 Interstate-1 Network - - -
- 137 2 29 - 314261 KA3LAO KA3LAO CHAMBERSBURG VHF
- 12 2 16 - 310057 W3KKC W3KKC WARREN
- 2 1 7 - 313979 W8IZC W8IZC YOUNGSTOWN
- 1 1 3 - 312403 K3UCB K3UCB ASHTON
- 1 1 2 - 312400 N3LHD N3LHD UPPER MARLBORO
- 0 1 1 - 314212 WR3IRS WN3A PHILADELPHIA
- 0 1 1 - 313411 WR3IRS WN3A WATERFORD WORKS
- 0 1 1 - 312420 N3CDY N3CDY BEL AIR
5 17 2 34 Interstate-3 Network - - -
- 11 1 20 - 313402 K2ACY K2ACY ATLANTIC CITY
- 5 1 14 - 314254 WR3IRS WN3A WILKES-BARRE


SUMMARY OF ACTIVITY ON TALKGROUP 3100 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 213648 973 15702 BM-US-3102 - - -
2 60816 650 3892 BM-US-3104 - - -
3 194 14 84 Interstate-2 Network - - -
- 65 1 7 - 312960 W3LR W3LR DADE CITY
- 64 1 6 - 311257 W4VCO W4VCO POLK CITY
- 23 1 9 - 310751 WR3IRS WN3A TRENTON
- 11 2 16 - 311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF
- 8 2 7 - 313431 WR3IRS WN3A CORBIN CITY
- 6 2 15 - 311558 WR3IRS WN3A ROCKTON MOUNTAIN
- 4 2 7 - 310547 N3JLT KA3LAO BLUEMONT
- 3 1 7 - 312484 KA0JSW KB3TWW NEWPORT
- 2 1 1 - 310744 W4VCO W4VCO WELCOME
- 2 1 6 - 310317 N3YMS N3YMS FREDERICA
- 1 1 2 - 312187 KA3LAO KA3LAO JESSUP
- 0 1 1 - 311625 W3SC N3AS JOLIET
4 6 3 14 Interstate-1 Network - - -
- 4 1 9 - 314220 KA0JQO KA0JQO MOUNTVILLE
- 1 1 4 - 312403 K3UCB K3UCB ASHTON
- 0 1 1 - 312423 WR3IRS WN3A TOWSON
5 3 2 5 Interstate-3 Network - - -
- 1 1 1 - 315121 N3QEM N3QEM HERNDON
- 1 1 4 - 313402 K2ACY K2ACY ATLANTIC CITY


SUMMARY OF ACTIVITY ON TALKGROUP 3126 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 59618 81 2415 MotoDMR - - -
2 0 1 1 Interstate-3 Network - - -
- 0 1 1 - 313402 K2ACY K2ACY ATLANTIC CITY


SUMMARY OF ACTIVITY ON TALKGROUP 3155 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 38131 62 1594 ChicagoLand - - -


SUMMARY OF ACTIVITY ON TALKGROUP 3117 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 26862 64 1569 K4USD Network - - -
2 2205 36 298 ChicagoLand - - -


SUMMARY OF ACTIVITY ON TALKGROUP 31121 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 28206 75 1789 DMR-SE - - -
2 6 1 3 Interstate-1 Network - - -
- 6 1 3 - 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT
3 5 2 5 Interstate-2 Network - - -
- 4 1 2 - 312960 W3LR W3LR DADE CITY
- 1 1 3 - 310317 N3YMS N3YMS FREDERICA
4 0 1 1 Interstate-3 Network - - -
- 0 1 1 - 313402 K2ACY K2ACY ATLANTIC CITY


SUMMARY OF ACTIVITY ON TALKGROUP 3142 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 25679 125 1651 PADMR - - -
2 1545 18 132 Interstate-1 Network - - -
- 1203 4 57 - 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT
- 198 2 57 - 310057 W3KKC W3KKC WARREN
- 62 1 3 - 311371 N3YMS N3YMS TRAPPE
- 59 6 7 - 314212 WR3IRS WN3A PHILADELPHIA
- 13 2 2 - 314214 KA3LAO KA3LAO FAIRFIELD VHF
- 4 1 1 - 313411 WR3IRS WN3A WATERFORD WORKS
- 2 1 3 - 311001 WR3IRS WN3A WILMINGTON
- 1 1 2 - 314220 KA0JQO KA0JQO MOUNTVILLE
3 340 4 10 Interstate-3 Network - - -
- 340 4 10 - 314254 WR3IRS WN3A WILKES-BARRE
4 297 24 64 Interstate-2 Network - - -
- 98 5 18 - 314218 N2JEH N2JEH NEW CUMBERLAND
- 98 4 10 - 310300 WR3IRS WN3A CAMELBACK MOUNTAIN
- 58 2 9 - 311592 N3YMS N3YMS WYE MILLS
- 12 1 2 - 310340 K3BUX K3BUX PERKASIE
- 9 3 4 - 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS
- 5 1 1 - 314209 WR3IRS WN3A CHARLESTOWN
- 4 1 4 - 311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF
- 4 1 6 - 311558 WR3IRS WN3A ROCKTON MOUNTAIN
- 2 1 2 - 311400 WR3IRS WN3A EAGLE
- 1 1 2 - 311480 KC3DVC N3HQJ CRISFIELD
- 1 2 3 - 310751 WR3IRS WN3A TRENTON
- 0 1 1 - 314238 K3AE W6ORZ SHREWSBURY
- 0 1 1 - 312484 KA0JSW KB3TWW NEWPORT
- 0 1 1 - 311584 WR3IRS WN3A YORK


SUMMARY OF ACTIVITY ON TALKGROUP 310 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 20553 214 2648 BM-US-3102 - - -
2 5815 127 737 BM-US-3104 - - -
3 953 4 78 Interstate-1 Network - - -
- 910 1 58 - 311001 WR3IRS WN3A WILMINGTON
- 36 1 18 - 314220 KA0JQO KA0JQO MOUNTVILLE
- 6 1 1 - 312400 N3LHD N3LHD UPPER MARLBORO
- 0 1 1 - 311094 WR3IRS WN3A WARREN
4 27 5 28 Interstate-2 Network - - -
- 23 1 21 - 310547 N3JLT KA3LAO BLUEMONT
- 2 1 3 - 310751 WR3IRS WN3A TRENTON
- 0 1 1 - 311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF
- 0 1 2 - 311558 WR3IRS WN3A ROCKTON MOUNTAIN
- 0 1 1 - 311257 W4VCO W4VCO POLK CITY


SUMMARY OF ACTIVITY ON TALKGROUP 3113 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 26887 64 1571 Ham Digital - - -
2 0 1 1 Interstate-3 Network - - -
- 0 1 1 - 313402 K2ACY K2ACY ATLANTIC CITY


SUMMARY OF ACTIVITY ON TALKGROUP 3148 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 19325 115 1733 BM-US-3102 - - -
2 3595 70 350 BM-US-3104 - - -
3 2180 62 221 CBridge 2.0 - - -
4 9 1 2 Interstate-2 Network - - -
- 9 1 2 - 310547 N3JLT KA3LAO BLUEMONT


SUMMARY OF ACTIVITY ON TALKGROUP 3106 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 18301 121 1459 BM-US-3102 - - -
2 4354 67 339 BM-US-3104 - - -


SUMMARY OF ACTIVITY ON TALKGROUP 31391 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 18305 11 283 BM-US-3102 - - -
2 2729 6 46 BM-US-3104 - - -
3 29 1 11 Interstate-1 Network - - -
- 29 1 11 - 313979 W8IZC W8IZC YOUNGSTOWN


SUMMARY OF ACTIVITY ON TALKGROUP 3127 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 18000 66 1517 K4USD Network - - -
2 0 1 1 Interstate-3 Network - - -
- 0 1 1 - 313402 K2ACY K2ACY ATLANTIC CITY


SUMMARY OF ACTIVITY ON TALKGROUP 3118 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 8802 73 1139 IN-1 - - -
2 6554 70 847 BM-US-3102 - - -
3 2173 53 252 BM-US-3104 - - -


SUMMARY OF ACTIVITY ON TALKGROUP 3121 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 12839 86 1192 BM-US-3102 - - -
2 3461 61 270 BM-US-3104 - - -
3 0 1 1 Interstate-1 Network - - -
- 0 1 1 - 312423 WR3IRS WN3A TOWSON


SUMMARY OF ACTIVITY ON TALKGROUP 3147 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 10574 66 782 BM-US-3102 - - -
2 2634 40 210 BM-US-3104 - - -


SUMMARY OF ACTIVITY ON TALKGROUP 31360 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 11446 88 677 NJ-TRBO - - -
2 1502 19 140 Interstate-1 Network - - -
- 1219 6 71 - 313411 WR3IRS WN3A WATERFORD WORKS
- 243 7 33 - 314212 WR3IRS WN3A PHILADELPHIA
- 19 4 8 - 311094 WR3IRS WN3A WARREN
- 19 6 27 - 311001 WR3IRS WN3A WILMINGTON
- 0 1 1 - 310047 WR3IRS WN3A HAVRE DE GRACE
3 103 3 12 Interstate-3 Network - - -
- 103 3 12 - 313402 K2ACY K2ACY ATLANTIC CITY
4 101 4 19 Interstate-2 Network - - -
- 98 2 17 - 310751 WR3IRS WN3A TRENTON
- 1 1 1 - 310300 WR3IRS WN3A CAMELBACK MOUNTAIN
- 1 1 1 - 310190 N3YMS N3YMS DAGSBORO


SUMMARY OF ACTIVITY ON TALKGROUP 3112 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 12032 116 1460 DMR-SE - - -
2 574 11 64 Interstate-2 Network - - -
- 251 5 29 - 311257 W4VCO W4VCO POLK CITY
- 188 3 18 - 312960 W3LR W3LR DADE CITY
- 132 1 15 - 310744 W4VCO W4VCO WELCOME
- 2 1 1 - 310743 W4VCO W4VCO CLERMONT
- 0 1 1 - 310547 N3JLT KA3LAO BLUEMONT


SUMMARY OF ACTIVITY ON TALKGROUP 31422 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 11935 26 356 BM-US-3102 - - -
2 117 4 35 Interstate-2 Network - - -
- 77 1 19 - 314224 W3WGX W3KKC SEVEN SPRINGS
- 20 3 5 - 311558 WR3IRS WN3A ROCKTON MOUNTAIN
- 19 1 11 - 311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF
3 0 2 2 Interstate-1 Network - - -
- 0 2 2 - 314261 KA3LAO KA3LAO CHAMBERSBURG VHF


SUMMARY OF ACTIVITY ON TALKGROUP 31423 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 6262 20 361 Interstate-2 Network - - -
- 2613 5 101 - 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS
- 1970 10 129 - 314218 N2JEH N2JEH NEW CUMBERLAND
- 1110 5 92 - 311584 WR3IRS WN3A YORK
- 562 2 36 - 312484 KA0JSW KB3TWW NEWPORT
- 3 1 1 - 312960 W3LR W3LR DADE CITY
- 1 1 1 - 311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF
- 0 1 1 - 311625 W3SC N3AS JOLIET
2 5028 14 334 Interstate-1 Network - - -
- 4596 11 313 - 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT
- 329 2 17 - 314220 KA0JQO KA0JQO MOUNTVILLE
- 86 1 2 - 314214 KA3LAO KA3LAO FAIRFIELD VHF
- 15 1 2 - 314261 KA3LAO KA3LAO CHAMBERSBURG VHF


SUMMARY OF ACTIVITY ON TALKGROUP 314 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 6080 2 236 Interstate-1 Network - - -
- 6080 2 236 - 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT
2 4917 3 304 Interstate-2 Network - - -
- 3429 1 221 - 312484 KA0JSW KB3TWW NEWPORT
- 1487 1 82 - 314218 N2JEH N2JEH NEW CUMBERLAND
- 0 1 1 - 312187 KA3LAO KA3LAO JESSUP


SUMMARY OF ACTIVITY ON TALKGROUP 3124 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 5533 21 293 Interstate-2 Network - - -
- 3807 1 98 - 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS
- 801 7 107 - 312187 KA3LAO KA3LAO JESSUP
- 187 1 4 - 311615 N3YMS N3YMS CHESTERTOWN
- 155 2 16 - 310887 N3YMS KA3LAO HAZLETTVILLE
- 140 2 5 - 311592 N3YMS N3YMS WYE MILLS
- 131 1 24 - 310190 N3YMS N3YMS DAGSBORO
- 120 3 8 - 311618 N3PPH N3PPH MECHANICSVILLE
- 82 1 6 - 310317 N3YMS N3YMS FREDERICA
- 66 1 14 - 312421 N3CDY N3CDY OWINGS MILLS
- 25 2 2 - 314238 K3AE W6ORZ SHREWSBURY
- 13 1 7 - 310300 WR3IRS WN3A CAMELBACK MOUNTAIN
- 1 1 1 - 311480 KC3DVC N3HQJ CRISFIELD
- 0 1 1 - 311663 N3PPH N3PPH SUNDERLAND
2 3422 43 284 BM-US-3102 - - -
3 1835 14 153 Interstate-1 Network - - -
- 917 4 74 - 312423 WR3IRS WN3A TOWSON
- 454 2 22 - 311371 N3YMS N3YMS TRAPPE
- 225 1 6 - 312815 KA3LAO KA3LAO PORTABLE REPEATER
- 91 1 4 - 314214 KA3LAO KA3LAO FAIRFIELD VHF
- 83 1 24 - 311102 N3JLT N3JLT NW WASH DC
- 31 1 1 - 311557 KA3LAO KA3LAO GAITHERSBURG
- 18 2 10 - 312420 N3CDY N3CDY BEL AIR
- 8 1 4 - 310047 WR3IRS WN3A HAVRE DE GRACE
- 4 1 5 - 310189 N3YMS N3YMS DOVER
- 1 1 2 - 311001 WR3IRS WN3A WILMINGTON
- 0 1 1 - 312400 N3LHD N3LHD UPPER MARLBORO
4 5 1 1 K4USD Network - - -
5 0 1 2 Interstate-3 Network - - -
- 0 1 2 - 313402 K2ACY K2ACY ATLANTIC CITY


SUMMARY OF ACTIVITY ON TALKGROUP 3 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 10491 93 991 DMR-MARC-CCEAST - - -
2 100 3 13 Interstate-2 Network - - -
- 87 1 6 - 310751 WR3IRS WN3A TRENTON
- 12 1 6 - 310547 N3JLT KA3LAO BLUEMONT
- 0 1 1 - 314224 W3WGX W3KKC SEVEN SPRINGS
3 33 4 8 DMR-MARC-CCWEST - - -
4 27 5 11 Interstate-1 Network - - -
- 23 1 5 - 312400 N3LHD N3LHD UPPER MARLBORO
- 2 2 3 - 311102 N3JLT N3JLT NW WASH DC
- 0 1 2 - 313979 W8IZC W8IZC YOUNGSTOWN
- 0 1 1 - 311001 WR3IRS WN3A WILMINGTON


SUMMARY OF ACTIVITY ON TALKGROUP 312 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 7526 38 818 BM-US-3102 - - -
2 2012 19 159 BM-US-3104 - - -
3 120 1 22 Interstate-2 Network - - -
- 120 1 22 - 312484 KA0JSW KB3TWW NEWPORT
4 2 1 2 Interstate-1 Network - - -
- 2 1 2 - 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT


SUMMARY OF ACTIVITY ON TALKGROUP 9 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 6827 17 588 Interstate-1 Network - - -
- 5993 5 521 - 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT
- 817 5 55 - 314212 WR3IRS WN3A PHILADELPHIA
- 9 2 6 - 310057 W3KKC W3KKC WARREN
- 5 3 3 - 311001 WR3IRS WN3A WILMINGTON
- 0 1 1 - 311094 WR3IRS WN3A WARREN
- 0 1 1 - 311003 N3YMS N3YMS DOVER
- 0 1 1 - 310047 WR3IRS WN3A HAVRE DE GRACE
2 1755 7 63 Interstate-3 Network - - -
- 1755 7 63 - 313402 K2ACY K2ACY ATLANTIC CITY
3 794 19 63 Interstate-2 Network - - -
- 462 2 18 - 312484 KA0JSW KB3TWW NEWPORT
- 292 3 15 - 311257 W4VCO W4VCO POLK CITY
- 14 2 6 - 310547 N3JLT KA3LAO BLUEMONT
- 8 1 2 - 312960 W3LR W3LR DADE CITY
- 6 2 5 - 310751 WR3IRS WN3A TRENTON
- 2 2 2 - 311480 KC3DVC N3HQJ CRISFIELD
- 2 2 4 - 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS
- 1 1 3 - 311618 N3PPH N3PPH MECHANICSVILLE
- 1 1 3 - 311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF
- 1 1 2 - 311558 WR3IRS WN3A ROCKTON MOUNTAIN
- 0 1 1 - 314218 N2JEH N2JEH NEW CUMBERLAND
- 0 1 1 - 312472 WR3IRS WN3A RED ROCK
- 0 1 1 - 310340 K3BUX K3BUX PERKASIE


SUMMARY OF ACTIVITY ON TALKGROUP 3190 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 8562 6 1234 PADMR - - -
2 16 2 5 Interstate-1 Network - - -
- 14 1 3 - 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT
- 1 1 2 - 310057 W3KKC W3KKC WARREN
3 3 2 4 Interstate-2 Network - - -
- 2 1 3 - 311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF
- 1 1 1 - 310547 N3JLT KA3LAO BLUEMONT


SUMMARY OF ACTIVITY ON TALKGROUP 3145 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 8530 27 456 MotoDMR - - -


SUMMARY OF ACTIVITY ON TALKGROUP 311 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 6029 77 656 BM-US-3102 - - -
2 2419 46 177 BM-US-3104 - - -
3 1 1 4 Interstate-1 Network - - -
- 1 1 4 - 311001 WR3IRS WN3A WILMINGTON
4 0 2 2 Interstate-2 Network - - -
- 0 2 2 - 311257 W4VCO W4VCO POLK CITY


SUMMARY OF ACTIVITY ON TALKGROUP 3137 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 7341 35 547 MotoDMR - - -
2 5 1 1 Interstate-2 Network - - -
- 5 1 1 - 310547 N3JLT KA3LAO BLUEMONT


SUMMARY OF ACTIVITY ON TALKGROUP 31361 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 6794 36 1060 Upstate NY - - -


SUMMARY OF ACTIVITY ON TALKGROUP 3154 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 6611 37 370 BM-US-3102 - - -
2 0 1 2 Interstate-2 Network - - -
- 0 1 2 - 310547 N3JLT KA3LAO BLUEMONT
3 0 1 1 Interstate-1 Network - - -
- 0 1 1 - 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT


SUMMARY OF ACTIVITY ON TALKGROUP 31129 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 5999 12 538 DMR-SE - - -


SUMMARY OF ACTIVITY ON TALKGROUP 3129 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 4026 38 460 BM-US-3102 - - -
2 1695 33 174 BM-US-3104 - - -


SUMMARY OF ACTIVITY ON TALKGROUP 31515 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 5117 27 215 BM-US-3102 - - -


SUMMARY OF ACTIVITY ON TALKGROUP 31654 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 5085 16 216 BM-US-3102 - - -


SUMMARY OF ACTIVITY ON TALKGROUP 31501 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 5044 24 239 BM-US-3102 - - -


SUMMARY OF ACTIVITY ON TALKGROUP 31424 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 4664 17 178 BM-US-3102 - - -
2 9 1 2 Interstate-3 Network - - -
- 9 1 2 - 314254 WR3IRS WN3A WILKES-BARRE
3 4 2 3 Interstate-2 Network - - -
- 4 1 2 - 310300 WR3IRS WN3A CAMELBACK MOUNTAIN
- 0 1 1 - 311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF


SUMMARY OF ACTIVITY ON TALKGROUP 31513 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 4438 19 198 BM-US-3104 - - -


SUMMARY OF ACTIVITY ON TALKGROUP 3181 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 3949 86 470 NewEng-TRBO-MA - - -


SUMMARY OF ACTIVITY ON TALKGROUP 3134 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 3523 37 299 DMR-SE - - -
