Summary of Activity from 2023-01-29 to 2023-02-04

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
20 Sites connected to the INTERSTATE C-Bridges
1 Callers routed through the INTERSTATE C-Bridges from all the sites
140775 Calls routed through the INTERSTATE C-Bridges from all the sites
1666301 Seconds routed through the INTERSTATE C-Bridges from all the sites
1 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
5552 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
62925 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 4602 78576 912258
BM-US-3104 4437 37776 424610
MotoDMR 171 2897 61253
DMR-SE 242 3789 54960
Interstate-2 Network 126 3088 36501
K4USD Network 122 2040 28392
Interstate-1 Network 101 2123 23365
ChicagoLand 90 1504 22686
Ham Digital 79 1534 22346
NJ-TRBO 99 967 16436
IN-1 81 1253 14512
Upstate NY 68 889 14269
PADMR 103 1336 12200
DMR-MARC-CCEAST 162 1694 9717
NewEng-TRBO-MA 70 415 4536
Interstate-3 Network 22 341 3059
CBridge 2.0 81 295 2486
F-DARN 8 102 1731
Western States DMR 19 109 849
Bronx-TRBO 19 47 135

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MARYLAND UNITED STATES 443.65000 1 +5.000 6 88 499.7
310057 W3KKC W3KKC WARREN PENNSYLVANIA UNITED STATES 145.15000 1 -0.600 1 8 4.0
310189 N3YMS N3YMS DOVER DELAWARE UNITED STATES 449.07500 1 -5.000 3 109 920.9
310208 K3UCB K3UCB OLNEY MARYLAND UNITED STATES 442.90000 1 +5.000 0 0 0.0
311001 WR3IRS WN3A WILMINGTON DELAWARE UNITED STATES 448.42500 1 -5.000 11 243 2932.8
311003 N3YMS N3YMS DOVER DELAWARE UNITED STATES 146.79000 1 -0.600 1 1 3.8
311094 WR3IRS WN3A WARREN NEW JERSEY UNITED STATES 440.28750 1 +5.000 8 61 548.5
311102 N3JLT N3JLT NW WASHINGTON DISTRICT OF COLUMBIA UNITED STATES 145.11000 1 -0.600 2 14 5.6
311371 N3YMS N3YMS TRAPPE MARYLAND UNITED STATES 442.53750 1 +5.000 4 115 2120.9
311557 KA3LAO KA3LAO GAITHERSBURG MARYLAND UNITED STATES 441.88750 1 +5.000 3 20 289.3
312400 4 115 844.4 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
312403 K3UCB K3UCB ASHTON MARYLAND UNITED STATES 442.23750 1 +5.000 3 23 243.9
312420 KB3WHR N3CDY BEL AIR MARYLAND UNITED STATES 449.61250 1 -5.000 6 165 444.7
312423 WR3IRS WN3A TOWSON MARYLAND UNITED STATES 441.40000 1 +5.000 7 360 1598.8
313411 WR3IRS WN3A WATERFORD WORKS NEW JERSEY UNITED STATES 443.30000 1 +5.000 15 204 4546.9
313979 2 72 557.5 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PENNSYLVANIA UNITED STATES 146.79000 1 -0.600 12 277 4265.5
314212 WR3IRS WN3A PHILADELPHIA PENNSYLVANIA UNITED STATES 440.65000 1 +5.000 15 74 1265.4
314214 KA3LAO KA3LAO FAIRFIELD VHF PENNSYLVANIA UNITED STATES 146.47500 1 +1.000 2 7 205.1
314216 WR3IRS WN3A VALLEY FORGE PENNSYLVANIA UNITED STATES 441.75000 1 +5.000 0 0 0.0
314217 6 57 230.1 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
314220 KA0JQO KA0JQO MOUNTVILLE PENNSYLVANIA UNITED STATES 147.10500 1 +0.600 3 16 17.2
314258 WR3IRS WN3A CHAMBERSBURG PENNSYLVANIA UNITED STATES 441.90000 1 +5.000 3 36 137.9
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PENNSYLVANIA UNITED STATES 146.41500 1 +1.000 2 12 45.4
314264 N3TWT WA3CPO LANDISBURG PENNSYLVANIA UNITED STATES 146.68500 1 -0.600 4 146 2183.1
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
111212 N3OS N3OS DADE CITY FLORIDA UNITED STATES 442.37500 1 +5.000 0 0 0.0
310190 N3YMS N3YMS DAGSBORO DELAWARE UNITED STATES 443.10000 1 +5.000 2 29 152.9
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PENNSYLVANIA UNITED STATES 441.55000 1 +5.000 6 21 217.6
310317 N3YMS N3YMS FREDERICA DELAWARE UNITED STATES 449.72500 1 -5.000 4 295 4082.8
310340 K3BUX K3BUX PERKASIE PENNSYLVANIA UNITED STATES 441.84375 1 +5 5 122 1598.1
310547 N3JLT KA3LAO BLUEMONT VIRGINIA UNITED STATES 449.92500 1 -5.000 3 10 61.6
310743 W4VCO W4VCO CLERMONT FLORIDA UNITED STATES 442.45000 1 +5.000 1 6 65.6
310744 W4VCO W4VCO WELCOME FLORIDA UNITED STATES 443.81250 1 +5.000 8 168 1498.7
310751 WR3IRS WN3A TRENTON NEW JERSEY UNITED STATES 443.65000 2 +5.000 9 59 517.3
310886 N3KNT KA3LAO FEDERALSBURG MARYLAND UNITED STATES 442.05000 1 +5.000 2 45 703.4
310887 N3YMS KA3LAO HAZLETTVILLE DELAWARE UNITED STATES 448.07500 2 -5.000 3 34 661.1
310888 N3YMS N3YMS PRINCESS ANNE MARYLAND UNITED STATES 441.88750 2 +5.000 11 297 1685.2
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PENNSYLVANIA UNITED STATES 445.23125 1 -5.00 6 124 2202.4
311005 N3YMS N3YMS SEAFORD DELAWARE UNITED STATES 442.81250 1 +5.000 5 366 4905.1
311131 K3TUF N3YMS EPHRATA PENNSYLVANIA UNITED STATES 443.60000 1 +5.000 0 0 0.0
311400 WR3IRS WN3A EAGLE PENNSYLVANIA UNITED STATES 441.30000 1 +5.000 2 13 24.6
311480 KC3DVC N3HQJ CRISFIELD MARYLAND UNITED STATES 145.13000 1 -0.600 6 107 819.7
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PENNSYLVANIA UNITED STATES 443.00000 1 +5.000 3 81 201.4
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PENNSYLVANIA UNITED STATES 147.16500 1 +0.600 2 51 411.4
311584 WR3IRS WN3A YORK PENNSYLVANIA UNITED STATES 441.15000 1 +5.000 8 55 781.6
311592 N3YMS N3YMS WYE MILLS MARYLAND UNITED STATES 441.91250 1 +5.000 4 48 581.4
311615 N3YMS N3YMS CHESTERTOWN MARYLAND UNITED STATES 441.66250 1 +5.000 2 93 2501.0
311618 N3PPH N3PPH MECHANICSVILLE MARYLAND UNITED STATES 441.78750 1 +5.000 5 19 35.3
311625 W3SC N3AS JOLIET PENNSYLVANIA UNITED STATES 444.40625 1 +5.000 0 0 0.0
311663 N3PPH N3PPH SUNDERLAND MARYLAND UNITED STATES 441.63750 1 +5.000 5 30 56.2
312187 KA3LAO KA3LAO JESSUP MARYLAND UNITED STATES 442.71250 1 +5.000 5 250 2448.8
312421 N3CDY N3CDY OWINGS MILLS MARYLAND UNITED STATES 449.07500 1 -5.000 1 3 8.7
312472 WR3IRS WN3A RED ROCK PENNSYLVANIA UNITED STATES 441.30000 1 +5.000 1 3 5.1
312484 KA0JSW KB3TWW NEWPORT PENNSYLVANIA UNITED STATES 147.30000 1 +0.600 3 111 1674.7
312544 N3YMS N3YMS TEST DELAWARE UNITED STATES 0.00000 1 +5.00 0 0 0.0
312960 W3LR W3LR DADE CITY FLORIDA UNITED STATES 443.68750 1 +5.000 6 168 1296.5
313137 N2JEH N2JEH FOUNTAINDALE PENNSYLVANIA UNITED STATES 146.44500 1 +1.000 2 8 90.9
313431 WR3IRS WN3A CORBIN CITY NEW JERSEY UNITED STATES 440.40000 1 +5.000 4 19 117.0
314209 WR3IRS WN3A CHARLESTOWN PENNSYLVANIA UNITED STATES 440.20000 1 +5.000 4 73 670.8
314218 N2JEH N2JEH NEW CUMBERLAND PENNSYLVANIA UNITED STATES 444.05625 1 +5.000 13 377 6088.1
314224 W3WGX W3KKC SEVEN SPRINGS PENNSYLVANIA UNITED STATES 146.83500 1 -0.600 0 0 0.0
314238 K3AE W6ORZ SHREWSBURY PENNSYLVANIA UNITED STATES 449.72500 1 -5.000 3 8 114.4
314247 WR3IRS WN3A FORKSTON PENNSYLVANIA UNITED STATES 440.10000 1 +5.000 2 97 253.3
314266 W3SC N3AS POTTSVILLE PENNSYLVANIA UNITED STATES 444.39375 1 +5.000 2 21 254.6
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VIRGINIA UNITED STATES 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DELAWARE UNITED STATES 927.70000 1 -25.000 0 0 0.0
311797 N3PPH N3PPH TEST MARYLAND UNITED STATES 0.00000 1 +0.6000 1 4 9.0
311897 N9KET N9KET FENWICK ISLAND DELAWARE UNITED STATES 441.33750 2 +5.0000 0 0 0.0
312412 N3JFW N3JFW ROCKVILLE MARYLAND UNITED STATES 442.48750 1 +5.000 0 0 0.0
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MARYLAND UNITED STATES 443.90000 1 +5.000 0 0 0.0
312457 N3QEM N3QEM REHOBOTH BEACH DELAWARE UNITED STATES 443.06250 2 +5.000 1 1 4.7
312464 N3QEM N3QEM REHOBOTH BEACH DELAWARE UNITED STATES 145.12000 1 -0.600 1 1 5.8
312789 N3PPH N3PPH PRINCE FREDERICK MARYLAND UNITED STATES 441.38750 1 +5.000 3 9 23.9
313278 W3BPT N3PPH HOLLYWOOD MARYLAND UNITED STATES 146.85000 1 -0.600 2 13 41.1
313402 K2ACY K2ACY ATLANTIC CITY NEW JERSEY UNITED STATES 445.23125 1 -5.000 8 188 2237.3
314254 WR3IRS WN3A WILKES-BARRE PENNSYLVANIA UNITED STATES 441.75000 1 +5.000 6 105 642.7
315120 N3QEM N3QEM VIENNA VIRGINIA UNITED STATES 442.90000 1 +5.000 1 1 4.0
315122 N9KET N9KET TYSONS CORNER VIRGINIA UNITED STATES 441.33750 1 +5.000 0 0 0.0
315130 N3QEM N3QEM VIENNA VIRGINIA UNITED STATES 145.17625 13 -0.600 0 0 0.0
315144 N3QEM N3QEM HERNDON VIRGINIA UNITED STATES 145.16375 13 -0.600 1 49 173.5