K3UCB (312403) Summary of Activity from 2023-02-05 to 2023-02-11

Summary of Activity from 2023-02-05 to 2023-02-11
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
312403 K3UCB K3UCB ASHTON MD US 442.23750 +05.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
4 23 130

K3UCB Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 WA3KOK SALVATORE L. D ANNA 4 75.6
2 KC3OQK ROBERT A. BARUCH 17 44.9
3 WW6Z DONALD M. TSUSAKI 2 6.3
4 KC3OWM CRAIG N. HOOVER 1 3.2

K3UCB Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Cactus (3185) 3185 4 75.6
2 World (1) 1 9 18.7
3 Northeast Region (3172) 3172 2 9.2
4 North America (3) 3 2 6.5
5 [BM] World (91) 91 2 6.3
6 PA (3142) 3142 2 5.8
7 TAC310 (310) 310 2 4.7
8 Parrot (9998) 9998 1 3.2

K3UCB Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 WA3KOK SALVATORE L. D ANNA Cactus (3185) 3185 4 75.6
2 KC3OQK ROBERT A. BARUCH World (1) 1 9 18.7
3 KC3OQK ROBERT A. BARUCH Northeast Region (3172) 3172 2 9.2
4 KC3OQK ROBERT A. BARUCH North America (3) 3 2 6.5
5 WW6Z DONALD M. TSUSAKI [BM] World (91) 91 2 6.3
6 KC3OQK ROBERT A. BARUCH PA (3142) 3142 2 5.8
7 KC3OQK ROBERT A. BARUCH TAC310 (310) 310 2 4.7
8 KC3OWM CRAIG N. HOOVER Parrot (9998) 9998 1 3.2

K3UCB Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2023-02-10 12:55:29 3124066 WA3KOK SALVATORE L. D ANNA Cactus 2-38 3185 Laurel MD USA 23.0 N/A 0.0
2 2023-02-10 12:54:05 3124066 WA3KOK SALVATORE L. D ANNA Cactus 2-38 3185 Laurel MD USA 29.2 N/A 0.0
3 2023-02-10 12:52:52 3124066 WA3KOK SALVATORE L. D ANNA Cactus 2-38 3185 Laurel MD USA 13.3 N/A 0.0
4 2023-02-10 12:52:07 3124066 WA3KOK SALVATORE L. D ANNA Cactus 2-38 3185 Laurel MD USA 10.1 N/A 0.0
5 2023-02-09 19:46:33 3124192 WW6Z DONALD M. TSUSAKI Worldwide 91-1-37 91 Simpsonville MD USA 4.6 N/A 0.0
6 2023-02-10 18:33:21 3196024 KC3OWM CRAIG N. HOOVER Parrot 2 9998 2-38 9998 Laurel MD USA 3.2 N/A 0.0
7 2023-02-09 15:14:47 3159601 KC3OQK ROBERT A. BARUCH Unknown Ipsc group 3142 3142 Ellicott City MD USA 0.4 N/A 0.0
8 2023-02-09 15:14:20 3159601 KC3OQK ROBERT A. BARUCH NE Reg 3172-1-37 3172 Ellicott City MD USA 4.9 N/A 0.0
9 2023-02-09 15:13:55 3159601 KC3OQK ROBERT A. BARUCH North America 3-1-37 3 Ellicott City MD USA 3.6 N/A 0.0
10 2023-02-09 15:12:21 3159601 KC3OQK ROBERT A. BARUCH TAC310 2-38 310 Ellicott City MD USA 3.2 N/A 0.0
11 2023-02-09 15:12:13 3159601 KC3OQK ROBERT A. BARUCH TAC310 2-38 310 Ellicott City MD USA 1.5 N/A 0.0
12 2023-02-09 15:13:02 3159601 KC3OQK ROBERT A. BARUCH Worldwide 1-1-37 1 Ellicott City MD USA 3.6 N/A 0.0
13 2023-02-09 15:12:43 3159601 KC3OQK ROBERT A. BARUCH Worldwide 1-1-37 1 Ellicott City MD USA 1.4 N/A 0.0
14 2023-02-09 15:14:33 3159601 KC3OQK ROBERT A. BARUCH NE Reg 3172-CC-DMR-MARC 3172 Ellicott City MD USA 4.3 N/A 0.0
15 2023-02-09 15:14:08 3159601 KC3OQK ROBERT A. BARUCH North America 3-CC-DMR-MARC 3 Ellicott City MD USA 2.9 N/A 0.0
16 2023-02-09 15:13:16 3159601 KC3OQK ROBERT A. BARUCH Worldwide 1-CC-DMR-MARC 1 Ellicott City MD USA 2.9 N/A 0.0
17 2023-02-09 15:12:56 3159601 KC3OQK ROBERT A. BARUCH Worldwide 1-CC-DMR-MARC 1 Ellicott City MD USA 0.9 N/A 0.0
18 2023-02-09 15:13:16 3159601 KC3OQK ROBERT A. BARUCH Worldwide 1-CC-DMR-MARC 1 Ellicott City MD USA 2.9 N/A 0.0
19 2023-02-09 15:16:01 3159601 KC3OQK ROBERT A. BARUCH Worldwide 1-1-37 1 Ellicott City MD USA 3.4 N/A 0.0
20 2023-02-09 15:15:47 3159601 KC3OQK ROBERT A. BARUCH Worldwide 1-1-37 1 Ellicott City MD USA 0.4 N/A 0.0
21 2023-02-09 15:14:53 3159601 KC3OQK ROBERT A. BARUCH Unknown Ipsc group 3142 3142 Ellicott City MD USA 5.4 N/A 0.0
22 2023-02-09 15:16:14 3159601 KC3OQK ROBERT A. BARUCH Worldwide 1-CC-DMR-MARC 1 Ellicott City MD USA 2.7 N/A 0.0
23 2023-02-09 15:16:01 3159601 KC3OQK ROBERT A. BARUCH Worldwide 1-CC-DMR-MARC 1 Ellicott City MD USA 0.5 N/A 0.0
24 2023-02-09 16:27:56 3124192 WW6Z DONALD M. TSUSAKI Worldwide 91-1-37 91 Simpsonville MD USA 1.7 N/A 0.0