Summary of Activity from 2023-02-26 to 2023-03-04

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
21 Sites connected to the INTERSTATE C-Bridges
1 Callers routed through the INTERSTATE C-Bridges from all the sites
102431 Calls routed through the INTERSTATE C-Bridges from all the sites
1255246 Seconds routed through the INTERSTATE C-Bridges from all the sites
1 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
4494 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
48274 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 4633 44872 545988
BM-US-3104 4512 39491 467935
MotoDMR 176 1835 38824
DMR-SE 245 2712 34922
Interstate-2 Network 142 2275 25677
K4USD Network 155 1796 21248
NJ-TRBO 87 709 17440
Interstate-1 Network 81 1554 16716
Upstate NY 76 1039 15414
DMR-MARC-CCEAST 172 1303 13773
Ham Digital 87 861 12894
CBridge 2.0 99 831 11736
NewEng-TRBO-MA 88 799 9549
ChicagoLand 90 541 6900
Interstate-3 Network 32 665 5881
IN-1 84 586 5517
PADMR 103 366 3785
F-DARN 15 96 824
Bronx-TRBO 16 60 146
Kentucky DMR 5 23 47
Western States DMR 9 17 31

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 3 14 35.5
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 1 1 0.4
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 0 0 0.0
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 0 0 0.0
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 0 0 0.0
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 4 31 652.8
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 6 33 125.5
311371 N3YMS N3YMS TRAPPE MD US 442.53750 1 +5.000 5 87 1178.5
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 5 55 898.1
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 8 33 96.5
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 5 44 323.0
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 6 17 59.0
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 8 399 2333.1
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 4 16 26.9
314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA US 146.79000 1 -0.600 8 217 3034.6
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 20 189 1547.3
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 2 15 256.9
314216 WR3IRS WN3A VALLEY FORGE PA US 441.75000 1 +5.000 0 0 0.0
314217 4 19 245.9 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
314220 KA0JQO KA0JQO MOUNTVILLE PA US 147.10500 1 +0.600 1 14 15.6
314264 N3TWT WA3CPO LANDISBURG PA US 146.68500 1 -0.600 2 243 3806.6
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
111212 N3OS N3OS DADE CITY FL US 442.37500 1 +5.000 0 0 0.0
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 4 30 92.7
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 14 62 317.0
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 3 175 2150.5
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5 4 24 306.1
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 9 65 449.5
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 1 18 348.7
310744 W4VCO W4VCO WELCOME FL US 443.81250 1 +5.000 6 45 361.2
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 9 111 555.4
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 1 6 6.7
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 1 6 54.0
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 1 1 2.2
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 6 73 1488.8
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 3 17 90.9
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 0 0 0.0
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 2 5 7.5
311480 KC3DVC N3HQJ CRISFIELD MD US 145.13000 1 -0.600 2 64 424.9
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 1 26 44.7
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 0 0 0.0
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 8 91 1590.6
311592 N3YMS N3YMS WYE MILLS MD US 441.91250 1 +5.000 3 18 244.3
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 4 78 1929.8
311618 N3PPH N3PPH MECHANICSVILLE MD US 441.78750 1 +5.000 4 58 1022.0
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 0 0 0.0
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 3 109 3173.3
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 12 252 1377.8
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 2 12 12.3
312472 WR3IRS WN3A RED ROCK PA US 441.30000 1 +5.000 1 1 8.6
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 3 308 3667.1
312544 N3YMS N3YMS TEST DE US 0.00000 1 +5.00 0 0 0.0
313137 N2JEH N2JEH FOUNTAINDALE PA US 146.44500 1 +1.000 1 7 11.6
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 4 13 11.7
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 3 61 1014.9
314218 N2JEH N2JEH NEW CUMBERLAND PA US 444.05625 1 +5.000 12 217 2669.4
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 4 8 35.8
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 2 48 30.7
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 1 20 20.5
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 2 19 42.9
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 1 11 56.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 2 55 824.6
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 5 78 903.4
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 0 0 0.0
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 0 0 0.0
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 0 0 0.0
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 1 3 13.3
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 1 4 5.1
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 3 28 890.9
313402 K2ACY K2ACY ATLANTIC CITY NJ US 445.23125 1 -5.000 8 278 1931.3
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 5 37 397.4
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 1 1 4.0
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 8 178 817.0
315122 N9KET N9KET TYSONS CORNER VA US 441.33750 1 +5.000 0 0 0.0
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 0 0 0.0
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 1 11 61.2
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 0 0 0.0