Summary of Activity from 2023-04-02 to 2023-04-08

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
21 Sites connected to the INTERSTATE C-Bridges
1 Callers routed through the INTERSTATE C-Bridges from all the sites
109619 Calls routed through the INTERSTATE C-Bridges from all the sites
1198429 Seconds routed through the INTERSTATE C-Bridges from all the sites
1 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
6023 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
64751 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 4925 49111 530340
BM-US-3104 4809 41249 435875
MotoDMR 158 1646 31891
Interstate-2 Network 133 2924 31268
Upstate NY 88 1607 30384
Interstate-1 Network 123 2205 25361
ChicagoLand 90 786 17773
DMR-SE 217 1878 16718
NJ-TRBO 96 1097 16366
NewEng-TRBO-MA 86 662 9932
DMR-MARC-CCEAST 193 2120 9243
Interstate-3 Network 59 894 8121
K4USD Network 129 746 8015
Ham Digital 77 496 7006
PADMR 101 657 6592
CBridge 2.0 81 563 6122
IN-1 78 512 3634
Western States DMR 29 363 3466
F-DARN 9 41 167
Bronx-TRBO 20 51 138
NY-DMR 1 11 14

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 7 37 186.8
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 1 16 39.2
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 3 98 1429.4
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 1 3 19.7
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 18 157 2365.6
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 6 64 1030.7
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 7 55 81.6
311371 N3YMS N3YMS TRAPPE MD US 442.53750 1 +5.000 3 13 206.1
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 5 28 371.7
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 10 246 3883.9
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 2 21 43.2
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 6 17 118.7
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 6 174 1334.4
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 8 20 32.6
313979 4 29 50.0 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA US 146.79000 1 -0.600 10 197 3238.5
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 24 686 4405.8
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 4 40 603.4
314216 WR3IRS WN3A VALLEY FORGE PA US 441.75000 1 +5.000 0 0 0.0
314217 7 39 335.0 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
314220 KA0JQO KA0JQO MOUNTVILLE PA US 147.10500 1 +0.600 2 5 6.1
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 5 25 103.7
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 3 19 284.3
314264 N3TWT WA3CPO LANDISBURG PA US 146.68500 1 -0.600 5 289 5155.6
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
111212 N3OS N3OS DADE CITY FL US 442.37500 1 +5.000 1 8 13.5
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 5 58 373.4
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 5 38 34.8
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 4 89 885.1
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5 6 316 1191.5
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 5 110 507.6
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 1 3 8.0
310744 W4VCO W4VCO WELCOME FL US 443.81250 1 +5.000 5 91 584.0
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 6 39 20.8
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 1 9 118.5
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 2 8 125.0
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 9 90 562.1
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 7 78 1203.9
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 4 86 1546.3
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 2 3 5.9
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 1 8 6.4
311480 KC3DVC N3HQJ CRISFIELD MD US 145.13000 1 -0.600 6 88 840.4
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 1 2 4.7
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 1 2 8.6
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 5 32 605.2
311592 N3YMS N3YMS WYE MILLS MD US 441.91250 1 +5.000 1 1 0.4
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 1 107 2636.7
311618 N3PPH N3PPH MECHANICSVILLE MD US 441.78750 1 +5.000 9 88 2066.0
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 1 4 11.5
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 10 424 5987.1
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 11 184 1430.6
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 5 80 429.9
312472 WR3IRS WN3A RED ROCK PA US 441.30000 1 +5.000 4 7 11.9
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 2 246 2044.4
312544 N3YMS N3YMS TEST DE US 0.00000 1 +5.00 0 0 0.0
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 7 216 2234.4
313137 N2JEH N2JEH FOUNTAINDALE PA US 146.44500 1 +1.000 0 0 0.0
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 3 16 48.9
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 2 3 7.9
314218 N2JEH N2JEH NEW CUMBERLAND PA US 444.05625 1 +5.000 8 543 6843.5
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 2 13 60.4
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 3 10 44.9
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 3 13 7.5
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 1 1 0.4
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 3 39 388.7
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 1 6 16.6
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 1 20 228.7
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 16 322 3009.2
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 0 0 0.0
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 0 0 0.0
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 1 4 11.1
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 0 0 0.0
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 5 33 135.6
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 2 11 105.1
313402 K2ACY K2ACY ATLANTIC CITY NJ US 445.23125 1 -5.000 11 176 1653.4
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 13 160 2358.0
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 1 1 7.6
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 7 100 271.6
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 1 36 329.8
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 2 40 189.9
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 2 7 7.8