Summary of Activity from 2023-04-09 to 2023-04-15

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
21 Sites connected to the INTERSTATE C-Bridges
5840 Callers routed through the INTERSTATE C-Bridges from all the sites
107191 Calls routed through the INTERSTATE C-Bridges from all the sites
1119264 Seconds routed through the INTERSTATE C-Bridges from all the sites
254 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
6348 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
63711 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 4967 49765 510873
BM-US-3104 4724 40152 402034
MotoDMR 159 1462 34714
Interstate-2 Network 158 3444 30960
Interstate-1 Network 102 1955 21765
DMR-SE 216 1696 20007
NJ-TRBO 93 887 17161
Interstate-3 Network 49 949 10987
DMR-MARC-CCEAST 168 1673 10957
ChicagoLand 82 535 10848
Upstate NY 72 694 9288
K4USD Network 113 740 7672
NewEng-TRBO-MA 92 587 6940
CBridge 2.0 97 729 6621
PADMR 99 517 6594
Ham Digital 68 497 5291
IN-1 65 517 4168
Western States DMR 22 209 1708
F-DARN 11 57 393
Bronx-TRBO 10 122 279
NY-DMR 1 4 7

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 4 18 140.7
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 1 1 0.4
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 2 39 416.4
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 1 10 170.6
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 11 49 305.9
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 0 0 0.0
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 5 30 555.7
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 7 35 64.7
311371 N3YMS N3YMS TRAPPE MD US 442.53750 1 +5.000 4 27 399.5
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 3 18 401.4
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 6 62 122.7
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 2 11 16.3
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 2 4 16.5
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 8 201 1714.7
313979 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA US 146.79000 1 -0.600 7 102 904.0
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 19 815 6316.9
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 3 48 1353.4
314216 WR3IRS WN3A VALLEY FORGE PA US 441.75000 1 +5.000 0 0 0.0
314217 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
314220 KA0JQO KA0JQO MOUNTVILLE PA US 147.10500 1 +0.600 1 4 15.7
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 1 21 193.9
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 3 14 74.5
314264 N3TWT WA3CPO LANDISBURG PA US 146.68500 1 -0.600 4 446 7097.0
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
111212 N3OS N3OS DADE CITY FL US 442.37500 1 +5.000 2 14 27.8
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 10 240 839.4
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 13 91 1894.5
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 4 132 1011.6
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5 11 507 3506.5
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 8 187 834.0
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 4 30 119.0
310744 W4VCO W4VCO WELCOME FL US 443.81250 1 +5.000 1 52 550.9
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 6 133 238.8
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 1 2 12.2
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 0 0 0.0
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 9 38 67.2
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 6 123 4364.1
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 5 137 2229.3
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 1 15 19.5
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 4 330 515.6
311480 KC3DVC N3HQJ CRISFIELD MD US 145.13000 1 -0.600 5 49 507.7
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 4 20 29.2
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 3 23 240.2
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 5 75 1252.4
311592 N3YMS N3YMS WYE MILLS MD US 441.91250 1 +5.000 4 40 273.6
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 3 18 145.0
311618 N3PPH N3PPH MECHANICSVILLE MD US 441.78750 1 +5.000 7 77 1298.5
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 0 0 0.0
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 7 160 2746.9
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 13 312 2331.0
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 4 35 196.3
312472 WR3IRS WN3A RED ROCK PA US 441.30000 1 +5.000 3 56 693.9
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 3 416 4649.1
312544 N3YMS N3YMS TEST DE US 0.00000 1 +5.00 0 0 0.0
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 3 119 1466.4
313137 N2JEH N2JEH FOUNTAINDALE PA US 146.44500 1 +1.000 0 0 0.0
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 5 28 58.1
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 5 15 58.6
314218 N2JEH N2JEH NEW CUMBERLAND PA US 444.05625 1 +5.000 11 168 674.6
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 4 71 185.6
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 1 2 0.8
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 4 12 16.1
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 1 9 3.2
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 4 7 69.5
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 1 78 1217.7
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 9 191 2015.5
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 0 0 0.0
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 0 0 0.0
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 1 6 9.4
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 1 1 2.9
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 5 16 36.4
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 4 13 62.9
313402 K2ACY K2ACY ATLANTIC CITY NJ US 445.23125 1 -5.000 11 158 2498.5
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 13 487 5705.6
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 3 5 22.8
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 8 19 37.5
315122 N9KET N9KET TYSONS CORNER VA US 441.33750 1 +5.000 5 35 129.2
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 1 4 14.7
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 1 1 1.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 3 20 11.5