Summary of Activity from 2023-04-09 to 2023-04-15 | |||||||
---|---|---|---|---|---|---|---|
REPEATER ID | CALLSIGN | TRUSTEE | LOCATION | FREQUENCY | OFFSET | COLOR | C-BRIDGE |
314254 | WR3IRS | WN3A | WILKES-BARRE PA US | 441.75000 | +05.000 | 1 | US |
Summary of Callers, Calls, and Time (Seconds) | ||
---|---|---|
CALLERS | CALLS | SECONDS |
13 | 483 | 5705 |
WR3IRS Callers Ranked by Time (Seconds) | ||||
---|---|---|---|---|
RANK | CALLSIGN | NAME | CALLS | SECONDS |
1 | K3ZK | GEORGE A. MIKLOSI | 98 | 2757.0 |
2 | KB3NUN | EDMUND A. KONDRASKI | 215 | 1497.1 |
3 | KB3ABO | THOMAS J. PURCELL | 31 | 1182.6 |
4 | AC3GI | MICHAEL J. PIZANO | 91 | 195.6 |
5 | KB3FVF | ANTHONY S. PETRANCOSTA | 10 | 29.2 |
6 | K3DBG | JOHN A. DENISCO | 9 | 13.1 |
7 | W5GSR | GORDON S. REDNER | 10 | 12.0 |
8 | N3GTH | NICHOLAS A. SHYSHUK | 4 | 7.3 |
9 | KC3BRP | MIECZKOWSKI MARK | 13 | 5.2 |
10 | W2JAZ | RICHARD J. LAWN | 2 | 3.6 |
11 | KC3VHQ | LEO KARASINSKI | 1 | 1.8 |
12 | KB3ACZ | JOSEPH P. ZAMGULIS | 2 | 0.7 |
13 | K3BVU | BENJAMIN J. MONTALBANO | 1 | 0.4 |
WR3IRS Talkgroups Ranked by Time (Seconds) | ||||
---|---|---|---|---|
RANK | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | [BM] Northeast Pennsylvania (31424) | 31424 | 179 | 3825.8 |
2 | Pennsylvania (3142) | 3142 | 80 | 1360.4 |
3 | [INTERSTATE] PackRats (8804) | 8804 | 18 | 52.1 |
4 | PEMA (31420) | 31420 | 22 | 49.0 |
5 | [BM] Western Pennsylvania (31422) | 31422 | 21 | 47.6 |
6 | [MARC] World All (1) | 1 | 17 | 43.1 |
7 | [MARC] Northeast Region USA (3172) | 3172 | 21 | 37.1 |
8 | Bridge 1 (3100) | 3100 | 14 | 26.6 |
9 | [BM] World English (91) | 91 | 29 | 26.1 |
10 | [MARC] North America (3) | 3 | 9 | 16.2 |
11 | [BM] South-Central Pennsylvania (31423) | 31423 | 2 | 10.8 |
12 | Pennsylvania TAC (31421) | 31421 | 8 | 10.2 |
13 | Parrot (9998) | 9998 | 2 | 10.0 |
14 | [BM] Delaware - New Jersey - Pensylvania (31360) | 31360 | 6 | 5.9 |
15 | [INTERSTATE] Local (9) | 9 | 1 | 2.2 |
WR3IRS Callers and Talkgroups Ranked by Time (Seconds) | ||||||
---|---|---|---|---|---|---|
RANK | CALLSIGN | NAME | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | K3ZK | GEORGE A. MIKLOSI | [BM] Northeast Pennsylvania (31424) | 31424 | 87 | 2716.2 |
2 | KB3ABO | THOMAS J. PURCELL | Pennsylvania (3142) | 3142 | 30 | 1180.4 |
3 | KB3NUN | EDMUND A. KONDRASKI | [BM] Northeast Pennsylvania (31424) | 31424 | 81 | 1095.6 |
4 | KB3NUN | EDMUND A. KONDRASKI | Pennsylvania (3142) | 3142 | 36 | 137.5 |
5 | KB3NUN | EDMUND A. KONDRASKI | [INTERSTATE] PackRats (8804) | 8804 | 14 | 45.6 |
6 | AC3GI | MICHAEL J. PIZANO | PEMA (31420) | 31420 | 16 | 39.6 |
7 | KB3NUN | EDMUND A. KONDRASKI | [BM] Western Pennsylvania (31422) | 31422 | 15 | 33.4 |
8 | KB3NUN | EDMUND A. KONDRASKI | [MARC] Northeast Region USA (3172) | 3172 | 17 | 31.6 |
9 | K3ZK | GEORGE A. MIKLOSI | Pennsylvania (3142) | 3142 | 2 | 28.0 |
10 | AC3GI | MICHAEL J. PIZANO | [MARC] World All (1) | 1 | 13 | 24.9 |
11 | KB3NUN | EDMUND A. KONDRASKI | [MARC] World All (1) | 1 | 4 | 18.2 |
12 | KB3NUN | EDMUND A. KONDRASKI | Bridge 1 (3100) | 3100 | 6 | 17.3 |
13 | KB3NUN | EDMUND A. KONDRASKI | [MARC] North America (3) | 3 | 9 | 16.2 |
14 | AC3GI | MICHAEL J. PIZANO | [BM] Western Pennsylvania (31422) | 31422 | 6 | 14.2 |
15 | AC3GI | MICHAEL J. PIZANO | Pennsylvania (3142) | 3142 | 10 | 13.8 |
16 | AC3GI | MICHAEL J. PIZANO | [BM] Northeast Pennsylvania (31424) | 31424 | 8 | 12.5 |
17 | W5GSR | GORDON S. REDNER | [BM] World English (91) | 91 | 6 | 10.4 |
18 | KB3NUN | EDMUND A. KONDRASKI | [BM] South-Central Pennsylvania (31423) | 31423 | 1 | 10.4 |
19 | K3ZK | GEORGE A. MIKLOSI | Parrot (9998) | 9998 | 2 | 10.0 |
20 | KB3NUN | EDMUND A. KONDRASKI | PEMA (31420) | 31420 | 6 | 9.4 |
21 | KB3NUN | EDMUND A. KONDRASKI | [BM] World English (91) | 91 | 4 | 6.7 |
22 | AC3GI | MICHAEL J. PIZANO | Pennsylvania TAC (31421) | 31421 | 4 | 6.4 |
23 | AC3GI | MICHAEL J. PIZANO | [INTERSTATE] PackRats (8804) | 8804 | 3 | 6.1 |
24 | N3GTH | NICHOLAS A. SHYSHUK | Bridge 1 (3100) | 3100 | 3 | 5.5 |
25 | KC3BRP | MIECZKOWSKI MARK | [BM] World English (91) | 91 | 11 | 4.4 |
26 | KB3FVF | ANTHONY S. PETRANCOSTA | [MARC] Northeast Region USA (3172) | 3172 | 2 | 3.7 |
27 | W2JAZ | RICHARD J. LAWN | [BM] Delaware - New Jersey - Pensylvania (31360) | 31360 | 2 | 3.6 |
28 | KB3NUN | EDMUND A. KONDRASKI | Pennsylvania TAC (31421) | 31421 | 2 | 2.8 |
29 | KB3ABO | THOMAS J. PURCELL | [INTERSTATE] Local (9) | 9 | 1 | 2.2 |
30 | AC3GI | MICHAEL J. PIZANO | Bridge 1 (3100) | 3100 | 1 | 2.2 |
31 | N3GTH | NICHOLAS A. SHYSHUK | [BM] World English (91) | 91 | 1 | 1.8 |
32 | K3DBG | JOHN A. DENISCO | [BM] World English (91) | 91 | 4 | 1.6 |
33 | AC3GI | MICHAEL J. PIZANO | [MARC] Northeast Region USA (3172) | 3172 | 1 | 1.4 |
34 | W5GSR | GORDON S. REDNER | Bridge 1 (3100) | 3100 | 3 | 1.2 |
35 | K3ZK | GEORGE A. MIKLOSI | [BM] World English (91) | 91 | 3 | 1.2 |
36 | K3ZK | GEORGE A. MIKLOSI | [BM] Delaware - New Jersey - Pensylvania (31360) | 31360 | 3 | 1.2 |
37 | AC3GI | MICHAEL J. PIZANO | [BM] Delaware - New Jersey - Pensylvania (31360) | 31360 | 1 | 1.1 |
38 | K3DBG | JOHN A. DENISCO | Pennsylvania TAC (31421) | 31421 | 2 | 1.0 |
39 | KB3FVF | ANTHONY S. PETRANCOSTA | [BM] Northeast Pennsylvania (31424) | 31424 | 1 | 0.7 |
40 | KB3ACZ | JOSEPH P. ZAMGULIS | Pennsylvania (3142) | 3142 | 2 | 0.7 |
41 | W5GSR | GORDON S. REDNER | [INTERSTATE] PackRats (8804) | 8804 | 1 | 0.4 |
42 | KC3BRP | MIECZKOWSKI MARK | [BM] Northeast Pennsylvania (31424) | 31424 | 1 | 0.4 |
43 | KC3BRP | MIECZKOWSKI MARK | Bridge 1 (3100) | 3100 | 1 | 0.4 |
44 | K3ZK | GEORGE A. MIKLOSI | [BM] South-Central Pennsylvania (31423) | 31423 | 1 | 0.4 |
45 | K3DBG | JOHN A. DENISCO | [MARC] Northeast Region USA (3172) | 3172 | 1 | 0.4 |
46 | K3BVU | BENJAMIN J. MONTALBANO | [BM] Northeast Pennsylvania (31424) | 31424 | 1 | 0.4 |
WR3IRS Call Log by Local Date and Time of Day | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COUNT | DATE | TIME | DMR ID | CALLSIGN | NAME | TALKGROUP | CONTACT | LOCATION | SECS | RSSI | LOSS |
1 | 2023-04-15 | 17:27:29 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | Bridge 1 3100-1-73 | 3100 | West Pittston PA USA | 6.1 | -85.2 | 0.0 |
2 | 2023-04-15 | 17:26:46 | 3172266 | AC3GI | MICHAEL J. PIZANO | Unknown Ipsc group 16777215 | 16777215 | Yatesville PA USA | 6.1 | -93.0 | 0.0 |
3 | 2023-04-15 | 17:26:15 | 3172266 | AC3GI | MICHAEL J. PIZANO | Unknown Ipsc group 7 | 7 | Yatesville PA USA | 7.2 | -99.3 | 0.8 |
4 | 2023-04-15 | 17:25:51 | 3172266 | AC3GI | MICHAEL J. PIZANO | NE PA Local 2-2-74 | 31424 | Yatesville PA USA | 1.4 | -102.1 | 0.0 |
5 | 2023-04-15 | 17:42:21 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE Reg 3172-CC-DMR-MARC | 3172 | West Pittston PA USA | 0.9 | -92.6 | 0.0 |
6 | 2023-04-15 | 17:40:41 | 3172266 | AC3GI | MICHAEL J. PIZANO | Worldwide 1-CC-DMR-MARC | 1 | Yatesville PA USA | 1.7 | -100.2 | 0.0 |
7 | 2023-04-15 | 17:40:34 | 3172266 | AC3GI | MICHAEL J. PIZANO | Worldwide 1-CC-DMR-MARC | 1 | Yatesville PA USA | 1.7 | -100.3 | 0.0 |
8 | 2023-04-15 | 17:40:16 | 3172266 | AC3GI | MICHAEL J. PIZANO | Worldwide 1-CC-DMR-MARC | 1 | Yatesville PA USA | 1.7 | -99.9 | 0.0 |
9 | 2023-04-15 | 17:40:02 | 3172266 | AC3GI | MICHAEL J. PIZANO | Worldwide 1-CC-DMR-MARC | 1 | Yatesville PA USA | 1.7 | -103.5 | 0.0 |
10 | 2023-04-15 | 17:39:55 | 3172266 | AC3GI | MICHAEL J. PIZANO | Worldwide 1-CC-DMR-MARC | 1 | Yatesville PA USA | 2.3 | -102.7 | 0.0 |
11 | 2023-04-15 | 17:42:21 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE Reg 3172-CC-DMR-MARC | 3172 | West Pittston PA USA | 0.8 | -92.6 | 0.0 |
12 | 2023-04-14 | 21:04:15 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 2.9 | -82.6 | 0.0 |
13 | 2023-04-15 | 17:39:55 | 3172266 | AC3GI | MICHAEL J. PIZANO | Worldwide 1-CC-DMR-MARC | 1 | Yatesville PA USA | 2.2 | -102.7 | 11.4 |
14 | 2023-04-11 | 19:38:17 | 3100358 | KC3BRP | MIECZKOWSKI MARK | Worldwide 91-1-73 | 91 | Nanticoke PA USA | 0.4 | -121.4 | 0.0 |
15 | 2023-04-15 | 17:42:21 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE Reg 3172-1-73 | 3172 | West Pittston PA USA | 1.1 | -92.6 | 0.0 |
16 | 2023-04-15 | 17:41:36 | 3172266 | AC3GI | MICHAEL J. PIZANO | Unknown Ipsc group 5 | 5 | Yatesville PA USA | 1.4 | -103.2 | 0.0 |
17 | 2023-04-15 | 17:41:29 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | WPA Local 31422-2-74 | 31422 | West Pittston PA USA | 1.1 | -87.0 | 0.0 |
18 | 2023-04-15 | 17:41:01 | 3172266 | AC3GI | MICHAEL J. PIZANO | Unknown Ipsc group 5 | 5 | Yatesville PA USA | 1.4 | -100.2 | 0.0 |
19 | 2023-04-15 | 17:40:52 | 3172266 | AC3GI | MICHAEL J. PIZANO | NE PA Local 2-2-74 | 31424 | Yatesville PA USA | 1.8 | -100.2 | 0.0 |
20 | 2023-04-15 | 17:40:39 | 3172266 | AC3GI | MICHAEL J. PIZANO | Worldwide 1-1-73 | 1 | Yatesville PA USA | 2.2 | -100.2 | 0.0 |
21 | 2023-04-15 | 17:40:33 | 3172266 | AC3GI | MICHAEL J. PIZANO | Worldwide 1-1-73 | 1 | Yatesville PA USA | 2.9 | -100.3 | 0.0 |
22 | 2023-04-15 | 17:40:24 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | PackRats 8804 1-73 | 8804 | West Pittston PA USA | 1.8 | -91.8 | 0.0 |
23 | 2023-04-15 | 17:40:14 | 3172266 | AC3GI | MICHAEL J. PIZANO | Worldwide 1-1-73 | 1 | Yatesville PA USA | 2.5 | -99.9 | 0.0 |
24 | 2023-04-15 | 17:40:00 | 3172266 | AC3GI | MICHAEL J. PIZANO | Worldwide 1-1-73 | 1 | Yatesville PA USA | 1.4 | -103.5 | 0.0 |
25 | 2023-04-15 | 17:39:42 | 3172266 | AC3GI | MICHAEL J. PIZANO | NE PA Local 2-2-74 | 31424 | Yatesville PA USA | 1.4 | -103.1 | 0.0 |
26 | 2023-04-15 | 17:44:23 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 1.1 | -98.1 | 0.0 |
27 | 2023-04-15 | 17:44:08 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 9.0 | -86.8 | 0.0 |
28 | 2023-04-14 | 13:18:34 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 7.2 | -84.2 | 0.0 |
29 | 2023-04-14 | 13:18:24 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 5.4 | -88.7 | 0.0 |
30 | 2023-04-14 | 21:01:38 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 7.9 | -81.6 | 0.0 |
31 | 2023-04-14 | 13:25:21 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 25.9 | -82.9 | 0.0 |
32 | 2023-04-14 | 13:24:02 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 73.4 | -82.6 | 0.0 |
33 | 2023-04-14 | 13:23:33 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 22.0 | -86.0 | 0.0 |
34 | 2023-04-14 | 13:23:23 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 4.0 | -84.4 | 0.0 |
35 | 2023-04-14 | 13:23:15 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 3.2 | -89.5 | 0.0 |
36 | 2023-04-14 | 13:21:56 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 19.4 | -84.1 | 0.0 |
37 | 2023-04-14 | 13:21:45 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 6.5 | -84.9 | 0.0 |
38 | 2023-04-14 | 13:21:24 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 15.1 | -91.7 | 0.0 |
39 | 2023-04-14 | 13:30:32 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 41.8 | -99.7 | 0.1 |
40 | 2023-04-14 | 13:29:14 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 7.9 | -82.7 | 0.0 |
41 | 2023-04-14 | 13:29:05 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 4.3 | -91.4 | 0.0 |
42 | 2023-04-14 | 13:28:44 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 9.4 | -91.6 | 0.0 |
43 | 2023-04-14 | 21:38:59 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | PackRats 8804 1-73 | 8804 | West Pittston PA USA | 5.4 | -80.0 | 0.0 |
44 | 2023-04-15 | 17:25:38 | 3172266 | AC3GI | MICHAEL J. PIZANO | NE PA Local 2-2-74 | 31424 | Yatesville PA USA | 1.4 | -110.1 | 0.0 |
45 | 2023-04-14 | 21:01:31 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 1.8 | -82.9 | 0.0 |
46 | 2023-04-14 | 21:01:17 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 7.6 | -81.9 | 0.0 |
47 | 2023-04-14 | 21:01:07 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 5.4 | -91.4 | 0.0 |
48 | 2023-04-14 | 13:22:20 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 49.0 | -85.8 | 0.0 |
49 | 2023-04-14 | 13:28:57 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 3.2 | -84.1 | 0.0 |
50 | 2023-04-09 | 20:55:09 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 9.0 | -80.8 | 0.0 |
51 | 2023-04-09 | 20:54:33 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 34.3 | -79.9 | 0.9 |
52 | 2023-04-15 | 16:55:50 | 3172266 | AC3GI | MICHAEL J. PIZANO | NE PA Local 2-2-74 | 31424 | Yatesville PA USA | 1.8 | -105.8 | 0.0 |
53 | 2023-04-12 | 22:24:08 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 25.9 | -81.2 | 0.0 |
54 | 2023-04-15 | 17:39:54 | 3172266 | AC3GI | MICHAEL J. PIZANO | Worldwide 1-1-73 | 1 | Yatesville PA USA | 1.8 | -102.7 | 0.0 |
55 | 2023-04-09 | 21:08:08 | 3100358 | KC3BRP | MIECZKOWSKI MARK | Worldwide 91-1-73 | 91 | Nanticoke PA USA | 0.4 | -118.3 | 0.0 |
56 | 2023-04-09 | 21:12:31 | 3100358 | KC3BRP | MIECZKOWSKI MARK | Bridge 1 3100-1-73 | 3100 | Nanticoke PA USA | 0.4 | -119.1 | 0.0 |
57 | 2023-04-11 | 20:56:56 | 3148033 | W5GSR | GORDON S. REDNER | Bridge 1 3100-1-73 | 3100 | Dallas PA USA | 0.4 | -108.9 | 0.0 |
58 | 2023-04-14 | 21:00:53 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 9.0 | -94.3 | 0.0 |
59 | 2023-04-14 | 21:37:26 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 5.4 | -84.4 | 0.0 |
60 | 2023-04-14 | 13:20:35 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 45.4 | -87.0 | 0.1 |
61 | 2023-04-14 | 13:31:19 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 77.4 | -85.8 | 0.0 |
62 | 2023-04-14 | 13:18:46 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 9.7 | -98.5 | 0.0 |
63 | 2023-04-09 | 20:59:14 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 6.5 | -82.4 | 0.0 |
64 | 2023-04-09 | 20:44:12 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 79.6 | -80.6 | 0.0 |
65 | 2023-04-09 | 20:41:38 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 65.2 | -80.2 | 0.0 |
66 | 2023-04-09 | 20:40:01 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 69.5 | -79.9 | 0.0 |
67 | 2023-04-09 | 20:39:14 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 4.0 | -88.3 | 0.0 |
68 | 2023-04-09 | 20:48:03 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 69.1 | -81.4 | 0.0 |
69 | 2023-04-09 | 20:46:17 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 43.6 | -80.8 | 0.0 |
70 | 2023-04-09 | 21:00:20 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 36.4 | -82.2 | 0.0 |
71 | 2023-04-09 | 20:59:31 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 3.6 | -82.4 | 0.0 |
72 | 2023-04-12 | 22:00:02 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 2.2 | -80.3 | 0.0 |
73 | 2023-04-12 | 21:59:07 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 52.2 | -81.6 | 0.0 |
74 | 2023-04-12 | 21:58:54 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 4.0 | -82.9 | 0.0 |
75 | 2023-04-12 | 21:58:43 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 5.8 | -78.6 | 0.0 |
76 | 2023-04-15 | 16:56:10 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 5.8 | -83.0 | 0.0 |
77 | 2023-04-14 | 22:58:11 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 7.6 | -82.1 | 0.0 |
78 | 2023-04-12 | 22:25:32 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 26.6 | -81.2 | 0.0 |
79 | 2023-04-12 | 22:24:39 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 48.6 | -87.8 | 0.0 |
80 | 2023-04-12 | 22:22:55 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 69.8 | -87.8 | 0.0 |
81 | 2023-04-14 | 21:38:49 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | PackRats 8804 1-73 | 8804 | West Pittston PA USA | 2.2 | -77.1 | 0.0 |
82 | 2023-04-12 | 13:15:15 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | PA State 3142-1-73 | 3142 | West Pittston PA USA | 7.6 | -87.5 | 0.0 |
83 | 2023-04-11 | 19:18:02 | 3142214 | KB3ABO | THOMAS J. PURCELL | PA State 3142-1-73 | 3142 | Scranton PA USA | 7.6 | -115.4 | 1.5 |
84 | 2023-04-11 | 19:16:29 | 3142214 | KB3ABO | THOMAS J. PURCELL | PA State 3142-1-73 | 3142 | Scranton PA USA | 88.6 | -113.2 | 1.9 |
85 | 2023-04-11 | 20:11:05 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | PA State 3142-1-73 | 3142 | West Pittston PA USA | 12.6 | -90.8 | 0.0 |
86 | 2023-04-11 | 20:07:17 | 3142753 | K3ZK | GEORGE A. MIKLOSI | PA State 3142-1-73 | 3142 | Nanticoke PA USA | 14.0 | -92.3 | 0.0 |
87 | 2023-04-09 | 19:06:56 | 3127982 | K3DBG | JOHN A. DENISCO | Worldwide 91-1-73 | 91 | West WY PA USA | 0.4 | -118.3 | 0.0 |
88 | 2023-04-09 | 19:01:07 | 3127982 | K3DBG | JOHN A. DENISCO | Worldwide 91-1-73 | 91 | West WY PA USA | 0.4 | -124.6 | 0.0 |
89 | 2023-04-15 | 14:00:39 | 3148033 | W5GSR | GORDON S. REDNER | Worldwide 91-1-73 | 91 | Dallas PA USA | 8.3 | -106.7 | 0.0 |
90 | 2023-04-11 | 20:11:05 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | PA State 3142-CC-PADMR 10 Min Limit | 3142 | West Pittston PA USA | 12.6 | -90.8 | 0.0 |
91 | 2023-04-11 | 20:07:17 | 3142753 | K3ZK | GEORGE A. MIKLOSI | PA State 3142-CC-PADMR 10 Min Limit | 3142 | Nanticoke PA USA | 14.0 | -92.3 | 0.0 |
92 | 2023-04-15 | 19:55:43 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | Bridge 1 3100-1-73 | 3100 | West Pittston PA USA | 2.2 | -86.9 | 0.0 |
93 | 2023-04-15 | 20:05:39 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | PA State 3142-CC-PADMR 10 Min Limit | 3142 | West Pittston PA USA | 2.1 | -94.6 | 0.0 |
94 | 2023-04-15 | 20:05:31 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | PA State 3142-CC-PADMR 10 Min Limit | 3142 | West Pittston PA USA | 1.8 | -89.6 | 0.0 |
95 | 2023-04-15 | 20:05:25 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | PA State 3142-CC-PADMR 10 Min Limit | 3142 | West Pittston PA USA | 1.4 | -96.5 | 0.0 |
96 | 2023-04-09 | 20:59:39 | 3142753 | K3ZK | GEORGE A. MIKLOSI | NE PA Local 2-2-74 | 31424 | Nanticoke PA USA | 37.8 | -85.7 | 0.0 |
97 | 2023-04-15 | 20:10:00 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | PA State 3142-1-73 | 3142 | West Pittston PA USA | 3.2 | -83.8 | 0.0 |
98 | 2023-04-14 | 15:03:27 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | NE PA Local 2-2-74 | 31424 | West Pittston PA USA | 0.4 | -125.0 | 0.0 |
99 | 2023-04-15 | 20:05:39 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | PA State 3142-1-73 | 3142 | West Pittston PA USA | 2.2 | -94.6 | 0.0 |
100 | 2023-04-15 | 20:05:31 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | PA State 3142-1-73 | 3142 | West Pittston PA USA | 1.8 | -89.6 | 0.0 |
101 | 2023-04-15 | 20:05:24 | 3164761 | KB3NUN | EDMUND A. KONDRASKI | PA State 3142-1-73 | 3142 | West Pittston PA USA | 1.4 | -96.5 | 0.0 |
