WR3IRS (314247) Summary of Activity from 2023-04-30 to 2023-05-06

Summary of Activity from 2023-04-30 to 2023-05-06
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
314247 WR3IRS WN3A FORKSTON PA US 440.10000 +05.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
3 13 63

WR3IRS Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 KC3PFD SAWYER T. CHRISTMAN 10 39.7
2 AB3SU HOWARD L. RICHARDSON 2 23.5
3 N3GTH NICHOLAS A. SHYSHUK 1 0.4

WR3IRS Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Pennsylvania (3142) 3142 2 23.5
2 Bridge 1 (3100) 3100 1 0.4

WR3IRS Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 AB3SU HOWARD L. RICHARDSON Pennsylvania (3142) 3142 2 23.5
2 N3GTH NICHOLAS A. SHYSHUK Bridge 1 (3100) 3100 1 0.4

WR3IRS Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2023-05-05 20:42:58 3197792 KC3PFD SAWYER T. CHRISTMAN Unknown Ipsc group 2 2 Dallas PA USA 3.2 N/A 3.2
2 2023-05-05 20:38:10 3197792 KC3PFD SAWYER T. CHRISTMAN Unknown Ipsc group 2 2 Dallas PA USA 4.0 N/A 0.0
3 2023-05-05 20:30:02 3197792 KC3PFD SAWYER T. CHRISTMAN Unknown Ipsc group 2 2 Dallas PA USA 5.8 N/A 0.0
4 2023-05-05 21:18:00 3197792 KC3PFD SAWYER T. CHRISTMAN Unknown Ipsc group 2 2 Dallas PA USA 4.0 -109.2 0.0
5 2023-05-05 21:17:29 3197792 KC3PFD SAWYER T. CHRISTMAN Unknown Ipsc group 2 2 Dallas PA USA 2.5 -107.2 5.6
6 2023-05-05 21:17:27 3197792 KC3PFD SAWYER T. CHRISTMAN Unknown Ipsc group 2 2 Dallas PA USA 1.6 -115.1 22.2
7 2023-05-05 21:16:27 3197792 KC3PFD SAWYER T. CHRISTMAN Unknown Ipsc group 2 2 Dallas PA USA 4.3 N/A 0.0
8 2023-05-05 21:16:02 3197792 KC3PFD SAWYER T. CHRISTMAN Unknown Ipsc group 2 2 Dallas PA USA 3.6 N/A 0.0
9 2023-05-05 21:15:33 3197792 KC3PFD SAWYER T. CHRISTMAN Unknown Ipsc group 2 2 Dallas PA USA 3.6 N/A 0.0
10 2023-05-05 21:14:58 3197792 KC3PFD SAWYER T. CHRISTMAN Unknown Ipsc group 2 2 Dallas PA USA 7.1 N/A 4.4
11 2023-05-04 08:47:51 1142267 N3GTH NICHOLAS A. SHYSHUK Bridge 1 3100-1-75 3100 Dalton PA USA 0.4 N/A 0.0
12 2023-05-02 20:12:21 1142236 AB3SU HOWARD L. RICHARDSON PA State 3142-CC-PADMR 10 Min Limit 3142 Freeland PA USA 11.6 N/A 0.0
13 2023-05-02 20:12:21 1142236 AB3SU HOWARD L. RICHARDSON PA State 3142-1-75 3142 Freeland PA USA 11.9 N/A 0.0