Summary of Activity from 2023-05-14 to 2023-05-20

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
22 Sites connected to the INTERSTATE C-Bridges
5404 Callers routed through the INTERSTATE C-Bridges from all the sites
98045 Calls routed through the INTERSTATE C-Bridges from all the sites
1137999 Seconds routed through the INTERSTATE C-Bridges from all the sites
215 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
3833 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
37855 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 4586 44981 524240
BM-US-3104 4405 37409 416481
MotoDMR 136 1051 31523
DMR-SE 200 1841 26960
NJ-TRBO 85 999 20912
Interstate-2 Network 131 2451 20273
K4USD Network 108 1077 14400
Ham Digital 71 731 11413
NewEng-TRBO-MA 92 766 10096
ChicagoLand 86 664 9940
Interstate-3 Network 43 631 9555
DMR-MARC-CCEAST 170 2272 8795
PADMR 95 763 8566
Upstate NY 62 597 8304
Interstate-1 Network 81 751 8027
CBridge 2.0 69 489 4306
IN-1 61 392 3540
Western States DMR 21 58 400
F-DARN 11 65 151
Bronx-TRBO 15 45 97
NY-DMR 1 5 11
Kentucky DMR 1 7 9

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 3 77 517.1
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 0 0 0.0
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 2 20 158.1
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 8 79 891.9
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 0 0 0.0
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 3 34 879.9
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 3 11 25.5
311371 N3YMS N3YMS TRAPPE MD US 442.53750 1 +5.000 2 18 202.9
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 1 3 135.9
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 3 48 93.2
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 0 0 0.0
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 2 13 20.8
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 8 76 885.8
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 8 28 385.8
313979 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA US 146.79000 1 -0.600 8 80 660.4
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 17 120 1238.0
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 2 5 83.5
314216 WR3IRS WN3A VALLEY FORGE PA US 441.75000 1 +5.000 0 0 0.0
314217 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
314220 KA0JQO KA0JQO MOUNTVILLE PA US 147.10500 1 +0.600 2 30 48.6
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 1 1 0.5
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 6 70 426.1
314264 N3TWT WA3CPO LANDISBURG PA US 146.68500 1 -0.600 2 108 1599.9
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
111212 N3OS N3OS DADE CITY FL US 442.37500 1 +5.000 0 0 0.0
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 6 113 726.9
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 6 71 656.7
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 6 38 176.6
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5 3 12 9.5
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 6 82 294.0
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 1 16 122.4
310744 W4VCO W4VCO WELCOME FL US 443.81250 1 +5.000 7 34 328.0
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 6 69 161.9
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 1 23 134.0
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 1 7 82.8
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 7 116 833.8
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 6 48 1711.0
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 1 11 67.3
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 0 0 0.0
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 3 524 2659.7
311480 KC3DVC N3HQJ CRISFIELD MD US 145.13000 1 -0.600 3 35 147.9
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 1 146 1046.7
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 1 31 40.3
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 7 52 901.8
311592 N3YMS N3YMS WYE MILLS MD US 441.91250 1 +5.000 3 40 270.4
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 4 8 165.5
311618 N3PPH N3PPH MECHANICSVILLE MD US 441.78750 1 +5.000 2 49 1258.8
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 0 0 0.0
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 9 162 3389.8
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 5 61 349.3
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 1 4 3.4
312472 WR3IRS WN3A RED ROCK PA US 441.30000 1 +5.000 1 4 7.3
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 3 214 2682.7
312544 N3YMS N3YMS TEST DE US 0.00000 1 +5.00 0 0 0.0
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 5 146 1182.7
313137 N2JEH N2JEH FOUNTAINDALE PA US 146.44500 1 +1.000 0 0 0.0
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 3 46 634.2
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 3 16 89.9
314218 N2JEH N2JEH NEW CUMBERLAND PA US 444.05625 1 +5.000 7 93 719.2
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 2 7 13.5
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 6 18 282.6
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 2 5 10.9
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 1 1 0.4
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 2 7 12.4
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 1 20 322.2
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 7 96 618.1
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 0 0 0.0
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 0 0 0.0
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 1 3 8.3
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 0 0 0.0
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 2 18 581.0
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 4 32 807.4
313402 K2ACY K2ACY ATLANTIC CITY NJ US 445.23125 1 -5.000 10 125 1119.3
313550 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 6 330 6342.8
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 1 2 10.1
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 6 26 67.6
315122 N9KET N9KET TYSONS CORNER VA US 441.33750 1 +5.000 3 5 20.8
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 2 9 32.3
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 0 0 0.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 1 8 52.4