Summary of Activity from 2024-07-28 to 2024-08-03

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
23 Sites connected to the INTERSTATE C-Bridges
4711 Callers routed through the INTERSTATE C-Bridges from all the sites
78329 Calls routed through the INTERSTATE C-Bridges from all the sites
1081570 Seconds routed through the INTERSTATE C-Bridges from all the sites
155 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
3072 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
37532 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 3219 34108 519560
BM-US-3104 3977 34530 431167
Interstate-2 Network 94 2131 26758
DMR-SE 154 1336 21509
DMR-MARC-CCEAST 133 1343 13164
NewEng-TRBO-MA 79 653 13144
Upstate NY 64 636 11896
Interstate-1 Network 54 519 7626
NJ-TRBO 18 206 6634
MotoDMR 106 456 5511
PADMR 18 211 3938
Ham Digital 50 306 3862
IN-1 65 431 3670
Interstate-3 Network 38 422 3148
K4USD Network 33 192 2756
CBridge 2.0 51 245 2686
Kentucky DMR 63 305 2261
ChicagoLand 18 78 1690
Bronx-TRBO 15 160 349
F-DARN 6 23 102
CPRA DMR 1 18 79
Western States DMR 13 18 43
SF Trbo 1 2 19

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 0 0 0.0
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 3 38 758.6
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 1 3 21.2
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 4 19 90.9
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 1 4 25.7
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 4 6 16.5
311371 N3YMS N3YMS TRAPPE MD US 442.53750 1 +5.000 1 3 2.4
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 2 17 411.4
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 7 46 111.7
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 3 30 40.3
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 4 78 1560.6
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 10 62 564.1
313979 W8IZC KA3LAO YOUNGSTOWN OH US 443.25000 1 +5.000 1 1 7.2
314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA US 146.79000 1 -0.600 5 139 2312.2
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 1 10 11.2
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 3 30 1163.5
314217 N4TDX N4TDX MELBOURNE FL US 444.32500 13 +5.000 4 20 318.6
314220 KA0JQO KA0JQO MOUNTVILLE PA US 147.10500 1 +0.600 5 17 132.1
314264 N3TWT WA3CPO LANDISBURG PA US 146.68500 1 -0.600 1 6 24.9
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 3 6 9.5
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 3 17 243.6
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 8 107 1536.2
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5 6 328 4650.5
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 6 206 2394.4
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 2 96 1341.3
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 3 116 209.1
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 0 0 0.0
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 2 11 221.0
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 4 14 43.4
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 6 163 6611.4
310993 N3HQJ KA3LAO TYASKIN VHF MD US 146.86500 1 -0.600 8 791 6279.4
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 5 41 783.7
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 3 6 80.7
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 5 23 277.3
311447 N3YMS N3YMS DAYTON TEST OH US 442.18750 1 +5.000 0 0 0.0
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 4 21 77.8
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 0 0 0.0
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 13 286 4472.1
311592 N3YMS N3YMS WYE MILLS MD US 441.91250 1 +5.000 3 7 104.7
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 1 1 2.9
311618 N3PPH N3PPH MECHANICSVILLE MD US 441.78750 1 +5.000 3 4 16.2
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 1 26 422.2
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 2 6 17.4
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 2 46 209.0
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 0 0 0.0
312472 WR3IRS WN3A RED ROCK PA US 441.30000 1 +5.000 0 0 0.0
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 2 65 763.3
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 3 75 513.0
313137 N2JEH N2JEH FOUNTAINDALE PA US 146.44500 1 +1.000 2 22 373.1
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 3 9 19.1
313826 W4VCO W4VCO INDIAN LAKE ESTATES FL US 444.68750 1 +5.000 1 3 7.1
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 0 0 0.0
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 0 0 0.0
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 3 11 34.2
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 2 4 7.9
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 0 0 0.0
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 0 0 0.0
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 2 9 40.8
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 1 4 3.2
311897 N9KET N9KET FENWICK ISLAND DE US 441.65000 2 +5.0000 1 1 0.4
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 0 0 0.0
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 4 78 547.5
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 0 0 0.0
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 3 24 64.4
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 0 0 0.0
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 1 4 10.6
313264 KB3TWW KB3TWW MICHAUX FOREST GARDNERS PA US 440.24375 1 +5.0 1 27 105.8
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 0 0 0.0
313402 K2ACY K2ACY ATLANTIC CITY NJ US 445.23125 1 -5.000 8 152 1968.5
313550 WR3IRS WN3A SUSSEX NJ US 440.35000 1 +5.000 1 1 0.4
313780 KK3L KA3LAO BERKELEY SPRINGS WEST VA US 443.85000 1 +5.000 1 4 6.0
313805 K2UWC K2UWC HAYCOCK PA US 449.47500 1 -5.000 2 50 378.0
314038 WR3IRS WN3A MONTCLAIR NJ US 445.47500 1 -5.000 0 0 0.0
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 7 73 433.3
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 1 1 6.8
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 5 8 16.2
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 0 0 0.0
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 0 0 0.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 1 4 6.5