Summary of Activity from 2024-08-11 to 2024-08-17

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
23 Sites connected to the INTERSTATE C-Bridges
4871 Callers routed through the INTERSTATE C-Bridges from all the sites
78109 Calls routed through the INTERSTATE C-Bridges from all the sites
1026388 Seconds routed through the INTERSTATE C-Bridges from all the sites
177 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
3780 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
53452 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 3220 32222 457107
BM-US-3104 4076 34470 410944
DMR-SE 156 1907 33699
Interstate-2 Network 98 2224 33170
NJ-TRBO 51 741 15801
NewEng-TRBO-MA 79 940 14249
Interstate-1 Network 64 762 11678
MotoDMR 103 645 9895
Interstate-3 Network 49 794 8604
Upstate NY 59 448 5976
Ham Digital 56 336 4267
IN-1 65 448 4184
ChicagoLand 13 93 4071
DMR-MARC-CCEAST 114 767 3299
Kentucky DMR 52 322 3243
DMR-MARC-CCWEST 97 606 3169
K4USD Network 24 122 1647
CBridge 2.0 51 128 976
Bronx-TRBO 15 109 331
CPRA DMR 4 18 67
Western States DMR 3 5 10
F-DARN 1 1 1
SF Trbo 1 1 1

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 0 0 0.0
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 4 36 248.9
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 1 30 1138.9
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 4 21 48.6
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 0 0 0.0
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 5 18 194.4
311371 N3YMS N3YMS TRAPPE MD US 442.53750 1 +5.000 0 0 0.0
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 2 6 34.8
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 8 44 806.0
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 6 30 322.6
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 8 99 1064.1
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 9 96 1276.6
313979 W8IZC KA3LAO YOUNGSTOWN OH US 443.25000 1 +5.000 5 98 549.8
314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA US 146.79000 1 -0.600 6 206 3762.4
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 0 0 0.0
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 2 67 1886.5
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 1 1 3.2
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 3 5 11.1
314264 N3TWT WA3CPO LANDISBURG PA US 146.68500 1 -0.600 2 10 120.6
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 3 20 50.9
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 4 40 419.6
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5.000 8 194 2270.0
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 7 237 4552.0
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 2 4 11.4
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 5 35 181.4
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 0 0 0.0
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 2 9 83.1
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 1 4 13.4
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 2 136 8574.0
310993 N3HQJ KA3LAO TYASKIN VHF MD US 146.86500 1 -0.600 13 763 7120.3
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 1 1 1.8
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 1 4 122.5
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 7 96 795.6
311447 N3YMS N3YMS DAYTON TEST OH US 442.18750 1 +5.000 0 0 0.0
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 2 11 24.1
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 0 0 0.0
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 4 16 300.2
311592 N3YMS N3YMS WYE MILLS MD US 441.91250 1 +5.000 4 8 54.4
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 0 0 0.0
311618 N3PPH N3PPH MECHANICSVILLE MD US 441.78750 1 +5.000 2 31 657.3
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 0 0 0.0
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 1 3 9.7
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 5 82 490.4
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 1 3 9.1
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 2 194 2422.4
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 2 104 2227.4
313137 N2JEH N2JEH FOUNTAINDALE PA US 146.44500 1 +1.000 1 26 449.2
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 3 48 1088.3
313826 W4VCO W4VCO INDIAN LAKE ESTATES FL US 444.68750 1 +5.000 3 36 422.8
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 5 18 45.2
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 1 3 2.7
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 3 5 60.2
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 1 27 152.8
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 0 0 0.0
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 0 0 0.0
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 2 33 319.4
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 1 1 0.4
311897 N9KET N9KET FENWICK ISLAND DE US 441.65000 2 +5.0000 0 0 0.0
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 2 17 18.1
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 5 58 639.8
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 0 0 0.0
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 4 92 772.9
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 0 0 0.0
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 0 0 0.0
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 1 1 0.4
313264 KB3TWW KB3TWW MICHAUX FOREST GARDNERS PA US 440.24375 1 +5.0 3 115 1033.4
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 1 2 5.8
313402 K2ACY K2ACY ATLANTIC CITY NJ US 445.23125 1 -5.000 11 124 2293.0
313550 WR3IRS WN3A SUSSEX NJ US 440.35000 1 +5.000 1 1 0.5
313780 KK3L KA3LAO BERKELEY SPRINGS WEST VA US 443.85000 1 +5.000 0 0 0.0
313805 K2UWC K2UWC HAYCOCK PA US 449.47500 1 -5.000 2 37 349.2
314038 WR3IRS WN3A MONTCLAIR NJ US 445.47500 1 -5.000 4 161 680.8
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 9 222 3008.4
314345 WR3IRS WN3A HARRISBURG PA US 441.65000 1 +5.000 0 0 0.0
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 0 0 0.0
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 3 8 29.9
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 0 0 0.0
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 0 0 0.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 1 2 11.9