Summary of Activity from 2024-08-18 to 2024-08-24

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
23 Sites connected to the INTERSTATE C-Bridges
4964 Callers routed through the INTERSTATE C-Bridges from all the sites
77575 Calls routed through the INTERSTATE C-Bridges from all the sites
1020682 Seconds routed through the INTERSTATE C-Bridges from all the sites
177 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
3258 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
42239 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 3318 31724 466643
BM-US-3104 4152 35032 402562
DMR-SE 168 2041 29730
NJ-TRBO 64 761 21914
Interstate-2 Network 98 1591 20009
Interstate-1 Network 63 974 13198
Upstate NY 71 666 11820
Interstate-3 Network 49 693 9032
NewEng-TRBO-MA 80 431 8327
DMR-MARC-CCEAST 130 1074 6434
MotoDMR 109 503 5821
Kentucky DMR 61 429 4872
ChicagoLand 17 97 3632
Ham Digital 54 324 3610
DMR-MARC-CCWEST 53 319 3108
IN-1 59 313 2624
K4USD Network 29 182 2544
CBridge 2.0 48 156 2071
Western States DMR 13 111 1808
CPRA DMR 8 54 534
Bronx-TRBO 14 93 371
F-DARN 4 6 17
NY-DMR 1 1 0

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 1 11 517.7
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 3 24 502.1
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 1 15 475.2
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 5 13 56.7
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 0 0 0.0
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 4 40 789.7
311371 N3YMS N3YMS TRAPPE MD US 442.53750 1 +5.000 1 5 16.0
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 1 2 60.5
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 6 55 808.1
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 2 6 32.9
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 9 316 2598.9
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 8 47 409.5
313979 W8IZC KA3LAO YOUNGSTOWN OH US 443.25000 1 +5.000 3 31 196.3
314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA US 146.79000 1 -0.600 11 215 3348.4
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 2 3 6.5
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 4 101 1564.9
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 5 70 965.9
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 1 3 10.4
314264 N3TWT WA3CPO LANDISBURG PA US 146.68500 1 -0.600 2 35 577.0
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 4 23 38.3
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 5 50 537.2
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5.000 5 99 1403.6
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 8 158 2537.0
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 1 1 1.5
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 6 80 888.0
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 0 0 0.0
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 2 9 41.4
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 3 14 126.2
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 2 63 2437.6
310993 N3HQJ KA3LAO TYASKIN VHF MD US 146.86500 1 -0.600 7 297 2257.5
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 3 4 17.3
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 2 4 87.5
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 5 103 856.7
311447 N3YMS N3YMS DAYTON TEST OH US 442.18750 1 +5.000 0 0 0.0
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 4 124 1591.0
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 2 24 441.8
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 5 81 1050.7
311592 N3YMS N3YMS WYE MILLS MD US 441.91250 1 +5.000 4 6 47.6
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 0 0 0.0
311618 N3PPH N3PPH MECHANICSVILLE MD US 441.78750 1 +5.000 4 14 48.6
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 1 106 1754.3
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 3 46 137.8
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 6 29 147.5
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 1 8 32.8
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 3 83 1205.0
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 2 50 144.2
313137 N2JEH N2JEH FOUNTAINDALE PA US 146.44500 1 +1.000 1 4 13.8
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 5 26 216.8
313826 W4VCO W4VCO INDIAN LAKE ESTATES FL US 444.68750 1 +5.000 2 13 116.4
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 2 5 11.2
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 0 0 0.0
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 0 0 0.0
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 0 0 0.0
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 0 0 0.0
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 1 1 1.8
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 3 6 11.8
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 0 0 0.0
311897 N9KET N9KET FENWICK ISLAND DE US 441.65000 2 +5.0000 1 1 0.4
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 2 6 13.6
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 2 14 121.4
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 0 0 0.0
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 4 38 121.8
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 1 5 18.0
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 0 0 0.0
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 0 0 0.0
313264 KB3TWW KB3TWW MICHAUX FOREST GARDNERS PA US 440.24375 1 +5.0 4 38 294.4
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 1 1 2.2
313402 K2ACY K2ACY ATLANTIC CITY NJ US 445.23125 1 -5.000 13 143 1190.9
313550 WR3IRS WN3A SUSSEX NJ US 440.35000 1 +5.000 3 57 372.4
313780 KK3L KA3LAO BERKELEY SPRINGS WEST VA US 443.85000 1 +5.000 0 0 0.0
313805 K2UWC K2UWC HAYCOCK PA US 449.47500 1 -5.000 2 109 2183.5
314038 WR3IRS WN3A MONTCLAIR NJ US 445.47500 1 -5.000 1 34 31.1
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 9 142 2851.4
314345 WR3IRS WN3A HARRISBURG PA US 441.65000 1 +5.000 3 69 608.2
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 0 0 0.0
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 2 9 27.7
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 0 0 0.0
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 1 5 6.2
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 0 0 0.0