Summary of Activity from 2024-09-08 to 2024-09-14

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
23 Sites connected to the INTERSTATE C-Bridges
3857 Callers routed through the INTERSTATE C-Bridges from all the sites
51970 Calls routed through the INTERSTATE C-Bridges from all the sites
671795 Seconds routed through the INTERSTATE C-Bridges from all the sites
144 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
2376 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
29368 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 2650 22876 332309
BM-US-3104 3208 23020 265669
Interstate-2 Network 82 1324 14190
NJ-TRBO 39 418 8625
Interstate-3 Network 36 548 7792
Interstate-1 Network 46 504 7387
DMR-SE 108 554 7187
NewEng-TRBO-MA 38 370 6037
Upstate NY 39 410 5931
Ham Digital 51 314 3121
ChicagoLand 19 112 2989
MotoDMR 68 267 1911
Kentucky DMR 51 191 1632
CBridge 2.0 36 145 1556
K4USD Network 20 119 1538
IN-1 54 198 1297
DMR-MARC-CCEAST 94 299 1271
Western States DMR 10 85 632
DMR-MARC-CCWEST 72 155 511
Idaho DMR Network 1 31 137
Bronx-TRBO 10 26 67
F-DARN 1 2 4
NY-DMR 1 2 3

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 3 56 391.4
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 0 0 0.0
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 4 55 520.5
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 1 5 42.9
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 9 35 219.1
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 0 0 0.0
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 3 61 2134.0
311371 N3YMS N3YMS TRAPPE MD US 442.53750 1 +5.000 0 0 0.0
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 0 0 0.0
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 8 56 781.5
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 1 4 14.8
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 6 168 1567.9
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 6 20 768.3
313979 W8IZC KA3LAO YOUNGSTOWN OH US 443.25000 1 +5.000 1 3 11.5
314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA US 146.79000 1 -0.600 3 30 373.8
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 1 1 2.2
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 1 1 3.2
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 0 0 0.0
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 0 0 0.0
314264 N3TWT WA3CPO LANDISBURG PA US 146.68500 1 -0.600 1 4 7.2
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 1 2 3.6
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 7 110 1413.4
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5.000 1 1 0.7
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 4 41 552.0
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 0 0 0.0
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 6 72 942.5
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 0 0 0.0
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 4 20 300.0
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 4 35 923.4
310993 N3HQJ KA3LAO TYASKIN VHF MD US 146.86500 1 -0.600 3 85 470.1
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 0 0 0.0
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 1 20 136.3
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 6 110 1300.9
311447 N3YMS N3YMS DAYTON TEST OH US 442.18750 1 +5.000 0 0 0.0
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 2 2 22.7
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 5 22 45.3
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 5 30 266.6
311592 N3YMS N3YMS WYE MILLS MD US 441.91250 1 +5.000 2 3 35.3
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 0 0 0.0
311618 N3PPH N3PPH MECHANICSVILLE MD US 441.78750 1 +5.000 3 4 21.6
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 0 0 0.0
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 1 1 0.9
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 12 424 3036.1
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 3 40 187.8
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 2 65 901.0
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 2 3 11.6
313137 N2JEH N2JEH FOUNTAINDALE PA US 146.44500 1 +1.000 2 3 19.1
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 5 45 857.7
313826 W4VCO W4VCO INDIAN LAKE ESTATES FL US 444.68750 1 +5.000 2 35 210.9
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 3 10 17.9
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 0 0 0.0
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 1 16 88.7
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 2 6 13.3
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 1 5 16.5
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 1 1 0.6
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 0 0 0.0
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 1 1 1.1
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 1 10 17.8
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 5 52 317.9
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 0 0 0.0
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 4 28 246.4
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 0 0 0.0
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 0 0 0.0
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 0 0 0.0
313264 KB3TWW KB3TWW MICHAUX FOREST GARDNERS PA US 440.24375 1 +5.0 1 29 552.4
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 0 0 0.0
313402 K2ACY K2ACY ATLANTIC CITY NJ US 445.23125 1 -5.000 8 123 1431.7
313550 WR3IRS WN3A SUSSEX NJ US 440.35000 1 +5.000 4 30 154.8
313780 KK3L KA3LAO BERKELEY SPRINGS WEST VA US 443.85000 1 +5.000 1 1 7.9
313805 K2UWC K2UWC HAYCOCK PA US 449.47500 1 -5.000 2 105 2387.4
314038 WR3IRS WN3A MONTCLAIR NJ US 445.47500 1 -5.000 3 9 58.0
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 5 27 22.7
314345 WR3IRS WN3A HARRISBURG PA US 441.65000 1 +5.000 1 137 2621.2
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 0 0 0.0
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 2 4 6.5
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 0 0 0.0
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 0 0 0.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 0 0 0.0