K2ACY (313402) Summary of Activity from 2024-09-29 to 2024-10-05

Summary of Activity from 2024-09-29 to 2024-10-05
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
313402 K2ACY K2ACY ATLANTIC CITY NJ US 445.23125 +05.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
10 171 1585

K2ACY Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 KC2GKP PAUL J. FERRARA 119 1124.5
2 WA2YSA ROBERT V. WEBB 4 94.6
3 AC1NJ WILLIAM E. PRICE 2 87.9
4 KD2AYQ DAVID A. HOLMES 4 87.5
5 KD2BSK JOHN A. NEMCHICK 8 65.0
6 KB2QHL FRED W. TWIST 23 63.3
7 N2JVM MICHAEL T. PRICE 2 25.2
8 KE2DLI Christopher 6 20.2
9 WA3MIX LOUIS J. KOLB 6 14.6
10 AB3XT ANDY NEUSTADTER 1 2.2

K2ACY Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Local 9 84 1321.6
2 PA-NJ-NY 31360 41 130.5
3 Parrot 9998 4 35.3
4 New Jersey 3134 6 29.6
5 Maryland 3124 2 27.4
6 Pennsylvania 3142 5 21.1
7 World English 91 25 13.6
8 Bridge 1 3100 3 3.0
9 Ohio 3139 2 1.2
10 Crossroads 8710 1 0.9
11 Virginia 3151 2 0.8

K2ACY Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 KC2GKP PAUL J. FERRARA Local 9 35 877.8
2 KC2GKP PAUL J. FERRARA PA-NJ-NY 31360 36 121.8
3 WA2YSA ROBERT V. WEBB Local 9 4 94.6
4 AC1NJ WILLIAM E. PRICE Local 9 2 87.9
5 KD2AYQ DAVID A. HOLMES Local 9 4 87.5
6 KD2BSK JOHN A. NEMCHICK Local 9 8 65.0
7 KB2QHL FRED W. TWIST Local 9 22 62.9
8 KC2GKP PAUL J. FERRARA Parrot 9998 4 35.3
9 KC2GKP PAUL J. FERRARA Maryland 3124 2 27.4
10 N2JVM MICHAEL T. PRICE Local 9 2 25.2
11 KC2GKP PAUL J. FERRARA New Jersey 3134 5 23.8
12 KC2GKP PAUL J. FERRARA Pennsylvania 3142 5 21.1
13 WA3MIX LOUIS J. KOLB Local 9 6 14.6
14 KC2GKP PAUL J. FERRARA World English 91 25 13.6
15 KE2DLI Christopher PA-NJ-NY 31360 4 8.3
16 KE2DLI Christopher Local 9 1 6.1
17 KE2DLI Christopher New Jersey 3134 1 5.8
18 AB3XT ANDY NEUSTADTER Bridge 1 3100 1 2.2
19 KC2GKP PAUL J. FERRARA Ohio 3139 2 1.2
20 KC2GKP PAUL J. FERRARA Crossroads 8710 1 0.9
21 KC2GKP PAUL J. FERRARA Virginia 3151 2 0.8
22 KC2GKP PAUL J. FERRARA Bridge 1 3100 2 0.8
23 KB2QHL FRED W. TWIST PA-NJ-NY 31360 1 0.4

K2ACY Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2024-10-03 17:47:51 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.5 -106.6 0.0
2 2024-09-30 13:37:16 3209891 KE2DLI Christopher Unknown Ipsc group 3134 3134 Egg Harbor NJ USA 5.8 -101.2 0.0
3 2024-10-05 17:22:31 3185258 KC2GKP PAUL J. FERRARA Bridge 1 3100-1-49 3100 Atlantic City NJ USA 0.4 -120.9 0.0
4 2024-10-05 17:35:15 3185258 KC2GKP PAUL J. FERRARA VA State 3151-2-50 3151 Atlantic City NJ USA 0.4 -115.7 0.0
5 2024-09-29 16:41:09 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.4 N/A 0.0
6 2024-09-29 16:35:09 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.4 N/A 15.8
7 2024-09-29 16:35:09 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.2 N/A 15.8
8 2024-10-05 18:16:11 3185258 KC2GKP PAUL J. FERRARA VA State 3151-2-50 3151 Atlantic City NJ USA 0.4 -120.6 0.0
9 2024-09-29 16:48:45 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.4 N/A 0.0
10 2024-10-04 19:09:28 3209891 KE2DLI Christopher Tri-State 2-2-50 31360 Egg Harbor NJ USA 5.7 -97.0 0.0
11 2024-10-04 19:09:26 3209891 KE2DLI Christopher Tri-State 2-2-50 31360 Egg Harbor NJ USA 2.0 -95.3 4.2
12 2024-10-04 19:09:28 3209891 KE2DLI Christopher Tri-State 2-2-50 31360 Egg Harbor NJ USA 0.2 -95.3 4.2
13 2024-10-04 19:09:26 3209891 KE2DLI Christopher Tri-State 2-2-50 31360 Egg Harbor NJ USA 0.4 -112.1 11.1
14 2024-09-30 14:43:16 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 1.0 -97.1 0.0
15 2024-10-03 19:39:09 3185258 KC2GKP PAUL J. FERRARA MD State 3124-2-50 3124 Atlantic City NJ USA 27.0 -90.5 0.4
16 2024-10-03 19:47:54 3185258 KC2GKP PAUL J. FERRARA MD State 3124-2-50 3124 Atlantic City NJ USA 0.4 -106.8 0.0
17 2024-10-05 19:27:39 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.7 -108.3 0.0
18 2024-10-05 19:35:57 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.5 -111.8 0.0
19 2024-10-05 19:45:00 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 2.3 -108.5 5.0
20 2024-10-05 20:04:01 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 40.1 -95.2 0.1
21 2024-10-05 20:03:47 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 4.1 -95.6 21.4
22 2024-10-05 20:03:34 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 0.6 -95.4 0.0
23 2024-10-05 20:03:33 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 0.5 -95.4 0.0
24 2024-10-05 20:03:29 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 0.2 -103.9 0.0
25 2024-10-05 20:03:29 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 0.6 -99.5 0.0
26 2024-10-05 20:03:28 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 0.5 -103.9 11.1
27 2024-10-05 20:03:05 3134019 KD2BSK JOHN A. NEMCHICK Local 9-2-50 9 Somers Point NJ USA 0.2 -98.6 17.6
28 2024-10-05 20:03:04 3134019 KD2BSK JOHN A. NEMCHICK Local 9-2-50 9 Somers Point NJ USA 0.4 -98.6 23.1
29 2024-10-05 20:01:44 3134019 KD2BSK JOHN A. NEMCHICK Local 9-2-50 9 Somers Point NJ USA 0.2 -102.5 16.7
30 2024-10-05 20:00:09 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 0.5 -96.8 0.0
31 2024-10-05 19:59:12 3134434 KD2AYQ DAVID A. HOLMES Local 9-2-50 9 Brigantine NJ USA 3.2 -85.7 0.0
32 2024-10-05 19:58:23 3134019 KD2BSK JOHN A. NEMCHICK Local 9-2-50 9 Somers Point NJ USA 3.7 -100.3 0.0
33 2024-10-02 18:15:23 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.4 -101.6 0.0
34 2024-10-05 20:14:48 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 42.5 -97.0 0.0
35 2024-10-05 20:13:24 3134819 AC1NJ WILLIAM E. PRICE Local 9-2-50 9 Linwood NJ USA 76.7 -99.2 0.5
36 2024-10-05 20:13:15 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 6.5 -97.0 4.2
37 2024-10-05 20:12:54 3134819 AC1NJ WILLIAM E. PRICE Local 9-2-50 9 Linwood NJ USA 11.2 -99.0 0.5
38 2024-10-05 20:11:02 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 111.2 -97.1 0.4
39 2024-10-05 20:10:30 3134434 KD2AYQ DAVID A. HOLMES Local 9-2-50 9 Brigantine NJ USA 25.9 -85.0 0.0
40 2024-10-05 20:09:37 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 49.3 -96.5 0.8
41 2024-10-05 20:08:31 3134434 KD2AYQ DAVID A. HOLMES Local 9-2-50 9 Brigantine NJ USA 54.4 -85.1 0.1
42 2024-10-05 20:08:00 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 25.6 -96.4 1.2
43 2024-10-05 20:07:36 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 0.4 -97.7 0.0
44 2024-10-05 20:07:33 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 0.9 -100.9 0.0
45 2024-10-05 20:07:22 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 6.8 -98.9 3.1
46 2024-10-05 20:07:09 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 1.1 -96.6 0.0
47 2024-10-05 20:07:07 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 0.2 -96.8 0.0
48 2024-10-05 20:07:08 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 0.6 -96.8 0.0
49 2024-10-05 20:07:03 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 4.4 -96.5 5.5
50 2024-10-05 20:06:31 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 31.0 -95.6 0.0
51 2024-10-05 20:07:02 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 0.2 -95.6 0.0
52 2024-10-05 20:06:18 3168504 WA3MIX LOUIS J. KOLB Local 9-2-50 9 Brigantine NJ USA 5.0 -93.1 9.1
53 2024-10-05 20:06:08 3168504 WA3MIX LOUIS J. KOLB Local 9-2-50 9 Brigantine NJ USA 0.2 -97.7 4.2
54 2024-10-05 20:06:06 3168504 WA3MIX LOUIS J. KOLB Local 9-2-50 9 Brigantine NJ USA 2.1 -97.1 22.6
55 2024-10-05 20:06:02 3168504 WA3MIX LOUIS J. KOLB Local 9-2-50 9 Brigantine NJ USA 2.6 -99.6 36.4
56 2024-10-05 20:06:01 3168504 WA3MIX LOUIS J. KOLB Local 9-2-50 9 Brigantine NJ USA 0.4 -102.8 0.0
57 2024-10-05 20:05:35 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 21.2 -95.7 15.5
58 2024-10-05 20:05:11 3134434 KD2AYQ DAVID A. HOLMES Local 9-2-50 9 Brigantine NJ USA 4.0 -85.5 0.0
59 2024-10-05 20:05:00 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 6.8 -96.9 4.0
60 2024-10-05 20:04:52 3168504 WA3MIX LOUIS J. KOLB Local 9-2-50 9 Brigantine NJ USA 4.3 -87.8 4.7
61 2024-10-05 20:04:42 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 5.0 -96.3 4.8
62 2024-10-05 20:04:41 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 0.2 -95.2 0.1
63 2024-10-02 18:21:15 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.4 -101.6 0.0
64 2024-10-05 20:25:02 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 40.7 -97.1 0.0
65 2024-10-05 20:24:34 3202043 N2JVM MICHAEL T. PRICE Local 9-2-50 9 West Atlantic City NJ USA 22.7 -79.3 0.0
66 2024-10-05 20:24:28 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 4.7 -96.0 0.0
67 2024-10-05 20:24:08 3202043 N2JVM MICHAEL T. PRICE Local 9-2-50 9 West Atlantic City NJ USA 2.5 -79.8 0.0
68 2024-10-05 20:21:49 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 137.4 -97.0 0.4
69 2024-10-05 20:24:07 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 0.2 -97.0 0.4
70 2024-10-05 20:21:19 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 18.7 -99.8 0.0
71 2024-10-05 20:19:47 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 83.2 -96.2 0.1
72 2024-10-05 20:19:25 3134019 KD2BSK JOHN A. NEMCHICK Local 9-2-50 9 Somers Point NJ USA 11.2 -100.8 0.0
73 2024-10-05 20:18:59 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 17.6 -96.7 0.0
74 2024-10-05 20:18:24 3134019 KD2BSK JOHN A. NEMCHICK Local 9-2-50 9 Somers Point NJ USA 30.2 -100.7 0.2
75 2024-10-05 20:18:19 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 3.6 -97.2 0.0
76 2024-10-05 20:17:59 3134019 KD2BSK JOHN A. NEMCHICK Local 9-2-50 9 Somers Point NJ USA 16.2 -100.8 0.7
77 2024-10-05 20:17:01 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 56.2 -96.8 0.1
78 2024-10-05 20:16:51 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 1.4 -97.1 0.0
79 2024-10-05 20:16:47 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 2.5 -96.6 0.0
80 2024-10-05 20:16:45 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 0.4 -124.1 0.0
81 2024-10-05 20:16:42 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 1.2 -103.0 0.0
82 2024-10-05 20:16:41 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 0.7 -95.2 0.0
83 2024-10-05 20:16:37 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 0.4 -95.5 0.0
84 2024-10-05 20:16:27 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 2.2 -99.9 0.0
85 2024-10-05 20:16:24 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 1.8 -98.5 0.0
86 2024-10-05 20:15:59 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 20.2 -97.0 0.3
87 2024-10-05 20:15:47 3134019 KD2BSK JOHN A. NEMCHICK Local 9-2-50 9 Somers Point NJ USA 2.9 -100.5 0.0
88 2024-10-05 20:15:34 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 6.5 -96.4 0.0
89 2024-10-05 20:29:42 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 67.0 -97.4 0.0
90 2024-10-05 20:28:17 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 59.0 -97.0 0.2
91 2024-10-05 20:26:59 3134709 WA2YSA ROBERT V. WEBB Local 9-2-50 9 Northfield NJ USA 69.5 -108.7 0.5
92 2024-10-05 20:26:52 3134709 WA2YSA ROBERT V. WEBB Local 9-2-50 9 Northfield NJ USA 6.9 -113.7 9.7
93 2024-10-05 20:26:39 3134709 WA2YSA ROBERT V. WEBB Local 9-2-50 9 Northfield NJ USA 12.4 -112.6 1.2
94 2024-10-05 20:26:00 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 34.9 -96.6 0.0
95 2024-10-05 20:25:47 3134709 WA2YSA ROBERT V. WEBB Local 9-2-50 9 Northfield NJ USA 5.8 -113.0 1.0
96 2024-10-04 13:03:52 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.5 N/A 0.0
97 2024-10-04 12:57:20 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.4 N/A 0.0
98 2024-09-30 19:51:48 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.4 -111.4 0.0
99 2024-09-30 20:21:35 3185258 KC2GKP PAUL J. FERRARA Crossroads 8710-2-50 8710 Atlantic City NJ USA 0.9 -125.7 55.6
100 2024-10-04 13:29:03 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.5 N/A 0.0
101 2024-09-30 20:34:11 3185258 KC2GKP PAUL J. FERRARA OH State 3139-2-50 3139 Atlantic City NJ USA 0.7 -118.8 0.0
102 2024-09-30 20:32:16 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.4 -123.7 0.0
103 2024-10-04 13:46:07 3185258 KC2GKP PAUL J. FERRARA NJ State 3134-CC-DMR-SE 3134 Atlantic City NJ USA 4.9 N/A 1.1
104 2024-10-04 13:46:39 3185258 KC2GKP PAUL J. FERRARA Parrot 2 9998 2-50 9998 Atlantic City NJ USA 6.1 N/A 0.0
105 2024-10-04 13:46:07 3185258 KC2GKP PAUL J. FERRARA NJ State 3134-1-49 3134 Atlantic City NJ USA 5.0 N/A 1.1
106 2024-10-04 13:45:53 3185258 KC2GKP PAUL J. FERRARA NJ State 3134-1-49 3134 Atlantic City NJ USA 0.4 N/A 0.0
107 2024-10-04 13:39:47 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.4 N/A 0.0
108 2024-09-29 22:57:39 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 1.1 -99.7 0.0
109 2024-09-29 22:57:22 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 0.4 -126.0 0.0
110 2024-09-29 22:56:47 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 4.2 -106.6 1.2
111 2024-09-29 22:56:51 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 0.3 -114.6 1.2
112 2024-09-29 22:56:52 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 0.6 -114.6 1.2
113 2024-09-29 22:56:12 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 4.7 -98.7 1.1
114 2024-10-04 13:48:39 3185258 KC2GKP PAUL J. FERRARA NJ State 3134-CC-DMR-SE 3134 Atlantic City NJ USA 6.7 N/A 0.8
115 2024-10-04 13:53:01 3185258 KC2GKP PAUL J. FERRARA Parrot 2 9998 2-50 9998 Atlantic City NJ USA 14.8 N/A 15.4
116 2024-10-04 13:50:32 3185258 KC2GKP PAUL J. FERRARA Parrot 2 9998 2-50 9998 Atlantic City NJ USA 7.6 N/A 5.7
117 2024-10-04 13:49:58 3185258 KC2GKP PAUL J. FERRARA Parrot 2 9998 2-50 9998 Atlantic City NJ USA 6.8 N/A 0.0
118 2024-10-04 13:48:38 3185258 KC2GKP PAUL J. FERRARA NJ State 3134-1-49 3134 Atlantic City NJ USA 6.8 N/A 0.8
119 2024-09-30 20:50:13 3185258 KC2GKP PAUL J. FERRARA OH State 3139-2-50 3139 Atlantic City NJ USA 0.5 -114.6 7.1
120 2024-09-29 23:01:53 3134037 KB2QHL FRED W. TWIST Local 9-2-50 9 Brigantine NJ USA 0.4 -117.8 0.0
121 2024-09-30 21:08:48 3185258 KC2GKP PAUL J. FERRARA Bridge 1 3100-1-49 3100 Atlantic City NJ USA 0.4 -122.2 0.0
122 2024-10-04 00:23:13 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 6.1 -98.4 0.0
123 2024-10-04 00:22:52 3185258 KC2GKP PAUL J. FERRARA Local 9-2-50 9 Atlantic City NJ USA 1.4 -100.2 0.0
124 2024-10-04 00:26:50 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.4 -111.2 0.0
125 2024-10-04 00:39:22 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.4 -112.5 0.0
126 2024-09-29 12:15:44 3134037 KB2QHL FRED W. TWIST Tri-State 2-2-50 31360 Brigantine NJ USA 0.4 N/A 0.0
127 2024-09-29 12:21:43 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.4 N/A 0.0
128 2024-10-01 19:38:18 3185258 KC2GKP PAUL J. FERRARA PA State 3142-2-50 3142 Atlantic City NJ USA 0.4 -127.4 0.0
129 2024-10-01 20:00:41 3185258 KC2GKP PAUL J. FERRARA PA State 3142-2-50 3142 Atlantic City NJ USA 0.7 -111.7 0.0
130 2024-10-01 20:21:35 3185258 KC2GKP PAUL J. FERRARA PA State 3142-2-50 3142 Atlantic City NJ USA 1.2 -113.6 0.4
131 2024-09-29 14:19:15 3209891 KE2DLI Christopher Local 9-2-50 9 Egg Harbor NJ USA 6.1 N/A 2.7
132 2024-10-01 20:33:37 3185258 KC2GKP PAUL J. FERRARA PA State 3142-2-50 3142 Atlantic City NJ USA 18.4 -103.6 0.0
133 2024-10-01 20:43:13 3185258 KC2GKP PAUL J. FERRARA PA State 3142-2-50 3142 Atlantic City NJ USA 0.4 -106.7 0.0
134 2024-10-02 10:06:56 3142157 AB3XT ANDY NEUSTADTER Unknown Ipsc group 3100 3100 Northfield NJ USA 2.2 -100.0 0.0
135 2024-10-02 14:01:01 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.4 -97.7 0.0
136 2024-10-02 14:15:13 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.4 -91.6 0.0
137 2024-10-02 14:25:04 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 0.4 -96.9 0.0
138 2024-09-30 11:51:48 3185258 KC2GKP PAUL J. FERRARA Worldwide 91-1-49 91 Atlantic City NJ USA 1.0 -124.8 7.7
139 2024-09-30 12:03:50 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 19.0 -125.9 8.0
140 2024-09-30 12:03:30 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 4.7 -125.9 2.3
141 2024-09-30 12:02:58 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 1.0 -125.9 0.0
142 2024-09-30 12:02:55 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 0.2 -125.9 0.0
143 2024-09-30 12:02:55 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 0.6 -125.9 0.0
144 2024-09-30 12:02:54 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 1.0 -125.9 11.5
145 2024-09-30 12:06:44 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 2.6 -99.1 7.1
146 2024-09-30 12:06:38 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 5.9 -98.9 0.9
147 2024-09-30 12:06:44 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 0.2 -98.8 0.9
148 2024-09-30 12:06:25 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 11.3 -101.5 5.1
149 2024-09-30 12:06:21 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 0.4 -100.6 12.5
150 2024-09-30 12:06:21 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 0.2 -101.7 12.5
151 2024-09-30 12:06:17 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 0.6 -99.6 0.8
152 2024-09-30 12:06:16 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 0.2 -99.4 1.7
153 2024-09-30 12:06:16 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 0.2 -99.4 1.7
154 2024-09-30 12:06:12 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 3.4 -100.0 16.5
155 2024-09-30 12:06:09 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 2.6 -101.1 10.9
156 2024-09-30 12:06:08 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 0.6 -97.4 0.0
157 2024-09-30 12:06:06 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 1.4 -97.4 0.8
158 2024-09-30 12:06:08 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 0.2 -97.4 0.8
159 2024-09-30 12:06:00 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 5.1 -94.6 2.0
160 2024-09-30 12:06:06 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 0.2 -99.0 2.0
161 2024-09-30 12:05:54 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 4.1 -94.8 13.3
162 2024-09-30 12:05:53 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 0.2 -94.7 0.0
163 2024-09-30 12:05:53 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 0.6 -94.7 0.0
164 2024-09-30 12:05:49 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 4.2 -93.7 7.3
165 2024-09-30 12:05:46 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 0.2 -94.1 0.0
166 2024-09-30 12:05:46 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 0.6 -96.7 0.0
167 2024-09-30 12:05:39 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 6.6 -94.1 12.1
168 2024-09-30 12:05:35 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 2.3 -96.7 8.4
169 2024-09-30 12:05:24 3185258 KC2GKP PAUL J. FERRARA Tri-State 2-2-50 31360 Atlantic City NJ USA 6.4 -92.9 2.8
