Summary of Activity from 2025-01-05 to 2025-01-11

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
22 Sites connected to the INTERSTATE C-Bridges
5446 Callers routed through the INTERSTATE C-Bridges from all the sites
89758 Calls routed through the INTERSTATE C-Bridges from all the sites
1107719 Seconds routed through the INTERSTATE C-Bridges from all the sites
202 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
4597 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
53718 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 3776 38157 522580
BM-US-3104 4608 37257 448145
Interstate-2 Network 117 2750 35492
NJ-TRBO 60 707 16523
MotoDMR 127 843 11823
DMR-SE 165 1001 10623
Interstate-1 Network 75 907 10082
Interstate-3 Network 51 940 8144
Bronx-TRBO 64 889 7526
DMR-MARC-CCEAST 157 1366 6244
Upstate NY 61 478 5798
NewEng-TRBO-MA 55 262 5379
IN-1 70 535 4704
Kentucky DMR 92 472 4348
Ham Digital 69 406 4039
K4USD Network 22 122 1935
CBridge 2.0 46 161 1912
ChicagoLand 18 2385 1396
Western States DMR 12 105 955
F-DARN 3 11 61
NY-DMR 2 3 4
CPRA DMR 1 1 4

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 3 34 230.9
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 0 0 0.0
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 2 61 1078.1
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 0 0 0.0
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 2 8 18.0
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 0 0 0.0
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 3 31 643.9
311371 N3YMS N3YMS TRAPPE MD US 442.53750 1 +5.000 1 4 46.5
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 2 14 322.5
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 11 132 1220.2
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 6 20 57.4
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 9 138 795.8
313264 KB3TWW KB3TWW MICHAUX FOREST GARDNERS PA US 440.24375 1 +5.0 3 41 558.4
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 6 59 1037.4
313979 W8IZC KA3LAO YOUNGSTOWN OH US 443.25000 1 +5.000 4 11 39.5
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 12 91 947.5
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 2 19 127.6
314217 N4TDX N4TDX EDGEWATER FL US 444.32500 13 +5.000 9 155 1987.9
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 4 53 253.5
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 1 31 515.1
314264 N3TWT WA3CPO LANDISBURG PA US 146.68500 1 -0.600 0 0 0.0
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 0 0 0.0
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 9 70 797.4
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 4 111 1652.7
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5.000 3 10 41.7
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 4 35 56.4
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 2 29 203.4
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 10 224 2173.1
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 0 0 0.0
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 2 66 909.4
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 6 22 131.0
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 6 133 3964.4
310993 N3HQJ KA3LAO TYASKIN VHF MD US 146.86500 1 -0.600 9 591 4442.6
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 4 97 2559.1
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 2 4 9.8
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 4 23 337.3
311480 KC3DVC N3HQJ CRISFIELD MD US 145.13000 1 -0.600 5 76 741.9
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 1 3 7.1
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 0 0 0.0
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 11 187 2788.9
311592 N3YMS N3YMS WYE MILLS MD US 441.91250 1 +5.000 2 8 56.5
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 1 7 68.4
311618 N3PPH N3PPH MECHANICSVILLE MD US 441.78750 1 +5.000 3 17 71.9
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 1 1 1.8
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 0 0 0.0
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 8 78 637.2
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 2 6 14.0
312472 WR3IRS WN3A RED ROCK PA US 441.30000 1 +5.000 0 0 0.0
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 1 67 970.2
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 4 180 2149.5
313137 N2JEH N2JEH FAIRFIELD PA US 146.44500 1 +1.000 1 10 45.8
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 4 38 186.0
313826 W4VCO W4VCO INDIAN LAKE ESTATES FL US 444.68750 1 +5.000 3 78 532.8
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 1 10 19.5
314218 N2JEH N2JEH DILLSBURG PA US 444.05625 1 +5.000 8 445 5170.5
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 2 122 552.5
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 5 59 2301.4
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 0 0 0.0
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 1 3 7.9
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 0 0 0.0
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 2 7 29.4
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 0 0 0.0
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 2 18 45.4
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 10 114 1596.1
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 1 1 0.5
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 4 76 430.2
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 0 0 0.0
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 0 0 0.0
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 0 0 0.0
312797 KB3TWW KB3TWW TEST REPEATER PA US 444.92500 1 +5.00 1 24 430.5
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 3 5 2.7
313402 K2ACY K2ACY ATLANTIC CITY NJ US 445.23125 1 -5.000 7 180 2581.5
313550 WR3IRS WN3A SUSSEX NJ US 440.35000 1 +5.000 6 345 2077.7
313780 KK3L KA3LAO BERKELEY SPRINGS WEST VA US 443.85000 1 +5.000 1 3 1.2
314038 WR3IRS WN3A MONTCLAIR NJ US 445.47500 1 -5.000 3 27 386.9
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 7 57 355.8
314345 WR3IRS WN3A HARRISBURG PA US 441.65000 1 +5.000 4 40 98.3
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 1 4 11.6
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 4 14 29.6
315122 N9KET N9KET TYSONS CORNER VA US 441.33750 1 +5.000 2 26 89.5
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 0 0 0.0
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 0 0 0.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 1 9 14.3