Activity by Callsign on Select Sites from 2025-01-12 to 2025-01-18

CALLER ACTIVITY ON SELECT SITES
TOTAL Interstate-1 Interstate-2 Interstate-3
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 KB3GPX MICHAEL A. SCHIDING 6370 106 0 0 6370 106 0 0
2 KB3TWW CHRISTOPHER P. SHOVER 3273 185 0 0 3077 160 196 25
3 K3POJ ALTARIQUE GRIGG 2453 294 0 0 321 59 2131 235
4 KB3VYE JOHN R. WYATT 1888 138 4 2 1884 136 0 0
5 WA3TOY KURT R. FRITSCH 1392 88 0 0 0 0 1392 88
6 N3KNT RODNEY G. EIKENBERRY 1300 97 179 10 1121 87 0 0
7 KD2BSI RICHARD HORNER 1269 104 0 0 1269 104 0 0
8 KC4JGC STEPHEN D. PLATT 1182 66 0 0 0 0 1182 66
9 KA3LAO JOHN W. SICHERT 1112 42 981 25 120 14 10 3
10 KE2DHU MATTHEW POKRYWKA 1066 130 0 0 0 0 1066 130
11 KB3QWC WILLIAM L. HILL 1037 162 617 92 390 60 29 10
12 AC3FI CHARLES T. PARSONS 1022 139 0 0 1022 139 0 0
13 N3YMS NICHOLAS FEDIRKO 1004 77 693 47 310 30 0 0
14 KD2FQQ BLAKE A. VANDEGRIFT 954 30 954 30 0 0 0 0
15 KA3WXV GEORGE A. ALTEMUS 953 37 0 0 953 37 0 0
16 N3CMY LARRY A. WILLOW 924 120 0 0 720 101 204 19
17 N3BUH PAUL K. TULEY 920 103 11 4 909 99 0 0
18 KE4CRC RANDALL A. MICHAEL 917 32 0 0 917 32 0 0
19 KE2DHS JOHN S. TRIPP 892 153 0 0 0 0 892 153
20 W4RUG ROBERT E. WILLIAMS 851 32 0 0 851 32 0 0
21 N2MCS CHRISTOPHER J. PILKINGTON 810 20 810 20 0 0 0 0
22 N2ZNJ ROBERT E. HIRSCH 785 70 0 0 0 0 785 70
23 W3BJ JOHN J. DIZE 753 72 0 0 753 72 0 0
24 N2FED Sean 728 56 139 13 0 1 587 42
25 W2BF GRANT G. BURHANS 710 28 0 0 710 28 0 0
26 K2UFH JOHN A. ZIMMERMANN 677 130 0 0 0 0 677 130
27 KB3FJN PHILLIP E. BOWSER 649 14 649 14 0 0 0 0
28 W3LR DONALD E. CURTIS 604 39 0 0 604 39 0 0
29 W2SJW SCOTT J. WILSON 546 20 13 3 529 14 3 3
30 W2RJG RICHARD J. GILLANI 543 150 0 0 543 150 0 0
31 W4VCO JULIAN A. HOMAN 509 25 0 0 509 25 0 0
32 KQ4KX RICHARD J. SHARP 509 21 0 0 509 21 0 0
33 KC3TBC RICHARD M. LONG 485 24 145 3 0 0 340 21
34 KC3OXD MICHAEL R. DORSHIMER 481 73 481 73 0 0 0 0
35 N3HSK RONALD G. CULVER 475 79 0 0 475 79 0 0
36 KC3ZZE Vincent 427 93 427 93 0 0 0 0
37 W4JJ JACK W. PARKER 407 12 0 0 0 0 407 12
38 WB3AIS HERLIN B. DAVIS 402 25 402 25 0 0 0 0
39 KC3EWN JAMES A. FRY 397 37 0 0 397 37 0 0
40 K2DRD DON R. DAVIDSON 372 27 0 0 372 27 0 0
41 W4JFS JOHN SHERWOOD 353 22 0 0 353 22 0 0
42 K3BWA JIM WALLACE 338 22 338 22 0 0 0 0
43 KC2GKP PAUL J. FERRARA 326 12 116 3 0 0 209 9
44 KB3PRW DOUGLAS W. COVERT 323 53 264 41 59 12 0 0
45 N3WCB DANIEL L. CLAY 322 31 0 0 322 31 0 0
46 KD2BSK JOHN A. NEMCHICK 321 21 0 0 0 0 321 21
47 KC3ZZS Thomas 316 66 209 40 107 26 0 0
48 KB3NUN EDMUND A. KONDRASKI 312 13 0 0 0 0 312 13
49 N3ADF JIM WALLACE 297 28 297 28 0 0 0 0
50 N3SAY SCOTT A. YORTY 295 18 0 0 295 18 0 0
51 N3ETP ROBERT W. MC GRATH 295 27 0 0 295 27 0 0
52 KE8TKY JAMES E. MCCOMAS 286 24 0 0 286 24 0 0
53 W3MOM ROBIN W. YEADT 283 44 0 0 283 44 0 0
54 K3LT LAWRENCE J. ROLL 215 21 215 21 0 0 0 0
55 W3JWK JEFFREY W. KISNER 193 19 1 1 191 17 0 1
56 KC2ESD RICHARD J. HITCHEN 191 12 0 0 0 0 191 12
57 KB3PCY JAMES ODOM 188 9 186 8 2 1 0 0
58 N3VGB MICHAEL D. MOXLEY 180 51 6 4 173 47 0 0
59 WF1L WILLIAM E. MCCOURT 179 7 0 0 179 7 0 0
60 KQ4YPX Thomas 151 43 0 0 151 43 0 0
61 AG3J JAKOV GAVRUSHENKO 151 9 112 7 38 2 0 0
62 AA3DZ DAVID J. KYLEN 151 16 10 1 126 9 15 6
63 K1RZ DAVID C. PETKE 147 10 147 10 0 0 0 0
64 KB3YRC RICHARD E. LENKER 131 3 131 3 0 0 0 0
65 KQ4SBA Tanner 127 35 0 0 127 35 0 0
66 W3FES FREDERICK E. SHEEHAN 121 7 120 6 1 1 0 0
67 KC3ZCC Rob 121 6 0 0 121 6 0 0
68 WA2YSA ROBERT V. WEBB 119 2 0 0 0 0 119 2
69 KC3WUT ROBERT E. BOZGOZ 118 8 118 8 0 0 0 0
70 N3BBF AVRAM SCHACHTER 102 23 0 0 0 0 102 23
71 KQ4RZG Jeff 93 28 0 0 93 28 0 0
72 AB3BO DONALD C. MORGAN 93 2 0 0 93 2 0 0
73 N3AEA RONALD M. TASSI 90 7 90 7 0 0 0 0
74 KB4FHP JOSEPH M. LUNSFORD 90 17 0 0 90 17 0 0
75 KE3TW STEPHEN J. SHIVE 89 21 0 0 89 21 0 0
76 W3HDB DANIEL H. YASTROV 83 29 0 0 0 0 83 29
77 W3PTH PAUL T. HARIG 82 13 7 2 74 11 0 0
78 K3UCB DAVID M. CARTER 80 8 79 7 0 0 0 1
79 WA3TRS DAVID G. REISER 76 7 76 7 0 0 0 0
80 N3TKM JAMES A. HILL 74 14 0 0 74 14 0 0
81 KC3VHF MICHAEL R. BARGERON 69 7 69 7 0 0 0 0
82 K4RS ROGER K. SNYDER 68 6 0 0 68 6 0 0
83 KD2AYQ DAVID A. HOLMES 64 3 0 0 0 0 64 3
84 KB2QHL FRED W. TWIST 62 3 0 0 0 0 62 3
85 K3EGE WILLIAM G. SHAW 60 2 0 0 60 2 0 0
86 WA3QVU MARK R. HINKEL 57 3 57 3 0 0 0 0
87 N3FWE STEVEN M. HANCOCK 54 2 54 2 0 0 0 0
88 KC3VMO MARK R. NEARY 54 12 0 0 50 10 3 2
89 N2JEH JUSTIN E. HOYER 50 9 0 0 50 9 0 0
90 KC3LKU WARREN K. WILLEY 46 26 0 0 46 26 0 0
91 N2SCJ ROBERT D. TURNER 45 3 45 3 0 0 0 0
92 K3JJZ ELLIOTT T. WEISMAN 44 4 44 4 0 0 0 0
93 K3JSJ JASON S. JOHNSON 42 6 28 4 14 2 0 0
94 WA3YNW WILLIAM J. MAJORS 40 2 0 0 40 2 0 0
95 KC3JCD ANDREW P. WRUBLESKY 40 6 0 0 40 6 0 0
96 AC1NJ WILLIAM E. PRICE 39 3 0 0 0 0 39 3
97 KB3MTW MICHELLE A. LONDON 37 2 37 2 0 0 0 0
98 KC3YGF JEFFREY C. PORTER 36 3 0 0 0 0 36 3
99 N2JVM MICHAEL T. PRICE 35 4 0 0 0 0 35 4
100 KC4ALE KYLE D. CONDON 32 8 0 0 32 8 0 0
101 KC3WQE LAWRENCE A. TOTTY 27 9 0 0 27 9 0 0
102 KB3JCW THOMAS D. PLEVA 27 11 0 0 27 11 0 0
103 W3DL DOUG LEFEVER 26 3 0 0 26 3 0 0
104 KC2XX MICHAEL L. SAWYER 26 8 0 0 0 0 26 8
105 KE2YG BARRY A. JONES 24 7 24 7 0 0 0 0
106 KC3YDX MICHAEL W. FAULKNER 24 4 0 0 24 4 0 0
107 N9KET ANDREW J. DOANE 23 7 0 0 0 0 23 7
108 KC3TPD SEAN W. FARRELL 23 8 1 1 11 3 11 4
109 KC3RAM STEVEN W. ALGER 23 7 23 7 0 0 0 0
110 KB3YQK TIMOTHY NAGEL 23 2 23 2 0 0 0 0
111 KC2POL GRZEGORZ TYMINSKI 20 8 0 0 20 8 0 0
112 N3QEM STEPHEN E. SCHMIDT 18 4 0 0 0 0 18 4
113 K3ATA LEONARD ABERBACH 18 9 18 9 0 0 0 0
114 KE2EWS Matthew 16 6 3 1 13 5 0 0
115 KM4HFB RANDALL B. SHRADER 15 5 0 0 15 5 0 0
116 KE2CQT DEREK J. MICHEL 15 3 10 2 5 1 0 0
117 KD4WOV TOM P. TISHKEN 15 5 0 0 15 5 0 0
118 W3CZ JOZEF L. HENNIGAN 14 5 0 0 14 5 0 0
119 N3QWO JOHN H. KOPPENHEFFER 13 2 13 2 0 0 0 0
120 KE8NSW EDWARD J. NEWSOME 13 1 13 1 0 0 0 0
121 KD2AK STEPHEN R. QUIGLEY 13 1 0 0 13 1 0 0
122 N2MDW JOSEPH S. CORDASCO 12 7 0 0 12 7 0 0
123 K3ZK GEORGE A. MIKLOSI 12 3 0 0 0 0 12 3
124 N3LHD THOMAS J. PROVENZA 11 5 11 5 0 0 0 0
125 KC3UDB JOSHUA WENTZ 11 3 0 0 11 3 0 0
126 AB3SU HOWARD L. RICHARDSON 11 1 0 0 0 0 11 1
127 WP4DCB HECTOR A. SANTIAGO PEREZ 10 5 0 0 10 5 0 0
128 W3PPD DAVID M. BONK 10 6 0 0 10 6 0 0
129 KQ4PAK RONALD R. WEYFORTH 10 4 1 1 9 3 0 0
130 KC5DRI JOHN A. ZILAVY 10 3 10 3 0 0 0 0
131 KC3WWW SEAN MCVEY 10 4 7 2 0 0 3 2
132 KC3UYF TRACEY G. WHITMAN 10 1 0 0 10 1 0 0
133 K4BMI WILLIAM L. KING 10 9 0 0 10 9 0 0
134 N3JTN LARRY E. NORRIS 9 5 0 0 9 5 0 0
135 KB3HWM DAVID C. HEPNER 9 2 9 2 0 0 0 0
136 K2SRT ALEXANDER J. STEWART 9 9 8 8 0 0 1 1
137 N2SRO MICHAEL P. MOLLET 7 3 7 3 0 0 0 0
138 KD3ABM Scranton 7 2 0 0 7 2 0 0
139 KB3ZLO LORRIE L. SHOVER 7 3 0 0 7 3 0 0
140 K2ZA JOHN A. ZARUBA 7 2 7 2 0 0 0 0
141 N3HQG CHRISTOPHER CINALLI 6 3 0 0 6 3 0 0
142 KC3PZW TIMOTHY RUSS 6 6 0 0 0 0 6 6
143 KA3RXE JEFFREY L. KAUFFMAN 6 2 6 2 0 0 0 0
144 K4FWD FRANK W. DIEHL 6 3 0 0 6 3 0 0
145 AB3XT ANDY NEUSTADTER 6 5 0 0 4 4 2 1
146 W3YOB CHARLES E. STRICKLER 5 7 0 0 5 7 0 0
147 N3DRG Dennis 5 3 0 0 0 0 5 3
148 KC3OQP JEFFREY K. COOMES 5 1 0 0 5 1 0 0
149 KC2VFN THOMAS M. BAILEY 5 4 0 0 5 4 0 0
150 W9NAV TODD A. HOOT 4 2 0 0 0 0 4 2
151 N3KEV MICHAEL R. PRUETT 4 1 4 1 0 0 0 0
152 KD3AAD Michael 4 10 0 0 0 0 4 10
153 KD2YEB FREDRICK J. LAKE 4 1 4 1 0 0 0 0
154 K3PXY ANTHONY J. REND 4 5 0 0 4 5 0 0
155 K2UWC CHRISTOPHER J. CURTIS 4 5 0 0 0 0 4 5
156 WN3A JEFFREY J. DE POLO 3 1 0 0 0 0 3 1
157 WB3DFX CLEVELAND J. AULTMON 3 1 0 0 3 1 0 0
158 W3EOD SCOTT C. RUMMINGS 3 1 0 0 3 1 0 0
159 NS3X MARK J. NALEPA 3 1 3 1 0 0 0 0
160 NE2I GEORGE CORTEZ 3 2 0 0 2 1 0 1
161 N3ZBQ MARTIN M. BARTKOWSKI 3 1 3 1 0 0 0 0
162 N3IBO DARRELL L. DE HAVEN 3 1 0 0 3 1 0 0
163 N2JOF MICHAEL L. BRENNAN 3 5 3 5 0 0 0 0
164 KC3ZAL EDWARD L. KUMM 3 1 0 0 3 1 0 0
165 KC3YJK JOSHUA TESTERMAN 3 1 0 0 3 1 0 0
166 KA3SVK CHRISTOPHER S. DONATI 3 3 0 0 0 0 3 3
167 KA3ILO VICTOR S. AIELLO 3 3 3 3 0 0 0 0
168 KH6RD ROBERT J. DEVLIN 2 2 0 0 2 2 0 0
169 KC3ZAM STEVEN E. KUMM 2 1 0 0 2 1 0 0
170 KC3VTB LLOYD H. GRIER 2 2 2 2 0 0 0 0
171 AA0NM NICHOLAS J. MEACHER 2 1 0 0 2 1 0 0
172 ZS6ACC Dave 1 1 0 0 1 1 0 0
173 WX2A BRIAN P. BIRCH 1 1 0 0 1 1 0 0
174 N5DMK DAVID KENNEDY 1 1 0 0 1 1 0 0
175 N3UJD DAVID S. BERGSTRALH 1 1 1 1 0 0 0 0
176 KC3HWI EDWARD P. DORNER 1 1 1 1 0 0 0 0
177 KC1NPT AARON SCHWARTZ 1 1 0 0 1 1 0 0
178 K3PIZ PAUL R. BAKER 1 1 0 0 1 1 0 0
179 K3FJR GEORGE J. GIANNATTASIO 1 1 1 1 0 0 0 0
180 K3DS DENNIS A. SILAGE 1 1 1 1 0 0 0 0
Summary of Activity by Callsign from 2025-01-12 to 2025-01-18

SUMMARY OF CALLER ACTIVITY BY Interstate PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 KB3GPX MICHAEL A. SCHIDING 5402 91 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
2 KB3TWW CHRISTOPHER P. SHOVER 2514 84 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
3 KB3VYE JOHN R. WYATT 1132 67 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
4 KD2FQQ BLAKE A. VANDEGRIFT 940 27 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
5 KA3WXV GEORGE A. ALTEMUS 916 34 310340 K3BUX K3BUX PERKASIE PA USA 441.84375 +5.000 1 INTERSTATE-2
6 KD2BSI RICHARD HORNER 911 60 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
7 KE4CRC RANDALL A. MICHAEL 870 29 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
8 N2MCS CHRISTOPHER J. PILKINGTON 810 20 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
9 W4RUG ROBERT E. WILLIAMS 793 26 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
10 KA3LAO JOHN W. SICHERT 768 14 314214 KA3LAO KA3LAO FAIRFIELD VHF PA USA 146.47500 +1.000 1 INTERSTATE-1
11 KB3FJN PHILLIP E. BOWSER 649 14 314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA USA 146.41500 +1.000 1 INTERSTATE-1
12 N3BUH PAUL K. TULEY 642 45 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
13 W2BF GRANT G. BURHANS 619 25 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
14 N3YMS NICHOLAS FEDIRKO 614 36 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
15 W3LR DONALD E. CURTIS 552 31 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
16 W2SJW SCOTT J. WILSON 525 12 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
17 N3KNT RODNEY G. EIKENBERRY 516 33 310886 N3KNT KA3LAO FEDERALSBURG MD USA 442.05000 +5.000 1 INTERSTATE-2
18 W4VCO JULIAN A. HOMAN 506 24 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
19 N3CMY LARRY A. WILLOW 486 47 312484 KA0JSW KB3TWW NEWPORT PA USA 147.30000 +0.600 1 INTERSTATE-2
20 KQ4KX RICHARD J. SHARP 454 18 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
21 N3KNT RODNEY G. EIKENBERRY 444 34 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
22 W4JJ JACK W. PARKER 400 11 315122 N9KET N9KET TYSONS CORNER VA USA 441.33750 +5.000 1 INTERSTATE-3
23 WB3AIS HERLIN B. DAVIS 374 18 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
24 KB3QWC WILLIAM L. HILL 369 37 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
25 KC3TBC RICHARD M. LONG 339 17 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
26 W4JFS JOHN SHERWOOD 337 21 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
27 KC3OXD MICHAEL R. DORSHIMER 336 40 314264 N3TWT WA3CPO LANDISBURG PA USA 146.68500 -0.600 1 INTERSTATE-1
28 K2DRD DON R. DAVIDSON 329 21 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
29 KB3NUN EDMUND A. KONDRASKI 311 12 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
30 KD2BSK JOHN A. NEMCHICK 311 20 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
31 N3WCB DANIEL L. CLAY 308 28 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
32 N3SAY SCOTT A. YORTY 291 17 311558 WR3IRS WN3A ROCKTON MTN PA USA 443.00000 +5.000 1 INTERSTATE-2
33 N3YMS NICHOLAS FEDIRKO 282 22 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
34 KC3ZZE Vincent 258 33 312420 KB3WHR N3CDY BEL AIR MD USA 449.61250 -5.000 1 INTERSTATE-1
35 W2RJG RICHARD J. GILLANI 254 33 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
36 KC3EWN JAMES A. FRY 247 12 314238 K3AE W6ORZ SHREWSBURY PA USA 449.72500 -5.000 1 INTERSTATE-2
37 KB3QWC WILLIAM L. HILL 243 29 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
38 K3POJ ALTARIQUE GRIGG 229 38 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
39 KC2GKP PAUL J. FERRARA 209 6 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
40 KB3PRW DOUGLAS W. COVERT 203 27 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
41 KC2ESD RICHARD J. HITCHEN 191 11 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
42 K3LT LAWRENCE J. ROLL 191 14 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
43 KB3PCY JAMES ODOM 186 8 311001 WR3IRS WN3A WILMINGTON DE USA 448.42500 -5.000 1 INTERSTATE-1
44 WF1L WILLIAM E. MCCOURT 180 7 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
45 N3KNT RODNEY G. EIKENBERRY 180 10 311371 N3YMS N3YMS TRAPPE MD USA 442.53750 +5.000 1 INTERSTATE-1
46 W3JWK JEFFREY W. KISNER 176 12 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
47 K1RZ DAVID C. PETKE 148 10 314258 WR3IRS WN3A CHAMBERSBURG PA USA 441.90000 +5.000 1 INTERSTATE-1
48 KC3TBC RICHARD M. LONG 145 3 311557 KA3LAO KA3LAO GAITHERSBURG MD USA 441.88750 +5.000 1 INTERSTATE-1
49 N2FED Sean 138 11 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
50 AA3DZ DAVID J. KYLEN 126 9 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
51 KC3ZCC Rob 122 6 311400 WR3IRS WN3A EAGLE PA USA 441.30000 +5.000 1 INTERSTATE-2
52 W3FES FREDERICK E. SHEEHAN 120 6 311001 WR3IRS WN3A WILMINGTON DE USA 448.42500 -5.000 1 INTERSTATE-1
53 KC3ZZS Thomas 120 19 314258 WR3IRS WN3A CHAMBERSBURG PA USA 441.90000 +5.000 1 INTERSTATE-1
54 WA2YSA ROBERT V. WEBB 120 2 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
55 KC2GKP PAUL J. FERRARA 117 3 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
56 KC3EWN JAMES A. FRY 114 15 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
57 AG3J JAKOV GAVRUSHENKO 113 7 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
58 KQ4YPX Thomas 108 17 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
59 KA3LAO JOHN W. SICHERT 108 11 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
60 N3VGB MICHAEL D. MOXLEY 102 13 312421 N3CDY N3CDY OWINGS MILLS MD USA 449.07500 -5.000 1 INTERSTATE-2
61 AB3BO DONALD C. MORGAN 93 2 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
62 N3AEA RONALD M. TASSI 91 7 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
63 N3BBF AVRAM SCHACHTER 84 18 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
64 10724239 10724239 83 17 312420 KB3WHR N3CDY BEL AIR MD USA 449.61250 -5.000 1 INTERSTATE-1
65 K3UCB DAVID M. CARTER 80 7 310208 K3UCB K3UCB OLNEY MD USA 442.90000 +5.000 1 INTERSTATE-1
66 N3TKM JAMES A. HILL 68 11 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
67 WA3TRS DAVID G. REISER 67 6 311557 KA3LAO KA3LAO GAITHERSBURG MD USA 441.88750 +5.000 1 INTERSTATE-1
68 KE3TW STEPHEN J. SHIVE 67 11 314238 K3AE W6ORZ SHREWSBURY PA USA 449.72500 -5.000 1 INTERSTATE-2
69 K4RS ROGER K. SNYDER 67 5 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
70 W3PTH PAUL T. HARIG 66 10 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
71 KQ4SBA Tanner 65 16 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
72 KD2AYQ DAVID A. HOLMES 65 3 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
73 KB2QHL FRED W. TWIST 62 3 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
74 K3EGE WILLIAM G. SHAW 60 2 311400 WR3IRS WN3A EAGLE PA USA 441.30000 +5.000 1 INTERSTATE-2
75 KQ4RZG Jeff 59 15 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
76 WA3QVU MARK R. HINKEL 55 2 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
77 KC3VMO MARK R. NEARY 51 10 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
78 N2JEH JUSTIN E. HOYER 47 8 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
79 W3HDB DANIEL H. YASTROV 46 14 315122 N9KET N9KET TYSONS CORNER VA USA 441.33750 +5.000 1 INTERSTATE-3
80 KB3PRW DOUGLAS W. COVERT 46 9 310887 N3YMS KA3LAO HAZLETTVILLE DE USA 448.07500 -5.000 2 INTERSTATE-2
81 N2SCJ ROBERT D. TURNER 45 3 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
82 K3JJZ ELLIOTT T. WEISMAN 44 4 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
83 KA3LAO JOHN W. SICHERT 42 3 311557 KA3LAO KA3LAO GAITHERSBURG MD USA 441.88750 +5.000 1 INTERSTATE-1
84 KC3JCD ANDREW P. WRUBLESKY 41 6 314224 W3WGX W3KKC SEVEN SPRINGS PA USA 146.83500 -0.600 1 INTERSTATE-2
85 AC1NJ WILLIAM E. PRICE 40 3 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
86 AG3J JAKOV GAVRUSHENKO 38 2 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
87 KB3MTW MICHELLE A. LONDON 38 2 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
88 N2JVM MICHAEL T. PRICE 35 4 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
89 KC4ALE KYLE D. CONDON 32 8 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
90 W3DL DOUG LEFEVER 26 3 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
91 N3VGB MICHAEL D. MOXLEY 24 10 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
92 N3VGB MICHAEL D. MOXLEY 24 11 314238 K3AE W6ORZ SHREWSBURY PA USA 449.72500 -5.000 1 INTERSTATE-2
93 KC3YDX MICHAEL W. FAULKNER 24 4 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
94 KC3WQE LAWRENCE A. TOTTY 23 8 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
95 W3HDB DANIEL H. YASTROV 23 8 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
96 KE2YG BARRY A. JONES 20 5 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
97 KB3JCW THOMAS D. PLEVA 19 7 310340 K3BUX K3BUX PERKASIE PA USA 441.84375 +5.000 1 INTERSTATE-2
