W4VCO (311257) Summary of Activity from 2025-01-19 to 2025-01-25

Summary of Activity from 2025-01-19 to 2025-01-25
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
311257 W4VCO W4VCO POLK CITY FL US 444.27500 +05.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
6 71 929

W4VCO Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 W4JFS JOHN SHERWOOD 25 619.3
2 KA4WHT PAUL J. ZAPPULLA 28 151.5
3 N3IBO DARRELL L. DE HAVEN 10 108.3
4 WP4DCB HECTOR A. SANTIAGO PEREZ 8 23.1
5 KE4CRC RANDALL A. MICHAEL 4 22.7
6 W4RUG ROBERT E. WILLIAMS 2 5.0

W4VCO Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 PCPS Radio Society 3195162 29 642.0
2 Florida 3112 16 165.0
3 North America 3 6 34.9
4 Parrot 9998 5 21.3
5 World English 1 7 18.8
6 outheast Region USA 3174 1 13.3
7 Northeast Region 3172 5 12.4
8 Local 9 2 5.0
9 Audio Test 9999 1 0.7
10 First Coast 31121 1 0.3

W4VCO Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 25 619.3
2 N3IBO DARRELL L. DE HAVEN Florida 3112 10 108.3
3 KA4WHT PAUL J. ZAPPULLA Florida 3112 6 56.7
4 KA4WHT PAUL J. ZAPPULLA North America 3 6 34.9
5 KE4CRC RANDALL A. MICHAEL PCPS Radio Society 3195162 4 22.7
6 WP4DCB HECTOR A. SANTIAGO PEREZ World English 1 7 18.8
7 KA4WHT PAUL J. ZAPPULLA Parrot 9998 4 17.0
8 KA4WHT PAUL J. ZAPPULLA outheast Region USA 3174 1 13.3
9 KA4WHT PAUL J. ZAPPULLA Northeast Region 3172 5 12.4
10 W4RUG ROBERT E. WILLIAMS Local 9 2 5.0
11 WP4DCB HECTOR A. SANTIAGO PEREZ Parrot 9998 1 4.3
12 KA4WHT PAUL J. ZAPPULLA Audio Test 9999 1 0.7
13 KA4WHT PAUL J. ZAPPULLA First Coast 31121 1 0.3

W4VCO Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2025-01-21 12:45:25 3184302 KA4WHT PAUL J. ZAPPULLA Unknown Ipsc group 3129973 3129973 Pembroke Pines FL USA 13.7 -107.4 0.4
2 2025-01-21 13:21:44 3184302 KA4WHT PAUL J. ZAPPULLA Unknown Ipsc group 3112 3112 Pembroke Pines FL USA 11.2 -105.0 0.0
3 2025-01-21 13:20:56 3184302 KA4WHT PAUL J. ZAPPULLA Unknown Ipsc group 3112 3112 Pembroke Pines FL USA 13.7 -107.6 0.0
4 2025-01-21 13:28:43 3184302 KA4WHT PAUL J. ZAPPULLA Unknown Ipsc group 3112 3112 Pembroke Pines FL USA 5.8 -99.4 0.0
5 2025-01-25 13:22:48 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 20.9 -91.9 0.0
6 2025-01-25 13:22:09 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 13.0 -95.1 0.0
7 2025-01-25 13:21:45 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 4.3 -100.7 0.0
8 2025-01-25 13:28:28 3112283 KE4CRC RANDALL A. MICHAEL PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 5.8 -86.5 0.0
9 2025-01-25 13:28:10 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 15.1 -97.4 0.0
10 2025-01-25 13:27:53 3112283 KE4CRC RANDALL A. MICHAEL PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 6.5 -86.9 0.0
11 2025-01-25 13:27:05 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 42.5 -97.2 0.0
12 2025-01-25 13:26:47 3112283 KE4CRC RANDALL A. MICHAEL PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 7.9 -84.0 0.0
13 2025-01-25 13:26:15 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 20.2 -96.0 0.0
14 2025-01-25 13:26:04 3112283 KE4CRC RANDALL A. MICHAEL PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 2.5 -87.0 0.0
15 2025-01-25 13:25:45 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 4.3 -99.6 0.0
16 2025-01-25 13:24:48 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 23.4 -101.7 0.0
17 2025-01-25 13:23:36 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 26.6 -95.8 0.0
18 2025-01-22 16:48:11 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 32.4 -89.8 0.0
19 2025-01-22 16:47:35 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 22.0 -88.9 0.0
20 2025-01-22 16:46:14 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 18.0 -79.5 0.0
21 2025-01-22 16:45:31 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 4.9 -81.4 0.0
22 2025-01-22 16:51:36 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 39.6 -110.1 0.0
23 2025-01-22 16:49:37 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 49.7 -90.4 0.4
24 2025-01-23 16:00:39 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 4.0 -95.2 0.0
25 2025-01-23 16:08:23 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 9.7 -106.1 0.6
26 2025-01-23 16:06:45 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 58.0 -106.6 0.0
27 2025-01-23 16:04:49 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 47.2 -104.7 0.5
28 2025-01-23 16:02:42 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 47.5 -99.0 0.1
29 2025-01-23 16:01:34 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 16.6 -95.9 0.0
30 2025-01-20 08:52:57 3184302 KA4WHT PAUL J. ZAPPULLA First Coast 31121-CC-DMR-SE 31121 Pembroke Pines FL USA 0.3 -127.6 0.0
31 2025-01-23 16:30:01 3105982 N3IBO DARRELL L. DE HAVEN FL State 3112-CC-DMR-SE 3112 Clermont FL USA 3.2 -102.9 0.0
32 2025-01-23 16:29:25 3105982 N3IBO DARRELL L. DE HAVEN FL State 3112-CC-DMR-SE 3112 Clermont FL USA 17.2 -103.6 0.0
33 2025-01-23 16:29:10 3105982 N3IBO DARRELL L. DE HAVEN FL State 3112-CC-DMR-SE 3112 Clermont FL USA 7.1 -103.5 0.0
34 2025-01-23 16:28:23 3105982 N3IBO DARRELL L. DE HAVEN FL State 3112-CC-DMR-SE 3112 Clermont FL USA 20.4 -103.2 0.0
35 2025-01-23 16:27:43 3105982 N3IBO DARRELL L. DE HAVEN FL State 3112-CC-DMR-SE 3112 Clermont FL USA 6.0 -104.5 0.0
36 2025-01-23 16:31:30 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 2.2 -101.6 0.0
37 2025-01-23 16:30:01 3105982 N3IBO DARRELL L. DE HAVEN FL State 3112-1-65 3112 Clermont FL USA 3.3 -102.9 0.0
38 2025-01-23 16:29:25 3105982 N3IBO DARRELL L. DE HAVEN FL State 3112-1-65 3112 Clermont FL USA 17.3 -103.6 0.0
39 2025-01-23 16:29:10 3105982 N3IBO DARRELL L. DE HAVEN FL State 3112-1-65 3112 Clermont FL USA 7.2 -103.5 0.0
40 2025-01-23 16:28:23 3105982 N3IBO DARRELL L. DE HAVEN FL State 3112-1-65 3112 Clermont FL USA 20.5 -103.2 0.0
41 2025-01-23 16:27:43 3105982 N3IBO DARRELL L. DE HAVEN FL State 3112-1-65 3112 Clermont FL USA 6.1 -104.5 0.0
42 2025-01-23 16:35:57 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 35.3 -94.2 0.0
43 2025-01-23 16:34:18 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 36.7 -92.8 0.0
44 2025-01-23 16:32:34 3152389 W4JFS JOHN SHERWOOD PCPS Radio Society 3195162 2-66 3195162 Lakeland FL USA 25.2 -91.9 0.0
45 2025-01-20 09:44:31 3184302 KA4WHT PAUL J. ZAPPULLA North America 3-CC-DMR-MARC 3 Pembroke Pines FL USA 4.6 0.000 N/A
46 2025-01-20 09:45:04 3184302 KA4WHT PAUL J. ZAPPULLA North America 3-1-65 3 Pembroke Pines FL USA 4.0 -95.1 0.0
47 2025-01-20 09:44:23 3184302 KA4WHT PAUL J. ZAPPULLA North America 3-1-65 3 Pembroke Pines FL USA 13.0 -95.8 0.0
48 2025-01-20 09:37:11 3184302 KA4WHT PAUL J. ZAPPULLA Unknown Ipsc group 3174 3174 Pembroke Pines FL USA 13.3 -97.4 0.0
49 2025-01-20 09:35:11 3184302 KA4WHT PAUL J. ZAPPULLA Parrot 2 9998 2-66 9998 Pembroke Pines FL USA 8.3 -94.1 0.0
50 2025-01-20 09:45:09 3184302 KA4WHT PAUL J. ZAPPULLA North America 3-CC-DMR-MARC 3 Pembroke Pines FL USA 4.3 -95.1 0.0
51 2025-01-20 09:44:31 3184302 KA4WHT PAUL J. ZAPPULLA North America 3-CC-DMR-MARC 3 Pembroke Pines FL USA 4.5 0.000 N/A
52 2025-01-20 09:45:09 3184302 KA4WHT PAUL J. ZAPPULLA North America 3-CC-DMR-MARC 3 Pembroke Pines FL USA 4.5 -95.1 0.0
53 2025-01-23 17:19:02 3184302 KA4WHT PAUL J. ZAPPULLA Unknown Ipsc group 3129973 3129973 Pembroke Pines FL USA 0.7 -108.4 0.0
54 2025-01-21 19:35:50 3184302 KA4WHT PAUL J. ZAPPULLA Unknown Ipsc group 3112 3112 Pembroke Pines FL USA 1.1 -105.8 0.0
55 2025-01-19 08:33:08 3164535 WP4DCB HECTOR A. SANTIAGO PEREZ Unknown Ipsc group 9998 9998 Polk City FL USA 4.3 -107.5 0.0
56 2025-01-24 07:46:15 3112210 W4RUG ROBERT E. WILLIAMS Local 9-1-65 9 Winter Haven FL USA 4.3 -91.8 0.0
57 2025-01-24 07:45:57 3112210 W4RUG ROBERT E. WILLIAMS Local 9-1-65 9 Winter Haven FL USA 0.7 -101.1 0.0
58 2025-01-20 19:19:49 3164535 WP4DCB HECTOR A. SANTIAGO PEREZ Worldwide 1-1-65 1 Polk City FL USA 1.1 -101.4 0.0
59 2025-01-19 19:56:48 3164535 WP4DCB HECTOR A. SANTIAGO PEREZ Worldwide 1-CC-DMR-MARC 1 Polk City FL USA 4.4 -103.4 0.0
60 2025-01-19 19:56:44 3164535 WP4DCB HECTOR A. SANTIAGO PEREZ Worldwide 1-1-65 1 Polk City FL USA 1.4 -103.4 0.0
61 2025-01-19 19:56:48 3164535 WP4DCB HECTOR A. SANTIAGO PEREZ Worldwide 1-CC-DMR-MARC 1 Polk City FL USA 4.2 -103.4 0.0
62 2025-01-19 20:00:19 3164535 WP4DCB HECTOR A. SANTIAGO PEREZ Worldwide 1-CC-DMR-MARC 1 Polk City FL USA 3.3 -95.9 0.0
63 2025-01-19 20:00:15 3164535 WP4DCB HECTOR A. SANTIAGO PEREZ Worldwide 1-1-65 1 Polk City FL USA 1.1 -95.9 0.0
64 2025-01-19 20:00:19 3164535 WP4DCB HECTOR A. SANTIAGO PEREZ Worldwide 1-CC-DMR-MARC 1 Polk City FL USA 3.3 -95.9 0.0
65 2025-01-19 20:28:30 3184302 KA4WHT PAUL J. ZAPPULLA NE Reg 3172-CC-DMR-MARC 3172 Pembroke Pines FL USA 3.5 -108.5 0.0
66 2025-01-19 20:31:11 3184302 KA4WHT PAUL J. ZAPPULLA Unknown Ipsc group 9999 9999 Pembroke Pines FL USA 0.7 -102.7 0.0
67 2025-01-19 20:28:59 3184302 KA4WHT PAUL J. ZAPPULLA Parrot 2 9998 2-66 9998 Pembroke Pines FL USA 4.0 -106.2 0.0
68 2025-01-19 20:28:28 3184302 KA4WHT PAUL J. ZAPPULLA NE Reg 3172-1-65 3172 Pembroke Pines FL USA 0.7 -108.5 0.0
69 2025-01-19 20:31:28 3184302 KA4WHT PAUL J. ZAPPULLA NE Reg 3172-CC-DMR-MARC 3172 Pembroke Pines FL USA 2.3 -127.5 0.0
70 2025-01-19 20:28:30 3184302 KA4WHT PAUL J. ZAPPULLA NE Reg 3172-CC-DMR-MARC 3172 Pembroke Pines FL USA 3.5 -108.5 0.0
71 2025-01-19 20:31:28 3184302 KA4WHT PAUL J. ZAPPULLA NE Reg 3172-CC-DMR-MARC 3172 Pembroke Pines FL USA 2.4 -127.5 0.0
72 2025-01-23 10:24:24 3184302 KA4WHT PAUL J. ZAPPULLA Unknown Ipsc group 3129973 3129973 Pembroke Pines FL USA 1.1 -96.5 0.0
73 2025-01-21 12:32:00 3184302 KA4WHT PAUL J. ZAPPULLA Unknown Ipsc group 3112 3112 Pembroke Pines FL USA 13.3 -105.2 0.0
74 2025-01-21 12:31:02 3184302 KA4WHT PAUL J. ZAPPULLA Unknown Ipsc group 3112 3112 Pembroke Pines FL USA 11.6 -99.3 0.0
75 2025-01-21 12:29:13 3184302 KA4WHT PAUL J. ZAPPULLA Parrot 2 9998 2-66 9998 Pembroke Pines FL USA 0.7 -105.9 0.0
76 2025-01-21 12:25:15 3184302 KA4WHT PAUL J. ZAPPULLA Parrot 2 9998 2-66 9998 Pembroke Pines FL USA 4.0 -99.4 0.0
77 2025-01-21 12:44:09 3184302 KA4WHT PAUL J. ZAPPULLA Unknown Ipsc group 3129973 3129973 Pembroke Pines FL USA 0.7 -101.6 0.0