WA3YOO (312415) Summary of Activity from 2025-02-02 to 2025-02-08

Summary of Activity from 2025-02-02 to 2025-02-08
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 +05.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
6 65 318

WA3YOO Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 KC3TBC RICHARD M. LONG 26 197.2
2 W3HDB DANIEL H. YASTROV 31 93.9
3 N3BBF AVRAM SCHACHTER 2 22.8
4 KA3SVK CHRISTOPHER S. DONATI 2 2.3
5 3213793 3213793 4 1.6
6 K3UCB DAVID M. CARTER 1 0.4

WA3YOO Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Delaware - Maryland - Virginia 8802 20 113.0
2 Tidewater Virginia 31515 12 100.0
3 Parrot 9998 9 44.5
4 World English 91 6 30.0
5 Maryland 3124 4 13.6
6 Shenandoah Valley 31514 1 6.1
7 PackRats 8804 3 4.2
8 Upstate New York 31361 2 1.4
9 Local 9 3 1.2
10 Southern Tier New York 31367 1 1.1
11 District of Columbia Regional 315120 2 0.9
12 Washington DC - Baltimore MD 31241 1 0.4

WA3YOO Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 KC3TBC RICHARD M. LONG Tidewater Virginia 31515 11 99.3
2 KC3TBC RICHARD M. LONG Delaware - Maryland - Virginia 8802 15 97.9
3 W3HDB DANIEL H. YASTROV World English 91 6 30.0
4 N3BBF AVRAM SCHACHTER Parrot 9998 2 22.8
5 W3HDB DANIEL H. YASTROV Parrot 9998 7 21.7
6 W3HDB DANIEL H. YASTROV Delaware - Maryland - Virginia 8802 5 15.1
7 W3HDB DANIEL H. YASTROV Maryland 3124 2 11.3
8 W3HDB DANIEL H. YASTROV Shenandoah Valley 31514 1 6.1
9 W3HDB DANIEL H. YASTROV PackRats 8804 3 4.2
10 KA3SVK CHRISTOPHER S. DONATI Maryland 3124 2 2.3
11 W3HDB DANIEL H. YASTROV Upstate New York 31361 2 1.4
12 3213793 3213793 Local 9 3 1.2
13 W3HDB DANIEL H. YASTROV Southern Tier New York 31367 1 1.1
14 W3HDB DANIEL H. YASTROV Tidewater Virginia 31515 1 0.7
15 W3HDB DANIEL H. YASTROV District of Columbia Regional 315120 1 0.5
16 K3UCB DAVID M. CARTER Washington DC - Baltimore MD 31241 1 0.4
17 3213793 3213793 District of Columbia Regional 315120 1 0.4

WA3YOO Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2025-02-06 17:08:01 3169090 N3BBF AVRAM SCHACHTER Parrot 2 9998 2-82 9998 Potomac MD USA 12.5 N/A 0.0
2 2025-02-06 17:14:28 3169090 N3BBF AVRAM SCHACHTER Parrot 2 9998 2-82 9998 Potomac MD USA 10.3 N/A 0.0
3 2025-02-06 19:34:34 3124579 W3HDB DANIEL H. YASTROV MD State 3124-1-81 3124 Bethesda MD USA 10.8 N/A 0.0
4 2025-02-06 19:29:00 3124579 W3HDB DANIEL H. YASTROV Parrot 2 9998 2-82 9998 Bethesda MD USA 2.9 N/A 0.0
5 2025-02-06 20:39:32 3124579 W3HDB DANIEL H. YASTROV MD State 3124-1-81 3124 Bethesda MD USA 0.5 N/A 0.0
6 2025-02-06 20:35:45 3187981 KC3TBC RICHARD M. LONG Tidewater 31515-2-82 31515 Gaithersburg MD USA 0.4 N/A 0.0
7 2025-02-06 21:08:25 3187981 KC3TBC RICHARD M. LONG Tidewater 31515-2-82 31515 Gaithersburg MD USA 0.4 N/A 0.0
8 2025-02-06 21:03:51 3187981 KC3TBC RICHARD M. LONG Tidewater 31515-2-82 31515 Gaithersburg MD USA 0.4 N/A 0.0
9 2025-02-06 21:03:03 3187981 KC3TBC RICHARD M. LONG Tidewater 31515-2-82 31515 Gaithersburg MD USA 4.4 N/A 0.0
10 2025-02-06 21:03:02 3187981 KC3TBC RICHARD M. LONG Tidewater 31515-2-82 31515 Gaithersburg MD USA 1.1 N/A 0.0
11 2025-02-06 21:02:48 3187981 KC3TBC RICHARD M. LONG Tidewater 31515-2-82 31515 Gaithersburg MD USA 0.4 N/A 0.0
12 2025-02-06 21:15:21 3187981 KC3TBC RICHARD M. LONG Tidewater 31515-2-82 31515 Gaithersburg MD USA 0.4 N/A 0.0
13 2025-02-02 11:56:04 3124580 W3HDB DANIEL H. YASTROV Parrot 2 9998 2-82 9998 Bethesda MD USA 5.6 N/A 0.0
14 2025-02-02 11:55:47 3124580 W3HDB DANIEL H. YASTROV Parrot 2 9998 2-82 9998 Bethesda MD USA 1.0 N/A 0.0
15 2025-02-06 21:31:46 3187981 KC3TBC RICHARD M. LONG Tidewater 31515-2-82 31515 Gaithersburg MD USA 0.4 N/A 0.0
16 2025-02-06 21:26:49 3124579 W3HDB DANIEL H. YASTROV Tidewater 31515-2-82 31515 Bethesda MD USA 0.7 N/A 0.0
17 2025-02-02 12:05:03 3124580 W3HDB DANIEL H. YASTROV DC Regional 315120-1-81 315120 Bethesda MD USA 0.5 N/A 0.0
18 2025-02-04 17:14:51 3124580 W3HDB DANIEL H. YASTROV Parrot 2 9998 2-82 9998 Bethesda MD USA 2.6 N/A 0.0
19 2025-02-06 21:39:50 3187981 KC3TBC RICHARD M. LONG Tidewater 31515-2-82 31515 Gaithersburg MD USA 44.7 N/A 0.0
20 2025-02-06 21:39:08 3187981 KC3TBC RICHARD M. LONG Tidewater 31515-2-82 31515 Gaithersburg MD USA 41.3 N/A 0.3
21 2025-02-06 21:35:33 3187981 KC3TBC RICHARD M. LONG Tidewater 31515-2-82 31515 Gaithersburg MD USA 5.4 N/A 0.0
22 2025-02-08 14:07:23 3213793 3213793 3213793 Local 9-1-81 9 3213793 0.4 N/A 0.0
23 2025-02-04 17:41:57 3124580 W3HDB DANIEL H. YASTROV Worldwide 91-1-81 91 Bethesda MD USA 1.1 N/A 0.8
24 2025-02-04 17:41:53 3124580 W3HDB DANIEL H. YASTROV Worldwide 91-1-81 91 Bethesda MD USA 2.8 N/A 0.8
25 2025-02-04 17:41:19 3124580 W3HDB DANIEL H. YASTROV Worldwide 91-1-81 91 Bethesda MD USA 14.2 N/A 0.0
26 2025-02-04 17:41:14 3124580 W3HDB DANIEL H. YASTROV Worldwide 91-1-81 91 Bethesda MD USA 1.6 N/A 1.8
27 2025-02-04 17:40:52 3124580 W3HDB DANIEL H. YASTROV Worldwide 91-1-81 91 Bethesda MD USA 8.6 N/A 0.0
28 2025-02-04 17:40:34 3124580 W3HDB DANIEL H. YASTROV Worldwide 91-1-81 91 Bethesda MD USA 1.7 N/A 0.0
29 2025-02-08 14:20:58 3124026 K3UCB DAVID M. CARTER W-B Local 2-2-82 31241 McHenry MD USA 0.4 N/A 0.0
30 2025-02-05 23:14:10 3213793 3213793 3213793 DC Regional 315120-1-81 315120 3213793 0.4 N/A 0.0
31 2025-02-05 23:44:24 3213793 3213793 3213793 Local 9-1-81 9 3213793 0.4 N/A 0.0
32 2025-02-08 15:38:35 3124579 W3HDB DANIEL H. YASTROV Parrot 2 9998 2-82 9998 Bethesda MD USA 1.1 N/A 0.0
33 2025-02-08 15:38:22 3124579 W3HDB DANIEL H. YASTROV Parrot 2 9998 2-82 9998 Bethesda MD USA 2.7 N/A 0.0
34 2025-02-02 16:17:08 3124580 W3HDB DANIEL H. YASTROV Parrot 2 9998 2-82 9998 Bethesda MD USA 5.8 N/A 0.0
35 2025-02-08 17:08:54 3124438 KA3SVK CHRISTOPHER S. DONATI MD State 3124-1-81 3124 Damascus MD USA 1.8 N/A 0.0
36 2025-02-08 17:08:43 3124438 KA3SVK CHRISTOPHER S. DONATI MD State 3124-1-81 3124 Damascus MD USA 0.5 N/A 0.0
37 2025-02-02 19:48:22 3124580 W3HDB DANIEL H. YASTROV Upstate NY-31361-CC 31361 Bethesda MD USA 0.7 N/A 0.0
38 2025-02-02 19:48:22 3124580 W3HDB DANIEL H. YASTROV Upstate NY-31361-CC-Upstate NY 31361 Bethesda MD USA 0.7 N/A 0.0
39 2025-02-02 19:48:31 3124580 W3HDB DANIEL H. YASTROV Unknown Ipsc group 31362 31362 Bethesda MD USA 1.1 N/A 0.0
40 2025-02-02 19:48:22 3124580 W3HDB DANIEL H. YASTROV Upstate NY 31361-2-82 Bethesda MD USA 0.7 N/A 0.0
41 2025-02-02 19:48:07 3124580 W3HDB DANIEL H. YASTROV Unknown Ipsc group 31367 31367 Bethesda MD USA 1.1 N/A 0.0
42 2025-02-02 19:50:46 3124580 W3HDB DANIEL H. YASTROV Shenandoah Val 31514-2-82 31514 Bethesda MD USA 6.1 N/A 0.0
43 2025-02-03 18:49:06 3124580 W3HDB DANIEL H. YASTROV Unknown Ipsc group 8804 8804 Bethesda MD USA 0.4 N/A 0.0
44 2025-02-03 18:49:02 3124580 W3HDB DANIEL H. YASTROV Unknown Ipsc group 8804 8804 Bethesda MD USA 2.8 N/A 0.0
45 2025-02-03 18:48:41 3124580 W3HDB DANIEL H. YASTROV Unknown Ipsc group 8804 8804 Bethesda MD USA 1.0 N/A 0.0
46 2025-02-06 07:17:33 3213793 3213793 3213793 Local 9-1-81 9 3213793 0.4 N/A 0.0
47 2025-02-03 19:58:18 3124579 W3HDB DANIEL H. YASTROV DelMarVa 8802-2-82 8802 Bethesda MD USA 1.1 N/A 0.0
48 2025-02-03 19:53:59 3124579 W3HDB DANIEL H. YASTROV DelMarVa 8802-2-82 8802 Bethesda MD USA 0.9 N/A 0.0
49 2025-02-03 19:53:55 3124579 W3HDB DANIEL H. YASTROV DelMarVa 8802-2-82 8802 Bethesda MD USA 1.4 N/A 0.0
50 2025-02-03 19:53:53 3124579 W3HDB DANIEL H. YASTROV DelMarVa 8802-2-82 8802 Bethesda MD USA 1.0 N/A 0.0
51 2025-02-03 20:12:12 3187981 KC3TBC RICHARD M. LONG DelMarVa 8802-2-82 8802 Gaithersburg MD USA 1.2 N/A 0.0
52 2025-02-03 20:12:06 3187981 KC3TBC RICHARD M. LONG DelMarVa 8802-2-82 8802 Gaithersburg MD USA 4.6 N/A 0.0
53 2025-02-03 20:12:00 3187981 KC3TBC RICHARD M. LONG DelMarVa 8802-2-82 8802 Gaithersburg MD USA 5.3 N/A 0.0
54 2025-02-03 20:11:58 3187981 KC3TBC RICHARD M. LONG DelMarVa 8802-2-82 8802 Gaithersburg MD USA 0.9 N/A 0.0
55 2025-02-03 20:11:51 3187981 KC3TBC RICHARD M. LONG DelMarVa 8802-2-82 8802 Gaithersburg MD USA 1.7 N/A 0.0
56 2025-02-03 20:11:37 3187981 KC3TBC RICHARD M. LONG DelMarVa 8802-2-82 8802 Gaithersburg MD USA 11.8 N/A 0.0
57 2025-02-03 20:11:34 3187981 KC3TBC RICHARD M. LONG DelMarVa 8802-2-82 8802 Gaithersburg MD USA 1.1 N/A 0.0
58 2025-02-03 20:11:30 3187981 KC3TBC RICHARD M. LONG DelMarVa 8802-2-82 8802 Gaithersburg MD USA 3.1 N/A 0.0
59 2025-02-03 20:10:40 3187981 KC3TBC RICHARD M. LONG DelMarVa 8802-2-82 8802 Gaithersburg MD USA 3.2 N/A 0.0
60 2025-02-03 20:10:30 3187981 KC3TBC RICHARD M. LONG DelMarVa 8802-2-82 8802 Gaithersburg MD USA 9.3 N/A 0.0
61 2025-02-03 20:10:06 3187981 KC3TBC RICHARD M. LONG DelMarVa 8802-2-82 8802 Gaithersburg MD USA 23.3 N/A 0.0
62 2025-02-03 20:09:46 3187981 KC3TBC RICHARD M. LONG DelMarVa 8802-2-82 8802 Gaithersburg MD USA 20.1 N/A 0.0
63 2025-02-03 20:09:41 3187981 KC3TBC RICHARD M. LONG DelMarVa 8802-2-82 8802 Gaithersburg MD USA 4.5 N/A 0.0
64 2025-02-03 20:03:40 3124579 W3HDB DANIEL H. YASTROV DelMarVa 8802-2-82 8802 Bethesda MD USA 10.7 N/A 0.0
65 2025-02-03 20:03:25 3187981 KC3TBC RICHARD M. LONG DelMarVa 8802-2-82 8802 Gaithersburg MD USA 6.8 N/A 0.0
66 2025-02-03 20:03:15 3187981 KC3TBC RICHARD M. LONG DelMarVa 8802-2-82 8802 Gaithersburg MD USA 1.0 N/A 2.3