Summary of Activity from 2025-02-16 to 2025-02-22

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
22 Sites connected to the INTERSTATE C-Bridges
5345 Callers routed through the INTERSTATE C-Bridges from all the sites
90448 Calls routed through the INTERSTATE C-Bridges from all the sites
1289905 Seconds routed through the INTERSTATE C-Bridges from all the sites
215 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
4018 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
58591 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 3705 37929 593463
BM-US-3104 4485 40428 530149
Interstate-2 Network 128 2157 32292
Kentucky DMR 103 1322 17588
Upstate NY 58 885 17202
NJ-TRBO 68 778 14883
Interstate-1 Network 67 843 14505
Interstate-3 Network 64 1018 11795
MotoDMR 125 765 11100
DMR-SE 142 862 8699
Ham Digital 84 707 8178
IN-1 77 864 8116
ChicagoLand 22 260 6205
NewEng-TRBO-MA 66 467 5939
Bronx-TRBO 67 735 4813
K4USD Network 21 185 2197
CBridge 2.0 49 144 1853
Western States DMR 17 87 893
CPRA DMR 2 7 19
NY-DMR 2 2 6
F-DARN 2 2 6
Idaho DMR Network 1 1 4

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 2 5 26.1
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 1 11 49.0
310174 N3JLT N3JLT ALEXANDRIA VA US 443.10000 1 +5.000 0 0 0.0
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 6 104 1303.1
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 1 7 208.9
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 5 33 254.5
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 0 0 0.0
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 8 141 5171.0
311371 N3YMS N3YMS TRAPPE MD US 442.53750 1 +5.000 2 60 1201.5
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 2 9 248.1
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 3 48 397.3
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 2 36 332.5
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 10 111 1264.9
313264 KB3TWW KB3TWW MICHAUX FOREST GARDNERS PA US 440.24375 1 +5.0 0 0 0.0
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 6 73 827.6
313979 W8IZC KA3LAO YOUNGSTOWN OH US 443.25000 1 +5.000 3 14 56.6
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 10 59 627.8
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 1 19 1004.1
314217 N4TDX N4TDX EDGEWATER FL US 444.32500 13 +5.000 5 56 541.6
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 5 39 693.0
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 2 29 319.6
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 2 13 16.2
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 2 41 1284.7
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 5 64 785.5
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5.000 2 35 889.7
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 3 19 151.5
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 3 49 576.0
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 8 73 884.5
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 0 0 0.0
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 3 125 1603.9
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 4 8 12.4
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 5 159 8879.2
310993 N3HQJ KA3LAO TYASKIN VHF MD US 146.86500 1 -0.600 7 243 2188.4
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 7 408 3117.8
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 1 1 0.7
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 5 9 95.9
311480 KC3DVC N3HQJ CRISFIELD MD US 145.13000 1 -0.600 5 25 134.4
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 0 0 0.0
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 0 0 0.0
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 4 22 482.3
311592 N3YMS N3YMS WYE MILLS MD US 441.91250 1 +5.000 4 13 228.8
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 0 0 0.0
311618 N3PPH N3PPH MECHANICSVILLE MD US 441.78750 1 +5.000 6 63 499.7
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 0 0 0.0
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 0 0 0.0
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 20 112 1213.8
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 2 8 38.5
312472 WR3IRS WN3A RED ROCK PA US 441.30000 1 +5.000 1 1 1.5
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 1 5 14.0
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 3 20 173.8
313137 N2JEH N2JEH FAIRFIELD PA US 146.44500 1 +1.000 1 4 9.0
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 4 58 2266.1
313826 W4VCO W4VCO INDIAN LAKE ESTATES FL US 444.68750 1 +5.000 1 34 276.5
314218 N2JEH N2JEH DILLSBURG PA US 444.05625 1 +5.000 8 280 3382.0
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 3 64 111.5
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 4 14 165.2
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 0 0 0.0
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 2 31 99.2
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 0 0 0.0
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 1 5 17.0
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 0 0 0.0
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 1 14 112.6
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 11 529 5948.5
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 0 0 0.0
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 3 50 306.8
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 1 13 12.6
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 0 0 0.0
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 0 0 0.0
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 2 5 9.1
313402 K2ACY K2ACY ATLANTIC CITY NJ US 445.23125 1 -5.000 10 90 2605.9
313550 WR3IRS WN3A SUSSEX NJ US 440.35000 1 +5.000 7 100 706.1
313780 KK3L KA3LAO BERKELEY SPRINGS WEST VA US 443.85000 1 +5.000 0 0 0.0
313805 K2UWC K2UWC HAYCOCK PA US 449.47500 1 -5.000 2 60 1640.2
314038 WR3IRS WN3A MONTCLAIR NJ US 445.47500 1 -5.000 5 42 350.5
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 12 51 256.0
314345 WR3IRS WN3A HARRISBURG PA US 441.65000 1 +5.000 4 76 548.3
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 2 2 9.4
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 2 3 11.6
315122 N9KET N9KET TYSONS CORNER VA US 441.33750 1 +5.000 2 18 39.6
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 0 0 0.0
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 0 0 0.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 1 1 1.2