Summary of Activity from 2025-02-23 to 2025-03-01

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
24 Sites connected to the INTERSTATE C-Bridges
5190 Callers routed through the INTERSTATE C-Bridges from all the sites
84705 Calls routed through the INTERSTATE C-Bridges from all the sites
1191308 Seconds routed through the INTERSTATE C-Bridges from all the sites
190 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
3027 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
41197 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 3536 36780 575023
BM-US-3104 4304 38177 494827
Interstate-2 Network 99 1581 23493
NJ-TRBO 62 617 13850
Interstate-1 Network 61 689 11067
DMR-SE 141 844 10398
Ham Digital 81 735 9518
Kentucky DMR 83 808 8754
MotoDMR 132 789 7043
NewEng-TRBO-MA 84 578 6968
Upstate NY 60 437 6656
Interstate-3 Network 60 757 6637
ChicagoLand 25 235 5897
IN-1 72 478 3885
Bronx-TRBO 75 592 3691
K4USD Network 22 164 1234
CBridge 2.0 42 129 1100
DMR-MARC-CCWEST 69 262 977
Western States DMR 12 40 258
CPRA DMR 2 7 15
PADMR 1 2 10
AZ-TRBONET 1 2 4
NY-DMR 1 1 3
F-DARN 1 1 1

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 4 44 111.6
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 0 0 0.0
310174 N3JLT N3JLT ALEXANDRIA VA US 443.10000 1 +5.000 0 0 0.0
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 4 135 2724.5
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 1 6 238.2
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 4 16 32.9
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 2 2 15.4
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 3 54 2043.6
311371 N3YMS N3YMS TRAPPE MD US 442.53750 1 +5.000 0 0 0.0
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 1 3 2.5
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 8 48 488.2
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 2 62 767.6
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 6 47 401.9
313264 KB3TWW KB3TWW MICHAUX FOREST GARDNERS PA US 440.24375 1 +5.0 0 0 0.0
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 6 58 927.1
313979 W8IZC KA3LAO YOUNGSTOWN OH US 443.25000 1 +5.000 2 8 28.6
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 10 78 961.5
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 1 25 688.1
314217 N4TDX N4TDX EDGEWATER FL US 444.32500 13 +5.000 5 47 844.0
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 6 22 184.3
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 3 29 415.5
314264 N3TWT WA3CPO LANDISBURG PA US 146.68500 1 -0.600 2 6 38.3
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 1 4 9.9
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 3 20 312.6
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 4 100 1219.3
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5.000 6 56 1418.5
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 2 65 384.7
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 8 90 1277.3
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 0 0 0.0
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 3 70 1164.4
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 1 1 1.7
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 6 144 6010.7
310993 N3HQJ KA3LAO TYASKIN VHF MD US 146.86500 1 -0.600 7 149 1005.2
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 4 173 1424.1
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 1 1 0.7
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 3 31 563.6
311480 KC3DVC N3HQJ CRISFIELD MD US 145.13000 1 -0.600 6 52 269.8
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 3 22 132.7
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 1 3 7.2
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 7 116 2804.2
311592 N3YMS N3YMS WYE MILLS MD US 441.91250 1 +5.000 2 6 36.4
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 0 0 0.0
311618 N3PPH N3PPH MECHANICSVILLE MD US 441.78750 1 +5.000 8 116 624.6
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 0 0 0.0
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 0 0 0.0
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 6 24 126.7
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 1 7 120.5
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 1 3 8.6
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 2 7 60.7
313137 N2JEH N2JEH FAIRFIELD PA US 146.44500 1 +1.000 1 9 159.2
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 3 14 64.2
313826 W4VCO W4VCO INDIAN LAKE ESTATES FL US 444.68750 1 +5.000 1 47 515.1
314218 N2JEH N2JEH DILLSBURG PA US 444.05625 1 +5.000 7 141 1604.4
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 1 2 3.6
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 3 25 916.5
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 0 0 0.0
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 2 3 7.9
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 0 0 0.0
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 1 2 5.6
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 1 1 3.2
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 0 0 0.0
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 5 375 4720.1
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 0 0 0.0
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 5 38 260.7
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 0 0 0.0
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 0 0 0.0
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 1 3 11.9
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 1 1 0.6
313402 K2ACY K2ACY ATLANTIC CITY NJ US 445.23125 1 -5.000 11 77 984.8
313550 WR3IRS WN3A SUSSEX NJ US 440.35000 1 +5.000 6 84 233.5
313780 KK3L KA3LAO BERKELEY SPRINGS WEST VA US 443.85000 1 +5.000 0 0 0.0
313805 K2UWC K2UWC HAYCOCK PA US 449.47500 1 -5.000 2 2 0.8
314038 WR3IRS WN3A MONTCLAIR NJ US 445.47500 1 -5.000 6 87 752.8
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 12 50 72.8
314345 WR3IRS WN3A HARRISBURG PA US 441.65000 1 +5.000 5 14 144.7
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 2 4 18.8
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 5 22 36.0
315122 N9KET N9KET TYSONS CORNER VA US 441.33750 1 +5.000 1 4 11.3
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 2 35 127.7
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 0 0 0.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 1 5 3.6