Summary of Activity from 2025-03-16 to 2025-03-22

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
22 Sites connected to the INTERSTATE C-Bridges
5345 Callers routed through the INTERSTATE C-Bridges from all the sites
85803 Calls routed through the INTERSTATE C-Bridges from all the sites
1195656 Seconds routed through the INTERSTATE C-Bridges from all the sites
213 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
5154 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
75839 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 3622 35704 550488
BM-US-3104 4502 39181 497293
Interstate-1 Network 101 2249 37241
Interstate-2 Network 81 1706 27739
NJ-TRBO 64 762 15484
Upstate NY 59 544 12388
Interstate-3 Network 74 1199 10859
IN-1 74 653 7682
NewEng-TRBO-MA 61 369 7282
DMR-SE 151 753 6326
Bronx-TRBO 68 560 4985
ChicagoLand 29 255 3819
MotoDMR 102 338 3683
Kentucky DMR 76 455 3656
Ham Digital 78 424 2937
CBridge 2.0 42 164 1728
DMR-MARC-CCWEST 93 348 1424
K4USD Network 20 124 602
Western States DMR 7 7 15
Idaho DMR Network 1 2 12
CPRA DMR 1 3 12
F-DARN 1 3 2

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 6 48 771.1
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 0 0 0.0
310174 N3JLT N3JLT ALEXANDRIA VA US 443.10000 1 +5.000 1 1 4.3
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 7 497 9626.6
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 1 25 1163.8
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 9 32 149.9
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 1 19 496.2
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 8 147 2792.7
311371 N3YMS N3YMS TRAPPE MD US 442.53750 1 +5.000 1 58 990.9
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 5 27 347.3
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 10 58 471.7
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 2 8 19.7
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 11 90 1254.5
313264 KB3TWW KB3TWW MICHAUX FOREST GARDNERS PA US 440.24375 1 +5.0 1 11 261.3
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 12 860 14294.1
313979 W8IZC KA3LAO YOUNGSTOWN OH US 443.25000 1 +5.000 4 23 70.5
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 21 239 2781.3
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 1 16 510.4
314217 N4TDX N4TDX EDGEWATER FL US 444.32500 13 +5.000 7 70 833.3
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 7 37 284.5
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 6 14 208.3
314264 N3TWT WA3CPO LANDISBURG PA US 146.68500 1 -0.600 2 4 5.9
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 2 3 7.2
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 2 20 252.7
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 5 119 1059.0
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5.000 7 110 1251.4
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 1 2 6.3
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 7 180 1765.4
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 0 0 0.0
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 3 15 146.8
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 3 108 583.1
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 5 184 9071.5
310993 N3HQJ KA3LAO TYASKIN VHF MD US 146.86500 1 -0.600 3 93 535.1
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 3 142 1427.0
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 0 0 0.0
311257 W4VCO W4VCO POLK CITY FL US 444.27500 1 +5.000 3 48 463.2
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 2 5 20.4
311480 KC3DVC N3HQJ CRISFIELD MD US 145.13000 1 -0.600 4 120 1040.4
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 2 30 353.6
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 1 4 29.2
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 8 154 3641.7
311592 N3YMS N3YMS WYE MILLS MD US 441.91250 1 +5.000 1 1 7.9
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 2 2 14.1
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 0 0 0.0
311663 N3PPH N3PPH SUNDERLAND MD US 441.63750 1 +5.000 1 1 4.3
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 5 27 830.5
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 2 10 40.4
312472 WR3IRS WN3A RED ROCK PA US 441.30000 1 +5.000 0 0 0.0
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 0 0 0.0
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 4 40 542.7
313137 N2JEH N2JEH FAIRFIELD PA US 146.44500 1 +1.000 3 118 2541.9
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 3 6 12.4
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 3 7 26.0
314218 N2JEH N2JEH DILLSBURG PA US 444.05625 1 +5.000 4 49 323.9
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 4 96 1399.1
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 2 3 34.6
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 0 0 0.0
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 0 0 0.0
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 0 0 0.0
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 4 12 20.4
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 1 8 15.3
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 1 10 27.5
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 6 150 1075.3
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 1 9 6.7
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 5 68 328.8
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 0 0 0.0
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 0 0 0.0
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 3 6 10.5
312797 KB3TWW KB3TWW TEST REPEATER PA US 444.92500 1 +5.00 8 457 4450.6
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 2 8 17.4
313402 K2ACY K2ACY ATLANTIC CITY NJ US 445.23125 1 -5.000 11 118 2172.9
313550 WR3IRS WN3A SUSSEX NJ US 440.35000 1 +5.000 4 24 230.6
313780 KK3L KA3LAO BERKELEY SPRINGS WEST VA US 443.85000 1 +5.000 1 13 17.6
313805 K2UWC K2UWC HAYCOCK PA US 449.47500 1 -5.000 2 5 28.0
314038 WR3IRS WN3A MONTCLAIR NJ US 445.47500 1 -5.000 4 18 228.2
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 12 82 459.9
314345 WR3IRS WN3A HARRISBURG PA US 441.65000 1 +5.000 8 46 188.9
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 2 10 42.4
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 5 92 772.2
315122 N9KET N9KET TYSONS CORNER VA US 441.33750 1 +5.000 4 22 42.7
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 2 45 764.3
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 0 0 0.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 1 1 0.4