Activity by Callsign on Select Sites from 2025-04-06 to 2025-04-12

CALLER ACTIVITY ON SELECT SITES
TOTAL Interstate-1 Interstate-2 Interstate-3
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 W2AJV ANTHONY J. VECE 6743 369 6743 369 0 0 0 0
2 KE2EBL MISAEL FERNANDEZ 4540 179 4540 179 0 0 0 0
3 W2SJW SCOTT J. WILSON 4006 122 2096 74 1480 33 430 15
4 KC3EWN JAMES A. FRY 3690 85 0 0 3690 85 0 0
5 K3LT LAWRENCE J. ROLL 3568 141 2131 99 1437 42 0 0
6 KB3GPX MICHAEL A. SCHIDING 2984 50 0 0 2984 50 0 0
7 K3ZK GEORGE A. MIKLOSI 1902 38 0 0 0 0 1902 38
8 AB3JS JOHN E. SNYDER 1761 58 1761 58 0 0 0 0
9 N3KNT RODNEY G. EIKENBERRY 1196 114 0 0 1196 114 0 0
10 K3POJ ALTARIQUE GRIGG 1190 109 0 0 0 0 1190 109
11 KC2GKP PAUL J. FERRARA 1117 42 0 1 57 8 1060 33
12 W3SJS STEPHEN J. SNYDER 1068 51 1068 51 0 0 0 0
13 KA3WXV GEORGE A. ALTEMUS 1060 27 0 0 1060 27 0 0
14 W4VCO JULIAN A. HOMAN 1042 46 0 0 1042 46 0 0
15 KQ4KX RICHARD J. SHARP 756 28 0 0 756 28 0 0
16 WB3EHB CLINTON J. BECKETT 725 33 645 24 80 9 0 0
17 WA3TOY KURT R. FRITSCH 698 65 0 0 0 0 698 65
18 KB3QWC WILLIAM L. HILL 676 56 416 35 238 14 20 7
19 KC3LKU WARREN K. WILLEY 610 56 0 0 610 56 0 0
20 KB3NUN EDMUND A. KONDRASKI 551 25 0 0 0 0 551 25
21 N3YMS NICHOLAS FEDIRKO 533 60 141 20 391 40 0 0
22 N2FED SEAN C. LARMON 491 32 32 5 0 1 458 26
23 W2BF GRANT G. BURHANS 482 29 0 0 482 29 0 0
24 N3RJV MICHAEL R. VASOS 478 44 478 44 0 0 0 0
25 N3WCB DANIEL L. CLAY 477 49 0 0 477 49 0 0
26 WB3AIS HERLIN B. DAVIS 430 36 430 36 0 0 0 0
27 KA3RXE JEFFREY L. KAUFFMAN 425 7 0 0 425 7 0 0
28 N3PPH ROBERT L. SHESKIN 397 26 0 0 0 0 397 26
29 K3BWA JIM WALLACE 352 24 352 24 0 0 0 0
30 N2ZNJ ROBERT E. HIRSCH 320 20 0 0 0 0 320 20
31 KC3TBC RICHARD M. LONG 318 15 75 5 0 0 243 10
32 KB3VYE JOHN R. WYATT 316 19 0 0 312 17 3 2
33 KC3ZZE VINCENT S. KOEHLER 311 26 311 26 0 0 0 0
34 KB2FA KARL F. KRUEGER 298 6 0 0 298 6 0 0
35 N3EXA BRIAN M. TAYLOR 289 32 0 0 289 32 0 0
36 W4JFS JOHN SHERWOOD 284 17 0 0 284 17 0 0
37 WA3QVU MARK R. HINKEL 262 7 262 7 0 0 0 0
38 KB3YRC RICHARD E. LENKER 245 7 245 7 0 0 0 0
39 KC3UYF TRACEY G. WHITMAN 213 19 0 0 213 19 0 0
40 KC3PTC TIMOTHY DATI 209 47 209 47 0 0 0 0
41 KB2SZB DAVID J. ZINETTI 197 20 0 0 197 20 0 0
42 WU3X KEITH E. HERTZOG 191 34 0 0 191 34 0 0
43 WA3KOK SALVATORE L. D ANNA 183 10 0 0 0 0 183 10
44 KB2SKP CHRISTOPHER J. MCGRAW 179 11 0 0 179 11 0 0
45 WA2YSA ROBERT V. WEBB 168 3 0 0 0 0 168 3
46 KJ4SGJ JAMES E. MARKUM 154 12 0 0 154 12 0 0
47 WN3A JEFFREY J. DE POLO 152 9 152 9 0 0 0 0
48 WB3JPB BRUCE M. CONLEY 147 23 0 0 147 23 0 0
49 KD2BSI RICHARD HORNER 135 11 0 0 135 11 0 0
50 KB3USC WILLIAM A. WATSON 129 4 129 4 0 0 0 0
51 W3HDB DANIEL H. YASTROV 123 41 0 0 0 0 123 41
52 KA3LAO JOHN W. SICHERT 123 16 123 16 0 0 0 0
53 N3LHD THOMAS J. PROVENZA 119 14 119 14 0 0 0 0
54 NC3M MICHAEL L. DONAHUE 109 42 0 0 0 0 109 42
55 KC3AFC MICAH S. HOFFMAN 109 52 0 0 0 0 109 52
56 KB4FHP JOSEPH M. LUNSFORD 107 11 0 0 107 11 0 0
57 K3UCB DAVID M. CARTER 107 6 107 6 0 0 0 0
58 AC3FI CHARLES T. PARSONS 107 14 0 0 107 14 0 0
59 N2JVM MICHAEL T. PRICE 104 5 0 0 0 0 104 5
60 N3SOI DAVID E. SPITZ 102 22 102 22 0 0 0 0
61 KB3TWW CHRISTOPHER P. SHOVER 101 25 0 0 101 25 0 0
62 N3BUH PAUL K. TULEY 97 18 24 8 73 10 0 0
63 KE4CRC RANDALL A. MICHAEL 97 8 0 0 97 8 0 0
64 WN3VXP RICHARD R. BECHT 96 10 96 10 0 0 0 0
65 KB2QHL FRED W. TWIST 95 5 0 0 0 0 95 5
66 KD4WOV TOM P. TISHKEN 94 20 0 0 94 20 0 0
67 AC1NJ WILLIAM E. PRICE 86 18 0 0 0 0 86 18
68 KA4WHT PAUL J. ZAPPULLA 82 7 0 0 82 7 0 0
69 N3ADF JIM WALLACE 81 3 81 3 0 0 0 0
70 KD2AYQ DAVID A. HOLMES 78 2 0 0 0 0 78 2
71 W3FES FREDERICK E. SHEEHAN 77 6 0 0 77 6 0 0
72 K3TUJ WILLIAM J. JOWANOWITCH 77 21 77 21 0 0 0 0
73 AB3BO DONALD C. MORGAN 76 2 0 0 76 2 0 0
74 KE4CQE JESSE A. RHOADS 69 23 0 0 69 23 0 0
75 KD3AUF TIMOTHY P. KNEPP 67 29 25 15 2 2 39 12
76 K3BYC CARLTON B. WOLFE 67 2 67 2 0 0 0 0
77 W3MOM ROBIN W. YEADT 65 11 0 0 65 11 0 0
78 WA3YNW WILLIAM J. MAJORS 64 3 0 0 64 3 0 0
79 KC3UDE JOHN T. HOLMES 60 25 60 25 0 0 0 0
80 NN7NB BRYNN M. LAWSON 58 4 58 4 0 0 0 0
81 WX3K STEPHANIE R. KOLES 55 2 55 2 0 0 0 0
82 N3QWO JOHN H. KOPPENHEFFER 55 12 52 11 2 1 0 0
83 N2WOQ MICHAEL F. RESNICK 45 10 45 10 0 0 0 0
84 W3HJ WILLIAM H. JAXHEIMER 43 49 0 0 43 49 0 0
85 N3BBF AVRAM SCHACHTER 43 7 35 6 7 1 0 0
86 KD3AVB JOHN GARVIN 43 4 43 4 0 0 0 0
87 KE2DHU MATTHEW POKRYWKA 42 11 0 0 0 0 42 11
88 K1RZ DAVID C. PETKE 41 2 0 0 41 2 0 0
89 KC3VHF MICHAEL R. BARGERON 37 3 37 3 0 0 0 0
90 N2JEH JUSTIN E. HOYER 33 8 0 0 33 8 0 0
91 K3DSM F EUGENE MITCHELL 33 6 0 0 33 6 0 0
92 W3ICK MILES A. WICKER 32 4 0 0 32 4 0 0
93 KC3JCD ANDREW P. WRUBLESKY 31 11 0 0 31 11 0 0
94 N3HQG CHRISTOPHER CINALLI 29 4 21 2 8 2 0 0
95 KB3PCY JAMES ODOM 29 3 14 1 14 2 0 0
96 W4ZDC MICHAEL CHIRILLO 27 5 0 0 27 5 0 0
97 K8WDX THOMAS W. ADSIT 26 2 0 0 26 2 0 0
98 KC5DRI JOHN A. ZILAVY 25 8 25 8 0 0 0 0
99 N3VGB MICHAEL D. MOXLEY 24 7 0 0 24 7 0 0
100 N3TKM JAMES A. HILL 23 6 0 0 23 6 0 0
101 KQ4CNF WILLIAM R. MILTENBERGER 23 21 0 0 6 4 17 17
102 KD2AK STEPHEN R. QUIGLEY 23 4 0 0 23 4 0 0
103 AD4GS GREGG L. SLOAN 23 7 0 0 0 0 23 7
104 DN9MH Michael 22 5 0 0 22 5 0 0
105 W3PTH PAUL T. HARIG 21 4 10 2 11 2 0 0
106 K2SRT ALEXANDER J. STEWART 21 5 16 4 0 0 4 1
107 W3USR NATHANIEL A. FRISSELL 20 10 0 0 0 0 20 10
108 K5TEL TIMOTHY E. LEET 19 3 0 0 19 3 0 0
109 KB3MTW MICHELLE A. LONDON 18 3 18 3 0 0 0 0
110 K4RS ROGER K. SNYDER 18 3 0 0 18 3 0 0
111 AB3XT ANDY NEUSTADTER 17 8 9 1 7 7 0 0
112 N3WJ WARREN S. JOSEPH 16 9 16 9 0 0 0 0
113 N2ASU CRAIG W. MARTIN 16 5 16 5 0 0 0 0
114 W0PML Harold 15 4 0 0 15 4 0 0
115 N3SUR TERRILL W. SCHOCK 15 3 0 0 15 3 0 0
116 KC2ISZ JAMES A. KRZEWINSKI 15 1 0 0 15 1 0 0
117 K2UWC CHRISTOPHER J. CURTIS 15 7 0 0 3 1 11 6
118 K8KRB KENNETH R. BERTKA 14 4 0 0 14 4 0 0
119 WA3NOA JAMES C. HARRIS 13 3 0 0 13 3 0 0
120 KQ4RCZ STEVE CHURCHVARA 13 4 0 0 13 4 0 0
121 KE2BLG SALVATORE VARON 13 4 0 0 0 0 13 4
122 N3CMY LARRY A. WILLOW 12 4 0 0 11 3 0 1
123 KE8NSW EDWARD J. NEWSOME 12 2 12 2 0 0 0 0
124 AB3MI WILLIAM J. KUSCHEL 12 2 0 0 12 2 0 0
125 N3TOW JOHN A. WEBB 11 2 0 0 11 2 0 0
126 WB2KSH KURT S. HACKNEY 10 8 0 0 0 0 10 8
127 KC3YSC JOHN PEEPLES 10 2 0 0 10 2 0 0
128 K3JJZ ELLIOTT T. WEISMAN 10 2 10 2 0 0 0 0
129 KW4EZR DARREN C. HAVENS 9 5 9 5 0 0 0 0
130 AA3DZ DENNIS C. FOUGHT 9 3 8 2 0 0 1 1
131 N2RAY RAYMOND K. GASNICK 8 2 7 1 1 1 0 0
132 KC3LUV BERNARD R. RHODES 8 1 0 0 8 1 0 0
133 KB3HWM DAVID C. HEPNER 8 2 8 2 0 0 0 0
134 KA3VEI DAVID M. ARENDT 8 2 0 0 8 2 0 0
135 K0MB MARTIN T. BUINICKI 8 4 8 4 0 0 0 0
136 WB3ABH JOHN M. HOUK 7 3 0 0 7 3 0 0
137 W3LR DONALD E. CURTIS 7 2 0 0 7 2 0 0
138 NE2V JUSTIN A. MARCHETTA 7 5 0 0 0 0 7 5
139 N2MCS CHRISTOPHER J. PILKINGTON 7 1 7 1 0 0 0 0
140 KA1YSR CHARLES W. MALETICH 7 2 0 0 7 2 0 0
141 N3ZFO MARK B. CARLSON 6 2 6 2 0 0 0 0
142 KZ4GW GREGORY VON HOFFMANN 6 5 0 0 0 0 6 5
143 KD2VXU NICHOLAS J. MARCHESANI 6 4 6 4 0 0 0 0
144 K2XTS ALEX J. CHADIS 6 3 6 3 0 0 0 0
145 K1AWP NOAH R. MULCAHY 6 1 6 1 0 0 0 0
146 N1EZO JOSEPH LAGANGA 5 4 5 4 0 0 0 0
147 KR4AGS PAUL K. DEAN 5 1 0 0 5 1 0 0
148 KD3ABM ROBERT P. MANELY 5 1 0 0 5 1 0 0
149 KC3ZQZ DAVID A. BOSTIC 5 2 5 2 0 0 0 0
150 KC3YHF PRESTON C. DAVIS 5 1 0 0 5 1 0 0
151 KC3VTF MICHAEL PENTIMALL 5 2 0 0 5 2 0 0
152 KB3ZAC ZACHARY E. HIGH 5 2 5 2 0 0 0 0
153 KB3PRW DOUGLAS W. COVERT 5 2 5 2 0 0 0 0
154 KE2DUQ JEREMY B. HUGHES 4 12 0 0 0 0 4 12
155 KD2YEB FREDRICK J. LAKE 4 1 0 0 4 1 0 0
156 K7MCW MATTHEW C. WERNER 4 2 0 0 0 0 4 2
157 K3ATA STEPHEN S. SUNDAY 4 1 4 1 0 0 0 0
158 W3YOB CHARLES E. STRICKLER 3 4 0 0 3 4 0 0
159 TB1HYL "" 3 1 0 0 0 0 3 1
160 N3JFW SETH R. GLASS 3 3 0 0 0 0 3 3
161 KE3UC DANIEL J. RUHE 3 2 0 0 3 2 0 0
162 KD8PGK JAMES R. BORTMAS 3 1 3 1 0 0 0 0
163 WA2BJN RICHARD AUSLANDER 2 2 0 0 2 2 0 0
164 N3JTN LARRY E. NORRIS 2 2 0 0 2 2 0 0
165 N3EV GENE HARRISON 2 1 0 0 2 1 0 0
166 N3DCF JOSEPH M. ZEGALIA 2 6 0 0 0 0 2 6
167 N2YIR JOSEPH R. GLESSNER 2 2 2 2 0 0 0 0
168 KB2MEN HARRY J. BRITTON 2 1 0 0 2 1 0 0
169 KA3TEA ROBERT M. REED 2 5 0 0 0 0 2 5
170 DS4AKP Soon 2 2 0 0 2 2 0 0
171 WA2SVM DAVID BARTH 1 4 0 0 0 0 1 4
172 W4BTK EDUARDO A. DE CARVALHO 1 3 0 0 0 0 1 3
173 W3JWK JEFFREY W. KISNER 1 1 1 1 0 0 0 0
174 NC3S PHILIP G. MARSH 1 2 1 2 0 0 0 0
175 N3NNA DAVID A. ANDERSON 1 2 0 0 1 2 0 0
176 N3CAQ DAVID S. MULVEY 1 1 1 1 0 0 0 0
177 KE2FLG ANTHONY DELLECHIAIE 1 1 0 0 1 1 0 0
178 KC4IZB DAVID A. HUTCHINS 1 1 1 1 0 0 0 0
179 KC3WVR BRANDON BRITTON 1 1 0 0 1 1 0 0
180 KC3DAT LAWRENCE W. CHANDLER 1 1 1 1 0 0 0 0
181 KC3BRP MARK MIECZKOWSKI 1 3 0 0 0 0 1 3
182 KC3ARF TODD D. WEST 1 2 0 0 0 1 0 1
183 KB3JQZ BRIAN S. HANN 1 1 0 0 1 1 0 0
184 K3TOW Rick 1 3 0 0 0 0 1 3
Summary of Activity by Callsign from 2025-04-06 to 2025-04-12

SUMMARY OF CALLER ACTIVITY BY Interstate PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 W2AJV ANTHONY J. VECE 3981 135 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
2 KC3EWN JAMES A. FRY 3494 79 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
3 KE2EBL MISAEL FERNANDEZ 2940 89 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
4 KB3GPX MICHAEL A. SCHIDING 2931 48 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
5 W2SJW SCOTT J. WILSON 2081 67 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
6 K3LT LAWRENCE J. ROLL 1934 69 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
7 K3ZK GEORGE A. MIKLOSI 1902 37 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
8 AB3JS JOHN E. SNYDER 1545 48 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
9 W2SJW SCOTT J. WILSON 1419 30 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
10 K3LT LAWRENCE J. ROLL 1315 39 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
11 KC2GKP PAUL J. FERRARA 1057 24 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
12 KA3WXV GEORGE A. ALTEMUS 1047 26 310340 K3BUX K3BUX PERKASIE PA USA 441.84375 +5.000 1 INTERSTATE-2
13 W3SJS STEPHEN J. SNYDER 1043 48 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
14 W4VCO JULIAN A. HOMAN 867 33 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
15 N3KNT RODNEY G. EIKENBERRY 801 55 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
16 KQ4KX RICHARD J. SHARP 719 24 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
17 WB3EHB CLINTON J. BECKETT 645 24 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
18 KB3NUN EDMUND A. KONDRASKI 516 23 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
19 KC3LKU WARREN K. WILLEY 499 20 311480 KC3DVC N3HQJ CRISFIELD MD USA 145.13000 -0.600 1 INTERSTATE-2
20 W2BF GRANT G. BURHANS 476 27 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
21 N3WCB DANIEL L. CLAY 434 38 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
22 N3RJV MICHAEL R. VASOS 433 34 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
23 KA3RXE JEFFREY L. KAUFFMAN 426 7 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
24 WB3AIS HERLIN B. DAVIS 401 28 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
25 W2SJW SCOTT J. WILSON 392 11 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
26 N3PPH ROBERT L. SHESKIN 372 21 311797 N3PPH N3PPH TEST MD USA 0.00000 +0.600 1 INTERSTATE-3
27 KB3QWC WILLIAM L. HILL 355 29 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
28 N3YMS NICHOLAS FEDIRKO 321 29 310887 N3YMS KA3LAO HAZLETTVILLE DE USA 448.07500 -5.000 2 INTERSTATE-2
29 KB3VYE JOHN R. WYATT 311 16 310886 N3KNT KA3LAO FEDERALSBURG MD USA 442.05000 +5.000 1 INTERSTATE-2
30 KC3ZZE VINCENT S. KOEHLER 300 22 312420 KB3WHR N3CDY BEL AIR MD USA 449.61250 -5.000 1 INTERSTATE-1
31 KB2FA KARL F. KRUEGER 299 6 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
32 W4JFS JOHN SHERWOOD 263 14 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
33 WA3QVU MARK R. HINKEL 262 7 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
34 N3EXA BRIAN M. TAYLOR 259 26 310340 K3BUX K3BUX PERKASIE PA USA 441.84375 +5.000 1 INTERSTATE-2
35 KC3TBC RICHARD M. LONG 242 9 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
36 KB3QWC WILLIAM L. HILL 231 13 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
37 KC3UYF TRACEY G. WHITMAN 205 17 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
38 KB2SZB DAVID J. ZINETTI 192 16 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
39 KB2SKP CHRISTOPHER J. MCGRAW 179 11 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
40 WA3KOK SALVATORE L. D ANNA 177 9 312403 K3UCB K3UCB ASHTON MD USA 442.23750 +5.000 1 INTERSTATE-1
41 WA2YSA ROBERT V. WEBB 168 3 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
42 KJ4SGJ JAMES E. MARKUM 154 12 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
43 WN3A JEFFREY J. DE POLO 135 7 314258 WR3IRS WN3A CHAMBERSBURG PA USA 441.90000 +5.000 1 INTERSTATE-1
44 WB3JPB BRUCE M. CONLEY 133 18 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
45 KD2BSI RICHARD HORNER 133 10 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
46 WU3X KEITH E. HERTZOG 130 18 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
47 KC3PTC TIMOTHY DATI 122 22 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
48 N3YMS NICHOLAS FEDIRKO 116 16 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
49 K3UCB DAVID M. CARTER 107 6 310208 K3UCB K3UCB OLNEY MD USA 442.90000 +5.000 1 INTERSTATE-1
50 N2JVM MICHAEL T. PRICE 105 5 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
51 KA3LAO JOHN W. SICHERT 100 11 314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA USA 146.41500 +1.000 1 INTERSTATE-1
52 KE4CRC RANDALL A. MICHAEL 98 8 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
53 WN3VXP RICHARD R. BECHT 96 9 310057 W3KKC W3KKC WARREN PA USA 145.15000 -0.600 1 INTERSTATE-1
54 KB3TWW CHRISTOPHER P. SHOVER 95 17 310743 W4VCO W4VCO CLERMONT FL USA 442.45000 +5.000 1 INTERSTATE-2
55 KC3AFC MICAH S. HOFFMAN 91 16 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
56 NC3M MICHAEL L. DONAHUE 88 18 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
57 KD4WOV TOM P. TISHKEN 87 17 310743 W4VCO W4VCO CLERMONT FL USA 442.45000 +5.000 1 INTERSTATE-2
58 AC1NJ WILLIAM E. PRICE 85 13 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
59 KB2QHL FRED W. TWIST 85 3 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
60 KA4WHT PAUL J. ZAPPULLA 83 7 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
61 WB3EHB CLINTON J. BECKETT 81 9 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
62 KD2AYQ DAVID A. HOLMES 78 2 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
63 W3FES FREDERICK E. SHEEHAN 77 6 311400 WR3IRS WN3A EAGLE PA USA 441.30000 +5.000 1 INTERSTATE-2
64 AB3BO DONALD C. MORGAN 77 2 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
65 KC3TBC RICHARD M. LONG 75 5 311557 KA3LAO KA3LAO GAITHERSBURG MD USA 441.88750 +5.000 1 INTERSTATE-1
66 N3BUH PAUL K. TULEY 73 10 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
67 N3SOI DAVID E. SPITZ 70 13 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
68 K3BYC CARLTON B. WOLFE 68 2 310047 WR3IRS WN3A HAVRE DE GRACE MD USA 443.65000 +5.000 1 INTERSTATE-1
69 3215762 3215762 65 14 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
70 WX3K STEPHANIE R. KOLES 56 2 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
71 W3HDB DANIEL H. YASTROV 44 13 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
72 N3YMS NICHOLAS FEDIRKO 44 7 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
73 KC2GKP PAUL J. FERRARA 44 6 313431 WR3IRS WN3A CORBIN CITY NJ USA 440.40000 +5.000 1 INTERSTATE-2
74 W3HDB DANIEL H. YASTROV 44 12 315122 N9KET N9KET TYSONS CORNER VA USA 441.33750 +5.000 1 INTERSTATE-3
75 KD3AVB JOHN GARVIN 43 4 310047 WR3IRS WN3A HAVRE DE GRACE MD USA 443.65000 +5.000 1 INTERSTATE-1
76 K1RZ DAVID C. PETKE 41 2 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
77 KE4CQE JESSE A. RHOADS 39 12 310743 W4VCO W4VCO CLERMONT FL USA 442.45000 +5.000 1 INTERSTATE-2
78 KC3UDE JOHN T. HOLMES 36 11 310047 WR3IRS WN3A HAVRE DE GRACE MD USA 443.65000 +5.000 1 INTERSTATE-1
79 N2FED SEAN C. LARMON 33 5 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
80 KC3JCD ANDREW P. WRUBLESKY 28 8 314224 W3WGX W3KKC SEVEN SPRINGS PA USA 146.83500 -0.600 1 INTERSTATE-2
81 N3QWO JOHN H. KOPPENHEFFER 28 5 314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA USA 146.41500 +1.000 1 INTERSTATE-1
82 W4ZDC MICHAEL CHIRILLO 27 5 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
83 K8WDX THOMAS W. ADSIT 27 2 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
84 N2JEH JUSTIN E. HOYER 26 6 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
85 N3VGB MICHAEL D. MOXLEY 25 7 314238 K3AE W6ORZ SHREWSBURY PA USA 449.72500 -5.000 1 INTERSTATE-2
86 K3DSM F EUGENE MITCHELL 24 5 311400 WR3IRS WN3A EAGLE PA USA 441.30000 +5.000 1 INTERSTATE-2
87 DN9MH Michael 22 5 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
88 N3BBF AVRAM SCHACHTER 22 3 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
89 N3HQG CHRISTOPHER CINALLI 21 2 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
90 KD2AK STEPHEN R. QUIGLEY 21 3 311592 N3YMS N3YMS WYE MILLS MD USA 441.91250 +5.000 1 INTERSTATE-2
91 N2WOQ MICHAEL F. RESNICK 21 5 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
92 W3USR NATHANIEL A. FRISSELL 19 6 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
93 N3BUH PAUL K. TULEY 19 6 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
94 KD3AUF TIMOTHY P. KNEPP 19 10 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA USA 146.79000 -0.600 1 INTERSTATE-1
