Activity by Callsign on Select Sites from 2025-06-01 to 2025-06-07

CALLER ACTIVITY ON SELECT SITES
TOTAL Interstate-1 Interstate-2 Interstate-3
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 W2AJV ANTHONY J. VECE 4492 239 4492 239 0 0 0 0
2 KB3GPX MICHAEL A. SCHIDING 4174 78 0 0 4174 78 0 0
3 KB3TWW CHRISTOPHER P. SHOVER 2246 124 13 5 1881 100 352 19
4 KC2GKP PAUL J. FERRARA 2043 87 987 25 336 7 719 55
5 W3SJS STEPHEN J. SNYDER 1923 119 1923 119 0 0 0 0
6 KC3LKU WARREN K. WILLEY 1812 103 0 0 1812 103 0 0
7 KE2BRA ANDREW J. AITA 1724 35 1724 35 0 0 0 0
8 KA3WXV GEORGE A. ALTEMUS 1593 38 0 0 1593 38 0 0
9 KA3LAO JOHN W. SICHERT 1520 56 1255 45 264 11 0 0
10 KE4CRC RANDALL A. MICHAEL 1169 48 0 0 1169 48 0 0
11 KC2ISZ JAMES A. KRZEWINSKI 1038 70 6 3 1032 67 0 0
12 K3LT LAWRENCE J. ROLL 899 63 888 60 10 3 0 0
13 KE2GBR CONOR L. WOJENSKI 865 63 865 63 0 0 0 0
14 K3POJ ALTARIQUE GRIGG 832 214 0 0 0 0 832 214
15 KA3GEK JOSEPH A. LUKAITIS 754 52 754 52 0 0 0 0
16 K3UCB DAVID M. CARTER 751 28 749 26 0 0 1 2
17 W4RUG ROBERT E. WILLIAMS 749 31 0 0 749 31 0 0
18 WB3AWJ ROBERT A. POFF 637 53 15 8 620 43 0 2
19 KE2EBL MISAEL FERNANDEZ 612 29 612 29 0 0 0 0
20 KB3VYE JOHN R. WYATT 529 49 0 0 529 49 0 0
21 N2JEH JUSTIN E. HOYER 493 55 0 0 493 55 0 0
22 KC3ZZE VINCENT S. KOEHLER 474 100 474 100 0 0 0 0
23 N3WCB DANIEL L. CLAY 458 28 0 0 458 28 0 0
24 WA3QVU MARK R. HINKEL 449 18 449 18 0 0 0 0
25 K2SRT ALEXANDER J. STEWART 442 22 422 14 0 0 20 8
26 K3GJ GREGORY W. JONES 427 25 0 0 427 25 0 0
27 KD3AQT JOHN BENTON 424 38 11 3 412 35 0 0
28 N3VGB MICHAEL D. MOXLEY 421 60 11 4 410 56 0 0
29 KB3MMW CHARLES PASTERNAK 420 67 29 3 12 3 378 61
30 K2XE JAMES A. STEEL 404 13 324 7 0 0 79 6
31 WB3AIS HERLIN B. DAVIS 394 27 394 27 0 0 0 0
32 K3BWA JIM WALLACE 381 22 381 22 0 0 0 0
33 KB2KDC SOHAIL RAHMAN 373 37 373 37 0 0 0 0
34 N3PPH ROBERT L. SHESKIN 370 21 0 0 0 0 370 21
35 KC3TBC RICHARD M. LONG 349 15 337 8 8 4 3 3
36 AA1K JON P. ZAIMES 316 26 0 0 316 26 0 0
37 N3YMS NICHOLAS FEDIRKO 281 16 4 2 277 14 0 0
38 N2SCJ ROBERT D. TURNER 279 42 279 42 0 0 0 0
39 N3BUH PAUL K. TULEY 278 25 87 9 190 16 0 0
40 KC2GPT WILLIAM R. BEAVAN 271 11 271 11 0 0 0 0
41 W3HDB DANIEL H. YASTROV 265 62 1 1 0 0 263 61
42 K2MSK MAX S. KATTERMANN 263 39 263 39 0 0 0 0
43 WA2ZE PAUL J. KRZEWINSKI 260 11 260 11 0 0 0 0
44 KB3QWC WILLIAM L. HILL 256 27 251 26 5 1 0 0
45 KD2AK STEPHEN R. QUIGLEY 252 14 0 0 252 14 0 0
46 WA3TOY KURT R. FRITSCH 248 23 0 0 0 0 248 23
47 KB3MTW MICHELLE A. LONDON 241 18 241 18 0 0 0 0
48 N3KNT RODNEY G. EIKENBERRY 237 21 0 0 237 21 0 0
49 WX3K STEPHANIE R. KOLES 216 17 0 0 216 17 0 0
50 KD2BSK JOHN A. NEMCHICK 212 15 0 0 0 0 212 15
51 KC2FLY ROBERT H. ROWE 209 13 0 0 0 0 209 13
52 KC3LXJ ETHAN L. VARNER 184 24 184 24 0 0 0 0
53 W3PTH PAUL T. HARIG 182 9 182 9 0 0 0 0
54 KJ4SGJ JAMES E. MARKUM 179 26 0 0 179 26 0 0
55 KG4CEB ANTHONY HURKALA 157 40 157 40 0 0 0 0
56 KD3BBX TOM E. CARDARELLI 153 28 153 28 0 0 0 0
57 W4JFS JOHN SHERWOOD 149 10 0 0 149 10 0 0
58 KB3YRC RICHARD E. LENKER 146 5 146 5 0 0 0 0
59 KE8YJX DAVID A. PERRY 142 21 142 21 0 0 0 0
60 W3LR DONALD E. CURTIS 130 15 0 0 130 15 0 0
61 AA3VZ ANTHONY J. ZAGAME 129 34 129 34 0 0 0 0
62 N3DRL DAVID W. GOSSARD 126 10 126 10 0 0 0 0
63 KO4FRZ DAVID HULINGS 125 12 0 0 125 12 0 0
64 KD3AUF TIMOTHY P. KNEPP 120 18 3 1 117 17 0 0
65 WA2YSA ROBERT V. WEBB 116 5 0 0 0 0 116 5
66 KD2BSI RICHARD HORNER 114 15 0 0 114 15 0 0
67 KC2UNA ANTHONY J. CAINE 113 28 0 0 72 5 41 23
68 K1RZ DAVID C. PETKE 107 5 0 0 107 5 0 0
69 NY1PD TODD M. GILLSON 104 4 0 0 0 0 104 4
70 N2JVM MICHAEL T. PRICE 97 2 0 0 0 0 97 2
71 KC2JZP JONATHAN H. BRATT 89 29 10 2 79 27 0 0
72 KB4FHP JOSEPH M. LUNSFORD 88 9 0 0 88 9 0 0
73 W2DOS CASH H. DOSBY 83 11 72 9 11 2 0 0
74 W1DZ DAVID M. ZEIDWERG 77 11 0 0 77 11 0 0
75 K3BYC CARLTON B. WOLFE 76 3 76 3 0 0 0 0
76 KE8YMU DANIELLE B. PERRY 73 17 73 17 0 0 0 0
77 WA3KOK SALVATORE L. D ANNA 71 5 0 0 0 0 71 5
78 KD2AYQ DAVID A. HOLMES 71 2 0 0 0 0 71 2
79 KB4WGA JOHN C. LEMAY 70 5 0 0 70 5 0 0
80 K3ZK GEORGE A. MIKLOSI 70 13 0 0 0 0 70 13
81 KC3NAB DAVID GERVAIS 64 2 64 2 0 0 0 0
82 N3TKM JAMES A. HILL 52 8 0 0 52 8 0 0
83 KC3TRJ CARLOS A. ARCILA 52 16 0 0 30 6 22 10
84 KC3YGF JEFFREY C. PORTER 51 3 0 0 51 3 0 0
85 KQ4AGM JACK T. CARTLIDGE REMSEN 49 17 0 0 49 17 0 0
86 AC1NJ WILLIAM E. PRICE 48 2 0 0 0 0 48 2
87 KF8EFT JOHN A. DISTEL 46 14 0 0 45 13 1 1
88 AC3FI CHARLES T. PARSONS 40 9 0 0 40 9 0 0
89 KR4DII RYAN KNEER 38 6 0 0 38 6 0 0
90 N3JFW SETH R. GLASS 35 13 0 0 0 0 35 13
91 N3JCS DANIEL J. STUGAN 35 4 0 0 0 0 35 4
92 KE2FUD TIMOTHY J. BARTELL 34 16 34 16 0 0 0 0
93 N3CKX REGINALD D. CARNEGIE 31 9 28 8 3 1 0 0
94 K4FWD FRANK W. DIEHL 27 7 0 0 27 7 0 0
95 KA3KSP JAMES A. GRAZULIS 23 3 0 0 23 3 0 0
96 KD3ATB SCOTT A. FOULTZ 22 22 0 0 0 0 22 22
97 WB8LEA GARY D. WALBORN 20 6 20 6 0 0 0 0
98 KC3UYF TRACEY G. WHITMAN 20 5 0 0 20 5 0 0
99 KB3WLV JUAN CAMACHO 20 9 20 9 0 0 0 0
100 LZ1ASZ Alex 19 4 19 4 0 0 0 0
101 KC3ZCC ROB ADE 19 2 0 0 19 2 0 0
102 WY2N ADAM G. WUSHENSKY 18 6 18 6 0 0 0 0
103 W3ICK MILES A. WICKER 18 3 0 0 18 3 0 0
104 N3CMY LARRY A. WILLOW 17 5 0 0 17 5 0 0
105 KE8TOI TIMOTHY W. WHITE 16 3 16 3 0 0 0 0
106 KC5DRI JOHN A. ZILAVY 16 5 16 5 0 0 0 0
107 KC3DUA JOSEPH W. VANBLARGAN 16 7 0 0 16 7 0 0
108 KE3UC DANIEL J. RUHE 15 8 0 0 15 8 0 0
109 K3WHH WAYNE H. HALE 13 2 13 2 0 0 0 0
110 N2WOQ MICHAEL F. RESNICK 12 3 12 3 0 0 0 0
111 KE3HG RICHARD A. KUCHARIK 12 2 0 0 12 2 0 0
112 KB3WHR BRYAN D. KOBE 12 4 12 4 0 0 0 0
113 K4CBN GREGORY K. GEORGE 12 4 0 0 12 4 0 0
114 AG3J JAKOV GAVRUSHENKO 12 1 12 1 0 0 0 0
115 N5TDY MARK A. COLE 11 7 0 0 11 7 0 0
116 KE8NSW EDWARD J. NEWSOME 11 1 11 1 0 0 0 0
117 WN3A JEFFREY J. DE POLO 10 5 0 0 3 2 6 3
118 WA3NOA JAMES C. HARRIS 10 2 0 0 10 2 0 0
119 W4ZIP MARK E. MUNROE 10 1 10 1 0 0 0 0
120 KC3QQD ERIK JOHNSON 10 1 0 0 10 1 0 0
121 N3SUR TERRILL W. SCHOCK 9 2 0 0 9 2 0 0
122 N3NWR SEAN T. SLEEMAN 9 4 0 0 9 4 0 0
123 KC3ZLL EATHAN A. BRITCH 9 2 0 0 9 2 0 0
124 KC3PZW TIMOTHY RUSS 9 6 0 0 4 1 5 5
125 KC3LUV BERNARD R. RHODES 9 1 0 0 9 1 0 0
126 N2FED SEAN C. LARMON 8 1 0 0 0 0 8 1
127 NS3X MARK J. NALEPA 7 1 7 1 0 0 0 0
128 N3DRK DAVID R. KAPPLER 7 3 7 3 0 0 0 0
129 KK4YXR FRANKLIN F. FITZGERALD 7 3 0 0 7 3 0 0
130 K3JSJ JASON S. JOHNSON 7 1 7 1 0 0 0 0
131 W4VCO JULIAN A. HOMAN 6 2 0 0 6 2 0 0
132 N3QEM STEPHEN E. SCHMIDT 6 2 0 0 0 0 6 2
133 N3HSK RONALD G. CULVER 6 3 0 0 6 3 0 0
134 KJ4UJW JEFFERY P. DILLMAN 6 2 0 0 2 1 3 1
135 KD3AZP MARK A. SCOTT 6 1 0 0 0 0 6 1
136 KN4MFK JOHN F. BROOME 5 2 0 0 5 2 0 0
137 KC3YHF PRESTON C. DAVIS 5 1 0 0 5 1 0 0
138 KC2VFN THOMAS M. BAILEY 5 3 0 0 5 3 0 0
139 AB3MI WILLIAM J. KUSCHEL 5 1 0 0 5 1 0 0
140 N3VRY JOHN W. ROWE 4 2 4 2 0 0 0 0
141 KI1P CHRISTOPHER S. KNOX 4 1 0 0 0 0 4 1
142 KB2SKP CHRISTOPHER J. MCGRAW 4 1 0 0 4 1 0 0
143 K2UWC CHRISTOPHER J. CURTIS 4 4 0 0 0 0 4 4
144 N4SSM JOHN A. HILTZ 3 3 2 2 0 0 1 1
145 N3FHW WILLIAM J. ZYNEL 3 1 0 0 3 1 0 0
146 N2KOJ ERIC T. BUDINGER 3 2 0 0 3 2 0 0
147 KT4WX JAMES D. DAVIS 3 1 0 0 3 1 0 0
148 KO6AZ SAMUEL J. SACK 3 1 0 0 0 0 3 1
149 KF2E JON L. HALL 3 2 3 2 0 0 0 0
150 KD2NEB HARRY E. MCCORMICK 3 1 3 1 0 0 0 0
151 KC3WVR BRANDON BRITTON 3 2 0 0 3 2 0 0
152 KC3MHQ ADAM J. PAGLIARO 3 3 3 3 0 0 0 0
153 N9KET ANDREW J. DOANE 2 1 0 0 0 0 2 1
154 N3TMX PAUL J. CEGLIA 2 2 2 2 0 0 0 0
155 KE4CQE JESSE A. RHOADS 2 1 0 0 2 1 0 0
156 KD2NHK JOHN W. MURROW 2 2 2 2 0 0 0 0
157 KB3ZID MICHAEL E. FLYNN 2 1 0 0 2 1 0 0
158 KB2XE JOHN S. HOOVER 2 2 2 2 0 0 0 0
159 KA3SVK CHRISTOPHER S. DONATI 2 1 2 1 0 0 0 0
160 K8WDX THOMAS W. ADSIT 2 1 0 0 2 1 0 0
161 AB3XT ANDY NEUSTADTER 2 2 0 0 2 2 0 0
162 WW4EOC SEAN R. NORRIS 1 1 0 0 1 1 0 0
163 WB3GCK CRAIG A. LA BARGE 1 1 0 0 1 1 0 0
164 WB3EGD RICHARD J. ROCKMAN 1 2 0 0 0 0 1 2
165 W5GSR GORDON S. REDNER 1 3 0 0 0 0 1 3
166 W3USR NATHANIEL A. FRISSELL 1 2 0 0 0 0 1 2
167 W2DHR DANIEL H. ROEBUCK 1 1 1 1 0 0 0 0
168 N4TIK KENNETH T. STERLING 1 2 0 0 1 2 0 0
169 N2MDW JOSEPH S. CORDASCO 1 1 0 0 1 1 0 0
170 KD3ALD OWEN RUZANSKI 1 3 0 0 0 0 1 3
171 KD2RTU DERBEN S. HAMLER 1 3 0 0 0 0 1 3
172 KD2LTG WILLIAM SIRVENT 1 1 1 1 0 0 0 0
173 KC3BRP MARK MIECZKOWSKI 1 3 0 0 0 0 1 3
174 KC3ANX TIMOTHY J. COSTELLO 1 1 0 0 1 1 0 0
Summary of Activity by Callsign from 2025-06-01 to 2025-06-07

SUMMARY OF CALLER ACTIVITY BY Interstate PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 KB3GPX MICHAEL A. SCHIDING 4076 73 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
2 W2AJV ANTHONY J. VECE 3255 117 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
3 KB3TWW CHRISTOPHER P. SHOVER 1716 70 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
4 KE2BRA ANDREW J. AITA 1614 32 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
5 W3SJS STEPHEN J. SNYDER 1574 72 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
6 KA3WXV GEORGE A. ALTEMUS 1454 34 310340 K3BUX K3BUX PERKASIE PA USA 441.84375 +5.000 1 INTERSTATE-2
7 KC3LKU WARREN K. WILLEY 1426 53 311480 KC3DVC N3HQJ CRISFIELD MD USA 145.13000 -0.600 1 INTERSTATE-2
8 KE4CRC RANDALL A. MICHAEL 976 39 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
9 KC2ISZ JAMES A. KRZEWINSKI 918 38 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
10 KC2GKP PAUL J. FERRARA 836 18 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
11 K3LT LAWRENCE J. ROLL 789 38 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
12 W4RUG ROBERT E. WILLIAMS 722 28 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
13 K3UCB DAVID M. CARTER 720 21 310208 K3UCB K3UCB OLNEY MD USA 442.90000 +5.000 1 INTERSTATE-1
14 KE2GBR CONOR L. WOJENSKI 704 43 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
15 KC2GKP PAUL J. FERRARA 703 26 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
16 KA3GEK JOSEPH A. LUKAITIS 673 44 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
17 WB3AWJ ROBERT A. POFF 579 23 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
18 KE2EBL MISAEL FERNANDEZ 579 25 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
19 KA3LAO JOHN W. SICHERT 569 9 311557 KA3LAO KA3LAO GAITHERSBURG MD USA 441.88750 +5.000 1 INTERSTATE-1
20 KB3VYE JOHN R. WYATT 455 34 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
21 WA3QVU MARK R. HINKEL 444 16 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
22 N3WCB DANIEL L. CLAY 429 26 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
23 K3GJ GREGORY W. JONES 422 24 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
24 K2SRT ALEXANDER J. STEWART 417 13 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
25 KD3AQT JOHN BENTON 392 30 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
26 N2JEH JUSTIN E. HOYER 378 37 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
27 N3PPH ROBERT L. SHESKIN 367 20 311797 N3PPH N3PPH TEST MD USA 0.00000 +0.600 1 INTERSTATE-3
28 KC3ZZE VINCENT S. KOEHLER 361 49 312420 KB3WHR N3CDY BEL AIR MD USA 449.61250 -5.000 1 INTERSTATE-1
29 KB2KDC SOHAIL RAHMAN 338 26 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
30 KC3TBC RICHARD M. LONG 337 8 311557 KA3LAO KA3LAO GAITHERSBURG MD USA 441.88750 +5.000 1 INTERSTATE-1
31 KC2GKP PAUL J. FERRARA 336 7 313431 WR3IRS WN3A CORBIN CITY NJ USA 440.40000 +5.000 1 INTERSTATE-2
32 WB3AIS HERLIN B. DAVIS 331 21 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
33 K2XE JAMES A. STEEL 325 7 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
34 N3VGB MICHAEL D. MOXLEY 298 31 314238 K3AE W6ORZ SHREWSBURY PA USA 449.72500 -5.000 1 INTERSTATE-2
35 AA1K JON P. ZAIMES 283 22 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
36 N3YMS NICHOLAS FEDIRKO 277 14 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
37 KA3LAO JOHN W. SICHERT 265 11 313137 N2JEH N2JEH FOUNTAINDALE PA USA 146.44500 +1.000 1 INTERSTATE-2
38 KB3MMW CHARLES PASTERNAK 262 26 315122 N9KET N9KET TYSONS CORNER VA USA 441.33750 +5.000 1 INTERSTATE-3
39 WA2ZE PAUL J. KRZEWINSKI 261 11 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
40 KD2AK STEPHEN R. QUIGLEY 250 13 311592 N3YMS N3YMS WYE MILLS MD USA 441.91250 +5.000 1 INTERSTATE-2
41 N2SCJ ROBERT D. TURNER 247 32 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
42 KC2GPT WILLIAM R. BEAVAN 240 10 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
43 K2MSK MAX S. KATTERMANN 236 31 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
44 KB3QWC WILLIAM L. HILL 232 21 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
45 KB3MTW MICHELLE A. LONDON 231 16 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
46 N3KNT RODNEY G. EIKENBERRY 215 18 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
47 W3HDB DANIEL H. YASTROV 212 30 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
48 WX3K STEPHANIE R. KOLES 212 16 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
49 KD2BSK JOHN A. NEMCHICK 197 14 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
50 N3BUH PAUL K. TULEY 188 15 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
51 KC3LXJ ETHAN L. VARNER 162 15 314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA USA 146.41500 +1.000 1 INTERSTATE-1
52 KJ4SGJ JAMES E. MARKUM 159 21 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
53 W4JFS JOHN SHERWOOD 144 9 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
54 N3DRL DAVID W. GOSSARD 121 8 314258 WR3IRS WN3A CHAMBERSBURG PA USA 441.90000 +5.000 1 INTERSTATE-1
55 W3LR DONALD E. CURTIS 118 12 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
56 WA2YSA ROBERT V. WEBB 116 5 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
57 KA3LAO JOHN W. SICHERT 110 8 314214 KA3LAO KA3LAO FAIRFIELD VHF PA USA 146.47500 +1.000 1 INTERSTATE-1
58 K1RZ DAVID C. PETKE 108 5 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
59 AA3VZ ANTHONY J. ZAGAME 102 23 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
60 N2JVM MICHAEL T. PRICE 98 2 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
61 KD3AUF TIMOTHY P. KNEPP 94 13 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
62 KO4FRZ DAVID HULINGS 92 9 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
63 KD2BSI RICHARD HORNER 88 12 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
64 KD3BBX TOM E. CARDARELLI 85 12 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
65 KG4CEB ANTHONY HURKALA 85 21 314264 N3TWT WA3CPO LANDISBURG PA USA 146.68500 -0.600 1 INTERSTATE-1
66 K2XE JAMES A. STEEL 80 6 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
67 KA3LAO JOHN W. SICHERT 78 6 314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA USA 146.41500 +1.000 1 INTERSTATE-1
68 K3BYC CARLTON B. WOLFE 77 3 310047 WR3IRS WN3A HAVRE DE GRACE MD USA 443.65000 +5.000 1 INTERSTATE-1
69 N3BUH PAUL K. TULEY 73 7 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
70 KC2UNA ANTHONY J. CAINE 72 5 313431 WR3IRS WN3A CORBIN CITY NJ USA 440.40000 +5.000 1 INTERSTATE-2
71 KD2AYQ DAVID A. HOLMES 72 2 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
72 KB4WGA JOHN C. LEMAY 70 5 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
73 K3ZK GEORGE A. MIKLOSI 69 8 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
74 W1DZ DAVID M. ZEIDWERG 66 7 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
75 KC3NAB DAVID GERVAIS 65 2 310057 W3KKC W3KKC WARREN PA USA 145.15000 -0.600 1 INTERSTATE-1
76 WA3KOK SALVATORE L. D ANNA 64 4 312403 K3UCB K3UCB ASHTON MD USA 442.23750 +5.000 1 INTERSTATE-1
77 KC2JZP JONATHAN H. BRATT 63 20 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
78 N3TKM JAMES A. HILL 53 8 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
79 KC3YGF JEFFREY C. PORTER 52 3 311592 N3YMS N3YMS WYE MILLS MD USA 441.91250 +5.000 1 INTERSTATE-2
80 AC1NJ WILLIAM E. PRICE 49 2 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
81 KB3MMW CHARLES PASTERNAK 42 13 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
82 KQ4AGM JACK T. CARTLIDGE REMSEN 42 14 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
83 AC3FI CHARLES T. PARSONS 40 9 310888 N3YMS N3YMS PRINCESS ANNE MD USA 441.88750 +5.000 2 INTERSTATE-2
84 KD3BBX TOM E. CARDARELLI 38 9 310047 WR3IRS WN3A HAVRE DE GRACE MD USA 443.65000 +5.000 1 INTERSTATE-1
85 KR4DII RYAN KNEER 38 6 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
86 3217179 3217179 38 6 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
87 KC2UNA ANTHONY J. CAINE 36 10 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3
88 N3JCS DANIEL J. STUGAN 35 4 311897 N9KET N9KET FENWICK ISLAND DE USA 441.33750 +5.000 2 INTERSTATE-3
89 N3JFW SETH R. GLASS 35 13 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
90 6062666 6062666 35 14 310057 W3KKC W3KKC WARREN PA USA 145.15000 -0.600 1 INTERSTATE-1
91 10010 10010 34 9 314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA USA 146.41500 +1.000 1 INTERSTATE-1
92 W2DOS CASH H. DOSBY 34 3 311001 WR3IRS WN3A WILMINGTON DE USA 448.42500 -5.000 1 INTERSTATE-1
93 KE2FUD TIMOTHY J. BARTELL 28 11 310057 W3KKC W3KKC WARREN PA USA 145.15000 -0.600 1 INTERSTATE-1
94 KB3MMW CHARLES PASTERNAK 26 10 311102 N3JLT N3JLT NW WASHINGTON DC USA 145.11000 -0.600 1 INTERSTATE-1
95 KC3TRJ CARLOS A. ARCILA 24 5 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
96 KA3KSP JAMES A. GRAZULIS 23 3 314224 W3WGX W3KKC SEVEN SPRINGS PA USA 146.83500 -0.600 1 INTERSTATE-2
97 K4FWD FRANK W. DIEHL 23 6 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
98 KF8EFT JOHN A. DISTEL 20 6 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
99 W3HDB DANIEL H. YASTROV 19 8 315122 N9KET N9KET TYSONS CORNER VA USA 441.33750 +5.000 1 INTERSTATE-3
