Activity by Callsign on Select Sites from 2025-06-15 to 2025-06-21

CALLER ACTIVITY ON SELECT SITES
TOTAL Interstate-1 Interstate-2 Interstate-3
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 W3SJS STEPHEN J. SNYDER 2059 75 2059 75 0 0 0 0
2 W2SJW SCOTT J. WILSON 1616 53 658 16 360 14 598 23
3 KA3WXV GEORGE A. ALTEMUS 1134 43 0 0 1134 43 0 0
4 K3LT LAWRENCE J. ROLL 945 49 945 49 0 0 0 0
5 KB3TWW CHRISTOPHER P. SHOVER 790 90 293 34 296 36 200 20
6 W2AJV ANTHONY J. VECE 752 27 752 27 0 0 0 0
7 WB3AIS HERLIN B. DAVIS 523 26 523 26 0 0 0 0
8 N2KOJ ERIC T. BUDINGER 419 11 0 0 419 11 0 0
9 K3POJ ALTARIQUE GRIGG 413 102 0 0 0 0 413 102
10 KC3LKU WARREN K. WILLEY 409 39 0 0 409 39 0 0
11 N2JEH JUSTIN E. HOYER 376 47 0 0 368 45 8 2
12 KA3RXE JEFFREY L. KAUFFMAN 374 6 0 0 374 6 0 0
13 KB3YRC RICHARD E. LENKER 297 7 297 7 0 0 0 0
14 N3TKM JAMES A. HILL 278 23 0 0 278 23 0 0
15 KA2ZVZ BRUCE B. SCHAEFFER 274 11 269 8 0 0 5 3
16 N3YMS NICHOLAS FEDIRKO 232 8 0 0 232 8 0 0
17 WB3AWJ ROBERT A. POFF 226 58 0 0 226 58 0 0
18 K3UCB DAVID M. CARTER 213 11 213 11 0 0 0 0
19 AA1K JON P. ZAIMES 212 13 0 0 212 13 0 0
20 KA3LAO JOHN W. SICHERT 173 13 0 0 173 13 0 0
21 KC3TRJ CARLOS A. ARCILA 144 40 4 2 37 12 102 26
22 KE2BRA ANDREW J. AITA 106 1 106 1 0 0 0 0
23 WA3TOY KURT R. FRITSCH 92 7 0 0 0 0 92 7
24 K3BYC CARLTON B. WOLFE 87 2 87 2 0 0 0 0
25 KC2ISZ JAMES A. KRZEWINSKI 79 7 0 0 79 7 0 0
26 K1RZ DAVID C. PETKE 71 2 0 0 71 2 0 0
27 WX3K STEPHANIE R. KOLES 69 3 0 0 69 3 0 0
28 KR4EOL JONATHAN R. MCCONOMY 69 11 0 0 69 11 0 0
29 KB3MTW MICHELLE A. LONDON 65 3 65 3 0 0 0 0
30 N3ZFO MARK B. CARLSON 54 6 0 0 54 6 0 0
31 WB3EGD RICHARD J. ROCKMAN 53 3 0 0 0 0 53 3
32 N3JFW SETH R. GLASS 48 7 0 0 0 0 48 7
33 WA3QVU MARK R. HINKEL 46 2 46 2 0 0 0 0
34 KE8YJX DAVID A. PERRY 45 21 45 21 0 0 0 0
35 WA4WDW AUSTIN STOLER 40 10 23 6 17 4 0 0
36 N2SCJ ROBERT D. TURNER 39 5 39 5 0 0 0 0
37 N3BUH PAUL K. TULEY 38 3 0 0 38 3 0 0
38 KC2FPE LAWRENCE G. MCPHERSON 34 16 0 0 34 16 0 0
39 KG4CEB ANTHONY HURKALA 30 13 30 13 0 0 0 0
40 K3EGE WILLIAM G. SHAW 28 3 28 3 0 0 0 0
41 KD2AK STEPHEN R. QUIGLEY 23 9 0 0 23 9 0 0
42 KE8NSW EDWARD J. NEWSOME 22 4 22 4 0 0 0 0
43 NC3M MICHAEL L. DONAHUE 20 12 0 0 0 0 20 12
44 KB3QWC WILLIAM L. HILL 15 5 0 0 15 5 0 0
45 K1OBX JOHN HARKNESS 14 5 0 0 14 5 0 0
46 WA3KOK SALVATORE L. D ANNA 13 5 0 0 0 0 13 5
47 KD3BBX TOM E. CARDARELLI 13 7 13 7 0 0 0 0
48 K4FWD FRANK W. DIEHL 13 6 0 0 13 6 0 0
49 W3FES FREDERICK E. SHEEHAN 11 2 3 1 7 1 0 0
50 KA3TEA ROBERT M. REED 11 4 0 0 0 0 11 4
51 KC3UYF TRACEY G. WHITMAN 10 3 0 0 10 3 0 0
52 KC3TBC RICHARD M. LONG 10 2 10 1 0 0 0 1
53 KB3HWM DAVID C. HEPNER 10 3 10 3 0 0 0 0
54 W3ICK MILES A. WICKER 9 1 0 0 9 1 0 0
55 KE2GBR CONOR L. WOJENSKI 9 4 9 4 0 0 0 0
56 WY2N ADAM G. WUSHENSKY 8 3 8 3 0 0 0 0
57 K3ATA STEPHEN S. SUNDAY 8 3 8 3 0 0 0 0
58 K04HAE Ronny 8 1 0 0 0 0 8 1
59 KT4WX JAMES D. DAVIS 7 2 0 0 7 2 0 0
60 KD9TAF KYLE SOONTHORNSIMA 6 1 0 0 0 0 6 1
61 KC3QXG PETER ROE 6 2 0 0 6 2 0 0
62 KB2SKP CHRISTOPHER J. MCGRAW 6 2 0 0 6 2 0 0
63 W4RUG ROBERT E. WILLIAMS 5 1 0 0 5 1 0 0
64 N3JCS DANIEL J. STUGAN 5 6 0 0 0 0 5 6
65 N3CMY LARRY A. WILLOW 5 1 0 0 5 1 0 0
66 KC3UDE JOHN T. HOLMES 5 1 5 1 0 0 0 0
67 KD2PEZ LEWIS A. NICHOLS 4 3 4 3 0 0 0 0
68 KD2OTJ DONALD H. FULMER 4 2 4 2 0 0 0 0
69 KC5DRI JOHN A. ZILAVY 4 3 4 3 0 0 0 0
70 KC3KDF DANIEL J. KOPROWSKI 4 1 0 0 4 1 0 0
71 AB3XT ANDY NEUSTADTER 4 4 0 0 4 4 0 0
72 W3JCC JACK C. CRYSTAL 3 4 0 0 0 0 3 4
73 N9KET ANDREW J. DOANE 3 2 0 0 0 0 3 2
74 N3WCB DANIEL L. CLAY 3 1 0 0 3 1 0 0
75 KQ4PAK RONALD R. WEYFORTH 3 2 0 0 3 2 0 0
76 KD3ATB SCOTT A. FOULTZ 3 8 0 0 0 0 3 8
77 KM4UYX KENNETH M. KOZLA 2 2 0 0 2 2 0 0
78 KM4QBQ EARL S. TINDLE 2 1 0 0 2 1 0 0
79 KD0FHC JOHN D. DIETZ 2 2 0 0 0 0 2 2
80 KC2GPT WILLIAM R. BEAVAN 2 2 2 2 0 0 0 0
81 KB4FHP JOSEPH M. LUNSFORD 2 1 0 0 2 1 0 0
82 KB3UJT RAYMOND W. LANDON 2 1 0 0 2 1 0 0
83 KB3LFM DANIEL J. DIDGEON 2 3 0 0 0 0 2 3
84 WX4WSD WILLIAM S. DAVIS 1 1 0 0 1 1 0 0
85 WN3A JEFFREY J. DE POLO 1 1 1 1 0 0 0 0
86 N3ZZO CHRISTOPHER C. GROFT 1 3 0 0 1 2 0 1
87 KE8UWK ALAN B. CHAMBERS 1 1 1 1 0 0 0 0
88 K3ZK GEORGE A. MIKLOSI 1 3 0 0 0 0 1 3
Summary of Activity by Callsign from 2025-06-15 to 2025-06-21

SUMMARY OF CALLER ACTIVITY BY Interstate PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 W3SJS STEPHEN J. SNYDER 2004 65 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
2 KA3WXV GEORGE A. ALTEMUS 872 33 310340 K3BUX K3BUX PERKASIE PA USA 441.84375 +5.000 1 INTERSTATE-2
3 K3LT LAWRENCE J. ROLL 756 38 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
4 W2AJV ANTHONY J. VECE 716 24 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
5 W2SJW SCOTT J. WILSON 658 16 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
6 WB3AIS HERLIN B. DAVIS 480 21 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
7 3217310 3217310 435 46 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
8 N2KOJ ERIC T. BUDINGER 420 11 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
9 KA3RXE JEFFREY L. KAUFFMAN 374 6 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
10 W2SJW SCOTT J. WILSON 357 13 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
11 KC3LKU WARREN K. WILLEY 317 19 311480 KC3DVC N3HQJ CRISFIELD MD USA 145.13000 -0.600 1 INTERSTATE-2
12 KA2ZVZ BRUCE B. SCHAEFFER 269 8 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
13 N3TKM JAMES A. HILL 267 21 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
14 KB3TWW CHRISTOPHER P. SHOVER 261 26 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
15 N2JEH JUSTIN E. HOYER 255 27 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
16 N3YMS NICHOLAS FEDIRKO 232 8 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
17 K3UCB DAVID M. CARTER 214 11 310208 K3UCB K3UCB OLNEY MD USA 442.90000 +5.000 1 INTERSTATE-1
18 AA1K JON P. ZAIMES 212 13 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
19 WB3AWJ ROBERT A. POFF 178 18 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
20 KA3LAO JOHN W. SICHERT 167 12 313137 N2JEH N2JEH FOUNTAINDALE PA USA 146.44500 +1.000 1 INTERSTATE-2
21 KE2BRA ANDREW J. AITA 107 1 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
22 K3BYC CARLTON B. WOLFE 88 2 310047 WR3IRS WN3A HAVRE DE GRACE MD USA 443.65000 +5.000 1 INTERSTATE-1
23 KC2ISZ JAMES A. KRZEWINSKI 76 6 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
24 K1RZ DAVID C. PETKE 72 2 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
25 KR4EOL JONATHAN R. MCCONOMY 70 11 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
26 WX3K STEPHANIE R. KOLES 69 3 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
27 KB3MTW MICHELLE A. LONDON 66 3 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
28 N3ZFO MARK B. CARLSON 55 6 311615 N3YMS N3YMS CHESTERTOWN MD USA 441.66250 +5.000 1 INTERSTATE-2
29 WB3EGD RICHARD J. ROCKMAN 54 3 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
30 N3JFW SETH R. GLASS 48 6 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
31 WA3QVU MARK R. HINKEL 46 2 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
32 N2SCJ ROBERT D. TURNER 40 5 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
33 N3BUH PAUL K. TULEY 39 3 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
34 KC3TRJ CARLOS A. ARCILA 38 12 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
35 K3EGE WILLIAM G. SHAW 28 3 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
36 KC2FPE LAWRENCE G. MCPHERSON 26 7 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
37 KG4CEB ANTHONY HURKALA 25 8 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA USA 146.79000 -0.600 1 INTERSTATE-1
38 WA4WDW AUSTIN STOLER 20 5 314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA USA 146.41500 +1.000 1 INTERSTATE-1
39 KB3QWC WILLIAM L. HILL 15 5 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
40 NC3M MICHAEL L. DONAHUE 15 6 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
41 K1OBX JOHN HARKNESS 14 5 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
42 K4FWD FRANK W. DIEHL 12 5 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
43 KD2AK STEPHEN R. QUIGLEY 12 5 311615 N3YMS N3YMS CHESTERTOWN MD USA 441.66250 +5.000 1 INTERSTATE-2
44 WA3KOK SALVATORE L. D ANNA 11 4 312403 K3UCB K3UCB ASHTON MD USA 442.23750 +5.000 1 INTERSTATE-1
45 KA3TEA ROBERT M. REED 11 4 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
46 KC3TBC RICHARD M. LONG 10 1 311557 KA3LAO KA3LAO GAITHERSBURG MD USA 441.88750 +5.000 1 INTERSTATE-1
47 KB3HWM DAVID C. HEPNER 10 3 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
48 KE2GBR CONOR L. WOJENSKI 9 4 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
49 W3ICK MILES A. WICKER 9 1 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
50 K3ATA STEPHEN S. SUNDAY 8 3 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
51 W3FES FREDERICK E. SHEEHAN 8 1 311400 WR3IRS WN3A EAGLE PA USA 441.30000 +5.000 1 INTERSTATE-2
52 KT4WX JAMES D. DAVIS 8 2 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
53 KD3BBX TOM E. CARDARELLI 8 4 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
54 WB3AWJ ROBERT A. POFF 8 5 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
55 KC3UYF TRACEY G. WHITMAN 7 2 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
56 KC3QXG PETER ROE 6 2 310340 K3BUX K3BUX PERKASIE PA USA 441.84375 +5.000 1 INTERSTATE-2
57 KB2SKP CHRISTOPHER J. MCGRAW 6 2 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
58 W4RUG ROBERT E. WILLIAMS 6 1 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
59 KC3UDE JOHN T. HOLMES 6 1 311001 WR3IRS WN3A WILMINGTON DE USA 448.42500 -5.000 1 INTERSTATE-1
60 N3JCS DANIEL J. STUGAN 6 5 311897 N9KET N9KET FENWICK ISLAND DE USA 441.33750 +5.000 2 INTERSTATE-3
61 N3CMY LARRY A. WILLOW 5 1 312484 KA0JSW KB3TWW NEWPORT PA USA 147.30000 +0.600 1 INTERSTATE-2
62 WY2N ADAM G. WUSHENSKY 5 2 311001 WR3IRS WN3A WILMINGTON DE USA 448.42500 -5.000 1 INTERSTATE-1
63 KD3BBX TOM E. CARDARELLI 5 2 310047 WR3IRS WN3A HAVRE DE GRACE MD USA 443.65000 +5.000 1 INTERSTATE-1
64 KC5DRI JOHN A. ZILAVY 5 3 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA USA 146.79000 -0.600 1 INTERSTATE-1
65 KC3KDF DANIEL J. KOPROWSKI 4 1 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
66 KD2OTJ DONALD H. FULMER 4 2 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
67 WY2N ADAM G. WUSHENSKY 4 1 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
68 W3FES FREDERICK E. SHEEHAN 4 1 311001 WR3IRS WN3A WILMINGTON DE USA 448.42500 -5.000 1 INTERSTATE-1
69 KQ4PAK RONALD R. WEYFORTH 4 2 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
70 AB3XT ANDY NEUSTADTER 3 3 313431 WR3IRS WN3A CORBIN CITY NJ USA 440.40000 +5.000 1 INTERSTATE-2
71 N9KET ANDREW J. DOANE 3 2 312403 K3UCB K3UCB ASHTON MD USA 442.23750 +5.000 1 INTERSTATE-1
72 N3WCB DANIEL L. CLAY 3 1 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
73 3217336 3217336 3 3 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
74 W3JCC JACK C. CRYSTAL 3 2 312464 N3QEM N3QEM REHOBOTH BEACH DE USA 145.12000 -0.600 1 INTERSTATE-3
75 KB3UJT RAYMOND W. LANDON 3 1 311480 KC3DVC N3HQJ CRISFIELD MD USA 145.13000 -0.600 1 INTERSTATE-2
76 KC2GPT WILLIAM R. BEAVAN 3 2 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
77 KM4QBQ EARL S. TINDLE 2 1 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
78 KB3LFM DANIEL J. DIDGEON 2 2 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
79 WN3A JEFFREY J. DE POLO 2 1 314258 WR3IRS WN3A CHAMBERSBURG PA USA 441.90000 +5.000 1 INTERSTATE-1
80 11695502 11695502 2 1 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA USA 146.79000 -0.600 1 INTERSTATE-1
81 WX4WSD WILLIAM S. DAVIS 1 1 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
82 KD2PEZ LEWIS A. NICHOLS 1 1 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
83 KM4UYX KENNETH M. KOZLA 1 1 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
84 K3ZK GEORGE A. MIKLOSI 1 2 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
85 N3ZZO CHRISTOPHER C. GROFT 1 1 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
86 N3TMJ DEREK L. NOLL 1 1 314258 WR3IRS WN3A CHAMBERSBURG PA USA 441.90000 +5.000 1 INTERSTATE-1
87 N2MDW JOSEPH S. CORDASCO 1 1 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
88 KG4CEB ANTHONY HURKALA 1 1 314264 N3TWT WA3CPO LANDISBURG PA USA 146.68500 -0.600 1 INTERSTATE-1
89 N3ZZO CHRISTOPHER C. GROFT 0 1 312789 N3PPH N3PPH PRINCE FREDERICK MD USA 441.38750 +5.000 1 INTERSTATE-3
90 W5GSR GORDON S. REDNER 0 1 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
91 W3JCC JACK C. CRYSTAL 0 1 312457 N3QEM N3QEM REHOBOTH BEACH DE USA 443.06250 +5.000 2 INTERSTATE-3
92 KC3TBC RICHARD M. LONG 0 1 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
93 KC2GKP PAUL J. FERRARA 0 1 313402 K2ACY K2ACY ATLANTIC CITY NJ USA 445.23125 -5.000 1 INTERSTATE-3