Summary of Activity from 2025-06-15 to 2025-06-21

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
21 Sites connected to the INTERSTATE C-Bridges
5436 Callers routed through the INTERSTATE C-Bridges from all the sites
81137 Calls routed through the INTERSTATE C-Bridges from all the sites
1032392 Seconds routed through the INTERSTATE C-Bridges from all the sites
210 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
3406 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
38374 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 3612 31507 448056
BM-US-3104 4562 38384 426623
NewEng-TRBO-MA 146 1983 40344
NJ-TRBO 64 969 23732
Upstate NY 51 1021 20869
Interstate-2 Network 92 1410 16760
Interstate-1 Network 82 909 14383
Interstate-3 Network 67 1087 7231
DMR-SE 156 905 7188
IN-1 70 497 5230
MotoDMR 96 422 4642
Ham Digital 52 269 3809
Kentucky DMR 67 358 3599
Bronx-TRBO 40 282 3582
DMR-MARC-CCEAST 136 676 1856
ChicagoLand 15 92 1469
K4USD Network 21 169 1296
CBridge 2.0 38 147 1143
Western States DMR 12 36 533
F-DARN 3 13 40
Idaho DMR Network 1 1 5

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 2 4 92.6
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 1 4 5.4
310174 N3JLT N3JLT ALEXANDRIA VA US 443.10000 1 +5.000 0 0 0.0
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 4 112 2320.4
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 1 18 245.0
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 6 13 30.2
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 9 96 2152.3
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 2 13 241.8
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 7 56 470.0
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 1 2 0.4
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 10 89 549.6
313264 KB3TWW KB3TWW MICHAUX FOREST GARDNERS PA US 440.24375 1 +5.0 1 36 298.9
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 1 +5.000 17 274 6355.3
313979 W8IZC KA3LAO YOUNGSTOWN OH US 443.25000 1 +5.000 9 117 273.7
314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA US 146.79000 1 -0.600 3 16 36.2
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 8 84 1183.7
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 0 0 0.0
314217 N4TDX N4TDX EDGEWATER FL US 444.32500 13 +5.000 4 13 324.4
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 2 2 2.5
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 1 6 23.0
314264 N3TWT WA3CPO LANDISBURG PA US 146.68500 1 -0.600 1 10 32.0
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 2 4 18.0
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 5 55 1060.6
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 7 69 1324.7
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5.000 3 46 1143.5
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 5 273 1688.6
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 1 2 10.0
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 8 84 593.6
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 1 3 3.9
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 2 22 159.2
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 2 6 21.2
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 7 62 277.4
310993 N3HQJ KA3LAO TYASKIN VHF MD US 146.86500 1 -0.600 4 160 1374.7
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 2 41 455.8
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 0 0 0.0
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 4 9 39.1
311480 KC3DVC N3HQJ CRISFIELD MD US 145.13000 1 -0.600 3 105 1574.5
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 0 0 0.0
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 0 0 0.0
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 9 212 4465.6
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 3 21 102.9
311618 N3PPH N3PPH MECHANICSVILLE MD US 441.78750 1 +5.000 6 29 434.6
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 0 0 0.0
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 3 49 141.9
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 0 0 0.0
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 1 4 16.5
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 1 4 11.4
313137 N2JEH N2JEH FAIRFIELD PA US 146.44500 1 +1.000 1 13 173.4
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 1 8 9.8
313826 W4VCO W4VCO INDIAN LAKE ESTATES FL US 444.68750 1 +5.000 1 26 149.3
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 3 5 6.3
314218 N2JEH N2JEH DILLSBURG PA US 444.05625 1 +5.000 3 100 935.1
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 1 1 0.7
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 2 11 89.1
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 0 0 0.0
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 1 4 17.3
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 0 0 0.0
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 2 5 8.6
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 0 0 0.0
311897 N9KET N9KET FENWICK ISLAND DE US 441.65000 2 +5.0000 1 18 43.7
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 2 10 121.2
312407 KB3CMA N3LHD ANNAPOLIS MD US 441.83750 1 +5.000 15 549 3023.7
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 0 0 0.0
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 5 47 178.7
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 2 6 6.6
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 1 7 5.0
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 3 15 181.3
313278 W3BPT N3PPH HOLLYWOOD MD US 146.85000 1 -0.600 0 0 0.0
313402 K2ACY K2ACY ATLANTIC CITY NJ US 445.23125 1 -5.000 7 98 1039.6
313550 WR3IRS WN3A SUSSEX NJ US 440.35000 1 +5.000 3 50 533.0
313780 KK3L KA3LAO BERKELEY SPRINGS WEST VA US 443.85000 1 +5.000 1 1 1.8
313805 K2UWC K2UWC HAYCOCK PA US 449.47500 1 -5.000 1 10 18.2
314038 WR3IRS WN3A MONTCLAIR NJ US 445.47500 1 -5.000 6 26 141.0
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 8 74 926.6
314345 WR3IRS WN3A HARRISBURG PA US 441.65000 1 +5.000 9 235 1472.5
315013 KI1P KI1P NORTHFIELD VT US 449.47500 6 -5.000 0 0 0.0
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 1 1 3.6
315121 N3QEM N3QEM HERNDON VA US 442.43750 1 +5.000 2 6 16.4
315122 N9KET N9KET TYSONS CORNER VA US 441.33750 1 +5.000 1 4 19.4
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 1 1 2.2
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 0 0 0.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 1 4 3.2