Activity by Callsign on Select Sites from 2025-08-24 to 2025-08-30

CALLER ACTIVITY ON SELECT SITES
TOTAL Interstate-1 Interstate-2 Interstate-3
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 KB3GPX MICHAEL A. SCHIDING 7743 142 13 2 7729 140 0 0
2 KB3TWW CHRISTOPHER P. SHOVER 3560 296 354 83 2172 129 1032 84
3 KC3EWN JAMES A. FRY 3087 65 0 0 3087 65 0 0
4 W2AJV ANTHONY J. VECE 2039 62 2039 62 0 0 0 0
5 K3UCB DAVID M. CARTER 1218 21 1218 21 0 0 0 0
6 KA3WXV GEORGE A. ALTEMUS 1004 45 0 0 1004 45 0 0
7 KC2GKP PAUL J. FERRARA 820 47 706 22 114 25 0 0
8 KE4CRC RANDALL A. MICHAEL 808 31 0 0 808 31 0 0
9 W4RUG ROBERT E. WILLIAMS 788 41 0 0 788 41 0 0
10 KB3VYE JOHN R. WYATT 766 73 0 0 766 73 0 0
11 K3LT LAWRENCE J. ROLL 759 60 436 43 323 17 0 0
12 KB3MMW CHARLES PASTERNAK 683 142 28 5 447 91 207 46
13 N3YMS NICHOLAS FEDIRKO 593 67 416 38 176 29 0 0
14 KD3AQT JOHN BENTON 555 62 0 0 555 62 0 0
15 WB3AIS HERLIN B. DAVIS 509 45 509 45 0 0 0 0
16 KC3LKU WARREN K. WILLEY 490 42 0 0 490 42 0 0
17 N3KNT RODNEY G. EIKENBERRY 465 43 0 0 465 43 0 0
18 KC2ISZ JAMES A. KRZEWINSKI 454 27 0 0 454 27 0 0
19 KA3IUO DONALD S. MILLER 409 84 191 62 217 22 0 0
20 KC3DSO STEVEN N. KELLER 389 53 0 0 389 53 0 0
21 KA3LAO JOHN W. SICHERT 377 30 369 25 8 5 0 0
22 K1RZ DAVID C. PETKE 344 23 0 0 344 23 0 0
23 W2SJW SCOTT J. WILSON 336 15 199 6 136 9 0 0
24 W3ETO EDWARD T. OTTO 303 55 303 55 0 0 0 0
25 N3VGB MICHAEL D. MOXLEY 285 50 3 4 281 46 0 0
26 KD2BSI RICHARD HORNER 267 21 0 0 267 21 0 0
27 N2KJ JORAVARSINH SARVAIYA 258 133 0 0 258 133 0 0
28 KB4FHP JOSEPH M. LUNSFORD 256 43 0 0 256 43 0 0
29 KB3YRC RICHARD E. LENKER 219 8 1 1 218 7 0 0
30 N3BUH PAUL K. TULEY 215 30 0 0 215 30 0 0
31 KE2BRA ANDREW J. AITA 206 4 206 4 0 0 0 0
32 KB3NUN EDMUND A. KONDRASKI 188 24 0 0 0 0 188 24
33 KC3TBC RICHARD M. LONG 171 15 171 15 0 0 0 0
34 AC3FI CHARLES T. PARSONS 168 39 0 0 168 39 0 0
35 N3CMY LARRY A. WILLOW 165 41 77 24 87 17 0 0
36 WA3TOY KURT R. FRITSCH 162 9 162 9 0 0 0 0
37 W3LR DONALD E. CURTIS 162 16 0 0 162 16 0 0
38 KA4WHT PAUL J. ZAPPULLA 154 9 0 0 154 9 0 0
39 W2BF GRANT G. BURHANS 152 17 0 0 152 17 0 0
40 KC3OXD MICHAEL R. DORSHIMER 141 18 141 18 0 0 0 0
41 NV3K ADAM J. ROYSTON 136 7 0 0 136 7 0 0
42 K3CWI WAYNE S. WORTHINGTON 134 10 134 10 0 0 0 0
43 KB3QWC WILLIAM L. HILL 129 12 129 12 0 0 0 0
44 N4RTD RUSSELL T. DELANEY 128 7 0 0 128 7 0 0
45 KB3MTW MICHELLE A. LONDON 128 5 128 5 0 0 0 0
46 N3SAY SCOTT A. YORTY 124 16 0 0 124 16 0 0
47 N2JEH JUSTIN E. HOYER 124 14 0 0 124 14 0 0
48 WA2ZE PAUL J. KRZEWINSKI 121 3 121 3 0 0 0 0
49 N9KET ANDREW J. DOANE 121 35 0 0 0 0 121 35
50 K3BYC CARLTON B. WOLFE 117 4 117 4 0 0 0 0
51 KC3KSJ CHRISTOPHER D. HOERNER 102 11 0 0 102 11 0 0
52 KD3BLR MARK P. DEAN 100 21 100 21 0 0 0 0
53 WN3A JEFFREY J. DE POLO 99 18 70 12 0 0 28 6
54 KC3ZLL EATHAN A. BRITCH 98 10 0 0 98 10 0 0
55 K2UWC CHRISTOPHER J. CURTIS 98 15 0 0 86 9 11 6
56 KA2YED ANGEL RODRIGUEZ 93 69 0 0 93 69 0 0
57 KA3VEI DAVID M. ARENDT 84 6 0 0 84 6 0 0
58 WB3EHB CLINTON J. BECKETT 71 19 70 18 0 1 0 0
59 AA3T NICHOLAS J. RYLATT 71 7 71 7 0 0 0 0
60 N3TPE TIMOTHY P. EICHELMAN 69 29 69 29 0 0 0 0
61 KC3BFS JOHN P. CAVISTON 64 8 0 0 0 0 64 8
62 N3HSK RONALD G. CULVER 62 16 0 0 62 16 0 0
63 N3QEM STEPHEN E. SCHMIDT 56 10 0 0 0 0 56 10
64 KD3AUF TIMOTHY P. KNEPP 55 24 0 0 54 22 1 2
65 W4VCO JULIAN A. HOMAN 54 6 0 0 54 6 0 0
66 W3WIK EVAN G. MCROBERTS 53 13 53 13 0 0 0 0
67 KC2GPT WILLIAM R. BEAVAN 53 17 53 17 0 0 0 0
68 KD3AWE RANDY A. KIRKPATRICK 51 22 30 9 0 2 20 11
69 W3HDB DANIEL H. YASTROV 46 11 0 0 0 0 46 11
70 K3EGE WILLIAM G. SHAW 45 4 0 0 45 4 0 0
71 N3ZFO MARK B. CARLSON 40 13 40 13 0 0 0 0
72 WA2ONS PETER J. FANTACONE 39 18 39 18 0 0 0 0
73 N5EY DONNA J. ESTILL 39 8 0 0 39 8 0 0
74 KR4AZL JUSTIN R. CROOKE 39 8 0 0 39 8 0 0
75 WA3JZN GUY E. GIBBS 37 2 0 0 37 2 0 0
76 KC3CNT GLENN B. TUCKER 37 14 12 3 0 0 25 11
77 N2FED SEAN C. LARMON 35 4 30 3 0 0 5 1
78 KB3VVB STEPHEN C. PAULES 35 4 0 0 35 4 0 0
79 K3ZK GEORGE A. MIKLOSI 35 3 0 0 0 0 35 3
80 AA1K JON P. ZAIMES 35 5 0 0 35 5 0 0
81 KD3ATB SCOTT A. FOULTZ 34 64 34 64 0 0 0 0
82 W3FES FREDERICK E. SHEEHAN 33 9 0 0 33 9 0 0
83 N7ER BRAD W. ESTILL 33 5 0 0 33 5 0 0
84 K3TUF PHILIP C. THEIS 32 5 0 0 32 5 0 0
85 K4FWD FRANK W. DIEHL 29 21 0 0 29 21 0 0
86 W3MIF DONALD A. ZUPON 27 3 0 0 27 3 0 0
87 KS3X ENOCH WILLIAMS 25 8 25 8 0 0 0 0
88 KE2HO JOHN H. CZAP 25 10 25 10 0 0 0 0
89 WA2EUX WADE C. ANASTOR 23 17 23 17 0 0 0 0
90 W3USR NATHANIEL A. FRISSELL 21 14 0 0 0 0 21 14
91 KO4PBU JAMES GOULDIN 21 8 0 0 21 8 0 0
92 KD3AJH NICHOLAS RUSS 21 12 20 10 0 0 0 2
93 K3ILA DAVID M. MIZIKAR 20 10 0 0 20 10 0 0
94 KR4AD WILBUR C. EVANS 19 5 19 5 0 0 0 0
95 KR4EL RONALD J. PALENSKI 18 5 0 0 0 0 18 5
96 KC3ZZE VINCENT S. KOEHLER 18 11 18 11 0 0 0 0
97 KB3PCY JAMES ODOM 18 1 0 0 18 1 0 0
98 K2SRT ALEXANDER J. STEWART 18 9 0 2 9 5 7 2
99 NF6P DAVID L. KALAHAR 17 8 0 0 17 8 0 0
100 W3ICK MILES A. WICKER 14 5 0 0 14 5 0 0
101 N9KIW JOHN C. JOHNSON 14 5 14 5 0 0 0 0
102 KF6FIR EDWARD A. HANNA 13 1 13 1 0 0 0 0
103 KE3LB JOHN F. MONCAK 13 7 0 0 0 0 13 7
104 KB4WGA JOHN C. LEMAY 13 3 0 0 13 3 0 0
105 KB2ZZW DOUGLAS E. WHITE 13 6 0 0 13 6 0 0
106 KE8NSW EDWARD J. NEWSOME 11 4 11 4 0 0 0 0
107 KA3SVK CHRISTOPHER S. DONATI 11 5 4 2 0 0 6 3
108 KE4CQE JESSE A. RHOADS 10 2 0 0 10 2 0 0
109 KD2YEB FREDRICK J. LAKE 10 4 0 0 10 4 0 0
110 KC3ZAR CEZAR D. PLACER 10 3 4 1 6 2 0 0
111 KC3SOK JAMES YORK 10 6 3 2 7 4 0 0
112 K4THC HOWARD E. PIERCE 10 16 0 0 10 16 0 0
113 KD3AKB DAVID H. QUIGLEY 8 1 0 0 0 0 8 1
114 K3EEZ GARY P. MCBRIEN 8 3 8 3 0 0 0 0
115 W4ZIP MARK E. MUNROE 7 1 7 1 0 0 0 0
116 KN4MFK JOHN F. BROOME 7 6 0 0 7 6 0 0
117 KC3ZCC ROB ADE 7 1 0 0 7 1 0 0
118 KC3YWX THEODORE S. SCHULZE 7 3 7 3 0 0 0 0
119 KC2FNU GRANT S. NISHANIAN 7 12 0 0 0 0 7 12
120 K3JSJ JASON S. JOHNSON 7 1 7 1 0 0 0 0
121 W3MOM ROBIN W. YEADT 6 3 0 0 6 3 0 0
122 N3TOW JOHN A. WEBB 6 2 0 0 6 2 0 0
123 KV3Q GARY A. CAPPELLO 6 3 3 2 2 1 0 0
124 KC3RPU WILLIAM S. NELSON 6 9 0 0 6 9 0 0
125 AB3XT ANDY NEUSTADTER 6 6 0 0 6 6 0 0
126 KD2NEB HARRY E. MCCORMICK 5 1 5 1 0 0 0 0
127 WW4EOC SEAN R. NORRIS 4 2 0 0 4 2 0 0
128 W3YOB CHARLES E. STRICKLER 4 6 0 0 4 6 0 0
129 N3TVC ROBERT L. SIMANSKI 4 4 0 0 4 4 0 0
130 KT4WX JAMES D. DAVIS 4 1 0 0 4 1 0 0
131 KF8BKU MICHAEL WEISENBERGER 4 1 0 0 4 1 0 0
132 KE2GAJ DEAN A. FILLARI 4 5 4 5 0 0 0 0
133 KD2MQR EDWARD W. HAINSWORTH 4 5 4 5 0 0 0 0
134 KB3HWM DAVID C. HEPNER 4 1 0 0 4 1 0 0
135 W5DBH DANIEL B. HASLAM 3 5 0 0 3 5 0 0
136 NW4GT GARY V. THORNTON 3 1 0 0 3 1 0 0
137 KI3B JOSEPH M. GRIB 3 2 3 2 0 0 0 0
138 KF8EFT JOHN A. DISTEL 3 2 0 0 3 2 0 0
139 KC3PUH TRAVIS J. KEYS 3 8 0 0 3 8 0 0
140 KA4GFY RICHARD C. ADAMY 3 4 3 4 0 0 0 0
141 WX4NEX NORMAN E. XANDERS 2 1 0 0 2 1 0 0
142 N3JTN LARRY E. NORRIS 2 3 0 0 2 3 0 0
143 N3EJR EDWIN J. RIVERA 2 1 0 0 2 1 0 0
144 KR4DBZ EARL E. GRAVES 2 5 0 0 2 5 0 0
145 KC3ZAF WILLARD L. ROBINSON 2 5 0 0 2 5 0 0
146 KC3RAM STEVEN W. ALGER 2 6 2 6 0 0 0 0
147 KC3QHM RONALD L. SETTLE 2 3 0 0 1 2 0 1
148 KB2RTZ STEVEN A. BROMHEAD 2 1 2 1 0 0 0 0
149 KB2KDC SOHAIL RAHMAN 2 4 2 4 0 0 0 0
150 W3CZ LLOYD H. GRIER 1 1 0 0 1 1 0 0
151 W3ADP ALLAN D. PLATKY 1 2 0 0 0 0 1 2
152 N3ZZO CHRISTOPHER C. GROFT 1 3 0 0 1 3 0 0
153 N3XDW RICHARD A. SOKOL 1 2 0 0 1 2 0 0
154 N3TAY JEFFRIE S. MC KINZIE 1 2 0 0 1 2 0 0
155 N3FI CLIFFORD W. OWEN 1 4 0 0 0 0 1 4
156 N3DXY PETER E. WISNER 1 1 1 1 0 0 0 0
157 N2JAY FRANK JOHANNEMANN 1 3 0 0 1 3 0 0
158 KB3PTP JOHN H. CLARK 1 3 1 3 0 0 0 0
159 KB2RF RICHARD L. FALCONE 1 2 0 0 1 2 0 0
160 K2GOD NOEL O. ALVAREZ 1 4 1 4 0 0 0 0
Summary of Activity by Callsign from 2025-08-24 to 2025-08-30

SUMMARY OF CALLER ACTIVITY BY Interstate PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 KB3GPX MICHAEL A. SCHIDING 6880 113 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
2 KC3EWN JAMES A. FRY 2858 61 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
3 KB3TWW CHRISTOPHER P. SHOVER 1935 81 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
4 W2AJV ANTHONY J. VECE 1898 49 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
5 K3UCB DAVID M. CARTER 1158 19 310208 K3UCB K3UCB OLNEY MD USA 442.90000 +5.000 1 INTERSTATE-1
6 KA3WXV GEORGE A. ALTEMUS 947 41 310340 K3BUX K3BUX PERKASIE PA USA 441.84375 +5.000 1 INTERSTATE-2
7 W4RUG ROBERT E. WILLIAMS 760 34 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
8 KE4CRC RANDALL A. MICHAEL 693 23 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
9 KC2GKP PAUL J. FERRARA 688 15 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
10 KB3VYE JOHN R. WYATT 583 48 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
11 KD3AQT JOHN BENTON 468 38 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
12 KC2ISZ JAMES A. KRZEWINSKI 450 22 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
13 KC3LKU WARREN K. WILLEY 447 20 311480 KC3DVC N3HQJ CRISFIELD MD USA 145.13000 -0.600 1 INTERSTATE-2
14 WB3AIS HERLIN B. DAVIS 440 32 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
15 K3LT LAWRENCE J. ROLL 405 30 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
16 N3KNT RODNEY G. EIKENBERRY 372 32 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
17 N3YMS NICHOLAS FEDIRKO 366 28 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
18 K3LT LAWRENCE J. ROLL 306 16 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
19 KA3LAO JOHN W. SICHERT 300 10 314214 KA3LAO KA3LAO FAIRFIELD VHF PA USA 146.47500 +1.000 1 INTERSTATE-1
20 K1RZ DAVID C. PETKE 291 18 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
21 KB3MMW CHARLES PASTERNAK 286 40 310190 N3YMS N3YMS DAGSBORO DE USA 443.10000 +5.000 1 INTERSTATE-2
22 KB3TWW CHRISTOPHER P. SHOVER 272 48 314264 N3TWT WA3CPO LANDISBURG PA USA 146.68500 -0.600 1 INTERSTATE-1
23 KD2BSI RICHARD HORNER 260 19 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
24 W3ETO EDWARD T. OTTO 248 36 314264 N3TWT WA3CPO LANDISBURG PA USA 146.68500 -0.600 1 INTERSTATE-1
25 N3VGB MICHAEL D. MOXLEY 241 30 314238 K3AE W6ORZ SHREWSBURY PA USA 449.72500 -5.000 1 INTERSTATE-2
26 KB3YRC RICHARD E. LENKER 218 7 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
27 KE2BRA ANDREW J. AITA 206 4 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
28 W2SJW SCOTT J. WILSON 195 3 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
29 KC3DSO STEVEN N. KELLER 179 25 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
30 KB3NUN EDMUND A. KONDRASKI 176 13 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
31 KC3TBC RICHARD M. LONG 171 13 311557 KA3LAO KA3LAO GAITHERSBURG MD USA 441.88750 +5.000 1 INTERSTATE-1
32 N3BUH PAUL K. TULEY 164 22 310887 N3YMS KA3LAO HAZLETTVILLE DE USA 448.07500 -5.000 2 INTERSTATE-2
33 WA3TOY KURT R. FRITSCH 162 9 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
34 N3YMS NICHOLAS FEDIRKO 161 22 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
35 W3LR DONALD E. CURTIS 158 14 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
36 KA4WHT PAUL J. ZAPPULLA 155 8 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
37 KB3MMW CHARLES PASTERNAK 149 24 312403 K3UCB K3UCB ASHTON MD USA 442.23750 +5.000 1 INTERSTATE-1
38 W2BF GRANT G. BURHANS 140 12 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
39 NV3K ADAM J. ROYSTON 136 7 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
40 W2SJW SCOTT J. WILSON 134 7 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
41 K3CWI WAYNE S. WORTHINGTON 134 8 310047 WR3IRS WN3A HAVRE DE GRACE MD USA 443.65000 +5.000 1 INTERSTATE-1
42 KB3QWC WILLIAM L. HILL 130 12 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
43 KC3OXD MICHAEL R. DORSHIMER 129 16 314264 N3TWT WA3CPO LANDISBURG PA USA 146.68500 -0.600 1 INTERSTATE-1
44 KA3IUO DONALD S. MILLER 129 10 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
45 N4RTD RUSSELL T. DELANEY 129 7 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
46 KB3MTW MICHELLE A. LONDON 128 5 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
47 KC3DSO STEVEN N. KELLER 128 13 310190 N3YMS N3YMS DAGSBORO DE USA 443.10000 +5.000 1 INTERSTATE-2
48 WA2ZE PAUL J. KRZEWINSKI 121 3 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
49 N3SAY SCOTT A. YORTY 121 14 311558 WR3IRS WN3A ROCKTON MTN PA USA 443.00000 +5.000 1 INTERSTATE-2
50 N2JEH JUSTIN E. HOYER 120 12 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
51 K3BYC CARLTON B. WOLFE 117 4 310047 WR3IRS WN3A HAVRE DE GRACE MD USA 443.65000 +5.000 1 INTERSTATE-1
52 KB3TWW CHRISTOPHER P. SHOVER 107 9 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
53 KC2GKP PAUL J. FERRARA 103 9 313431 WR3IRS WN3A CORBIN CITY NJ USA 440.40000 +5.000 1 INTERSTATE-2
54 N2KJ JORAVARSINH SARVAIYA 102 21 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
55 KA3IUO DONALD S. MILLER 87 13 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA USA 146.79000 -0.600 1 INTERSTATE-1
56 K2UWC CHRISTOPHER J. CURTIS 86 9 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
57 KA3VEI DAVID M. ARENDT 84 6 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
58 KC3KSJ CHRISTOPHER D. HOERNER 77 9 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
59 KC3ZLL EATHAN A. BRITCH 77 7 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
60 KA3IUO DONALD S. MILLER 74 18 314264 N3TWT WA3CPO LANDISBURG PA USA 146.68500 -0.600 1 INTERSTATE-1
61 N3CMY LARRY A. WILLOW 73 19 314264 N3TWT WA3CPO LANDISBURG PA USA 146.68500 -0.600 1 INTERSTATE-1
62 N3CMY LARRY A. WILLOW 68 12 312484 KA0JSW KB3TWW NEWPORT PA USA 147.30000 +0.600 1 INTERSTATE-2
63 WB3EHB CLINTON J. BECKETT 67 13 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
64 KD3BLR MARK P. DEAN 63 14 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
65 KE4CRC RANDALL A. MICHAEL 62 5 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
66 WN3A JEFFREY J. DE POLO 58 8 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
67 N9KET ANDREW J. DOANE 57 12 311897 N9KET N9KET FENWICK ISLAND DE USA 441.33750 +5.000 2 INTERSTATE-3
68 W4VCO JULIAN A. HOMAN 54 6 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
69 KA2YED ANGEL RODRIGUEZ 53 16 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
70 KB4FHP JOSEPH M. LUNSFORD 53 9 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
71 KC3BFS JOHN P. CAVISTON 52 6 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
72 W3WIK EVAN G. MCROBERTS 51 9 310047 WR3IRS WN3A HAVRE DE GRACE MD USA 443.65000 +5.000 1 INTERSTATE-1
73 KC2GPT WILLIAM R. BEAVAN 49 8 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
74 KA3IUO DONALD S. MILLER 49 4 312484 KA0JSW KB3TWW NEWPORT PA USA 147.30000 +0.600 1 INTERSTATE-2
75 KD3AUF TIMOTHY P. KNEPP 49 13 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
76 K3EGE WILLIAM G. SHAW 45 4 311400 WR3IRS WN3A EAGLE PA USA 441.30000 +5.000 1 INTERSTATE-2
77 N3TPE TIMOTHY P. EICHELMAN 39 14 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
78 N5EY DONNA J. ESTILL 39 8 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
79 KR4AZL JUSTIN R. CROOKE 39 6 310743 W4VCO W4VCO CLERMONT FL USA 442.45000 +5.000 1 INTERSTATE-2
80 N3ZFO MARK B. CARLSON 38 8 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
81 WA3JZN GUY E. GIBBS 37 2 310340 K3BUX K3BUX PERKASIE PA USA 441.84375 +5.000 1 INTERSTATE-2
82 KB3MMW CHARLES PASTERNAK 36 12 311102 N3JLT N3JLT NW WASHINGTON DC USA 145.11000 -0.600 1 INTERSTATE-1
83 KB3VVB STEPHEN C. PAULES 36 4 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
84 AA1K JON P. ZAIMES 36 5 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
85 K3ZK GEORGE A. MIKLOSI 35 3 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
86 N7ER BRAD W. ESTILL 34 5 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
87 W3FES FREDERICK E. SHEEHAN 33 8 311400 WR3IRS WN3A EAGLE PA USA 441.30000 +5.000 1 INTERSTATE-2
88 K3TUF PHILIP C. THEIS 33 5 311131 K3TUF N3YMS EPHRATA PA USA 443.60000 +5.000 1 INTERSTATE-2
89 W3HDB DANIEL H. YASTROV 32 8 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
90 KA3IUO DONALD S. MILLER 31 5 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
91 WA2ONS PETER J. FANTACONE 30 12 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
92 N2FED SEAN C. LARMON 30 3 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
93 KD3AWE RANDY A. KIRKPATRICK 29 5 314264 N3TWT WA3CPO LANDISBURG PA USA 146.68500 -0.600 1 INTERSTATE-1
94 W3MIF DONALD A. ZUPON 27 3 311615 N3YMS N3YMS CHESTERTOWN MD USA 441.66250 +5.000 1 INTERSTATE-2
95 KB3MMW CHARLES PASTERNAK 26 5 310886 N3KNT KA3LAO FEDERALSBURG MD USA 442.05000 +5.000 1 INTERSTATE-2
96 KA3LAO JOHN W. SICHERT 26 7 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
97 KC3CNT GLENN B. TUCKER 23 8 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
98 AC3FI CHARLES T. PARSONS 23 5 310888 N3YMS N3YMS PRINCESS ANNE MD USA 441.88750 +5.000 2 INTERSTATE-2
99 KO4PBU JAMES GOULDIN 21 7 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
100 KR4AD WILBUR C. EVANS 19 5 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
101 KB3PCY JAMES ODOM 19 1 311400 WR3IRS WN3A EAGLE PA USA 441.30000 +5.000 1 INTERSTATE-2
102 KR4EL RONALD J. PALENSKI 18 5 315122 N9KET N9KET TYSONS CORNER VA USA 441.33750 +5.000 1 INTERSTATE-3
103 K4FWD FRANK W. DIEHL 17 7 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
104 K3ILA DAVID M. MIZIKAR 17 6 314224 W3WGX W3KKC SEVEN SPRINGS PA USA 146.83500 -0.600 1 INTERSTATE-2
105 N9KET ANDREW J. DOANE 16 5 315122 N9KET N9KET TYSONS CORNER VA USA 441.33750 +5.000 1 INTERSTATE-3
