W3WGX (314224) Summary of Activity from 2025-10-12 to 2025-10-18

Summary of Activity from 2025-10-12 to 2025-10-18
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 -00.600 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
7 179 444

W3WGX Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 KC3VUA GARY J. HULL 113 259.2
2 N3XDW RICHARD A. SOKOL 41 100.1
3 KF6NRG DAN PAUL MEMBRERE 14 40.4
4 K3ILA DAVID M. MIZIKAR 4 34.2
5 KB3ZID MICHAEL E. FLYNN 4 5.4
6 N3TVC ROBERT L. SIMANSKI 2 4.7
7 K3SEM STEPHEN J. SEMEROD 1 0.9

W3WGX Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 World English 91 60 154.3
2 Pennsylvania 3142 5 16.0
3 Western Pennsylvania 31422 4 5.4
4 Bridge 1 3100 4 5.0
5 Local 9 9 1 4.1

W3WGX Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 N3XDW RICHARD A. SOKOL World English 91 23 68.3
2 KC3VUA GARY J. HULL World English 91 27 56.2
3 KF6NRG DAN PAUL MEMBRERE World English 91 10 29.8
4 KC3VUA GARY J. HULL Pennsylvania 3142 5 16.0
5 KB3ZID MICHAEL E. FLYNN Western Pennsylvania 31422 4 5.4
6 N3XDW RICHARD A. SOKOL Local 9 9 1 4.1
7 N3XDW RICHARD A. SOKOL Bridge 1 3100 3 4.1
8 K3SEM STEPHEN J. SEMEROD Bridge 1 3100 1 0.9

W3WGX Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2025-10-14 21:55:15 3135581 N3TVC ROBERT L. SIMANSKI Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 1.3 -117.8 N/A
2 2025-10-14 22:06:02 1106156 KF6NRG DAN PAUL MEMBRERE Worldwide 91-1-01 91 Sacramento CA USA 4.9 -113.2 N/A
3 2025-10-14 22:05:25 1106156 KF6NRG DAN PAUL MEMBRERE Worldwide 91-1-01 91 Sacramento CA USA 2.0 -116.8 N/A
4 2025-10-14 22:04:52 1106156 KF6NRG DAN PAUL MEMBRERE Unknown Ipsc group 23526 23526 Sacramento CA USA 1.3 -113.9 N/A
5 2025-10-14 22:04:26 3135581 N3TVC ROBERT L. SIMANSKI Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 3.4 -112.7 N/A
6 2025-10-14 23:26:34 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 4.5 -83.6 N/A
7 2025-10-14 23:44:31 3122237 K3ILA DAVID M. MIZIKAR Unknown Ipsc group 3192083 3192083 Mount Pleasant PA USA 6.3 -111.4 N/A
8 2025-10-14 23:44:14 3122237 K3ILA DAVID M. MIZIKAR Unknown Ipsc group 2 2 Mount Pleasant PA USA 1.6 -111.9 N/A
9 2025-10-14 23:43:58 1106156 KF6NRG DAN PAUL MEMBRERE Unknown Ipsc group 23526 23526 Sacramento CA USA 7.0 -110.8 N/A
10 2025-10-14 23:43:52 1106156 KF6NRG DAN PAUL MEMBRERE Worldwide 91-1-01 91 Sacramento CA USA 2.3 -112.1 N/A
11 2025-10-14 23:43:45 1106156 KF6NRG DAN PAUL MEMBRERE Worldwide 91-1-01 91 Sacramento CA USA 1.6 -115.8 N/A
12 2025-10-14 23:43:32 1106156 KF6NRG DAN PAUL MEMBRERE Worldwide 91-1-01 91 Sacramento CA USA 4.5 -111.1 N/A
13 2025-10-14 23:41:58 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 4.1 -114.3 N/A
14 2025-10-14 23:39:21 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 8.8 -109.7 N/A
15 2025-10-14 23:39:16 1106156 KF6NRG DAN PAUL MEMBRERE Worldwide 91-1-01 91 Sacramento CA USA 0.9 -112.2 N/A
16 2025-10-14 23:39:04 1106156 KF6NRG DAN PAUL MEMBRERE Worldwide 91-1-01 91 Sacramento CA USA 4.5 -112.2 N/A
17 2025-10-14 23:39:00 1106156 KF6NRG DAN PAUL MEMBRERE Worldwide 91-1-01 91 Sacramento CA USA 0.5 -112.5 N/A
18 2025-10-14 23:38:55 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 0.9 -116.2 N/A
19 2025-10-14 23:37:07 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 1.3 -116.0 N/A
20 2025-10-14 23:54:57 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 2404 2404 Greensburg PA USA 1.3 -113.4 N/A
21 2025-10-14 23:54:35 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 93 93 Greensburg PA USA 2.0 -116.0 N/A
22 2025-10-14 23:54:30 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 93 93 Greensburg PA USA 2.3 -115.9 N/A
23 2025-10-14 23:53:59 3115958 N3XDW RICHARD A. SOKOL Local 9-2-02 9 Greensburg PA USA 4.1 -83.1 N/A
24 2025-10-14 23:52:09 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 0.9 -120.2 N/A
25 2025-10-14 23:51:29 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 5.6 -114.4 N/A
26 2025-10-14 23:49:24 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 2.3 -113.0 N/A
27 2025-10-14 23:49:12 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 0.9 -114.9 N/A
28 2025-10-14 23:49:06 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 3.1 -111.0 N/A
29 2025-10-14 23:47:30 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 1.6 -113.6 N/A
30 2025-10-14 23:45:43 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 4.5 -108.8 N/A
31 2025-10-14 23:45:27 1106156 KF6NRG DAN PAUL MEMBRERE Unknown Ipsc group 23526 23526 Sacramento CA USA 1.8 -116.0 N/A
32 2025-10-14 23:45:27 1106156 KF6NRG DAN PAUL MEMBRERE Unknown Ipsc group 23526 23526 Sacramento CA USA 0.5 -126.9 N/A
33 2025-10-14 23:44:48 3122237 K3ILA DAVID M. MIZIKAR Unknown Ipsc group 3192083 3192083 Mount Pleasant PA USA 25.0 -108.4 N/A
34 2025-10-15 00:05:02 1106156 KF6NRG DAN PAUL MEMBRERE Worldwide 91-1-01 91 Sacramento CA USA 6.3 -112.7 N/A
35 2025-10-15 00:04:56 1106156 KF6NRG DAN PAUL MEMBRERE Worldwide 91-1-01 91 Sacramento CA USA 2.3 -111.8 N/A
36 2025-10-15 00:04:47 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 23526 23526 Greensburg PA USA 2.7 -97.6 N/A
37 2025-10-15 00:03:19 3115958 N3XDW RICHARD A. SOKOL Bridge 1 3100-1-01 3100 Greensburg PA USA 2.7 -57.4 N/A
38 2025-10-15 00:03:13 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 4000 4000 Greensburg PA USA 0.9 -116.6 N/A
39 2025-10-15 00:01:09 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 9990 9990 Greensburg PA USA 3.4 -114.0 N/A
40 2025-10-15 00:00:38 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 2.7 -58.5 N/A
41 2025-10-15 00:00:04 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 0.5 -126.6 N/A
42 2025-10-14 23:58:26 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 7.8 -86.1 N/A
43 2025-10-14 23:58:26 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 2.4 -120.9 N/A
44 2025-10-14 23:58:26 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 0.5 -127.0 N/A
45 2025-10-14 23:55:36 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 1.3 -118.3 N/A
46 2025-10-15 00:15:57 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 8.5 -112.0 N/A
47 2025-10-15 00:15:53 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 1.6 -112.4 N/A
48 2025-10-15 00:15:46 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 2.9 -113.0 N/A
49 2025-10-15 00:15:46 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 1.6 -116.2 N/A
50 2025-10-15 00:15:21 3122237 K3ILA DAVID M. MIZIKAR Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 1.3 -82.7 N/A
51 2025-10-15 00:15:11 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 3.0 -120.1 N/A
52 2025-10-15 00:15:11 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 1.8 -115.6 N/A
53 2025-10-15 00:15:11 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 0.5 -112.3 N/A
54 2025-10-15 00:15:05 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 1.6 -114.2 N/A
55 2025-10-15 00:14:58 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 0.5 0.000 N/A
56 2025-10-15 00:14:47 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 2.7 -112.7 N/A
57 2025-10-15 00:13:58 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 3.1 -56.3 N/A
58 2025-10-15 00:13:18 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 1.3 -116.7 N/A
59 2025-10-15 00:12:10 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 1.3 -109.2 N/A
60 2025-10-15 00:12:04 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 0.9 -114.0 N/A
61 2025-10-15 00:11:44 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 2.7 -56.7 N/A
62 2025-10-15 00:10:41 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 1.3 -113.9 N/A
63 2025-10-15 00:10:24 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 0.5 -127.0 N/A
64 2025-10-15 00:10:07 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 2.3 -110.7 N/A
65 2025-10-15 00:09:45 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 23526 23526 Greensburg PA USA 2.7 -111.7 N/A
66 2025-10-15 00:09:39 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 1.3 -110.7 N/A
67 2025-10-15 00:09:25 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 7.7 -111.0 N/A
68 2025-10-15 00:09:17 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 4.5 -111.8 N/A
69 2025-10-15 00:09:04 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 1.3 -115.5 N/A
70 2025-10-15 00:08:39 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 2.3 -113.4 N/A
71 2025-10-15 00:08:29 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 7.6 -111.7 N/A
72 2025-10-15 00:08:29 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 2.9 -116.5 N/A
73 2025-10-15 00:08:29 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 1.3 -115.7 N/A
74 2025-10-15 00:07:53 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 0.5 -113.6 N/A
75 2025-10-15 00:07:14 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 2.7 -113.5 N/A
76 2025-10-15 00:06:03 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 0.9 -116.6 N/A
77 2025-10-15 00:05:53 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 5.2 -113.6 N/A
78 2025-10-15 00:24:21 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 2 2 Mount Pleasant PA USA 0.9 -108.5 N/A
79 2025-10-15 00:24:17 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 2 2 Mount Pleasant PA USA 2.0 -110.1 N/A
80 2025-10-15 00:23:43 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 2.3 -107.2 N/A
81 2025-10-15 00:23:21 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 2.0 -108.3 N/A
82 2025-10-15 00:23:16 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 3.8 -108.2 N/A
83 2025-10-15 00:23:12 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 2.0 -110.1 N/A
84 2025-10-15 00:22:57 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 9990 9990 Greensburg PA USA 1.6 -117.2 N/A
85 2025-10-15 00:22:44 3115958 N3XDW RICHARD A. SOKOL Bridge 1 3100-1-01 3100 Greensburg PA USA 0.9 -83.7 N/A
86 2025-10-15 00:22:04 3115958 N3XDW RICHARD A. SOKOL Bridge 1 3100-1-01 3100 Greensburg PA USA 0.5 -111.1 N/A
87 2025-10-15 00:21:42 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 11.8 -107.6 N/A
88 2025-10-15 00:21:42 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 2.2 -111.2 N/A
89 2025-10-15 00:21:39 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 0.9 -111.7 N/A
90 2025-10-15 00:21:31 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 4.9 -98.1 N/A
91 2025-10-15 00:21:23 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31621 31621 Mount Pleasant PA USA 1.6 -114.2 N/A
92 2025-10-15 00:21:14 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 4000 4000 Mount Pleasant PA USA 3.4 -48.2 N/A
93 2025-10-15 00:21:01 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 4000 4000 Mount Pleasant PA USA 2.7 -54.4 N/A
94 2025-10-15 00:20:50 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 93 93 Mount Pleasant PA USA 1.6 -105.3 N/A
95 2025-10-15 00:20:47 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 93 93 Mount Pleasant PA USA 2.0 -108.0 N/A
96 2025-10-15 00:20:37 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3192083 3192083 Mount Pleasant PA USA 4.1 -80.3 N/A
97 2025-10-15 00:20:32 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3192083 3192083 Mount Pleasant PA USA 1.6 -116.3 N/A
98 2025-10-15 00:20:11 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 3.1 -57.6 N/A
99 2025-10-15 00:20:04 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 2.3 -112.5 N/A
100 2025-10-15 00:19:59 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 0.9 -117.5 N/A
101 2025-10-15 00:19:01 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3192083 3192083 Mount Pleasant PA USA 2.3 -98.8 N/A
102 2025-10-15 00:18:53 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3192083 3192083 Mount Pleasant PA USA 2.7 -114.6 N/A
103 2025-10-15 00:17:58 3200547 KC3VUA GARY J. HULL PA State 3142-1-01 3142 Mount Pleasant PA USA 5.8 -111.8 N/A
104 2025-10-15 00:17:58 3200547 KC3VUA GARY J. HULL PA State 3142-1-01 3142 Mount Pleasant PA USA 3.9 -107.0 N/A
105 2025-10-15 00:17:58 3200547 KC3VUA GARY J. HULL PA State 3142-1-01 3142 Mount Pleasant PA USA 2.7 -107.1 N/A
106 2025-10-15 00:17:53 3200547 KC3VUA GARY J. HULL PA State 3142-1-01 3142 Mount Pleasant PA USA 2.0 -108.2 N/A
107 2025-10-15 00:17:41 3200547 KC3VUA GARY J. HULL PA State 3142-1-01 3142 Mount Pleasant PA USA 1.6 -119.9 N/A
108 2025-10-15 00:17:08 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 5.6 -109.9 N/A
109 2025-10-15 00:32:02 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 93 93 Mount Pleasant PA USA 2.7 -111.5 N/A
110 2025-10-15 00:31:53 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 93 93 Mount Pleasant PA USA 6.3 -54.5 N/A
111 2025-10-15 00:31:53 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 93 93 Mount Pleasant PA USA 1.6 -108.7 N/A
112 2025-10-15 00:31:49 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 93 93 Mount Pleasant PA USA 2.7 -108.5 N/A
113 2025-10-15 00:31:46 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 93 93 Mount Pleasant PA USA 0.9 -112.7 N/A
114 2025-10-15 00:31:39 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3192083 3192083 Mount Pleasant PA USA 1.6 -115.1 N/A
115 2025-10-15 00:30:57 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 2.3 -107.9 N/A
116 2025-10-15 00:30:48 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 1.6 -111.3 N/A
117 2025-10-15 00:30:38 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 0.5 -108.6 N/A
118 2025-10-15 00:30:29 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 5.9 -101.8 N/A
119 2025-10-15 00:30:16 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 3.1 -55.4 N/A
120 2025-10-15 00:30:10 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 0.5 -127.0 N/A
121 2025-10-15 00:29:54 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 0.5 -107.9 N/A
122 2025-10-15 00:29:41 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 0.9 -112.6 N/A
123 2025-10-15 00:29:35 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 2.3 -110.0 N/A
124 2025-10-15 00:29:21 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 1.3 -116.6 N/A
125 2025-10-15 00:29:14 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 1.8 -120.6 N/A
126 2025-10-15 00:29:14 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 0.5 -126.9 N/A
127 2025-10-15 00:29:04 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 6.3 -104.8 N/A
128 2025-10-15 00:28:52 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 2 2 Mount Pleasant PA USA 1.6 -119.5 N/A
129 2025-10-15 00:28:33 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 9990 9990 Greensburg PA USA 1.8 -123.3 N/A
130 2025-10-15 00:28:33 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 9990 9990 Greensburg PA USA 0.5 -126.8 N/A
131 2025-10-15 00:28:19 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 2356 2356 Greensburg PA USA 0.9 -118.6 N/A
132 2025-10-15 00:27:51 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 2350 2350 Greensburg PA USA 1.3 -111.9 N/A
133 2025-10-15 00:27:19 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 2350 2350 Greensburg PA USA 0.9 -118.2 N/A
134 2025-10-15 00:27:09 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 2356 2356 Greensburg PA USA 1.3 -112.3 N/A
135 2025-10-18 16:05:20 3142593 KB3ZID MICHAEL E. FLYNN Unknown Ipsc group 31422 31422 Acme PA USA 2.0 -115.3 N/A
136 2025-10-18 16:05:12 3142593 KB3ZID MICHAEL E. FLYNN Unknown Ipsc group 31422 31422 Acme PA USA 1.3 -113.5 N/A
137 2025-10-17 19:23:23 3142593 KB3ZID MICHAEL E. FLYNN Unknown Ipsc group 31422 31422 Acme PA USA 1.6 -116.7 N/A
138 2025-10-17 19:23:19 3142593 KB3ZID MICHAEL E. FLYNN Unknown Ipsc group 31422 31422 Acme PA USA 0.5 N/A N/A
139 2025-10-15 15:48:23 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 0.9 -109.7 N/A
140 2025-10-15 15:48:10 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 0.9 -118.7 N/A
141 2025-10-15 15:48:07 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 0.5 -112.8 N/A
142 2025-10-15 15:47:49 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 2.4 -114.2 N/A
143 2025-10-15 15:47:49 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 0.9 -115.5 N/A
144 2025-10-15 15:47:45 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 2.3 -113.7 N/A
145 2025-10-15 15:47:36 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 2.3 -54.1 N/A
146 2025-10-15 16:00:21 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 0.9 -119.4 N/A
147 2025-10-15 15:59:52 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 2.3 -116.1 N/A
148 2025-10-15 15:58:58 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 1.3 -120.3 N/A
149 2025-10-15 15:52:34 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 0.5 -126.6 N/A
150 2025-10-15 16:05:19 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 2.7 -78.9 N/A
151 2025-10-15 16:05:19 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 1.3 -62.9 N/A
152 2025-10-15 16:22:06 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 4.5 -89.2 N/A
153 2025-10-15 16:21:49 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 2.0 -120.3 N/A
154 2025-10-15 16:21:42 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 0.9 -121.7 N/A
155 2025-10-15 16:21:39 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 0.5 -127.0 N/A
156 2025-10-15 16:21:23 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 0.5 -117.3 N/A
157 2025-10-15 16:20:58 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 0.9 -117.3 N/A
158 2025-10-15 16:26:27 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 1.3 -122.7 N/A
159 2025-10-15 16:26:19 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 1.4 -123.2 N/A
160 2025-10-15 16:26:13 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 5.4 -122.1 N/A
161 2025-10-15 16:24:48 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 1.3 -120.8 N/A
162 2025-10-15 16:24:35 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 93 93 Mount Pleasant PA USA 0.5 -126.9 N/A
163 2025-10-15 16:24:21 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 1.3 -120.0 N/A
164 2025-10-15 18:09:51 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 3.2 -118.6 N/A
165 2025-10-15 18:09:51 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 1.9 -121.6 N/A
166 2025-10-15 18:09:46 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 2.3 -120.5 N/A
167 2025-10-15 18:09:40 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 1.3 -116.6 N/A
168 2025-10-15 18:09:37 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 1.3 -116.5 N/A
169 2025-10-15 18:09:30 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 0.5 -126.2 N/A
170 2025-10-15 18:09:21 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 0.7 -125.4 N/A
171 2025-10-15 18:09:14 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 4.1 -116.9 N/A
172 2025-10-15 18:09:14 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 3.5 -115.9 N/A
173 2025-10-15 18:09:14 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 0.4 -121.2 N/A
