W3WGX (314224) Summary of Activity from 2025-11-02 to 2025-11-08

Summary of Activity from 2025-11-02 to 2025-11-08
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 -00.600 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
9 113 206

W3WGX Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 KC3VUA GARY J. HULL 76 140.4
2 N3XLS JOSEPH C. RAYMER 17 32.8
3 N3NIP GEORGE W. FORTNAM 1 9.9
4 K3ILA DAVID M. MIZIKAR 6 9.3
5 N3XDW RICHARD A. SOKOL 5 5.6
6 SV9ANC George 4 4.3
7 N3NWR SEAN T. SLEEMAN 2 2.1
8 KB3ZID MICHAEL E. FLYNN 1 1.3
9 KC3ZAF WILLARD L. ROBINSON 1 0.5

W3WGX Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Bridge 1 3100 14 16.6
2 Western Pennsylvania 31422 2 11.2
3 World English 91 9 9.8
4 World English 1 7 7.3
5 Texas 3148 1 0.9

W3WGX Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 N3NIP GEORGE W. FORTNAM Western Pennsylvania 31422 1 9.9
2 KC3VUA GARY J. HULL Bridge 1 3100 6 7.0
3 KC3VUA GARY J. HULL World English 1 6 6.4
4 KC3VUA GARY J. HULL World English 91 4 5.0
5 N3XLS JOSEPH C. RAYMER Bridge 1 3100 3 4.8
6 SV9ANC George Bridge 1 3100 4 4.3
7 K3ILA DAVID M. MIZIKAR World English 91 3 3.4
8 N3XDW RICHARD A. SOKOL World English 91 2 1.4
9 KB3ZID MICHAEL E. FLYNN Western Pennsylvania 31422 1 1.3
10 N3XLS JOSEPH C. RAYMER World English 1 1 0.9
11 KC3VUA GARY J. HULL Texas 3148 1 0.9
12 KC3ZAF WILLARD L. ROBINSON Bridge 1 3100 1 0.5

W3WGX Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2025-11-04 19:09:16 1142001 N3XLS JOSEPH C. RAYMER Unknown Ipsc group 31621 31621 North Abington Twp PA USA 0.5 -126.1 N/A
2 2025-11-04 19:08:26 1142001 N3XLS JOSEPH C. RAYMER Unknown Ipsc group 23526 23526 North Abington Twp PA USA 3.4 -54.1 N/A
3 2025-11-04 19:08:10 1142001 N3XLS JOSEPH C. RAYMER Unknown Ipsc group 23526 23526 North Abington Twp PA USA 2.3 -110.3 N/A
4 2025-11-04 19:05:54 1142001 N3XLS JOSEPH C. RAYMER Unknown Ipsc group 31621 31621 North Abington Twp PA USA 2.3 -102.6 N/A
5 2025-11-04 19:05:38 1142001 N3XLS JOSEPH C. RAYMER Unknown Ipsc group 23526 23526 North Abington Twp PA USA 0.9 -109.3 N/A
6 2025-11-04 19:04:07 1142001 N3XLS JOSEPH C. RAYMER Unknown Ipsc group 364 364 North Abington Twp PA USA 2.3 -116.4 N/A
7 2025-11-04 19:02:41 1142001 N3XLS JOSEPH C. RAYMER Unknown Ipsc group 9990 9990 North Abington Twp PA USA 4.1 -85.9 N/A
8 2025-11-04 19:02:32 1142001 N3XLS JOSEPH C. RAYMER Unknown Ipsc group 9990 9990 North Abington Twp PA USA 1.3 -115.7 N/A
9 2025-11-04 19:02:16 1142001 N3XLS JOSEPH C. RAYMER Unknown Ipsc group 3100 3100 North Abington Twp PA USA 0.5 0.000 N/A
10 2025-11-02 03:35:40 3122237 K3ILA DAVID M. MIZIKAR Worldwide 91-1-01 91 Mount Pleasant PA USA 2.0 -117.1 N/A
11 2025-11-02 03:35:18 3122237 K3ILA DAVID M. MIZIKAR Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 3.1 -119.9 N/A
12 2025-11-02 03:35:03 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 3.1 -56.9 N/A
13 2025-11-02 03:33:36 3122237 K3ILA DAVID M. MIZIKAR Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 2.3 -112.6 N/A
14 2025-11-02 03:32:57 3122237 K3ILA DAVID M. MIZIKAR Worldwide 91-1-01 91 Mount Pleasant PA USA 0.5 -127.0 N/A
15 2025-11-02 03:32:22 3122237 K3ILA DAVID M. MIZIKAR Unknown Ipsc group 93 93 Mount Pleasant PA USA 0.5 N/A N/A
16 2025-11-02 03:38:29 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 2.0 -118.3 N/A
17 2025-11-02 03:55:15 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 31078 31078 Greensburg PA USA 1.6 -114.0 N/A
18 2025-11-02 03:55:00 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 0.5 -122.2 N/A
19 2025-11-02 03:54:12 3115958 N3XDW RICHARD A. SOKOL Worldwide 91-1-01 91 Greensburg PA USA 0.9 -121.3 N/A
20 2025-11-02 04:04:58 2020052 SV9ANC George Unknown Ipsc group 3100 3100 Agios Nikolaos Kriti Greece 0.9 -112.1 N/A
21 2025-11-02 04:04:29 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3100 3100 Mount Pleasant PA USA 0.5 -127.0 N/A
22 2025-11-02 04:00:43 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3100 3100 Mount Pleasant PA USA 1.3 -113.1 N/A
23 2025-11-02 03:59:31 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 3.1 -105.3 N/A
24 2025-11-02 03:58:31 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 2020046 2020046 Mount Pleasant PA USA 0.5 -107.4 N/A
25 2025-11-02 03:58:21 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 2020011 2020011 Mount Pleasant PA USA 0.9 -112.3 N/A
26 2025-11-02 03:58:15 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 2020006 2020006 Mount Pleasant PA USA 0.5 -106.0 N/A
27 2025-11-02 03:57:54 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 0.9 -106.9 N/A
28 2025-11-02 04:08:27 2020052 SV9ANC George Bridge 1 3100-1-01 3100 Agios Nikolaos Kriti Greece 0.9 -111.0 N/A
29 2025-11-02 04:08:23 2020052 SV9ANC George Bridge 1 3100-1-01 3100 Agios Nikolaos Kriti Greece 1.6 -113.5 N/A
30 2025-11-02 04:19:03 2020052 SV9ANC George Bridge 1 3100-1-01 3100 Agios Nikolaos Kriti Greece 0.9 -105.5 N/A
31 2025-11-02 04:38:22 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 1.6 -103.8 N/A
32 2025-11-02 04:48:57 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31621 31621 Mount Pleasant PA USA 2.0 -104.0 N/A
33 2025-11-02 04:48:49 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31621 31621 Mount Pleasant PA USA 2.0 -107.5 N/A
34 2025-11-02 04:48:12 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3192083 3192083 Mount Pleasant PA USA 0.5 -127.0 N/A
35 2025-11-02 04:47:35 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 3.2 -106.0 N/A
36 2025-11-02 04:46:36 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 0.5 -127.0 N/A
37 2025-11-02 04:44:58 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 0.5 -127.0 N/A
38 2025-11-02 04:43:43 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 4000 4000 Mount Pleasant PA USA 1.3 -105.2 N/A
39 2025-11-02 04:40:19 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 364 364 Mount Pleasant PA USA 2.0 -104.0 N/A
40 2025-11-02 04:40:11 3200547 KC3VUA GARY J. HULL Worldwide 1-1-01 1 Mount Pleasant PA USA 0.9 -109.3 N/A
41 2025-11-02 04:39:44 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 0.5 -105.6 N/A
42 2025-11-02 04:39:34 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 3.8 -79.9 N/A
43 2025-11-02 04:39:25 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31621 31621 Mount Pleasant PA USA 2.3 -103.0 N/A
44 2025-11-02 04:39:14 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3192083 3192083 Mount Pleasant PA USA 0.9 -109.0 N/A
45 2025-11-02 04:58:58 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3192083 3192083 Mount Pleasant PA USA 10.3 -56.4 N/A
46 2025-11-02 04:57:35 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 364 364 Mount Pleasant PA USA 2.9 -109.5 N/A
47 2025-11-02 04:57:35 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 364 364 Mount Pleasant PA USA 1.6 -113.0 N/A
48 2025-11-02 04:57:33 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 364 364 Mount Pleasant PA USA 0.5 0.000 N/A
49 2025-11-02 04:57:15 3200547 KC3VUA GARY J. HULL Worldwide 1-1-01 1 Mount Pleasant PA USA 2.7 -109.3 N/A
50 2025-11-02 04:56:54 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 3.1 -55.5 N/A
51 2025-11-02 04:56:40 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31621 31621 Mount Pleasant PA USA 3.1 -52.2 N/A
52 2025-11-02 04:56:29 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3192083 3192083 Mount Pleasant PA USA 1.6 -120.2 N/A
53 2025-11-02 04:56:15 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3100 3100 Mount Pleasant PA USA 0.9 -79.1 N/A
54 2025-11-02 04:56:04 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3100 3100 Mount Pleasant PA USA 2.7 -53.4 N/A
55 2025-11-02 04:54:54 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 2.3 -104.4 N/A
56 2025-11-02 04:52:02 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 4000 4000 Mount Pleasant PA USA 0.9 -109.9 N/A
57 2025-11-02 04:51:32 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 4000 4000 Mount Pleasant PA USA 3.4 -105.4 N/A
58 2025-11-02 04:50:45 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 364 364 Mount Pleasant PA USA 0.5 -103.6 N/A
59 2025-11-02 04:50:21 3200547 KC3VUA GARY J. HULL Worldwide 1-1-01 1 Mount Pleasant PA USA 0.9 -109.5 N/A
60 2025-11-02 04:50:02 3200547 KC3VUA GARY J. HULL Worldwide 1-1-01 1 Mount Pleasant PA USA 0.5 -126.9 N/A
61 2025-11-02 04:49:53 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 0.5 -127.0 N/A
62 2025-11-02 04:49:47 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 0.9 -77.4 N/A
63 2025-11-02 04:49:42 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 2.7 -104.4 N/A
64 2025-11-03 21:10:29 3142593 KB3ZID MICHAEL E. FLYNN Unknown Ipsc group 31422 31422 Acme PA USA 1.3 -126.8 N/A
65 2025-11-02 07:11:45 3122237 K3ILA DAVID M. MIZIKAR Worldwide 91-1-01 91 Mount Pleasant PA USA 0.9 -114.5 N/A
66 2025-11-02 07:17:25 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 1.6 -111.0 N/A
67 2025-11-02 07:16:28 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31656 31656 Mount Pleasant PA USA 1.6 -116.1 N/A
68 2025-11-02 07:16:22 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3192083 3192083 Mount Pleasant PA USA 0.5 -127.0 N/A
69 2025-11-02 07:16:03 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 2 2 Mount Pleasant PA USA 0.9 -110.5 N/A
70 2025-11-02 07:15:45 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3148 3148 Mount Pleasant PA USA 0.9 -114.0 N/A
71 2025-11-02 07:14:58 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 0.9 -110.6 N/A
72 2025-11-04 00:06:23 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 10.0 -106.5 N/A
73 2025-11-04 00:06:23 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 1.3 -111.3 N/A
74 2025-11-04 00:03:04 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 2.3 -105.7 N/A
75 2025-11-04 00:02:53 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31078 31078 Mount Pleasant PA USA 3.8 -105.5 N/A
76 2025-11-04 00:02:49 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31665 31665 Mount Pleasant PA USA 0.9 -106.1 N/A
77 2025-11-04 00:02:31 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 2.0 -108.7 N/A
78 2025-11-04 00:02:29 3200547 KC3VUA GARY J. HULL Worldwide 91-1-01 91 Mount Pleasant PA USA 0.5 -106.5 N/A
79 2025-11-04 00:02:06 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 316501 316501 Mount Pleasant PA USA 3.1 -106.7 N/A
80 2025-11-04 00:01:57 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31656 31656 Mount Pleasant PA USA 0.9 -111.4 N/A
81 2025-11-04 00:01:00 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 31078 31078 Greensburg PA USA 1.3 -116.7 N/A
82 2025-11-08 22:34:01 3115958 N3XDW RICHARD A. SOKOL Unknown Ipsc group 31078 31078 Greensburg PA USA 1.3 -55.4 N/A
83 2025-11-02 15:26:07 3185546 N3NIP GEORGE W. FORTNAM Unknown Ipsc group 31422 31422 Gibsonia PA USA 9.9 -89.8 N/A
84 2025-11-07 09:26:40 3197487 N3NWR SEAN T. SLEEMAN Unknown Ipsc group 4000 4000 Pittsburgh PA USA 1.4 -118.5 N/A
85 2025-11-07 09:59:31 3197487 N3NWR SEAN T. SLEEMAN Unknown Ipsc group 4000 4000 Pittsburgh PA USA 0.7 -125.3 N/A
86 2025-11-04 18:29:52 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31621 31621 Mount Pleasant PA USA 3.8 -97.8 N/A
87 2025-11-04 18:36:59 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 0.5 -110.8 N/A
88 2025-11-04 18:35:34 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 4.9 -118.4 N/A
89 2025-11-04 18:35:34 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 2.6 -117.8 N/A
90 2025-11-04 18:35:11 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 3.4 -111.1 N/A
91 2025-11-04 18:34:55 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 3.4 -54.8 N/A
92 2025-11-04 18:34:14 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 364 364 Mount Pleasant PA USA 0.9 -107.3 N/A
93 2025-11-04 18:33:55 3200547 KC3VUA GARY J. HULL Worldwide 1-1-01 1 Mount Pleasant PA USA 0.9 -113.0 N/A
94 2025-11-04 18:33:41 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 0.9 -113.7 N/A
95 2025-11-04 18:33:21 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31621 31621 Mount Pleasant PA USA 0.9 -110.9 N/A
96 2025-11-04 18:31:53 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 31621 31621 Mount Pleasant PA USA 0.9 -103.8 N/A
97 2025-11-04 18:51:40 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 2.3 -104.5 N/A
98 2025-11-04 19:02:06 1142001 N3XLS JOSEPH C. RAYMER Unknown Ipsc group 3100 3100 North Abington Twp PA USA 2.7 -112.8 N/A
99 2025-11-04 19:01:57 1142001 N3XLS JOSEPH C. RAYMER Unknown Ipsc group 3100 3100 North Abington Twp PA USA 1.6 -116.6 N/A
100 2025-11-04 19:01:35 1142001 N3XLS JOSEPH C. RAYMER Unknown Ipsc group 3192083 3192083 North Abington Twp PA USA 3.4 -113.0 N/A
101 2025-11-04 19:01:29 1142001 N3XLS JOSEPH C. RAYMER Unknown Ipsc group 3192083 3192083 North Abington Twp PA USA 1.3 -111.0 N/A
102 2025-11-04 19:00:40 1142001 N3XLS JOSEPH C. RAYMER Unknown Ipsc group 23526 23526 North Abington Twp PA USA 2.8 -83.8 N/A
103 2025-11-04 19:00:40 1142001 N3XLS JOSEPH C. RAYMER Unknown Ipsc group 23526 23526 North Abington Twp PA USA 0.5 -108.6 N/A
104 2025-11-04 19:00:23 1142001 N3XLS JOSEPH C. RAYMER Unknown Ipsc group 23526 23526 North Abington Twp PA USA 2.0 -110.6 N/A
105 2025-11-04 19:00:00 1142001 N3XLS JOSEPH C. RAYMER Worldwide 1-1-01 1 North Abington Twp PA USA 0.9 -120.9 N/A
106 2025-11-04 18:59:03 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 9990 9990 Mount Pleasant PA USA 1.6 -111.6 N/A
107 2025-11-04 18:52:59 3200547 KC3VUA GARY J. HULL Worldwide 1-1-01 1 Mount Pleasant PA USA 0.5 -126.5 N/A
108 2025-11-04 18:52:42 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3192083 3192083 Mount Pleasant PA USA 0.5 -126.8 N/A
109 2025-11-04 18:52:34 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3100 3100 Mount Pleasant PA USA 0.7 -118.8 N/A
110 2025-11-04 18:52:26 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 3100 3100 Mount Pleasant PA USA 0.9 -120.8 N/A
111 2025-11-04 18:52:14 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 0.5 -126.5 N/A
112 2025-11-04 18:51:57 3200547 KC3VUA GARY J. HULL Unknown Ipsc group 23526 23526 Mount Pleasant PA USA 2.3 -108.8 N/A
113 2025-11-03 08:15:55 3215297 KC3ZAF WILLARD L. ROBINSON Unknown Ipsc group 3100 3100 Elderton PA USA 0.5 -119.8 N/A