Summary of Activity from 2025-11-09 to 2025-11-15

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
3 C-Bridges connected to the INTERSTATE Network
22 Sites connected to the INTERSTATE C-Bridges
5047 Callers routed through the INTERSTATE C-Bridges from all the sites
91623 Calls routed through the INTERSTATE C-Bridges from all the sites
1245360 Seconds routed through the INTERSTATE C-Bridges from all the sites
189 Callers routed through the INTERSTATE C-Bridges originating from Interstate sites
2931 Calls routed through the INTERSTATE C-Bridges originating from Interstate sites
35079 Seconds routed through the INTERSTATE C-Bridges originating from Interstate sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3102 4163 42108 591122
BM-US-3104 4114 37984 525237
NewEng-TRBO-MA 136 1725 28108
Interstate-2 Network 100 1415 21052
NJ-TRBO 74 719 13818
Upstate NY 64 1023 12188
DMR-SE 144 1066 10193
Interstate-1 Network 73 1130 9632
Bronx-TRBO 73 625 6457
DMR-MARC-CCEAST 111 1208 5538
IN-1 68 476 4698
Interstate-3 Network 36 386 4396
MotoDMR 82 308 3119
Western States DMR 20 339 3096
CBridge 2.0 56 323 2588
Ham Digital 58 589 2285
ChicagoLand 19 142 1709
K4USD Network 13 38 60
F-DARN 4 9 28
CPRA DMR 2 3 18
Idaho DMR Network 1 4 14
PADMR 2 3 7

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
INTERSTATE-1
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310047 WR3IRS WN3A HAVRE DE GRACE MD US 443.65000 1 +5.000 2 53 226.6
310057 W3KKC W3KKC WARREN PA US 145.15000 1 -0.600 2 11 13.9
310174 N3JLT N3JLT ALEXANDRIA VA US 443.10000 1 +5.000 1 6 8.7
310189 N3YMS N3YMS DOVER DE US 449.07500 1 -5.000 8 121 1583.3
310208 K3UCB K3UCB OLNEY MD US 442.90000 1 +5.000 1 13 568.6
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 1 -5.000 6 25 57.6
311003 N3YMS N3YMS DOVER DE US 146.79000 1 -0.600 0 0 0.0
311094 WR3IRS WN3A WARREN NJ US 440.28750 1 +5.000 2 37 551.7
311557 KA3LAO KA3LAO GAITHERSBURG MD US 441.88750 1 +5.000 1 6 372.0
312400 N3LHD N3LHD UPPER MARLBORO MD US 444.65000 6 +5.000 2 94 744.9
312420 KB3WHR N3CDY BEL AIR MD US 449.61250 1 -5.000 3 24 27.8
312423 WR3IRS WN3A TOWSON MD US 441.40000 1 +5.000 5 50 279.3
313979 W8IZC KA3LAO YOUNGSTOWN OH US 443.25000 1 +5.000 3 8 55.5
314211 KB3TWW KB3TWW DILLSBURG PA PA US 146.79000 1 -0.600 2 30 355.4
314212 WR3IRS WN3A PHILADELPHIA PA US 440.65000 1 +5.000 17 173 806.9
314214 KA3LAO KA3LAO FAIRFIELD VHF PA US 146.47500 1 +1.000 2 4 19.1
314217 N4TDX N4TDX MELBOURNE FL US 444.32500 13 +5.000 3 16 41.2
314236 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
314258 WR3IRS WN3A CHAMBERSBURG PA US 441.90000 1 +5.000 8 65 225.0
314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA US 146.41500 1 +1.000 2 6 8.3
INTERSTATE-2
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310190 N3YMS N3YMS DAGSBORO DE US 443.10000 1 +5.000 3 26 175.6
310300 WR3IRS WN3A CAMELBACK MOUNTAIN. PA US 441.55000 1 +5.000 5 29 60.3
310317 N3YMS N3YMS FREDERICA DE US 449.72500 1 -5.000 6 164 2210.7
310340 K3BUX K3BUX PERKASIE PA US 441.84375 1 +5.000 3 49 751.7
310547 N3JLT KA3LAO BLUEMONT VA US 449.92500 1 -5.000 5 22 35.3
310743 W4VCO W4VCO CLERMONT FL US 442.45000 1 +5.000 2 9 55.4
310751 WR3IRS WN3A TRENTON NJ US 443.65000 2 +5.000 8 112 2014.7
310886 N3KNT KA3LAO FEDERALSBURG MD US 442.05000 1 +5.000 0 0 0.0
310887 N3YMS KA3LAO HAZLETTVILLE DE US 448.07500 2 -5.000 2 19 50.0
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 2 +5.000 2 17 10.1
310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA US 445.23125 1 -5.00 4 106 5887.0
310993 N3HQJ KA3LAO TYASKIN VHF MD US 146.86500 1 -0.600 3 88 509.9
311005 N3YMS N3YMS SEAFORD DE US 442.81250 1 +5.000 5 81 716.8
311131 K3TUF N3YMS EPHRATA PA US 443.60000 1 +5.000 1 2 10.4
311400 WR3IRS WN3A EAGLE PA US 441.30000 1 +5.000 5 31 82.5
311480 KC3DVC N3HQJ CRISFIELD MD US 145.13000 1 -0.600 1 32 337.6
311558 WR3IRS WN3A ROCKTON MOUNTAIN. PA US 443.00000 1 +5.000 2 7 11.6
311559 WR3IRS KA3LAO ROCKTON MOUNTAIN VHF PA US 147.16500 1 +0.600 0 0 0.0
311584 WR3IRS WN3A YORK PA US 441.15000 1 +5.000 6 28 979.4
311615 N3YMS N3YMS CHESTERTOWN MD US 441.66250 1 +5.000 1 1 8.3
311625 W3SC N3AS JOLIET PA US 444.40625 1 +5.000 2 2 2.9
312187 KA3LAO KA3LAO JESSUP MD US 442.71250 1 +5.000 3 13 168.2
312421 N3CDY N3CDY OWINGS MILLS MD US 449.07500 1 -5.000 0 0 0.0
312472 WR3IRS WN3A RED ROCK PA US 441.30000 1 +5.000 0 0 0.0
312484 KA0JSW KB3TWW NEWPORT PA US 147.30000 1 +0.600 3 87 947.4
312960 W3LR W3LR DADE CITY FL US 443.68750 1 +5.000 3 73 1108.7
313137 N2JEH N2JEH FAIRFIELD PA US 146.44500 1 +1.000 0 0 0.0
313431 WR3IRS WN3A CORBIN CITY NJ US 440.40000 1 +5.000 1 18 320.6
313826 W4VCO W4VCO INDIAN LAKE ESTATES FL US 444.68750 1 +5.000 2 60 651.0
314209 WR3IRS WN3A CHARLESTOWN PA US 440.20000 1 +5.000 1 24 32.4
314218 N2JEH N2JEH DILLSBURG PA US 444.05625 1 +5.000 7 38 114.3
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 1 -0.600 6 63 161.0
314238 K3AE W6ORZ SHREWSBURY PA US 449.72500 1 -5.000 2 19 16.5
314247 WR3IRS WN3A FORKSTON PA US 440.10000 1 +5.000 1 7 6.0
314252 KB3UAG KA3LAO ST THOMAS VHF PA US 145.25000 1 -0.600 0 0 0.0
314266 W3SC N3AS POTTSVILLE PA US 444.39375 1 +5.000 2 5 6.3
314439 WR3IRS WN3A EAGLES PEAK PA US 441.45000 1 +5.0000 0 0 0.0
INTERSTATE-3
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310270 N3QEM N3QEM VIENNA VA US 927.67500 1 -25.000 0 0 0.0
311017 N3QEM N3QEM REHOBOTH BEACH DE US 927.70000 1 -25.000 0 0 0.0
311102 N3JLT N3JLT NW WASHINGTON DC US 145.11000 1 -0.600 2 38 197.5
311797 N3PPH N3PPH TEST MD US 0.00000 1 +0.6000 1 1 0.7
312403 WA3KOK K3UCB ASHTON MD US 442.23750 1 +5.000 1 2 2.2
312412 N3JFW N3JFW ROCKVILLE MD US 442.48750 1 +5.000 1 15 26.8
312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD US 443.90000 1 +5.000 5 22 89.7
312457 N3QEM N3QEM REHOBOTH BEACH DE US 443.06250 2 +5.000 0 0 0.0
312464 N3QEM N3QEM REHOBOTH BEACH DE US 145.12000 1 -0.600 0 0 0.0
312789 N3PPH N3PPH PRINCE FREDERICK MD US 441.38750 1 +5.000 0 0 0.0
313550 WR3IRS WN3A SUSSEX NJ US 440.35000 1 +5.000 7 71 543.3
313780 KK3L KA3LAO BERKELEY SPRINGS WEST VA US 443.85000 1 +5.000 0 0 0.0
313805 K2UWC K2UWC HAYCOCK PA US 449.47500 1 -5.000 2 4 6.4
314038 WR3IRS WN3A MONTCLAIR NJ US 445.47500 1 -5.000 10 84 669.1
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 1 +5.000 6 179 3139.2
314345 WR3IRS WN3A HARRISBURG PA US 441.65000 1 +5.000 0 0 0.0
315013 KI1P KI1P NORTHFIELD VT US 449.47500 6 -5.000 0 0 0.0
315120 N3QEM N3QEM VIENNA VA US 442.90000 1 +5.000 1 2 10.4
315122 N9KET N9KET TYSONS CORNER VA US 441.33750 1 +5.000 0 0 0.0
315130 N3QEM N3QEM VIENNA VA US 145.17625 13 -0.600 0 0 0.0
315139 N3QEM N3QEM HERNDON VA US 927.66250 1 -25.000 0 0 0.0
315144 N3QEM N3QEM HERNDON VA US 145.16375 13 -0.600 2 20 74.8