N3TWT (314264) Summary of Activity from 2025-11-09 to 2025-11-15

Summary of Activity from 2025-11-09 to 2025-11-15
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
314264 N3TWT WA3CPO LANDISBURG PA US 146.68500 -00.600 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
2 44 129

N3TWT Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 N3QWO JOHN H. KOPPENHEFFER 37 103.6
2 KG4CEB ANTHONY HURKALA 8 26.1

N3TWT Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 TAC 310 310 7 26.9
2 Local 9 9 6 25.3
3 Northeast Region USA 3172 9 19.3
4 Northeast Pennsylvania 31424 2 6.2
5 TAC 311 311 1 0.4

N3TWT Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 N3QWO JOHN H. KOPPENHEFFER TAC 310 310 7 26.9
2 KG4CEB ANTHONY HURKALA Local 9 9 6 25.3
3 N3QWO JOHN H. KOPPENHEFFER Northeast Region USA 3172 9 19.3
4 N3QWO JOHN H. KOPPENHEFFER Northeast Pennsylvania 31424 2 6.2
5 KG4CEB ANTHONY HURKALA TAC 311 311 1 0.4

N3TWT Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2025-11-14 20:49:16 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 9990 9990 Harrisburg PA USA 0.7 N/A 0.0
2 2025-11-14 20:57:53 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 31426 31426 Harrisburg PA USA 3.2 N/A 3.2
3 2025-11-14 20:57:48 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 31426 31426 Harrisburg PA USA 0.4 N/A 0.0
4 2025-11-14 20:56:38 3142484 N3QWO JOHN H. KOPPENHEFFER TAC310 2-14 310 Harrisburg PA USA 5.8 N/A 0.0
5 2025-11-14 20:56:22 3142484 N3QWO JOHN H. KOPPENHEFFER TAC310 2-14 310 Harrisburg PA USA 0.4 N/A 0.0
6 2025-11-14 20:55:18 3142484 N3QWO JOHN H. KOPPENHEFFER NE PA Local 31424-2-14 31424 Harrisburg PA USA 5.8 N/A 0.0
7 2025-11-14 20:55:08 3142484 N3QWO JOHN H. KOPPENHEFFER NE PA Local 31424-2-14 31424 Harrisburg PA USA 0.4 N/A 0.0
8 2025-11-14 21:04:43 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 31426 31426 Harrisburg PA USA 4.3 N/A 0.0
9 2025-11-09 10:33:00 3215637 KG4CEB ANTHONY HURKALA Local 9-2-14 9 Gardners PA USA 18.0 N/A 0.0
10 2025-11-09 10:32:21 3215637 KG4CEB ANTHONY HURKALA Local 9-2-14 9 Gardners PA USA 4.7 N/A 0.0
11 2025-11-09 10:31:50 3215637 KG4CEB ANTHONY HURKALA Local 9-2-14 9 Gardners PA USA 0.4 N/A 0.0
12 2025-11-09 10:35:16 3215637 KG4CEB ANTHONY HURKALA TAC311 2-14 311 Gardners PA USA 0.4 N/A 0.0
13 2025-11-09 10:34:43 3215637 KG4CEB ANTHONY HURKALA Local 9-2-14 9 Gardners PA USA 0.4 N/A 0.0
14 2025-11-09 10:34:33 3215637 KG4CEB ANTHONY HURKALA Unknown Ipsc group 93 93 Gardners PA USA 0.4 N/A 0.0
15 2025-11-09 10:34:17 3215637 KG4CEB ANTHONY HURKALA Local 9-2-14 9 Gardners PA USA 0.7 N/A 0.0
16 2025-11-09 10:34:10 3215637 KG4CEB ANTHONY HURKALA Local 9-2-14 9 Gardners PA USA 1.1 N/A 0.0
17 2025-11-09 15:15:30 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 9990 9990 Harrisburg PA USA 0.4 -97.5 0.0
18 2025-11-09 15:14:46 3142484 N3QWO JOHN H. KOPPENHEFFER TAC310 2-14 310 Harrisburg PA USA 5.4 -92.6 0.0
19 2025-11-09 15:14:01 3142484 N3QWO JOHN H. KOPPENHEFFER TAC310 2-14 310 Harrisburg PA USA 3.2 -92.8 0.0
20 2025-11-09 15:13:57 3142484 N3QWO JOHN H. KOPPENHEFFER TAC310 2-14 310 Harrisburg PA USA 0.4 -102.4 0.0
21 2025-11-09 15:13:20 3142484 N3QWO JOHN H. KOPPENHEFFER TAC310 2-14 310 Harrisburg PA USA 11.2 -92.5 0.0
22 2025-11-09 15:10:16 3142484 N3QWO JOHN H. KOPPENHEFFER TAC310 2-14 310 Harrisburg PA USA 0.5 -95.1 0.0
23 2025-11-09 15:09:38 3142484 N3QWO JOHN H. KOPPENHEFFER NE Reg 3172-1-13 3172 Harrisburg PA USA 3.6 -92.8 0.0
24 2025-11-09 15:09:29 3142484 N3QWO JOHN H. KOPPENHEFFER NE Reg 3172-1-13 3172 Harrisburg PA USA 0.4 -102.0 0.0
25 2025-11-09 15:07:25 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 31426 31426 Harrisburg PA USA 10.1 -92.6 0.0
26 2025-11-09 15:06:35 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 31426 31426 Harrisburg PA USA 6.5 N/A 0.0
27 2025-11-09 15:06:00 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 31426 31426 Harrisburg PA USA 4.3 N/A 0.0
28 2025-11-09 15:05:41 3142484 N3QWO JOHN H. KOPPENHEFFER NE Reg 3172-1-13 3172 Harrisburg PA USA 0.4 N/A 0.0
29 2025-11-09 15:09:40 3142484 N3QWO JOHN H. KOPPENHEFFER NE Reg 3172-CC-DMR-MARC 3172 Harrisburg PA USA 2.3 -92.8 0.0
30 2025-11-09 15:09:31 3142484 N3QWO JOHN H. KOPPENHEFFER NE Reg 3172-CC-DMR-MARC 3172 Harrisburg PA USA 2.6 -102.0 0.0
31 2025-11-09 15:05:45 3142484 N3QWO JOHN H. KOPPENHEFFER NE Reg 3172-CC-DMR-MARC 3172 Harrisburg PA USA 2.8 N/A 0.0
32 2025-11-09 15:09:41 3142484 N3QWO JOHN H. KOPPENHEFFER NE Reg 3172-CC-DMR-MARC 3172 Harrisburg PA USA 2.1 -92.8 0.0
33 2025-11-09 15:09:32 3142484 N3QWO JOHN H. KOPPENHEFFER NE Reg 3172-CC-DMR-MARC 3172 Harrisburg PA USA 2.5 -102.0 0.0
34 2025-11-09 15:05:45 3142484 N3QWO JOHN H. KOPPENHEFFER NE Reg 3172-CC-DMR-MARC 3172 Harrisburg PA USA 2.6 N/A 0.0
35 2025-11-09 15:35:52 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 31426 31426 Harrisburg PA USA 2.9 -92.3 0.0
36 2025-11-09 15:34:50 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 31426 31426 Harrisburg PA USA 7.6 -92.3 0.0
37 2025-11-09 15:34:43 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 31426 31426 Harrisburg PA USA 0.4 -92.4 0.0
38 2025-11-09 15:29:08 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 31601 31601 Harrisburg PA USA 0.5 -95.2 0.0
39 2025-11-09 15:46:30 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 9990 9990 Harrisburg PA USA 1.8 -92.5 0.0
40 2025-11-09 15:45:50 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 9990 9990 Harrisburg PA USA 0.5 -92.3 0.0
41 2025-11-09 15:44:23 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 31426 31426 Harrisburg PA USA 3.2 -93.0 0.0
42 2025-11-09 15:44:21 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 31426 31426 Harrisburg PA USA 0.4 -97.1 0.0
43 2025-11-09 15:37:06 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 31426 31426 Harrisburg PA USA 3.2 -93.1 0.0
44 2025-11-09 15:56:57 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 9990 9990 Harrisburg PA USA 0.4 -101.6 0.0
45 2025-11-09 15:56:55 3142484 N3QWO JOHN H. KOPPENHEFFER Unknown Ipsc group 9990 9990 Harrisburg PA USA 0.4 -102.0 0.0