Activity by Callsign on Select Sites from 2026-02-22 to 2026-02-28

CALLER ACTIVITY ON SELECT SITES
TOTAL Interstate-1 Interstate-2 Interstate-3
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K3ZK GEORGE A. MIKLOSI 2586 91 0 0 0 0 2586 91
2 KB3GPX MICHAEL A. SCHIDING 2430 41 0 0 2430 41 0 0
3 N3YMS NICHOLAS FEDIRKO 1609 193 782 88 826 105 0 0
4 KC2GPT WILLIAM R. BEAVAN 1331 68 1331 68 0 0 0 0
5 W2AJV ANTHONY J. VECE 1300 41 1300 41 0 0 0 0
6 NS3X MARK J. NALEPA 1264 90 1210 74 53 16 0 0
7 KB3NUN EDMUND A. KONDRASKI 1148 72 0 0 0 0 1148 72
8 WA2ZE PAUL J. KRZEWINSKI 1020 22 1020 22 0 0 0 0
9 N3KNT RODNEY G. EIKENBERRY 905 101 0 0 905 101 0 0
10 KB3QWC WILLIAM L. HILL 679 52 627 41 27 5 24 6
11 WY3L CHRISTOPHER M. LOHMILLER 634 210 630 205 3 5 0 0
12 KB3TWW CHRISTOPHER P. SHOVER 629 22 0 0 629 22 0 0
13 WB3AIS HERLIN B. DAVIS 623 56 623 56 0 0 0 0
14 K3UCB DAVID M. CARTER 581 17 581 16 0 0 0 1
15 K3LT LAWRENCE J. ROLL 540 16 540 16 0 0 0 0
16 KD2HSC TIMOTHY S. CANARY 533 50 533 50 0 0 0 0
17 KB3VYE JOHN R. WYATT 531 44 0 0 531 44 0 0
18 WB3EHB CLINTON J. BECKETT 521 36 521 36 0 0 0 0
19 N3VGB MICHAEL D. MOXLEY 437 43 0 0 437 43 0 0
20 AB3JS JOHN E. SNYDER 425 12 425 12 0 0 0 0
21 N3JTN LARRY E. NORRIS 418 43 0 0 418 43 0 0
22 KD2BSI RICHARD HORNER 418 31 0 0 418 31 0 0
23 N3BUH PAUL K. TULEY 350 56 290 40 60 16 0 0
24 WA3QJU ROBERT W. KEOWN 344 64 344 64 0 0 0 0
25 KE2EYS ROBERT L. VANDER GROEF 342 55 0 0 0 0 342 55
26 W2FDC RYAN J. TAYLOR 332 12 0 0 0 0 332 12
27 AI4JD MICHAEL A. KOEHLER 328 13 0 0 328 13 0 0
28 N2ZNJ ROBERT E. HIRSCH 313 18 0 0 0 0 313 18
29 KC3OXD MICHAEL R. DORSHIMER 291 9 0 0 291 9 0 0
30 W3LR DONALD E. CURTIS 261 11 0 0 261 11 0 0
31 NC3M MICHAEL L. DONAHUE 259 14 0 0 0 0 259 14
32 KE2FXW HENRY C. KRETZSCHMAR 206 75 0 0 128 43 78 32
33 KC3QQD ERIK JOHNSON 180 19 0 0 92 2 88 17
34 K3TMS TIMOTHY M. SAMPSON 153 34 49 11 103 23 0 0
35 NV3K ADAM J. ROYSTON 137 14 0 0 137 14 0 0
36 K3GJ GREGORY W. JONES 135 5 0 0 135 5 0 0
37 WU3X KEITH E. HERTZOG 121 11 0 0 121 11 0 0
38 KJ5OEM SETH L. RIOS 109 21 3 1 106 20 0 0
39 KB1VP DONALD W. PRICE 104 12 0 0 0 0 104 12
40 W3ZY EDGAR M. FLEMING 101 18 101 18 0 0 0 0
41 KD3WT RICHARD L. PATTERSON 93 17 93 17 0 0 0 0
42 AC3FI CHARLES T. PARSONS 90 19 56 10 34 9 0 0
43 N2JEH JUSTIN E. HOYER 56 13 0 0 56 13 0 0
44 KD3ZAK JEROME J. ZAK 56 25 0 0 0 0 56 25
45 KD2KVZ DAVID A. LARCOMBE 53 16 53 16 0 0 0 0
46 KC3PTC TIMOTHY DATI 53 14 53 14 0 0 0 0
47 KC3DSO STEVEN N. KELLER 52 8 6 2 45 6 0 0
48 W3MOM ROBIN W. YEADT 51 49 23 25 27 24 0 0
49 KC3UVV HARRY E. RICHARD 51 29 0 0 51 29 0 0
50 KE2HMZ RICHARD FONTAINE 43 19 43 19 0 0 0 0
51 W3MLK MARTIN L. KIRBY 40 28 0 0 40 28 0 0
52 KD3DAV DAVID E. KOSTER 40 4 0 0 40 4 0 0
53 N3HSK RONALD G. CULVER 34 7 0 0 34 7 0 0
54 K3YBN JAMES L. SEARS 34 14 0 0 34 14 0 0
55 W3KSV ROBERT W. HALDEMAN 33 4 0 0 33 4 0 0
56 W3AJP ANTHONY J. PETRALIA 33 11 0 0 32 9 1 2
57 KC3WWW SEAN MCVEY 33 14 17 7 2 1 13 6
58 K2SRT ALEXANDER J. STEWART 32 10 20 6 0 1 11 3
59 KE7UTH CHARLES B. NELSON 31 3 0 0 31 3 0 0
60 KE4CRC RANDALL A. MICHAEL 30 3 0 0 30 3 0 0
61 KD2JPV HOLDEN J. CORREIA-FISHER 30 6 30 6 0 0 0 0
62 N3JHS WILLIAM P. KITTILSON 29 10 0 0 29 10 0 0
63 KD3AUF TIMOTHY P. KNEPP 29 8 0 0 29 8 0 0
64 KD3AZO DYLAN MORGAN 26 2 0 0 0 0 26 2
65 KC3OQK ROBERT A. BARUCH 26 17 0 0 26 17 0 0
66 KC3LUV BERNARD R. RHODES 24 2 0 0 24 2 0 0
67 KR4AZL JUSTIN R. CROOKE 23 3 0 0 23 3 0 0
68 KC3ZSA ROBERT E. SCHULTZ 22 3 0 0 22 3 0 0
69 N3ZBQ MARTIN M. BARTKOWSKI 20 12 20 12 0 0 0 0
70 N2MVK PAUL MOLINARI 19 8 19 8 0 0 0 0
71 KA4WHT PAUL J. ZAPPULLA 18 5 0 0 18 5 0 0
72 KI1P CHRISTOPHER S. KNOX 17 6 0 0 0 0 17 6
73 KC3WVR BRANDON BRITTON 17 2 0 0 17 2 0 0
74 K4FWD FRANK W. DIEHL 17 13 0 0 8 5 9 8
75 W5GSR GORDON S. REDNER 14 18 0 0 0 0 14 18
76 W3JWE JOHN W. ENRIGHT 14 5 0 0 14 5 0 0
77 W3JCC JACK C. CRYSTAL 14 6 9 3 4 3 0 0
78 KE2CQT DEREK J. MICHEL 13 5 13 5 0 0 0 0
79 N9KET ANDREW J. DOANE 11 4 0 0 0 0 11 4
80 KQ4PAK RONALD R. WEYFORTH 11 3 0 0 11 3 0 0
81 KD2S CHRISTOPHER M. HAGAN 11 2 0 0 11 2 0 0
82 N3TOW JOHN A. WEBB 10 6 0 0 10 6 0 0
83 N3QEM STEPHEN E. SCHMIDT 10 3 0 0 0 0 10 3
84 W3BJ JOHN J. DIZE 8 4 0 0 8 4 0 0
85 W3EZJ JOHN T. HOLMES 6 2 6 2 0 0 0 0
86 N3PPH ROBERT L. SHESKIN 6 4 0 0 2 2 4 2
87 N3DAP ANTHONY J. PIOTROWSKI 6 2 0 0 0 0 6 2
88 KD4AVP KEITH U. PROCTOR 6 1 6 1 0 0 0 0
89 KC3PFF SHAWN A. SHELKO 6 2 0 0 6 2 0 0
90 KA3PDQ STEVEN V. GOBAT 6 3 0 0 6 3 0 0
91 WG3J ERIC R. HUDSON 5 11 2 4 2 7 0 0
92 WB3FFV HOWARD D. LEADMON 5 13 5 13 0 0 0 0
93 NB2A THOMAS HOGAN 5 5 0 0 5 5 0 0
94 KB2SKP CHRISTOPHER J. MCGRAW 5 2 0 0 5 2 0 0
95 AB3MI WILLIAM J. KUSCHEL 5 1 0 0 5 1 0 0
96 N7ER BRAD W. ESTILL 4 1 0 0 4 1 0 0
97 N3JFW SETH R. GLASS 4 2 0 0 0 0 4 2
98 KE2AHQ DEAN W. INGRAM 4 11 0 0 4 11 0 0
99 KD2SHM MAURO COSTA 4 6 4 6 0 0 0 0
100 KC3RAM STEVEN W. ALGER 4 3 4 3 0 0 0 0
101 KA3SVK CHRISTOPHER S. DONATI 4 1 0 0 0 0 4 1
102 K4IEW STEFANO FONDA 4 2 4 2 0 0 0 0
103 K4CBN GREGORY K. GEORGE 4 1 0 0 4 1 0 0
104 AA0NM NICHOLAS J. MEACHER 4 1 0 0 4 1 0 0
105 N4CHL THOMAS A. LA FLAM 3 2 0 0 3 2 0 0
106 N2TGI ROBERT C. BAECHTEL 3 8 0 0 3 8 0 0
107 KE2GBR CONOR L. WOJENSKI 3 1 3 1 0 0 0 0
108 KD3CFC WILLIAM H. OSTERHAUS 3 2 0 1 3 1 0 0
109 KD3ALD OWEN RUZANSKI 3 2 0 0 0 0 3 2
110 KC3ZXH CINDI R. POWELL 3 3 0 0 0 0 3 3
111 KC3YHF PRESTON C. DAVIS 3 1 0 0 3 1 0 0
112 KC2WVO THOMAS J. ST CLAIR 3 2 3 2 0 0 0 0
113 K3SCD BRANDON M. SNYDER 3 2 3 2 0 0 0 0
114 K2KAZ CHRIS KACZMARCZYK 3 8 0 0 3 8 0 0
115 WB3ABH JOHN M. HOUK 2 2 0 0 2 2 0 0
116 WB2RFV JOHN R. APOSTOLIK 2 5 0 0 2 5 0 0
117 KC8IBV ZANE STOWE 2 3 2 3 0 0 0 0
118 KC3OZH BOBBY B. PHENGVATH 2 1 2 1 0 0 0 0
119 KB3AYY EDWARD W. BOERNER 2 3 0 0 2 3 0 0
120 AB3XT ANDY NEUSTADTER 2 2 0 0 2 2 0 0
121 WB3GCK CRAIG A. LA BARGE 1 1 0 0 1 1 0 0
122 W3USR NATHANIEL A. FRISSELL 1 1 0 0 0 0 1 1
123 N5TDY MARK A. COLE 1 1 0 0 1 1 0 0
124 N3JPV RANDALL C. KISHBAUGH 1 3 0 0 1 3 0 0
125 N2FED SEAN C. LARMON 1 1 0 0 1 1 0 0
126 N2BUE RONALD A. SMITH 1 2 1 2 0 0 0 0
127 N1JGB BRUCE C. BEAUREGARD 1 2 0 0 0 0 1 2
128 KR4CCC DEREK BOTTCHER 1 4 0 0 0 0 1 4
129 KE2GNP CHARLES M. CREAMER 1 4 1 4 0 0 0 0
130 KD3AMJ ROBERT F. BYKOWSKI 1 3 0 0 0 0 1 3
131 KD2YOF SHAWN L. GONZALEZ 1 2 0 0 0 0 1 2
132 KC4IZB DAVID A. HUTCHINS 1 2 0 0 1 2 0 0
133 KB3TEL RAYMOND M. WALTERS 1 3 0 0 1 3 0 0
134 K3JJZ ELLIOTT T. WEISMAN 1 3 1 3 0 0 0 0
135 AA2SD SCOTT H. DANTIS 1 1 1 1 0 0 0 0
Summary of Activity by Callsign from 2026-02-22 to 2026-02-28

SUMMARY OF CALLER ACTIVITY BY Interstate PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K3ZK GEORGE A. MIKLOSI 2374 72 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
2 KB3GPX MICHAEL A. SCHIDING 2198 37 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
3 KC2GPT WILLIAM R. BEAVAN 1290 46 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
4 W2AJV ANTHONY J. VECE 1252 34 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
5 NS3X MARK J. NALEPA 1084 57 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
6 WA2ZE PAUL J. KRZEWINSKI 1016 20 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
7 KB3NUN EDMUND A. KONDRASKI 976 52 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
8 N3YMS NICHOLAS FEDIRKO 619 44 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
9 N3KNT RODNEY G. EIKENBERRY 602 51 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
10 K3UCB DAVID M. CARTER 575 15 310208 K3UCB K3UCB OLNEY MD USA 442.90000 +5.000 1 INTERSTATE-1
11 K3LT LAWRENCE J. ROLL 541 16 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
12 WB3AIS HERLIN B. DAVIS 532 41 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
13 KB3QWC WILLIAM L. HILL 509 26 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
14 WB3EHB CLINTON J. BECKETT 491 32 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
15 KD2HSC TIMOTHY S. CANARY 485 33 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
16 AB3JS JOHN E. SNYDER 425 12 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
17 N3YMS NICHOLAS FEDIRKO 415 42 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
18 N3JTN LARRY E. NORRIS 386 26 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
19 KD2BSI RICHARD HORNER 376 26 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
20 KB3VYE JOHN R. WYATT 372 27 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
21 WY3L CHRISTOPHER M. LOHMILLER 351 44 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
22 N3VGB MICHAEL D. MOXLEY 341 30 314238 K3AE W6ORZ SHREWSBURY PA USA 449.72500 -5.000 1 INTERSTATE-2
23 AI4JD MICHAEL A. KOEHLER 303 12 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
24 KC3OXD MICHAEL R. DORSHIMER 292 9 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
25 N3YMS NICHOLAS FEDIRKO 260 17 310887 N3YMS KA3LAO HAZLETTVILLE DE USA 448.07500 -5.000 2 INTERSTATE-2
26 KB3GPX MICHAEL A. SCHIDING 232 3 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
27 W3LR DONALD E. CURTIS 222 10 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
28 NC3M MICHAEL L. DONAHUE 213 11 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
29 N3BUH PAUL K. TULEY 195 20 311001 WR3IRS WN3A WILMINGTON DE USA 448.42500 -5.000 1 INTERSTATE-1
30 WA3QJU ROBERT W. KEOWN 194 28 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
31 K3GJ GREGORY W. JONES 135 5 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
32 NV3K ADAM J. ROYSTON 133 12 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
33 WU3X KEITH E. HERTZOG 113 9 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
34 KD3WT RICHARD L. PATTERSON 92 15 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
35 KC3QQD ERIK JOHNSON 92 2 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
36 KJ5OEM SETH L. RIOS 78 12 314209 WR3IRS WN3A CHARLESTOWN PA USA 440.20000 +5.000 1 INTERSTATE-2
37 K3TMS TIMOTHY M. SAMPSON 77 17 310983 KB3VVB KB3TWW HANOVER PA PIGEON HILLS PA USA 445.23125 -5.00 1 INTERSTATE-2
38 KE2FXW HENRY C. KRETZSCHMAR 76 17 310300 WR3IRS WN3A CAMELBACK MTN PA USA 441.55000 +5.000 1 INTERSTATE-2
39 KC3QQD ERIK JOHNSON 75 13 312789 N3PPH N3PPH PRINCE FREDERICK MD USA 441.38750 +5.000 1 INTERSTATE-3
40 N3BUH PAUL K. TULEY 55 14 310887 N3YMS KA3LAO HAZLETTVILLE DE USA 448.07500 -5.000 2 INTERSTATE-2
41 NS3X MARK J. NALEPA 52 14 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
42 KB3VYE JOHN R. WYATT 50 6 310887 N3YMS KA3LAO HAZLETTVILLE DE USA 448.07500 -5.000 2 INTERSTATE-2
43 KC3PTC TIMOTHY DATI 47 11 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
44 N2JEH JUSTIN E. HOYER 46 10 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
45 KD3ZAK JEROME J. ZAK 44 13 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
46 KD3DAV DAVID E. KOSTER 41 4 310190 N3YMS N3YMS DAGSBORO DE USA 443.10000 +5.000 1 INTERSTATE-2
47 KD2KVZ DAVID A. LARCOMBE 36 10 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
48 KE2HMZ RICHARD FONTAINE 34 8 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
49 W3KSV ROBERT W. HALDEMAN 33 4 311480 KC3DVC N3HQJ CRISFIELD MD USA 145.13000 -0.600 1 INTERSTATE-2
50 K3TMS TIMOTHY M. SAMPSON 32 5 314214 KA3LAO KA3LAO FAIRFIELD VHF PA USA 146.47500 +1.000 1 INTERSTATE-1
51 KE7UTH CHARLES B. NELSON 31 3 312960 W3LR W3LR DADE CITY FL USA 443.68750 +5.000 1 INTERSTATE-2
52 KC3UVV HARRY E. RICHARD 30 10 310887 N3YMS KA3LAO HAZLETTVILLE DE USA 448.07500 -5.000 2 INTERSTATE-2
53 N3JHS WILLIAM P. KITTILSON 30 10 310751 WR3IRS WN3A TRENTON NJ USA 443.65000 +5.000 2 INTERSTATE-2
54 KC3DSO STEVEN N. KELLER 29 4 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
55 K3YBN JAMES L. SEARS 27 9 312421 N3CDY N3CDY OWINGS MILLS MD USA 449.07500 -5.000 1 INTERSTATE-2
56 KD3AUF TIMOTHY P. KNEPP 27 7 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
57 KE4CRC RANDALL A. MICHAEL 26 2 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
58 KD3AZO DYLAN MORGAN 26 2 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
59 KD2JPV HOLDEN J. CORREIA-FISHER 26 4 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
60 N3BUH PAUL K. TULEY 25 8 310189 N3YMS N3YMS DOVER DE USA 449.07500 -5.000 1 INTERSTATE-1
61 KC3LUV BERNARD R. RHODES 24 2 311615 N3YMS N3YMS CHESTERTOWN MD USA 441.66250 +5.000 1 INTERSTATE-2
62 KR4AZL JUSTIN R. CROOKE 24 3 310743 W4VCO W4VCO CLERMONT FL USA 442.45000 +5.000 1 INTERSTATE-2
63 KC3ZSA ROBERT E. SCHULTZ 23 3 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
64 W3MLK MARTIN L. KIRBY 21 6 310190 N3YMS N3YMS DAGSBORO DE USA 443.10000 +5.000 1 INTERSTATE-2
65 KC3OQK ROBERT A. BARUCH 20 9 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
66 K3TMS TIMOTHY M. SAMPSON 18 6 314211 KB3TWW KB3TWW NEW CUMBERLAND REESERS SUMMIT PA USA 146.79000 -0.600 1 INTERSTATE-1
67 KC3WVR BRANDON BRITTON 18 2 310888 N3YMS N3YMS PRINCESS ANNE MD USA 441.88750 +5.000 2 INTERSTATE-2
68 KB3QWC WILLIAM L. HILL 18 3 312187 KA3LAO KA3LAO JESSUP MD USA 442.71250 +5.000 1 INTERSTATE-2
69 KA4WHT PAUL J. ZAPPULLA 18 4 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
70 K2SRT ALEXANDER J. STEWART 16 4 311094 WR3IRS WN3A WARREN NJ USA 440.28750 +5.000 1 INTERSTATE-1
71 W3JWE JOHN W. ENRIGHT 14 5 310190 N3YMS N3YMS DAGSBORO DE USA 443.10000 +5.000 1 INTERSTATE-2
72 KC3WWW SEAN MCVEY 14 6 311102 N3JLT N3JLT NW WASHINGTON DC USA 145.11000 -0.600 1 INTERSTATE-1
73 W3MLK MARTIN L. KIRBY 13 7 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
74 N3ZBQ MARTIN M. BARTKOWSKI 13 6 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
75 N2MVK PAUL MOLINARI 12 3 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
76 KE2CQT DEREK J. MICHEL 12 3 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
77 W3MOM ROBIN W. YEADT 12 8 310888 N3YMS N3YMS PRINCESS ANNE MD USA 441.88750 +5.000 2 INTERSTATE-2
78 KQ4PAK RONALD R. WEYFORTH 11 3 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
79 W3AJP ANTHONY J. PETRALIA 11 2 310190 N3YMS N3YMS DAGSBORO DE USA 443.10000 +5.000 1 INTERSTATE-2
80 W3AJP ANTHONY J. PETRALIA 10 2 310886 N3KNT KA3LAO FEDERALSBURG MD USA 442.05000 +5.000 1 INTERSTATE-2
81 W3AJP ANTHONY J. PETRALIA 10 2 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
82 N3TOW JOHN A. WEBB 9 5 310190 N3YMS N3YMS DAGSBORO DE USA 443.10000 +5.000 1 INTERSTATE-2
83 W5GSR GORDON S. REDNER 9 3 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
84 W3BJ JOHN J. DIZE 7 3 311480 KC3DVC N3HQJ CRISFIELD MD USA 145.13000 -0.600 1 INTERSTATE-2
85 KC3PFF SHAWN A. SHELKO 7 2 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
86 N3DAP ANTHONY J. PIOTROWSKI 7 2 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
87 W3EZJ JOHN T. HOLMES 7 2 311001 WR3IRS WN3A WILMINGTON DE USA 448.42500 -5.000 1 INTERSTATE-1
88 N9KET ANDREW J. DOANE 7 1 315120 N3QEM N3QEM VIENNA VA USA 442.90000 +5.000 1 INTERSTATE-3
89 N3ZBQ MARTIN M. BARTKOWSKI 7 5 312420 KB3WHR N3CDY BEL AIR MD USA 449.61250 -5.000 1 INTERSTATE-1
90 N2MVK PAUL MOLINARI 6 5 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
91 KD4AVP KEITH U. PROCTOR 6 1 311003 N3YMS N3YMS DOVER DE USA 146.79000 -0.600 1 INTERSTATE-1
92 KA3PDQ STEVEN V. GOBAT 6 2 311584 WR3IRS WN3A YORK PA USA 441.15000 +5.000 1 INTERSTATE-2
93 KC3DSO STEVEN N. KELLER 6 2 311001 WR3IRS WN3A WILMINGTON DE USA 448.42500 -5.000 1 INTERSTATE-1
94 W3JCC JACK C. CRYSTAL 6 2 312423 WR3IRS WN3A TOWSON MD USA 441.40000 +5.000 1 INTERSTATE-1
95 N3QEM STEPHEN E. SCHMIDT 6 2 315120 N3QEM N3QEM VIENNA VA USA 442.90000 +5.000 1 INTERSTATE-3
96 KB2SKP CHRISTOPHER J. MCGRAW 6 2 311618 N3PPH N3PPH MECHANICSVILLE MD USA 441.78750 +5.000 1 INTERSTATE-2
97 K4FWD FRANK W. DIEHL 5 3 310547 N3JLT KA3LAO BLUEMONT VA USA 449.92500 -5.000 1 INTERSTATE-2
98 AB3MI WILLIAM J. KUSCHEL 5 1 311005 N3YMS N3YMS SEAFORD DE USA 442.81250 +5.000 1 INTERSTATE-2
99 KA3SVK CHRISTOPHER S. DONATI 5 1 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
100 W3JCC JACK C. CRYSTAL 5 3 312421 N3CDY N3CDY OWINGS MILLS MD USA 449.07500 -5.000 1 INTERSTATE-2
101 N7ER BRAD W. ESTILL 5 1 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
102 KB3QWC WILLIAM L. HILL 5 1 311615 N3YMS N3YMS CHESTERTOWN MD USA 441.66250 +5.000 1 INTERSTATE-2
103 K4CBN GREGORY K. GEORGE 5 1 311257 W4VCO W4VCO POLK CITY FL USA 444.27500 +5.000 1 INTERSTATE-2
104 AA0NM NICHOLAS J. MEACHER 5 1 314218 N2JEH N2JEH FAIRVIEW_TOWNSHIP PA USA 444.05625 +5.000 1 INTERSTATE-2
105 N3JFW SETH R. GLASS 5 2 312415 WA3YOO KA3LAO DOWNTOWN ROCKVILLE MD USA 443.90000 +5.000 1 INTERSTATE-3
106 N9KET ANDREW J. DOANE 4 2 315122 N9KET N9KET TYSONS CORNER VA USA 441.33750 +5.000 1 INTERSTATE-3
107 KD2JPV HOLDEN J. CORREIA-FISHER 4 2 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
108 KC3RAM STEVEN W. ALGER 4 2 314261 KA3LAO KA3LAO CHAMBERSBURG VHF PA USA 146.41500 +1.000 1 INTERSTATE-1
109 N3PPH ROBERT L. SHESKIN 4 2 311797 N3PPH N3PPH TEST MD USA 0.00000 +0.600 1 INTERSTATE-3
110 KD2SHM MAURO COSTA 4 4 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
111 KJ5OEM SETH L. RIOS 4 1 314212 WR3IRS WN3A PHILADELPHIA PA USA 440.65000 +5.000 1 INTERSTATE-1
112 KC2WVO THOMAS J. ST CLAIR 4 2 313411 WR3IRS WN3A WATERFORD WORKS NJ USA 443.30000 +5.000 1 INTERSTATE-1
113 N4CHL THOMAS A. LA FLAM 3 2 310744 W4VCO W4VCO WELCOME FL USA 443.81250 +5.000 1 INTERSTATE-2
114 KD3ALD OWEN RUZANSKI 3 2 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
115 KC3ZXH CINDI R. POWELL 3 3 314254 WR3IRS WN3A WILKES-BARRE PA USA 441.75000 +5.000 1 INTERSTATE-3
116 N3BUH PAUL K. TULEY 3 1 310317 N3YMS N3YMS FREDERICA DE USA 449.72500 -5.000 1 INTERSTATE-2
