W3WGX (314224) Summary of Activity from 2026-05-03 to 2026-05-09

Summary of Activity from 2026-05-03 to 2026-05-09
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
314224 W3WGX W3KKC SEVEN SPRINGS PA US 146.83500 -00.600 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
4 53 72

W3WGX Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 KC3YLF JACKSON H. MARTIN 8 39.3
2 N3ENM DAVID G. BODNAR 26 20.5
3 KC3KIB THOMAS J. BARRETT 18 12.4
4 KF3BY ROBERT L. BURKETT 1 0.4

W3WGX Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Parrot 9998 5 30.7
2 World English 91 9 6.7
3 Pennsylvania 3142 5 1.9
4 Bridge 1 3100 3 1.2

W3WGX Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 KC3YLF JACKSON H. MARTIN Parrot 9998 5 30.7
2 N3ENM DAVID G. BODNAR World English 91 7 5.9
3 N3ENM DAVID G. BODNAR Bridge 1 3100 3 1.2
4 KC3YLF JACKSON H. MARTIN Pennsylvania 3142 2 0.8
5 KC3KIB THOMAS J. BARRETT World English 91 2 0.8
6 N3ENM DAVID G. BODNAR Pennsylvania 3142 1 0.4
7 KF3BY ROBERT L. BURKETT Pennsylvania 3142 1 0.4
8 KC3KIB THOMAS J. BARRETT Pennsylvania 3142 1 0.3

W3WGX Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2026-05-03 01:32:49 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 91 91 PA USA 0.6 -116.3 0.0
2 2026-05-03 01:32:41 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 91 91 PA USA 0.4 -119.1 0.0
3 2026-05-03 01:32:31 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 31078 31078 PA USA 0.4 -126.8 0.0
4 2026-05-03 01:32:28 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 31077 31077 PA USA 0.4 -126.8 0.0
5 2026-05-03 01:32:25 3100490 N3ENM DAVID G. BODNAR WRUA755 David Howland Mt Pleasant GMRS PA USA 0.4 -121.5 0.0
6 2026-05-03 01:29:56 3100490 N3ENM DAVID G. BODNAR PA State 3142-1-01 3142 PA USA 0.4 -119.0 0.0
7 2026-05-03 01:28:22 1142191 KC3KIB THOMAS J. BARRETT PA State 3142-1-01 3142 Aston PA USA 0.3 -93.6 0.0
8 2026-05-03 01:28:08 1142191 KC3KIB THOMAS J. BARRETT Unknown Ipsc group 93 93 Aston PA USA 0.5 -122.5 0.0
9 2026-05-03 01:28:01 1142191 KC3KIB THOMAS J. BARRETT Unknown Ipsc group 2 2 Aston PA USA 0.4 -125.5 0.0
10 2026-05-03 01:27:46 1142191 KC3KIB THOMAS J. BARRETT Unknown Ipsc group 4000 4000 Aston PA USA 3.6 -117.5 18.9
11 2026-05-03 01:27:46 1142191 KC3KIB THOMAS J. BARRETT Unknown Ipsc group 4000 4000 Aston PA USA 0.6 -124.0 15.8
12 2026-05-03 01:27:28 1142191 KC3KIB THOMAS J. BARRETT Unknown Ipsc group 91 91 Aston PA USA 0.4 -125.4 0.0
13 2026-05-03 01:27:21 1142191 KC3KIB THOMAS J. BARRETT Unknown Ipsc group 91 91 Aston PA USA 0.4 -122.5 0.0
14 2026-05-03 01:27:16 1142191 KC3KIB THOMAS J. BARRETT Unknown Ipsc group 9990 9990 Aston PA USA 0.7 -122.7 0.0
15 2026-05-03 01:27:09 1142191 KC3KIB THOMAS J. BARRETT Unknown Ipsc group 31621 31621 Aston PA USA 0.4 -126.9 0.0
16 2026-05-03 01:26:10 1142191 KC3KIB THOMAS J. BARRETT Unknown Ipsc group 3192083 3192083 Aston PA USA 0.4 -125.4 0.0
17 2026-05-03 01:26:06 1142191 KC3KIB THOMAS J. BARRETT WRUA755 David Howland Mt Pleasant GMRS Aston PA USA 0.4 -126.9 0.0
18 2026-05-03 01:26:01 1142191 KC3KIB THOMAS J. BARRETT Unknown Ipsc group 316501 316501 Aston PA USA 0.7 -122.1 0.0
19 2026-05-03 01:25:54 1142191 KC3KIB THOMAS J. BARRETT Unknown Ipsc group 31078 31078 Aston PA USA 0.7 -118.6 0.0
20 2026-05-03 01:25:49 1142191 KC3KIB THOMAS J. BARRETT Unknown Ipsc group 31077 31077 Aston PA USA 0.4 -126.9 0.0
21 2026-05-03 01:25:47 1142191 KC3KIB THOMAS J. BARRETT Unknown Ipsc group 31077 31077 Aston PA USA 0.4 -126.9 0.0
22 2026-05-03 01:25:43 1142191 KC3KIB THOMAS J. BARRETT WRUA755 David Howland Mt Pleasant GMRS Aston PA USA 1.2 -126.7 0.0
23 2026-05-03 01:25:42 1142191 KC3KIB THOMAS J. BARRETT WRUA755 David Howland Mt Pleasant GMRS Aston PA USA 0.2 -126.5 50.0
24 2026-05-03 00:10:55 1142191 KC3KIB THOMAS J. BARRETT WRUA755 David Howland Mt Pleasant GMRS Aston PA USA 0.7 -120.9 4.8
25 2026-05-06 07:24:46 3206661 KC3YLF JACKSON H. MARTIN Parrot 2 9998 2-02 9998 North East MD USA 5.4 -105.5 4.0
26 2026-05-06 07:24:29 3206661 KC3YLF JACKSON H. MARTIN Unknown Ipsc group 9998 9998 North East MD USA 2.9 -100.3 0.0
27 2026-05-06 07:23:49 3206661 KC3YLF JACKSON H. MARTIN Parrot 2 9998 2-02 9998 North East MD USA 4.2 -103.8 3.2
28 2026-05-06 07:23:30 3206661 KC3YLF JACKSON H. MARTIN Unknown Ipsc group 2729550 2729550 North East MD USA 7.8 -102.6 17.4
29 2026-05-06 07:23:23 3206661 KC3YLF JACKSON H. MARTIN Parrot 2 9998 2-02 9998 North East MD USA 6.7 -109.8 4.9
30 2026-05-06 07:22:37 3206661 KC3YLF JACKSON H. MARTIN Unknown Ipsc group 9998 9998 North East MD USA 11.5 -106.1 0.5
31 2026-05-06 07:22:31 3206661 KC3YLF JACKSON H. MARTIN PA State 3142-1-01 3142 North East MD USA 0.4 -106.1 0.0
32 2026-05-06 07:22:15 3206661 KC3YLF JACKSON H. MARTIN PA State 3142-1-01 3142 North East MD USA 0.4 N/A 0.0
33 2026-05-09 18:07:34 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 91 91 PA USA 0.5 -124.7 16.7
34 2026-05-09 20:33:14 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 91 91 PA USA 0.4 -118.4 0.0
35 2026-05-09 20:33:07 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 91 91 PA USA 3.2 -120.1 4.8
36 2026-05-09 15:27:59 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 91 91 PA USA 0.4 -109.8 0.0
37 2026-05-09 15:27:56 3100490 N3ENM DAVID G. BODNAR Bridge 1 3100-1-01 3100 PA USA 0.4 -125.8 0.0
38 2026-05-09 15:27:43 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 3192083 3192083 PA USA 1.1 -112.9 0.0
39 2026-05-09 15:27:37 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 316501 316501 PA USA 0.5 -108.6 0.0
40 2026-05-09 15:27:29 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 31665 31665 PA USA 0.4 -110.3 0.0
41 2026-05-09 15:27:23 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 31078 31078 PA USA 0.4 -116.9 0.0
42 2026-05-09 15:26:04 3100490 N3ENM DAVID G. BODNAR WRUA755 David Howland Mt Pleasant GMRS PA USA 2.5 -115.4 0.0
43 2026-05-09 15:25:58 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 31077 31077 PA USA 1.1 -110.9 0.0
44 2026-05-09 15:25:55 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 31078 31078 PA USA 0.5 -114.7 0.0
45 2026-05-09 15:25:39 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 316501 316501 PA USA 0.5 -116.0 0.0
46 2026-05-09 15:25:36 3100490 N3ENM DAVID G. BODNAR WRUA755 David Howland Mt Pleasant GMRS PA USA 0.4 -126.9 0.0
47 2026-05-09 15:25:31 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 3192083 3192083 PA USA 1.8 -115.2 2.6
48 2026-05-09 15:25:26 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 31621 31621 PA USA 0.4 -115.9 0.0
49 2026-05-09 15:25:17 3100490 N3ENM DAVID G. BODNAR Bridge 1 3100-1-01 3100 PA USA 0.4 -124.6 0.0
50 2026-05-09 15:25:14 3100490 N3ENM DAVID G. BODNAR Bridge 1 3100-1-01 3100 PA USA 0.4 -120.8 0.0
51 2026-05-09 15:25:06 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 9990 9990 PA USA 2.2 -113.5 0.0
52 2026-05-09 15:24:49 3100490 N3ENM DAVID G. BODNAR Unknown Ipsc group 91 91 PA USA 0.4 N/A 0.0
53 2026-05-09 17:21:12 3182871 KF3BY ROBERT L. BURKETT PA State 3142-1-01 3142 Mineral Point PA USA 0.4 -127.0 0.0