WR3IRS (313411) Summary of Activity from 2026-09-06 to 2026-09-12

Summary of Activity from 2026-09-06 to 2026-09-12
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
313411 WR3IRS WN3A WATERFORD WORKS NJ US 443.30000 +05.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
21 299 2134

WR3IRS Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 KE2IVT EDWARD O. WARREN 156 962.6
2 WN3A JEFFREY J. DE POLO 14 454.2
3 KC2GPT WILLIAM R. BEAVAN 49 448.3
4 KE2EBL MISAEL FERNANDEZ 7 121.4
5 KC2WVO THOMAS J. ST CLAIR 14 76.8
6 W2AJV ANTHONY J. VECE 4 14.8
7 N3ZT MARLO B. STEADMAN 13 12.9
8 KB2RTZ STEVEN A. BROMHEAD 5 11.5
9 N2RRJ THOMAS CZAPLINSKI 12 8.7
10 AF3G GLEN WEISMAN 9 5.0
11 N3GSD JOHN S. FERRARI 3 4.1
12 N2LQH TERRY P. ROSSI 1 3.1
13 KD2KVZ DAVID A. LARCOMBE 2 2.6
14 KE2GCL CALEB L. FREY 4 2.6
15 KD2ANM WILLIAM L. ROBINSON 1 2.2
16 WB3EHB CLINTON J. BECKETT 1 1.8
17 N2RAY RAYMOND K. GASNICK 1 0.5
18 KE2HED ALBERT BROWN 1 0.5
19 N3LOU LUIS R. REYES 1 0.4
20 N2JAY FRANK JOHANNEMANN 1 0.4
21 K3KHW KURT S. HACKNEY 1 0.4

WR3IRS Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Delaware - New Jersey - Pensylvania 31360 119 1058.0
2 New Jersey 3134 36 604.7
3 World English 91 57 227.2
4 Pennsylvania 3142 25 165.4
5 World English 1 12 12.4
6 Mid-Atlantic Region USA 3173 5 11.5
7 Parrot 9998 3 6.8
8 North America 3 7 6.7
9 PackRats 8804 4 5.4
10 TAC 312 312 9 4.9
11 Local 9 9 5 2.2
12 Pennsylvania TAC 31421 3 1.2
13 Maryland-Pennsylvania 8 1 0.4
14 Delaware 3110 1 0.4

WR3IRS Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 WN3A JEFFREY J. DE POLO New Jersey 3134 14 454.2
2 KC2GPT WILLIAM R. BEAVAN Delaware - New Jersey - Pensylvania 31360 47 447.5
3 KE2IVT EDWARD O. WARREN Delaware - New Jersey - Pensylvania 31360 52 403.2
4 KE2IVT EDWARD O. WARREN World English 91 44 220.6
5 KE2IVT EDWARD O. WARREN Pennsylvania 3142 25 165.4
6 KE2IVT EDWARD O. WARREN New Jersey 3134 22 150.5
7 KE2EBL MISAEL FERNANDEZ Delaware - New Jersey - Pensylvania 31360 7 121.4
8 KC2WVO THOMAS J. ST CLAIR Delaware - New Jersey - Pensylvania 31360 5 71.9
9 N3ZT MARLO B. STEADMAN World English 1 12 12.4
10 KB2RTZ STEVEN A. BROMHEAD Mid-Atlantic Region USA 3173 5 11.5
11 W2AJV ANTHONY J. VECE Delaware - New Jersey - Pensylvania 31360 3 8.7
12 N2RRJ THOMAS CZAPLINSKI North America 3 7 6.7
13 KC2WVO THOMAS J. ST CLAIR TAC 312 312 9 4.9
14 AF3G GLEN WEISMAN World English 91 8 4.6
15 N3GSD JOHN S. FERRARI Parrot 9998 1 3.2
16 N2LQH TERRY P. ROSSI PackRats 8804 1 3.1
17 KE2IVT EDWARD O. WARREN PackRats 8804 3 2.3
18 KD2KVZ DAVID A. LARCOMBE Parrot 9998 1 2.2
19 KD2ANM WILLIAM L. ROBINSON Delaware - New Jersey - Pensylvania 31360 1 2.2
20 N2RRJ THOMAS CZAPLINSKI World English 91 5 2.0
21 WB3EHB CLINTON J. BECKETT Delaware - New Jersey - Pensylvania 31360 1 1.8
22 KE2GCL CALEB L. FREY Parrot 9998 1 1.4
23 KE2GCL CALEB L. FREY Pennsylvania TAC 31421 3 1.2
24 N3GSD JOHN S. FERRARI Delaware - New Jersey - Pensylvania 31360 2 0.9
25 KC2GPT WILLIAM R. BEAVAN Local 9 9 2 0.8
26 N2RAY RAYMOND K. GASNICK Local 9 9 1 0.5
27 KE2HED ALBERT BROWN Local 9 9 1 0.5
28 N3LOU LUIS R. REYES Delaware 3110 1 0.4
29 N2JAY FRANK JOHANNEMANN Delaware - New Jersey - Pensylvania 31360 1 0.4
30 KD2KVZ DAVID A. LARCOMBE Maryland-Pennsylvania 8 1 0.4
31 K3KHW KURT S. HACKNEY Local 9 9 1 0.4

WR3IRS Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2026-09-06 13:17:54 3226716 KE2IVT EDWARD O. WARREN Worldwide 91-1-31 91 Atco NJ USA 4.7 -66.7 0.0
2 2026-09-06 19:59:32 3226716 KE2IVT EDWARD O. WARREN Unknown Ipsc group 13420 13420 Atco NJ USA 0.6 -67.0 0.0
3 2026-09-06 19:56:28 3226716 KE2IVT EDWARD O. WARREN Unknown Ipsc group 13420 13420 Atco NJ USA 4.3 -67.2 0.0
4 2026-09-06 19:53:48 3226716 KE2IVT EDWARD O. WARREN Unknown Ipsc group 13420 13420 Atco NJ USA 5.4 -67.5 0.0
5 2026-09-06 19:53:21 3226716 KE2IVT EDWARD O. WARREN Unknown Ipsc group 13420 13420 Atco NJ USA 0.4 -122.9 0.0
6 2026-09-08 06:03:43 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-1-31 3134 Atco NJ USA 0.5 -80.8 0.0
7 2026-09-08 08:07:11 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 4.7 -84.7 0.0
8 2026-09-08 08:06:31 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 13.3 -82.9 0.0
9 2026-09-08 08:05:06 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 18.4 -78.6 0.0
10 2026-09-08 08:04:32 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 1.4 -85.8 0.0
11 2026-09-06 17:45:51 3226716 KE2IVT EDWARD O. WARREN Unknown Ipsc group 91 91 Atco NJ USA 5.4 -68.0 0.0
12 2026-09-08 10:08:34 3134752 N2RRJ THOMAS CZAPLINSKI Worldwide 91-1-31 91 Toms River NJ USA 0.4 -116.8 0.0
13 2026-09-10 08:43:59 3166318 N3ZT MARLO B. STEADMAN Unknown Ipsc group 1 1 Philadelphia PA USA 1.4 -102.2 0.0
14 2026-09-07 19:06:04 3183681 N2LQH TERRY P. ROSSI PackRats 8804 1-31 8804 Tabernacle NJ USA 3.1 -112.5 1.2
15 2026-09-08 06:03:43 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-CC-DMR-SE 10 Min Limit 3134 Atco NJ USA 0.4 -80.8 0.0
16 2026-09-12 08:51:58 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 0.7 -79.6 0.0
17 2026-09-06 06:40:33 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 0.4 -117.5 0.0
18 2026-09-06 13:33:53 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 3.2 -72.3 0.0
19 2026-09-06 13:33:00 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 5.4 -70.6 0.0
20 2026-09-06 13:32:55 3226716 KE2IVT EDWARD O. WARREN Worldwide 91-1-31 91 Atco NJ USA 0.4 -122.2 0.0
21 2026-09-06 20:07:42 3226716 KE2IVT EDWARD O. WARREN Unknown Ipsc group 13420 13420 Atco NJ USA 0.5 -66.4 0.0
22 2026-09-06 20:06:20 3226716 KE2IVT EDWARD O. WARREN Unknown Ipsc group 13420 13420 Atco NJ USA 4.3 -67.1 0.0
23 2026-09-06 20:06:17 3226716 KE2IVT EDWARD O. WARREN Unknown Ipsc group 13420 13420 Atco NJ USA 0.4 -95.0 0.0
24 2026-09-06 18:05:14 3226716 KE2IVT EDWARD O. WARREN Worldwide 91-1-31 91 Atco NJ USA 4.7 -81.8 0.0
25 2026-09-06 18:03:36 3226716 KE2IVT EDWARD O. WARREN Unknown Ipsc group 91 91 Atco NJ USA 1.8 -66.7 0.0
26 2026-09-06 18:03:31 3226716 KE2IVT EDWARD O. WARREN Unknown Ipsc group 91 91 Atco NJ USA 1.4 -73.8 0.0
27 2026-09-06 18:02:23 3226716 KE2IVT EDWARD O. WARREN Worldwide 91-1-31 91 Atco NJ USA 2.2 -87.7 0.0
28 2026-09-06 18:02:20 3226716 KE2IVT EDWARD O. WARREN Worldwide 91-1-31 91 Atco NJ USA 1.4 -86.1 0.0
29 2026-09-06 18:02:10 3226716 KE2IVT EDWARD O. WARREN Unknown Ipsc group 91 91 Atco NJ USA 3.2 -86.3 0.0
30 2026-09-06 18:02:02 3226716 KE2IVT EDWARD O. WARREN PackRats 8804 1-31 8804 Atco NJ USA 1.4 -96.3 0.0
31 2026-09-06 18:02:00 3226716 KE2IVT EDWARD O. WARREN PackRats 8804 1-31 8804 Atco NJ USA 0.4 -122.6 0.0
32 2026-09-06 18:01:21 3226716 KE2IVT EDWARD O. WARREN Unknown Ipsc group 91 91 Atco NJ USA 3.2 -69.0 0.0
33 2026-09-06 18:00:59 3226716 KE2IVT EDWARD O. WARREN Unknown Ipsc group 91 91 Atco NJ USA 4.0 -68.1 0.0
34 2026-09-06 18:00:12 3226716 KE2IVT EDWARD O. WARREN Unknown Ipsc group 91 91 Atco NJ USA 3.6 -68.6 0.0
35 2026-09-08 08:19:58 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 8.6 -93.2 0.0
36 2026-09-07 13:30:09 3226716 KE2IVT EDWARD O. WARREN Worldwide 91-1-31 91 Atco NJ USA 3.6 -67.4 0.0
37 2026-09-07 13:30:06 3226716 KE2IVT EDWARD O. WARREN Worldwide 91-1-31 91 Atco NJ USA 0.7 -80.0 0.0
38 2026-09-08 08:19:17 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 10.1 -89.0 0.0
39 2026-09-08 08:18:28 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 11.5 -86.3 0.0
40 2026-09-08 08:17:22 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 5.0 -87.5 0.0
41 2026-09-08 12:30:04 3221711 KE2HED ALBERT BROWN Local 9-2-32 9 Vineland NJ USA 0.5 -99.9 0.0
42 2026-09-06 10:04:36 3134346 KC2WVO THOMAS J. ST CLAIR Tri-State 2-2-32 31360 pittsgrove NJ USA 32.8 -99.4 0.7
43 2026-09-06 13:43:31 3222348 AF3G GLEN WEISMAN Worldwide 91-1-31 91 Hollland PA USA 0.5 -111.3 0.0
44 2026-09-06 13:34:21 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 11.5 -66.7 0.0
45 2026-09-12 07:48:40 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 21.2 -65.9 0.0
46 2026-09-12 07:46:16 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 10.4 -66.1 0.0
47 2026-09-12 07:45:18 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 7.2 -66.5 0.0
48 2026-09-12 07:44:49 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 10.8 -65.8 0.0
49 2026-09-06 10:03:47 3134346 KC2WVO THOMAS J. ST CLAIR Tri-State 2-2-32 31360 pittsgrove NJ USA 11.5 -102.4 0.0
50 2026-09-06 10:02:59 3134346 KC2WVO THOMAS J. ST CLAIR Tri-State 2-2-32 31360 pittsgrove NJ USA 5.0 -84.1 0.0
51 2026-09-06 10:01:59 3134346 KC2WVO THOMAS J. ST CLAIR Tri-State 2-2-32 31360 pittsgrove NJ USA 8.6 -94.4 0.0
52 2026-09-06 10:01:32 3134346 KC2WVO THOMAS J. ST CLAIR TAC312 2-32 312 pittsgrove NJ USA 0.4 -123.5 0.0
53 2026-09-12 11:59:05 3226716 KE2IVT EDWARD O. WARREN Worldwide 91-1-31 91 Atco NJ USA 0.4 -123.0 0.0
54 2026-09-06 20:14:18 3226716 KE2IVT EDWARD O. WARREN Unknown Ipsc group 13420 13420 Atco NJ USA 1.1 -66.3 0.0
55 2026-09-06 18:12:36 3226716 KE2IVT EDWARD O. WARREN Worldwide 91-1-31 91 Atco NJ USA 5.8 -68.1 0.0
56 2026-09-06 18:12:33 3226716 KE2IVT EDWARD O. WARREN Worldwide 91-1-31 91 Atco NJ USA 0.5 -82.3 0.0
57 2026-09-06 07:00:36 3142275 N3LOU LUIS R. REYES DE State 3110-2-32 3110 Dover DE USA 0.4 -123.8 0.0
58 2026-09-09 07:40:54 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 7.2 -83.8 0.0
59 2026-09-09 07:40:01 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 3.2 -86.5 0.0
60 2026-09-09 07:39:08 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 23.4 -87.8 0.0
61 2026-09-09 07:38:35 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 2.2 -89.6 0.0
62 2026-09-09 07:38:07 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 2.9 -93.8 0.0
63 2026-09-09 07:36:21 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 24.8 -83.3 0.0
64 2026-09-09 07:35:55 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 7.9 -89.5 0.0
65 2026-09-09 07:35:04 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 4.7 -88.7 0.0
66 2026-09-09 07:34:13 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 5.8 -84.6 0.0
67 2026-09-09 07:33:29 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 7.2 -85.3 0.0
68 2026-09-09 07:33:04 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 2.2 -91.6 0.0
69 2026-09-09 07:32:40 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 4.3 -82.4 0.0
70 2026-09-06 15:58:18 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 8.3 -70.4 0.0
71 2026-09-06 15:57:37 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 4.7 -68.7 0.0
72 2026-09-06 15:56:55 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 1.3 -68.9 38.9
73 2026-09-06 15:56:31 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 8.3 -67.7 0.0
74 2026-09-06 15:55:35 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 5.0 -69.1 0.0
75 2026-09-11 10:33:24 3223107 KE2GCL CALEB L. FREY PA TAC31421-1-31 31421 Philadelphia PA USA 0.4 -105.5 0.0
76 2026-09-08 08:30:32 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 5.8 -90.0 0.0
77 2026-09-08 08:21:05 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 5.4 -103.8 3.0
78 2026-09-06 16:09:49 3226716 KE2IVT EDWARD O. WARREN PackRats 8804 1-31 8804 Atco NJ USA 0.5 -89.6 0.0
79 2026-09-06 16:09:10 3134254 KD2ANM WILLIAM L. ROBINSON Tri-State 2-2-32 31360 Franklinville NJ USA 2.2 -79.2 0.0
80 2026-09-06 16:01:37 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 19.8 -66.7 0.0
81 2026-09-06 16:01:04 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 13.0 -69.3 0.0
82 2026-09-06 16:00:22 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 13.7 -68.7 0.0
83 2026-09-12 07:44:00 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 16.6 -66.0 0.0
84 2026-09-12 07:43:16 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 8.6 -66.2 0.0
85 2026-09-12 07:42:04 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 11.5 -65.8 0.0
86 2026-09-12 07:41:34 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 3.6 -67.3 0.0
87 2026-09-12 07:40:51 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 4.0 -67.6 0.0
88 2026-09-12 07:39:47 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 4.0 -67.9 0.0
89 2026-09-11 08:19:21 3134752 N2RRJ THOMAS CZAPLINSKI Worldwide 91-1-31 91 Toms River NJ USA 0.4 -124.4 0.0
90 2026-09-06 18:35:04 3226716 KE2IVT EDWARD O. WARREN Worldwide 91-1-31 91 Atco NJ USA 7.9 -67.1 0.0
91 2026-09-07 19:38:45 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-1-31 3134 Atco NJ USA 11.2 -64.9 0.0
92 2026-09-07 19:37:52 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-1-31 3134 Atco NJ USA 5.4 -65.3 0.0
93 2026-09-07 19:37:49 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-1-31 3134 Atco NJ USA 1.8 -64.6 0.0
94 2026-09-07 19:37:03 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-1-31 3134 Atco NJ USA 13.7 -64.9 0.0
95 2026-09-07 19:36:40 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-1-31 3134 Atco NJ USA 6.8 -64.6 0.0
96 2026-09-07 19:35:24 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-1-31 3134 Atco NJ USA 13.3 -65.0 0.0
97 2026-09-07 19:34:43 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-1-31 3134 Atco NJ USA 6.5 -65.1 0.0
98 2026-09-07 19:34:23 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-1-31 3134 Atco NJ USA 3.2 -64.6 0.0
99 2026-09-07 19:33:59 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-1-31 3134 Atco NJ USA 7.6 -64.9 0.0
100 2026-09-07 19:33:25 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-1-31 3134 Atco NJ USA 5.8 -65.0 0.0
101 2026-09-11 09:49:09 3223107 KE2GCL CALEB L. FREY Parrot 2 9998 2-32 9998 Philadelphia PA USA 1.4 -106.6 0.0
102 2026-09-11 09:43:09 3223107 KE2GCL CALEB L. FREY PA TAC31421-1-31 31421 Philadelphia PA USA 0.4 -107.2 0.0
103 2026-09-09 07:50:38 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 15.8 -85.7 0.0
104 2026-09-09 07:50:04 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 12.6 -79.1 0.0
105 2026-09-09 07:47:43 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 6.1 -96.1 0.0
106 2026-09-09 07:46:49 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 5.4 -81.6 0.0
107 2026-09-09 07:45:58 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 3.2 -78.1 0.0
108 2026-09-09 07:45:14 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 5.0 -86.8 0.0
109 2026-09-09 07:44:04 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 5.0 -102.9 4.3
110 2026-09-09 07:43:20 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 5.4 -101.1 3.0
111 2026-09-09 07:41:54 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 9.4 -92.8 0.0
112 2026-09-07 19:38:45 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-CC-DMR-SE 10 Min Limit 3134 Atco NJ USA 11.1 -64.9 0.0
113 2026-09-07 19:37:52 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-CC-DMR-SE 10 Min Limit 3134 Atco NJ USA 5.3 -65.3 0.0
114 2026-09-07 19:37:49 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-CC-DMR-SE 10 Min Limit 3134 Atco NJ USA 1.7 -64.6 0.0
115 2026-09-07 19:37:03 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-CC-DMR-SE 10 Min Limit 3134 Atco NJ USA 13.6 -64.9 0.0
116 2026-09-07 19:36:40 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-CC-DMR-SE 10 Min Limit 3134 Atco NJ USA 6.8 -64.6 0.0
117 2026-09-07 19:35:24 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-CC-DMR-SE 10 Min Limit 3134 Atco NJ USA 13.2 -65.0 0.0
118 2026-09-07 19:34:43 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-CC-DMR-SE 10 Min Limit 3134 Atco NJ USA 6.4 -65.1 0.0
119 2026-09-07 19:34:24 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-CC-DMR-SE 10 Min Limit 3134 Atco NJ USA 3.1 -64.6 0.0
120 2026-09-07 19:33:59 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-CC-DMR-SE 10 Min Limit 3134 Atco NJ USA 7.4 -64.9 0.0
121 2026-09-07 19:33:25 3226716 KE2IVT EDWARD O. WARREN NJ State 3134-CC-DMR-SE 10 Min Limit 3134 Atco NJ USA 5.7 -65.0 0.0
122 2026-09-08 08:41:02 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 58.7 -87.1 0.2
123 2026-09-08 08:39:31 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 11.5 -92.5 0.0
124 2026-09-08 08:38:13 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 14.0 -98.5 0.4
125 2026-09-08 08:36:38 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 3.2 -86.4 0.0
126 2026-09-08 08:35:17 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 7.6 -83.2 0.0
127 2026-09-08 08:33:52 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 5.8 -88.5 0.0
128 2026-09-08 08:32:28 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 12.2 -81.8 0.0
129 2026-09-08 08:31:30 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 4.7 -96.4 0.0
130 2026-09-08 19:22:04 3169545 N3GSD JOHN S. FERRARI Parrot 2 9998 2-32 9998 Swarthmore PA USA 3.2 -93.4 0.0
131 2026-09-12 17:25:27 3226716 KE2IVT EDWARD O. WARREN Worldwide 91-1-31 91 Atco NJ USA 1.4 -73.4 0.0
132 2026-09-06 10:14:34 3226716 KE2IVT EDWARD O. WARREN Worldwide 91-1-31 91 Atco NJ USA 5.0 -66.1 0.0
133 2026-09-06 10:14:32 3222348 AF3G GLEN WEISMAN Worldwide 91-1-31 91 Hollland PA USA 0.4 -120.9 0.0
134 2026-09-06 10:08:50 3222348 AF3G GLEN WEISMAN Worldwide 91-1-31 91 Hollland PA USA 1.5 -108.4 1.4
135 2026-09-06 10:05:38 3134346 KC2WVO THOMAS J. ST CLAIR Tri-State 2-2-32 31360 pittsgrove NJ USA 14.0 -92.6 0.4
136 2026-09-09 07:58:01 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 7.6 -86.0 0.0
137 2026-09-09 07:52:44 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 16.6 -90.8 0.0
138 2026-09-09 07:52:19 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 4.7 -86.7 0.0
139 2026-09-09 07:51:39 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 20.9 -96.5 0.0
140 2026-09-08 08:45:47 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 4.0 -104.1 0.0
141 2026-09-08 08:44:41 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 9.7 -99.6 0.0
142 2026-09-08 08:43:29 3101862 KC2GPT WILLIAM R. BEAVAN Tri-State 2-2-32 31360 Pine Hill NJ USA 18.0 -93.7 0.0
143 2026-09-06 19:05:20 3226716 KE2IVT EDWARD O. WARREN PA State 3142-1-31 3142 Atco NJ USA 7.9 -65.9 0.0
144 2026-09-06 19:04:41 3226716 KE2IVT EDWARD O. WARREN PA State 3142-1-31 3142 Atco NJ USA 7.6 -66.4 0.0
145 2026-09-06 19:04:17 3226716 KE2IVT EDWARD O. WARREN PA State 3142-1-31 3142 Atco NJ USA 4.0 -66.5 0.0
146 2026-09-06 19:03:35 3226716 KE2IVT EDWARD O. WARREN PA State 3142-1-31 3142 Atco NJ USA 7.2 -66.4 0.0
147 2026-09-06 19:03:11 3226716 KE2IVT EDWARD O. WARREN PA State 3142-1-31 3142 Atco NJ USA 3.6 -68.0 0.0
148 2026-09-06 10:20:49 3226716 KE2IVT EDWARD O. WARREN Tri-State 2-2-32 31360 Atco NJ USA 3.6 -66.6 0.0
149 2026-09-06 10:18:53 3226716 KE2IVT EDWARD O. WARREN Worldwide 91-1-31 91 Atco NJ USA 6.1 -65.4 0.0
