Summary of Activity from 2022-01-01 to 2022-12-31 | |||||||
---|---|---|---|---|---|---|---|
REPEATER ID | CALLSIGN | TRUSTEE | LOCATION | FREQUENCY | OFFSET | COLOR | C-BRIDGE |
310887 | N3YMS | KA3LAO | HAZLETTVILLE DE US | 448.07500 | -05.000 | 2 | US |
Summary of Callers, Calls, and Time (Seconds) | ||
---|---|---|
CALLERS | CALLS | SECONDS |
11 | 990 | 8990 |
N3YMS Callers Ranked by Time (Seconds) | |||
---|---|---|---|
RANK | CALLSIGN | CALLS | SECONDS |
1 | KB3VYE | 219 | 3300.8 |
2 | WF1L | 211 | 2309.8 |
3 | N3YMS | 275 | 2244.3 |
4 | KA3LAO | 90 | 491.6 |
5 | KM4RMK | 151 | 405.4 |
6 | K3TKJ | 16 | 148.9 |
7 | WB3H | 22 | 51.1 |
8 | AB3MI | 4 | 37.4 |
9 | KC0WEB | 3 | 0.9 |
10 | AD3J | 1 | 0.4 |
11 | KC3SEM | 1 | 0.3 |
N3YMS Talkgroups Ranked by Time (Seconds) | ||||
---|---|---|---|---|
RANK | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | NEDECN TAC 2 (8802) | 8802 | 425 | 5229.6 |
2 | NEDECN CapeNet (8804) | 8804 | 172 | 1465.9 |
3 | MD (3124) | 3124 | 65 | 1028.2 |
4 | Local (9) | 9 | 147 | 674.3 |
5 | NEDECN CoosNet (8803) | 8803 | 20 | 468.0 |
6 | Bridge 1 (3100) | 3100 | 59 | 27.0 |
7 | FL First Coast (31121) | 31121 | 63 | 25.0 |
8 | Parrot (9998) | 9998 | 10 | 17.7 |
9 | Mid-Atlantic Reg (3173) | 3173 | 11 | 14.8 |
10 | TAC310 (310) | 310 | 3 | 6.9 |
11 | UA English 1 (113) | 113 | 1 | 4.4 |
12 | Northeast Reg (3172) | 3172 | 3 | 1.0 |
13 | MD TAC 1 (31242) | 31242 | 1 | 1.0 |
14 | World (1) | 1 | 2 | 0.7 |
15 | VA (3151) | 3151 | 1 | 0.4 |
16 | PA (3142) | 3142 | 1 | 0.3 |
N3YMS Callers and Talkgroups Ranked by Time (Seconds) | |||||
---|---|---|---|---|---|
RANK | CALLSIGN | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | KB3VYE | NEDECN TAC 2 (8802) | 8802 | 198 | 2857.2 |
2 | N3YMS | NEDECN TAC 2 (8802) | 8802 | 183 | 1735.8 |
3 | WF1L | NEDECN CapeNet (8804) | 8804 | 163 | 1417.2 |
4 | WF1L | MD (3124) | 3124 | 47 | 892.3 |
5 | KB3VYE | NEDECN CoosNet (8803) | 8803 | 16 | 430.6 |
6 | KA3LAO | Local (9) | 9 | 74 | 337.0 |
7 | KM4RMK | NEDECN TAC 2 (8802) | 8802 | 12 | 333.1 |
8 | N3YMS | Local (9) | 9 | 70 | 325.0 |
9 | KA3LAO | NEDECN TAC 2 (8802) | 8802 | 16 | 154.6 |
10 | K3TKJ | NEDECN TAC 2 (8802) | 8802 | 16 | 148.9 |
11 | N3YMS | MD (3124) | 3124 | 15 | 134.7 |
12 | N3YMS | NEDECN CapeNet (8804) | 8804 | 6 | 47.8 |
13 | AB3MI | NEDECN CoosNet (8803) | 8803 | 4 | 37.4 |
14 | KM4RMK | Bridge 1 (3100) | 3100 | 59 | 27.0 |
15 | KM4RMK | FL First Coast (31121) | 31121 | 63 | 25.0 |
16 | KM4RMK | Parrot (9998) | 9998 | 10 | 17.7 |
17 | WB3H | Mid-Atlantic Reg (3173) | 3173 | 9 | 14.1 |
18 | KB3VYE | Local (9) | 9 | 3 | 12.3 |
19 | WB3H | TAC310 (310) | 310 | 3 | 6.9 |
20 | WB3H | UA English 1 (113) | 113 | 1 | 4.4 |
21 | KM4RMK | MD (3124) | 3124 | 3 | 1.2 |
22 | N3YMS | MD TAC 1 (31242) | 31242 | 1 | 1.0 |
23 | KM4RMK | Northeast Reg (3172) | 3172 | 3 | 1.0 |
24 | KC0WEB | NEDECN CapeNet (8804) | 8804 | 3 | 0.9 |
25 | KB3VYE | Mid-Atlantic Reg (3173) | 3173 | 2 | 0.7 |
26 | KM4RMK | VA (3151) | 3151 | 1 | 0.4 |
27 | AD3J | World (1) | 1 | 1 | 0.4 |
28 | WF1L | PA (3142) | 3142 | 1 | 0.3 |
29 | KC3SEM | World (1) | 1 | 1 | 0.3 |
N3YMS Call Log by Local Date and Time of Day | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COUNT | DATE | TIME | DMR ID | CALLSIGN | NAME | TALKGROUP | CONTACT | LOCATION | SECS | RSSI | LOSS |
1 | 2022-10-18 | 11:32:41 | 3110032 | N3YMS | Nick | DelMarVa 8802-2-42 | 8802 | Felton DE USA | 0.5 | -119.6 | 0.0 |
2 | 2022-10-18 | 13:17:31 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 3.2 | -101.1 | 0.0 |
3 | 2022-10-18 | 13:16:45 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 29.2 | -98.7 | 0.2 |
4 | 2022-10-18 | 13:15:28 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 29.9 | -108.7 | 0.4 |
5 | 2022-10-18 | 13:14:46 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 14.8 | -98.7 | 0.0 |
6 | 2022-10-18 | 13:14:25 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 4.3 | -99.4 | 0.0 |
7 | 2022-10-17 | 16:32:07 | 3184583 | KM4RMK | Richard | Bridge 1 3100-1-41 | 3100 | Harrington DE USA | 0.4 | -117.2 | 0.0 |
8 | 2022-10-17 | 19:49:02 | 3184583 | KM4RMK | Richard | First Coast 31121-CC-DMR-SE | 31121 | Harrington DE USA | 0.3 | -121.5 | 0.0 |
9 | 2022-10-17 | 19:50:11 | 3184583 | KM4RMK | Richard | Bridge 1 3100-1-41 | 3100 | Harrington DE USA | 1.0 | N/A | 10.3 |
10 | 2022-10-17 | 19:49:02 | 3184583 | KM4RMK | Richard | First Coast 31121-2-42 | 31121 | Harrington DE USA | 0.4 | -121.5 | 0.0 |
11 | 2022-10-17 | 23:13:50 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 85.3 | -91.9 | 0.0 |
12 | 2022-10-17 | 23:07:35 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 15.8 | -92.2 | 0.0 |
13 | 2022-10-17 | 23:07:00 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 1.8 | -97.1 | 0.0 |
14 | 2022-10-17 | 23:16:12 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 45.4 | -94.2 | 0.0 |
15 | 2022-03-15 | 12:51:40 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 24.5 | -90.3 | 0.0 | |
16 | 2022-03-15 | 12:50:53 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 13.0 | -109.0 | 0.0 | |
17 | 2022-03-15 | 12:50:03 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 19.1 | -97.8 | 0.0 | |
18 | 2022-03-15 | 12:48:43 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 21.6 | -98.5 | 0.0 | |
19 | 2022-03-14 | 17:46:24 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 5.8 | -115.4 | 0.0 | |
20 | 2022-03-14 | 22:19:56 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 10.1 | -119.1 | 0.6 | |
21 | 2022-03-14 | 17:48:14 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 6.1 | -112.4 | 0.0 | |
22 | 2022-03-14 | 17:47:41 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 4.3 | -108.8 | 1.2 | |
23 | 2022-03-14 | 17:47:06 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 13.7 | -108.4 | 0.0 | |
24 | 2022-03-14 | 22:35:11 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 4.3 | -118.3 | 0.0 | |
25 | 2022-03-14 | 22:34:31 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 0.4 | -119.2 | 0.0 | |
26 | 2022-03-14 | 22:47:04 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 3.6 | -119.5 | 0.0 | |
27 | 2022-08-25 | 20:59:57 | 3162323 | WB3H | Robert | Mid-Atl Reg 3173-CC-DMR-MARC | 3173 | Shreveport LA USA | 3.3 | -104.1 | 6.8 |
28 | 2022-08-25 | 20:59:44 | 3162323 | WB3H | Robert | Mid-Atl Reg 3173-CC-DMR-MARC | 3173 | Shreveport LA USA | 0.4 | -111.9 | 0.0 |
29 | 2022-08-25 | 20:57:32 | 3162323 | WB3H | Robert | Mid-Atl Reg 3173-CC-DMR-MARC | 3173 | Shreveport LA USA | 0.3 | -111.9 | 0.0 |
30 | 2022-08-25 | 21:00:57 | 3162323 | WB3H | Robert | Unknown Ipsc group 93 | 93 | Shreveport LA USA | 6.5 | -103.3 | 0.0 |
31 | 2022-08-25 | 21:00:49 | 3162323 | WB3H | Robert | Unknown Ipsc group 93 | 93 | Shreveport LA USA | 0.4 | -103.9 | 0.0 |
32 | 2022-08-25 | 20:59:56 | 3162323 | WB3H | Robert | Mid-Atl Reg 3173-1-41 | 3173 | Shreveport LA USA | 3.6 | -104.1 | 0.0 |
33 | 2022-08-25 | 20:59:43 | 3162323 | WB3H | Robert | Mid-Atl Reg 3173-1-41 | 3173 | Shreveport LA USA | 0.4 | -111.9 | 0.0 |
34 | 2022-08-25 | 20:57:31 | 3162323 | WB3H | Robert | Mid-Atl Reg 3173-1-41 | 3173 | Shreveport LA USA | 0.4 | -111.9 | 0.0 |
35 | 2022-03-15 | 12:44:33 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 15.5 | -112.5 | 1.5 | |
36 | 2022-03-15 | 12:43:41 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 7.6 | -111.0 | 0.0 | |
37 | 2022-03-14 | 23:09:41 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 5.8 | -82.3 | 1.0 | |
38 | 2022-03-15 | 12:47:32 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 16.9 | -95.9 | 0.0 | |
39 | 2022-03-15 | 12:46:36 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 21.2 | -98.0 | 0.0 | |
40 | 2022-03-15 | 12:45:37 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 30.6 | -100.8 | 0.2 | |
41 | 2022-03-14 | 23:16:18 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 3.7 | -118.3 | 1.3 | |
42 | 2022-03-14 | 23:16:03 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 14.6 | -118.2 | 3.7 | |
43 | 2022-03-14 | 23:16:00 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 3.2 | -120.8 | 11.5 | |
44 | 2022-03-14 | 23:15:56 | 3152169 | KC0WEB | PackRats 8804 1-41 | 8804 | Wichita KS USA | 0.5 | -122.2 | 0.0 | |
45 | 2022-03-14 | 23:15:56 | 3152169 | KC0WEB | PackRats 8804 1-41 | 8804 | Wichita KS USA | 0.2 | -122.6 | 0.0 | |
46 | 2022-03-14 | 23:15:56 | 3152169 | KC0WEB | PackRats 8804 1-41 | 8804 | Wichita KS USA | 0.2 | -122.6 | 0.0 | |
47 | 2022-03-14 | 23:15:53 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 1.0 | -122.1 | 0.0 | |
48 | 2022-03-14 | 23:15:54 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 0.5 | -122.1 | 0.0 | |
49 | 2022-03-14 | 23:15:31 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 22.6 | -120.5 | 4.1 | |
50 | 2022-03-14 | 23:15:30 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 0.5 | -120.7 | 0.0 | |
51 | 2022-03-14 | 23:15:28 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 1.0 | -121.9 | 14.3 | |
52 | 2022-03-14 | 23:15:26 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 0.5 | -122.5 | 0.0 | |
53 | 2022-03-14 | 23:15:20 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 5.3 | -120.4 | 21.4 | |
54 | 2022-03-14 | 23:15:25 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 1.0 | -122.0 | 21.4 | |
55 | 2022-03-14 | 23:15:18 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 1.4 | -121.0 | 9.7 | |
56 | 2022-03-15 | 12:55:00 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 12.2 | -105.3 | 0.0 | |
57 | 2022-03-15 | 12:53:58 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 13.7 | -95.5 | 0.0 | |
58 | 2022-03-15 | 12:53:22 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 6.8 | -108.9 | 0.8 | |
59 | 2022-03-15 | 12:52:35 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 20.5 | -99.6 | 0.0 | |
60 | 2022-03-14 | 23:18:32 | 3152173 | WF1L | PackRats 8804 1-41 | 8804 | Dover DE USA | 3.2 | -119.1 | 0.0 | |
61 | 2022-03-15 | 12:58:36 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 28.4 | -104.1 | 0.2 | |
62 | 2022-03-15 | 12:57:46 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 21.6 | -106.4 | 0.3 | |
63 | 2022-03-15 | 12:57:13 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 9.7 | -98.8 | 0.0 | |
64 | 2022-03-15 | 12:56:37 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 8.6 | -101.6 | 0.0 | |
65 | 2022-03-15 | 12:55:43 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 27.4 | -106.7 | 0.6 | |
66 | 2022-03-15 | 13:00:53 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 15.1 | -115.9 | 3.7 | |
67 | 2022-03-15 | 12:59:36 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 30.0 | -113.9 | 4.3 | |
68 | 2022-03-15 | 13:02:01 | 3124623 | KB3VYE | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 27.4 | -112.0 | 2.9 | |
69 | 2022-03-21 | 23:09:26 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 3.6 | -112.1 | 0.0 |
70 | 2022-03-21 | 23:14:40 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 37.1 | -111.7 | 0.0 |
71 | 2022-03-21 | 23:19:34 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 8.6 | -111.0 | 0.0 |
72 | 2022-03-21 | 23:23:04 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 0.4 | -111.1 | 0.0 |
73 | 2022-03-21 | 23:22:44 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 9.0 | -111.3 | 0.0 |
74 | 2022-01-02 | 22:01:21 | 3124623 | KB3VYE | John | Local 9-1-41 | 9 | Harrington DE USA | 6.1 | -106.9 | 0.0 |
75 | 2022-01-02 | 22:00:59 | 3124623 | KB3VYE | John | Delaware Local 8803-1-41 | 8803 | Harrington DE USA | 4.3 | -112.3 | 0.0 |
76 | 2022-04-11 | 12:51:06 | 3142139 | KA3LAO | John | DelMarVa 8802-2-42 | 8802 | Fairfield PA USA | 2.2 | -99.2 | 0.0 |
77 | 2022-04-11 | 12:50:35 | 3142139 | KA3LAO | John | DelMarVa 8802-2-42 | 8802 | Fairfield PA USA | 14.4 | -104.6 | 0.4 |
78 | 2022-04-11 | 12:50:05 | 3142139 | KA3LAO | John | DelMarVa 8802-2-42 | 8802 | Fairfield PA USA | 11.5 | -107.4 | 0.0 |
79 | 2022-04-11 | 12:49:33 | 3142139 | KA3LAO | John | DelMarVa 8802-2-42 | 8802 | Fairfield PA USA | 6.1 | -105.8 | 0.0 |
80 | 2022-04-11 | 12:49:05 | 3142139 | KA3LAO | John | DelMarVa 8802-2-42 | 8802 | Fairfield PA USA | 8.3 | -99.4 | 0.0 |
81 | 2022-04-11 | 12:48:48 | 3142139 | KA3LAO | John | DelMarVa 8802-2-42 | 8802 | Fairfield PA USA | 4.0 | -102.4 | 0.0 |
82 | 2022-04-11 | 12:57:06 | 3142139 | KA3LAO | John | DelMarVa 8802-2-42 | 8802 | Fairfield PA USA | 9.7 | -92.6 | 0.0 |
83 | 2022-04-11 | 12:56:33 | 3142139 | KA3LAO | John | DelMarVa 8802-2-42 | 8802 | Fairfield PA USA | 5.0 | -100.3 | 0.0 |
84 | 2022-04-11 | 12:55:38 | 3142139 | KA3LAO | John | DelMarVa 8802-2-42 | 8802 | Fairfield PA USA | 27.4 | -114.5 | 0.2 |
85 | 2022-04-11 | 12:55:17 | 3142139 | KA3LAO | John | DelMarVa 8802-2-42 | 8802 | Fairfield PA USA | 4.0 | -100.5 | 0.0 |
86 | 2022-04-11 | 12:54:47 | 3142139 | KA3LAO | John | DelMarVa 8802-2-42 | 8802 | Fairfield PA USA | 4.0 | -104.5 | 0.0 |
87 | 2022-04-11 | 12:54:25 | 3142139 | KA3LAO | John | DelMarVa 8802-2-42 | 8802 | Fairfield PA USA | 2.5 | -104.1 | 0.0 |
88 | 2022-04-11 | 12:53:43 | 3142139 | KA3LAO | John | DelMarVa 8802-2-42 | 8802 | Fairfield PA USA | 25.9 | -101.1 | 0.0 |
89 | 2022-04-11 | 12:53:08 | 3142139 | KA3LAO | John | DelMarVa 8802-2-42 | 8802 | Fairfield PA USA | 10.1 | -95.2 | 0.0 |
90 | 2022-04-11 | 12:58:10 | 3142139 | KA3LAO | John | DelMarVa 8802-2-42 | 8802 | Fairfield PA USA | 5.8 | -101.4 | 0.0 |
91 | 2022-04-11 | 12:57:32 | 3142139 | KA3LAO | John | DelMarVa 8802-2-42 | 8802 | Fairfield PA USA | 13.7 | -95.3 | 0.0 |
92 | 2022-06-24 | 19:37:14 | 3181415 | KC3SEM | Eric | Worldwide 1-CC-DMR-MARC | 1 | Magnolia DE USA | 0.3 | -114.0 | 0.0 |
93 | 2022-06-24 | 23:33:54 | 3124623 | KB3VYE | John | Local 9-1-41 | 9 | Harrington DE USA | 0.4 | -114.0 | 0.0 |
94 | 2022-06-30 | 20:26:09 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 2.9 | -103.4 | 3.6 |
95 | 2022-06-30 | 20:25:38 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 5.4 | -102.5 | 0.0 |
96 | 2022-06-29 | 19:44:17 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 14.0 | -68.5 | 0.0 |
97 | 2022-06-29 | 19:43:22 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 13.3 | -86.7 | 0.0 |
98 | 2022-06-29 | 19:42:49 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 10.1 | -80.5 | 0.0 |
99 | 2022-06-29 | 19:42:27 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 5.0 | -77.9 | 0.0 |
100 | 2022-06-29 | 19:41:54 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 11.9 | -99.9 | 0.0 |
101 | 2022-06-29 | 19:41:11 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 13.7 | -110.9 | 0.0 |
102 | 2022-06-29 | 19:40:23 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 20.9 | -127.3 | 0.0 |
103 | 2022-06-29 | 19:40:02 | 3124623 | KB3VYE | John | Delaware Local 8803-1-41 | 8803 | Harrington DE USA | 1.8 | -114.0 | 0.0 |
104 | 2022-06-29 | 19:48:42 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 10.4 | -85.4 | 0.0 |
105 | 2022-06-29 | 19:47:43 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 15.9 | -90.0 | 0.0 |
106 | 2022-06-29 | 19:46:17 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 20.9 | -66.5 | 0.0 |
107 | 2022-06-29 | 19:45:22 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 23.8 | -84.1 | 0.0 |
108 | 2022-06-29 | 19:58:15 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 5.8 | -86.1 | 0.0 |
109 | 2022-06-29 | 19:57:45 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 4.3 | -89.4 | 0.0 |
110 | 2022-07-01 | 13:25:15 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 1.8 | -101.2 | 0.0 |
111 | 2022-07-01 | 13:24:32 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 5.0 | -121.4 | 10.4 |
112 | 2022-07-01 | 13:22:50 | 3124623 | KB3VYE | John | DelMarVa 8802-2-42 | 8802 | Harrington DE USA | 3.6 | -101.0 | 0.0 |
113 | 2022-12-11 | 14:01:20 | 3184583 | KM4RMK | Richard | Bridge 1 3100-1-41 | 3100 | Harrington DE USA | 0.4 | -112.5 | 0.0 |
114 | 2022-12-12 | 18:55:59 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 0.4 | -109.9 | 0.0 |
115 | 2022-12-12 | 18:55:55 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 1.8 | -92.2 | 0.0 |
116 | 2022-12-12 | 18:54:13 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 0.4 | -91.7 | 0.0 |
117 | 2022-12-12 | 18:52:24 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 3.2 | -91.9 | 0.0 |
118 | 2022-12-12 | 18:49:38 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 3.2 | -96.3 | 0.0 |
119 | 2022-12-12 | 18:49:22 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 1.8 | -94.8 | 0.0 |
120 | 2022-12-12 | 18:49:15 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 0.5 | -94.1 | 0.0 |
121 | 2022-12-12 | 18:49:03 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 1.8 | -91.8 | 0.0 |
122 | 2022-12-12 | 18:48:08 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 2.9 | -91.7 | 0.0 |
123 | 2022-12-12 | 18:47:38 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 0.7 | -103.3 | 0.0 |
124 | 2022-12-12 | 18:47:05 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 11.2 | -95.2 | 0.0 |
125 | 2022-12-12 | 18:46:50 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 2.5 | -95.0 | 0.0 |
126 | 2022-12-12 | 18:46:03 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 9.0 | -94.7 | 0.0 |
127 | 2022-12-12 | 19:29:29 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 20.5 | -119.6 | 2.8 |
128 | 2022-12-12 | 19:29:02 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 4.7 | -118.8 | 0.0 |
129 | 2022-12-12 | 19:28:42 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 3.3 | -117.0 | 0.0 |
130 | 2022-12-12 | 19:28:19 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 9.8 | -121.2 | 8.0 |
131 | 2022-12-12 | 19:28:16 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 0.4 | -122.7 | 0.0 |
132 | 2022-12-12 | 19:28:16 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 0.5 | -122.7 | 0.0 |
133 | 2022-12-12 | 19:28:01 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 3.1 | -121.0 | 0.0 |
134 | 2022-12-12 | 19:28:05 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 0.5 | -122.4 | 0.0 |
135 | 2022-12-12 | 19:25:33 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 3.6 | -93.1 | 0.0 |
136 | 2022-12-12 | 19:30:47 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 0.4 | -122.1 | 0.0 |
137 | 2022-12-12 | 19:30:44 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 1.0 | -121.3 | 0.0 |
138 | 2022-12-12 | 19:30:46 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 0.5 | -121.7 | 0.0 |
139 | 2022-12-12 | 19:30:43 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 1.0 | -121.2 | 8.3 |
140 | 2022-12-12 | 19:30:31 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 12.5 | -121.7 | 4.4 |
141 | 2022-12-12 | 19:30:04 | 3152173 | WF1L | William | PackRats 8804 1-41 | 8804 | Dover DE USA | 2.9 | -118.5 | 0.0 |
