Summary of Activity from 2022-01-01 to 2022-12-31 | |||||||
---|---|---|---|---|---|---|---|
REPEATER ID | CALLSIGN | TRUSTEE | LOCATION | FREQUENCY | OFFSET | COLOR | C-BRIDGE |
314209 | WR3IRS | WN3A | CHARLESTOWN PA US | 440.20000 | +05.000 | 1 | US |
Summary of Callers, Calls, and Time (Seconds) | ||
---|---|---|
CALLERS | CALLS | SECONDS |
34 | 759 | 6518 |
WR3IRS Callers Ranked by Time (Seconds) | |||
---|---|---|---|
RANK | CALLSIGN | CALLS | SECONDS |
1 | KB3PCY | 137 | 1675.6 |
2 | K3JSE | 82 | 1284.0 |
3 | W3BIF | 130 | 1192.2 |
4 | N3MEL | 65 | 933.5 |
5 | WA3NOA | 86 | 703.0 |
6 | KE3HG | 94 | 297.7 |
7 | W3BPC | 48 | 192.0 |
8 | KB3WLV | 29 | 53.3 |
9 | M0WTO | 1 | 30.2 |
10 | 2875405 | 1 | 21.3 |
11 | 2478756 | 1 | 16.6 |
12 | N3BJJ | 6 | 15.9 |
13 | W3JBS | 15 | 14.4 |
14 | K3DSM | 8 | 13.1 |
15 | K1CAL | 1 | 11.3 |
16 | WN3A | 6 | 10.3 |
17 | WA6AAI | 1 | 9.4 |
18 | KA3OIF | 4 | 7.7 |
19 | K3JV | 3 | 5.5 |
20 | KC3OZH | 5 | 5.4 |
21 | WB3GCK | 6 | 4.4 |
22 | NC3U | 3 | 3.7 |
23 | KC3QNR | 10 | 3.4 |
24 | KE0DYJ | 5 | 3.1 |
25 | W3JFS | 1 | 2.9 |
26 | 13620900 | 1 | 2.5 |
27 | 2454180 | 1 | 1.8 |
28 | KC3CSU | 2 | 1.2 |
29 | KC2GKP | 3 | 1.2 |
30 | K9DJF | 1 | 0.7 |
31 | W3ZW | 1 | 0.4 |
32 | KC3PKZ | 1 | 0.4 |
33 | KB3ZQF | 1 | 0.4 |
34 | K3DBD | 1 | 0.4 |
WR3IRS Talkgroups Ranked by Time (Seconds) | ||||
---|---|---|---|---|
RANK | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | Parrot (9998) | 9998 | 82 | 296.5 |
2 | PA (3142) | 3142 | 38 | 183.5 |
3 | Local (9) | 9 | 62 | 139.3 |
4 | Parrot BM (9990) | 9990 | 7 | 21.6 |
5 | TAC312 (312) | 312 | 7 | 20.3 |
6 | World (1) | 1 | 14 | 17.7 |
7 | North America (3) | 3 | 16 | 11.1 |
8 | Region North (8) | 8 | 6 | 5.6 |
9 | NEDECN TAC 1 (8801) | 8801 | 3 | 4.5 |
10 | UA English 1 (113) | 113 | 2 | 1.8 |
11 | TAC311 (311) | 311 | 1 | 1.8 |
12 | World (91) | 91 | 3 | 1.5 |
13 | TAC315 (315) | 315 | 3 | 1.3 |
14 | Bridge 1 (3100) | 3100 | 3 | 1.2 |
15 | PA TAC 1 (31421) | 31421 | 2 | 1.0 |
16 | TAC310 (310) | 310 | 1 | 0.7 |
17 | Northeast Reg (3172) | 3172 | 2 | 0.7 |
18 | Mid-Atlantic Reg (3173) | 3173 | 1 | 0.7 |
19 | VA (3151) | 3151 | 1 | 0.4 |
20 | FL First Coast (31121) | 31121 | 1 | 0.4 |
WR3IRS Callers and Talkgroups Ranked by Time (Seconds) | |||||
---|---|---|---|---|---|
RANK | CALLSIGN | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | W3BPC | PA (3142) | 3142 | 12 | 142.5 |
2 | K3JSE | Parrot (9998) | 9998 | 16 | 135.8 |
3 | KE3HG | Parrot (9998) | 9998 | 32 | 75.6 |
4 | WA3NOA | Local (9) | 9 | 16 | 60.0 |
5 | WA3NOA | Parrot (9998) | 9998 | 15 | 57.7 |
6 | KE3HG | Local (9) | 9 | 32 | 32.4 |
7 | K3JSE | Local (9) | 9 | 6 | 29.6 |
8 | KB3PCY | Parrot BM (9990) | 9990 | 7 | 21.6 |
9 | W3BPC | TAC312 (312) | 312 | 7 | 20.3 |
10 | KB3PCY | PA (3142) | 3142 | 6 | 15.2 |
11 | N3BJJ | PA (3142) | 3142 | 2 | 14.7 |
12 | WN3A | Parrot (9998) | 9998 | 6 | 10.3 |
13 | W3BPC | World (1) | 1 | 9 | 10.1 |
14 | KB3PCY | Local (9) | 9 | 3 | 10.0 |
15 | W3BPC | North America (3) | 3 | 10 | 8.7 |
16 | W3JBS | Parrot (9998) | 9998 | 5 | 5.5 |
17 | KB3WLV | Region North (8) | 8 | 4 | 4.8 |
18 | K3DSM | Local (9) | 9 | 2 | 4.8 |
19 | WA3NOA | World (1) | 1 | 2 | 4.7 |
20 | K3DSM | PA (3142) | 3142 | 2 | 4.7 |
21 | W3BPC | NEDECN TAC 1 (8801) | 8801 | 3 | 4.5 |
22 | KC3OZH | Parrot (9998) | 9998 | 2 | 4.1 |
23 | KC3QNR | PA (3142) | 3142 | 10 | 3.4 |
24 | NC3U | Parrot (9998) | 9998 | 2 | 3.3 |
25 | W3JFS | Parrot (9998) | 9998 | 1 | 2.9 |
26 | K3DSM | World (1) | 1 | 3 | 2.9 |
27 | WB3GCK | Local (9) | 9 | 2 | 2.1 |
28 | W3BPC | TAC311 (311) | 311 | 1 | 1.8 |
29 | KE0DYJ | UA English 1 (113) | 113 | 2 | 1.8 |
30 | KE3HG | PA (3142) | 3142 | 4 | 1.7 |
31 | KC3OZH | TAC315 (315) | 315 | 3 | 1.3 |
32 | WB3GCK | PA (3142) | 3142 | 2 | 1.3 |
33 | N3BJJ | North America (3) | 3 | 4 | 1.2 |
34 | KC3CSU | North America (3) | 3 | 2 | 1.2 |
35 | KC2GKP | Bridge 1 (3100) | 3100 | 3 | 1.2 |
36 | WB3GCK | PA TAC 1 (31421) | 31421 | 2 | 1.0 |
37 | KE0DYJ | Parrot (9998) | 9998 | 2 | 0.9 |
38 | W3JBS | World (91) | 91 | 2 | 0.8 |
39 | W3BPC | Northeast Reg (3172) | 3172 | 2 | 0.7 |
40 | KB3WLV | TAC310 (310) | 310 | 1 | 0.7 |
41 | K9DJF | World (91) | 91 | 1 | 0.7 |
42 | K3DSM | Mid-Atlantic Reg (3173) | 3173 | 1 | 0.7 |
43 | W3ZW | Region North (8) | 8 | 1 | 0.4 |
44 | NC3U | FL First Coast (31121) | 31121 | 1 | 0.4 |
45 | KC3PKZ | Local (9) | 9 | 1 | 0.4 |
46 | KB3WLV | VA (3151) | 3151 | 1 | 0.4 |
47 | KA3OIF | Parrot (9998) | 9998 | 1 | 0.4 |
48 | K3DBD | Region North (8) | 8 | 1 | 0.4 |
WR3IRS Call Log by Local Date and Time of Day | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COUNT | DATE | TIME | DMR ID | CALLSIGN | NAME | TALKGROUP | CONTACT | LOCATION | SECS | RSSI | LOSS |
1 | 2022-11-03 | 13:35:49 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 7.2 | -103.3 | 0.0 |
2 | 2022-11-03 | 13:42:47 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 0.4 | -118.3 | 0.0 |
3 | 2022-11-03 | 17:34:33 | 3142210 | K3JSE | William | Parrot 2 9998 2-10 | 9998 | Downingtown PA USA | 8.3 | -94.4 | 0.0 |
4 | 2022-11-03 | 17:32:26 | 3142210 | K3JSE | William | Parrot 2 9998 2-10 | 9998 | Downingtown PA USA | 8.3 | -110.2 | 0.0 |
5 | 2022-11-03 | 17:44:50 | 3142210 | K3JSE | William | Parrot 2 9998 2-10 | 9998 | Downingtown PA USA | 8.3 | -103.8 | 1.4 |
6 | 2022-11-03 | 17:42:32 | 3142210 | K3JSE | William | Parrot 2 9998 2-10 | 9998 | Downingtown PA USA | 8.6 | -98.8 | 0.0 |
7 | 2022-11-03 | 18:08:28 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 10.4 | -105.8 | 2.7 |
8 | 2022-11-03 | 18:06:53 | 3142210 | K3JSE | William | Parrot 2 9998 2-10 | 9998 | Downingtown PA USA | 10.4 | -96.9 | 0.0 |
9 | 2022-11-03 | 18:43:24 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 0.4 | -114.6 | 0.0 |
10 | 2022-11-03 | 19:52:21 | 3142380 | K3DSM | Gene | Worldwide 1-CC-DMR-MARC | 1 | Honey Brook PA USA | 1.1 | -107.9 | 0.0 |
11 | 2022-11-03 | 19:52:20 | 3142380 | K3DSM | Gene | Worldwide 1-1-09 | 1 | Honey Brook PA USA | 0.7 | -107.9 | 0.0 |
12 | 2022-11-03 | 19:51:51 | 3142380 | K3DSM | Gene | Unknown Ipsc group 3173 | 3173 | Honey Brook PA USA | 0.7 | -106.7 | 0.0 |
13 | 2022-11-03 | 19:50:45 | 3142380 | K3DSM | Gene | Unknown Ipsc group 3142 | 3142 | Honey Brook PA USA | 4.3 | -102.8 | 0.0 |
14 | 2022-11-03 | 19:50:42 | 3142380 | K3DSM | Gene | Unknown Ipsc group 3142 | 3142 | Honey Brook PA USA | 0.4 | -118.7 | 0.0 |
15 | 2022-11-03 | 19:49:30 | 3142380 | K3DSM | Gene | Local 9-2-10 | 9 | Honey Brook PA USA | 4.0 | -111.2 | 8.6 |
16 | 2022-11-03 | 19:49:23 | 3142380 | K3DSM | Gene | Local 9-2-10 | 9 | Honey Brook PA USA | 0.8 | -112.1 | 0.0 |
17 | 2022-11-03 | 19:52:21 | 3142380 | K3DSM | Gene | Worldwide 1-CC-DMR-MARC | 1 | Honey Brook PA USA | 1.1 | -107.9 | 0.0 |
18 | 2022-03-15 | 23:23:42 | 3182536 | KC3QNR | PA State 3142-CC-PADMR | 3142 | Valley Forge PA USA | 0.3 | -101.1 | 0.0 | |
19 | 2022-03-15 | 23:23:42 | 3182536 | KC3QNR | PA State 3142-1-09 | 3142 | Valley Forge PA USA | 0.5 | -101.1 | 0.0 | |
20 | 2022-03-15 | 22:11:39 | 3182536 | KC3QNR | PA State 3142-CC-PADMR | 3142 | Valley Forge PA USA | 0.3 | -121.0 | 0.0 | |
21 | 2022-03-15 | 22:11:39 | 3182536 | KC3QNR | PA State 3142-1-09 | 3142 | Valley Forge PA USA | 0.4 | -121.0 | 0.0 | |
22 | 2022-03-16 | 23:33:51 | 3174744 | KC3OZH | Parrot 2 9998 2-10 | 9998 | King Of Prussia PA USA | 0.5 | -118.9 | 25.0 | |
23 | 2022-07-01 | 19:51:42 | 3142089 | WN3A | Jeff | Parrot 2 9998 2-10 | 9998 | Valley Forge PA USA | 2.1 | -61.7 | 0.0 |
24 | 2022-12-15 | 10:46:19 | 3142308 | KB3PCY | James | Chester County ARES | 807 | Kennett Square PA USA | 4.3 | -101.7 | 0.0 |
25 | 2022-12-15 | 16:10:06 | 3142308 | KB3PCY | James | Chester County ARES | 807 | Kennett Square PA USA | 7.2 | -103.9 | 0.0 |
26 | 2022-12-17 | 16:24:53 | 3142308 | KB3PCY | James | Chester County ARES | 807 | Kennett Square PA USA | 1.8 | -101.3 | 0.0 |
27 | 2022-12-17 | 16:24:04 | 3142308 | KB3PCY | James | Chester County ARES | 807 | Kennett Square PA USA | 4.3 | -104.9 | 0.0 |
28 | 2022-12-17 | 16:24:03 | 3142308 | KB3PCY | James | Chester County ARES | 807 | Kennett Square PA USA | 0.4 | -118.3 | 0.0 |
29 | 2022-12-19 | 17:44:44 | 3182485 | KB3WLV | Juan | Unknown Ipsc group 33014 | 33014 | Reading PA USA | 0.7 | -103.4 | 0.0 |
30 | 2022-09-29 | 12:05:52 | 3142308 | KB3PCY | James | Chester County ARES | 807 | Kennett Square PA USA | 3.6 | -115.1 | 16.5 |
31 | 2022-09-29 | 15:47:59 | 3142308 | KB3PCY | James | Chester County ARES | 807 | Kennett Square PA USA | 4.0 | -112.7 | 20.9 |
32 | 2022-09-29 | 17:04:33 | 3142669 | N3MEL | Glenn | Chester County ARES | 807 | Downingtown PA USA | 5.4 | -90.6 | 0.0 |
33 | 2022-09-29 | 23:24:55 | 3142210 | K3JSE | William | Local 9-2-10 | 9 | Downingtown PA USA | 0.4 | -108.9 | 0.0 |
34 | 2022-09-29 | 23:26:05 | 3142210 | K3JSE | William | Parrot 2 9998 2-10 | 9998 | Downingtown PA USA | 7.6 | -104.9 | 0.0 |
35 | 2022-09-30 | 00:32:18 | 3142210 | K3JSE | William | Parrot 2 9998 2-10 | 9998 | Downingtown PA USA | 7.6 | -105.5 | 0.7 |
36 | 2022-09-30 | 01:06:06 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 6.8 | -105.3 | 0.0 |
37 | 2022-09-30 | 01:17:34 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 7.9 | -101.1 | 0.0 |
38 | 2022-09-30 | 01:16:52 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 7.9 | -101.6 | 0.7 |
39 | 2022-09-30 | 01:16:02 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 7.6 | -108.7 | 1.5 |
40 | 2022-09-30 | 01:11:38 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 9.4 | -105.5 | 0.6 |
41 | 2022-09-30 | 11:55:47 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 6.8 | -102.0 | 0.0 |
42 | 2022-09-30 | 12:04:52 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 6.8 | -106.0 | 0.0 |
43 | 2022-09-30 | 11:59:25 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 6.8 | -103.4 | 0.0 |
44 | 2022-09-30 | 11:56:36 | 3142210 | K3JSE | William | Local 9-2-10 | 9 | Downingtown PA USA | 5.8 | -106.7 | 0.0 |
45 | 2022-09-30 | 12:17:58 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 6.1 | -103.6 | 0.0 |
46 | 2022-09-30 | 12:37:11 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 5.0 | -102.5 | 0.0 |
47 | 2022-09-30 | 12:47:58 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 7.9 | -105.8 | 0.0 |
48 | 2022-09-30 | 12:47:56 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 0.4 | -120.8 | 0.0 |
49 | 2022-09-30 | 12:49:46 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 5.0 | -108.2 | 0.0 |
50 | 2022-09-30 | 12:48:51 | 3142210 | K3JSE | William | Parrot 2 9998 2-10 | 9998 | Downingtown PA USA | 9.7 | -102.5 | 0.0 |
51 | 2022-09-30 | 13:16:05 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 2.5 | -106.5 | 0.0 |
52 | 2022-09-30 | 13:15:27 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 33.1 | -103.8 | 0.0 |
53 | 2022-09-30 | 13:15:03 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 20.5 | -107.8 | 0.0 |
54 | 2022-09-30 | 13:13:59 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 59.7 | -108.6 | 0.0 |
55 | 2022-09-30 | 13:13:52 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 1.8 | -103.6 | 0.0 |
56 | 2022-09-30 | 13:12:48 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 59.7 | -108.4 | 0.0 |
57 | 2022-09-30 | 13:11:40 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 59.7 | -106.5 | 0.0 |
58 | 2022-09-30 | 13:10:44 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 52.2 | -104.4 | 0.0 |
59 | 2022-09-30 | 13:10:21 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 16.2 | -107.2 | 0.0 |
60 | 2022-09-30 | 13:10:14 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 5.4 | -105.4 | 0.0 |
61 | 2022-09-30 | 13:10:07 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 1.4 | -108.6 | 0.0 |
62 | 2022-09-30 | 13:09:58 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 6.1 | -104.7 | 0.0 |
63 | 2022-09-30 | 13:09:46 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 2.5 | -108.9 | 0.0 |
64 | 2022-09-30 | 13:09:29 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 4.7 | -105.7 | 0.0 |
65 | 2022-09-30 | 17:24:38 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 9.4 | -106.9 | 0.0 |
66 | 2022-09-30 | 18:52:37 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 25.3 | -106.2 | 1.4 |
67 | 2022-09-30 | 18:52:21 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 11.5 | -108.2 | 0.0 |
68 | 2022-09-30 | 18:51:49 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 27.4 | -107.9 | 0.0 |
69 | 2022-09-30 | 18:51:39 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 5.0 | -107.8 | 0.0 |
70 | 2022-09-30 | 18:51:18 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 2.2 | -107.9 | 0.0 |
71 | 2022-09-30 | 18:50:47 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 23.0 | -106.0 | 0.0 |
72 | 2022-09-30 | 18:50:43 | 13620900 | 13620900 | 13620900 | Unknown Ipsc group 17818 | 17818 | 13620900 | 2.5 | -100.4 | 4.0 |
73 | 2022-09-30 | 18:50:17 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 0.4 | -109.1 | 25.0 |
74 | 2022-09-30 | 18:50:06 | 3142308 | KB3PCY | James | Chester County ARES | 807 | Kennett Square PA USA | 6.8 | -108.8 | 11.8 |
75 | 2022-09-30 | 18:49:56 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 2.5 | -105.9 | 20.0 |
76 | 2022-09-30 | 18:49:46 | 3142308 | KB3PCY | James | Chester County ARES | 807 | Kennett Square PA USA | 4.0 | -107.0 | 0.0 |
77 | 2022-09-30 | 18:46:54 | 3142210 | K3JSE | William | Parrot 2 9998 2-10 | 9998 | Downingtown PA USA | 7.2 | -106.9 | 0.0 |
78 | 2022-09-30 | 18:46:50 | 3142308 | KB3PCY | James | Local 9-2-10 | 9 | Kennett Square PA USA | 2.1 | -108.9 | 17.6 |
79 | 2022-09-30 | 18:46:21 | 3142210 | K3JSE | William | Parrot 2 9998 2-10 | 9998 | Downingtown PA USA | 7.9 | -108.4 | 0.0 |
80 | 2022-09-30 | 18:45:43 | 3142308 | KB3PCY | James | Local 9-2-10 | 9 | Kennett Square PA USA | 6.5 | -105.1 | 0.0 |
81 | 2022-09-30 | 18:45:17 | 3142308 | KB3PCY | James | Unknown Ipsc group 9990 | 9990 | Kennett Square PA USA | 5.4 | -109.3 | 0.0 |
82 | 2022-09-30 | 18:44:55 | 3142308 | KB3PCY | James | Chester County ARES | 807 | Kennett Square PA USA | 3.6 | -104.7 | 2.9 |
83 | 2022-09-30 | 18:44:26 | 3142308 | KB3PCY | James | Chester County ARES | 807 | Kennett Square PA USA | 1.1 | -106.2 | 17.2 |
84 | 2022-09-30 | 18:44:21 | 3142308 | KB3PCY | James | Chester County ARES | 807 | Kennett Square PA USA | 4.7 | -110.2 | 15.2 |
85 | 2022-09-30 | 18:43:37 | 3142210 | K3JSE | William | Parrot 2 9998 2-10 | 9998 | Downingtown PA USA | 7.6 | -105.1 | 0.0 |
86 | 2022-09-30 | 19:00:30 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 13.0 | -107.0 | 0.0 |
87 | 2022-09-30 | 18:59:36 | 3142308 | KB3PCY | James | Chester County ARES | 807 | Kennett Square PA USA | 49.3 | -103.6 | 1.2 |
88 | 2022-09-30 | 18:58:28 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 59.6 | -104.8 | 0.0 |
89 | 2022-09-30 | 18:58:23 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 0.4 | -120.5 | 0.0 |
90 | 2022-09-30 | 18:57:27 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 54.7 | -109.3 | 0.0 |
91 | 2022-09-30 | 18:56:35 | 3142308 | KB3PCY | James | Chester County ARES | 807 | Kennett Square PA USA | 48.6 | -105.0 | 0.0 |
92 | 2022-09-30 | 18:56:05 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 26.6 | -106.7 | 0.0 |
93 | 2022-09-30 | 18:55:01 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 59.6 | -107.4 | 0.0 |
94 | 2022-09-30 | 18:54:23 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 34.2 | -107.4 | 0.2 |
95 | 2022-09-30 | 18:53:47 | 3142308 | KB3PCY | James | Chester County ARES | 807 | Kennett Square PA USA | 32.0 | -100.2 | 0.0 |
96 | 2022-09-30 | 18:53:28 | 3142210 | K3JSE | William | Chester County ARES | 807 | Downingtown PA USA | 15.8 | -108.0 | 0.0 |
97 | 2022-09-30 | 18:53:05 | 3142308 | KB3PCY | James | Chester County ARES | 807 | Kennett Square PA USA | 17.6 | -104.1 | 0.0 |
98 | 2022-10-01 | 19:39:03 | 3142861 | W3BPC | Brian | Worldwide 1-CC-DMR-MARC | 1 | Pottstown PA USA | 1.3 | -96.4 | 4.3 |
99 | 2022-09-30 | 20:19:06 | 3142210 | K3JSE | William | Parrot 2 9998 2-10 | 9998 | Downingtown PA USA | 7.9 | -107.1 | 0.0 |
100 | 2022-10-01 | 15:14:39 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 0.5 | -109.0 | 0.0 |
101 | 2022-10-01 | 01:07:24 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 5.0 | -108.1 | 0.0 |
102 | 2022-10-01 | 01:07:06 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 1.1 | -112.3 | 0.0 |
103 | 2022-10-01 | 01:06:25 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 4.0 | -108.2 | 0.0 |
104 | 2022-10-01 | 01:05:22 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 4.7 | -108.9 | 0.0 |
105 | 2022-10-01 | 01:05:09 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 1.4 | -108.7 | 0.0 |
106 | 2022-10-01 | 01:11:21 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 2.5 | -108.4 | 0.0 |
107 | 2022-10-01 | 16:42:35 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 1.8 | -110.0 | 0.0 |
108 | 2022-10-01 | 16:42:25 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 2.2 | -114.4 | 4.5 |
109 | 2022-10-01 | 16:42:10 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 0.4 | -120.9 | 0.0 |
110 | 2022-10-01 | 16:41:44 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 0.7 | -107.1 | 0.0 |
111 | 2022-10-01 | 16:53:49 | 3142861 | W3BPC | Brian | North America 3-CC-DMR-MARC | 3 | Pottstown PA USA | 2.6 | -94.8 | 3.4 |
112 | 2022-10-01 | 16:53:46 | 3142861 | W3BPC | Brian | North America 3-CC-DMR-MARC | 3 | Pottstown PA USA | 0.2 | -120.5 | 0.0 |
113 | 2022-10-01 | 01:41:04 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 1.4 | -106.9 | 0.0 |
114 | 2022-10-01 | 16:54:01 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 0.4 | -120.7 | 0.0 |
115 | 2022-10-01 | 16:53:49 | 3142861 | W3BPC | Brian | North America 3-1-09 | 3 | Pottstown PA USA | 2.9 | -94.8 | 0.0 |
116 | 2022-10-01 | 16:53:49 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 0.4 | -120.4 | 0.0 |
117 | 2022-10-01 | 16:53:46 | 3142861 | W3BPC | Brian | North America 3-1-09 | 3 | Pottstown PA USA | 0.4 | -120.5 | 0.0 |
118 | 2022-10-01 | 16:53:31 | 3142861 | W3BPC | Brian | Unknown Ipsc group 7 | 7 | Pottstown PA USA | 0.4 | -121.4 | 0.0 |
119 | 2022-10-01 | 16:53:05 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 2.5 | -107.1 | 0.0 |
120 | 2022-10-01 | 16:53:04 | 3142861 | W3BPC | Brian | Unknown Ipsc group 2 | 2 | Pottstown PA USA | 0.8 | -94.8 | 0.0 |
121 | 2022-10-01 | 16:53:01 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 1.4 | -102.6 | 18.9 |
122 | 2022-10-01 | 16:52:32 | 3142669 | N3MEL | Glenn | Chester County ARES | 807 | Downingtown PA USA | 25.6 | -98.7 | 0.0 |
123 | 2022-10-01 | 16:52:25 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 2.2 | -111.8 | 0.0 |
124 | 2022-10-01 | 16:52:19 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 0.4 | -120.9 | 0.0 |
125 | 2022-10-01 | 16:51:59 | 3142669 | N3MEL | Glenn | Chester County ARES | 807 | Downingtown PA USA | 16.1 | -101.0 | 3.8 |
126 | 2022-10-01 | 16:51:27 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 27.7 | -109.5 | 0.0 |
127 | 2022-10-01 | 16:51:13 | 3142669 | N3MEL | Glenn | Chester County ARES | 807 | Downingtown PA USA | 10.1 | -100.5 | 2.8 |
128 | 2022-10-01 | 16:50:51 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 2.2 | -109.1 | 0.0 |
129 | 2022-10-01 | 01:42:17 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 1.1 | -108.3 | 0.0 |
130 | 2022-10-01 | 17:15:43 | 3142669 | N3MEL | Glenn | Chester County ARES | 807 | Downingtown PA USA | 0.4 | -117.9 | 0.0 |
131 | 2022-10-01 | 17:14:56 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 36.0 | -109.5 | 1.1 |
132 | 2022-10-01 | 17:14:27 | 3142669 | N3MEL | Glenn | Chester County ARES | 807 | Downingtown PA USA | 24.1 | -101.2 | 2.2 |
133 | 2022-10-01 | 17:14:19 | 3142321 | W3BIF | James | Chester County ARES | 807 | Kennett Square PA USA | 3.6 | -109.8 | 0.0 |
