N3YMS (310888) Summary of Activity from 2022-01-01 to 2022-12-31

Summary of Activity from 2022-01-01 to 2022-12-31
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
310888 N3YMS N3YMS PRINCESS ANNE MD US 441.88750 +05.000 2 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
34 1654 9528

N3YMS Callers Ranked by Time (Seconds)
RANK CALLSIGN CALLS SECONDS
1 AC3FI 432 2981.9
2 N3KNT 175 1744.1
3 K3DCR 181 1481.1
4 N3HSK 172 1163.8
5 WA3ROW 119 711.1
6 W3YOB 216 467.0
7 KB3VYE 33 264.8
8 KC3OTO 39 124.3
9 N4TIK 19 122.5
10 N3NNA 79 94.3
11 K3TKJ 19 77.0
12 W3BJ 22 65.1
13 KE3CI 15 47.1
14 N3ETP 13 32.5
15 KB3PBL 37 30.2
16 KD3FA 4 24.5
17 3193582 21 17.0
18 NJ3E 17 15.3
19 N9KET 3 9.7
20 KC3RTL 12 8.9
21 WA3YNW 14 8.7
22 N3ZWG 1 5.0
23 KC3FMH 4 4.6
24 WA3UEV 1 4.3
25 W3MOM 1 4.0
26 KC3TBC 1 3.6
27 N3YMS 6 3.5
28 N4AS 3 3.3
29 KC3STK 3 3.3
30 7358994 3 3.3
31 KC3RAP 1 1.1
32 K3BT 1 0.7
33 W3PRO 1 0.5
34 N3RCC 1 0.4

N3YMS Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 NEDECN TAC 2 (8802) 8802 666 4807.3
2 Local (9) 9 344 2302.9
3 MD (3124) 3124 147 877.0
4 World (91) 91 226 360.2
5 Northeast Reg (3172) 3172 20 358.1
6 TAC319 (319) 319 77 285.7
7 FL (3112) 3112 14 277.7
8 Mid-Atlantic Reg (3173) 3173 12 63.3
9 Parrot (9998) 9998 21 55.6
10 World (1) 1 21 22.4
11 Parrot BM (9990) 9990 8 13.5
12 North America (3) 3 14 12.8
13 World English (13) 13 2 11.0
14 TX (3148) 3148 3 5.4
15 Bridge 1 (3100) 3100 9 4.0
16 VA (3151) 3151 4 3.7
17 JOTA (907) 907 4 3.6
18 BAL-WDC (31241) 31241 8 3.1
19 AllStar (3167) 3167 5 3.0
20 TAC310 (310) 310 5 2.8
21 UT (3149) 3149 1 1.8
22 Region North (8) 8 2 1.8
23 MD TAC 1 (31242) 31242 4 1.6
24 SMD (311618) 311618 2 1.5
25 MN (3127) 3127 1 1.1
26 PA TAC 1 (31421) 31421 2 0.9
27 NJ-PA-DE (31360) 31360 2 0.8
28 WV (3154) 3154 1 0.4

N3YMS Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN TALKGROUP CONTACT COUNT SECONDS
1 N3KNT NEDECN TAC 2 (8802) 8802 175 1744.1
2 AC3FI Local (9) 9 193 1293.7
3 K3DCR NEDECN TAC 2 (8802) 8802 128 1150.5
4 N3HSK Local (9) 9 137 989.0
5 WA3ROW NEDECN TAC 2 (8802) 8802 117 706.4
6 AC3FI NEDECN TAC 2 (8802) 8802 53 496.9
7 AC3FI Northeast Reg (3172) 3172 20 358.1
8 AC3FI MD (3124) 3124 36 299.0
9 K3DCR MD (3124) 3124 29 287.9
10 AC3FI FL (3112) 3112 14 277.7
11 KB3VYE NEDECN TAC 2 (8802) 8802 32 263.0
12 W3YOB World (91) 91 178 260.7
13 W3YOB MD (3124) 3124 6 180.5
14 N3HSK TAC319 (319) 319 17 148.6
15 AC3FI TAC319 (319) 319 54 130.9
16 N4TIK NEDECN TAC 2 (8802) 8802 19 122.5
17 K3TKJ NEDECN TAC 2 (8802) 8802 19 77.0
18 KC3OTO World (91) 91 11 69.4
19 W3BJ NEDECN TAC 2 (8802) 8802 22 65.1
20 N3NNA MD (3124) 3124 52 64.0
21 AC3FI Mid-Atlantic Reg (3173) 3173 10 62.7
22 KE3CI NEDECN TAC 2 (8802) 8802 14 46.9
23 AC3FI Parrot (9998) 9998 14 39.2
24 KC3OTO MD (3124) 3124 17 37.8
25 N3ETP NEDECN TAC 2 (8802) 8802 11 27.1
26 N3HSK NEDECN TAC 2 (8802) 8802 18 26.2
27 KD3FA NEDECN TAC 2 (8802) 8802 4 24.5
28 K3DCR World (91) 91 13 17.9
29 KB3PBL NEDECN TAC 2 (8802) 8802 18 11.9
30 K3DCR World English (13) 13 2 11.0
31 NJ3E Parrot BM (9990) 9990 5 10.5
32 N3NNA North America (3) 3 11 10.5
33 KC3OTO World (1) 1 7 9.9
34 K3DCR Local (9) 9 3 9.4
35 AC3FI World (91) 91 16 8.7
36 W3YOB World (1) 1 6 5.9
37 KC3RTL Parrot (9998) 9998 4 5.9
38 WA3YNW NEDECN TAC 2 (8802) 8802 7 5.8
39 3193582 MD (3124) 3124 3 5.5
40 N3ETP Local (9) 9 2 5.4
41 KC3OTO TX (3148) 3148 3 5.4
42 N9KET NEDECN TAC 2 (8802) 8802 1 5.0
43 N3ZWG NEDECN TAC 2 (8802) 8802 1 5.0
44 W3YOB NEDECN TAC 2 (8802) 8802 5 4.9
45 WA3ROW TAC319 (319) 319 2 4.7
46 WA3UEV NEDECN TAC 2 (8802) 8802 1 4.3
47 W3MOM NEDECN TAC 2 (8802) 8802 1 4.0
48 3193582 NEDECN TAC 2 (8802) 8802 5 3.8
49 AC3FI VA (3151) 3151 4 3.7
50 KC3TBC Parrot (9998) 9998 1 3.6
51 KB3PBL Parrot (9998) 9998 1 3.6
52 K3DCR JOTA (907) 907 4 3.6
53 N3YMS NEDECN TAC 2 (8802) 8802 6 3.5
54 N4AS NEDECN TAC 2 (8802) 8802 3 3.3
55 KC3FMH Parrot (9998) 9998 1 3.3
56 N3NNA World (1) 1 1 3.0
57 3193582 Parrot BM (9990) 9990 3 3.0
58 WA3YNW Local (9) 9 7 2.9
59 W3YOB Bridge 1 (3100) 3100 7 2.9
60 AC3FI AllStar (3167) 3167 5 3.0
61 7358994 NEDECN TAC 2 (8802) 8802 1 2.9
62 NJ3E World (91) 91 7 2.8
63 W3YOB North America (3) 3 3 2.3
64 3193582 BAL-WDC (31241) 31241 6 2.3
65 KB3PBL World (1) 1 5 2.0
66 AC3FI TAC310 (310) 310 3 2.0
67 W3YOB Region North (8) 8 2 1.8
68 KC3OTO UT (3149) 3149 1 1.8
69 KB3VYE Local (9) 9 1 1.8
70 3193582 World (1) 1 2 1.6
71 AC3FI SMD (311618) 311618 2 1.5
72 KC3RTL MD TAC 1 (31242) 31242 3 1.2
73 W3YOB MN (3127) 3127 1 1.1
74 KC3STK MD (3124) 3124 1 1.1
75 KC3RAP NEDECN TAC 2 (8802) 8802 1 1.1
76 AC3FI Bridge 1 (3100) 3100 2 1.1
77 KC3FMH PA TAC 1 (31421) 31421 2 0.9
78 K3DCR TAC319 (319) 319 2 0.8
79 3193582 NJ-PA-DE (31360) 31360 2 0.8
80 W3YOB Local (9) 9 1 0.7
81 K3BT World (91) 91 1 0.7
82 KC3RTL Mid-Atlantic Reg (3173) 3173 2 0.6
83 W3PRO TAC319 (319) 319 1 0.5
84 W3YOB TAC310 (310) 310 1 0.4
85 NJ3E NEDECN TAC 2 (8802) 8802 1 0.4
86 NJ3E MD (3124) 3124 1 0.4
87 N3RCC NEDECN TAC 2 (8802) 8802 1 0.4
88 N3NNA NEDECN TAC 2 (8802) 8802 1 0.4
89 KC3RTL TAC310 (310) 310 1 0.4
90 KC3RTL NEDECN TAC 2 (8802) 8802 1 0.4
91 KC3RTL MD (3124) 3124 1 0.4
92 KC3FMH MD (3124) 3124 1 0.4
93 KB3PBL BAL-WDC (31241) 31241 1 0.4
94 AC3FI WV (3154) 3154 1 0.4
95 AC3FI MD TAC 1 (31242) 31242 1 0.4
96 AC3FI BAL-WDC (31241) 31241 1 0.4
97 KE3CI TAC319 (319) 319 1 0.2

N3YMS Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2022-03-12 15:22:37 3128793 N3ETP Robert DelMarVa 8802-2-20 8802 Salisbury MD USA 3.2 -109.8 0.0
2 2022-03-12 15:22:02 3128793 N3ETP Robert Local 9-1-19 9 Salisbury MD USA 2.2 -110.5 6.7
3 2022-03-12 15:21:36 3128793 N3ETP Robert DelMarVa 8802-2-20 8802 Salisbury MD USA 4.7 -106.3 1.1
4 2022-03-12 15:21:04 3128793 N3ETP Robert DelMarVa 8802-2-20 8802 Salisbury MD USA 1.8 -109.9 0.0
5 2022-03-12 15:27:02 3143521 WA3ROW Vernon DelMarVa 8802-2-20 8802 Princess Anne MD USA 1.9 -109.5 7.1
6 2022-03-12 15:27:05 3128793 N3ETP Robert DelMarVa 8802-2-20 8802 Salisbury MD USA 0.5 -110.6 7.1
7 2022-03-12 15:26:50 3128793 N3ETP Robert DelMarVa 8802-2-20 8802 Salisbury MD USA 2.9 -116.9 10.3
8 2022-03-12 15:32:55 3164665 AC3FI Charles Local 9-1-19 9 Salisbury MD USA 0.4 -111.7 0.0
9 2022-04-09 03:06:20 3190433 N3NNA David North America 3-CC-DMR-MARC 3 Parsonburg MD USA 1.4 -121.4 0.0
10 2022-04-09 03:06:20 3190433 N3NNA David North America 3-1-19 3 Parsonburg MD USA 1.7 -121.4 0.0
11 2022-10-18 11:33:37 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.4 -104.9 0.0
12 2022-10-17 13:52:21 3143521 WA3ROW Vernon DelMarVa 8802-2-20 8802 Princess Anne MD USA 6.5 -100.2 0.0
13 2022-04-09 03:54:34 3190433 N3NNA David Unknown Ipsc group 310888 310888 Parsonburg MD USA 0.4 -121.7 0.0
14 2022-04-09 10:52:50 3190433 N3NNA David Unknown Ipsc group 310888 310888 Parsonburg MD USA 0.4 -121.8 0.0
15 2022-04-09 13:05:57 3164665 AC3FI Charles Local 9-1-19 9 Salisbury MD USA 0.4 -121.8 0.0
16 2022-03-19 14:04:01 3138799 K3DCR Chris Worldwide 91-1-19 91 Salisbury MD USA 1.0 -117.1 29.4
17 2022-03-14 07:55:43 3164665 AC3FI Worldwide 91-1-19 91 Salisbury MD USA 0.4 -103.3 0.0
18 2022-03-19 10:34:12 3138799 K3DCR Chris Worldwide 91-1-19 91 Salisbury MD USA 0.4 -116.6 0.0
19 2022-03-19 10:38:23 3138799 K3DCR Chris Worldwide 91-1-19 91 Salisbury MD USA 5.4 -112.4 2.1
20 2022-03-15 20:40:30 3124257 KD3FA DelMarVa 8802-2-20 8802 Salisbury MD USA 0.4 -111.5 0.0
21 2022-03-19 10:39:27 3138799 K3DCR Chris Worldwide 91-1-19 91 Salisbury MD USA 5.4 -111.6 0.0
22 2022-02-20 19:24:21 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.4 -104.4 0.0
23 2022-01-02 23:58:22 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.5 -101.9 0.0
24 2022-01-23 21:36:34 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.7 -110.8 0.0
25 2022-02-07 21:10:57 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 6.8 -97.6 0.0
26 2022-02-07 21:10:24 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 15.5 -97.2 0.0
27 2022-02-07 21:09:55 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 1.1 -99.7 0.0
28 2022-01-23 18:12:11 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.7 -115.8 0.0
29 2022-01-29 22:15:58 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.4 -104.3 0.0
30 2022-01-29 19:11:23 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 1.1 -112.4 0.0
31 2022-01-28 21:05:02 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.7 -111.4 0.0
32 2022-01-30 22:28:18 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.7 -112.2 0.0
33 2022-01-01 21:52:30 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 1.1 -103.8 0.0
34 2022-01-01 22:51:45 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 1.4 -103.3 0.0
35 2022-02-05 20:54:33 3182817 NJ3E Charles Worldwide 91-1-19 91 Salisbury MD USA 0.4 -96.0 0.0
36 2022-01-02 20:48:31 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.7 -108.6 0.0
37 2022-02-06 14:01:33 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 1.1 -106.9 0.0
38 2022-02-16 22:24:55 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.4 N/A 0.0
39 2022-02-19 22:12:32 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 6.1 -106.5 0.0
40 2022-02-19 22:12:08 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 1.1 -114.0 0.0
41 2022-02-19 22:13:22 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 1.8 -113.4 0.0
42 2022-02-19 22:19:53 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 3.6 -103.7 0.0
43 2022-02-22 14:04:57 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.4 -105.5 0.0
44 2022-02-22 14:04:54 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.4 -105.0 0.0
45 2022-02-25 13:14:01 3164665 AC3FI Charles Worldwide 91-1-19 91 Salisbury MD USA 0.4 -84.3 0.0
46 2022-02-20 12:59:26 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.4 -104.4 0.0
47 2022-02-26 09:12:35 3164665 AC3FI Charles Worldwide 91-1-19 91 Salisbury MD USA 0.4 -84.3 0.0
48 2022-02-26 09:23:56 3164665 AC3FI Charles Worldwide 91-1-19 91 Salisbury MD USA 0.4 -84.3 0.0
49 2022-02-25 12:45:41 3164665 AC3FI Charles Worldwide 91-1-19 91 Salisbury MD USA 0.4 -106.0 0.0
50 2022-02-28 22:30:20 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 1.8 -104.7 0.0
51 2022-03-02 09:06:47 3164665 AC3FI Charles Worldwide 91-1-19 91 Salisbury MD USA 0.5 -104.0 0.0
52 2022-03-02 22:03:02 3160780 KC3OTO Ronald Worldwide 91-1-19 91 Snow Hill MD USA 1.8 -98.2 0.0
53 2022-03-02 22:02:23 3160780 KC3OTO Ronald Worldwide 91-1-19 91 Snow Hill MD USA 1.8 -106.6 0.0
54 2022-03-05 19:51:56 3138799 K3DCR Chris Worldwide 91-1-19 91 Salisbury MD USA 0.4 -126.5 0.0
55 2022-03-05 16:22:34 3138799 K3DCR Chris Worldwide 91-1-19 91 Salisbury MD USA 0.4 -103.2 0.0
56 2022-03-05 15:14:44 3138799 K3DCR Chris Worldwide 91-1-19 91 Salisbury MD USA 0.4 -96.0 0.0
57 2022-03-08 19:59:12 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.4 -110.1 0.0
58 2022-03-08 19:59:06 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.4 -110.1 0.0
59 2022-03-08 20:02:51 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.7 -116.7 0.0
60 2022-03-06 21:33:29 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.4 -127.7 0.0
61 2022-03-09 13:04:22 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 1.1 -98.9 0.0
62 2022-03-08 21:12:00 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.7 -110.0 0.0
63 2022-03-09 22:11:52 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.7 -96.0 0.0
64 2022-03-11 16:53:43 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.7 -110.3 0.0
65 2022-03-13 14:16:03 3165097 W3YOB Worldwide 91-1-19 91 Snow Hill MD USA 0.7 -103.6 0.0
66 2022-08-21 22:05:34 3193582 3193582 3193582 Unknown Ipsc group 3124 3124 3193582 2.9 -117.4 8.5
67 2022-08-22 00:07:05 3193582 3193582 3193582 W-B Local 2-2-20 31241 3193582 0.4 -118.8 0.0
68 2022-08-22 00:05:59 3193582 3193582 3193582 Unknown Ipsc group 3124 3124 3193582 2.2 -119.4 0.0
69 2022-08-22 00:05:52 3193582 3193582 3193582 Unknown Ipsc group 3124 3124 3193582 0.4 -116.9 0.0
70 2022-08-22 01:19:55 3193582 3193582 3193582 DelMarVa 8802-2-20 8802 3193582 0.4 -118.8 0.0
71 2022-08-22 01:19:09 3193582 3193582 3193582 W-B Local 2-2-20 31241 3193582 0.3 -118.8 0.0
72 2022-08-22 08:35:04 3193582 3193582 3193582 W-B Local 2-2-20 31241 3193582 0.4 -118.8 0.0
73 2022-08-22 08:34:11 3193582 3193582 3193582 W-B Local 2-2-20 31241 3193582 0.4 -118.8 0.0
74 2022-08-22 19:10:42 3190433 N3NNA David MD State 3124-1-19 3124 Parsonburg MD USA 1.0 -122.3 0.0
75 2022-08-23 01:31:32 3164665 AC3FI Charles Bridge 1 3100-1-19 3100 Salisbury MD USA 0.4 -120.7 0.0
76 2022-08-23 21:13:03 3193582 3193582 3193582 Tri-State 2-1-19 31360 3193582 0.4 -120.7 0.0
77 2022-08-23 20:56:02 3193582 3193582 3193582 Tri-State 2-1-19 31360 3193582 0.4 -120.7 0.0
78 2022-08-23 23:31:52 3193582 3193582 3193582 W-B Local 2-2-20 31241 3193582 0.4 -118.8 0.0
79 2022-08-23 23:31:45 3193582 3193582 3193582 W-B Local 2-2-20 31241 3193582 0.4 -118.8 0.0
80 2022-08-24 00:08:35 3193582 3193582 3193582 DelMarVa 8802-2-20 8802 3193582 2.2 -118.8 0.0
81 2022-08-24 00:08:27 3193582 3193582 3193582 DelMarVa 8802-2-20 8802 3193582 0.4 -118.8 0.0
82 2022-08-24 00:08:16 3193582 3193582 3193582 Unknown Ipsc group 9990 9990 3193582 0.4 -118.8 0.0
83 2022-08-24 00:07:54 3193582 3193582 3193582 Unknown Ipsc group 9990 9990 3193582 2.2 -118.8 0.0
84 2022-08-24 00:07:47 3193582 3193582 3193582 Unknown Ipsc group 9990 9990 3193582 0.4 -118.8 0.0
85 2022-08-24 00:15:46 3193582 3193582 3193582 Worldwide 1-CC-DMR-MARC 1 3193582 1.2 -120.7 0.0
86 2022-08-24 00:15:45 3193582 3193582 3193582 Worldwide 1-1-19 1 3193582 0.4 -120.7 0.0
87 2022-08-24 00:31:10 3193582 3193582 3193582 DelMarVa 8802-2-20 8802 3193582 0.4 -118.8 0.0
88 2022-08-24 00:45:50 3193582 3193582 3193582 DelMarVa 8802-2-20 8802 3193582 0.4 -118.8 0.0
89 2022-08-24 06:06:43 3190433 N3NNA David MD State 3124-1-19 3124 Parsonburg MD USA 1.1 -120.7 3.8
90 2022-08-24 18:07:47 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.4 -120.7 0.0
91 2022-08-24 18:07:45 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.4 -120.7 0.0
92 2022-08-25 14:47:02 3190433 N3NNA David MD State 3124-1-19 3124 Parsonburg MD USA 0.4 -120.7 0.0
93 2022-08-25 17:54:22 3190433 N3NNA David MD State 3124-1-19 3124 Parsonburg MD USA 2.5 -120.7 0.0
94 2022-03-19 01:06:52 3138799 K3DCR Chris TAC319 2-20 319 Salisbury MD USA 0.4 N/A 0.0
95 2022-03-19 22:42:49 3138799 K3DCR Chris DelMarVa 8802-2-20 8802 Salisbury MD USA 0.4 -122.0 0.0
96 2022-03-19 22:43:38 3138799 K3DCR Chris DelMarVa 8802-2-20 8802 Salisbury MD USA 1.4 -118.1 0.0
97 2022-03-19 22:53:51 3138799 K3DCR Chris MD State 3124-1-19 3124 Salisbury MD USA 4.7 -115.1 0.0
98 2022-03-19 01:13:13 3138799 K3DCR Chris Worldwide 91-1-19 91 Salisbury MD USA 0.4 -119.6 0.0
99 2022-03-19 01:13:01 3138799 K3DCR Chris Worldwide 91-1-19 91 Salisbury MD USA 1.8 -119.0 0.0
100 2022-03-19 01:19:13 3138799 K3DCR Chris Worldwide 91-1-19 91 Salisbury MD USA 1.1 -117.4 0.0
101 2022-03-22 17:50:03 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 0.4 -109.8 0.0
102 2022-03-22 17:52:34 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 0.4 -111.7 0.0
103 2022-03-22 17:52:28 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 0.4 -109.8 0.0
104 2022-03-22 19:46:22 3130990 W3BJ John DelMarVa 8802-2-20 8802 Crisfield MD USA 0.5 -105.8 0.0
105 2022-03-23 22:22:00 3143521 WA3ROW Vernon DelMarVa 8802-2-20 8802 Princess Anne MD USA 0.4 -100.8 0.0
106 2022-03-23 22:21:57 3143521 WA3ROW Vernon DelMarVa 8802-2-20 8802 Princess Anne MD USA 0.4 -102.5 0.0
107 2022-03-22 20:09:56 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 0.4 -106.5 0.0
108 2022-03-22 18:14:48 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 4.7 -104.2 0.0
109 2022-03-22 17:23:54 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 4.3 -119.2 0.0
110 2022-03-22 17:23:10 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 4.3 -119.2 0.0
111 2022-03-22 17:27:36 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 24.5 -105.2 0.2
112 2022-03-22 17:26:49 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 25.6 -104.4 0.0
113 2022-03-22 17:26:01 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 12.8 -119.2 0.0
114 2022-03-22 17:26:01 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 0.3 -119.2 0.0
115 2022-03-22 17:25:13 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 10.8 -119.2 0.0
116 2022-03-22 17:24:35 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 10.1 -119.2 0.0
117 2022-03-22 17:30:39 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 6.5 -95.0 0.0
118 2022-03-22 17:29:53 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 7.9 -93.6 0.0
119 2022-03-22 17:28:43 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 25.9 -83.2 0.0
120 2022-03-22 17:33:07 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 30.3 -85.6 0.0
121 2022-03-22 17:32:03 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 15.5 -88.9 0.0
122 2022-03-21 00:48:03 3164665 AC3FI Charles Worldwide 91-1-19 91 Salisbury MD USA 0.4 -127.5 0.0
123 2022-03-22 17:37:46 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 4.7 -102.8 0.0
124 2022-03-22 17:37:32 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 4.7 -102.4 0.0
125 2022-03-22 17:36:34 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 18.4 -110.9 0.0
126 2022-03-22 17:35:33 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 20.5 -98.9 0.0
127 2022-03-22 17:34:30 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 23.1 -97.8 0.0
128 2022-03-22 17:40:09 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 7.9 -111.0 0.7
129 2022-03-22 17:39:37 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 7.9 -110.1 1.4
130 2022-03-22 17:38:28 3110037 N3KNT Rodney DelMarVa 8802-2-20 8802 Laurel DE USA 2.2 -103.4 0.0
131 2022-03-23 12:06:08 3165097 W3YOB Charles Local 9-1-19 9 Snow Hill MD USA 0.7 -115.2 0.0
132 2022-03-24 21:25:00 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.4 -102.9 0.0
133 2022-03-20 09:23:47 3164665 AC3FI Charles Worldwide 91-1-19 91 Salisbury MD USA 0.4 -120.4 0.0
134 2022-04-10 20:04:24 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.4 -113.0 0.0
135 2022-04-11 11:23:54 3164665 AC3FI Charles Unknown Ipsc group 93 93 Salisbury MD USA 1.4 -93.2 0.0
136 2022-06-23 08:42:41 3164665 AC3FI Charles VA State 3151-2-20 3151 Salisbury MD USA 1.1 -127.6 0.0
137 2022-06-23 08:42:12 3164665 AC3FI Charles Unknown Ipsc group 93 93 Salisbury MD USA 0.7 -95.1 0.0
138 2022-06-23 08:41:28 3164665 AC3FI Charles Unknown Ipsc group 93 93 Salisbury MD USA 0.4 -127.6 0.0
139 2022-06-24 17:42:45 3143521 WA3ROW Vernon DelMarVa 8802-2-20 8802 Princess Anne MD USA 0.4 -127.6 0.0
140 2022-06-24 17:43:07 3143521 WA3ROW Vernon DelMarVa 8802-2-20 8802 Princess Anne MD USA 0.4 -127.6 0.0
141 2022-06-24 23:41:55 3165097 W3YOB Charles Unknown Ipsc group 8 8 Snow Hill MD USA 1.4 -127.6 0.0
142 2022-06-24 23:41:33 3165097 W3YOB Charles Unknown Ipsc group 1 1 Snow Hill MD USA 1.1 -127.6 0.0
143 2022-06-25 12:53:08 3165097 W3YOB Charles Unknown Ipsc group 5 5 Snow Hill MD USA 1.8 -95.1 0.0
144 2022-06-25 12:53:02 3165097 W3YOB Charles Unknown Ipsc group 5 5 Snow Hill MD USA 1.4 -95.1 0.0
145 2022-06-25 23:45:22 3138799 K3DCR Chris MD State 3124-1-19 3124 Salisbury MD USA 36.0 -107.1 1.5
146 2022-06-25 23:37:13 3138799 K3DCR Chris MD State 3124-1-19 3124 Salisbury MD USA 3.6 -95.1 0.0
147 2022-06-25 23:42:52 3138799 K3DCR Chris MD State 3124-1-19 3124 Salisbury MD USA 40.7 -104.2 0.9
148 2022-06-25 23:40:07 3138799 K3DCR Chris MD State 3124-1-19 3124 Salisbury MD USA 58.9 -106.1 1.4
149 2022-06-25 23:38:33 3138799 K3DCR Chris MD State 3124-1-19 3124 Salisbury MD USA 14.4 -95.1 2.4
150 2022-06-26 00:46:17 3176349 KC3RAP Walker DelMarVa 8802-2-20 8802 Salisbury MD USA 1.1 -112.0 0.0
151 2022-06-27 19:16:24 3165097 W3YOB Charles Worldwide 91-1-19 91 Snow Hill MD USA 0.4 -119.7 0.0
