Summary of Activity from 2022-01-01 to 2022-12-31 | |||||||
---|---|---|---|---|---|---|---|
REPEATER ID | CALLSIGN | TRUSTEE | LOCATION | FREQUENCY | OFFSET | COLOR | C-BRIDGE |
311102 | N3JLT | N3JLT | NW WASH DC DC US | 145.11000 | -00.600 | 1 | US |
Summary of Callers, Calls, and Time (Seconds) | ||
---|---|---|
CALLERS | CALLS | SECONDS |
51 | 1939 | 12327 |
N3JLT Callers Ranked by Time (Seconds) | |||
---|---|---|---|
RANK | CALLSIGN | CALLS | SECONDS |
1 | N2PSJ | 484 | 3770.3 |
2 | WA7PBE | 172 | 2324.7 |
3 | N3CKX | 239 | 2128.9 |
4 | W3HDB | 148 | 992.3 |
5 | K3UCB | 142 | 699.6 |
6 | KC3TBC | 163 | 522.8 |
7 | W3NCL | 25 | 432.8 |
8 | K3DEF | 180 | 231.1 |
9 | N3JLT | 32 | 221.3 |
10 | W3MFP | 35 | 212.0 |
11 | W3SMM | 39 | 178.5 |
12 | KX4D | 21 | 83.2 |
13 | KB3QWC | 43 | 59.4 |
14 | N3VBN | 13 | 55.6 |
15 | KC3TTF | 7 | 42.2 |
16 | KA3SVK | 21 | 39.0 |
17 | KE2HO | 32 | 37.4 |
18 | WA3CSX | 43 | 34.7 |
19 | KO4HXC | 29 | 33.0 |
20 | W4ZAP | 11 | 28.6 |
21 | KC1NFJ | 6 | 22.0 |
22 | N3JFW | 15 | 21.2 |
23 | K4ERV | 9 | 19.5 |
24 | KC3PZM | 6 | 17.4 |
25 | N2MCS | 4 | 16.1 |
26 | KR1O | 15 | 15.3 |
27 | KD8RBF | 12 | 14.0 |
28 | N3PPH | 5 | 13.3 |
29 | W3ADP | 10 | 10.8 |
30 | W8BRY | 3 | 10.4 |
31 | KC9YLB | 3 | 4.9 |
32 | WM3M | 4 | 4.4 |
33 | 3191554 | 1 | 4.0 |
34 | KA4GFY | 4 | 3.9 |
35 | KA2LIZ | 3 | 3.6 |
36 | 10485760 | 2 | 2.9 |
37 | KT4NR | 8 | 2.5 |
38 | 14679553 | 1 | 1.8 |
39 | AD4HS | 5 | 1.7 |
40 | KK3J | 1 | 1.5 |
41 | 7734541 | 3 | 1.4 |
42 | 7508013 | 1 | 1.4 |
43 | DO3SKA | 2 | 1.2 |
44 | 3193928 | 4 | 1.2 |
45 | 7341889 | 1 | 1.0 |
46 | WA3UHY | 1 | 0.4 |
47 | WA3KOK | 1 | 0.4 |
48 | N3PPD | 1 | 0.4 |
49 | KB3GBO | 1 | 0.4 |
50 | KA3RQR | 1 | 0.4 |
51 | AA0NM | 1 | 0.4 |
N3JLT Talkgroups Ranked by Time (Seconds) | ||||
---|---|---|---|---|
RANK | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | North America (3) | 3 | 404 | 3253.6 |
2 | BAL-WDC (31241) | 31241 | 204 | 1361.0 |
3 | World (91) | 91 | 156 | 1352.0 |
4 | Parrot (9998) | 9998 | 433 | 1220.3 |
5 | Bridge 1 (3100) | 3100 | 78 | 1048.6 |
6 | NC (3137) | 3137 | 62 | 955.7 |
7 | VA (3151) | 3151 | 54 | 685.8 |
8 | NY (3136) | 3136 | 71 | 594.6 |
9 | MD (3124) | 3124 | 103 | 594.6 |
10 | DC (3111) | 3111 | 20 | 417.3 |
11 | World (1) | 1 | 68 | 132.7 |
12 | TAC310 (310) | 310 | 44 | 101.9 |
13 | NY Upstate (31361) | 31361 | 26 | 87.0 |
14 | Local (9) | 9 | 42 | 84.1 |
15 | PA TAC 1 (31421) | 31421 | 26 | 51.2 |
16 | NEDECN TAC 2 (8802) | 8802 | 15 | 47.1 |
17 | Mid-Atlantic Reg (3173) | 3173 | 30 | 28.4 |
18 | World English (13) | 13 | 28 | 21.6 |
19 | SMD (311618) | 311618 | 6 | 20.2 |
20 | NJ (3134) | 3134 | 5 | 19.5 |
21 | PA (3142) | 3142 | 11 | 18.5 |
22 | FL (3112) | 3112 | 6 | 14.5 |
23 | TAC311 (311) | 311 | 12 | 14.0 |
24 | Parrot BM (9990) | 9990 | 2 | 9.3 |
25 | Region North (8) | 8 | 1 | 5.8 |
26 | Northeast Reg (3172) | 3172 | 6 | 5.5 |
27 | MD TAC 1 (31242) | 31242 | 2 | 4.6 |
28 | PA W (31422) | 31422 | 2 | 4.3 |
29 | TAC312 (312) | 312 | 4 | 4.2 |
30 | TAC314 (314) | 314 | 1 | 3.2 |
31 | VA TAC 1 (31510) | 31510 | 2 | 1.9 |
32 | AllStar (3167) | 3167 | 1 | 1.1 |
33 | SkyWarn (759) | 759 | 3 | 0.8 |
34 | JOTA (907) | 907 | 2 | 0.8 |
35 | TN (3147) | 3147 | 1 | 0.4 |
36 | TAC319 (319) | 319 | 2 | 0.4 |
37 | Central PA (31423) | 31423 | 1 | 0.4 |
N3JLT Callers and Talkgroups Ranked by Time (Seconds) | |||||
---|---|---|---|---|---|
RANK | CALLSIGN | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | N2PSJ | North America (3) | 3 | 278 | 2804.1 |
2 | WA7PBE | World (91) | 91 | 109 | 1282.0 |
3 | WA7PBE | Bridge 1 (3100) | 3100 | 48 | 1025.9 |
4 | N3CKX | NC (3137) | 3137 | 59 | 950.8 |
5 | N2PSJ | BAL-WDC (31241) | 31241 | 67 | 638.5 |
6 | W3HDB | VA (3151) | 3151 | 18 | 599.9 |
7 | N3CKX | NY (3136) | 3136 | 24 | 522.1 |
8 | W3NCL | DC (3111) | 3111 | 14 | 411.1 |
9 | K3UCB | Parrot (9998) | 9998 | 69 | 340.9 |
10 | K3UCB | BAL-WDC (31241) | 31241 | 54 | 323.1 |
11 | KC3TBC | Parrot (9998) | 9998 | 125 | 304.3 |
12 | N3CKX | North America (3) | 3 | 25 | 252.9 |
13 | N3JLT | BAL-WDC (31241) | 31241 | 28 | 212.7 |
14 | KC3TBC | MD (3124) | 3124 | 33 | 211.8 |
15 | W3HDB | Parrot (9998) | 9998 | 80 | 197.3 |
16 | W3MFP | MD (3124) | 3124 | 20 | 133.3 |
17 | W3SMM | MD (3124) | 3124 | 9 | 124.1 |
18 | W3HDB | BAL-WDC (31241) | 31241 | 5 | 102.4 |
19 | N2PSJ | NY Upstate (31361) | 31361 | 23 | 86.0 |
20 | K3DEF | Parrot (9998) | 9998 | 47 | 84.4 |
21 | KX4D | North America (3) | 3 | 19 | 82.1 |
22 | W3MFP | VA (3151) | 3151 | 15 | 78.7 |
23 | N3CKX | World (1) | 1 | 17 | 76.1 |
24 | N2PSJ | NY (3136) | 3136 | 47 | 72.5 |
25 | K3DEF | North America (3) | 3 | 47 | 69.5 |
26 | N3CKX | Parrot (9998) | 9998 | 16 | 63.3 |
27 | N3CKX | TAC310 (310) | 310 | 19 | 55.7 |
28 | W3SMM | Parrot (9998) | 9998 | 29 | 54.0 |
29 | KB3QWC | Parrot (9998) | 9998 | 26 | 46.8 |
30 | N3CKX | NEDECN TAC 2 (8802) | 8802 | 13 | 46.2 |
31 | N3VBN | MD (3124) | 3124 | 6 | 45.5 |
32 | N2PSJ | TAC310 (310) | 310 | 21 | 43.9 |
33 | W3HDB | MD (3124) | 3124 | 6 | 39.2 |
34 | N2PSJ | Local (9) | 9 | 10 | 36.2 |
35 | KE2HO | World (91) | 91 | 25 | 31.3 |
36 | KA3SVK | Parrot (9998) | 9998 | 9 | 29.9 |
37 | N3CKX | PA TAC 1 (31421) | 31421 | 16 | 27.7 |
38 | N3CKX | BAL-WDC (31241) | 31241 | 9 | 27.2 |
39 | N2PSJ | Parrot (9998) | 9998 | 5 | 26.3 |
40 | K3DEF | Mid-Atlantic Reg (3173) | 3173 | 25 | 26.4 |
41 | WA3CSX | North America (3) | 3 | 25 | 25.6 |
42 | KC3TTF | World (1) | 1 | 2 | 22.5 |
43 | W3NCL | Parrot (9998) | 9998 | 11 | 21.7 |
44 | KO4HXC | Parrot (9998) | 9998 | 6 | 21.7 |
45 | N3JFW | BAL-WDC (31241) | 31241 | 15 | 21.2 |
46 | W4ZAP | SMD (311618) | 311618 | 5 | 19.8 |
47 | N3CKX | NJ (3134) | 3134 | 5 | 19.5 |
48 | K3UCB | MD (3124) | 3124 | 8 | 17.8 |
49 | N3CKX | PA (3142) | 3142 | 5 | 16.7 |
50 | N3CKX | Local (9) | 9 | 4 | 16.2 |
51 | N2MCS | BAL-WDC (31241) | 31241 | 4 | 16.1 |
52 | K3DEF | World (1) | 1 | 26 | 16.1 |
53 | N3CKX | FL (3112) | 3112 | 6 | 14.5 |
54 | K4ERV | BAL-WDC (31241) | 31241 | 6 | 12.1 |
55 | N3CKX | World (91) | 91 | 5 | 12.0 |
56 | KC3PZM | World (91) | 91 | 5 | 10.9 |
57 | W8BRY | Local (9) | 9 | 3 | 10.4 |
58 | KC1NFJ | North America (3) | 3 | 2 | 10.3 |
59 | KB3QWC | MD (3124) | 3124 | 8 | 9.6 |
60 | KR1O | Local (9) | 9 | 10 | 9.0 |
61 | N3PPH | PA TAC 1 (31421) | 31421 | 3 | 8.7 |
62 | N3JLT | PA TAC 1 (31421) | 31421 | 4 | 8.6 |
63 | K3DEF | Bridge 1 (3100) | 3100 | 18 | 8.1 |
64 | KC3TTF | Parrot (9998) | 9998 | 2 | 7.2 |
65 | N3CKX | World English (13) | 13 | 4 | 6.9 |
66 | KC3TTF | Parrot BM (9990) | 9990 | 1 | 6.8 |
67 | KC1NFJ | World (91) | 91 | 3 | 6.8 |
68 | KC3PZM | Bridge 1 (3100) | 3100 | 1 | 6.5 |
69 | KD8RBF | World English (13) | 13 | 6 | 6.4 |
70 | WA7PBE | TAC311 (311) | 311 | 5 | 5.8 |
71 | N3CKX | Region North (8) | 8 | 1 | 5.8 |
72 | N2PSJ | World English (13) | 13 | 11 | 5.6 |
73 | KO4HXC | Northeast Reg (3172) | 3172 | 6 | 5.5 |
74 | K4ERV | PA TAC 1 (31421) | 31421 | 1 | 5.4 |
75 | KD8RBF | DC (3111) | 3111 | 3 | 5.0 |
76 | W3HDB | Bridge 1 (3100) | 3100 | 3 | 4.9 |
77 | KE2HO | World (1) | 1 | 4 | 4.9 |
78 | KC9YLB | NC (3137) | 3137 | 3 | 4.9 |
79 | KC1NFJ | Parrot (9998) | 9998 | 1 | 4.9 |
80 | N3CKX | TAC311 (311) | 311 | 6 | 4.7 |
81 | N3CKX | MD (3124) | 3124 | 2 | 4.7 |
82 | WA7PBE | MD TAC 1 (31242) | 31242 | 2 | 4.6 |
83 | W4ZAP | World (91) | 91 | 2 | 4.6 |
84 | N3PPH | Parrot (9998) | 9998 | 2 | 4.6 |
85 | KA3SVK | PA W (31422) | 31422 | 2 | 4.3 |
86 | W4ZAP | TAC312 (312) | 312 | 4 | 4.2 |
87 | W3HDB | World (91) | 91 | 6 | 4.0 |
88 | KR1O | Parrot (9998) | 9998 | 1 | 4.0 |
89 | 3191554 | World (1) | 1 | 1 | 4.0 |
90 | K3DEF | MD (3124) | 3124 | 5 | 4.0 |
91 | W3ADP | BAL-WDC (31241) | 31241 | 3 | 3.6 |
92 | N2PSJ | TAC311 (311) | 311 | 1 | 3.5 |
93 | WM3M | Parrot (9998) | 9998 | 1 | 3.2 |
94 | W3ADP | MD (3124) | 3124 | 2 | 3.2 |
95 | W3ADP | Local (9) | 9 | 3 | 3.2 |
96 | N3VBN | Parrot (9998) | 9998 | 1 | 3.2 |
97 | N3VBN | Local (9) | 9 | 1 | 3.2 |
98 | K3DEF | TAC314 (314) | 314 | 1 | 3.2 |
99 | K3UCB | North America (3) | 3 | 3 | 3.2 |
100 | WA3CSX | Local (9) | 9 | 4 | 3.0 |
101 | 10485760 | North America (3) | 3 | 2 | 2.9 |
102 | KT4NR | VA (3151) | 3151 | 8 | 2.5 |
103 | KA2LIZ | Parrot BM (9990) | 9990 | 1 | 2.5 |
104 | K3UCB | Local (9) | 9 | 6 | 2.5 |
105 | KO4HXC | Bridge 1 (3100) | 3100 | 6 | 2.4 |
106 | KO4HXC | BAL-WDC (31241) | 31241 | 8 | 2.4 |
107 | KA4GFY | Parrot (9998) | 9998 | 1 | 2.2 |
108 | K4ERV | North America (3) | 3 | 2 | 2.0 |
109 | KA3SVK | World English (13) | 13 | 5 | 1.9 |
110 | KB3QWC | PA (3142) | 3142 | 6 | 1.8 |
111 | AD4HS | VA (3151) | 3151 | 5 | 1.7 |
112 | KK3J | VA TAC 1 (31510) | 31510 | 1 | 1.5 |
113 | KD8RBF | TAC310 (310) | 310 | 2 | 1.5 |
114 | WA3CSX | MD (3124) | 3124 | 4 | 1.4 |
115 | K3UCB | World (1) | 1 | 1 | 1.4 |
116 | KA4GFY | World (1) | 1 | 2 | 1.3 |
117 | WM3M | Mid-Atlantic Reg (3173) | 3173 | 3 | 1.2 |
118 | WA7PBE | World (1) | 1 | 3 | 1.2 |
119 | KE2HO | VA (3151) | 3151 | 3 | 1.2 |
120 | 3193928 | World (1) | 1 | 4 | 1.2 |
121 | W3HDB | World (1) | 1 | 1 | 1.1 |
122 | KX4D | World (1) | 1 | 2 | 1.1 |
123 | KD8RBF | AllStar (3167) | 3167 | 1 | 1.1 |
124 | KO4HXC | NY Upstate (31361) | 31361 | 3 | 1.0 |
125 | KA3SVK | World (1) | 1 | 2 | 1.0 |
126 | 7341889 | North America (3) | 3 | 1 | 1.0 |
127 | WA3CSX | BAL-WDC (31241) | 31241 | 3 | 0.9 |
128 | W3HDB | NEDECN TAC 2 (8802) | 8802 | 2 | 0.9 |
129 | WA7PBE | JOTA (907) | 907 | 2 | 0.8 |
130 | WA3CSX | PA TAC 1 (31421) | 31421 | 2 | 0.8 |
131 | WA3CSX | Mid-Atlantic Reg (3173) | 3173 | 2 | 0.8 |
132 | W3HDB | SkyWarn (759) | 759 | 3 | 0.8 |
133 | N3VBN | World (1) | 1 | 3 | 0.8 |
134 | KR1O | DC (3111) | 3111 | 2 | 0.8 |
135 | KB3QWC | World English (13) | 13 | 2 | 0.8 |
136 | K3DEF | VA (3151) | 3151 | 2 | 0.6 |
137 | WA3UHY | World (91) | 91 | 1 | 0.4 |
138 | WA3KOK | SMD (311618) | 311618 | 1 | 0.4 |
139 | WA3CSX | TAC310 (310) | 310 | 1 | 0.4 |
140 | W3HDB | VA TAC 1 (31510) | 31510 | 1 | 0.4 |
141 | W3HDB | Central PA (31423) | 31423 | 1 | 0.4 |
142 | W3ADP | TAC310 (310) | 310 | 1 | 0.4 |
143 | N3VBN | BAL-WDC (31241) | 31241 | 1 | 0.4 |
144 | N3CKX | VA (3151) | 3151 | 1 | 0.4 |
145 | N2PSJ | TN (3147) | 3147 | 1 | 0.4 |
146 | N2PSJ | TAC319 (319) | 319 | 2 | 0.4 |
147 | N2PSJ | Bridge 1 (3100) | 3100 | 1 | 0.4 |
148 | KB3QWC | VA (3151) | 3151 | 1 | 0.4 |
149 | KB3GBO | Bridge 1 (3100) | 3100 | 1 | 0.4 |
150 | KA3SVK | VA (3151) | 3151 | 1 | 0.4 |
151 | KA3SVK | BAL-WDC (31241) | 31241 | 1 | 0.4 |
152 | KA2LIZ | Parrot (9998) | 9998 | 1 | 0.4 |
153 | K3DEF | DC (3111) | 3111 | 1 | 0.4 |
154 | AA0NM | Local (9) | 9 | 1 | 0.4 |
N3JLT Call Log by Local Date and Time of Day | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COUNT | DATE | TIME | DMR ID | CALLSIGN | NAME | TALKGROUP | CONTACT | LOCATION | SECS | RSSI | LOSS |
1 | 2022-11-02 | 20:56:48 | 3124579 | W3HDB | DAN | VA TAC31510-1-21 | 31510 | Bethesda MD USA | 0.4 | -110.8 | 0.0 |
2 | 2022-11-02 | 20:56:40 | 3124331 | KK3J | James | VA TAC31510-1-21 | 31510 | Cumberland MD USA | 1.5 | -109.9 | 27.1 |
3 | 2022-11-03 | 13:38:59 | 3151761 | KT4NR | Daniel | VA State 3151-1-21 | 3151 | Brambleton VA USA | 0.4 | -112.7 | 0.0 |
4 | 2022-04-09 | 12:25:38 | 3186932 | K3DEF | William | Unknown Ipsc group 623619 | 623619 | Silver Spring MD USA | 3.2 | -97.8 | 0.0 |
5 | 2022-04-09 | 12:25:17 | 3186932 | K3DEF | William | Unknown Ipsc group 9998 | 9998 | Silver Spring MD USA | 0.4 | -100.1 | 0.0 |
6 | 2022-03-17 | 00:17:09 | 3131790 | KR1O | Local 9-1-21 | 9 | Fairfax VA USA | 0.4 | -107.9 | 0.0 | |
7 | 2022-03-16 | 17:07:50 | 3124532 | N3CKX | W-B Local 2-2-22 | 31421 | Seat Pleasant MD USA | 4.3 | -109.6 | 8.2 | |
8 | 2022-03-15 | 16:31:55 | 3188603 | N3VBN | MD State 3124-1-21 | 3124 | Brooklyn MD USA | 0.4 | -109.0 | 0.0 | |
9 | 2022-02-25 | 06:22:29 | 3124532 | N3CKX | Reginald | TAC310 2-22 | 310 | Seat Pleasant MD USA | 4.0 | -106.7 | 2.7 |
10 | 2022-02-25 | 06:22:17 | 3124532 | N3CKX | Reginald | TAC310 2-22 | 310 | Seat Pleasant MD USA | 4.7 | -106.4 | 4.5 |
11 | 2022-02-28 | 04:56:30 | 3124532 | N3CKX | Reginald | TAC310 2-22 | 310 | Seat Pleasant MD USA | 8.3 | -96.8 | 7.1 |
12 | 2022-03-04 | 02:54:03 | 3124532 | N3CKX | Reginald | TAC310 2-22 | 310 | Seat Pleasant MD USA | 5.4 | -95.5 | 2.0 |
13 | 2022-01-31 | 03:14:26 | 3185245 | WA7PBE | Patraic | TAC311 2-22 | 311 | Silver Spring MD USA | 0.4 | -101.1 | 0.0 |
14 | 2022-01-31 | 03:14:16 | 3185245 | WA7PBE | Patraic | TAC311 2-22 | 311 | Silver Spring MD USA | 0.4 | -108.5 | 0.0 |
15 | 2022-01-31 | 23:51:47 | 3185245 | WA7PBE | Patraic | TAC311 2-22 | 311 | Silver Spring MD USA | 4.2 | -96.4 | 9.1 |
16 | 2022-01-31 | 23:51:38 | 3185245 | WA7PBE | Patraic | TAC311 2-22 | 311 | Silver Spring MD USA | 0.4 | -104.5 | 0.0 |
17 | 2022-01-31 | 23:30:48 | 3185245 | WA7PBE | Patraic | TAC311 2-22 | 311 | Silver Spring MD USA | 0.4 | -106.3 | 0.0 |
18 | 2022-02-25 | 16:36:56 | 3124532 | N3CKX | Reginald | TAC311 2-22 | 311 | Seat Pleasant MD USA | 0.5 | -100.5 | 0.0 |
19 | 2022-02-25 | 16:36:50 | 3124532 | N3CKX | Reginald | TAC311 2-22 | 311 | Seat Pleasant MD USA | 1.4 | -103.6 | 4.5 |
20 | 2022-02-25 | 16:36:47 | 3124532 | N3CKX | Reginald | TAC311 2-22 | 311 | Seat Pleasant MD USA | 1.0 | -103.8 | 0.0 |
21 | 2022-02-25 | 16:36:46 | 3124532 | N3CKX | Reginald | TAC311 2-22 | 311 | Seat Pleasant MD USA | 0.5 | -101.7 | 13.6 |
22 | 2022-02-25 | 16:36:46 | 3124532 | N3CKX | Reginald | TAC311 2-22 | 311 | Seat Pleasant MD USA | 0.2 | -101.7 | 13.6 |
23 | 2022-02-25 | 16:36:28 | 3124532 | N3CKX | Reginald | TAC311 2-22 | 311 | Seat Pleasant MD USA | 1.1 | -100.9 | 0.0 |
24 | 2022-01-03 | 11:31:28 | 3158980 | WA3UHY | James | Worldwide 91-1-21 | 91 | Dayton MD USA | 0.4 | -108.7 | 0.0 |
25 | 2022-02-08 | 17:36:21 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -106.4 | 0.0 |
26 | 2022-02-01 | 00:55:54 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 5.4 | -90.5 | 0.0 |
27 | 2022-02-01 | 00:55:51 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -86.5 | 0.0 |
28 | 2022-01-31 | 12:34:56 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -111.3 | 0.0 |
29 | 2022-01-31 | 03:26:37 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -108.6 | 0.0 |
30 | 2022-01-31 | 03:01:47 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -108.5 | 0.0 |
31 | 2022-01-31 | 22:38:52 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -101.9 | 0.0 |
32 | 2022-01-31 | 03:06:30 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -109.9 | 0.0 |
33 | 2022-01-31 | 12:41:53 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -111.5 | 0.0 |
34 | 2022-02-01 | 01:01:41 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 60.5 | -99.2 | 2.6 |
35 | 2022-02-01 | 01:00:35 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 1.0 | -102.0 | 0.0 |
36 | 2022-02-01 | 01:00:31 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 3.7 | -99.7 | 9.5 |
37 | 2022-02-01 | 01:00:35 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.2 | -99.7 | 9.5 |
38 | 2022-02-01 | 01:00:28 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 2.1 | -100.8 | 6.1 |
39 | 2022-02-01 | 01:00:31 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.2 | -100.8 | 6.1 |
40 | 2022-02-01 | 01:00:03 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 1.8 | -100.7 | 22.6 |
41 | 2022-02-01 | 00:59:54 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 2.5 | -102.3 | 12.7 |
42 | 2022-02-01 | 00:59:53 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -100.9 | 16.7 |
43 | 2022-01-30 | 20:45:39 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 2.0 | -107.9 | 25.0 |
44 | 2022-02-01 | 01:04:59 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 20.9 | -99.6 | 16.4 |
45 | 2022-02-01 | 01:03:51 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 67.9 | -99.2 | 9.3 |
46 | 2022-01-31 | 02:05:54 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -111.4 | 0.0 |
47 | 2022-01-31 | 02:05:40 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -105.3 | 0.0 |
48 | 2022-01-31 | 23:19:06 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 11.2 | -92.6 | 0.0 |
49 | 2022-01-31 | 23:18:28 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 16.2 | -87.6 | 2.1 |
50 | 2022-01-31 | 23:18:09 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 3.6 | -97.4 | 3.0 |
51 | 2022-01-31 | 23:18:07 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 1.9 | -93.6 | 7.3 |
52 | 2022-01-31 | 23:18:03 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -107.8 | 0.0 |
53 | 2022-01-30 | 20:57:10 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 4.9 | -107.9 | 35.9 |
54 | 2022-01-30 | 20:57:08 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 2.0 | -107.9 | 29.4 |
55 | 2022-01-31 | 22:54:00 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -108.1 | 0.0 |
56 | 2022-01-31 | 02:07:02 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.7 | -85.8 | 0.0 |
57 | 2022-01-31 | 02:06:57 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -91.8 | 0.0 |
58 | 2022-01-31 | 02:06:47 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.7 | -94.8 | 0.0 |
59 | 2022-02-02 | 12:31:57 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 4.0 | -71.2 | 0.0 |
60 | 2022-02-02 | 12:30:01 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -113.2 | 0.0 |
61 | 2022-01-31 | 12:27:58 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 22.0 | -75.4 | 0.3 |
62 | 2022-01-31 | 12:26:44 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 32.4 | -85.7 | 0.9 |
63 | 2022-01-31 | 12:26:08 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 9.0 | -86.6 | 0.0 |
64 | 2022-01-31 | 12:25:52 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -111.2 | 0.0 |
65 | 2022-01-31 | 16:35:45 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -109.8 | 0.0 |
66 | 2022-02-02 | 12:33:31 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 4.0 | -79.4 | 0.0 |
67 | 2022-02-02 | 12:32:28 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 10.4 | -81.8 | 0.5 |
68 | 2022-01-31 | 22:32:27 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.4 | -108.6 | 0.0 |
69 | 2022-01-07 | 21:04:54 | 3124579 | W3HDB | DAN | Worldwide 91-1-21 | 91 | Bethesda MD USA | 0.4 | -81.4 | 0.0 |
70 | 2022-01-12 | 21:55:57 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 1.7 | -105.4 | 3.4 |
71 | 2022-01-12 | 21:55:24 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 1.5 | -106.2 | 0.0 |
72 | 2022-01-12 | 21:55:22 | 3185245 | WA7PBE | Patraic | Worldwide 91-1-21 | 91 | Silver Spring MD USA | 0.9 | -107.3 | 10.3 |
