Summary of Activity from 2022-01-01 to 2022-12-31 | |||||||
---|---|---|---|---|---|---|---|
REPEATER ID | CALLSIGN | TRUSTEE | LOCATION | FREQUENCY | OFFSET | COLOR | C-BRIDGE |
310340 | K3BUX | K3BUX | PERKASIE PA US | 441.84375 | +05.000 | 1 | US |
Summary of Callers, Calls, and Time (Seconds) | ||
---|---|---|
CALLERS | CALLS | SECONDS |
30 | 1153 | 9087 |
K3BUX Callers Ranked by Time (Seconds) | |||
---|---|---|---|
RANK | CALLSIGN | CALLS | SECONDS |
1 | N3EXA | 496 | 5627.3 |
2 | KC3QXG | 221 | 1825.8 |
3 | K2UWC | 78 | 395.2 |
4 | AA3XN | 55 | 330.8 |
5 | WS3RIC | 39 | 329.2 |
6 | K8KRB | 32 | 84.9 |
7 | K3KTM | 32 | 83.9 |
8 | WA3NFV | 6 | 80.2 |
9 | KS3Z | 36 | 73.2 |
10 | 3191923 | 15 | 37.1 |
11 | W3HJ | 44 | 36.8 |
12 | N3ORJ | 14 | 31.5 |
13 | K3JY | 14 | 28.4 |
14 | KD2YSX | 10 | 19.0 |
15 | KB3WLV | 8 | 17.8 |
16 | KD2MAU | 13 | 16.8 |
17 | N3ZP | 5 | 15.5 |
18 | K3JCP | 12 | 10.0 |
19 | W4KEK | 8 | 8.9 |
20 | KA3WXV | 1 | 7.2 |
21 | W3AAD | 3 | 5.8 |
22 | WA3JZN | 1 | 4.0 |
23 | KC1ECV | 4 | 3.7 |
24 | W3RKL | 2 | 3.6 |
25 | KC3FPH | 2 | 3.6 |
26 | N3IIG | 1 | 2.9 |
27 | 2708988 | 1 | 2.2 |
28 | WB3GZE | 2 | 1.3 |
29 | K2MSK | 2 | 0.8 |
30 | W3GAD | 1 | 0.4 |
K3BUX Talkgroups Ranked by Time (Seconds) | ||||
---|---|---|---|---|
RANK | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | NEDECN TAC 2 (8802) | 8802 | 435 | 5365.0 |
2 | Local (9) | 9 | 150 | 1215.0 |
3 | PA (3142) | 3142 | 138 | 847.5 |
4 | NEDECN CapeNet (8804) | 8804 | 95 | 421.0 |
5 | NJ-PA-DE (31360) | 31360 | 93 | 416.3 |
6 | Parrot (9998) | 9998 | 111 | 320.1 |
7 | FL (3112) | 3112 | 38 | 310.2 |
8 | Parrot BM (9990) | 9990 | 25 | 60.5 |
9 | World (1) | 1 | 15 | 25.7 |
10 | NEDECN TAC 1 (8801) | 8801 | 8 | 21.0 |
11 | Bridge 1 (3100) | 3100 | 8 | 9.8 |
12 | Northeast Reg (3172) | 3172 | 4 | 3.1 |
13 | PA TAC 1 (31421) | 31421 | 5 | 2.4 |
14 | Mid-Atlantic Reg (3173) | 3173 | 1 | 1.0 |
15 | World (91) | 91 | 2 | 0.8 |
16 | NY (3136) | 3136 | 2 | 0.6 |
17 | TAC310 (310) | 310 | 1 | 0.4 |
18 | North America (3) | 3 | 1 | 0.4 |
K3BUX Callers and Talkgroups Ranked by Time (Seconds) | |||||
---|---|---|---|---|---|
RANK | CALLSIGN | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | N3EXA | NEDECN TAC 2 (8802) | 8802 | 424 | 5347.1 |
2 | KC3QXG | Local (9) | 9 | 117 | 1169.9 |
3 | KC3QXG | PA (3142) | 3142 | 51 | 493.6 |
4 | WS3RIC | NJ-PA-DE (31360) | 31360 | 39 | 329.2 |
5 | AA3XN | PA (3142) | 3142 | 50 | 311.0 |
6 | K2UWC | FL (3112) | 3112 | 38 | 310.2 |
7 | N3EXA | NEDECN CapeNet (8804) | 8804 | 39 | 213.8 |
8 | KC3QXG | Parrot (9998) | 9998 | 46 | 156.5 |
9 | WA3NFV | NEDECN CapeNet (8804) | 8804 | 6 | 80.2 |
10 | K8KRB | Parrot (9998) | 9998 | 21 | 64.0 |
11 | K3KTM | NEDECN CapeNet (8804) | 8804 | 10 | 62.9 |
12 | N3EXA | NJ-PA-DE (31360) | 31360 | 22 | 45.3 |
13 | 3191923 | Parrot (9998) | 9998 | 13 | 36.5 |
14 | KS3Z | NEDECN CapeNet (8804) | 8804 | 13 | 30.7 |
15 | K2UWC | Parrot (9998) | 9998 | 12 | 27.7 |
16 | K3JY | PA (3142) | 3142 | 9 | 22.1 |
17 | KS3Z | NJ-PA-DE (31360) | 31360 | 10 | 21.1 |
18 | W3HJ | NEDECN CapeNet (8804) | 8804 | 22 | 20.0 |
19 | N3ORJ | Parrot BM (9990) | 9990 | 8 | 17.6 |
20 | AA3XN | NEDECN TAC 1 (8801) | 8801 | 4 | 16.2 |
21 | N3ZP | Parrot BM (9990) | 9990 | 4 | 14.8 |
22 | KD2MAU | Parrot BM (9990) | 9990 | 7 | 14.4 |
23 | K8KRB | World (1) | 1 | 4 | 14.0 |
24 | N3EXA | Local (9) | 9 | 9 | 13.9 |
25 | KD2YSX | Parrot BM (9990) | 9990 | 6 | 13.7 |
26 | K3KTM | NEDECN TAC 2 (8802) | 8802 | 8 | 13.5 |
27 | K2UWC | PA (3142) | 3142 | 14 | 12.3 |
28 | N3ORJ | NJ-PA-DE (31360) | 31360 | 4 | 11.3 |
29 | KS3Z | Local (9) | 9 | 5 | 10.5 |
30 | W4KEK | Local (9) | 9 | 8 | 8.9 |
31 | W3HJ | PA (3142) | 3142 | 11 | 7.5 |
32 | K3JCP | Local (9) | 9 | 5 | 7.4 |
33 | KS3Z | Parrot (9998) | 9998 | 7 | 7.3 |
34 | N3EXA | Parrot (9998) | 9998 | 2 | 7.2 |
35 | KA3WXV | NEDECN CapeNet (8804) | 8804 | 1 | 7.2 |
36 | K8KRB | Bridge 1 (3100) | 3100 | 7 | 6.9 |
37 | W3AAD | NEDECN CapeNet (8804) | 8804 | 3 | 5.8 |
38 | WA3JZN | World (1) | 1 | 1 | 4.0 |
39 | KC3QXG | World (1) | 1 | 4 | 4.0 |
40 | K3JY | NEDECN TAC 1 (8801) | 8801 | 3 | 3.7 |
41 | KS3Z | NEDECN TAC 2 (8802) | 8802 | 1 | 3.6 |
42 | KC3FPH | Parrot (9998) | 9998 | 2 | 3.6 |
43 | AA3XN | Parrot (9998) | 9998 | 1 | 3.6 |
44 | W3HJ | NJ-PA-DE (31360) | 31360 | 4 | 3.1 |
45 | K2UWC | NJ-PA-DE (31360) | 31360 | 8 | 3.2 |
46 | N3IIG | Parrot (9998) | 9998 | 1 | 2.9 |
47 | KD2YSX | Bridge 1 (3100) | 3100 | 1 | 2.9 |
48 | K3KTM | World (1) | 1 | 4 | 2.9 |
49 | KC1ECV | Parrot (9998) | 9998 | 2 | 2.6 |
50 | W3HJ | Local (9) | 9 | 2 | 2.5 |
51 | W3RKL | Parrot (9998) | 9998 | 1 | 2.2 |
52 | N3ORJ | Parrot (9998) | 9998 | 1 | 2.2 |
53 | 2708988 | Parrot (9998) | 9998 | 1 | 2.2 |
54 | K3KTM | NJ-PA-DE (31360) | 31360 | 3 | 1.9 |
55 | W3HJ | Northeast Reg (3172) | 3172 | 2 | 1.8 |
56 | K3JY | Parrot (9998) | 9998 | 1 | 1.6 |
57 | KC3QXG | PA TAC 1 (31421) | 31421 | 2 | 1.4 |
58 | WB3GZE | Northeast Reg (3172) | 3172 | 2 | 1.3 |
59 | W3HJ | NEDECN TAC 1 (8801) | 8801 | 1 | 1.1 |
60 | KC1ECV | Local (9) | 9 | 2 | 1.1 |
61 | K3KTM | PA TAC 1 (31421) | 31421 | 3 | 1.0 |
62 | K3JY | Mid-Atlantic Reg (3173) | 3173 | 1 | 1.0 |
63 | KD2MAU | World (91) | 91 | 2 | 0.8 |
64 | K3JCP | World (1) | 1 | 2 | 0.8 |
65 | K3JCP | NJ-PA-DE (31360) | 31360 | 2 | 0.8 |
66 | K3JCP | NY (3136) | 3136 | 2 | 0.6 |
67 | 3191923 | PA (3142) | 3142 | 2 | 0.6 |
68 | W3HJ | TAC310 (310) | 310 | 1 | 0.4 |
69 | W3HJ | NEDECN TAC 2 (8802) | 8802 | 1 | 0.4 |
70 | W3GAD | NEDECN CapeNet (8804) | 8804 | 1 | 0.4 |
71 | N3ORJ | PA (3142) | 3142 | 1 | 0.4 |
72 | KC3QXG | North America (3) | 3 | 1 | 0.4 |
73 | K3KTM | Local (9) | 9 | 1 | 0.4 |
74 | K3JCP | NEDECN TAC 2 (8802) | 8802 | 1 | 0.4 |
75 | K2MSK | NJ-PA-DE (31360) | 31360 | 1 | 0.4 |
76 | K2MSK | Local (9) | 9 | 1 | 0.4 |
K3BUX Call Log by Local Date and Time of Day | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COUNT | DATE | TIME | DMR ID | CALLSIGN | NAME | TALKGROUP | CONTACT | LOCATION | SECS | RSSI | LOSS |
1 | 2022-10-18 | 20:45:26 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 2.5 | -106.3 | 0.0 |
2 | 2022-03-16 | 19:56:21 | 3142037 | N3EXA | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 4.7 | -101.2 | 0.0 | |
3 | 2022-03-16 | 19:56:18 | 3142037 | N3EXA | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 0.4 | N/A | 0.0 | |
4 | 2022-03-16 | 22:26:54 | 3154900 | K3KTM | PackRats 8804 1-15 | 8804 | Perkasie PA USA | 0.4 | N/A | N/A | |
5 | 2022-08-22 | 10:15:46 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 0.4 | -111.9 | 0.0 |
6 | 2022-08-23 | 20:37:42 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 12.2 | -90.0 | 0.0 |
7 | 2022-08-23 | 20:36:46 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 55.8 | -88.0 | 0.0 |
8 | 2022-08-23 | 20:35:39 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 15.1 | -92.2 | 0.4 |
9 | 2022-08-23 | 20:34:29 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 21.6 | -86.6 | 0.0 |
10 | 2022-08-23 | 20:33:37 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 14.0 | -89.6 | 0.0 |
11 | 2022-08-23 | 20:33:01 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 4.0 | -100.4 | 0.0 |
12 | 2022-08-23 | 20:47:59 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 21.6 | -75.0 | 0.0 |
13 | 2022-08-23 | 20:47:19 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 5.4 | -83.0 | 0.0 |
14 | 2022-08-23 | 20:46:23 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 55.4 | -84.7 | 0.1 |
15 | 2022-08-23 | 20:44:43 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 27.0 | -91.5 | 0.2 |
16 | 2022-08-23 | 20:43:47 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 55.4 | -89.8 | 0.0 |
17 | 2022-08-23 | 20:42:42 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 19.1 | -105.6 | 0.6 |
18 | 2022-08-23 | 20:41:45 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 55.4 | -98.9 | 0.2 |
19 | 2022-08-23 | 20:41:00 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 8.3 | -92.3 | 0.0 |
20 | 2022-08-23 | 20:40:20 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 3.2 | -92.0 | 0.0 |
21 | 2022-08-23 | 20:39:51 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 2.2 | -95.4 | 0.0 |
22 | 2022-08-23 | 20:39:00 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 30.3 | -97.8 | 0.0 |
23 | 2022-08-24 | 20:31:35 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 2.5 | -113.6 | 6.0 |
24 | 2022-08-24 | 20:31:29 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 0.4 | -91.7 | 0.0 |
25 | 2022-08-24 | 20:48:32 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 5.4 | -111.4 | 4.0 |
26 | 2022-08-25 | 16:56:39 | 3142125 | AA3XN | John | PA State 3142-CC-PADMR | 3142 | Chalfont PA USA | 4.9 | -100.7 | 0.0 |
27 | 2022-08-25 | 16:56:38 | 3142125 | AA3XN | John | PA State 3142-1-15 | 3142 | Chalfont PA USA | 5.0 | -100.7 | 0.0 |
28 | 2022-04-09 | 13:32:08 | 3142902 | K8KRB | Kenneth | Bridge 1 3100-1-15 | 3100 | Coopersburg PA USA | 1.4 | -94.8 | 0.0 |
29 | 2022-04-09 | 13:31:34 | 3142902 | K8KRB | Kenneth | Parrot 2 9998 2-16 | 9998 | Coopersburg PA USA | 4.3 | -95.5 | 0.0 |
30 | 2022-02-09 | 19:17:16 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 2.5 | -114.2 | 2.0 |
31 | 2022-02-09 | 19:34:49 | 3142037 | N3EXA | Brian | Tri-State 2-2-16 | 31360 | Perkasie PA USA | 4.3 | -105.3 | 0.0 |
32 | 2022-02-09 | 19:34:47 | 3142037 | N3EXA | Brian | Tri-State 2-2-16 | 31360 | Perkasie PA USA | 0.4 | -63.9 | 0.0 |
33 | 2022-01-29 | 15:52:23 | 3110393 | W4KEK | Grant | Local 9-1-15 | 9 | Boynton Beach FL USA | 0.2 | -120.4 | 0.0 |
34 | 2022-01-29 | 15:52:23 | 3110393 | W4KEK | Grant | Local 9-1-15 | 9 | Boynton Beach FL USA | 0.5 | -120.4 | 0.0 |
35 | 2022-01-29 | 15:52:23 | 3110393 | W4KEK | Grant | Local 9-1-15 | 9 | Boynton Beach FL USA | 0.2 | -112.4 | 0.0 |
36 | 2022-01-29 | 15:52:05 | 3110393 | W4KEK | Grant | Local 9-1-15 | 9 | Boynton Beach FL USA | 0.7 | -115.3 | 0.0 |
37 | 2022-06-24 | 20:00:44 | 3191923 | KC3QXG | Peter | Local 9-1-15 | 9 | Pipersville PA USA | 0.4 | -127.5 | 0.0 |
38 | 2022-10-16 | 10:21:29 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 0.4 | -119.2 | 0.0 |
39 | 2022-10-16 | 10:03:14 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 2.2 | -104.7 | 0.0 |
40 | 2022-10-16 | 10:02:53 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 0.4 | -127.8 | 0.0 |
41 | 2022-12-12 | 11:24:08 | 3120818 | W3HJ | William | PA State 3142-CC-PADMR | 3142 | Perkasie PA USA | 1.1 | -68.8 | 2.9 |
42 | 2022-12-12 | 11:24:48 | 3120818 | W3HJ | William | PackRats 8804 1-15 | 8804 | Perkasie PA USA | 1.1 | -60.4 | 0.0 |
43 | 2022-12-12 | 11:24:34 | 3120818 | W3HJ | William | DelVal 8801-1-15 | 8801 | Perkasie PA USA | 1.1 | -60.4 | 0.0 |
44 | 2022-12-12 | 11:24:24 | 3120818 | W3HJ | William | PA State 3142-1-15 | 3142 | Perkasie PA USA | 1.4 | -68.8 | 0.0 |
45 | 2022-12-12 | 11:24:17 | 3120818 | W3HJ | William | Local 9-2-16 | 9 | Perkasie PA USA | 1.4 | -60.5 | 0.0 |
46 | 2022-12-12 | 11:24:05 | 3120818 | W3HJ | William | Unknown Ipsc group 8804 | 8804 | Perkasie PA USA | 1.8 | -60.4 | 0.0 |
47 | 2022-12-12 | 11:23:52 | 3120818 | W3HJ | William | Tri-State 2-2-16 | 31360 | Perkasie PA USA | 1.1 | -69.1 | 0.0 |
48 | 2022-12-12 | 11:23:29 | 3120818 | W3HJ | William | PackRats 8804 1-15 | 8804 | Perkasie PA USA | 1.4 | -68.8 | 0.0 |
49 | 2022-12-12 | 16:24:24 | 3120818 | W3HJ | William | PA State 3142-CC-PADMR | 3142 | Perkasie PA USA | 1.1 | -68.8 | 2.9 |
50 | 2022-12-17 | 17:01:13 | 3142081 | K3JCP | Adam | Local 9-1-15 | 9 | Warminster PA USA | 5.8 | -108.1 | 0.0 |
51 | 2022-12-17 | 17:04:10 | 3142081 | K3JCP | Adam | Local 9-1-15 | 9 | Warminster PA USA | 0.4 | -107.9 | 0.0 |
52 | 2022-12-17 | 19:31:20 | 3142081 | K3JCP | Adam | Tri-State 2-2-16 | 31360 | Warminster PA USA | 0.4 | -117.5 | 0.0 |
53 | 2022-12-15 | 17:41:21 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 4.0 | -92.3 | 0.0 |
54 | 2022-12-15 | 17:40:24 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 55.4 | -88.8 | 0.7 |
55 | 2022-12-15 | 17:39:39 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 22.0 | -94.9 | 1.3 |
56 | 2022-12-15 | 17:38:40 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 32.4 | -92.8 | 0.2 |
57 | 2022-12-15 | 17:37:29 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 20.5 | -81.5 | 6.0 |
58 | 2022-12-15 | 17:37:26 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 1.6 | -95.9 | 30.4 |
59 | 2022-12-15 | 17:37:28 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 0.3 | -95.9 | 30.4 |
60 | 2022-12-15 | 17:37:25 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 0.8 | -93.0 | 3.2 |
61 | 2022-12-15 | 17:37:20 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 5.2 | -92.7 | 21.6 |
62 | 2022-12-15 | 17:36:57 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 2.9 | -92.4 | 19.4 |
63 | 2022-12-15 | 17:36:51 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 1.1 | -94.0 | 0.0 |
64 | 2022-12-15 | 17:36:53 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 0.5 | -90.0 | 0.0 |
65 | 2022-12-15 | 17:36:50 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 0.5 | -89.0 | 0.0 |
66 | 2022-12-15 | 17:36:28 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 21.8 | -88.6 | 3.2 |
67 | 2022-12-15 | 17:36:50 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 0.2 | -88.6 | 3.2 |
68 | 2022-12-15 | 17:36:01 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 11.5 | -83.6 | 7.4 |
69 | 2022-12-15 | 17:35:59 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 2.0 | -91.5 | 13.3 |
70 | 2022-12-15 | 17:35:27 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 3.6 | -96.8 | 0.0 |
71 | 2022-12-15 | 17:35:06 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 7.6 | -96.8 | 0.7 |
72 | 2022-12-15 | 17:34:23 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 33.1 | -88.8 | 0.5 |
73 | 2022-12-15 | 17:33:00 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 46.1 | -87.4 | 0.1 |
74 | 2022-12-15 | 17:32:36 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 8.7 | -76.0 | 0.0 |
75 | 2022-12-15 | 17:32:21 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 2.5 | -76.6 | 0.0 |
76 | 2022-12-15 | 17:31:31 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 3.2 | -84.2 | 0.0 |
77 | 2022-12-15 | 17:45:33 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 2.5 | -92.5 | 0.0 |
78 | 2022-12-15 | 17:45:10 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 2.5 | -92.3 | 0.0 |
79 | 2022-12-15 | 17:44:26 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 17.6 | -93.4 | 0.0 |
80 | 2022-12-15 | 17:43:47 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 2.9 | -83.8 | 0.0 |
81 | 2022-12-15 | 17:43:28 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 5.8 | -85.0 | 0.0 |
82 | 2022-12-15 | 17:43:15 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 2.9 | -86.3 | 0.0 |
83 | 2022-12-15 | 17:42:14 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 3.6 | -86.8 | 0.0 |
84 | 2022-12-15 | 17:41:48 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 6.5 | -92.9 | 0.0 |
85 | 2022-12-19 | 13:29:11 | 3191923 | KC3QXG | Peter | PA State 3142-CC-PADMR | 3142 | Pipersville PA USA | 0.8 | -93.1 | 0.0 |
86 | 2022-12-19 | 17:17:36 | 3142037 | N3EXA | Brian | Tri-State 2-2-16 | 31360 | Perkasie PA USA | 0.3 | -109.6 | 0.0 |
87 | 2022-12-19 | 17:16:20 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 2.9 | -107.4 | 0.0 |
88 | 2022-12-19 | 20:50:59 | 3142081 | K3JCP | Adam | Local 9-1-15 | 9 | Warminster PA USA | 0.4 | -121.8 | 0.0 |
89 | 2022-12-19 | 20:49:52 | 3142081 | K3JCP | Adam | Local 9-1-15 | 9 | Warminster PA USA | 0.4 | -124.3 | 0.0 |
90 | 2022-12-20 | 16:27:03 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 8.6 | -101.4 | 0.7 |
91 | 2022-12-20 | 16:25:54 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 34.2 | -89.1 | 0.2 |
92 | 2022-12-20 | 16:25:40 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 4.0 | -95.7 | 1.3 |
93 | 2022-12-20 | 16:24:49 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 17.3 | -97.8 | 0.3 |
94 | 2022-12-20 | 16:24:31 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 4.0 | -105.7 | 0.0 |
95 | 2022-12-20 | 16:24:14 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 2.2 | -105.4 | 0.0 |
96 | 2022-12-20 | 16:23:44 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 4.7 | -103.0 | 0.0 |
97 | 2022-12-20 | 16:23:18 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 15.1 | -104.3 | 0.8 |
98 | 2022-12-20 | 16:22:37 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 30.6 | -95.2 | 0.4 |
99 | 2022-12-20 | 16:22:12 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 7.6 | -107.0 | 0.0 |
100 | 2022-12-20 | 16:21:15 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 55.8 | -107.1 | 0.7 |
101 | 2022-12-20 | 16:20:32 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 15.5 | -99.7 | 0.0 |
102 | 2022-12-20 | 16:20:14 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 10.4 | -97.4 | 0.0 |
103 | 2022-12-20 | 16:20:01 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 2.2 | -96.4 | 0.0 |
104 | 2022-12-20 | 16:19:58 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 0.4 | -127.7 | 0.0 |
105 | 2022-12-20 | 16:37:09 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 9.4 | -90.7 | 0.0 |
106 | 2022-12-20 | 16:36:44 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 13.3 | -93.2 | 0.0 |
107 | 2022-12-20 | 16:36:26 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 18.2 | -88.8 | 0.0 |
108 | 2022-12-20 | 16:36:02 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 2.5 | -95.3 | 0.0 |
109 | 2022-12-20 | 16:35:39 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 13.7 | -85.4 | 0.0 |
110 | 2022-12-20 | 16:35:03 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 3.6 | -87.3 | 0.0 |
111 | 2022-12-20 | 16:34:09 | 3142037 | N3EXA | Brian | DelMarVa 8802-2-16 | 8802 | Perkasie PA USA | 4.0 | -91.8 | 0.0 |
