WR3IRS (314254) Summary of Activity from 2024-01-01 to 2024-12-31

Summary of Activity from 2024-01-01 to 2024-12-31
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
314254 WR3IRS WN3A WILKES-BARRE PA US 441.75000 +05.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
56 6417 95989

WR3IRS Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 K3ZK GEORGE A. MIKLOSI 1996 44730.6
2 KB3NUN EDMUND A. KONDRASKI 1848 29441.4
3 W2SJW SCOTT J. WILSON 237 6555.6
4 KA3TEA ROBERT M. REED 336 4752.0
5 KB3ACZ JOSEPH P. ZAMGULIS 111 1664.7
6 W5GSR GORDON S. REDNER 546 1408.9
7 KA3LAO JOHN W. SICHERT 65 1250.8
8 KC3ECJ JEFFREY R. KARDOS 203 952.4
9 KC3BFS JOHN P. CAVISTON 69 946.6
10 KB3VS ROBERT W. FOLMAR 25 871.0
11 N3VTH RONALD S. ZUKOSKY 326 490.8
12 AB3SU HOWARD L. RICHARDSON 51 332.5
13 WA3RA WILLIAM J. GALLAGHER 56 330.8
14 KD3AAD Michael 150 327.8
15 KC0GUN PAUL A. VACCARO 37 273.3
16 KC3KRC CAROL ANN KOZAK 39 267.8
17 K3TOW Rick 34 265.9
18 KB3ABO THOMAS J. PURCELL 43 200.8
19 KC3KRE JOHN C. ORLUK 17 162.9
20 WN3A JEFFREY J. DE POLO 13 143.8
21 W3USR NATHANIEL A. FRISSELL 13 135.5
22 3211199 3211199 31 111.1
23 KC3SIS JOSHUA T. SEAMANS 31 69.3
24 KC2BEF FRANCISCO BLANCO 20 65.9
25 3211478 3211478 4 59.0
26 KB3GXE PETER SEEUWEN 4 22.3
27 N1ZZZ JEREMY C. ALLEN 7 21.6
28 N3WPH GARY HERRMANN 9 18.2
29 NX3R ROBERT W. BUDD 21 14.1
30 KB3FVF ANTHONY S. PETRANCOSTA 8 14.0
31 KC3BRP MARK MIECZKOWSKI 26 12.0
32 N3RJV MICHAEL R. VASOS 4 8.7
33 KE8OQQ MENACHEM M. GOLDSTEIN 9 7.4
34 AC3GI MICHAEL J. PIZANO 2 7.2
35 AA0NM NICHOLAS J. MEACHER 3 6.2
36 KC3ASJ CHRIS E. BEHRENS 1 5.8
37 3206632 3206632 4 5.7
38 WB3EGD RICHARD J. ROCKMAN 2 4.7
39 KN6LMG JONATHAN WILLIAMS 4 3.6
40 N3GLZ JOHN W. LASHER 1 3.2
41 18304 18304 1 3.2
42 KC3RDM JOHN L. TWIST 6 3.0
43 KC3LVO MICHAEL J. DESSOYE 5 2.9
44 K3DBG JOHN A. DENISCO 4 2.7
45 W3DPT DANIEL P. TAYLOR 2 1.8
46 KB3PHM WILLIAM A. KING 1 1.4
47 SV1JBF George 3 1.2
48 N2AEC DAMIAN W. MC DONALD 3 1.2
49 K2UWC CHRISTOPHER J. CURTIS 3 1.2
50 31494 31494 3 1.2
51 KB3KAV MICHAEL C. FIGLERSKI 1 1.0
52 W3RC JOHN P. NEMETH 2 0.8
53 KC4IZB DAVID A. HUTCHINS 2 0.8
54 KZ3MW MARK R. WHEELER 1 0.5
55 KD9JUP ANTHONY PERSAMPIERI 1 0.4
56 KC3SBI MICHAEL JENSEN 1 0.4

WR3IRS Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Northeast Pennsylvania 31424 3780 70207.9
2 Pennsylvania 3142 623 7614.9
3 PA-NJ-NY 31360 267 6596.1
4 Central Pennsylvania 31423 204 4360.0
5 TAC 310 310 89 1582.2
6 Local 9 78 774.1
7 World English 91 412 683.9
8 Maryland 3124 61 482.6
9 PackRats 8804 61 477.7
10 Western Pennsylvania 31422 54 448.8
11 Pennsylvania TAC 31421 49 391.6
12 World English 1 95 388.9
13 Bridge 1 3100 135 360.6
14 Parrot 9998 79 304.5
15 Texas 3148 23 153.5
16 North America 3 39 151.0
17 Northeast Region 3172 46 60.9
18 TAC 311 311 13 40.5
19 Delaware - Maryland - Virginia 8802 12 28.2
20 Mountain Region USA 3177 5 11.9
21 PEMA 31420 6 11.3
22 Tidewater Virginia 31515 9 10.8
23 First Coast 31121 8 10.7
24 Midwest Region USA 3169 6 9.7
25 World Eng 13 3 9.0
26 Shenandoah Valley 31514 4 5.5
27 outheast Region USA 3174 5 4.8
28 Southern Plains Region USA 3175 3 4.8
29 World German 10 2 4.7
30 TAC 312 312 3 4.1
31 Mid-Atlantic Region USA 3173 1 1.8
32 Delaware Valley 8801 4 1.6
33 TAC 316 316 1 0.4
34 INTERSTATE TAC 8805 1 0.4

WR3IRS Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 K3ZK GEORGE A. MIKLOSI Northeast Pennsylvania 31424 1677 41779.4
2 KB3NUN EDMUND A. KONDRASKI Northeast Pennsylvania 31424 1189 20821.5
3 W2SJW SCOTT J. WILSON PA-NJ-NY 31360 237 6555.6
4 KB3NUN EDMUND A. KONDRASKI Pennsylvania 3142 220 4033.9
5 KA3TEA ROBERT M. REED Northeast Pennsylvania 31424 198 3846.8
6 KB3NUN EDMUND A. KONDRASKI Central Pennsylvania 31423 120 3001.6
7 KB3ACZ JOSEPH P. ZAMGULIS Pennsylvania 3142 98 1584.6
8 K3ZK GEORGE A. MIKLOSI TAC 310 310 59 1509.7
9 KA3LAO JOHN W. SICHERT Central Pennsylvania 31423 57 1209.6
10 K3ZK GEORGE A. MIKLOSI Pennsylvania 3142 90 1038.4
11 KB3VS ROBERT W. FOLMAR Northeast Pennsylvania 31424 25 871.0
12 W5GSR GORDON S. REDNER Northeast Pennsylvania 31424 145 827.8
13 KC3BFS JOHN P. CAVISTON Local 9 31 690.8
14 N3VTH RONALD S. ZUKOSKY Northeast Pennsylvania 31424 317 479.0
15 KC3ECJ JEFFREY R. KARDOS Northeast Pennsylvania 31424 69 430.6
16 AB3SU HOWARD L. RICHARDSON Pennsylvania 3142 50 332.1
17 KB3NUN EDMUND A. KONDRASKI Maryland 3124 40 328.9
18 KB3NUN EDMUND A. KONDRASKI Western Pennsylvania 31422 35 266.3
19 KB3NUN EDMUND A. KONDRASKI Pennsylvania TAC 31421 18 257.3
20 WA3RA WILLIAM J. GALLAGHER Northeast Pennsylvania 31424 41 250.7
21 KB3NUN EDMUND A. KONDRASKI PackRats 8804 34 218.6
22 KC3KRC CAROL ANN KOZAK Northeast Pennsylvania 31424 21 197.4
23 W5GSR GORDON S. REDNER World English 91 194 189.4
24 K3ZK GEORGE A. MIKLOSI Parrot 9998 28 182.7
25 KD3AAD Michael World English 1 36 174.0
26 KA3TEA ROBERT M. REED World English 91 35 158.9
27 W5GSR GORDON S. REDNER Texas 3148 23 153.5
28 KC3ECJ JEFFREY R. KARDOS North America 3 39 151.0
29 KA3TEA ROBERT M. REED PackRats 8804 14 150.9
30 KC3ECJ JEFFREY R. KARDOS World English 1 38 149.1
31 WN3A JEFFREY J. DE POLO Northeast Pennsylvania 31424 8 140.9
32 K3ZK GEORGE A. MIKLOSI Western Pennsylvania 31422 10 135.3
33 KB3NUN EDMUND A. KONDRASKI Bridge 1 3100 42 133.6
34 W3USR NATHANIEL A. FRISSELL Northeast Pennsylvania 31424 8 132.1
35 KC0GUN PAUL A. VACCARO Northeast Pennsylvania 31424 19 123.3
36 KC3BFS JOHN P. CAVISTON World English 91 11 120.2
37 KC3KRE JOHN C. ORLUK Northeast Pennsylvania 31424 15 117.9
38 KA3TEA ROBERT M. REED Bridge 1 3100 17 116.4
39 KA3TEA ROBERT M. REED Pennsylvania TAC 31421 13 116.3
40 KA3TEA ROBERT M. REED Central Pennsylvania 31423 6 112.0
41 KC3BFS JOHN P. CAVISTON Pennsylvania 3142 14 104.6
42 KA3TEA ROBERT M. REED Maryland 3124 14 101.8
43 W5GSR GORDON S. REDNER Pennsylvania 3142 38 93.2
44 KA3TEA ROBERT M. REED Pennsylvania 3142 7 82.4
45 KB3ABO THOMAS J. PURCELL Pennsylvania 3142 11 81.4
46 WA3RA WILLIAM J. GALLAGHER Pennsylvania 3142 5 75.7
47 KC0GUN PAUL A. VACCARO Pennsylvania 3142 9 73.3
48 K3TOW Rick World English 91 5 70.0
49 KB3ACZ JOSEPH P. ZAMGULIS Northeast Pennsylvania 31424 5 67.4
50 3211199 3211199 World English 1 20 65.4
51 KC0GUN PAUL A. VACCARO PackRats 8804 4 58.8
52 KC2BEF FRANCISCO BLANCO Parrot 9998 14 51.3
53 KB3NUN EDMUND A. KONDRASKI TAC 310 310 18 51.4
54 KB3ABO THOMAS J. PURCELL Bridge 1 3100 15 49.4
55 KC3SIS JOSHUA T. SEAMANS Pennsylvania 3142 20 46.6
56 KB3NUN EDMUND A. KONDRASKI World English 91 25 46.3
57 KC3KRE JOHN C. ORLUK Maryland 3124 2 45.0
58 W5GSR GORDON S. REDNER Parrot 9998 20 44.3
59 K3TOW Rick PackRats 8804 4 44.3
60 K3ZK GEORGE A. MIKLOSI World English 91 86 43.3
61 KA3LAO JOHN W. SICHERT Northeast Pennsylvania 31424 8 41.2
62 KB3NUN EDMUND A. KONDRASKI Northeast Region 3172 22 37.9
63 KC3KRC CAROL ANN KOZAK World English 91 12 35.8
64 KC3KRC CAROL ANN KOZAK Bridge 1 3100 6 34.6
65 KA3TEA ROBERT M. REED Western Pennsylvania 31422 4 30.6
66 KB3NUN EDMUND A. KONDRASKI Local 9 17 30.3
67 W5GSR GORDON S. REDNER Bridge 1 3100 53 23.7
68 KC3ECJ JEFFREY R. KARDOS Local 9 6 23.6
69 KC3SIS JOSHUA T. SEAMANS Northeast Pennsylvania 31424 11 22.7
70 W5GSR GORDON S. REDNER Northeast Region 3172 23 22.6
71 KD3AAD Michael Pennsylvania 3142 24 21.3
72 KC3BFS JOHN P. CAVISTON Northeast Pennsylvania 31424 5 16.1
73 KB3NUN EDMUND A. KONDRASKI Delaware - Maryland - Virginia 8802 7 15.8
74 KB3ABO THOMAS J. PURCELL TAC 310 310 4 15.7
75 KC0GUN PAUL A. VACCARO Western Pennsylvania 31422 2 15.2
76 K3TOW Rick Northeast Pennsylvania 31424 1 14.2
77 KC3ECJ JEFFREY R. KARDOS Central Pennsylvania 31423 2 14.0
78 KB3ABO THOMAS J. PURCELL TAC 311 311 3 13.7
79 KB3ABO THOMAS J. PURCELL Northeast Pennsylvania 31424 3 13.3
80 N1ZZZ JEREMY C. ALLEN TAC 311 311 3 12.6
81 KC3BRP MARK MIECZKOWSKI World English 91 26 12.0
82 NX3R ROBERT W. BUDD Pennsylvania 3142 15 11.6
83 KC3ECJ JEFFREY R. KARDOS Parrot 9998 3 11.5
84 K3ZK GEORGE A. MIKLOSI Pennsylvania TAC 31421 10 11.4
85 K3TOW Rick Pennsylvania 3142 4 11.3
86 KA3TEA ROBERT M. REED Local 9 5 11.0
87 KB3NUN EDMUND A. KONDRASKI TAC 311 311 2 10.8
88 W5GSR GORDON S. REDNER First Coast 31121 8 10.7
89 KB3NUN EDMUND A. KONDRASKI Mountain Region USA 3177 3 10.5
90 K3ZK GEORGE A. MIKLOSI Central Pennsylvania 31423 10 10.0
91 KA3TEA ROBERT M. REED Delaware - Maryland - Virginia 8802 2 9.7
92 KB3NUN EDMUND A. KONDRASKI PEMA 31420 4 9.4
93 KC3ECJ JEFFREY R. KARDOS World Eng 13 3 9.0
94 KB3NUN EDMUND A. KONDRASKI Tidewater Virginia 31515 5 8.6
95 KB3ABO THOMAS J. PURCELL PA-NJ-NY 31360 2 8.3
96 KC3BFS JOHN P. CAVISTON PA-NJ-NY 31360 3 7.6
97 N3VTH RONALD S. ZUKOSKY Pennsylvania 3142 4 7.4
98 KC3ECJ JEFFREY R. KARDOS PA-NJ-NY 31360 2 7.2
99 KC3ECJ JEFFREY R. KARDOS Pennsylvania 3142 2 7.1
100 KD3AAD Michael World English 91 15 6.7
101 KB3NUN EDMUND A. KONDRASKI Midwest Region USA 3169 2 6.5
102 K3TOW Rick Parrot 9998 6 6.3
103 K3ZK GEORGE A. MIKLOSI Local 9 7 6.1
104 AA0NM NICHOLAS J. MEACHER Central Pennsylvania 31423 2 5.8
105 W5GSR GORDON S. REDNER Central Pennsylvania 31423 4 5.7
106 KB3NUN EDMUND A. KONDRASKI PA-NJ-NY 31360 2 5.1
107 KC3ECJ JEFFREY R. KARDOS Maryland 3124 2 5.0
108 KB3ABO THOMAS J. PURCELL Local 9 1 5.0
109 KB3NUN EDMUND A. KONDRASKI Southern Plains Region USA 3175 3 4.8
110 KB3NUN EDMUND A. KONDRASKI Shenandoah Valley 31514 2 4.7
111 KB3FVF ANTHONY S. PETRANCOSTA World German 10 2 4.7
112 K3ZK GEORGE A. MIKLOSI PackRats 8804 3 4.3
113 3206632 3206632 Northeast Pennsylvania 31424 3 4.3
114 W5GSR GORDON S. REDNER PA-NJ-NY 31360 10 4.1
115 KD3AAD Michael Northeast Pennsylvania 31424 1 4.0
116 KA3TEA ROBERT M. REED TAC 310 310 4 3.7
117 N3RJV MICHAEL R. VASOS PA-NJ-NY 31360 2 3.6
118 N1ZZZ JEREMY C. ALLEN Pennsylvania 3142 2 3.6
119 KN6LMG JONATHAN WILLIAMS Pennsylvania 3142 4 3.6
120 KC3BFS JOHN P. CAVISTON Pennsylvania TAC 31421 1 3.6
121 K3ZK GEORGE A. MIKLOSI TAC 311 311 5 3.4
122 18304 18304 Parrot 9998 1 3.2
123 KA3TEA ROBERT M. REED Midwest Region USA 3169 4 3.2
124 KB3NUN EDMUND A. KONDRASKI outheast Region USA 3174 2 3.0
125 K3ZK GEORGE A. MIKLOSI PA-NJ-NY 31360 6 2.8
126 KC0GUN PAUL A. VACCARO Delaware - Maryland - Virginia 8802 3 2.7
127 KE8OQQ MENACHEM M. GOLDSTEIN Local 9 2 2.6
128 WN3A JEFFREY J. DE POLO Parrot 9998 4 2.5
129 N1ZZZ JEREMY C. ALLEN Bridge 1 3100 1 2.5
130 KB3NUN EDMUND A. KONDRASKI TAC 312 312 1 2.2
131 K3ZK GEORGE A. MIKLOSI TAC 312 312 2 1.9
132 W3USR NATHANIEL A. FRISSELL Parrot 9998 1 1.8
133 KB3NUN EDMUND A. KONDRASKI Mid-Atlantic Region USA 3173 1 1.8
134 KA3TEA ROBERT M. REED outheast Region USA 3174 3 1.8
135 W3USR NATHANIEL A. FRISSELL Delaware Valley 8801 4 1.6
136 WA3RA WILLIAM J. GALLAGHER Tidewater Virginia 31515 3 1.5
137 KC3RDM JOHN L. TWIST Pennsylvania 3142 3 1.5
138 K3ZK GEORGE A. MIKLOSI Maryland 3124 2 1.5
139 W5GSR GORDON S. REDNER Western Pennsylvania 31422 3 1.4
140 KB3PHM WILLIAM A. KING Northeast Pennsylvania 31424 1 1.4
141 KA3TEA ROBERT M. REED PA-NJ-NY 31360 2 1.4
142 KA3TEA ROBERT M. REED Mountain Region USA 3177 2 1.4
143 K3DBG JOHN A. DENISCO PEMA 31420 1 1.4
144 3206632 3206632 Local 9 1 1.4
145 WA3RA WILLIAM J. GALLAGHER Central Pennsylvania 31423 3 1.3
146 NX3R ROBERT W. BUDD Northeast Pennsylvania 31424 3 1.3
147 K3DBG JOHN A. DENISCO Pennsylvania TAC 31421 3 1.3
148 W3DPT DANIEL P. TAYLOR Northeast Pennsylvania 31424 1 1.1
149 KB3ACZ JOSEPH P. ZAMGULIS Local 9 2 0.9
150 NX3R ROBERT W. BUDD PackRats 8804 2 0.8
151 N2AEC DAMIAN W. MC DONALD TAC 310 310 2 0.8
152 K2UWC CHRISTOPHER J. CURTIS Northeast Pennsylvania 31424 2 0.8
153 KA3TEA ROBERT M. REED Tidewater Virginia 31515 1 0.7
154 KZ3MW MARK R. WHEELER Northeast Pennsylvania 31424 1 0.5
155 KC3RDM JOHN L. TWIST Parrot 9998 1 0.5
156 KC3LVO MICHAEL J. DESSOYE World English 91 1 0.5
157 KC3LVO MICHAEL J. DESSOYE Pennsylvania TAC 31421 1 0.5
158 KC3BFS JOHN P. CAVISTON TAC 310 310 1 0.5
159 KC2BEF FRANCISCO BLANCO Pennsylvania 3142 1 0.5
160 KB3ACZ JOSEPH P. ZAMGULIS PEMA 31420 1 0.5
161 WN3A JEFFREY J. DE POLO Local 9 1 0.4
162 WA3RA WILLIAM J. GALLAGHER World English 91 1 0.4
163 WA3RA WILLIAM J. GALLAGHER Shenandoah Valley 31514 1 0.4
164 WA3RA WILLIAM J. GALLAGHER Maryland 3124 1 0.4
165 WA3RA WILLIAM J. GALLAGHER Bridge 1 3100 1 0.4
166 W5GSR GORDON S. REDNER TAC 316 316 1 0.4
167 W5GSR GORDON S. REDNER Pennsylvania TAC 31421 1 0.4
168 W3RC JOHN P. NEMETH Northeast Pennsylvania 31424 1 0.4
169 W3RC JOHN P. NEMETH Local 9 1 0.4
170 SV1JBF George World English 91 1 0.4
171 SV1JBF George Pennsylvania TAC 31421 1 0.4
172 SV1JBF George Northeast Pennsylvania 31424 1 0.4
173 NX3R ROBERT W. BUDD Northeast Region 3172 1 0.4
174 N3RJV MICHAEL R. VASOS TAC 310 310 1 0.4
175 N2AEC DAMIAN W. MC DONALD PA-NJ-NY 31360 1 0.4
176 KE8OQQ MENACHEM M. GOLDSTEIN World English 1 1 0.4
177 KD3AAD Michael Local 9 1 0.4
178 KC3SBI MICHAEL JENSEN Local 9 1 0.4
179 KC2BEF FRANCISCO BLANCO Local 9 1 0.4
180 KB3ACZ JOSEPH P. ZAMGULIS Pennsylvania TAC 31421 1 0.4
181 KA3TEA ROBERT M. REED Shenandoah Valley 31514 1 0.4
182 K3ZK GEORGE A. MIKLOSI INTERSTATE TAC 8805 1 0.4
183 K2UWC CHRISTOPHER J. CURTIS Parrot 9998 1 0.4
184 AA0NM NICHOLAS J. MEACHER Local 9 1 0.4
185 3211199 3211199 Pennsylvania 3142 1 0.4
186 31494 31494 Pennsylvania 3142 1 0.4
187 31494 31494 Northeast Pennsylvania 31424 1 0.4

WR3IRS Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2024-10-28 22:44:13 3208180 KA3TEA ROBERT M. REED SCPA Local 31423-2-74 31423 Wyoming PA USA 1.1 -83.7 0.0
2 2024-10-28 22:43:37 3208180 KA3TEA ROBERT M. REED NE PA Local 2-2-74 31424 Wyoming PA USA 1.1 -98.4 0.0
3 2024-10-28 22:41:07 3208180 KA3TEA ROBERT M. REED Worldwide 91-1-73 91 Wyoming PA USA 1.4 -86.6 0.0
4 2024-10-29 20:13:36 3164761 KB3NUN EDMUND A. KONDRASKI PA State 3142-1-73 3142 West Pittston PA USA 14.0 -81.5 0.0
5 2024-10-29 20:09:33 3164761 KB3NUN EDMUND A. KONDRASKI PA State 3142-1-73 3142 West Pittston PA USA 12.2 -81.9 0.0
6 2024-10-29 20:09:23 3142753 K3ZK GEORGE A. MIKLOSI PA State 3142-1-73 3142 Nanticoke PA USA 2.5 -75.1 0.0
7 2024-11-02 13:27:16 3148033 W5GSR GORDON S. REDNER Worldwide 91-1-73 91 Dallas PA USA 0.4 -125.0 0.0
8 2024-10-28 23:40:27 3208180 KA3TEA ROBERT M. REED Bridge 1 3100-1-73 3100 Wyoming PA USA 0.8 -90.7 0.0
9 2024-11-02 13:41:56 3148033 W5GSR GORDON S. REDNER Worldwide 91-1-73 91 Dallas PA USA 0.5 -107.3 0.0
10 2024-11-02 13:41:33 3148033 W5GSR GORDON S. REDNER Worldwide 91-1-73 91 Dallas PA USA 0.4 -118.8 0.0
11 2024-11-02 13:44:07 3148033 W5GSR GORDON S. REDNER Worldwide 91-1-73 91 Dallas PA USA 0.6 -95.3 51.1
12 2024-10-27 21:10:04 3164761 KB3NUN EDMUND A. KONDRASKI SCPA Local 31423-2-74 31423 West Pittston PA USA 9.7 -59.1 0.0
13 2024-10-27 21:20:34 3164761 KB3NUN EDMUND A. KONDRASKI SCPA Local 31423-2-74 31423 West Pittston PA USA 23.4 -59.0 0.0
14 2024-10-27 21:18:57 3164761 KB3NUN EDMUND A. KONDRASKI SCPA Local 31423-2-74 31423 West Pittston PA USA 90.0 -59.0 0.0
15 2024-10-27 21:21:56 3164761 KB3NUN EDMUND A. KONDRASKI SCPA Local 31423-2-74 31423 West Pittston PA USA 14.8 -59.1 0.0
16 2024-10-27 23:09:37 3164761 KB3NUN EDMUND A. KONDRASKI PA State 3142-1-73 3142 West Pittston PA USA 30.2 -81.2 0.0
17 2024-11-02 18:12:40 3211199 3211199 3211199 Worldwide 1-CC-DMR-MARC 1 3211199 2.9 -113.0 0.0
18 2024-11-02 18:12:41 3211199 3211199 3211199 Worldwide 1-CC-DMR-MARC 1 3211199 2.9 -113.0 0.0
19 2024-11-05 17:54:53 3211199 3211199 3211199 Unknown Ipsc group 3211478 3211478 3211199 12.2 -93.5 0.0
20 2024-11-05 17:54:10 3211478 3211478 3211478 Unknown Ipsc group 3211199 3211199 3211478 37.4 -84.1 0.0
21 2024-11-05 17:53:54 3211199 3211199 3211199 Unknown Ipsc group 3211478 3211478 3211199 7.9 -88.4 0.0
22 2024-11-05 17:53:35 3211478 3211478 3211478 Unknown Ipsc group 3211199 3211199 3211478 14.8 -91.5 0.0
23 2024-11-05 17:53:07 3211199 3211199 3211199 Unknown Ipsc group 3211478 3211478 3211199 6.8 -101.6 0.0
24 2024-11-05 17:52:58 3211478 3211478 3211478 Unknown Ipsc group 3211199 3211199 3211478 3.2 -101.4 0.0
25 2024-11-05 17:51:46 3211199 3211199 3211199 Unknown Ipsc group 3211478 3211478 3211199 4.0 -91.7 0.0
26 2024-11-05 17:51:38 3211478 3211478 3211478 Unknown Ipsc group 3211199 3211199 3211478 3.6 -92.5 0.0
27 2024-11-09 19:09:08 3148033 W5GSR GORDON S. REDNER NE PA Local 2-2-74 31424 Dallas PA USA 0.4 -125.3 0.0
28 2024-11-04 20:06:53 3208180 KA3TEA ROBERT M. REED Local 9-2-74 9 Wyoming PA USA 4.0 -83.3 0.0
29 2024-11-06 15:39:49 3142753 K3ZK GEORGE A. MIKLOSI Parrot 2 9998 2-74 9998 Nanticoke PA USA 9.4 -73.8 0.0
30 2024-11-06 15:36:27 3142753 K3ZK GEORGE A. MIKLOSI Worldwide 91-1-73 91 Nanticoke PA USA 0.4 -124.1 0.0
31 2024-11-03 20:43:57 3142753 K3ZK GEORGE A. MIKLOSI NE PA Local 2-2-74 31424 Nanticoke PA USA 5.4 -80.3 0.0
32 2024-11-04 20:59:59 3148033 W5GSR GORDON S. REDNER Worldwide 91-1-73 91 Dallas PA USA 0.4 -113.9 0.0
33 2024-11-04 20:52:05 3208180 KA3TEA ROBERT M. REED Worldwide 91-1-73 91 Wyoming PA USA 0.5 -96.1 0.0
34 2024-11-04 21:05:18 3148033 W5GSR GORDON S. REDNER Worldwide 91-1-73 91 Dallas PA USA 0.5 -91.6 0.0
35 2024-11-05 20:08:26 3164761 KB3NUN EDMUND A. KONDRASKI PA State 3142-1-73 3142 West Pittston PA USA 18.7 -80.1 0.0
36 2024-11-05 20:19:37 1142236 AB3SU HOWARD L. RICHARDSON PA State 3142-1-73 3142 Freeland PA USA 11.2 -91.1 0.0
37 2024-11-05 20:15:37 3164761 KB3NUN EDMUND A. KONDRASKI PA State 3142-1-73 3142 West Pittston PA USA 71.6 -80.5 0.0
38 2024-11-07 11:27:44 3211199 KD3AAD Michael Worldwide 1-CC-DMR-MARC 1 Sweet Valley PA USA 2.7 -114.2 0.5
39 2024-11-07 11:27:38 3211199 KD3AAD Michael Worldwide 1-CC-DMR-MARC 1 Sweet Valley PA USA 2.7 -109.9 7.7
40 2024-11-07 11:27:43 3211199 3211199 3211199 Worldwide 1-CC-DMR-MARC 1 3211199 2.8 -114.2 0.5
41 2024-11-07 11:27:38 3211199 3211199 3211199 Worldwide 1-CC-DMR-MARC 1 3211199 2.8 -109.9 7.4
42 2024-11-07 11:27:17 3211199 3211199 3211199 Worldwide 1-CC-DMR-MARC 1 3211199 18.6 -111.3 8.8
43 2024-11-07 11:27:07 3211199 3211199 3211199 Worldwide 1-CC-DMR-MARC 1 3211199 7.1 -112.2 3.8
44 2024-11-07 11:26:17 3211199 3211199 3211199 Worldwide 1-CC-DMR-MARC 1 3211199 8.9 -104.5 1.5
45 2024-11-07 11:25:40 3211199 3211199 3211199 Worldwide 1-CC-DMR-MARC 1 3211199 2.6 -103.8 0.0
46 2024-11-07 11:27:17 3211199 KD3AAD Michael Worldwide 1-CC-DMR-MARC 1 Sweet Valley PA USA 18.5 -111.3 9.1
47 2024-11-07 11:27:07 3211199 KD3AAD Michael Worldwide 1-CC-DMR-MARC 1 Sweet Valley PA USA 7.0 -112.2 3.8
48 2024-11-07 11:26:17 3211199 KD3AAD Michael Worldwide 1-CC-DMR-MARC 1 Sweet Valley PA USA 8.9 -104.5 1.5
49 2024-11-07 11:25:40 3211199 KD3AAD Michael Worldwide 1-CC-DMR-MARC 1 Sweet Valley PA USA 2.6 -103.8 0.0
50 2024-11-07 11:27:38 3211199 KD3AAD Michael Worldwide 1-1-73 1 Sweet Valley PA USA 0.8 -114.2 0.5
51 2024-11-07 11:27:35 3211199 KD3AAD Michael Worldwide 1-1-73 1 Sweet Valley PA USA 2.3 -109.9 1.2
52 2024-11-07 11:27:14 3211199 KD3AAD Michael Worldwide 1-1-73 1 Sweet Valley PA USA 21.5 -111.3 2.0
53 2024-11-07 11:27:03 3211199 KD3AAD Michael Worldwide 1-1-73 1 Sweet Valley PA USA 10.3 -112.2 3.8
54 2024-11-07 11:26:14 3211199 KD3AAD Michael Worldwide 1-1-73 1 Sweet Valley PA USA 11.5 -104.5 1.5
55 2024-11-07 11:25:37 3211199 KD3AAD Michael Worldwide 1-1-73 1 Sweet Valley PA USA 4.7 -103.8 0.0
56 2024-11-04 00:12:14 3142753 K3ZK GEORGE A. MIKLOSI Local 9-2-74 9 Nanticoke PA USA 0.5 -104.8 0.0
57 2024-11-04 00:09:44 3142753 K3ZK GEORGE A. MIKLOSI Local 9-2-74 9 Nanticoke PA USA 0.4 -125.3 0.0
58 2024-11-04 00:09:38 3142753 K3ZK GEORGE A. MIKLOSI Local 9-2-74 9 Nanticoke PA USA 0.4 -124.7 0.0
59 2024-11-04 00:09:30 3142753 K3ZK GEORGE A. MIKLOSI Local 9-2-74 9 Nanticoke PA USA 0.4 -118.4 0.0
60 2024-11-04 00:09:23 3142753 K3ZK GEORGE A. MIKLOSI Local 9-2-74 9 Nanticoke PA USA 0.4 -124.5 0.0
61 2024-11-04 00:23:53 3164761 KB3NUN EDMUND A. KONDRASKI Local 9-2-74 9 West Pittston PA USA 0.4 -124.3 0.0
62 2024-11-04 00:23:50 3164761 KB3NUN EDMUND A. KONDRASKI Local 9-2-74 9 West Pittston PA USA 0.4 -118.8 0.0
63 2024-11-04 00:25:03 3164761 KB3NUN EDMUND A. KONDRASKI Local 9-2-74 9 West Pittston PA USA 0.4 -125.1 0.0
64 2024-11-04 00:24:38 3164761 KB3NUN EDMUND A. KONDRASKI Local 9-2-74 9 West Pittston PA USA 1.1 -108.3 0.0
65 2024-11-05 22:47:04 3142581 N3VTH RONALD S. ZUKOSKY NE PA Local 2-2-74 31424 Dallas PA USA 0.4 -118.7 0.0
66 2024-11-06 19:54:16 3208180 KA3TEA ROBERT M. REED WPA Local 31422-2-74 31422 Wyoming PA USA 9.4 -90.6 0.0
67 2024-11-08 21:16:17 3142753 K3ZK GEORGE A. MIKLOSI NE PA Local 2-2-74 31424 Nanticoke PA USA 4.3 -77.1 0.0
