WR3IRS (311001) Summary of Activity from 2024-01-01 to 2024-12-31

Summary of Activity from 2024-01-01 to 2024-12-31
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
311001 WR3IRS WN3A WILMINGTON DE US 448.42500 -05.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
88 1028 7957

WR3IRS Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 KB3PCY JAMES ODOM 85 1351.8
2 N3MEL GLENN R. ALLISON 53 1326.9
3 W3FES FREDERICK E. SHEEHAN 131 1079.1
4 N2YIR JOSEPH R. GLESSNER 26 694.5
5 AD2CS CHRISTOPHER P. PRIOLI 38 435.6
6 KI3B JOSEPH M. GRIB 35 300.1
7 W2SJW SCOTT J. WILSON 9 283.7
8 N2WOQ MICHAEL F. RESNICK 42 220.7
9 N2SRO MICHAEL P. MOLLET 11 176.5
10 KC3NPC DAVID P. LETIER 27 156.4
11 K3LT LAWRENCE J. ROLL 11 138.4
12 N3TPE TIMOTHY P. EICHELMAN 11 103.9
13 N3BUH PAUL K. TULEY 20 96.1
14 N3ZJV ALAN E. START 21 89.7
15 KB3PZN JAMES W. CAMPBELL 11 77.3
16 3210470 3210470 28 76.6
17 KC3JIK MATTHEW H. HEIGER 16 74.0
18 K3MOT STEPHEN V. SERENCKO 20 70.3
19 WA3NSS JOSEPH E. GARBER 19 70.1
20 KD2GFL ROBERT D. DEMOLA 19 68.9
21 N3RJC LOUIS F. RICHETTI 21 68.1
22 KD2NEB HARRY E. MCCORMICK 13 64.1
23 NC3S PHILIP G. MARSH 18 59.0
24 K3WHH WAYNE H. HALE 28 56.0
25 KC3SBF ROBERT F. ANASTASIA 12 54.7
26 W3AJD ANTHONY J. DI PIETRO 14 52.5
27 KC3YCF JORDAN M. DUVAL-ARNOULD 7 47.5
28 KC3ZSL Dylan 16 43.8
29 KA3VSP BRIAN G. PASTERNAK 18 38.9
30 N3VRY JOHN W. ROWE 18 36.6
31 AI4UC ROBERT E. SEASTROM 8 35.6
32 W3DRJ JEFFREY A. GOLDSTEIN 20 32.4
33 KE2ECX Lou 11 28.9
34 KD2VXU NICHOLAS J. MARCHESANI 20 29.0
35 KC3VTF MICHAEL PENTIMALL 16 26.5
36 KB3NXZ SEBASTIAN A. MIERZWA 8 25.4
37 W3ZOO DONALD R. AYERS 14 20.8
38 KB3IUM TIMOTHY N. JOYNES 6 20.4
39 KC3ZML Zac 4 19.8
40 K3FJR GEORGE J. GIANNATTASIO 9 16.8
41 KC3WRY MATTHEW A. FLINCHBAUGH 4 15.1
42 LZ1ASZ Alex 5 14.2
43 W2TH THOMAS G. HAMILTON 5 14.0
44 WY2N ADAM G. WUSHENSKY 5 11.9
45 KC2LWD PAUL C. ROTH 3 11.6
46 KA3ILO VICTOR S. AIELLO 5 11.4
47 W2LJR LEONARD J. RUST 4 11.1
48 KB3VYE JOHN R. WYATT 3 10.8
49 KC3VRL JASON P. APPLETON 4 10.6
50 KA3WXV GEORGE A. ALTEMUS 1 10.6
51 W7DKL DENNIS K. LAWSON 6 10.4
52 N3JCS DANIEL J. STUGAN 3 9.3
53 KD2SHM MAURO COSTA 4 9.3
54 12345678 12345678 7 9.3
55 WB2ONA WARREN WHELAN 1 8.6
56 KC3ZQZ David 3 7.9
57 KC2VZV JACQUES J. GUIRE 2 7.2
58 KD2JLX SARAH J. TAMSULA 2 6.8
59 KC2GKP PAUL J. FERRARA 2 6.8
60 KC3HXJ RICHARD SMITH 2 6.7
61 N3UP THEODORE D. MILLS 2 6.5
62 W3MOW MICHAEL D. MAGOBET 3 6.2
63 KC3SON CURT S. MATYJASIK 1 6.1
64 KB3AYY EDWARD W. BOERNER 3 5.7
65 WA2FIS ROBERT A. NICHOLS 2 4.7
66 3794549 3794549 1 4.7
67 W3JFD JAMES F. DUNN 5 4.7
68 KE2BUO GLEN GUENTHER 2 4.3
69 KC3CR CHRISTOPHER T. REILLY 1 4.0
70 N3JRC JOHN R. CANNARELLA 2 3.2
71 KC3FQF ROSTISLAV GRINBERG 2 3.2
72 K3JJZ ELLIOTT T. WEISMAN 1 3.2
73 W3AAD STEPHEN GANSKY 1 2.9
74 KB3GVC JOHN P. MIKUS 1 2.9
75 3209062 3209062 1 2.5
76 3000813 3000813 1 2.5
77 KC4IZB DAVID A. HUTCHINS 2 2.4
78 K2UWC CHRISTOPHER J. CURTIS 2 2.4
79 KD2PEZ LEWIS A. NICHOLS 1 2.3
80 W3NRL NICHOLAS R. LERRO 2 2.1
81 N3LUD JOHN G. DI GIOVANNI 1 1.8
82 KC3SEM ERIC W. HUGHES 1 1.8
83 6621204 6621204 1 1.5
84 K1JHH RAYMOND R. ANTONELLI 2 1.4
85 N2PWH BENTLEY HARRIS 1 1.1
86 K3CWI WAYNE S. WORTHINGTON 1 0.9
87 N3UJV PAUL J. PETRUSKA 1 0.7
88 K3CRM CLIFFORD R. MARKS 1 0.7

WR3IRS Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Local 9 203 3104.2
2 PA-NJ-NY 31360 186 2153.0
3 Parrot 9998 207 709.2
4 Delaware - Maryland - Virginia 8802 68 544.8
5 Pennsylvania 3142 55 255.0
6 TAC 311 311 10 149.7
7 Maryland 3124 11 118.9
8 UA English 1 113 16 91.9
9 World English 91 31 76.5
10 Delaware Valley 8801 16 61.7
11 Bridge 1 3100 20 57.0
12 TAC 310 310 18 45.8
13 Audio Test 9999 11 41.7
14 Delaware 3110 10 33.6
15 Mid-Atlantic Region USA 3173 10 31.8
16 Northeast Region 3172 11 30.7
17 PackRats 8804 5 26.1
18 World Eng 13 11 23.0
19 World English 1 7 18.8
20 First Coast 31121 9 10.9
21 North America 3 5 10.0
22 Maryland-Pennsylvania 8 5 9.2
23 TAC 312 312 4 7.2
24 Illinois 3117 4 6.7
25 New Jersey 3134 1 5.8
26 Delaware Local 8803 2 3.2
27 Virginia 3151 2 1.8
28 District of Columbia 3111 2 1.4
29 TAC 319 319 1 0.8

WR3IRS Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 N3MEL GLENN R. ALLISON Local 9 52 1326.2
2 KB3PCY JAMES ODOM Local 9 67 1282.0
3 N2YIR JOSEPH R. GLESSNER PA-NJ-NY 31360 25 691.8
4 AD2CS CHRISTOPHER P. PRIOLI PA-NJ-NY 31360 17 368.8
5 W2SJW SCOTT J. WILSON PA-NJ-NY 31360 9 283.7
6 W3FES FREDERICK E. SHEEHAN Delaware - Maryland - Virginia 8802 18 248.2
7 W3FES FREDERICK E. SHEEHAN Local 9 22 208.5
8 N2SRO MICHAEL P. MOLLET PA-NJ-NY 31360 11 176.5
9 KI3B JOSEPH M. GRIB PA-NJ-NY 31360 14 166.6
10 W3FES FREDERICK E. SHEEHAN Pennsylvania 3142 26 160.1
11 W3FES FREDERICK E. SHEEHAN TAC 311 311 9 147.9
12 K3LT LAWRENCE J. ROLL Delaware - Maryland - Virginia 8802 9 125.8
13 KI3B JOSEPH M. GRIB Local 9 14 116.5
14 N3TPE TIMOTHY P. EICHELMAN PA-NJ-NY 31360 11 103.9
15 W3FES FREDERICK E. SHEEHAN Maryland 3124 8 99.1
16 N3BUH PAUL K. TULEY Delaware - Maryland - Virginia 8802 20 96.1
17 N2WOQ MICHAEL F. RESNICK UA English 1 113 16 91.9
18 W3FES FREDERICK E. SHEEHAN Parrot 9998 32 91.7
19 W3FES FREDERICK E. SHEEHAN PA-NJ-NY 31360 9 89.6
20 KB3PCY JAMES ODOM Pennsylvania 3142 18 69.8
21 KB3PZN JAMES W. CAMPBELL PA-NJ-NY 31360 8 67.9
22 AD2CS CHRISTOPHER P. PRIOLI Parrot 9998 21 66.8
23 N2WOQ MICHAEL F. RESNICK Parrot 9998 16 65.7
24 KC3JIK MATTHEW H. HEIGER Parrot 9998 13 60.6
25 KD2NEB HARRY E. MCCORMICK Local 9 9 46.4
26 N3RJC LOUIS F. RICHETTI Parrot 9998 12 44.7
27 KC3SBF ROBERT F. ANASTASIA Delaware Valley 8801 9 42.5
28 K3MOT STEPHEN V. SERENCKO Delaware - Maryland - Virginia 8802 13 41.0
29 N3ZJV ALAN E. START Parrot 9998 6 39.3
30 KD2GFL ROBERT D. DEMOLA World English 91 10 37.4
31 WA3NSS JOSEPH E. GARBER Audio Test 9999 8 35.3
32 W3AJD ANTHONY J. DI PIETRO Parrot 9998 11 33.8
33 KC3ZSL Dylan Parrot 9998 10 31.7
34 WA3NSS JOSEPH E. GARBER Parrot 9998 8 31.0
35 N3ZJV ALAN E. START PA-NJ-NY 31360 8 30.3
36 KD2VXU NICHOLAS J. MARCHESANI PA-NJ-NY 31360 20 29.0
37 3210470 3210470 TAC 310 310 7 24.2
38 AI4UC ROBERT E. SEASTROM Parrot 9998 5 22.1
39 K3WHH WAYNE H. HALE Bridge 1 3100 8 21.9
40 NC3S PHILIP G. MARSH Local 9 6 20.8
41 N3VRY JOHN W. ROWE PA-NJ-NY 31360 7 19.8
42 KB3IUM TIMOTHY N. JOYNES Parrot 9998 5 18.5
43 N2WOQ MICHAEL F. RESNICK Mid-Atlantic Region USA 3173 3 18.3
44 N3RJC LOUIS F. RICHETTI Local 9 4 17.8
45 KC3YCF JORDAN M. DUVAL-ARNOULD Maryland 3124 1 17.6
46 KA3VSP BRIAN G. PASTERNAK World Eng 13 9 17.2
47 KC3YCF JORDAN M. DUVAL-ARNOULD Parrot 9998 3 16.6
48 N3ZJV ALAN E. START Local 9 3 15.8
49 K3FJR GEORGE J. GIANNATTASIO Parrot 9998 8 15.4
50 W3FES FREDERICK E. SHEEHAN World English 91 1 15.1
51 KD2GFL ROBERT D. DEMOLA World English 1 4 15.1
52 KC3WRY MATTHEW A. FLINCHBAUGH Parrot 9998 4 15.1
53 W3AJD ANTHONY J. DI PIETRO Delaware - Maryland - Virginia 8802 2 14.4
54 KD2GFL ROBERT D. DEMOLA Parrot 9998 4 14.4
55 LZ1ASZ Alex PA-NJ-NY 31360 5 14.2
56 KC3ZML Zac Parrot 9998 3 14.0
57 AI4UC ROBERT E. SEASTROM PA-NJ-NY 31360 3 13.5
58 W3ZOO DONALD R. AYERS PA-NJ-NY 31360 9 13.0
59 KB3NXZ SEBASTIAN A. MIERZWA TAC 310 310 4 12.7
60 W2TH THOMAS G. HAMILTON Local 9 4 12.6
61 KD2NEB HARRY E. MCCORMICK Bridge 1 3100 3 12.3
62 3210470 3210470 Parrot 9998 6 12.3
63 KC3SBF ROBERT F. ANASTASIA Parrot 9998 3 12.2
64 WY2N ADAM G. WUSHENSKY Local 9 5 11.9
65 3210470 3210470 Delaware 3110 4 11.9
66 K3MOT STEPHEN V. SERENCKO Parrot 9998 3 11.9
67 KC2LWD PAUL C. ROTH Parrot 9998 3 11.6
68 3210470 3210470 Bridge 1 3100 5 11.6
69 KA3WXV GEORGE A. ALTEMUS PackRats 8804 1 10.6
70 N2WOQ MICHAEL F. RESNICK Northeast Region 3172 2 10.5
71 N3VRY JOHN W. ROWE Local 9 4 9.7
72 KC3JIK MATTHEW H. HEIGER Delaware Valley 8801 2 9.4
73 N3JCS DANIEL J. STUGAN PA-NJ-NY 31360 3 9.3
74 KD2SHM MAURO COSTA Parrot 9998 4 9.3
75 KI3B JOSEPH M. GRIB Delaware 3110 2 9.1
76 WB2ONA WARREN WHELAN PackRats 8804 1 8.6
77 W2LJR LEONARD J. RUST Parrot 9998 3 8.6
78 KB3VYE JOHN R. WYATT Delaware - Maryland - Virginia 8802 2 8.5
79 K3MOT STEPHEN V. SERENCKO PA-NJ-NY 31360 2 8.3
80 KC3ZSL Dylan Local 9 3 8.2
81 K3WHH WAYNE H. HALE Parrot 9998 5 7.9
82 W3DRJ JEFFREY A. GOLDSTEIN First Coast 31121 4 7.8
83 KE2ECX Lou Delaware 3110 2 7.6
84 KC3VTF MICHAEL PENTIMALL World English 91 6 7.3
85 KC2VZV JACQUES J. GUIRE Local 9 2 7.2
86 KA3ILO VICTOR S. AIELLO Parrot 9998 2 7.2
87 K3LT LAWRENCE J. ROLL Parrot 9998 1 7.2
88 3210470 3210470 North America 3 2 7.2
89 KB3NXZ SEBASTIAN A. MIERZWA Northeast Region 3172 2 7.1
90 KD2JLX SARAH J. TAMSULA PA-NJ-NY 31360 2 6.8
91 KC3VTF MICHAEL PENTIMALL Illinois 3117 4 6.7
92 KC3HXJ RICHARD SMITH PA-NJ-NY 31360 2 6.7
93 K3WHH WAYNE H. HALE TAC 310 310 4 6.6
94 W3DRJ JEFFREY A. GOLDSTEIN Bridge 1 3100 2 6.5
95 N3UP THEODORE D. MILLS Parrot 9998 2 6.5
96 W3MOW MICHAEL D. MAGOBET Pennsylvania 3142 3 6.2
97 W7DKL DENNIS K. LAWSON World English 91 5 6.1
98 KC3SON CURT S. MATYJASIK PA-NJ-NY 31360 1 6.1
99 KC2GKP PAUL J. FERRARA Parrot 9998 1 6.1
100 W3FES FREDERICK E. SHEEHAN New Jersey 3134 1 5.8
101 KC3ZML Zac Delaware - Maryland - Virginia 8802 1 5.8
102 KC3VRL JASON P. APPLETON Delaware Valley 8801 2 5.8
103 3210470 3210470 World Eng 13 2 5.8
104 KB3NXZ SEBASTIAN A. MIERZWA PA-NJ-NY 31360 2 5.6
105 KA3VSP BRIAN G. PASTERNAK PA-NJ-NY 31360 2 5.7
106 KD2NEB HARRY E. MCCORMICK PA-NJ-NY 31360 1 5.4
107 KC3ZQZ David Northeast Region 3172 2 5.4
108 KB3PZN JAMES W. CAMPBELL Mid-Atlantic Region USA 3173 2 5.4
109 K3LT LAWRENCE J. ROLL PA-NJ-NY 31360 1 5.4
110 K3WHH WAYNE H. HALE Delaware 3110 2 5.0
111 W3FES FREDERICK E. SHEEHAN Audio Test 9999 2 4.8
112 KC3VRL JASON P. APPLETON Pennsylvania 3142 2 4.8
113 KI3B JOSEPH M. GRIB TAC 312 312 3 4.7
114 KE2ECX Lou Bridge 1 3100 2 4.7
115 3794549 3794549 Pennsylvania 3142 1 4.7
116 12345678 12345678 Parrot 9998 3 4.7
117 W7DKL DENNIS K. LAWSON PA-NJ-NY 31360 1 4.3
118 W3ZOO DONALD R. AYERS Parrot 9998 1 4.3
119 W3FES FREDERICK E. SHEEHAN Maryland-Pennsylvania 8 1 4.3
120 W3AJD ANTHONY J. DI PIETRO Local 9 1 4.3
121 KE2BUO GLEN GUENTHER Parrot 9998 2 4.3
122 N3VRY JOHN W. ROWE Mid-Atlantic Region USA 3173 2 4.0
123 KC3JIK MATTHEW H. HEIGER PA-NJ-NY 31360 1 4.0
124 KC3CR CHRISTOPHER T. REILLY Local 9 1 4.0
125 KB3PZN JAMES W. CAMPBELL Pennsylvania 3142 1 4.0
126 WA3NSS JOSEPH E. GARBER PA-NJ-NY 31360 3 3.8
127 KC3ZSL Dylan World English 91 3 3.9
128 KB3AYY EDWARD W. BOERNER Pennsylvania 3142 2 3.8
129 N3JRC JOHN R. CANNARELLA World English 91 2 3.2
130 KI3B JOSEPH M. GRIB Delaware Local 8803 2 3.2
131 K3JJZ ELLIOTT T. WEISMAN PackRats 8804 1 3.2
132 N3RJC LOUIS F. RICHETTI Maryland-Pennsylvania 8 3 3.1
133 12345678 12345678 Delaware - Maryland - Virginia 8802 2 3.2
134 N3VRY JOHN W. ROWE First Coast 31121 5 3.1
135 K3MOT STEPHEN V. SERENCKO Local 9 1 3.0
136 W3AAD STEPHEN GANSKY PA-NJ-NY 31360 1 2.9
137 KB3GVC JOHN P. MIKUS Local 9 1 2.9
138 W3JFD JAMES F. DUNN World English 91 3 2.8
139 KA3ILO VICTOR S. AIELLO PA-NJ-NY 31360 2 2.8
140 N3ZJV ALAN E. START Mid-Atlantic Region USA 3173 2 2.7
141 N2YIR JOSEPH R. GLESSNER Parrot 9998 1 2.7
142 W2LJR LEONARD J. RUST TAC 312 312 1 2.5
143 N3RJC LOUIS F. RICHETTI PA-NJ-NY 31360 2 2.5
144 3209062 3209062 Parrot 9998 1 2.5
145 3000813 3000813 Parrot 9998 1 2.5
146 KD2PEZ LEWIS A. NICHOLS Northeast Region 3172 1 2.3
147 KB3VYE JOHN R. WYATT Local 9 1 2.3
148 K3WHH WAYNE H. HALE Local 9 1 2.2
149 K2UWC CHRISTOPHER J. CURTIS Parrot 9998 1 2.2
150 KD2GFL ROBERT D. DEMOLA PA-NJ-NY 31360 1 2.0
151 W3ZOO DONALD R. AYERS Local 9 2 1.9
152 KB3IUM TIMOTHY N. JOYNES PackRats 8804 1 1.9
153 N3LUD JOHN G. DI GIOVANNI Northeast Region 3172 1 1.8
154 KE2ECX Lou Parrot 9998 1 1.8
155 KC3SEM ERIC W. HUGHES Delaware - Maryland - Virginia 8802 1 1.8
156 KC3FQF ROSTISLAV GRINBERG PackRats 8804 1 1.8
157 K3WHH WAYNE H. HALE TAC 311 311 1 1.8
158 K3WHH WAYNE H. HALE Maryland-Pennsylvania 8 1 1.8
159 K3WHH WAYNE H. HALE Delaware Valley 8801 1 1.8
160 KC4IZB DAVID A. HUTCHINS Audio Test 9999 1 1.6
161 W3NRL NICHOLAS R. LERRO World English 1 1 1.4
162 W2TH THOMAS G. HAMILTON PA-NJ-NY 31360 1 1.4
163 KC3VTF MICHAEL PENTIMALL TAC 310 310 2 1.4
164 KC3FQF ROSTISLAV GRINBERG Northeast Region 3172 1 1.4
165 KA3ILO VICTOR S. AIELLO World English 1 1 1.4
166 K3WHH WAYNE H. HALE Pennsylvania 3142 1 1.4
167 K3WHH WAYNE H. HALE Northeast Region 3172 1 1.4
168 K3WHH WAYNE H. HALE North America 3 1 1.4
169 K3WHH WAYNE H. HALE Mid-Atlantic Region USA 3173 1 1.4
170 K3WHH WAYNE H. HALE Maryland 3124 1 1.4
171 K3FJR GEORGE J. GIANNATTASIO Delaware Valley 8801 1 1.4
172 K1JHH RAYMOND R. ANTONELLI District of Columbia 3111 2 1.4
173 W3DRJ JEFFREY A. GOLDSTEIN Parrot 9998 1 1.2
174 W3JFD JAMES F. DUNN Virginia 3151 1 1.1
175 W3ZOO DONALD R. AYERS World English 1 1 0.9
176 K3CWI WAYNE S. WORTHINGTON TAC 310 310 1 0.9
177 W3JFD JAMES F. DUNN Maryland 3124 1 0.8
178 W3FES FREDERICK E. SHEEHAN TAC 319 319 1 0.8
179 N3ZJV ALAN E. START Northeast Region 3172 1 0.8
180 N3ZJV ALAN E. START Delaware Valley 8801 1 0.8
181 KC4IZB DAVID A. HUTCHINS Parrot 9998 1 0.8
182 W3ZOO DONALD R. AYERS North America 3 1 0.7
183 W3NRL NICHOLAS R. LERRO PA-NJ-NY 31360 1 0.7
184 N3UJV PAUL J. PETRUSKA PA-NJ-NY 31360 1 0.7
185 N3MEL GLENN R. ALLISON North America 3 1 0.7
186 KC2GKP PAUL J. FERRARA World English 91 1 0.7
187 K3CRM CLIFFORD R. MARKS Virginia 3151 1 0.7
188 K2UWC CHRISTOPHER J. CURTIS Pennsylvania 3142 1 0.2

WR3IRS Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2024-10-27 15:05:32 3158956 KC3NPC DAVID P. LETIER Unknown Ipsc group 3192083 3192083 Kennett Square PA USA 22.7 -93.7 0.0
2 2024-10-27 15:04:58 3158956 KC3NPC DAVID P. LETIER Unknown Ipsc group 3192083 3192083 Kennett Square PA USA 9.0 -91.4 0.0
3 2024-10-29 19:56:29 3142308 KB3PCY JAMES ODOM PA State 3142-1-49 3142 Kennett Square PA USA 1.1 -95.0 0.0
4 2024-10-31 06:50:11 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 4.3 -88.7 0.0
5 2024-10-31 07:02:25 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 3.6 -97.8 8.3
6 2024-10-30 07:43:44 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 10.1 -94.8 0.0
7 2024-10-30 07:43:28 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 9.4 -83.8 0.0
8 2024-10-30 07:53:45 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 54.7 -90.6 0.0
9 2024-10-30 07:52:49 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 51.5 -100.5 0.6
10 2024-10-30 07:51:05 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 100.4 -84.1 0.1
11 2024-10-30 07:50:11 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 40.3 -90.3 0.0
12 2024-10-30 07:49:25 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 43.2 -90.9 0.0
13 2024-10-30 07:48:28 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 53.6 -90.0 0.0
14 2024-10-30 07:46:33 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 110.5 -82.0 0.4
15 2024-10-30 07:45:41 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 46.1 -87.7 0.0
16 2024-10-30 07:45:19 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 18.0 -96.4 0.3
17 2024-10-30 07:44:28 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 41.0 -86.2 0.0
18 2024-10-30 07:43:59 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 23.8 -92.5 0.0
19 2024-10-30 08:02:58 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 27.7 -91.3 0.0
20 2024-10-30 08:00:58 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 115.9 -70.1 0.0
21 2024-10-30 07:59:56 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 57.2 -91.5 0.0
22 2024-10-30 07:59:03 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 50.0 -90.2 0.0
23 2024-10-30 07:58:39 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 20.0 -80.9 0.0
24 2024-10-30 07:55:54 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 7.6 -91.1 0.0
25 2024-10-30 07:54:43 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 68.4 -91.1 0.0
26 2024-11-01 18:07:23 3187273 N3BUH PAUL K. TULEY DelMarVa 8802-1-49 8802 Felton DE USA 6.8 -78.3 0.0
27 2024-11-01 18:06:33 3187273 N3BUH PAUL K. TULEY DelMarVa 8802-1-49 8802 Felton DE USA 21.6 -90.0 0.0
28 2024-11-01 18:05:50 3187273 N3BUH PAUL K. TULEY DelMarVa 8802-1-49 8802 Felton DE USA 13.3 -83.3 0.0
29 2024-11-01 18:04:55 3187273 N3BUH PAUL K. TULEY DelMarVa 8802-1-49 8802 Felton DE USA 4.0 -86.9 0.0
30 2024-11-01 18:04:07 3187273 N3BUH PAUL K. TULEY DelMarVa 8802-1-49 8802 Felton DE USA 1.4 -83.7 0.0
31 2024-11-01 18:03:38 3187273 N3BUH PAUL K. TULEY DelMarVa 8802-1-49 8802 Felton DE USA 7.2 -87.1 0.0
32 2024-11-01 18:02:50 3187273 N3BUH PAUL K. TULEY DelMarVa 8802-1-49 8802 Felton DE USA 5.0 -77.3 0.0
33 2024-11-01 18:02:24 3187273 N3BUH PAUL K. TULEY DelMarVa 8802-1-49 8802 Felton DE USA 2.5 -79.1 0.0
34 2024-11-01 18:02:07 3187273 N3BUH PAUL K. TULEY DelMarVa 8802-1-49 8802 Felton DE USA 3.2 -86.0 0.0
35 2024-11-01 18:08:08 3187273 N3BUH PAUL K. TULEY DelMarVa 8802-1-49 8802 Felton DE USA 4.7 -82.8 0.0
36 2024-10-30 12:12:32 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 5.0 -98.7 1.0
37 2024-10-29 07:58:29 3196533 W3FES FREDERICK E. SHEEHAN PA State 3142-2-50 3142 Coatesville PA USA 4.0 -101.0 0.0
38 2024-11-02 17:05:52 1134013 N2WOQ MICHAEL F. RESNICK Parrot 2 9998 2-50 9998 Vineland NJ USA 5.0 -107.5 2.1
39 2024-11-03 19:09:18 3178580 KD2VXU NICHOLAS J. MARCHESANI Unknown Ipsc group 31360 31360 Oxford PA USA 2.2 -101.8 0.0
40 2024-11-07 07:52:35 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 33.1 -97.8 1.2
41 2024-11-07 07:52:25 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 4.0 -91.9 0.0
42 2024-11-07 07:52:09 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 4.3 -96.3 0.0
43 2024-11-07 07:59:24 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 3.6 -105.7 19.5
44 2024-11-07 07:59:13 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 7.6 -104.0 7.7
45 2024-11-07 07:59:04 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 7.9 -108.3 15.3
46 2024-11-07 07:58:37 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 12.3 -109.2 13.3
47 2024-11-07 07:58:34 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 1.4 -112.5 14.3
48 2024-11-07 07:58:21 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 2.9 -109.8 23.9
49 2024-11-07 07:58:01 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 6.5 -97.1 0.0
50 2024-11-07 07:57:50 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 1.1 -110.5 25.0
51 2024-11-07 07:55:15 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 72.0 -97.7 0.0
52 2024-11-07 07:55:02 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 7.9 -96.0 0.7
53 2024-11-07 07:54:56 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 4.3 -107.3 10.3
54 2024-11-07 07:54:21 3142669 N3MEL GLENN R. ALLISON Local 9-2-50 9 Downingtown PA USA 31.3 -106.0 2.4
55 2024-11-07 07:53:13 3142308 KB3PCY JAMES ODOM Local 9-2-50 9 Kennett Square PA USA 61.6 -97.3 0.0
56 2024-11-03 19:54:10 3158956 KC3NPC DAVID P. LETIER Unknown Ipsc group 9990 9990 Kennett Square PA USA 2.9 -96.4 0.0
57 2024-11-03 19:53:47 3158956 KC3NPC DAVID P. LETIER Unknown Ipsc group 9990 9990 Kennett Square PA USA 4.7 -101.1 3.4
58 2024-11-03 19:53:28 3158956 KC3NPC DAVID P. LETIER Unknown Ipsc group 9990 9990 Kennett Square PA USA 2.9 -104.5 0.0
59 2024-11-03 19:59:21 3158956 KC3NPC DAVID P. LETIER Unknown Ipsc group 9990 9990 Kennett Square PA USA 5.4 -98.6 0.0
60 2024-11-03 19:57:59 3158956 KC3NPC DAVID P. LETIER Unknown Ipsc group 9990 9990 Kennett Square PA USA 1.1 -114.3 21.2
