| Summary of Activity from 2025-09-01 to 2025-09-30 | |||||||
|---|---|---|---|---|---|---|---|
| REPEATER ID | CALLSIGN | TRUSTEE | LOCATION | FREQUENCY | OFFSET | COLOR | C-BRIDGE |
| 312300 | K1DQ | K1DQ | SHAPLEIGH ME US | 145.11000 | -0.600 | 4 | US |
| Summary of Callers, Calls, and Time (Seconds) | ||
|---|---|---|
| CALLERS | CALLS | SECONDS |
| 29 | 1516 | 47538 |
| K1DQ Callers Ranked by Time (Seconds) | ||||
|---|---|---|---|---|
| RANK | CALLSIGN | NAME | CALLS | SECONDS |
| 1 | K1DQ | DANNY R. MERRIFIELD | 703 | 27149.2 |
| 2 | AA1LO | DAVID A. JOHNSON | 239 | 6023.4 |
| 3 | AA3HD | ANTHONY D. BAKER | 177 | 5758.2 |
| 4 | KB1PRG | TIMOTHY H. WILKINS | 62 | 2812.0 |
| 5 | KC1UIX | DAVID LOUNSBURY | 72 | 2084.5 |
| 6 | AB1TZ | MICHAEL H. CHACE | 22 | 1193.9 |
| 7 | KC1RUJ | BRUCE W. WASHBURN | 48 | 806.5 |
| 8 | KC1JMH | BRADLEY M. BROWN | 23 | 460.4 |
| 9 | WA1YRE | DANA A. JUNKINS | 12 | 245.9 |
| 10 | W1MLL | MICHAEL L. LOBAY | 12 | 202.7 |
| 11 | W1SFS | JASON R. ANDREWS | 36 | 185.3 |
| 12 | K1VW | JOSEPH P. BOUCHARD | 4 | 170.7 |
| 13 | N1DM | DOMENIC M. MALLOZZI | 27 | 123.6 |
| 14 | KC1WAH | GEORGE M. PRIBBLE | 22 | 109.6 |
| 15 | W1BKW | BRIAN K. WALL | 4 | 75.9 |
| 16 | WX1D | BENJAMIN J. BADYK | 13 | 52.6 |
| 17 | KC1WNM | CHRISTOPHER P. SULLIVAN | 5 | 36.1 |
| 18 | N1XTK | KEITH A. RANDINO | 4 | 17.2 |
| 19 | K1ACL | ALFRED W. LAVALLEE | 9 | 15.1 |
| 20 | WA1YKL | STEPHANIE C. DONNELL | 2 | 4.7 |
| 21 | N1BBH | BERNARD S. HOFFMAN | 7 | 3.9 |
| 22 | W1FRA | FRANK R. ALLEN | 5 | 2.0 |
| 23 | KB1SPH | JEFFREY A. LAVOIE | 1 | 1.8 |
| 24 | KB1TOZ | DAVID P. MURPHY | 2 | 0.8 |
| 25 | WA1CFX | HOWARD L. MINTZ | 1 | 0.4 |
| 26 | N1PQH | JEFFREY D. BOLES | 1 | 0.4 |
| 27 | N1HPR | RICHARD B. STILLMAN | 1 | 0.4 |
| 28 | KB1HNZ | TIMOTHY W. WATSON | 1 | 0.4 |
| 29 | 312316_ | 312316_ | 1 | 0.4 |
| K1DQ Talkgroups Ranked by Time (Seconds) | ||||
|---|---|---|---|---|
| RANK | TALKGROUP | CONTACT | COUNT | SECONDS |
| 1 | Maine | 3123 | 1274 | 43417.8 |
| 2 | Local 9 | 9 | 56 | 1303.9 |
| 3 | TAC 317 | 317 | 31 | 733.5 |
| 4 | NEDECN TAC 1 | 8801 | 34 | 659.1 |
| 5 | New Brunswick - New England | 3181 | 36 | 568.2 |
| 6 | Sky Warn | 759 | 10 | 361.4 |
| 7 | New Hampshire | 3133 | 9 | 272.5 |
| 8 | Parrot | 9998 | 52 | 179.0 |
| 9 | North America | 3 | 5 | 4.1 |
| 10 | TAC 310 | 310 | 3 | 1.2 |
| 11 | Massachusetts | 3125 | 1 | 0.4 |
| K1DQ Callers and Talkgroups Ranked by Time (Seconds) | ||||||
|---|---|---|---|---|---|---|
| RANK | CALLSIGN | NAME | TALKGROUP | CONTACT | COUNT | SECONDS |
| 1 | K1DQ | DANNY R. MERRIFIELD | Maine | 3123 | 633 | 25219.1 |
| 2 | AA1LO | DAVID A. JOHNSON | Maine | 3123 | 239 | 6023.4 |
| 3 | AA3HD | ANTHONY D. BAKER | Maine | 3123 | 172 | 5718.1 |
| 4 | KB1PRG | TIMOTHY H. WILKINS | Maine | 3123 | 48 | 2376.8 |
| 5 | AB1TZ | MICHAEL H. CHACE | Maine | 3123 | 22 | 1193.9 |
| 6 | KC1UIX | DAVID LOUNSBURY | Maine | 3123 | 37 | 1104.1 |
| 7 | KC1RUJ | BRUCE W. WASHBURN | Maine | 3123 | 48 | 806.5 |
| 8 | K1DQ | DANNY R. MERRIFIELD | TAC 317 | 317 | 31 | 733.5 |
| 9 | K1DQ | DANNY R. MERRIFIELD | Local 9 | 9 | 26 | 623.1 |
| 10 | KC1UIX | DAVID LOUNSBURY | NEDECN TAC 1 | 8801 | 17 | 554.7 |
| 11 | KC1JMH | BRADLEY M. BROWN | Maine | 3123 | 23 | 460.4 |
| 12 | KB1PRG | TIMOTHY H. WILKINS | Local 9 | 9 | 14 | 435.2 |
| 13 | KC1UIX | DAVID LOUNSBURY | Sky Warn | 759 | 9 | 361.0 |
| 14 | K1DQ | DANNY R. MERRIFIELD | New Brunswick - New England | 3181 | 5 | 301.4 |
| 15 | K1DQ | DANNY R. MERRIFIELD | New Hampshire | 3133 | 8 | 272.1 |
| 16 | WA1YRE | DANA A. JUNKINS | Local 9 | 9 | 11 | 239.4 |
| 17 | W1MLL | MICHAEL L. LOBAY | New Brunswick - New England | 3181 | 10 | 199.5 |
| 18 | K1VW | JOSEPH P. BOUCHARD | Maine | 3123 | 4 | 170.7 |
| 19 | W1SFS | JASON R. ANDREWS | Maine | 3123 | 13 | 154.2 |
| 20 | W1BKW | BRIAN K. WALL | Maine | 3123 | 4 | 75.9 |
| 21 | N1DM | DOMENIC M. MALLOZZI | NEDECN TAC 1 | 8801 | 10 | 71.7 |
| 22 | WX1D | BENJAMIN J. BADYK | Parrot | 9998 | 12 | 51.9 |
| 23 | KC1WAH | GEORGE M. PRIBBLE | Maine | 3123 | 11 | 48.1 |
| 24 | KC1WAH | GEORGE M. PRIBBLE | Parrot | 9998 | 7 | 37.4 |
| 25 | KC1WNM | CHRISTOPHER P. SULLIVAN | Maine | 3123 | 5 | 36.1 |
| 26 | KC1UIX | DAVID LOUNSBURY | New Brunswick - New England | 3181 | 4 | 34.2 |
| 27 | KC1UIX | DAVID LOUNSBURY | Parrot | 9998 | 5 | 30.5 |
| 28 | KC1WAH | GEORGE M. PRIBBLE | NEDECN TAC 1 | 8801 | 3 | 23.7 |
| 29 | W1SFS | JASON R. ANDREWS | Parrot | 9998 | 11 | 22.6 |
| 30 | N1DM | DOMENIC M. MALLOZZI | Parrot | 9998 | 6 | 20.5 |
| 31 | N1DM | DOMENIC M. MALLOZZI | Maine | 3123 | 6 | 16.9 |
| 32 | N1DM | DOMENIC M. MALLOZZI | New Brunswick - New England | 3181 | 5 | 14.5 |
| 33 | K1ACL | ALFRED W. LAVALLEE | Parrot | 9998 | 8 | 9.7 |
| 34 | AA3HD | ANTHONY D. BAKER | New Brunswick - New England | 3181 | 2 | 9.0 |
| 35 | N1XTK | KEITH A. RANDINO | NEDECN TAC 1 | 8801 | 2 | 8.2 |
| 36 | WA1YRE | DANA A. JUNKINS | Maine | 3123 | 1 | 6.5 |
| 37 | K1ACL | ALFRED W. LAVALLEE | New Brunswick - New England | 3181 | 1 | 5.4 |
| 38 | WA1YKL | STEPHANIE C. DONNELL | Maine | 3123 | 2 | 4.7 |
| 39 | AA3HD | ANTHONY D. BAKER | Parrot | 9998 | 2 | 4.6 |
| 40 | W1MLL | MICHAEL L. LOBAY | Local 9 | 9 | 2 | 3.2 |
| 41 | W1SFS | JASON R. ANDREWS | North America | 3 | 2 | 2.6 |
| 42 | W1SFS | JASON R. ANDREWS | Local 9 | 9 | 1 | 2.2 |
| 43 | W1FRA | FRANK R. ALLEN | Maine | 3123 | 5 | 2.0 |
| 44 | N1BBH | BERNARD S. HOFFMAN | New Brunswick - New England | 3181 | 4 | 2.1 |
| 45 | KB1SPH | JEFFREY A. LAVOIE | Parrot | 9998 | 1 | 1.8 |
| 46 | W1SFS | JASON R. ANDREWS | New Brunswick - New England | 3181 | 4 | 1.7 |
| 47 | W1SFS | JASON R. ANDREWS | TAC 310 | 310 | 2 | 0.8 |
| 48 | W1SFS | JASON R. ANDREWS | NEDECN TAC 1 | 8801 | 2 | 0.8 |
| 49 | KB1TOZ | DAVID P. MURPHY | North America | 3 | 2 | 0.8 |
| 50 | WX1D | BENJAMIN J. BADYK | North America | 3 | 1 | 0.7 |
| 51 | WA1CFX | HOWARD L. MINTZ | New Brunswick - New England | 3181 | 1 | 0.4 |
| 52 | W1SFS | JASON R. ANDREWS | New Hampshire | 3133 | 1 | 0.4 |
| 53 | N1XTK | KEITH A. RANDINO | Sky Warn | 759 | 1 | 0.4 |
| 54 | N1PQH | JEFFREY D. BOLES | Local 9 | 9 | 1 | 0.4 |
| 55 | N1HPR | RICHARD B. STILLMAN | Maine | 3123 | 1 | 0.4 |
| 56 | KC1WAH | GEORGE M. PRIBBLE | Local 9 | 9 | 1 | 0.4 |
| 57 | KB1HNZ | TIMOTHY W. WATSON | Massachusetts | 3125 | 1 | 0.4 |
| 58 | 312316_ | 312316_ | TAC 310 | 310 | 1 | 0.4 |
| K1DQ Call Log by Local Date and Time of Day | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COUNT | DATE | TIME | DMR ID | CALLSIGN | NAME | TALKGROUP | CONTACT | LOCATION | SECS | RSSI | LOSS |
| 1 | 2025-09-01 | 06:17:17 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 85.7 | -58.1 | 0.0 |
| 2 | 2025-09-01 | 06:14:49 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 74.9 | -58.1 | 0.0 |
| 3 | 2025-09-01 | 06:12:25 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 63.7 | -58.2 | 0.0 |
| 4 | 2025-09-01 | 06:21:35 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 16.9 | -58.2 | 0.0 |
| 5 | 2025-09-01 | 06:21:02 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 2.2 | -62.2 | 0.0 |
| 6 | 2025-09-01 | 06:19:25 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 11.8 | -58.2 | 0.0 |
| 7 | 2025-09-01 | 09:12:39 | 3123005 | AB1TZ | MICHAEL H. CHACE | ME SW 2-34 | 3123 | Westbrook ME USA | 3.6 | -89.2 | 0.0 |
| 8 | 2025-09-01 | 10:52:26 | 3213199 | KC1WAH | GEORGE M. PRIBBLE | ME SW 2-34 | 3123 | Kennebunk ME USA | 4.3 | -102.4 | 0.0 |
| 9 | 2025-09-01 | 10:51:42 | 3206389 | KC1UIX | DAVID LOUNSBURY | ME SW 2-34 | 3123 | Kennebunk ME USA | 29.5 | -93.1 | 0.0 |
| 10 | 2025-09-01 | 10:51:22 | 3213199 | KC1WAH | GEORGE M. PRIBBLE | ME SW 2-34 | 3123 | Kennebunk ME USA | 13.7 | -109.2 | 8.3 |
| 11 | 2025-09-01 | 10:50:35 | 3206389 | KC1UIX | DAVID LOUNSBURY | ME SW 2-34 | 3123 | Kennebunk ME USA | 41.8 | -93.1 | 0.0 |
| 12 | 2025-09-01 | 10:50:22 | 3213199 | KC1WAH | GEORGE M. PRIBBLE | ME SW 2-34 | 3123 | Kennebunk ME USA | 7.6 | -105.2 | 2.2 |
| 13 | 2025-09-01 | 10:49:58 | 3206389 | KC1UIX | DAVID LOUNSBURY | ME SW 2-34 | 3123 | Kennebunk ME USA | 17.3 | -93.2 | 0.0 |
| 14 | 2025-09-01 | 10:49:50 | 3213199 | KC1WAH | GEORGE M. PRIBBLE | ME SW 2-34 | 3123 | Kennebunk ME USA | 4.7 | -104.7 | 0.0 |
| 15 | 2025-09-01 | 10:49:35 | 3206389 | KC1UIX | DAVID LOUNSBURY | ME SW 2-34 | 3123 | Kennebunk ME USA | 7.6 | -92.9 | 0.0 |
| 16 | 2025-09-01 | 10:48:39 | 3213199 | KC1WAH | GEORGE M. PRIBBLE | ME SW 2-34 | 3123 | Kennebunk ME USA | 5.8 | -96.3 | 0.0 |
| 17 | 2025-09-01 | 10:47:52 | 3213199 | KC1WAH | GEORGE M. PRIBBLE | Parrot 1-33 | 9998 | Kennebunk ME USA | 5.8 | -97.2 | 0.0 |
| 18 | 2025-09-01 | 11:36:28 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 48.2 | -88.1 | 0.0 |
| 19 | 2025-09-01 | 11:35:40 | 3123102 | AA1LO | DAVID A. JOHNSON | ME SW 2-34 | 3123 | Wells ME USA | 42.8 | -100.2 | 0.1 |
| 20 | 2025-09-01 | 11:34:58 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 38.9 | -87.6 | 0.0 |
| 21 | 2025-09-01 | 11:34:30 | 3123102 | AA1LO | DAVID A. JOHNSON | ME SW 2-34 | 3123 | Wells ME USA | 22.7 | -86.2 | 0.0 |
| 22 | 2025-09-01 | 11:34:06 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 19.6 | -86.4 | 0.0 |
| 23 | 2025-09-01 | 11:33:33 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 32.0 | -86.6 | 0.0 |
| 24 | 2025-09-01 | 11:33:28 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 3.2 | -86.6 | 0.0 |
| 25 | 2025-09-01 | 11:32:46 | 3123102 | AA1LO | DAVID A. JOHNSON | ME SW 2-34 | 3123 | Wells ME USA | 37.1 | -87.2 | 0.0 |
| 26 | 2025-09-01 | 11:32:16 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 24.1 | -87.0 | 0.0 |
| 27 | 2025-09-01 | 11:31:48 | 3123102 | AA1LO | DAVID A. JOHNSON | ME SW 2-34 | 3123 | Wells ME USA | 19.8 | -92.3 | 0.0 |
| 28 | 2025-09-01 | 11:31:40 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 4.7 | -85.9 | 0.0 |
| 29 | 2025-09-01 | 11:31:24 | 3123102 | AA1LO | DAVID A. JOHNSON | ME SW 2-34 | 3123 | Wells ME USA | 2.9 | -98.8 | 0.0 |
| 30 | 2025-09-01 | 11:42:52 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 2.9 | -87.5 | 0.0 |
| 31 | 2025-09-01 | 11:42:04 | 3123102 | AA1LO | DAVID A. JOHNSON | ME SW 2-34 | 3123 | Wells ME USA | 44.6 | -98.0 | 0.0 |
| 32 | 2025-09-01 | 11:41:06 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 55.4 | -86.4 | 0.0 |
| 33 | 2025-09-01 | 11:40:30 | 3123102 | AA1LO | DAVID A. JOHNSON | ME SW 2-34 | 3123 | Wells ME USA | 30.7 | -98.3 | 0.0 |
| 34 | 2025-09-01 | 11:38:43 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 104.0 | -85.1 | 0.0 |
| 35 | 2025-09-01 | 11:38:31 | 3123102 | AA1LO | DAVID A. JOHNSON | ME SW 2-34 | 3123 | Wells ME USA | 7.6 | -95.3 | 1.5 |
| 36 | 2025-09-01 | 11:38:23 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 4.7 | -85.1 | 0.0 |
| 37 | 2025-09-01 | 11:37:22 | 3123102 | AA1LO | DAVID A. JOHNSON | ME SW 2-34 | 3123 | Wells ME USA | 52.6 | -98.9 | 0.2 |
| 38 | 2025-09-01 | 11:52:54 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 36.0 | -85.6 | 0.0 |
| 39 | 2025-09-01 | 11:52:50 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 2.8 | -88.0 | 0.0 |
| 40 | 2025-09-01 | 11:51:52 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 37.4 | -85.7 | 0.0 |
| 41 | 2025-09-01 | 11:51:46 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 5.4 | -87.6 | 1.0 |
| 42 | 2025-09-01 | 11:51:15 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 0.4 | -123.4 | 0.0 |
| 43 | 2025-09-01 | 11:51:05 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 8.3 | -86.4 | 0.0 |
| 44 | 2025-09-01 | 11:51:01 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 2.9 | -88.7 | 0.0 |
| 45 | 2025-09-01 | 11:50:39 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 5.8 | -87.2 | 0.0 |
| 46 | 2025-09-01 | 22:08:57 | 3133399 | K1ACL | ALFRED W. LAVALLEE | Parrot 1-33 | 9998 | Rochester NH USA | 1.4 | -75.7 | 0.0 |
| 47 | 2025-09-01 | 22:08:16 | 3133399 | K1ACL | ALFRED W. LAVALLEE | Parrot 1-33 | 9998 | Rochester NH USA | 0.7 | -82.7 | 0.0 |
| 48 | 2025-09-01 | 22:24:15 | 3123013 | KB1HNZ | TIMOTHY W. WATSON | MA SW 1-33 | 3125 | Saco ME USA | 0.4 | -123.3 | 0.0 |
| 49 | 2025-09-01 | 22:22:27 | 3133399 | K1ACL | ALFRED W. LAVALLEE | Parrot 1-33 | 9998 | Rochester NH USA | 0.4 | -109.3 | 0.0 |
| 50 | 2025-09-01 | 20:13:43 | 3206389 | KC1UIX | DAVID LOUNSBURY | NEng Wide 2-34 | 3181 | Kennebunk ME USA | 8.6 | -89.0 | 0.0 |
| 51 | 2025-09-01 | 06:08:51 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 128.5 | -58.1 | 0.0 |
| 52 | 2025-09-01 | 06:04:14 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 150.8 | -58.2 | 0.0 |
| 53 | 2025-09-01 | 06:02:08 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 57.2 | -58.2 | 0.0 |
| 54 | 2025-09-01 | 06:00:25 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 40.3 | -58.1 | 0.0 |
| 55 | 2025-09-01 | 05:59:30 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 4.7 | -59.2 | 0.0 |
| 56 | 2025-09-02 | 06:33:44 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 94.0 | -58.2 | 0.0 |
| 57 | 2025-09-02 | 06:31:45 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 8.6 | -58.2 | 0.0 |
| 58 | 2025-09-02 | 06:29:19 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 70.9 | -58.2 | 0.0 |
| 59 | 2025-09-02 | 06:27:27 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 69.8 | -58.2 | 0.0 |
| 60 | 2025-09-02 | 06:26:17 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 26.6 | -58.3 | 0.0 |
| 61 | 2025-09-02 | 06:24:46 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 12.0 | -58.2 | 0.0 |
| 62 | 2025-09-02 | 06:39:37 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 113.8 | -58.2 | 0.0 |
| 63 | 2025-09-02 | 06:36:06 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 105.1 | -58.1 | 0.0 |
| 64 | 2025-09-02 | 08:40:01 | 3123004 | K1DQ | DANNY R. MERRIFIELD | TAC317-33 | 317 | Shapleigh ME USA | 32.0 | -83.8 | 0.0 |
| 65 | 2025-09-02 | 08:39:06 | 3123004 | K1DQ | DANNY R. MERRIFIELD | TAC317-33 | 317 | Shapleigh ME USA | 25.2 | -88.0 | 0.0 |
| 66 | 2025-09-02 | 08:38:13 | 3123004 | K1DQ | DANNY R. MERRIFIELD | TAC317-33 | 317 | Shapleigh ME USA | 32.4 | -89.2 | 0.0 |
| 67 | 2025-09-02 | 08:37:14 | 3123004 | K1DQ | DANNY R. MERRIFIELD | TAC317-33 | 317 | Shapleigh ME USA | 11.9 | -88.3 | 0.0 |
| 68 | 2025-09-02 | 08:36:56 | 3123004 | K1DQ | DANNY R. MERRIFIELD | TAC317-33 | 317 | Shapleigh ME USA | 5.0 | -91.9 | 0.0 |
| 69 | 2025-09-02 | 15:45:03 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 2.7 | -62.3 | 0.0 |
| 70 | 2025-09-02 | 18:09:51 | 3123016 | W1FRA | FRANK R. ALLEN | ME SW 2-34 | 3123 | North Waterboro ME USA | 0.4 | -122.6 | 0.0 |
| 71 | 2025-09-03 | 05:47:16 | 3123020 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 14.8 | -58.4 | 0.0 |
| 72 | 2025-09-03 | 05:56:46 | 3123020 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 118.8 | -57.8 | 0.0 |
| 73 | 2025-09-03 | 05:53:12 | 3123020 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 124.5 | -57.8 | 0.0 |
| 74 | 2025-09-03 | 05:50:13 | 3123020 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 107.3 | -58.1 | 0.0 |
| 75 | 2025-09-03 | 05:48:07 | 3123020 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 42.1 | -58.5 | 0.0 |
| 76 | 2025-09-03 | 06:02:44 | 3123020 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 11.5 | -58.1 | 0.0 |
| 77 | 2025-09-03 | 06:00:22 | 3123020 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 11.2 | -62.6 | 0.0 |
| 78 | 2025-09-03 | 07:37:49 | 3166665 | W1SFS | JASON R. ANDREWS | North America 1-33 | 3 | Scarborough ME USA | 0.4 | -122.0 | 0.0 |
| 79 | 2025-09-03 | 07:37:10 | 3166665 | W1SFS | JASON R. ANDREWS | NEng Wide 2-34 | 3181 | Scarborough ME USA | 0.5 | -97.4 | 0.0 |
| 80 | 2025-09-03 | 08:30:58 | 3123102 | AA1LO | DAVID A. JOHNSON | ME SW 2-34 | 3123 | Wells ME USA | 44.3 | -77.9 | 0.0 |
| 81 | 2025-09-03 | 08:29:58 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 58.3 | -58.2 | 0.0 |
| 82 | 2025-09-03 | 08:29:55 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 1.4 | -66.1 | 0.0 |
| 83 | 2025-09-03 | 08:29:13 | 3123102 | AA1LO | DAVID A. JOHNSON | ME SW 2-34 | 3123 | Wells ME USA | 36.4 | -85.0 | 0.0 |
| 84 | 2025-09-03 | 08:29:05 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 4.8 | -59.2 | 0.0 |
| 85 | 2025-09-03 | 08:28:52 | 3123102 | AA1LO | DAVID A. JOHNSON | ME SW 2-34 | 3123 | Wells ME USA | 2.9 | -90.0 | 0.0 |
| 86 | 2025-09-03 | 08:40:30 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 11.1 | -58.2 | 0.0 |
| 87 | 2025-09-03 | 08:39:39 | 3123102 | AA1LO | DAVID A. JOHNSON | ME SW 2-34 | 3123 | Wells ME USA | 47.2 | -90.3 | 0.4 |
| 88 | 2025-09-03 | 08:38:08 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 88.2 | -58.2 | 0.0 |
| 89 | 2025-09-03 | 08:37:10 | 3123102 | AA1LO | DAVID A. JOHNSON | ME SW 2-34 | 3123 | Wells ME USA | 50.4 | -90.0 | 0.0 |
| 90 | 2025-09-03 | 08:36:11 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 56.5 | -58.2 | 0.0 |
| 91 | 2025-09-03 | 08:35:20 | 3123102 | AA1LO | DAVID A. JOHNSON | ME SW 2-34 | 3123 | Wells ME USA | 46.8 | -90.8 | 0.0 |
| 92 | 2025-09-03 | 08:33:28 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 109.1 | -58.1 | 0.0 |
| 93 | 2025-09-03 | 08:32:24 | 3123102 | AA1LO | DAVID A. JOHNSON | ME SW 2-34 | 3123 | Wells ME USA | 56.9 | -83.2 | 0.0 |
| 94 | 2025-09-03 | 08:31:48 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 33.6 | -58.2 | 0.0 |
| 95 | 2025-09-04 | 16:24:49 | 3166665 | W1SFS | JASON R. ANDREWS | Parrot 1-33 | 9998 | Scarborough ME USA | 2.1 | -90.2 | 0.0 |
| 96 | 2025-09-04 | 16:20:07 | 3166665 | W1SFS | JASON R. ANDREWS | Parrot 1-33 | 9998 | Scarborough ME USA | 2.2 | -93.8 | 0.0 |
| 97 | 2025-09-04 | 16:19:49 | 3166665 | W1SFS | JASON R. ANDREWS | Parrot 1-33 | 9998 | Scarborough ME USA | 1.8 | -90.0 | 0.0 |
