Activity by Callsign on Select Sites from 2025-08-31 to 2025-09-06

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K1DQ DANNY R. MERRIFIELD 5541 133 0 0 0 0 0 0 0 0 5541 133 0 0 0 0
2 N1WSD KEVIN T. LORUSSO 4253 183 916 35 746 59 0 0 0 0 2590 89 0 0 0 0
3 AA3HD ANTHONY D. BAKER 4012 103 0 0 0 0 0 0 0 0 0 0 4012 103 0 0
4 NE1B WILLIAM J. BARBER 3341 90 0 0 0 0 0 0 0 0 3341 90 0 0 0 0
5 W1BKW BRIAN K. WALL 2691 115 0 0 541 33 0 0 0 0 0 0 2150 82 0 0
6 KC1RUJ BRUCE W. WASHBURN 1816 95 0 0 0 0 0 0 0 0 1816 95 0 0 0 0
7 N1JDO RONALD J. WEGRZYN 1722 68 0 0 0 0 0 0 1722 68 0 0 0 0 0 0
8 KA1IKK STEPHEN W. YORK 1352 81 0 0 921 50 0 0 0 0 431 31 0 0 0 0
9 KC2LLT CARL E. FACER 1312 113 0 0 0 0 0 0 0 0 1312 113 0 0 0 0
10 KC1HBM PETER L. HATEM 1060 43 0 0 3 1 0 0 0 0 1056 42 0 0 0 0
11 KC1UIX DAVID LOUNSBURY 1044 30 65 5 0 0 0 0 0 0 978 25 0 0 0 0
12 AA1LO DAVID A. JOHNSON 969 29 0 0 0 0 0 0 0 0 969 29 0 0 0 0
13 N1DM DOMENIC M. MALLOZZI 949 80 2 1 0 0 0 0 0 0 947 79 0 0 0 0
14 KC1CGH KYLE D. DEVOE 859 12 0 0 0 0 859 12 0 0 0 0 0 0 0 0
15 K1RSO ROBERT S. OLSZEWSKI 700 89 0 0 0 0 0 0 0 0 700 89 0 0 0 0
16 N1ZIG DENNIS R. ZIEGLER 646 13 0 0 0 0 0 0 0 0 0 0 0 0 646 13
17 KT1OK DONALD L. DYGERT 643 23 0 0 0 0 0 0 0 0 643 23 0 0 0 0
18 KC1UCX THOMAS WYMAN 623 31 0 0 0 0 0 0 0 0 623 31 0 0 0 0
19 K1RPD RICHARD P. DRISCOLL 617 58 0 0 0 0 0 0 0 0 617 58 0 0 0 0
20 K1DT DAVID TESSITORE 550 14 0 0 0 0 0 0 0 0 550 14 0 0 0 0
21 KB1GTG JORGE J. COLINA 514 19 0 0 0 0 0 0 0 0 514 19 0 0 0 0
22 KB1CKI JASON P. TEDESCHI 504 24 0 0 0 0 0 0 0 0 504 24 0 0 0 0
23 KB1VP DONALD W. PRICE 479 23 0 0 0 0 0 0 0 0 0 0 0 0 479 23
24 KX1B BRYAN P. KING 386 29 0 0 0 0 0 0 0 0 386 29 0 0 0 0
25 W1HZN RICHARD R. ROYER 367 10 0 0 0 0 0 0 0 0 0 0 0 0 367 10
26 KC1VEB NOAH VAWTER 365 28 0 0 0 0 0 0 0 0 365 28 0 0 0 0
27 W1EAV CHRISTOPHER W. WASHBURN 350 25 0 0 0 0 0 0 0 0 350 25 0 0 0 0
28 WA1YHO GARY S. DALLAS 342 7 0 0 0 0 0 0 0 0 342 7 0 0 0 0
29 NJ2VT PETER W. GALLIGAN 339 18 0 0 339 18 0 0 0 0 0 0 0 0 0 0
30 KB1MS MICHAEL E. SHATZ 274 32 0 0 0 0 0 0 9 4 265 28 0 0 0 0
31 AB1KI MAURICE B. ROTHROCK 259 10 0 0 0 0 0 0 0 0 0 0 259 10 0 0
32 AK1VT DAVID M. BENOIT 236 9 0 0 0 0 0 0 0 0 0 0 0 0 236 9
33 KC1PZQ JONATHAN L. ATTIAS 228 37 0 0 0 0 0 0 0 0 228 37 0 0 0 0
34 KC1WPB MATTHEW HEROUX 217 15 0 0 0 0 0 0 0 0 0 0 217 15 0 0
35 W1XMM BRIAN P. QUICK 214 17 0 0 0 0 0 0 0 0 214 17 0 0 0 0
36 WA1GPO JAMES R. VALDES 213 21 0 0 0 0 0 0 0 0 213 21 0 0 0 0
37 AA1SM GREGORY T. MARSHALL 209 10 0 0 0 0 209 10 0 0 0 0 0 0 0 0
38 K1TR EDWARD S. PARSONS 205 11 0 0 0 0 0 0 0 0 205 11 0 0 0 0
39 K1VVM MATTHEW S. REED 198 59 0 0 0 0 0 0 0 0 0 0 0 0 198 59
40 KA1BNW DANIEL J. GINGRAS 194 31 0 0 0 0 0 0 0 0 194 31 0 0 0 0
41 KB1YSK STANLEY B. BURBANK 193 22 0 0 0 0 0 0 0 0 193 22 0 0 0 0
42 KB1LOU RONALD W. DIPROFIO 189 14 0 0 0 0 0 0 0 0 189 14 0 0 0 0
43 N1PZP JAMES R. GESCHWINDNER 185 14 0 0 0 0 0 0 0 0 185 14 0 0 0 0
44 N1RMH MATHIEU M. LANDRY 167 35 0 0 0 0 0 0 0 0 167 35 0 0 0 0
45 W1COP DAVID J. MELOCHICK 163 6 0 0 0 0 0 0 0 0 0 0 163 6 0 0
46 AG2K KENNETH E. MIDDLETON 163 14 0 0 0 0 0 0 163 14 0 0 0 0 0 0
47 WA1VEI PAUL M. KOPLOW 161 8 0 0 0 0 0 0 0 0 161 8 0 0 0 0
48 NW1V RONALD E. GAUTHIER 160 16 0 0 160 16 0 0 0 0 0 0 0 0 0 0
49 W1NE PETRICIA E. COATES 156 7 0 0 156 7 0 0 0 0 0 0 0 0 0 0
50 AC1IX LEIGH D. DUPEE 156 12 0 0 0 0 0 0 0 0 0 0 0 0 156 12
51 NA1VT ANDREW D. LECKART 150 6 0 0 0 0 0 0 0 0 0 0 0 0 150 6
52 W3DRE DAVID W. STEUSSIE 149 12 18 2 0 0 0 0 0 0 131 10 0 0 0 0
53 K2III ABRAHAM S. FINNY 149 21 14 1 0 0 0 0 0 0 135 20 0 0 0 0
54 KA1AL ALFRED A. HAMBIDGE 146 63 0 0 0 0 46 23 0 0 0 0 100 40 0 0
55 N0DUG DOUGLAS T. LALLY 141 10 0 0 141 10 0 0 0 0 0 0 0 0 0 0
56 KC1PNI ANDREW CASSIDY 134 9 0 0 0 0 0 0 0 0 134 9 0 0 0 0
57 WA1MBA THOMAS D. WILLIAMS 126 8 0 0 0 0 0 0 0 0 126 8 0 0 0 0
58 N1PFB PAUL F. BEASLEY 124 18 0 0 0 0 0 0 0 0 124 18 0 0 0 0
59 W1GSK GLENN S. KROLL 123 14 0 1 0 0 0 0 0 0 122 13 0 0 0 0
60 WB2MSB MAURY J. GREENBERG 120 5 0 0 0 0 0 0 0 0 0 0 0 0 120 5
61 KB1FX MICHAEL J. HARMON 113 8 0 0 0 0 0 0 0 0 113 8 0 0 0 0
62 K1AVT ANDREW W. SIOK 112 6 0 0 0 0 0 0 0 0 112 6 0 0 0 0
63 N1EVK ROBERT J. BEAULIEU 105 12 0 0 0 0 0 0 0 0 105 12 0 0 0 0
64 KX1M JAMES J. WHELAN 101 7 0 0 0 0 0 0 0 0 101 7 0 0 0 0
65 KC1TNT TODOR MIHAJLOSKI 97 26 0 0 0 0 0 0 0 0 97 26 0 0 0 0
66 W1TMD THOMAS M. DALEY 94 26 0 0 0 0 0 0 0 0 94 26 0 0 0 0
67 K1MD RICHARD P. SAN ANTONIO 91 8 91 8 0 0 0 0 0 0 0 0 0 0 0 0
68 WA1SOT JAMES M. RICHARDSON 89 16 0 0 0 0 0 0 0 0 89 16 0 0 0 0
69 KC1TXP MARCUS F. NICOLAS 85 13 0 0 0 0 0 0 0 0 85 13 0 0 0 0
70 K1ZK ZACHARY M. MANGANELLO 85 9 0 0 0 0 0 0 0 0 0 0 0 0 85 9
71 KU1U CORY M. GOLOB 79 16 11 5 0 0 0 0 0 0 0 0 67 11 0 0
72 KC1TLF DAVID MARCUCCI 77 15 0 0 0 0 0 0 0 0 77 15 0 0 0 0
73 WD1AJM ADAM J. MICKEL 73 15 52 4 10 1 0 0 0 0 0 0 0 0 11 10
74 NV1Y JOHN Z. COLT 73 10 0 0 0 0 0 0 0 0 0 0 0 0 73 10
75 KC1JMH BRADLEY M. BROWN 72 2 0 0 0 0 0 0 0 0 72 2 0 0 0 0
76 AC1FB ARA B. KEMEZYS 68 6 0 0 0 0 0 0 0 0 68 6 0 0 0 0
77 KC1URV VERMA L. TAYLOR 67 3 0 0 0 0 0 0 0 0 67 3 0 0 0 0
78 W1PID JAMES F. CLUETT 64 6 0 0 0 0 0 0 0 0 64 6 0 0 0 0
79 K1COI RICHARD J. MANCINI 62 4 0 0 0 0 0 0 0 0 62 4 0 0 0 0
80 W1YEE BILL YEE 61 16 11 5 49 11 0 0 0 0 0 0 0 0 0 0
81 N1RHH OCTAVIO M. VIEIRA 59 3 0 0 0 0 0 0 0 0 59 3 0 0 0 0
82 WA2KRS GLENN D. GHIDALESON 54 20 0 0 0 0 0 0 0 0 54 20 0 0 0 0
83 KC1WJZ RICHARD G. BELLEFEUILLE 53 17 0 0 0 0 0 0 0 0 53 17 0 0 0 0
84 KC1SCO RORY M. O'NEIL 53 16 0 0 0 0 0 0 0 0 0 0 0 0 53 16
85 KC1WAH GEORGE M. PRIBBLE 45 7 0 0 0 0 0 0 0 0 45 7 0 0 0 0
86 W1QL JEFFREY A. DARCHE 44 16 0 0 0 0 0 0 0 0 44 16 0 0 0 0
87 KC1BVB ROGER A. COTE 44 9 0 0 0 0 0 0 0 0 44 9 0 0 0 0
88 K1JRO JOHN R. O NEILL 42 13 0 0 0 0 0 0 0 0 42 13 0 0 0 0
89 N1HLK KEITH J. TRIPLETT 41 6 0 0 34 3 0 0 0 0 7 3 0 0 0 0
90 KA1GFN KENNETH A. HORTON 40 5 0 0 0 0 0 0 0 0 40 5 0 0 0 0
91 N1PJT DAVID A. ROUSSEAU 34 5 0 0 0 0 0 0 0 0 34 5 0 0 0 0
92 KC1MXL ROBERT M. CASE 34 4 0 0 11 1 0 0 0 0 0 0 0 0 22 3
93 W1SFS JASON R. ANDREWS 33 22 0 0 0 0 0 0 0 0 33 22 0 0 0 0
94 KC1PUT EDWARD J. DOUCETTE 33 15 5 2 0 0 0 0 28 13 0 0 0 0 0 0
95 K1IMD JONATHAN B. ANDREWS 29 5 0 0 0 0 0 0 0 0 29 5 0 0 0 0
96 KC1CPB CHRISTOPHER P. BLAKE 28 10 0 0 0 0 0 0 0 0 28 10 0 0 0 0
97 KB1ZYU BRIAN BROSKIE 28 7 0 0 0 0 0 0 0 0 28 7 0 0 0 0
98 KD2FKH GEORGE DUNKLEE 27 10 0 0 0 0 0 0 0 0 0 0 0 0 27 10
99 KB1OTQ DONALD F. BUMPUS 27 4 0 0 0 0 0 0 0 0 27 4 0 0 0 0
100 W1US MICHAEL S. THOMPSON 26 14 0 0 0 0 0 0 0 0 0 0 0 0 26 14
101 WA1JVV THOMAS R. MANGELS 23 7 0 0 0 0 0 0 0 0 0 0 0 0 23 7
102 N1SZO RODNEY C. HILL 23 8 0 0 0 0 0 0 0 0 0 0 0 0 23 8
103 KB1IWX RICHARD R. DUCKWORTH 21 3 0 0 0 0 0 0 0 0 21 3 0 0 0 0
104 KC1WSE DANIEL SABO 19 9 0 0 0 0 0 0 19 9 0 0 0 0 0 0
105 KC1OXG ROBERT A. BOSAZ 19 10 0 0 0 0 0 0 0 0 19 10 0 0 0 0
106 KC1QLE ZEBULON A. JAKUB 18 5 0 0 0 0 0 0 0 0 18 5 0 0 0 0
107 N1XTK KEITH A. RANDINO 17 4 0 0 0 0 0 0 0 0 17 4 0 0 0 0
108 KK6IK WILLIAM S. NACEY 17 3 17 3 0 0 0 0 0 0 0 0 0 0 0 0
109 KC1WKA JAMES MCKAY 17 6 0 0 0 0 0 0 0 0 17 6 0 0 0 0
110 N1YMM LAWRENCE W. RAYMOND 16 7 0 0 0 0 0 0 0 0 0 0 16 7 0 0
111 N1XQX DENNIS M. GIRARDI 16 7 0 0 0 0 0 0 0 0 16 7 0 0 0 0
112 N1JEZ MICHAEL E. SEGUIN 16 8 0 0 0 0 0 0 0 0 14 6 0 0 1 2
113 K1ACL ALFRED W. LAVALLEE 15 6 0 0 0 0 0 0 0 0 15 6 0 0 0 0
114 K1GTX WESLEY J. MC CORMICK 14 9 0 0 0 0 0 0 0 0 14 9 0 0 0 0
115 WA1YZN BRUCE R. BOHANNON 13 1 0 0 13 1 0 0 0 0 0 0 0 0 0 0
116 N1ILZ JON W. MC COMBIE 13 2 0 0 0 0 0 0 0 0 13 2 0 0 0 0
117 KC1OCY THOMAS ULRICH 13 6 0 0 1 2 0 0 0 0 11 4 0 0 0 0
118 KA1LCR ANTHONY J. LAMOLY 13 2 0 0 0 0 0 0 0 0 0 0 0 0 13 2
119 W1WAL WILLIAM A. LAPINE 12 11 0 0 0 0 0 0 0 0 12 11 0 0 0 0
120 W1MLL MICHAEL L. LOBAY 12 3 0 0 0 0 0 0 0 0 12 3 0 0 0 0
121 KC1TIB JAMES W. GREENE 12 5 0 0 0 0 0 0 0 0 0 1 12 4 0 0
122 AA1SH STEVEN E. HILLSON 12 4 0 0 0 0 0 0 0 0 12 4 0 0 0 0
123 W1RVT ROBERT W. SCHELL 11 6 0 0 0 0 0 0 0 0 0 0 0 0 11 6
124 W1AV ROBERT A. RUZZO 11 8 0 0 0 0 0 0 0 0 11 8 0 0 0 0
125 KC1WPE DAVID MIDDLEBROOK 11 3 0 0 0 0 0 0 11 3 0 0 0 0 0 0
126 W1KRX GREGORY W. ABARE 10 1 0 0 0 0 0 0 0 0 10 1 0 0 0 0
127 KC1QXW THOMAS MCCARTHY 10 3 0 0 0 0 0 0 0 0 10 3 0 0 0 0
128 N1KJ PETER R. LAWSON 9 2 0 0 0 0 0 0 0 0 0 0 0 0 9 2
129 KW1AM DOUGLAS W. GORDON 9 3 0 0 0 0 0 0 0 0 0 0 9 3 0 0
130 KC1VGS GLENN B. FONTAINE 9 1 0 0 0 0 0 0 9 1 0 0 0 0 0 0
131 KB3NXZ SEBASTIAN A. MIERZWA 9 3 0 0 0 0 0 0 0 0 9 3 0 0 0 0
132 K1UH GREGORY D. COKORINOS 9 2 0 0 9 2 0 0 0 0 0 0 0 0 0 0
133 K1GAS GLENN A. SHAW 9 4 0 0 0 0 0 0 0 0 9 4 0 0 0 0
134 WA1ZYX JOEL T. HUNTLEY 8 7 0 0 0 0 0 0 0 0 0 0 0 0 8 7
135 N1DAE DAVID A. ESTES 8 2 0 0 0 0 0 0 0 0 0 0 8 2 0 0
136 KC1WRY MICHAEL TELLIER 8 3 0 0 0 0 0 0 0 0 8 3 0 0 0 0
137 KC1VNE SHENGRUI ZHANG 8 2 0 0 0 0 0 0 0 0 8 2 0 0 0 0
138 WA2UMP JAMES W. MILLER 7 3 0 0 0 0 0 0 0 0 7 3 0 0 0 0
139 N2JAM JOSEPH A. MARTELLARO 7 5 0 0 0 0 0 0 0 0 7 5 0 0 0 0
140 N1STE ROBERT J. VAN LAETHEM 7 9 0 0 0 0 0 0 0 0 7 9 0 0 0 0
141 K2KJ LLOYD W. FRINK 7 2 0 0 0 0 0 0 0 0 0 0 7 2 0 0
142 W1JAR ARTEM LIPATOV 6 3 6 3 0 0 0 0 0 0 0 0 0 0 0 0
143 K1ORQ PHILIP R. CYR 6 1 0 0 0 0 0 0 0 0 0 0 6 1 0 0
144 WD1V JOHN D. SENEY 5 3 1 1 0 0 0 0 0 0 3 2 0 0 0 0
145 W2SOX KYLE L. MORSE 5 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1
146 W1NIG NEIL I. GROSSMAN 5 3 0 0 0 0 0 0 0 0 5 3 0 0 0 0
147 N1YPM ELI BROWN 5 2 0 0 0 0 5 2 0 0 0 0 0 0 0 0
148 KE2DAJ JOHN MESSINA 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
149 KC1WRP LUCAS NEVES 5 3 0 0 0 0 0 0 0 0 5 3 0 0 0 0
150 KC1UPT DALE L. BUNDY 5 5 0 0 0 0 0 0 0 0 5 5 0 0 0 0
151 KC1ICH NIELS J. LORA 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
152 K1WVO MICHAEL RYAN 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
153 WD1P DOUGLAS E. PIERINI 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
154 N1ZHA KEITH A. LADD 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
155 N1RIJ JONATHAN W. MOORE 4 4 0 0 4 4 0 0 0 0 0 0 0 0 0 0
156 KI1P CHRISTOPHER S. KNOX 4 3 0 0 0 0 0 0 0 0 0 0 0 0 4 3
157 KC1SUM WILLIAM M. AUSTIN 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
158 K1GAO GARY A. OKULA 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
159 AE1C JAMES R. PODSIADLO 4 4 0 0 0 0 0 0 0 0 4 4 0 0 0 0
160 AB1TZ MICHAEL H. CHACE 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
161 WB1DX KENNETH S. MILLER 3 2 0 0 3 2 0 0 0 0 0 0 0 0 0 0
162 W1BP BRIAN P. MCCAFFREY 3 3 0 0 0 0 0 0 0 0 3 3 0 0 0 0
163 N1XWS CORY M. ADELT 3 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0
164 N1QFY RICHARD F. SIEBERG 3 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0
165 KB1MEL MATTHEW T. COMEAU 3 2 0 0 0 0 0 0 3 2 0 0 0 0 0 0
166 K2GLP CHARLES C. BURNHAM 3 4 0 0 0 0 0 0 3 4 0 0 0 0 0 0
167 K1OA SCOTT A. GINSBURG 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
168 K1NJS JOHN J. SITAR 3 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0
169 AA1NH MARK P. FAULKNER 3 4 0 0 0 0 0 0 0 0 3 4 0 0 0 0
170 W1EMA STEPHEN P. CURRY 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0
171 W1CA GEORGE J. JAKOBSCHE 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
172 NJ1O WILLIAM G. KEEF 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0
173 N2MSS ENRIQUE J. LOPEZ 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
174 N1YHS RALPH K. SWENSON 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
175 N1MYY ANDREW J. DENONCOUR 2 5 0 0 0 0 0 0 0 0 2 5 0 0 0 0
176 KD1MU GREGG A. LEBOVITZ 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
177 KC1HAA BENJAMIN L. GROOMS 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0
178 KC1DDH DAVID GILMAN 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
179 K1WCC HENRY W. BROWN 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
180 K1RBM ROBERT B. MESSIER 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
181 K1OK JEFFREY W. JENKS 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0
182 WQ1O FRANCIS M. O LAUGHLIN 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
183 WJ3P JOHN E. PUGH 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
184 WA2NYY MARK A. CHITJIAN 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
185 W1GBH CHRISTOPHER J. KELLY 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
186 W1ER THOMAS A. GREENWOOD 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
187 OH7KD Oh7kd 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
188 N1PBY ROBERT J. LAFONTAINE 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
189 N1CPE THOMAS M. KINAHAN 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
190 N1BBH BERNARD S. HOFFMAN 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
191 KE2BNX JAMES R. CORBETT 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
192 KE0WIG NICHOLAS D. MAREDO 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0
193 KC1WEA ERIC P. FALCONER 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
194 KB1IRZ REBECCA A. GOLOB 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
195 KA1SUN ERIC J. MAZUR 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
196 K1TBM THOMAS B. MORAN 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
197 K1RE RONALD M. EGALKA 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
198 K1CB CHARLES E. BRESNAHAN 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Summary of Activity by Callsign from 2025-08-31 to 2025-09-06

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 5126 109 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 NE1B WILLIAM J. BARBER 2402 60 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
3 N1WSD KEVIN T. LORUSSO 2239 70 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
4 W1BKW BRIAN K. WALL 1912 65 313591 W1BKW W1BKW PERU ME USA 145.19000 -0.600 13 NewEng-TRBO-ME
5 N1JDO RONALD J. WEGRZYN 1629 44 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
6 KC1RUJ BRUCE W. WASHBURN 1314 68 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
7 KC2LLT CARL E. FACER 1220 48 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
8 KC1UIX DAVID LOUNSBURY 979 25 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
9 AA1LO DAVID A. JOHNSON 964 27 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
10 KC1HBM PETER L. HATEM 951 36 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
11 NE1B WILLIAM J. BARBER 740 17 313308 NE1B NE1B HUDSON NH USA 147.10500 +0.600 0 NewEng-TRBO-MA
12 N1DM DOMENIC M. MALLOZZI 708 44 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
13 N1ZIG DENNIS R. ZIEGLER 646 13 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
14 KT1OK DONALD L. DYGERT 641 22 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
15 KC1UCX THOMAS WYMAN 556 27 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
16 K1RSO ROBERT S. OLSZEWSKI 546 40 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
17 KB1GTG JORGE J. COLINA 503 18 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
18 KB1CKI JASON P. TEDESCHI 488 22 312514 K1GAS K1GAS HINGHAM MA USA 146.43000 -1.500 1 NewEng-TRBO-MA
19 KB1VP DONALD W. PRICE 468 20 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
20 K1DT DAVID TESSITORE 432 12 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
21 KC1CGH KYLE D. DEVOE 381 8 312304 W1BHR AA1SM NEW SHARON ME USA 145.14000 -0.600 11 NewEng-TRBO-BH
22 W1HZN RICHARD R. ROYER 363 9 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
23 WA1YHO GARY S. DALLAS 343 7 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
24 KC1VEB NOAH VAWTER 313 25 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
25 KC1RUJ BRUCE W. WASHBURN 313 11 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
26 W1EAV CHRISTOPHER W. WASHBURN 267 11 312083 K1RK K1RK BOURNE MA USA 145.20000 -0.600 10 NewEng-TRBO-MA
27 AK1VT DAVID M. BENOIT 236 8 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
28 AA1SM GREGORY T. MARSHALL 210 10 312304 W1BHR AA1SM NEW SHARON ME USA 145.14000 -0.600 11 NewEng-TRBO-BH
29 WA1GPO JAMES R. VALDES 204 17 313483 N1YHS N1YHS EAST FALMOUTH MA USA 145.21000 -0.600 9 NewEng-TRBO-MA
30 KC1PZQ JONATHAN L. ATTIAS 190 26 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
31 KB1LOU RONALD W. DIPROFIO 184 11 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
32 N1PZP JAMES R. GESCHWINDNER 180 13 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
33 KA1IKK STEPHEN W. YORK 164 13 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
34 W1COP DAVID J. MELOCHICK 163 6 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
35 AC1IX LEIGH D. DUPEE 157 12 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
36 KB1YSK STANLEY B. BURBANK 156 8 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
37 WA1VEI PAUL M. KOPLOW 156 5 312083 K1RK K1RK BOURNE MA USA 145.20000 -0.600 10 NewEng-TRBO-MA
38 AG2K KENNETH E. MIDDLETON 151 10 310184 AG2K AG2K MULTIPLE CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
39 NA1VT ANDREW D. LECKART 150 6 312545 W1UWS KB1VP MOOSE MT NH USA 146.64000 -0.600 1 NewEng-TRBO-VT
40 KA1BNW DANIEL J. GINGRAS 150 21 310362 NS1RA NS1RA DANVERS MA USA 442.80000 +5.000 4 NewEng-TRBO-MA
41 KB1MS MICHAEL E. SHATZ 149 12 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
42 KC1PNI ANDREW CASSIDY 135 9 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
43 K2III ABRAHAM S. FINNY 132 17 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
44 W3DRE DAVID W. STEUSSIE 130 9 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
