Activity by Callsign on Select Sites from 2025-12-28 to 2026-01-03

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 NE1B WILLIAM J. BARBER 6123 129 0 0 0 0 0 0 0 0 6123 129 0 0 0 0
2 K1DQ DANNY R. MERRIFIELD 4472 119 0 0 0 0 0 0 0 0 4472 119 0 0 0 0
3 N1WSD KEVIN T. LORUSSO 3396 208 848 57 1398 76 0 0 0 0 1149 75 0 0 0 0
4 W1BKW BRIAN K. WALL 3142 141 0 0 0 0 0 0 0 0 0 0 3142 141 0 0
5 W1CCO CHARLES C. ORMSBY 2034 157 0 0 0 0 0 0 0 0 2034 157 0 0 0 0
6 WA2ZPX RICHARD S. BALL 1802 57 4 5 0 0 0 0 0 0 1798 52 0 0 0 0
7 KC1OGG SAMUEL J. STEWART 1283 141 0 0 0 0 0 0 1283 141 0 0 0 0 0 0
8 AA1LO DAVID A. JOHNSON 1257 58 0 0 0 0 0 0 0 0 1257 58 0 0 0 0
9 N1DM DOMENIC M. MALLOZZI 1199 70 0 0 0 0 0 0 0 0 1199 70 0 0 0 0
10 K1CYW RICHARD M. BALAS 1163 65 0 0 0 0 0 0 1163 65 0 0 0 0 0 0
11 KX1M JAMES J. WHELAN 1153 18 0 0 0 0 0 0 0 0 1153 18 0 0 0 0
12 AA3HD ANTHONY D. BAKER 1100 33 0 0 0 0 0 0 0 0 1100 33 0 0 0 0
13 K4TSU JOHN P. LARUE 1084 41 0 0 1084 41 0 0 0 0 0 0 0 0 0 0
14 N1PLH MICHAEL K. SINGEWALD 1020 41 0 0 0 0 0 0 1020 41 0 0 0 0 0 0
15 KC1JMH BRADLEY M. BROWN 878 44 0 0 0 0 0 0 0 0 878 44 0 0 0 0
16 N1YZO DARYLL J. CHRISTENSEN 721 51 0 0 0 0 0 0 721 51 0 0 0 0 0 0
17 N1ZIG DENNIS R. ZIEGLER 715 13 0 0 0 0 0 0 0 0 0 0 0 0 715 13
18 KB1KNC DAMIAN D. AUGER 706 41 0 0 0 0 0 0 0 0 0 0 706 41 0 0
19 N1WLD WAYNE D. PARKHURST 689 26 0 0 0 0 0 0 0 0 0 0 689 26 0 0
20 KC1RUJ BRUCE W. WASHBURN 629 36 0 0 0 0 0 0 0 0 629 36 0 0 0 0
21 WA2CLP DANIEL S. LEVINE 622 27 0 0 597 15 0 0 0 0 24 12 0 0 0 0
22 WB1BQE ALBERT M. LAWLER 538 15 4 1 533 14 0 0 0 0 0 0 0 0 0 0
23 NW1V RONALD E. GAUTHIER 487 43 0 0 487 43 0 0 0 0 0 0 0 0 0 0
24 KT1OK DONALD L. DYGERT 481 17 0 0 0 0 0 0 0 0 481 17 0 0 0 0
25 WA1VEI PAUL M. KOPLOW 441 11 9 2 0 0 0 0 0 0 432 9 0 0 0 0
26 KC1UIX DAVID LOUNSBURY 430 13 0 0 0 0 0 0 0 0 430 13 0 0 0 0
27 W2FAL FRANK A. LOMBARDI 428 12 0 0 0 0 0 0 0 0 428 12 0 0 0 0
28 W1ER THOMAS A. GREENWOOD 421 43 0 0 0 0 0 0 0 0 421 43 0 0 0 0
29 AB1TZ MICHAEL H. CHACE 395 14 0 0 0 0 0 0 0 0 395 14 0 0 0 0
30 N1UKJ DAN H. WELLFORD 375 13 375 13 0 0 0 0 0 0 0 0 0 0 0 0
31 KB1VP DONALD W. PRICE 372 29 0 0 372 29 0 0 0 0 0 0 0 0 0 0
32 WA1MBA THOMAS D. WILLIAMS 369 14 0 0 0 0 0 0 0 0 369 14 0 0 0 0
33 W1DXH STEVEN L. JOBES 361 6 0 0 0 0 0 0 0 0 361 6 0 0 0 0
34 KA1IKK STEPHEN W. YORK 313 18 0 0 313 18 0 0 0 0 0 0 0 0 0 0
35 KB3NXZ SEBASTIAN A. MIERZWA 293 22 0 0 293 22 0 0 0 0 0 0 0 0 0 0
36 N1QD JOSEPH A. HARRIS 280 6 0 0 0 0 0 0 0 0 280 6 0 0 0 0
37 W1HZN RICHARD R. ROYER 277 10 0 0 0 0 0 0 0 0 0 0 0 0 277 10
38 WA1YHO GARY S. DALLAS 268 19 0 0 0 0 0 0 0 0 268 19 0 0 0 0
39 KC1YRB DANIEL SANCHEZ 260 43 0 0 0 0 0 0 260 43 0 0 0 0 0 0
40 KC1ERO JASON J. PINTEK 256 51 0 0 0 0 0 0 256 51 0 0 0 0 0 0
41 AC1IX LEIGH D. DUPEE 239 13 0 0 239 13 0 0 0 0 0 0 0 0 0 0
42 N1GN THOMAS G. N BETHEL 225 13 0 0 0 0 0 0 0 0 225 13 0 0 0 0
43 KX1B BRYAN P. KING 219 19 0 0 0 0 0 0 0 0 219 19 0 0 0 0
44 ND1L JESSE GIRARD 218 7 0 0 218 7 0 0 0 0 0 0 0 0 0 0
45 K1VW JOSEPH P. BOUCHARD 213 9 0 0 0 0 0 0 0 0 213 9 0 0 0 0
46 K1ORQ PHILIP R. CYR 212 10 4 2 184 6 0 0 0 0 0 0 23 2 0 0
47 KC1YSA CHAZ T. CAO 211 54 0 0 0 0 0 0 0 0 0 0 0 0 211 54
48 KA1CM CHAYANIN MEESANGNIL 207 7 0 0 207 7 0 0 0 0 0 0 0 0 0 0
49 KB1GTG JORGE J. COLINA 200 20 0 0 192 18 0 0 0 0 8 2 0 0 0 0
50 KB1JPL JOSEPH E. CONLON 189 28 0 0 0 0 0 0 0 0 189 28 0 0 0 0
51 K1TBM THOMAS B. MORAN 164 44 0 0 161 41 0 0 0 0 2 3 0 0 0 0
52 K1BU JOSEPH P. FARHAT 162 16 0 0 0 0 0 0 0 0 162 16 0 0 0 0
53 N1KKM TIMOTHY M. PAYSON 158 4 0 0 0 0 0 0 0 0 158 4 0 0 0 0
54 KB1ELV CHRISTOPHER J. MCCARTHY 147 53 0 0 135 49 0 0 0 0 11 4 0 0 0 0
55 K1RSO ROBERT S. OLSZEWSKI 145 33 0 0 0 0 0 0 0 0 130 25 0 0 14 8
56 K1UH GREGORY D. COKORINOS 137 8 0 0 137 8 0 0 0 0 0 0 0 0 0 0
57 W3DRE DAVID W. STEUSSIE 113 8 0 0 0 0 0 0 0 0 113 8 0 0 0 0
58 N1AAM SCOTT B. LAROSE 112 5 0 0 112 5 0 0 0 0 0 0 0 0 0 0
59 N1YFA HAMILTON GAVITT 110 27 0 0 0 0 0 0 0 0 0 0 110 27 0 0
60 WA1JVV THOMAS R. MANGELS 109 4 0 0 0 0 0 0 0 0 0 0 0 0 109 4
61 WA3SWJ BRUCE P. SEMPLE 107 4 0 0 0 0 0 0 0 0 107 4 0 0 0 0
62 W1XMM BRIAN P. QUICK 105 9 0 0 0 0 0 0 0 0 105 9 0 0 0 0
63 KC1UIL KAITLIN J. GAVITT 102 10 0 0 0 0 0 0 0 0 0 0 102 10 0 0
64 K1JRO JOHN R. O NEILL 97 18 0 0 0 0 0 0 0 0 97 18 0 0 0 0
65 AC1FB ARA B. KEMEZYS 95 9 59 7 0 0 0 0 0 0 35 2 0 0 0 0
66 AA1DY ROBERT M. MONTMARQUET 90 8 0 0 0 0 0 0 0 0 90 8 0 0 0 0
67 WA1SCS ALLAN P. KUONG 89 8 89 8 0 0 0 0 0 0 0 0 0 0 0 0
68 AK1VT DAVID M. BENOIT 81 16 0 0 0 0 0 0 0 0 0 0 0 0 81 16
69 AC1SE LYLE H. SMITH 78 4 0 0 78 4 0 0 0 0 0 0 0 0 0 0
70 KC1MUD HUNTER A. TOBEY 75 28 0 0 0 0 0 0 0 0 73 27 1 1 0 0
71 WO1J PETER L. FULTON 70 5 0 0 0 0 0 0 0 0 70 5 0 0 0 0
72 KC1NWP WAYLON S. KURTS 70 5 0 0 0 0 0 0 0 0 0 0 0 0 70 5
73 W1BSN BARRY S. NOEL 69 4 0 0 0 0 0 0 0 0 69 4 0 0 0 0
74 N1JSM JOHN SCOT MACKEIL 62 3 0 0 0 0 0 0 0 0 62 3 0 0 0 0
75 N1DBL DOUGLAS B. LEPISTO 62 3 0 0 0 0 0 0 0 0 62 3 0 0 0 0
76 KC1RAM RAPHAEL M. WOLFSON 58 6 0 0 0 0 0 0 0 0 0 0 0 0 58 6
77 WD1AJM ADAM J. MICKEL 56 7 0 0 0 0 0 0 0 0 0 0 0 0 56 7
78 K1COI RICHARD J. MANCINI 56 4 0 0 0 0 0 0 0 0 56 4 0 0 0 0
79 WD4ASW BARRY A. BAINES 55 4 0 0 55 4 0 0 0 0 0 0 0 0 0 0
80 W1COP DAVID J. MELOCHICK 55 2 0 0 0 0 0 0 0 0 0 0 55 2 0 0
81 N2KLC JAMES R. BRIZZOLARA 55 3 0 0 55 3 0 0 0 0 0 0 0 0 0 0
82 N1JGB BRUCE C. BEAUREGARD 53 2 0 0 53 2 0 0 0 0 0 0 0 0 0 0
83 KU1U CORY M. GOLOB 52 4 40 1 0 0 0 0 0 0 0 0 12 3 0 0
84 W1MED GORDON E. WEBSTER 51 15 0 0 0 0 0 0 0 0 0 0 51 15 0 0
85 KC1KKC ANDREW M. KELLER 50 17 0 0 0 0 0 0 50 17 0 0 0 0 0 0
86 K2III ABRAHAM S. FINNY 49 10 0 0 0 0 0 0 0 0 49 10 0 0 0 0
87 KC1RKZ JORGEN S. STRYCHARZ 48 11 0 0 0 0 0 0 0 0 48 11 0 0 0 0
88 K1WER DAVID R. BRINDLE 48 8 0 0 0 0 0 0 0 0 48 8 0 0 0 0
89 N1XQX DENNIS M. GIRARDI 47 13 0 0 0 0 0 0 0 0 47 13 0 0 0 0
90 KC3RAY CARL A. LAHTI 46 17 0 0 0 0 0 0 46 17 0 0 0 0 0 0
91 KC1CGH KYLE D. DEVOE 46 7 0 0 0 0 46 7 0 0 0 0 0 0 0 0
92 W1TMD THOMAS M. DALEY 45 21 0 0 0 0 0 0 0 0 45 21 0 0 0 0
93 KC1PSV NICHOLAS A. DASTOLI 44 27 0 0 0 0 0 0 0 0 44 27 0 0 0 0
94 AA1PR MICHAEL E. PARIE 43 10 0 0 0 0 0 0 0 0 0 0 0 0 43 10
95 W1GSK GLENN S. KROLL 42 15 0 0 4 1 0 0 0 0 37 14 0 0 0 0
96 KC1DRW JOHN H. HOTELLING 42 4 0 0 0 0 0 0 0 0 0 0 42 4 0 0
97 KC1PRF GARY A. CLARK 40 14 12 2 27 12 0 0 0 0 0 0 0 0 0 0
98 KA1GFN KENNETH A. HORTON 38 3 0 0 0 0 0 0 0 0 38 3 0 0 0 0
99 N1JCM JEFF C. MARDEN 37 11 0 0 0 0 0 0 0 0 37 11 0 0 0 0
100 N1MAT MICHAEL A. TELLIER 35 20 0 0 0 0 0 0 0 0 35 20 0 0 0 0
101 KD1OQ JAMES B. DORRANCE 29 4 29 4 0 0 0 0 0 0 0 0 0 0 0 0
102 KC1UEA ROBERT F. FARMER 29 12 0 0 0 0 0 0 0 0 29 12 0 0 0 0
103 KC1YSH TIMOTHY J. SOUSA 28 22 0 0 0 0 0 0 0 0 28 22 0 0 0 0
104 WA1YKL STEPHANIE C. DONNELL 27 2 0 0 0 0 0 0 0 0 27 2 0 0 0 0
105 KC1YTR "" 27 18 0 0 0 0 0 0 0 0 27 18 0 0 0 0
106 NY1K SIMON GOLDMAN 25 2 0 0 0 0 0 0 0 0 25 2 0 0 0 0
107 WW1ZRD JACQUES D. REDMOND 23 4 0 0 0 0 0 0 0 0 0 0 23 4 0 0
108 W1DMW DAVID M. WYATT 20 8 0 0 0 0 0 0 0 0 14 2 0 0 5 6
109 KC1MXL ROBERT M. CASE 20 4 0 0 20 4 0 0 0 0 0 0 0 0 0 0
110 WA1K JOHN P. CHAPMAN 19 6 0 0 0 0 0 0 19 6 0 0 0 0 0 0
111 W1WAL WILLIAM A. LAPINE 19 6 0 0 0 0 0 0 0 0 19 6 0 0 0 0
112 KC1HBM PETER L. HATEM 19 2 0 0 17 1 0 0 0 0 0 0 1 1 0 0
113 NJ2VT PETER W. GALLIGAN 18 6 0 0 18 6 0 0 0 0 0 0 0 0 0 0
114 N1ERV DANIEL R. O'SULLIVAN 17 5 0 0 0 0 0 0 0 0 17 5 0 0 0 0
115 KC1TEJ MICHAEL MORNEAULT 17 4 0 0 0 0 0 0 0 0 0 0 17 4 0 0
116 W1NE PETRICIA E. COATES 16 2 0 0 0 0 0 0 0 0 16 2 0 0 0 0
117 NA1VT ANDREW D. LECKART 16 4 0 0 0 0 0 0 0 0 0 0 0 0 16 4
118 KC1WVW JAMES F. SULLIVAN 16 4 0 0 0 0 0 0 0 0 16 4 0 0 0 0
119 W1JGR JOHN G. RUPPLE 15 4 0 0 0 0 0 0 0 0 15 4 0 0 0 0
120 K1NKS JACK A. BRENNAN 15 5 0 0 0 0 0 0 0 0 15 5 0 0 0 0
121 WA1JKR JOHN P. ROGUS 14 8 0 0 0 0 0 0 14 8 0 0 0 0 0 0
122 N1PQH JEFFREY D. BOLES 13 16 0 0 7 8 0 0 0 0 5 8 0 0 0 0
123 KC1BVB ROGER A. COTE 13 2 0 0 0 0 0 0 0 0 13 2 0 0 0 0
124 K1DT DAVID TESSITORE 12 1 0 0 0 0 0 0 0 0 12 1 0 0 0 0
125 KC1QXL DEREK J. FLINT 11 8 0 0 0 0 0 0 0 0 0 0 0 0 11 8
126 WA1YZN BRUCE R. BOHANNON 10 1 0 0 10 1 0 0 0 0 0 0 0 0 0 0
127 W1DNS COLIN R. COGLE 10 2 10 2 0 0 0 0 0 0 0 0 0 0 0 0
128 KC1DBO DAVID W. PETERSON 10 3 0 0 0 0 0 0 0 0 10 3 0 0 0 0
129 K1ACL ALFRED W. LAVALLEE 10 2 0 0 0 0 0 0 0 0 10 2 0 0 0 0
130 W2SLK NATHANIEL G. JONES 9 3 0 0 0 0 0 0 0 0 0 0 0 0 9 3
131 N1FBF ROBERT D. MURPHY 9 5 0 0 9 5 0 0 0 0 0 0 0 0 0 0
132 K2ATY ALFRED T. YERGER 9 5 0 0 0 0 0 0 0 0 9 5 0 0 0 0
133 N1SZO RODNEY C. HILL 8 4 0 0 0 0 0 0 0 0 0 0 0 0 8 4
134 N1AFQ PAUL A. MILLER 8 5 0 0 0 0 0 0 0 0 8 5 0 0 0 0
135 KC1VNE SHENGRUI ZHANG 8 3 0 0 0 0 0 0 0 0 8 3 0 0 0 0
136 KC1VGS GLENN B. FONTAINE 8 2 0 0 0 0 0 0 8 2 0 0 0 0 0 0
137 K1DMM DAVID M. MARKT 8 4 0 0 0 0 0 0 0 0 0 0 0 0 8 4
138 W1YEE BILL YEE 7 2 0 0 7 2 0 0 0 0 0 0 0 0 0 0
139 N1IVB DAVID E. CZERWONKA 7 4 0 0 0 0 0 0 0 0 7 4 0 0 0 0
140 KD1MU GREGG A. LEBOVITZ 7 5 0 0 0 0 0 0 0 0 7 5 0 0 0 0
141 KC1VMJ EVAN E. STASIO 7 12 0 0 7 12 0 0 0 0 0 0 0 0 0 0
142 KC1VFQ THOMAS J. SAUNDERS 7 1 0 0 0 0 0 0 0 0 0 0 0 0 7 1
143 KB1MS MICHAEL E. SHATZ 7 6 0 0 7 6 0 0 0 0 0 0 0 0 0 0
144 K1MF ELLIOTT E. ECKERT 7 1 0 0 0 0 0 0 7 1 0 0 0 0 0 0
145 N1MHD MICHAEL M. MENTUCK 6 3 4 2 1 1 0 0 0 0 0 0 0 0 0 0
146 N1ERA MICHAEL P. ARNOLD 6 1 0 0 0 0 0 0 0 0 0 0 6 1 0 0
147 KC1YLY JASON C. HARKIN 6 3 0 0 0 0 0 0 0 0 6 3 0 0 0 0
148 KC1TIB JAMES W. GREENE 6 1 0 0 0 0 0 0 0 0 0 0 6 1 0 0
149 KB1MCT FORREST E. ANDREWS 6 2 0 0 0 0 0 0 6 2 0 0 0 0 0 0
150 AB2NE ROBERT EVANS 6 8 0 0 0 0 0 0 0 0 6 8 0 0 0 0
151 W1WRA WILLIAM R. ARCAND 5 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0
152 W1KUA DOUGLAS R. PLUMMER 5 3 0 0 0 0 0 0 0 0 0 0 0 0 5 3
153 KC2LLT CARL E. FACER 5 3 0 0 5 3 0 0 0 0 0 0 0 0 0 0
154 KC1YSM LOUIS J. LEBLANC 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
155 KC1YLF MICHAEL TANGUAY 5 1 0 0 0 0 0 0 0 0 0 0 5 1 0 0
156 KC1WPB MATTHEW HEROUX 5 1 0 0 0 0 0 0 0 0 0 0 5 1 0 0
157 KC1HEZ RONALD K. SEARS 5 5 0 0 0 0 0 0 0 0 5 5 0 0 0 0
158 KC1DEB MARC T. AUGER 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
159 KB1ZYU BRIAN BROSKIE 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
160 KB1TZD JORDAN R. FANNY 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
161 KB1CKI JASON P. TEDESCHI 5 3 0 0 0 0 0 0 0 0 5 3 0 0 0 0
162 K9HI PHILLIP E. TEMPLES 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
163 K1RBM ROBERT B. MESSIER 5 2 0 0 0 0 0 0 0 0 0 0 0 0 5 2
164 AE1TH THOMAS J. HOLMES 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
165 WA1ZYX JOEL T. HUNTLEY 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
166 W1KV STEPHEN F. TERRY 4 4 0 0 0 0 0 0 0 0 4 4 0 0 0 0
167 W1JCR JOSEPH C. ROY 4 3 0 0 0 0 0 0 0 0 0 0 0 0 4 3
168 W1CGT FOSTER W. NYE 4 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
169 N1JPB JUSTIN P. BELLEN 4 6 0 0 0 0 0 0 0 0 4 6 0 0 0 0
170 N1CUI WARD CARPENTER 4 1 0 0 0 0 0 0 0 0 0 0 4 1 0 0
171 KK6IK WILLIAM S. NACEY 4 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0
172 KC1WBU JOSEPH M. CLARK 4 5 0 0 0 0 0 0 0 0 4 5 0 0 0 0
173 KB1VXH GEORGE W. SAARI 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
174 KB1MSJ WILLIAM J. COLLINS 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
175 K1GAS GLENN A. SHAW 4 3 0 0 0 0 0 0 0 0 4 3 0 0 0 0
176 W1PID JAMES F. CLUETT 3 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0
177 N1ZYY MATTHEW A. WAGNER 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
178 K1SJC STEPHEN J. CONSOLMAGNO 3 3 0 0 0 0 0 0 0 0 3 3 0 0 0 0
179 W1US MICHAEL S. THOMPSON 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
180 W1SFS JASON R. ANDREWS 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
181 N1RHH OCTAVIO M. VIEIRA 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
182 N1EDF DONALD C. EKLUND 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
183 KC1VXG S CHET B. BIRGER 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
184 KB1YSK STANLEY B. BURBANK 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
185 KB1PES MIKE J. SAPIENZA 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
186 W1OR PETER J. MARKOU 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
187 W1BC ANDREW L. PUTNAM 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
188 N1GSK GEORGE KACZOWKA 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
189 KC1NOS COLLEEN V. MICHELETTI 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
190 KB1ZPD ERIC J. FISKE 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0
191 KA1NXJ HARRY L. MARSTERS 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
192 K1RPD RICHARD P. DRISCOLL 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
Summary of Activity by Callsign from 2025-12-28 to 2026-01-03

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 NE1B WILLIAM J. BARBER 5618 102 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
2 K1DQ DANNY R. MERRIFIELD 4043 96 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
3 W1BKW BRIAN K. WALL 2575 103 313591 W1BKW W1BKW PERU ME USA 145.19000 -0.600 13 NewEng-TRBO-ME
4 W1CCO CHARLES C. ORMSBY 1666 64 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
5 K1CYW RICHARD M. BALAS 1108 48 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
6 AA3HD ANTHONY D. BAKER 1092 31 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
7 AA1LO DAVID A. JOHNSON 1070 47 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
8 KX1M JAMES J. WHELAN 1033 17 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
9 N1WSD KEVIN T. LORUSSO 934 49 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
10 KC1OGG SAMUEL J. STEWART 836 59 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
11 KC1JMH BRADLEY M. BROWN 820 36 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
12 N1ZIG DENNIS R. ZIEGLER 716 13 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
13 N1DM DOMENIC M. MALLOZZI 687 20 310956 K1IR NE1B SUDBURY MA USA 146.47000 -1.500 0 NewEng-TRBO-MA
14 N1YZO DARYLL J. CHRISTENSEN 654 35 310903 W1LAS W7YY PROSPECT CT USA 448.17500 -5.000 1 NewEng-TRBO-CT
15 N1WLD WAYNE D. PARKHURST 639 23 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
16 KB1KNC DAMIAN D. AUGER 600 33 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
17 KT1OK DONALD L. DYGERT 478 15 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
18 KC1UIX DAVID LOUNSBURY 430 12 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
19 N1DM DOMENIC M. MALLOZZI 429 29 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
20 WA1VEI PAUL M. KOPLOW 425 7 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
21 KC1RUJ BRUCE W. WASHBURN 404 19 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
22 AB1TZ MICHAEL H. CHACE 378 8 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
23 W1DXH STEVEN L. JOBES 362 6 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
24 WA1MBA THOMAS D. WILLIAMS 359 12 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
25 N1PLH MICHAEL K. SINGEWALD 354 7 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
26 W1HZN RICHARD R. ROYER 273 9 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
27 WA1YHO GARY S. DALLAS 252 17 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
28 N1PLH MICHAEL K. SINGEWALD 251 7 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
29 N1PLH MICHAEL K. SINGEWALD 220 14 310955 W1VLA N1JBS ROCKY HILL CT USA 444.15000 +5.000 3 NewEng-TRBO-CT
30 N1GN THOMAS G. N BETHEL 215 12 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
31 KC1ERO JASON J. PINTEK 214 24 310903 W1LAS W7YY PROSPECT CT USA 448.17500 -5.000 1 NewEng-TRBO-CT
32 K1VW JOSEPH P. BOUCHARD 213 9 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
33 W1ER THOMAS A. GREENWOOD 213 12 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
34 KC1RUJ BRUCE W. WASHBURN 209 15 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
35 KX1B BRYAN P. KING 186 9 313315 K1LTM K1LTM WAKEFIELD NH USA 145.28000 -0.600 7 NewEng-TRBO-MA
36 NE1B WILLIAM J. BARBER 178 4 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
37 K1BU JOSEPH P. FARHAT 161 15 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
38 N1KKM TIMOTHY M. PAYSON 158 4 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
39 W1CCO CHARLES C. ORMSBY 156 16 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
40 N1PLH MICHAEL K. SINGEWALD 156 10 310903 W1LAS W7YY PROSPECT CT USA 448.17500 -5.000 1 NewEng-TRBO-CT
41 KB1JPL JOSEPH E. CONLON 147 14 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
42 W1ER THOMAS A. GREENWOOD 144 16 310956 K1IR NE1B SUDBURY MA USA 146.47000 -1.500 0 NewEng-TRBO-MA
43 KC1YRB DANIEL SANCHEZ 133 22 310922 KA1HCX KA1HCX MONROE CT USA 444.40000 +5.000 3 NewEng-TRBO-CT
44 W3DRE DAVID W. STEUSSIE 113 8 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
