Activity by Callsign on Select Sites from 2025-04-20 to 2025-04-26

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K1DQ DANNY R. MERRIFIELD 7070 165 0 0 0 0 0 0 7070 165 0 0 0 0
2 NE1B WILLIAM J. BARBER 3777 256 0 0 0 0 0 0 3777 256 0 0 0 0
3 W1BKW BRIAN K. WALL 2438 129 0 0 0 0 0 0 499 27 1938 102 0 0
4 N1WSD KEVIN T. LORUSSO 1882 131 77 7 865 45 0 0 940 79 0 0 0 0
5 NS1A ANDREW W. MAHN 1705 208 0 0 0 0 0 0 1705 208 0 0 0 0
6 KC1RUJ BRUCE W. WASHBURN 1703 136 0 0 0 0 0 0 1614 126 88 10 0 0
7 K1CYW RICHARD M. BALAS 1402 59 0 0 0 0 1402 59 0 0 0 0 0 0
8 KC1SJK JACK R. MAGOUN 1388 61 0 0 0 0 0 0 1388 61 0 0 0 0
9 K6MCF MATTHEW C. FORMAN 1300 203 0 0 0 0 0 0 1300 203 0 0 0 0
10 NW1V RONALD E. GAUTHIER 1265 67 0 0 479 22 0 0 0 0 0 0 785 45
11 AA1LO DAVID A. JOHNSON 1136 44 0 0 0 0 0 0 1136 44 0 0 0 0
12 KM3T DAVID H. PASCOE 1025 169 0 0 0 0 0 0 1025 169 0 0 0 0
13 AK1NH CONRAD V. EKSTROM 997 49 0 0 0 0 0 0 997 49 0 0 0 0
14 KB1VP DONALD W. PRICE 977 79 0 0 7 2 0 0 0 0 0 0 969 77
15 NJ2VT PETER W. GALLIGAN 972 40 0 0 957 31 0 0 0 0 0 0 14 9
16 W1MTW MARK A. CARLSON 947 51 0 0 0 0 0 0 947 51 0 0 0 0
17 K4TSU JOHN P. LARUE 843 28 0 0 3 1 0 0 0 0 0 0 840 27
18 KB1RPZ LAMINE ZEROUAL 840 54 0 0 0 0 0 0 840 54 0 0 0 0
19 W1WOR ROBERT E. NEBEL 786 49 0 0 0 0 786 49 0 0 0 0 0 0
20 N1ZIG DENNIS R. ZIEGLER 776 13 0 0 0 0 0 0 0 0 0 0 776 13
21 W1HZN RICHARD R. ROYER 746 30 0 0 0 0 0 0 0 0 0 0 746 30
22 N1DM DOMENIC M. MALLOZZI 592 35 0 0 0 0 0 0 592 35 0 0 0 0
23 KA1IKK STEPHEN W. YORK 575 19 0 0 415 13 0 0 160 6 0 0 0 0
24 WA1YHO GARY S. DALLAS 528 34 0 0 0 0 0 0 528 34 0 0 0 0
25 N1PLH MICHAEL K. SINGEWALD 498 15 0 0 0 0 498 15 0 0 0 0 0 0
26 KC1RKZ JORGEN S. STRYCHARZ 489 17 0 0 0 0 0 0 489 17 0 0 0 0
27 WA2ZPX RICHARD S. BALL 485 22 0 0 0 0 0 0 485 22 0 0 0 0
28 AA3HD ANTHONY D. BAKER 468 38 0 0 0 0 303 23 165 15 0 0 0 0
29 AB1TZ MICHAEL H. CHACE 461 7 0 0 0 0 0 0 461 7 0 0 0 0
30 N1YPM ELI BROWN 369 46 0 0 0 0 0 0 0 0 369 46 0 0
31 WB2OGY STEVEN BACK 352 6 0 0 0 0 0 0 352 6 0 0 0 0
32 KC1UIX DAVID LOUNSBURY 297 11 0 0 0 0 0 0 297 11 0 0 0 0
33 K3MDD JORDAN M. PITTS 292 23 0 0 0 0 0 0 292 23 0 0 0 0
34 N1BAV WILLIAM F. WATERS 251 15 0 0 0 0 0 0 251 15 0 0 0 0
35 K1IMD JONATHAN B. ANDREWS 246 18 0 0 0 0 0 0 246 18 0 0 0 0
36 KC1TIB JAMES W. GREENE 245 54 0 0 0 0 0 0 99 14 146 40 0 0
37 KC1TMK CHRISTOPHER J. LEGER 242 52 0 0 0 0 0 0 242 52 0 0 0 0
38 K1QVC PAUL F. BEASLEY 233 29 0 0 0 0 0 0 233 29 0 0 0 0
39 KX1M JAMES J. WHELAN 231 12 0 0 0 0 0 0 231 12 0 0 0 0
40 W3DRE DAVID W. STEUSSIE 223 10 0 0 0 0 0 0 223 10 0 0 0 0
41 WB1BQE ALBERT M. LAWLER 186 21 0 0 0 0 0 0 186 21 0 0 0 0
42 KC1MXL ROBERT M. CASE 186 9 0 0 186 9 0 0 0 0 0 0 0 0
43 N1IWP SCOTT K. PITTROFF 177 28 0 0 0 0 0 0 177 28 0 0 0 0
44 WA1VIB JAMES W. VOLNER 173 6 0 0 0 0 0 0 173 6 0 0 0 0
45 K1DSL DANIEL LOVEMAN 160 26 0 0 0 0 0 0 160 26 0 0 0 0
46 N1KKM TIMOTHY M. PAYSON 157 14 0 0 0 0 0 0 157 14 0 0 0 0
47 KU1U CORY M. GOLOB 148 28 0 0 0 0 0 0 0 0 148 28 0 0
48 N1URA SIMON D. GOLOB 142 12 0 0 0 0 0 0 0 0 142 12 0 0
49 W1ZLA RODNEY M. BERRY 139 27 0 0 0 0 0 0 139 27 0 0 0 0
50 KC1UCX THOMAS WYMAN 136 11 27 3 1 1 0 0 107 7 0 0 0 0
51 WA1SCS ALLAN P. KUONG 131 15 0 0 131 15 0 0 0 0 0 0 0 0
52 AG2K KENNETH E. MIDDLETON 130 20 0 0 0 0 130 20 0 0 0 0 0 0
53 KC1WAH GEORGE M. PRIBBLE 128 16 0 0 98 8 0 0 29 8 0 0 0 0
54 K1ORQ PHILIP R. CYR 124 13 18 1 33 8 0 0 0 0 72 4 0 0
55 N1HLK KEITH J. TRIPLETT 123 12 0 0 113 9 0 0 9 3 0 0 0 0
56 K1DT DAVID TESSITORE 108 3 0 0 0 0 0 0 108 3 0 0 0 0
57 KC1SNA TREVOR M. RYAN 104 51 0 0 0 0 0 0 0 0 0 0 104 51
58 K1AVT ANDREW W. SIOK 104 7 0 0 0 0 0 0 104 7 0 0 0 0
59 KX1B BRYAN P. KING 100 11 0 0 0 0 0 0 100 11 0 0 0 0
60 KC1VXG S CHET B. BIRGER 94 18 0 0 0 0 0 0 94 18 0 0 0 0
61 K1COI RICHARD J. MANCINI 89 5 0 0 0 0 0 0 89 5 0 0 0 0
62 WS1EC CHARLES P. SHEPARD 88 4 0 0 0 0 0 0 88 4 0 0 0 0
63 KC1VNE SHENGRUI ZHANG 86 36 0 0 0 0 0 0 86 36 0 0 0 0
64 KC1CPB CHRISTOPHER P. BLAKE 85 37 0 0 0 0 0 0 85 37 0 0 0 0
65 K4VDO ROBERT MUNGILLO 84 7 0 0 84 7 0 0 0 0 0 0 0 0
66 K1WER DAVID R. BRINDLE 82 10 0 0 0 0 0 0 82 10 0 0 0 0
67 KC1ICH NIELS J. LORA 76 13 0 0 0 0 0 0 76 13 0 0 0 0
68 N1WLD WAYNE D. PARKHURST 75 3 0 0 0 0 0 0 0 0 75 3 0 0
69 KC1WPB MATTHEW HEROUX 70 14 0 0 0 0 0 0 0 0 70 14 0 0
70 W1COP DAVID J. MELOCHICK 67 5 0 0 0 0 0 0 0 0 67 5 0 0
71 KB1TZD JORDAN R. FANNY 66 19 0 0 0 0 0 0 66 19 0 0 0 0
72 W1EAV CHRISTOPHER W. WASHBURN 55 5 0 0 0 0 0 0 55 5 0 0 0 0
73 N1QZS CHEYENNE T. GREATOREX 51 6 0 0 0 0 0 0 51 6 0 0 0 0
74 KB1MLP MATTHEW J. TROTT 51 23 0 0 0 0 0 0 51 23 0 0 0 0
75 K1EEA ERIC E. AUSTIN 50 9 0 1 0 0 0 0 49 8 0 0 0 0
76 KC1WEN BRYAN BOURBEAU 44 10 0 0 0 0 0 0 44 10 0 0 0 0
77 N1GN THOMAS G. N BETHEL 43 8 0 0 0 0 0 0 43 8 0 0 0 0
78 KC1TQN JAMES E. JENKINS 43 1 0 0 43 1 0 0 0 0 0 0 0 0
79 W1YEE BILL YEE 37 32 0 0 0 0 0 0 37 32 0 0 0 0
80 N1XQX DENNIS M. GIRARDI 33 13 0 0 0 0 0 0 33 13 0 0 0 0
81 KC1WKN MICHAEL J. PSTRAGOWSKI 31 15 0 0 0 0 0 0 31 15 0 0 0 0
82 K1VN MATTHEW T. ST GEORGE 27 8 0 0 0 0 0 0 27 8 0 0 0 0
83 KC1BVB ROGER A. COTE 26 4 0 0 0 0 0 0 26 4 0 0 0 0
84 N1GZZ THOMAS C. WHITNEY 24 5 0 0 9 2 0 0 0 0 0 0 15 3
85 W1TMD THOMAS M. DALEY 23 13 0 0 0 0 0 0 23 13 0 0 0 0
86 W1JCR JOSEPH C. ROY 23 14 0 0 0 0 0 0 0 0 0 0 23 14
87 WB1AAT MICHAEL W. RYAN 20 17 0 0 0 0 0 0 20 17 0 0 0 0
88 K1VW JOSEPH P. BOUCHARD 20 2 0 0 0 0 0 0 20 2 0 0 0 0
89 W1MLL MICHAEL L. LOBAY 19 3 0 0 19 3 0 0 0 0 0 0 0 0
90 NA1VT ANDREW D. LECKART 19 3 0 0 0 0 0 0 0 0 0 0 19 3
91 KB1CRQ MATTHEW P. GIBSON 18 8 0 0 0 0 0 0 8 3 0 0 10 5
92 N1DBL DOUGLAS B. LEPISTO 17 8 0 0 0 0 0 0 17 8 0 0 0 0
93 N1WL WILLIAM R. LOSEFSKY 14 8 0 0 0 0 0 0 14 8 0 0 0 0
94 KC1WDZ MICHAEL R. EASTER 14 7 0 0 0 0 14 7 0 0 0 0 0 0
95 WA1SOT JAMES M. RICHARDSON 13 2 13 2 0 0 0 0 0 0 0 0 0 0
96 KC1OXG ROBERT A. BOSAZ 13 9 0 0 0 0 0 0 13 9 0 0 0 0
97 KC1KFX FRIEDRICH M. VON RECKLINGHAUSEN 13 3 0 0 0 0 0 0 13 3 0 0 0 0
98 N8JDO RONALD J. WEGRZYN 12 7 0 0 0 0 12 7 0 0 0 0 0 0
99 K2ATY ALFRED T. YERGER 12 4 0 0 0 0 0 0 12 4 0 0 0 0
100 KB1PYV ANNE G. ROTHROCK 11 4 0 0 0 0 0 0 0 0 11 4 0 0
101 W1NEB JOHN E. ROBINSON 10 9 0 0 0 0 0 0 10 9 0 0 0 0
102 K1RE RONALD M. EGALKA 10 2 0 0 0 0 0 0 10 2 0 0 0 0
103 WA1JVV THOMAS R. MANGELS 9 4 0 0 0 0 0 0 0 0 0 0 9 4
104 W1VMS THOMAS C. MALIN 9 2 0 0 0 0 9 2 0 0 0 0 0 0
105 W1JV PHILLIP T. GENERA 9 3 0 0 0 0 5 1 3 2 0 0 0 0
106 N1YVM PAUL R. FORTIN 9 2 0 0 0 0 0 0 9 2 0 0 0 0
107 N1CKL JASON M. HUNTER 9 1 0 0 0 0 0 0 0 0 9 1 0 0
108 K1MF ELLIOTT E. ECKERT 9 20 0 0 0 0 9 20 0 0 0 0 0 0
109 W1LIC REBECCA L. ROWE 8 1 0 0 0 0 0 0 0 0 8 1 0 0
110 KA1RVR JAY D. CARTER 8 4 0 0 0 0 0 0 8 4 0 0 0 0
111 K1WCC HENRY W. BROWN 8 2 0 0 0 0 0 0 8 2 0 0 0 0
112 K1JRO JOHN R. O NEILL 8 8 0 0 0 0 0 0 8 8 0 0 0 0
113 W1WAL WILLIAM A. LAPINE 7 3 0 0 0 0 0 0 7 3 0 0 0 0
114 W1CGT FOSTER W. NYE 7 2 0 0 0 0 0 0 0 0 0 0 7 2
115 W1ABM ALAN B. MILLER 7 2 0 0 0 0 0 0 7 2 0 0 0 0
116 NN1C MARTIN S. SULLAWAY 7 3 0 0 0 0 0 0 7 3 0 0 0 0
117 KC1QLE ZEBULON A. JAKUB 7 2 0 0 0 0 0 0 7 2 0 0 0 0
118 WA1YRE DANA A. JUNKINS 6 1 0 0 0 0 0 0 6 1 0 0 0 0
119 W1PID JAMES F. CLUETT 6 1 0 0 0 0 0 0 6 1 0 0 0 0
120 W1IDZ LEON J. BERMAN 6 1 0 0 0 0 0 0 6 1 0 0 0 0
121 N1MFD JEFF P. MARSHALL 6 2 0 0 0 0 0 0 6 2 0 0 0 0
122 N1ILZ JON W. MC COMBIE 6 1 0 0 0 0 0 0 6 1 0 0 0 0
123 KB1ZEB LARRY R. DAY 6 1 0 0 0 0 0 0 0 0 0 0 6 1
124 KA1GFN KENNETH A. HORTON 6 3 0 0 0 0 0 0 6 3 0 0 0 0
125 K1RBM ROBERT B. MESSIER 6 5 0 0 0 0 0 0 0 0 0 0 6 5
126 AC1IX LEIGH D. DUPEE 6 2 0 0 0 0 0 0 0 0 0 0 6 2
127 WS1L CHARLES R. CHANDLER 5 1 0 0 0 0 0 0 5 1 0 0 0 0
128 WB1GVQ THOMAS S. MULINSKI 5 4 0 0 0 0 5 4 0 0 0 0 0 0
129 W1ER THOMAS A. GREENWOOD 5 4 0 0 0 0 0 0 5 4 0 0 0 0
130 KC1PNI ANDREW CASSIDY 5 2 0 0 0 0 0 0 5 2 0 0 0 0
131 KA1OLS MILTON L. KNOX 5 2 0 0 0 0 0 0 5 2 0 0 0 0
132 KA1IMO NILS D. ANDERSON 5 1 0 0 0 0 0 0 5 1 0 0 0 0
133 K2KJ LLOYD W. FRINK 5 2 0 0 0 0 0 0 0 0 5 2 0 0
134 N1UV MAURICE MARTINI 4 1 4 1 0 0 0 0 0 0 0 0 0 0
135 KK7REX DAYNA GABRIEL 4 1 0 0 0 0 0 0 0 0 0 0 4 1
136 KC1WAE COLE J. CHILDERS 4 2 0 0 0 0 0 0 4 2 0 0 0 0
137 KC1QYD THOMAS O. BOULAY 4 1 0 0 0 0 0 0 4 1 0 0 0 0
138 KC1LEF ALEXANDER S. BURNS 4 2 0 0 0 0 0 0 0 0 4 2 0 0
139 KC1JSN JEFFREY R. COHEN 4 3 4 3 0 0 0 0 0 0 0 0 0 0
140 KA1HCX SAMUEL A. GREEN 4 2 0 0 0 0 4 2 0 0 0 0 0 0
141 K2KC KENNETH M. PEARSALL 4 2 0 0 0 0 4 2 0 0 0 0 0 0
142 K1JHI JONATHAN H. ISABELLE 4 2 0 0 0 0 0 0 4 2 0 0 0 0
143 AB1AU ROBERT W. KARNS 4 2 0 0 0 0 0 0 2 1 1 1 0 0
144 AA1SM GREGORY T. MARSHALL 4 1 0 0 0 0 0 0 4 1 0 0 0 0
145 N1YHS RALPH K. SWENSON 3 2 0 0 0 0 0 0 3 2 0 0 0 0
146 KI1P CHRISTOPHER S. KNOX 3 2 0 0 0 0 0 0 0 0 0 0 3 2
147 KC1QLD JACK LYONS 3 1 0 0 0 0 0 0 3 1 0 0 0 0
148 KC1OFX MATTHEW J. KILROE 3 1 0 0 3 1 0 0 0 0 0 0 0 0
149 K1PCN PETER R. CIMINO 3 1 0 0 0 0 3 1 0 0 0 0 0 0
150 W1US MICHAEL S. THOMPSON 2 1 0 0 0 0 0 0 0 0 0 0 2 1
151 W1PPL PAUL P. LAVORGNA 2 1 0 0 0 0 2 1 0 0 0 0 0 0
152 W1ESQ NEVILLE J. BEDFORD 2 1 0 0 0 0 0 0 2 1 0 0 0 0
153 N1IME KEVIN S. BENNETT 2 2 0 0 0 0 0 0 2 2 0 0 0 0
154 KC1VFF ASHTON H. LYON 2 1 0 0 0 0 0 0 2 1 0 0 0 0
155 KC1UUS GREGORY A. DOSTIE 2 1 0 0 2 1 0 0 0 0 0 0 0 0
156 KC1ABL GREGORY F. LEBLANC 2 2 0 0 0 0 0 0 2 2 0 0 0 0
157 KB2WRH TOM FIERRO 2 1 2 1 0 0 0 0 0 0 0 0 0 0
158 K7DSD DAVID S. DODELL 2 2 0 0 2 2 0 0 0 0 0 0 0 0
159 K1WVO MICHAEL RYAN 2 2 0 0 0 0 0 0 2 2 0 0 0 0
160 K1OX THEODORE R. GAMLIN 2 1 0 0 0 0 0 0 2 1 0 0 0 0
161 K1DR DAVID H. DOHERTY 2 1 0 0 0 0 0 0 2 1 0 0 0 0
162 K1ACL ALFRED W. LAVALLEE 2 3 0 0 0 0 0 0 2 3 0 0 0 0
163 N1PQH JEFFREY D. BOLES 1 1 0 0 0 0 0 0 1 1 0 0 0 0
164 N1GAS GLENN A. SHIFFER 1 2 0 0 0 0 1 2 0 0 0 0 0 0
165 N1EVK ROBERT J. BEAULIEU 1 1 0 0 0 0 0 0 1 1 0 0 0 0
166 KE2ANN MATTHEW BENEDICT 1 1 0 0 0 0 0 0 1 1 0 0 0 0
167 KB1KBD JOEL L. HUNTRESS 1 3 0 0 0 0 0 0 1 3 0 0 0 0
168 K3XL J BRADFORD COLE 1 1 0 0 0 0 0 0 1 1 0 0 0 0
169 K1NR EUGENE W. BALINSKI 1 1 0 0 0 0 0 0 1 1 0 0 0 0
170 AE1C JAMES R. PODSIADLO 1 1 0 0 0 0 0 0 1 1 0 0 0 0
Summary of Activity by Callsign from 2025-04-20 to 2025-04-26

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 6193 123 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 NE1B WILLIAM J. BARBER 2169 83 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
3 W1BKW BRIAN K. WALL 1711 71 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
4 K1CYW RICHARD M. BALAS 1358 54 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
5 KC1SJK JACK R. MAGOUN 1198 52 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
6 KC1RUJ BRUCE W. WASHBURN 970 67 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
7 AK1NH CONRAD V. EKSTROM 968 42 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
8 AA1LO DAVID A. JOHNSON 964 36 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
9 W1MTW MARK A. CARLSON 858 39 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
10 K4TSU JOHN P. LARUE 840 26 315007 W1IMD W1IMD WILLIAMSTOWN VT USA 448.87500 -5.000 7 NewEng-TRBO-VT
11 N1WSD KEVIN T. LORUSSO 832 57 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
12 KB1VP DONALD W. PRICE 813 44 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
13 N1ZIG DENNIS R. ZIEGLER 777 13 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
14 W1WOR ROBERT E. NEBEL 766 37 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
15 NW1V RONALD E. GAUTHIER 755 39 315011 KI1P KI1P BURKE MTN VT USA 448.57500 -5.000 5 NewEng-TRBO-VT
16 KB1RPZ LAMINE ZEROUAL 706 38 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
17 W1HZN RICHARD R. ROYER 686 25 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
18 NS1A ANDREW W. MAHN 666 60 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
19 N1DM DOMENIC M. MALLOZZI 580 29 312512 W1JFR W1JFR WALPOLE MA USA 145.38000 -0.600 12 NewEng-TRBO-MA
20 NE1B WILLIAM J. BARBER 534 26 313308 NE1B NE1B HUDSON NH USA 147.10500 +0.600 0 NewEng-TRBO-MA
21 N1PLH MICHAEL K. SINGEWALD 499 15 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
22 WA1YHO GARY S. DALLAS 489 25 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
23 W1BKW BRIAN K. WALL 474 23 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
24 AB1TZ MICHAEL H. CHACE 462 7 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
25 K6MCF MATTHEW C. FORMAN 445 59 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
26 KC1RKZ JORGEN S. STRYCHARZ 348 9 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
27 N1YPM ELI BROWN 304 25 310259 KC1FRJ KQ1L GOULDSBORO ME USA 145.21000 -0.600 12 NewEng-TRBO-ME
28 AA3HD ANTHONY D. BAKER 299 22 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
29 KC1UIX DAVID LOUNSBURY 298 11 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
30 K3MDD JORDAN M. PITTS 283 21 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
31 K6MCF MATTHEW C. FORMAN 280 43 312519 AE1C AE1C SOUTHBORO MA USA 448.37500 -5.000 1 NewEng-TRBO-MA
32 K1QVC PAUL F. BEASLEY 217 20 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
33 W3DRE DAVID W. STEUSSIE 216 8 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
34 KX1M JAMES J. WHELAN 215 6 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
35 N1BAV WILLIAM F. WATERS 202 11 313320 K1RE K1RE GILFORD NH USA 449.42500 -5.000 3 NewEng-TRBO-MA
36 WB1BQE ALBERT M. LAWLER 177 16 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
37 WA1VIB JAMES W. VOLNER 173 6 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
38 KC1TMK CHRISTOPHER J. LEGER 168 25 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
39 KA1IKK STEPHEN W. YORK 160 6 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
40 KC1RUJ BRUCE W. WASHBURN 156 11 313085 N1MYY N1MYY HAVERHILL MA USA 146.46000 -1.500 6 NewEng-TRBO-MA
41 KC1RUJ BRUCE W. WASHBURN 156 13 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
42 N1KKM TIMOTHY M. PAYSON 152 9 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
43 AA3HD ANTHONY D. BAKER 148 10 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
44 N1URA SIMON D. GOLOB 142 12 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
45 KC1RKZ JORGEN S. STRYCHARZ 121 4 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
46 KU1U CORY M. GOLOB 120 20 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
47 K1DT DAVID TESSITORE 108 3 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
48 KC1UCX THOMAS WYMAN 108 7 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
49 K1DSL DANIEL LOVEMAN 102 15 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
50 KC1VXG S CHET B. BIRGER 92 14 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
51 KC1TIB JAMES W. GREENE 92 12 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
52 K1COI RICHARD J. MANCINI 88 4 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
53 WS1EC CHARLES P. SHEPARD 88 4 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
54 KX1B BRYAN P. KING 84 5 313330 W1MWV W1QB NORTH CONWAY NH USA 448.77500 -5.000 2 NewEng-TRBO-MA
55 K1WER DAVID R. BRINDLE 80 9 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
56 W1BKW BRIAN K. WALL 77 10 313591 W1BKW W1BKW PERU ME USA 145.19000 -0.600 13 NewEng-TRBO-ME
57 KC1RUJ BRUCE W. WASHBURN 77 7 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
58 N1WLD WAYNE D. PARKHURST 76 3 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
59 KC1TIB JAMES W. GREENE 73 12 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
60 K1ORQ PHILIP R. CYR 72 4 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
61 KC1ICH NIELS J. LORA 69 9 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
62 W1COP DAVID J. MELOCHICK 68 5 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
63 KC1SNA TREVOR M. RYAN 58 19 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
64 W1EAV CHRISTOPHER W. WASHBURN 55 5 313483 N1YHS N1YHS EAST FALMOUTH MA USA 145.21000 -0.600 9 NewEng-TRBO-MA
65 K1EEA ERIC E. AUSTIN 48 6 310362 NS1RA NS1RA DANVERS MA USA 442.80000 +5.000 4 NewEng-TRBO-MA
66 KC1CPB CHRISTOPHER P. BLAKE 47 17 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
67 N1QZS CHEYENNE T. GREATOREX 47 5 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
68 KC1TIB JAMES W. GREENE 46 16 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
69 N1GN THOMAS G. N BETHEL 43 8 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
70 KB1MLP MATTHEW J. TROTT 37 14 312529 K1MVY KD2MZH DUKES CO MA USA 145.18000 -0.600 10 NewEng-TRBO-MA
71 KC1WEN BRYAN BOURBEAU 35 8 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
72 KB1TZD JORDAN R. FANNY 32 9 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
73 KC1VNE SHENGRUI ZHANG 32 10 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
74 N1XQX DENNIS M. GIRARDI 26 10 312514 K1GAS K1GAS HINGHAM MA USA 146.43000 -1.500 1 NewEng-TRBO-MA
