Summary of Activity from 2023-05-21 to 2023-05-27

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
5 C-Bridges connected to the NEDECN Network
20 Sites connected to the NEDECN C-Bridges
894 Callers routed through the NEDECN C-Bridges from all the sites
11597 Calls routed through the NEDECN C-Bridges from all the sites
159485 Seconds routed through the NEDECN C-Bridges from all the sites
270 Callers routed through the NEDECN C-Bridges originating from NewEng-TRBO sites
5253 Calls routed through the NEDECN C-Bridges originating from NewEng-TRBO sites
66784 Seconds routed through the NEDECN C-Bridges originating from NewEng-TRBO sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
DMR-MARC-CCEAST 164 2552 45467
NewEng-TRBO-MA 196 3243 43445
BM-US-3102 248 1232 15098
NewEng-TRBO-CT 30 1132 10862
DMR-SE 113 802 7718
IPSC2-NEDECN 30 399 6970
NewEng-TRBO-ME 24 441 6391
Interstate-1 Network 52 396 6133
NewEng-TRBO-VT 31 391 5179
CAN-TRBO CORE 12 162 3911
IPSC2-CAN-RPTR 21 212 2729
Interstate-3 Network 1 68 2260
NewEng-TRBO-BH 6 46 906
Bronx-TRBO 44 231 773
Interstate-2 Network 11 65 623
DMR-MARC-CCWEST 22 94 428
DMRX-P 5 26 296
Upstate NY 30 74 199
NO1A 3 21 73
PNW-D 9 10 24

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
NewEng-TRBO-BH
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
312303 W1LH W1LH CALAIS ME US 147.04500 1 +0.600 3 37 869.7
312304 W1BHR AA1SM NEW SHARON ME US 145.14000 11 -0.600 2 7 30.8
312321 W1BHR AA1SM FARMINGTON ME US 442.40000 11 +5.000 1 1 2.9
NewEng-TRBO-CT
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
113636 WZ2Y WZ2Y MONTAUK NY US 443.20000 1 +5.000 1 5 7.4
310184 AG2K AG2K MULTIPLE CT US 442.20000 1 +5.000 0 0 0.0
310901 K1JCL K1JCL COVENTRY CT US 449.87500 1 -5.000 3 69 135.5
310903 W1LAS W7YY PROSPECT CT US 448.17500 1 -5.000 5 823 9989.9
310904 AG2K AG2K BRIDGEPORT CT US 442.20000 1 +5.000 6 39 476.6
310909 K1JCL K1JCL KILLINGLY CT US 444.85000 1 +5.000 4 44 285.7
310910 W1NLK N1LLL NORWALK CT US 448.07500 1 -5.000 11 154 1138.7
310922 KA1HCX KA1HCX MONROE CT US 444.40000 3 +5.000 4 48 82.0
313096 W2KOA W2KOA SOUTHOLD NY US 449.97500 1 -5.00 2 39 405.3
313126 N2NFI N2NFI MANORVILLE NY US 443.37500 1 +5.000 0 0 0.0
313605 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
313679 N2NFI N2NFI RIVERHEAD NY US 442.30000 1 +5.000 2 3 7.4
NewEng-TRBO-MA
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
113619 K2ATY K2ATY MOUNT BEACON NY US 441.01875 10 +5.000 4 47 318.8
310178 WA1ZYX WA1ZYX CROTCHED MOUNTAIN NH US 446.97500 10 -5.000 5 26 77.8
310362 NS1RA NS1RA DANVERS MA US 442.80000 4 +5.000 4 82 321.5
310956 K1IR NE1B SUDBURY MA US 146.47000 0 -1.5 4 58 734.0
311058 N1PFC N1PFC WORCESTER MA US 442.20000 1 +5.000 1 5 13.2
312163 W1OP W1OP JOHNSTON RI US 447.72500 2 -5.000 15 195 3427.4
312300 K1DQ K1DQ SHAPLEIGH ME US 145.11000 4 -0.600 20 586 13414.9
312301 W1IMD W1IMD PORTLAND ME US 145.34000 12 -0.600 21 423 6076.3
312502 AE1C AE1C SOUTHBORO MA US 145.27000 7 -0.600 14 73 503.5
312504 KA1QFE KA1QFE NORTHAMPTON MA US 145.18000 1 -0.600 0 0 0.0
312506 KA1OAN KA1QFE NORTHAMPTON MA US 449.52500 1 -5.000 0 0 0.0
312508 N1IW K1SUB CHELMSFORD MA US 145.18000 2 -0.600 1 4 11.2
312510 W1MLL W1MLL EASTHAM MA US 145.36000 10 -0.600 5 11 36.7
312512 W1JFR W1JFR WALPOLE MA US 145.38000 12 -0.600 1 3 1.8
312513 K1XML K1XML MARBLEHEAD MA US 145.37000 0 -0.600 2 15 128.4
312514 K1GAS K1GAS HINGHAM MA US 146.43000 1 -1.500 7 14 27.2
312518 K1KZP K1KZP WILMINGTON MA US 146.47000 10 -1.500 2 4 4.4
312519 AE1C AE1C SOUTHBORO MA US 448.37500 1 -5.000 8 27 98.5
312522 W1BOS N1QD BOSTON MA US 449.17500 1 -5.000 19 113 446.8
312529 K1MVY KD2MZH DUKES CO. MA US 145.18000 10 -0.600 0 0 0.0
312534 W1MLL W1MLL DENNIS MA US 146.47000 11 -1.500 8 62 536.6
312536 N1WW N1ERS GARDNER MA US 145.34000 3 -0.600 6 32 178.1
313085 N1MYY N1MYY HAVERHILL MA US 146.46000 6 -1.5 9 52 238.8
313301 K1QVC N1PFB DERRY NH US 145.31000 1 -0.600 2 8 6.1
313302 K1MOT NE1B HUDSON NH US 145.26000 5 -0.600 10 232 5825.8
313303 K1RE K1RE GUNSTOCK MOUNTAIN NH US 145.36000 3 -0.600 6 17 48.6
313305 K1OX K1OX CHESTER NH US 145.19000 9 -0.600 19 621 5570.7
313306 KC1KAM K1JC CAMPTON NH US 145.18000 6 -0.600 2 3 9.7
313307 KM3T KM3T GOFFSTOWN NH US 145.22000 11 -0.600 4 26 109.9
313309 W1IMD W1IMD MOUNT WASHINGTON NH US 448.97500 2 -5.000 5 33 184.0
313310 K1LTM K1LTM ROCHESTER NH US 145.24000 3 -0.600 11 648 5894.6
313311 K1LTM K1LTM WEST OSSIPEE NH US 147.07500 6 +0.600 3 28 153.7
313315 K1LTM K1LTM WAKEFIELD NH US 145.28000 7 -0.600 1 1 0.7
313316 KM3T KM3T GOFFSTOWN NH US 444.30000 10 +5.000 5 40 258.2
313318 WA1ZYX WA1ZYX KEENE NH US 444.65000 1 +5.000 8 78 288.2
313320 K1RE K1RE GILFORD NH US 449.42500 3 -5.000 1 1 8.3
313322 W1COS K1RJZ CLARKSVILLE NH US 145.25000 0 -0.600 0 0 0.0
313325 KB1CFL N1CKM CONCORD NH US 145.42000 7 -0.600 1 1 1.0
313330 W1MWV W1QB NORTH CONWAY NH US 448.77500 2 -5.000 5 11 42.2
313331 K1RJZ K1RJZ GUNSTOCK MOUNTAIN NH US 447.87500 9 -5.000 1 5 13.9
313483 N1YHS N1YHS EAST FALMOUTH MA US 145.21000 9 -0.600 1 1 8.5
315013 KI1P KI1P NORTHFIELD VT US 449.47500 6 -5.000 0 0 0.0
NewEng-TRBO-ME
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310198 KC1FRJ KC1FRJ PRESQUE ISLE ME US 145.18000 12 -0.600 1 1 1.8
310259 KC1FRJ KQ1L GOULDSBORO ME US 145.21000 12 -0.600 7 85 426.4
310261 KC1FRJ KQ1L FORT KENT ME US 145.20000 12 -0.600 0 0 0.0
310358 KC1FRJ KC1FRJ SMYRNA ME US 145.19000 12 -0.600 0 0 0.0
312308 K1YFY KQ1L BUCKFIELD ME US 145.32000 12 -0.600 10 213 3873.7
312311 N1ME KD1OM HOLDEN ME US 145.31000 10 -0.600 3 12 55.7
312312 KC1FRJ KQ1L LINCOLN ME US 145.35000 12 -0.600 2 86 1305.4
312313 K1XI KQ1L CAMDEN ME US 145.37000 12 -0.600 2 10 56.4
312316 KQ1L KQ1L SIDNEY ME US 145.24000 12 -0.600 2 9 73.0
313319 W1IF W1IF NORTH HAMPTON NH US 449.47500 1 -5.000 1 28 572.0
NewEng-TRBO-VT
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
315001 WR1VT W1IRA BRATTLEBORO VT US 444.40000 1 +5.000 2 40 67.4
315002 W1IMD W1IMD PICO PEAK VT US 444.50000 1 +5.000 4 94 1162.5
315003 W1UWS WB2NWR MOUNT ASCUTNEY VT US 448.47500 5 -5.000 9 77 1338.6
315004 K1VIT KI1P WARREN VT US 145.41000 1 -0.600 0 0 0.0
315005 KI1P KI1P MOUNT SNOW VT US 446.27500 6 -5.000 0 0 0.0
315006 KI1P KI1P BURLINGTON VT US 446.47500 1 -5.000 4 46 1020.3
315007 W1IMD W1IMD WILLIAMSTOWN VT US 448.87500 7 -5.000 3 19 175.4
315008 KA1UAG KA1UAG CORINTH VT US 443.90000 8 +5.000 1 2 3.0
315009 W1IMD W1IMD MONKTON VT US 443.75000 7 +5.000 0 0 0.0
315010 KB1VP KB1VP MT EQUINOX VT US 441.35000 7 +5.000 4 36 885.2
315011 KI1P KI1P BURKE MOUNTAIN VT US 448.57500 5 -5.000 1 2 7.2
315012 KI1P KI1P BOLTON VT US 445.07500 7 -5.000 1 3 5.4