Summary of Activity from 2022-10-23 to 2022-10-29

SUMMARY OF ACTIVITY BY TALKGROUP ON NETWORK C-BRIDGES
RANK SECONDS CALLERS CALLS TALKGROUP ID TALKGROUP NAME
1 15937 29 573 3123 ME (3123)
2 9749 17 389 8801 NEDECN TAC 1 (8801)
3 6224 66 464 3181 NEW ENGLAND (3181)
4 4858 30 226 3133 NH (3133)
5 4416 41 243 9 LOCAL (9)
6 2621 6 128 317 TAC-317 (317)
7 2083 21 154 3150 VT (3150)
8 1418 5 86 310 TAC-310 (310)
9 907 69 280 9998 PARROT (9998)
10 813 9 56 3109 CT (3109)
11 800 19 77 3125 MA (3125)
12 461 14 35 759 SKYWARN (759)
13 441 13 50 3 NORTH AMERICA (3)
14 320 11 48 8804 NEDECN CAPENET (8804)
15 68 5 13 8802 NEDECN TAC 2 (8802)
16 42 2 6 9999 AUDIO TEST (9999)
17 28 12 22 1 WORLD (1)
18 24 4 11 311 TAC-311 (311)
19 23 6 7 13 WORLD ENGLISH (13)
20 14 8 13 3172 NORTHEAST REGION (3172)
21 5 2 4 8851 NEDECN Event1 (8851)
22 3 1 1 3144 RI (3144)
23 3 1 2 3029 NB (3029)
24 1 1 1 31234 ME MIDCOAST (31234)


SUMMARY OF ACTIVITY ON TALKGROUP 3123 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 12408 16 381 NewEng-TRBO-MA - - -
- 8778 9 222 - 312300 K1DQ K1DQ SHAPLEIGH
- 3358 7 150 - 312301 W1IMD W1IMD PORTLAND
- 271 2 9 - 313085 N1MYY N1MYY HAVERHILL
2 3528 14 192 NewEng-TRBO-ME - - -
- 1096 2 66 - 312305 KQ1L KQ1L AUGUSTA
- 650 2 44 - 312308 K1YFY KQ1L BUCKFIELD
- 589 3 17 - 312320 N1ITR KQ1L LITCHFIELD
- 479 1 17 - 312316 KQ1L KQ1L SIDNEY
- 287 3 17 - 312311 N1ME KD1OM HOLDEN
- 268 3 8 - 312309 W1EMA KQ1L KNOX
- 147 2 22 - 312312 KC1FRJ KQ1L LINCOLN
- 8 1 1 - 310358 KC1FRJ KC1FRJ SMYRNA


SUMMARY OF ACTIVITY ON TALKGROUP 8801 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 4435 13 206 NewEng-TRBO-MA - - -
- 2887 2 127 - 312502 AE1C AE1C SOUTHBORO
- 609 4 23 - 312163 W1OP W1OP JOHNSTON
- 536 2 27 - 312301 W1IMD W1IMD PORTLAND
- 205 1 17 - 313085 N1MYY N1MYY HAVERHILL
- 116 1 4 - 313302 K1MOT NE1B HUDSON
- 74 1 3 - 310956 K1IR NE1B SUDBURY
- 4 1 2 - 312510 W1MLL W1MLL EASTHAM
- 0 1 2 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 0 1 1 - 311058 N1PFC N1PFC WORCESTER
2 4368 1 122 NewEng-TRBO-ME - - -
- 4368 1 122 - 312308 K1YFY KQ1L BUCKFIELD
3 736 3 54 NewEng-TRBO-VT - - -
- 601 1 28 - 315002 W1IMD W1IMD PICO PEAK
- 120 1 23 - 315007 W1IMD W1IMD WILLIAMSTOWN
- 14 2 3 - 315010 KB1VP KB1VP MOUNT EQUINOX
4 209 2 7 NewEng-TRBO-CT - - -
- 209 2 7 - 310909 K1JCL K1JCL KILLINGLY


SUMMARY OF ACTIVITY ON TALKGROUP 3181 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 5517 46 398 NewEng-TRBO-MA - - -
- 1668 2 44 - 313302 K1MOT NE1B HUDSON
- 1051 3 52 - 312163 W1OP W1OP JOHNSTON
- 762 2 75 - 313085 N1MYY N1MYY HAVERHILL
- 689 3 20 - 313300 K1MOT NE1B HUDSON
- 420 11 74 - 312522 W1BOS N1QD BOSTON
- 313 3 14 - 312519 AE1C AE1C SOUTHBORO
- 156 2 15 - 312502 AE1C AE1C SOUTHBORO
- 144 5 27 - 312534 W1MLL W1MLL DENNIS
- 84 4 12 - 312300 K1DQ K1DQ SHAPLEIGH
- 64 3 31 - 312514 K1GAS K1GAS HINGHAM
- 59 1 8 - 312513 K1XML K1XML MARBLEHEAD
- 26 1 5 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 16 1 3 - 313318 WA1ZYX WA1ZYX KEENE
- 11 1 1 - 313320 K1RE K1RE GILFORD
- 9 2 2 - 313305 K1OX K1OX CHESTER
- 9 1 5 - 313304 K1OX K1OX BOW
- 6 1 1 - 312301 W1IMD W1IMD PORTLAND
- 6 1 1 - 310362 NS1RA NS1RA DANVERS
- 5 1 1 - 310178 WA1ZYX WA1ZYX CROTCHED MOUNTAIN
- 3 1 1 - 312508 N1IW K1SUB CHELMSFORD
- 2 1 1 - 312512 W1JFR W1JFR WALPOLE
- 2 1 1 - 311058 N1PFC N1PFC WORCESTER
- 0 1 1 - 313307 KM3T KM3T GOFFSTOWN
- 0 1 2 - 312518 K1KZP K1KZP WILMINGTON
- 0 1 1 - 312510 W1MLL W1MLL EASTHAM
2 359 6 26 NewEng-TRBO-ME - - -
- 189 1 10 - 312309 W1EMA KQ1L KNOX
- 115 1 8 - 310259 KC1FRJ KQ1L GOULDSBORO
- 36 1 4 - 310198 KC1FRJ KC1FRJ PRESQUE ISLE
- 10 3 3 - 312311 N1ME KD1OM HOLDEN
- 8 1 1 - 312308 K1YFY KQ1L BUCKFIELD
3 307 10 29 NewEng-TRBO-VT - - -
- 249 3 14 - 315010 KB1VP KB1VP MOUNT EQUINOX
- 29 1 3 - 315014 KI1P KI1P JAY
- 10 2 3 - 315006 KI1P KI1P BURLINGTON
- 9 1 5 - 315011 KI1P KI1P BURKE MOUNTAIN
- 5 2 3 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
- 4 1 1 - 315009 W1IMD W1IMD MONKTON
4 40 5 11 NewEng-TRBO-CT - - -
- 22 1 5 - 310904 AG2K AG2K BRIDGEPORT
- 7 1 2 - 310922 KA1HCX KA1HCX MONROE
- 4 1 1 - 310910 W1NLK N1LLL NORWALK
- 0 1 1 - 310903 W1LAS W7YY PROSPECT


SUMMARY OF ACTIVITY ON TALKGROUP 3133 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 3405 25 190 NewEng-TRBO-MA - - -
- 1836 1 28 - 313318 WA1ZYX WA1ZYX KEENE
- 630 1 33 - 313302 K1MOT NE1B HUDSON
- 332 1 12 - 313308 NE1B NE1B HUDSON
- 189 4 24 - 313300 K1MOT NE1B HUDSON
- 172 6 33 - 313305 K1OX K1OX CHESTER
- 71 3 24 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 58 2 7 - 312301 W1IMD W1IMD PORTLAND
- 41 3 10 - 313085 N1MYY N1MYY HAVERHILL
- 40 3 7 - 313304 K1OX K1OX BOW
- 12 1 2 - 312512 W1JFR W1JFR WALPOLE
- 7 1 1 - 312510 W1MLL W1MLL EASTHAM
- 5 1 1 - 313307 KM3T KM3T GOFFSTOWN
- 1 1 3 - 312522 W1BOS N1QD BOSTON
- 1 1 3 - 312518 K1KZP K1KZP WILMINGTON
- 1 1 1 - 312508 N1IW K1SUB CHELMSFORD
- 0 1 1 - 312514 K1GAS K1GAS HINGHAM
2 1316 1 26 NewEng-TRBO-VT - - -
- 1316 1 26 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
3 137 4 10 NewEng-TRBO-ME - - -
- 123 1 7 - 312308 K1YFY KQ1L BUCKFIELD
- 7 1 1 - 312311 N1ME KD1OM HOLDEN
- 5 2 2 - 312305 KQ1L KQ1L AUGUSTA


SUMMARY OF ACTIVITY ON TALKGROUP 9 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 3520 24 180 NewEng-TRBO-MA - - -
- 3000 6 100 - 312300 K1DQ K1DQ SHAPLEIGH
- 302 2 26 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 111 1 9 - 312502 AE1C AE1C SOUTHBORO
- 39 2 13 - 312510 W1MLL W1MLL EASTHAM
- 22 3 6 - 313318 WA1ZYX WA1ZYX KEENE
- 18 1 6 - 113619 K2ATY K2ATY MOUNT BEACON
- 7 2 9 - 313085 N1MYY N1MYY HAVERHILL
- 6 1 1 - 313301 K1QVC N1PFB DERRY
- 4 1 1 - 313331 K1RJZ K1RJZ GUNSTOCK MOUNTAIN
- 1 2 2 - 312534 W1MLL W1MLL DENNIS
- 1 1 1 - 312522 W1BOS N1QD BOSTON
- 1 1 1 - 312163 W1OP W1OP JOHNSTON
- 1 1 2 - 311058 N1PFC N1PFC WORCESTER
- 0 1 1 - 313325 KB1CFL N1CKM CONCORD
- 0 1 1 - 313305 K1OX K1OX CHESTER
- 0 1 1 - 312519 AE1C AE1C SOUTHBORO
2 833 8 50 NewEng-TRBO-VT - - -
- 756 3 16 - 315014 KI1P KI1P JAY
- 74 2 28 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
- 2 3 6 - 315007 W1IMD W1IMD WILLIAMSTOWN
3 50 5 7 NewEng-TRBO-ME - - -
- 40 2 3 - 312309 W1EMA KQ1L KNOX
- 5 1 1 - 312311 N1ME KD1OM HOLDEN
- 3 1 2 - 310358 KC1FRJ KC1FRJ SMYRNA
- 1 1 1 - 312305 KQ1L KQ1L AUGUSTA
4 7 3 5 NewEng-TRBO-CT - - -
- 6 1 3 - 310955 W1VLA N1JBS ROCKY HILL
- 0 1 1 - 310910 W1NLK N1LLL NORWALK
- 0 1 1 - 310903 W1LAS W7YY PROSPECT
5 4 1 1 NewEng-TRBO-BH - - -
- 4 1 1 - 312303 W1LH W1LH CALAIS


SUMMARY OF ACTIVITY ON TALKGROUP 317 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 1843 5 83 NewEng-TRBO-MA - - -
- 1759 4 67 - 313302 K1MOT NE1B HUDSON
- 83 2 15 - 313305 K1OX K1OX CHESTER
- 0 1 1 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
2 778 1 45 NewEng-TRBO-CT - - -
- 233 1 11 - 310184 AG2K AG2K AG2K MULTIPLE


SUMMARY OF ACTIVITY ON TALKGROUP 3150 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 2058 17 148 NewEng-TRBO-VT - - -
- 992 3 50 - 315010 KB1VP KB1VP MOUNT EQUINOX
- 335 3 14 - 315006 KI1P KI1P BURLINGTON
- 281 4 36 - 315007 W1IMD W1IMD WILLIAMSTOWN
- 261 4 23 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
- 145 1 11 - 315009 W1IMD W1IMD MONKTON
- 30 2 7 - 315002 W1IMD W1IMD PICO PEAK
- 10 2 3 - 315014 KI1P KI1P JAY
- 1 1 4 - 315004 K1VIT KI1P WARREN
2 18 4 5 NewEng-TRBO-MA - - -
- 13 1 1 - 312536 N1WW N1ERS GARDNER
- 2 1 2 - 313308 NE1B NE1B HUDSON
- 2 1 1 - 312301 W1IMD W1IMD PORTLAND
- 0 1 1 - 315013 KI1P KI1P NORTHFIELD
3 6 1 1 NewEng-TRBO-ME - - -
- 6 1 1 - 312311 N1ME KD1OM HOLDEN


SUMMARY OF ACTIVITY ON TALKGROUP 310 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 1417 4 85 NewEng-TRBO-MA - - -
- 1416 2 82 - 313330 W1MWV W1QB NORTH CONWAY
- 0 1 1 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 0 1 2 - 313085 N1MYY N1MYY HAVERHILL
2 0 1 1 NewEng-TRBO-CT - - -
- 0 1 1 - 310904 AG2K AG2K BRIDGEPORT


SUMMARY OF ACTIVITY ON TALKGROUP 9998 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 657 46 191 NewEng-TRBO-MA - - -
- 91 4 20 - 313305 K1OX K1OX CHESTER
- 84 5 21 - 312502 AE1C AE1C SOUTHBORO
- 61 4 17 - 313085 N1MYY N1MYY HAVERHILL
- 55 3 12 - 312163 W1OP W1OP JOHNSTON
- 40 3 15 - 313311 K1LTM K1LTM WEST OSSIPEE
- 37 2 15 - 313330 W1MWV W1QB NORTH CONWAY
- 33 4 8 - 312522 W1BOS N1QD BOSTON
- 31 4 9 - 312301 W1IMD W1IMD PORTLAND
- 28 2 8 - 312534 W1MLL W1MLL DENNIS
- 26 3 8 - 313300 K1MOT NE1B HUDSON
- 25 1 5 - 312519 AE1C AE1C SOUTHBORO
- 17 4 6 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 15 3 5 - 313318 WA1ZYX WA1ZYX KEENE
- 13 2 3 - 313307 KM3T KM3T GOFFSTOWN
- 10 2 2 - 313316 KM3T KM3T GOFFSTOWN
- 9 2 4 - 310362 NS1RA NS1RA DANVERS
- 8 2 4 - 313309 W1IMD W1IMD MOUNT WASHINGTON
- 8 1 3 - 313302 K1MOT NE1B HUDSON
- 8 2 8 - 312514 K1GAS K1GAS HINGHAM
- 8 1 2 - 312512 W1JFR W1JFR WALPOLE
- 6 2 2 - 313331 K1RJZ K1RJZ GUNSTOCK MOUNTAIN
- 6 2 2 - 313308 NE1B NE1B HUDSON
- 6 2 2 - 312300 K1DQ K1DQ SHAPLEIGH
- 5 1 2 - 312083 K1RK K1RK BOURNE
- 4 1 1 - 312536 N1WW N1ERS GARDNER
- 3 1 1 - 312518 K1KZP K1KZP WILMINGTON
- 3 1 2 - 310178 WA1ZYX WA1ZYX CROTCHED MOUNTAIN
- 2 1 1 - 315013 KI1P KI1P NORTHFIELD
- 2 1 1 - 312508 N1IW K1SUB CHELMSFORD
- 1 1 1 - 312529 K1MVY KD2MZH DUKES CO
- 1 1 1 - 312510 W1MLL W1MLL EASTHAM
2 130 10 33 NewEng-TRBO-ME - - -
- 53 1 12 - 310358 KC1FRJ KC1FRJ SMYRNA
- 18 2 5 - 312308 K1YFY KQ1L BUCKFIELD
- 17 3 4 - 310198 KC1FRJ KC1FRJ PRESQUE ISLE
- 14 2 4 - 312311 N1ME KD1OM HOLDEN
- 7 1 2 - 312320 N1ITR KQ1L LITCHFIELD
- 7 2 2 - 312316 KQ1L KQ1L SIDNEY
- 7 1 2 - 312305 KQ1L KQ1L AUGUSTA
- 3 1 1 - 310259 KC1FRJ KQ1L GOULDSBORO
- 1 1 1 - 312309 W1EMA KQ1L KNOX
3 91 11 48 NewEng-TRBO-VT - - -
- 37 2 30 - 315002 W1IMD W1IMD PICO PEAK
- 26 3 5 - 315014 KI1P KI1P JAY
- 10 2 5 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
- 9 2 6 - 315010 KB1VP KB1VP MOUNT EQUINOX
- 4 1 1 - 315009 W1IMD W1IMD MONKTON
- 2 1 1 - 315007 W1IMD W1IMD WILLIAMSTOWN
4 24 4 6 NewEng-TRBO-CT - - -
- 12 2 3 - 310910 W1NLK N1LLL NORWALK
- 6 1 2 - 310922 KA1HCX KA1HCX MONROE
- 5 1 1 - 310903 W1LAS W7YY PROSPECT
5 4 1 2 NewEng-TRBO-BH - - -
- 4 1 2 - 312303 W1LH W1LH CALAIS


SUMMARY OF ACTIVITY ON TALKGROUP 3109 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 798 8 55 NewEng-TRBO-CT - - -
- 351 2 18 - 310910 W1NLK N1LLL NORWALK
- 10 3 7 - 310904 AG2K AG2K BRIDGEPORT
- 2 1 5 - 310901 K1JCL K1JCL COVENTRY
- 0 1 1 - 310903 W1LAS W7YY PROSPECT
2 14 1 1 NewEng-TRBO-MA - - -
- 14 1 1 - 312502 AE1C AE1C SOUTHBORO


SUMMARY OF ACTIVITY ON TALKGROUP 3125 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 789 17 67 NewEng-TRBO-MA - - -
- 320 3 18 - 312536 N1WW N1ERS GARDNER
- 209 1 9 - 312083 K1RK K1RK BOURNE
- 194 3 18 - 313085 N1MYY N1MYY HAVERHILL
- 15 1 2 - 310362 NS1RA NS1RA DANVERS
- 14 3 5 - 312502 AE1C AE1C SOUTHBORO
- 11 1 2 - 313305 K1OX K1OX CHESTER
- 6 1 2 - 312519 AE1C AE1C SOUTHBORO
- 5 1 2 - 312163 W1OP W1OP JOHNSTON
- 4 1 2 - 312510 W1MLL W1MLL EASTHAM
- 3 1 5 - 312522 W1BOS N1QD BOSTON
- 2 1 1 - 312534 W1MLL W1MLL DENNIS
- 2 1 1 - 312512 W1JFR W1JFR WALPOLE
2 11 1 9 NewEng-TRBO-CT - - -
- 9 1 6 - 310901 K1JCL K1JCL COVENTRY
- 0 1 1 - 310909 K1JCL K1JCL KILLINGLY
- 0 1 2 - 113636 WZ2Y WZ2Y MONTAUK
3 0 1 1 NewEng-TRBO-VT - - -
- 0 1 1 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY


SUMMARY OF ACTIVITY ON TALKGROUP 759 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 343 9 28 NewEng-TRBO-MA - - -
- 314 1 13 - 312502 AE1C AE1C SOUTHBORO
- 12 2 5 - 310178 WA1ZYX WA1ZYX CROTCHED MOUNTAIN
- 8 1 2 - 312519 AE1C AE1C SOUTHBORO
- 2 1 1 - 313300 K1MOT NE1B HUDSON
- 1 1 1 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 1 2 2 - 312536 N1WW N1ERS GARDNER
- 0 1 2 - 313304 K1OX K1OX BOW
- 0 1 1 - 312522 W1BOS N1QD BOSTON
- 0 1 1 - 312510 W1MLL W1MLL EASTHAM
2 117 4 6 NewEng-TRBO-ME - - -
- 58 1 2 - 312308 K1YFY KQ1L BUCKFIELD
- 54 2 3 - 312305 KQ1L KQ1L AUGUSTA
- 4 1 1 - 310358 KC1FRJ KC1FRJ SMYRNA
3 0 1 1 NewEng-TRBO-VT - - -
- 0 1 1 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY


SUMMARY OF ACTIVITY ON TALKGROUP 3 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 368 2 27 NewEng-TRBO-CT - - -
- 368 2 27 - 310904 AG2K AG2K BRIDGEPORT
2 72 9 21 NewEng-TRBO-MA - - -
- 21 1 6 - 313307 KM3T KM3T GOFFSTOWN
- 14 2 2 - 312522 W1BOS N1QD BOSTON
- 10 1 1 - 313305 K1OX K1OX CHESTER
- 10 1 3 - 312163 W1OP W1OP JOHNSTON
- 9 1 2 - 313302 K1MOT NE1B HUDSON
- 2 1 2 - 312534 W1MLL W1MLL DENNIS
- 2 1 2 - 312512 W1JFR W1JFR WALPOLE
- 0 1 2 - 312514 K1GAS K1GAS HINGHAM
- 0 1 1 - 312502 AE1C AE1C SOUTHBORO
3 0 2 2 NewEng-TRBO-VT - - -
- 0 2 2 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY


SUMMARY OF ACTIVITY ON TALKGROUP 8804 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 320 11 48 NewEng-TRBO-MA - - -
- 251 5 31 - 312534 W1MLL W1MLL DENNIS
- 55 3 13 - 312510 W1MLL W1MLL EASTHAM
- 6 1 1 - 312083 K1RK K1RK BOURNE
- 3 1 1 - 312512 W1JFR W1JFR WALPOLE
- 2 1 1 - 312514 K1GAS K1GAS HINGHAM
- 1 1 1 - 312522 W1BOS N1QD BOSTON


SUMMARY OF ACTIVITY ON TALKGROUP 8802 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 68 5 13 NewEng-TRBO-MA - - -
- 47 1 8 - 313300 K1MOT NE1B HUDSON
- 11 1 2 - 312522 W1BOS N1QD BOSTON
- 9 3 3 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN


SUMMARY OF ACTIVITY ON TALKGROUP 9999 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 31 1 5 NewEng-TRBO-MA - - -
- 31 1 5 - 312301 W1IMD W1IMD PORTLAND
2 11 1 1 NewEng-TRBO-ME - - -
- 11 1 1 - 312308 K1YFY KQ1L BUCKFIELD


SUMMARY OF ACTIVITY ON TALKGROUP 1 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 25 8 15 NewEng-TRBO-MA - - -
- 15 3 5 - 313305 K1OX K1OX CHESTER
- 5 1 2 - 313302 K1MOT NE1B HUDSON
- 2 1 3 - 312534 W1MLL W1MLL DENNIS
- 1 1 3 - 313311 K1LTM K1LTM WEST OSSIPEE
- 0 1 1 - 312502 AE1C AE1C SOUTHBORO
- 0 1 1 - 312163 W1OP W1OP JOHNSTON
2 2 2 5 NewEng-TRBO-CT - - -
- 1 1 4 - 310904 AG2K AG2K BRIDGEPORT
- 0 1 1 - 310910 W1NLK N1LLL NORWALK
3 0 2 2 NewEng-TRBO-VT - - -
- 0 2 2 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY


SUMMARY OF ACTIVITY ON TALKGROUP 311 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 24 3 10 NewEng-TRBO-MA - - -
- 21 1 6 - 313085 N1MYY N1MYY HAVERHILL
- 2 1 3 - 312513 K1XML K1XML MARBLEHEAD
- 0 1 1 - 312522 W1BOS N1QD BOSTON
2 0 1 1 NewEng-TRBO-VT - - -
- 0 1 1 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY


SUMMARY OF ACTIVITY ON TALKGROUP 13 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 17 3 3 NewEng-TRBO-MA - - -
- 13 1 1 - 313305 K1OX K1OX CHESTER
- 3 1 1 - 312512 W1JFR W1JFR WALPOLE
- 0 1 1 - 113619 K2ATY K2ATY MOUNT BEACON
2 5 2 3 NewEng-TRBO-BH - - -
- 5 2 3 - 312303 W1LH W1LH CALAIS
3 0 1 1 NewEng-TRBO-VT - - -
- 0 1 1 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY


SUMMARY OF ACTIVITY ON TALKGROUP 3172 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 9 6 9 NewEng-TRBO-MA - - -
- 5 1 2 - 312522 W1BOS N1QD BOSTON
- 2 1 1 - 312512 W1JFR W1JFR WALPOLE
- 0 1 1 - 313304 K1OX K1OX BOW
- 0 1 1 - 312536 N1WW N1ERS GARDNER
- 0 1 1 - 312514 K1GAS K1GAS HINGHAM
- 0 1 2 - 312301 W1IMD W1IMD PORTLAND
- 0 1 1 - 312163 W1OP W1OP JOHNSTON
2 4 2 4 NewEng-TRBO-VT - - -
- 4 2 4 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY


SUMMARY OF ACTIVITY ON TALKGROUP 8851 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 5 2 4 NewEng-TRBO-MA - - -
- 2 1 3 - 312522 W1BOS N1QD BOSTON
- 2 1 1 - 312512 W1JFR W1JFR WALPOLE


SUMMARY OF ACTIVITY ON TALKGROUP 3144 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 3 1 1 NewEng-TRBO-MA - - -
- 3 1 1 - 312512 W1JFR W1JFR WALPOLE


SUMMARY OF ACTIVITY ON TALKGROUP 3029 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 3 1 2 NewEng-TRBO-BH - - -
- 3 1 2 - 312303 W1LH W1LH CALAIS


SUMMARY OF ACTIVITY ON TALKGROUP 31234 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 1 1 1 NewEng-TRBO-ME - - -
- 1 1 1 - 312305 KQ1L KQ1L AUGUSTA