Summary of Activity from 2022-12-11 to 2022-12-17

SUMMARY OF ACTIVITY BY TALKGROUP ON NETWORK C-BRIDGES
RANK SECONDS CALLERS CALLS TALKGROUP ID TALKGROUP NAME
1 14188 30 514 3123 ME (3123)
2 11290 27 538 8801 NEDECN TAC 1 (8801)
3 8105 55 461 9 LOCAL (9)
4 6873 7 224 317 TAC-317 (317)
5 5524 81 390 3181 NEW ENGLAND (3181)
6 5229 33 489 3133 NH (3133)
7 5168 45 306 3125 MA (3125)
8 4834 25 385 3150 VT (3150)
9 4703 23 259 310 TAC-310 (310)
10 4159 47 400 759 SKYWARN (759)
11 1562 87 486 9998 PARROT (9998)
12 1223 7 51 8802 NEDECN TAC 2 (8802)
13 915 11 98 3109 CT (3109)
14 302 20 76 3 NORTH AMERICA (3)
15 200 8 81 8804 NEDECN CAPENET (8804)
16 186 19 73 1 WORLD (1)
17 123 7 21 311 TAC-311 (311)
18 114 17 44 3172 NORTHEAST REGION (3172)
19 113 13 30 13 WORLD ENGLISH (13)
20 17 4 6 9999 AUDIO TEST (9999)
21 6 4 7 8 REGION NORTH (8)
22 6 1 2 3129 MS (3129)
23 3 4 4 123 UA ENGLISH 2 (123)
24 2 3 3 113 UA ENGLISH 1 (113)
25 2 1 5 3136 NY (3136)
26 1 1 2 3112 FL (3112)
27 1 1 1 3142 PA (3142)
28 0 1 1 133 DMR+ USA (133)
29 0 1 1 31361 NY UPSTATE (31361)
30 0 1 1 3029 NB (3029)
31 0 1 1 3144 RI (3144)


SUMMARY OF ACTIVITY ON TALKGROUP 3123 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 13353 18 450 NewEng-TRBO-MA - - -
- 10954 11 294 - 312300 K1DQ K1DQ SHAPLEIGH
- 2295 6 131 - 312301 W1IMD W1IMD PORTLAND
- 78 2 19 - 313085 N1MYY N1MYY HAVERHILL
- 24 1 5 - 313330 W1MWV W1QB NORTH CONWAY
- 0 1 1 - 313308 NE1B NE1B HUDSON
2 725 11 59 NewEng-TRBO-ME - - -
- 240 1 16 - 312312 KC1FRJ KQ1L LINCOLN
- 166 3 6 - 312311 N1ME KD1OM HOLDEN
- 153 2 21 - 312310 N1UGR KQ1L DRESDEN
- 65 2 7 - 310259 KC1FRJ KQ1L GOULDSBORO
- 53 1 2 - 312320 N1ITR KQ1L LITCHFIELD
- 36 1 5 - 312308 K1YFY KQ1L BUCKFIELD
- 7 1 1 - 310358 KC1FRJ KC1FRJ SMYRNA
- 3 1 1 - 312305 KQ1L KQ1L AUGUSTA
3 109 1 5 NewEng-TRBO-BH - - -
- 109 1 5 - 312304 W1BHR AA1SM NEW SHARON


SUMMARY OF ACTIVITY ON TALKGROUP 8801 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 6775 21 359 NewEng-TRBO-MA - - -
- 4293 3 209 - 313085 N1MYY N1MYY HAVERHILL
- 1062 2 68 - 312502 AE1C AE1C SOUTHBORO
- 517 2 24 - 312522 W1BOS N1QD BOSTON
- 313 1 9 - 312301 W1IMD W1IMD PORTLAND
- 302 3 11 - 312163 W1OP W1OP JOHNSTON
- 106 2 6 - 310956 K1IR NE1B SUDBURY
- 80 1 6 - 313302 K1MOT NE1B HUDSON
- 62 1 3 - 313305 K1OX K1OX CHESTER
- 23 1 8 - 310362 NS1RA NS1RA DANVERS
- 4 1 6 - 312534 W1MLL W1MLL DENNIS
- 3 2 2 - 313318 WA1ZYX WA1ZYX KEENE
- 1 1 2 - 313308 NE1B NE1B HUDSON
- 0 1 2 - 313330 W1MWV W1QB NORTH CONWAY
- 0 1 2 - 313300 K1MOT NE1B HUDSON
- 0 1 1 - 312518 K1KZP K1KZP WILMINGTON
2 2969 1 89 NewEng-TRBO-ME - - -
- 2969 1 89 - 312308 K1YFY KQ1L BUCKFIELD
3 1546 6 90 NewEng-TRBO-VT - - -
- 721 2 41 - 315010 KB1VP KB1VP MOUNT EQUINOX
- 714 3 34 - 315007 W1IMD W1IMD WILLIAMSTOWN
- 109 1 15 - 315004 K1VIT KI1P WARREN


SUMMARY OF ACTIVITY ON TALKGROUP 9 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 6047 42 383 NewEng-TRBO-MA - - -
- 3180 5 125 - 312300 K1DQ K1DQ SHAPLEIGH
- 718 3 45 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 636 1 45 - 13133901 DVM_LINK DVM_LINK NEDECN MA 2
- 537 3 30 - 312522 W1BOS N1QD BOSTON
- 402 2 21 - 313300 K1MOT NE1B HUDSON
- 220 4 21 - 313305 K1OX K1OX CHESTER
- 198 8 34 - 312502 AE1C AE1C SOUTHBORO
- 52 3 24 - 313330 W1MWV W1QB NORTH CONWAY
- 34 2 7 - 313301 K1QVC N1PFB DERRY
- 18 2 5 - 313318 WA1ZYX WA1ZYX KEENE
- 13 3 4 - 313308 NE1B NE1B HUDSON
- 8 2 3 - 312534 W1MLL W1MLL DENNIS
- 7 1 1 - 312083 K1RK K1RK BOURNE
- 4 1 1 - 313331 K1RJZ K1RJZ GUNSTOCK MOUNTAIN
- 3 1 1 - 312519 AE1C AE1C SOUTHBORO
- 2 1 1 - 312536 N1WW N1ERS GARDNER
- 2 1 2 - 312512 W1JFR W1JFR WALPOLE
- 1 1 3 - 313085 N1MYY N1MYY HAVERHILL
- 1 2 2 - 312163 W1OP W1OP JOHNSTON
- 1 1 1 - 310362 NS1RA NS1RA DANVERS
- 1 1 1 - 113619 K2ATY K2ATY MOUNT BEACON
- 0 1 1 - 313316 KM3T KM3T GOFFSTOWN
- 0 1 1 - 313311 K1LTM K1LTM WEST OSSIPEE
- 0 1 2 - 313309 W1IMD W1IMD MOUNT WASHINGTON
- 0 1 1 - 313302 K1MOT NE1B HUDSON
- 0 1 1 - 312508 N1IW K1SUB CHELMSFORD
2 2001 7 57 NewEng-TRBO-VT - - -
- 1374 3 40 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
- 623 2 14 - 315014 KI1P KI1P JAY
- 3 2 3 - 315007 W1IMD W1IMD WILLIAMSTOWN
3 28 3 14 NewEng-TRBO-CT - - -
- 21 1 11 - 313679 N2NFI N2NFI RIVERHEAD
- 2 1 1 - 310910 W1NLK N1LLL NORWALK
- 0 1 1 - 310184 AG2K AG2K AG2K MULTIPLE
4 27 4 7 NewEng-TRBO-ME - - -
- 9 1 2 - 312311 N1ME KD1OM HOLDEN
- 7 1 3 - 312312 KC1FRJ KQ1L LINCOLN
- 6 1 1 - 310198 KC1FRJ KC1FRJ PRESQUE ISLE
- 4 1 1 - 312310 N1UGR KQ1L DRESDEN


SUMMARY OF ACTIVITY ON TALKGROUP 317 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 5843 6 157 NewEng-TRBO-MA - - -
- 5043 3 135 - 313302 K1MOT NE1B HUDSON
- 362 1 6 - 313300 K1MOT NE1B HUDSON
- 136 1 3 - 312300 K1DQ K1DQ SHAPLEIGH
- 1 1 1 - 313308 NE1B NE1B HUDSON
- 1 1 1 - 113619 K2ATY K2ATY MOUNT BEACON
2 1030 1 67 NewEng-TRBO-CT - - -
- 110 1 6 - 310904 AG2K AG2K BRIDGEPORT
- 50 1 6 - 310184 AG2K AG2K AG2K MULTIPLE


SUMMARY OF ACTIVITY ON TALKGROUP 3181 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 4656 57 302 NewEng-TRBO-MA - - -
- 1247 3 45 - 312163 W1OP W1OP JOHNSTON
- 1112 4 65 - 313085 N1MYY N1MYY HAVERHILL
- 589 8 33 - 312522 W1BOS N1QD BOSTON
- 436 3 18 - 313302 K1MOT NE1B HUDSON
- 366 4 20 - 313300 K1MOT NE1B HUDSON
- 328 1 9 - 312083 K1RK K1RK BOURNE
- 257 6 25 - 312502 AE1C AE1C SOUTHBORO
- 59 2 11 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 32 3 5 - 312510 W1MLL W1MLL EASTHAM
- 30 4 6 - 313305 K1OX K1OX CHESTER
- 29 1 3 - 312519 AE1C AE1C SOUTHBORO
- 25 2 4 - 313318 WA1ZYX WA1ZYX KEENE
- 20 1 5 - 313331 K1RJZ K1RJZ GUNSTOCK MOUNTAIN
- 20 3 15 - 312534 W1MLL W1MLL DENNIS
- 18 1 8 - 310362 NS1RA NS1RA DANVERS
- 16 4 5 - 312536 N1WW N1ERS GARDNER
- 12 2 3 - 312300 K1DQ K1DQ SHAPLEIGH
- 8 1 2 - 312513 K1XML K1XML MARBLEHEAD
- 8 1 2 - 312512 W1JFR W1JFR WALPOLE
- 7 1 1 - 313307 KM3T KM3T GOFFSTOWN
- 7 1 4 - 310956 K1IR NE1B SUDBURY
- 6 1 2 - 313316 KM3T KM3T GOFFSTOWN
- 6 1 1 - 312301 W1IMD W1IMD PORTLAND
- 2 1 1 - 313304 K1OX K1OX BOW
- 2 1 2 - 312508 N1IW K1SUB CHELMSFORD
- 0 1 1 - 313330 W1MWV W1QB NORTH CONWAY
- 0 1 1 - 313309 W1IMD W1IMD MOUNT WASHINGTON
- 0 1 2 - 312518 K1KZP K1KZP WILMINGTON
- 0 1 2 - 312514 K1GAS K1GAS HINGHAM
- 0 1 1 - 113619 K2ATY K2ATY MOUNT BEACON
2 423 8 22 NewEng-TRBO-ME - - -
- 213 2 9 - 310198 KC1FRJ KC1FRJ PRESQUE ISLE
- 185 1 6 - 312313 K1XI KQ1L CAMDEN
- 12 3 4 - 312320 N1ITR KQ1L LITCHFIELD
- 4 1 1 - 312311 N1ME KD1OM HOLDEN
- 3 1 1 - 312305 KQ1L KQ1L AUGUSTA
- 3 1 1 - 310259 KC1FRJ KQ1L GOULDSBORO
3 382 8 47 NewEng-TRBO-VT - - -
- 245 1 28 - 315002 W1IMD W1IMD PICO PEAK
- 120 1 8 - 315004 K1VIT KI1P WARREN
- 5 1 3 - 315011 KI1P KI1P BURKE MOUNTAIN
- 4 1 4 - 315014 KI1P KI1P JAY
- 4 1 1 - 315009 W1IMD W1IMD MONKTON
- 1 1 1 - 315007 W1IMD W1IMD WILLIAMSTOWN
- 0 1 1 - 315010 KB1VP KB1VP MOUNT EQUINOX
- 0 1 1 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
4 61 8 19 NewEng-TRBO-CT - - -
- 26 2 8 - 313679 N2NFI N2NFI RIVERHEAD
- 18 3 4 - 310910 W1NLK N1LLL NORWALK
- 1 2 3 - 310903 W1LAS W7YY PROSPECT


SUMMARY OF ACTIVITY ON TALKGROUP 3133 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 5058 27 467 NewEng-TRBO-MA - - -
- 1228 4 52 - 313302 K1MOT NE1B HUDSON
- 1217 7 102 - 313305 K1OX K1OX CHESTER
- 980 5 71 - 313300 K1MOT NE1B HUDSON
- 937 4 107 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 464 3 90 - 313331 K1RJZ K1RJZ GUNSTOCK MOUNTAIN
- 74 3 6 - 313308 NE1B NE1B HUDSON
- 50 1 10 - 313330 W1MWV W1QB NORTH CONWAY
- 35 1 4 - 312300 K1DQ K1DQ SHAPLEIGH
- 27 1 4 - 310178 WA1ZYX WA1ZYX CROTCHED MOUNTAIN
- 25 2 3 - 313309 W1IMD W1IMD MOUNT WASHINGTON
- 10 2 4 - 312508 N1IW K1SUB CHELMSFORD
- 1 1 3 - 313316 KM3T KM3T GOFFSTOWN
- 1 1 3 - 313304 K1OX K1OX BOW
- 0 1 1 - 313318 WA1ZYX WA1ZYX KEENE
- 0 1 1 - 313307 KM3T KM3T GOFFSTOWN
- 0 2 2 - 312518 K1KZP K1KZP WILMINGTON
- 0 1 1 - 312502 AE1C AE1C SOUTHBORO
- 0 1 1 - 311058 N1PFC N1PFC WORCESTER
- 0 1 2 - 310956 K1IR NE1B SUDBURY
2 164 2 16 NewEng-TRBO-ME - - -
- 161 1 15 - 312311 N1ME KD1OM HOLDEN
- 3 1 1 - 312305 KQ1L KQ1L AUGUSTA
3 6 3 4 NewEng-TRBO-VT - - -
- 3 1 1 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
- 2 2 3 - 315007 W1IMD W1IMD WILLIAMSTOWN
4 0 1 2 NewEng-TRBO-CT - - -
- 0 1 2 - 310903 W1LAS W7YY PROSPECT


SUMMARY OF ACTIVITY ON TALKGROUP 3125 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 5145 43 297 NewEng-TRBO-MA - - -
- 2366 14 113 - 312502 AE1C AE1C SOUTHBORO
- 651 3 37 - 312536 N1WW N1ERS GARDNER
- 552 1 25 - 13133901 DVM_LINK DVM_LINK NEDECN MA 2
- 486 6 28 - 312522 W1BOS N1QD BOSTON
- 338 3 27 - 313085 N1MYY N1MYY HAVERHILL
- 268 4 10 - 312534 W1MLL W1MLL DENNIS
- 249 3 11 - 312519 AE1C AE1C SOUTHBORO
- 122 3 14 - 312510 W1MLL W1MLL EASTHAM
- 26 2 4 - 312083 K1RK K1RK BOURNE
- 23 1 4 - 312529 K1MVY KD2MZH DUKES CO
- 18 1 4 - 313305 K1OX K1OX CHESTER
- 9 1 2 - 310362 NS1RA NS1RA DANVERS
- 7 2 3 - 312514 K1GAS K1GAS HINGHAM
- 7 1 3 - 310956 K1IR NE1B SUDBURY
- 6 2 2 - 313308 NE1B NE1B HUDSON
- 4 1 1 - 313307 KM3T KM3T GOFFSTOWN
- 3 2 4 - 311058 N1PFC N1PFC WORCESTER
- 1 3 3 - 312508 N1IW K1SUB CHELMSFORD
- 0 1 1 - 312518 K1KZP K1KZP WILMINGTON
- 0 1 1 - 312163 W1OP W1OP JOHNSTON
2 19 1 7 NewEng-TRBO-CT - - -
- 16 1 4 - 113636 WZ2Y WZ2Y MONTAUK
- 3 1 3 - 310901 K1JCL K1JCL COVENTRY
3 4 1 2 NewEng-TRBO-VT - - -
- 4 1 2 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY


SUMMARY OF ACTIVITY ON TALKGROUP 3150 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 4783 19 372 NewEng-TRBO-VT - - -
- 2626 4 179 - 315010 KB1VP KB1VP MOUNT EQUINOX
- 529 4 38 - 315006 KI1P KI1P BURLINGTON
- 482 2 62 - 315002 W1IMD W1IMD PICO PEAK
- 442 2 25 - 315009 W1IMD W1IMD MONKTON
- 279 2 31 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
- 244 3 15 - 315014 KI1P KI1P JAY
- 172 1 12 - 315004 K1VIT KI1P WARREN
- 3 1 3 - 315012 KI1P KI1P BOLTON
- 2 2 7 - 315007 W1IMD W1IMD WILLIAMSTOWN
2 47 6 11 NewEng-TRBO-MA - - -
- 41 1 3 - 312301 W1IMD W1IMD PORTLAND
- 2 1 2 - 315013 KI1P KI1P NORTHFIELD
- 1 2 3 - 313308 NE1B NE1B HUDSON
- 1 1 1 - 312512 W1JFR W1JFR WALPOLE
- 0 1 1 - 313318 WA1ZYX WA1ZYX KEENE
- 0 1 1 - 310178 WA1ZYX WA1ZYX CROTCHED MOUNTAIN
3 3 1 2 NewEng-TRBO-ME - - -
- 3 1 2 - 312311 N1ME KD1OM HOLDEN


SUMMARY OF ACTIVITY ON TALKGROUP 310 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 3623 3 123 NewEng-TRBO-ME - - -
- 3623 3 123 - 312305 KQ1L KQ1L AUGUSTA
2 1074 17 131 NewEng-TRBO-MA - - -
- 425 2 63 - 313305 K1OX K1OX CHESTER
- 298 1 11 - 312300 K1DQ K1DQ SHAPLEIGH
- 190 1 11 - 312513 K1XML K1XML MARBLEHEAD
- 126 3 15 - 312522 W1BOS N1QD BOSTON
- 14 1 15 - 312534 W1MLL W1MLL DENNIS
- 11 3 6 - 313330 W1MWV W1QB NORTH CONWAY
- 2 2 5 - 312518 K1KZP K1KZP WILMINGTON
- 2 1 1 - 312163 W1OP W1OP JOHNSTON
- 1 1 2 - 312502 AE1C AE1C SOUTHBORO
- 0 1 1 - 312508 N1IW K1SUB CHELMSFORD
- 0 1 1 - 310956 K1IR NE1B SUDBURY
3 2 1 1 NewEng-TRBO-VT - - -
- 2 1 1 - 315009 W1IMD W1IMD MONKTON
4 2 2 4 NewEng-TRBO-CT - - -
- 1 1 2 - 310955 W1VLA N1JBS ROCKY HILL
- 0 1 2 - 310903 W1LAS W7YY PROSPECT


SUMMARY OF ACTIVITY ON TALKGROUP 759 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 3713 33 342 NewEng-TRBO-MA - - -
- 1738 6 200 - 312301 W1IMD W1IMD PORTLAND
- 658 2 18 - 313085 N1MYY N1MYY HAVERHILL
- 610 4 37 - 312300 K1DQ K1DQ SHAPLEIGH
- 350 3 28 - 313302 K1MOT NE1B HUDSON
- 135 2 8 - 312083 K1RK K1RK BOURNE
- 83 1 2 - 313318 WA1ZYX WA1ZYX KEENE
- 70 2 18 - 313305 K1OX K1OX CHESTER
- 36 1 9 - 313304 K1OX K1OX BOW
- 16 2 3 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 4 1 1 - 310178 WA1ZYX WA1ZYX CROTCHED MOUNTAIN
- 3 2 7 - 312534 W1MLL W1MLL DENNIS
- 0 1 1 - 313331 K1RJZ K1RJZ GUNSTOCK MOUNTAIN
- 0 1 1 - 313330 W1MWV W1QB NORTH CONWAY
- 0 1 2 - 313316 KM3T KM3T GOFFSTOWN
- 0 1 1 - 313308 NE1B NE1B HUDSON
- 0 2 2 - 313300 K1MOT NE1B HUDSON
- 0 1 1 - 312536 N1WW N1ERS GARDNER
- 0 2 2 - 312522 W1BOS N1QD BOSTON
- 0 1 1 - 310956 K1IR NE1B SUDBURY
2 249 8 43 NewEng-TRBO-VT - - -
- 79 1 15 - 315014 KI1P KI1P JAY
- 61 2 6 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
- 41 1 3 - 315007 W1IMD W1IMD WILLIAMSTOWN
- 41 2 5 - 315004 K1VIT KI1P WARREN
- 19 1 13 - 315002 W1IMD W1IMD PICO PEAK
- 6 1 1 - 315006 KI1P KI1P BURLINGTON
3 195 6 15 NewEng-TRBO-ME - - -
- 100 2 7 - 312308 K1YFY KQ1L BUCKFIELD
- 59 2 3 - 312305 KQ1L KQ1L AUGUSTA
- 29 1 4 - 310358 KC1FRJ KC1FRJ SMYRNA
- 5 1 1 - 312311 N1ME KD1OM HOLDEN


SUMMARY OF ACTIVITY ON TALKGROUP 9998 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 1065 61 366 NewEng-TRBO-MA - - -
- 327 4 114 - 312534 W1MLL W1MLL DENNIS
- 159 8 47 - 313305 K1OX K1OX CHESTER
- 81 3 27 - 312163 W1OP W1OP JOHNSTON
- 69 2 23 - 313330 W1MWV W1QB NORTH CONWAY
- 60 9 17 - 312522 W1BOS N1QD BOSTON
- 41 4 16 - 313316 KM3T KM3T GOFFSTOWN
- 33 2 15 - 313331 K1RJZ K1RJZ GUNSTOCK MOUNTAIN
- 28 3 4 - 313085 N1MYY N1MYY HAVERHILL
- 27 5 9 - 313302 K1MOT NE1B HUDSON
- 26 6 8 - 313307 KM3T KM3T GOFFSTOWN
- 24 4 6 - 312301 W1IMD W1IMD PORTLAND
- 23 2 7 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 20 4 12 - 313308 NE1B NE1B HUDSON
- 19 5 7 - 312502 AE1C AE1C SOUTHBORO
- 18 3 6 - 312512 W1JFR W1JFR WALPOLE
- 13 3 7 - 313300 K1MOT NE1B HUDSON
- 13 2 8 - 312508 N1IW K1SUB CHELMSFORD
- 13 3 3 - 312300 K1DQ K1DQ SHAPLEIGH
- 12 3 5 - 312536 N1WW N1ERS GARDNER
- 11 2 4 - 313309 W1IMD W1IMD MOUNT WASHINGTON
- 7 3 5 - 312083 K1RK K1RK BOURNE
- 5 2 4 - 313318 WA1ZYX WA1ZYX KEENE
- 5 2 2 - 310956 K1IR NE1B SUDBURY
- 4 1 1 - 313311 K1LTM K1LTM WEST OSSIPEE
- 4 1 2 - 113619 K2ATY K2ATY MOUNT BEACON
- 2 2 2 - 313325 KB1CFL N1CKM CONCORD
- 2 1 1 - 312519 AE1C AE1C SOUTHBORO
- 2 1 1 - 311058 N1PFC N1PFC WORCESTER
- 1 1 1 - 313304 K1OX K1OX BOW
- 1 1 2 - 312514 K1GAS K1GAS HINGHAM
2 251 11 54 NewEng-TRBO-ME - - -
- 99 2 25 - 312308 K1YFY KQ1L BUCKFIELD
- 88 4 14 - 312311 N1ME KD1OM HOLDEN
- 28 1 7 - 310358 KC1FRJ KC1FRJ SMYRNA
- 22 2 4 - 310198 KC1FRJ KC1FRJ PRESQUE ISLE
- 5 2 2 - 312310 N1UGR KQ1L DRESDEN
- 3 1 1 - 312313 K1XI KQ1L CAMDEN
- 3 1 1 - 312305 KQ1L KQ1L AUGUSTA
3 171 10 51 NewEng-TRBO-VT - - -
- 77 1 29 - 315002 W1IMD W1IMD PICO PEAK
- 48 4 11 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
- 31 2 6 - 315014 KI1P KI1P JAY
- 8 1 2 - 315010 KB1VP KB1VP MOUNT EQUINOX
- 4 1 2 - 315004 K1VIT KI1P WARREN
- 1 1 1 - 315012 KI1P KI1P BOLTON
4 65 6 14 NewEng-TRBO-CT - - -
- 22 1 4 - 310910 W1NLK N1LLL NORWALK
- 19 1 3 - 313679 N2NFI N2NFI RIVERHEAD
- 14 2 4 - 310904 AG2K AG2K BRIDGEPORT
- 8 2 3 - 310903 W1LAS W7YY PROSPECT
5 7 1 1 NewEng-TRBO-BH - - -
- 7 1 1 - 312321 W1BHR AA1SM FARMINGTON


SUMMARY OF ACTIVITY ON TALKGROUP 8802 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 711 1 22 NewEng-TRBO-ME - - -
- 711 1 22 - 310358 KC1FRJ KC1FRJ SMYRNA
2 511 5 28 NewEng-TRBO-MA - - -
- 509 2 23 - 313085 N1MYY N1MYY HAVERHILL
- 0 1 1 - 313330 W1MWV W1QB NORTH CONWAY
- 0 1 2 - 313316 KM3T KM3T GOFFSTOWN
- 0 1 1 - 313308 NE1B NE1B HUDSON
- 0 1 1 - 313300 K1MOT NE1B HUDSON
3 0 1 1 NewEng-TRBO-VT - - -
- 0 1 1 - 315010 KB1VP KB1VP MOUNT EQUINOX


SUMMARY OF ACTIVITY ON TALKGROUP 3109 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 914 10 97 NewEng-TRBO-CT - - -
- 586 5 44 - 310910 W1NLK N1LLL NORWALK
- 150 3 15 - 310904 AG2K AG2K BRIDGEPORT
- 49 1 18 - 313679 N2NFI N2NFI RIVERHEAD
- 44 1 3 - 310922 KA1HCX KA1HCX MONROE
- 2 1 1 - 310184 AG2K AG2K AG2K MULTIPLE
- 1 1 1 - 310955 W1VLA N1JBS ROCKY HILL
- 0 1 1 - 310903 W1LAS W7YY PROSPECT
2 0 1 1 NewEng-TRBO-MA - - -
- 0 1 1 - 313308 NE1B NE1B HUDSON


SUMMARY OF ACTIVITY ON TALKGROUP 3 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 215 12 49 NewEng-TRBO-MA - - -
- 93 2 17 - 313305 K1OX K1OX CHESTER
- 39 2 5 - 312522 W1BOS N1QD BOSTON
- 26 2 3 - 313307 KM3T KM3T GOFFSTOWN
- 22 1 3 - 313302 K1MOT NE1B HUDSON
- 10 1 1 - 312301 W1IMD W1IMD PORTLAND
- 9 1 12 - 312534 W1MLL W1MLL DENNIS
- 9 1 4 - 312163 W1OP W1OP JOHNSTON
- 2 1 2 - 312083 K1RK K1RK BOURNE
- 0 1 1 - 313330 W1MWV W1QB NORTH CONWAY
- 0 1 1 - 312502 AE1C AE1C SOUTHBORO
2 72 3 18 NewEng-TRBO-ME - - -
- 72 3 18 - 312311 N1ME KD1OM HOLDEN
3 13 3 7 NewEng-TRBO-CT - - -
- 10 1 3 - 310904 AG2K AG2K BRIDGEPORT
- 2 1 3 - 313679 N2NFI N2NFI RIVERHEAD
- 0 1 1 - 310910 W1NLK N1LLL NORWALK
4 0 2 2 NewEng-TRBO-VT - - -
- 0 1 1 - 315006 KI1P KI1P BURLINGTON
- 0 1 1 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY


SUMMARY OF ACTIVITY ON TALKGROUP 8804 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 200 8 81 NewEng-TRBO-MA - - -
- 106 3 61 - 312534 W1MLL W1MLL DENNIS
- 45 1 5 - 312163 W1OP W1OP JOHNSTON
- 33 2 5 - 312083 K1RK K1RK BOURNE
- 10 2 8 - 312522 W1BOS N1QD BOSTON
- 6 1 2 - 312529 K1MVY KD2MZH DUKES CO


SUMMARY OF ACTIVITY ON TALKGROUP 1 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 174 13 65 NewEng-TRBO-MA - - -
- 80 2 16 - 313305 K1OX K1OX CHESTER
- 26 1 2 - 312301 W1IMD W1IMD PORTLAND
- 23 1 15 - 312300 K1DQ K1DQ SHAPLEIGH
- 21 1 6 - 312163 W1OP W1OP JOHNSTON
- 8 1 9 - 312534 W1MLL W1MLL DENNIS
- 5 2 3 - 313300 K1MOT NE1B HUDSON
- 4 1 6 - 312522 W1BOS N1QD BOSTON
- 2 1 1 - 313304 K1OX K1OX BOW
- 1 2 3 - 312502 AE1C AE1C SOUTHBORO
- 0 1 1 - 313316 KM3T KM3T GOFFSTOWN
- 0 1 1 - 313302 K1MOT NE1B HUDSON
- 0 1 2 - 312536 N1WW N1ERS GARDNER
2 8 3 4 NewEng-TRBO-CT - - -
- 6 1 1 - 313679 N2NFI N2NFI RIVERHEAD
- 0 1 2 - 310910 W1NLK N1LLL NORWALK
- 0 1 1 - 310901 K1JCL K1JCL COVENTRY
3 3 3 4 NewEng-TRBO-VT - - -
- 2 2 2 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
- 0 1 2 - 315007 W1IMD W1IMD WILLIAMSTOWN


SUMMARY OF ACTIVITY ON TALKGROUP 311 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 123 7 21 NewEng-TRBO-MA - - -
- 95 1 12 - 313305 K1OX K1OX CHESTER
- 24 1 4 - 312522 W1BOS N1QD BOSTON
- 1 1 1 - 312534 W1MLL W1MLL DENNIS
- 0 1 1 - 313330 W1MWV W1QB NORTH CONWAY
- 0 1 1 - 313316 KM3T KM3T GOFFSTOWN
- 0 1 1 - 312518 K1KZP K1KZP WILMINGTON
- 0 1 1 - 312502 AE1C AE1C SOUTHBORO


