Summary of Activity from 2022-12-11 to 2022-12-17 | |||||||
---|---|---|---|---|---|---|---|
REPEATER ID | CALLSIGN | TRUSTEE | LOCATION | FREQUENCY | OFFSET | COLOR | C-BRIDGE |
312300 | K1DQ | K1DQ | SHAPLEIGH ME US | 145.11000 | -0.600 | 4 | US |
Summary of Callers, Calls, and Time (Seconds) | ||
---|---|---|
CALLERS | CALLS | SECONDS |
17 | 517 | 15305 |
K1DQ Callers Ranked by Time (Seconds) | |||
---|---|---|---|
RANK | CALLSIGN | CALLS | SECONDS |
1 | K1DQ | 177 | 6956.0 |
2 | KB1PRG | 120 | 4517.6 |
3 | AA1LO | 47 | 1297.1 |
4 | AB1TZ | 10 | 517.7 |
5 | KC1JMH | 29 | 431.8 |
6 | WA1YRE | 22 | 397.7 |
7 | N1PQH | 13 | 310.9 |
8 | KF7AGG | 12 | 281.7 |
9 | W1FRA | 54 | 214.0 |
10 | KC1RUJ | 16 | 186.2 |
11 | WA1YKL | 4 | 120.6 |
12 | N1BJZ | 4 | 31.4 |
13 | W1OOB | 4 | 26.1 |
14 | KC1RFF | 2 | 10.4 |
15 | W1XAW | 1 | 2.5 |
16 | AA3HD | 1 | 2.2 |
17 | N0IZE | 1 | 1.1 |
K1DQ Talkgroups Ranked by Time (Seconds) | ||||
---|---|---|---|---|
RANK | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | ME (3123) | 3123 | 294 | 10954.1 |
2 | Local (9) | 9 | 125 | 3180.4 |
3 | SkyWarn (759) | 759 | 37 | 610.1 |
4 | TAC310 (310) | 310 | 11 | 298.6 |
5 | TAC317 (317) | 317 | 3 | 136.0 |
6 | World (1) | 1 | 34 | 48.3 |
7 | NH (3133) | 3133 | 4 | 35.4 |
8 | Parrot (9998) | 9998 | 3 | 13.6 |
9 | New England (3181) | 3181 | 3 | 12.7 |
10 | World (91) | 91 | 1 | 9.7 |
11 | Parrot BM (9990) | 9990 | 1 | 5.4 |
12 | World English (13) | 13 | 1 | 0.7 |
K1DQ Callers and Talkgroups Ranked by Time (Seconds) | |||||
---|---|---|---|---|---|
RANK | CALLSIGN | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | K1DQ | ME (3123) | 3123 | 105 | 4658.6 |
2 | KB1PRG | ME (3123) | 3123 | 92 | 4016.3 |
3 | K1DQ | Local (9) | 9 | 64 | 2006.2 |
4 | AA1LO | ME (3123) | 3123 | 47 | 1297.1 |
5 | AB1TZ | ME (3123) | 3123 | 10 | 517.7 |
6 | KB1PRG | Local (9) | 9 | 24 | 465.9 |
7 | KC1JMH | SkyWarn (759) | 759 | 28 | 427.5 |
8 | WA1YRE | Local (9) | 9 | 22 | 397.7 |
9 | N1PQH | TAC310 (310) | 310 | 11 | 298.6 |
10 | KF7AGG | Local (9) | 9 | 11 | 279.2 |
11 | KC1RUJ | ME (3123) | 3123 | 13 | 172.2 |
12 | W1FRA | ME (3123) | 3123 | 20 | 165.7 |
13 | K1DQ | SkyWarn (759) | 759 | 5 | 155.2 |
14 | K1DQ | TAC317 (317) | 317 | 3 | 136.0 |
15 | WA1YKL | ME (3123) | 3123 | 3 | 120.2 |
16 | W1FRA | World (1) | 1 | 34 | 48.3 |
17 | KB1PRG | NH (3133) | 3133 | 4 | 35.4 |
18 | N1BJZ | Local (9) | 9 | 4 | 31.4 |
19 | W1OOB | SkyWarn (759) | 759 | 3 | 25.6 |
20 | N1PQH | New England (3181) | 3181 | 2 | 12.3 |
21 | KC1RFF | World (91) | 91 | 1 | 9.7 |
22 | KC1RUJ | Parrot (9998) | 9998 | 1 | 6.8 |
23 | KC1RUJ | Parrot BM (9990) | 9990 | 1 | 5.4 |
24 | KC1JMH | Parrot (9998) | 9998 | 1 | 4.3 |
25 | W1XAW | ME (3123) | 3123 | 1 | 2.5 |
26 | KF7AGG | Parrot (9998) | 9998 | 1 | 2.5 |
27 | AA3HD | ME (3123) | 3123 | 1 | 2.2 |
28 | KC1RUJ | SkyWarn (759) | 759 | 1 | 1.8 |
29 | N0IZE | ME (3123) | 3123 | 1 | 1.1 |
30 | KC1RFF | World English (13) | 13 | 1 | 0.7 |
31 | W1OOB | ME (3123) | 3123 | 1 | 0.5 |
32 | WA1YKL | New England (3181) | 3181 | 1 | 0.4 |
K1DQ Call Log by Local Date and Time of Day | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COUNT | DATE | TIME | DMR ID | CALLSIGN | NAME | TALKGROUP | CONTACT | LOCATION | SECS | RSSI | LOSS |
1 | 2022-12-11 | 10:05:42 | 3133036 | WA1YKL | Stephanie | ME SW 2-34 | 3123 | Kittery ME USA | 5.4 | -101.4 | 0.0 |
2 | 2022-12-11 | 10:06:55 | 3133036 | WA1YKL | Stephanie | ME SW 2-34 | 3123 | Kittery ME USA | 28.8 | -101.4 | 0.0 |
3 | 2022-12-11 | 10:20:11 | 3133036 | WA1YKL | Stephanie | ME SW 2-34 | 3123 | Kittery ME USA | 86.0 | -101.8 | 0.0 |
4 | 2022-12-11 | 10:39:59 | 3123102 | AA1LO | David | ME SW 2-34 | 3123 | Wells ME USA | 0.5 | -114.0 | 0.0 |
5 | 2022-12-11 | 18:36:57 | 3123017 | KB1PRG | Timothy | NH SW 1-33 | 3133 | Waterboro ME USA | 3.6 | -94.6 | 0.0 |
6 | 2022-12-11 | 18:37:12 | 3123017 | KB1PRG | Timothy | NH SW 1-33 | 3133 | Waterboro ME USA | 5.5 | -98.2 | 0.0 |
7 | 2022-12-11 | 18:37:30 | 3123017 | KB1PRG | Timothy | NH SW 1-33 | 3133 | Waterboro ME USA | 18.7 | -92.5 | 0.0 |
8 | 2022-12-11 | 18:37:58 | 3123017 | KB1PRG | Timothy | NH SW 1-33 | 3133 | Waterboro ME USA | 7.6 | -95.3 | 0.0 |
9 | 2022-12-12 | 06:16:49 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 3.2 | -79.9 | 0.0 |
10 | 2022-12-12 | 06:17:08 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 23.4 | -58.2 | 0.0 |
11 | 2022-12-12 | 06:17:35 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 5.0 | -72.1 | 0.0 |
12 | 2022-12-12 | 06:17:45 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 46.8 | -58.2 | 0.0 |
13 | 2022-12-12 | 06:18:34 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 135.7 | -85.7 | 0.0 |
14 | 2022-12-12 | 06:20:58 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 66.2 | -58.2 | 0.0 |
15 | 2022-12-12 | 06:22:08 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 116.7 | -80.7 | 0.3 |
16 | 2022-12-12 | 06:24:12 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 45.7 | -58.2 | 0.0 |
17 | 2022-12-12 | 06:25:00 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 73.8 | -80.6 | 0.2 |
18 | 2022-12-12 | 06:26:22 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 58.3 | -58.2 | 0.0 |
19 | 2022-12-12 | 06:27:23 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 64.8 | -85.9 | 0.0 |
20 | 2022-12-12 | 06:28:43 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 109.8 | -58.2 | 0.0 |
21 | 2022-12-12 | 06:30:35 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 89.3 | -91.8 | 0.0 |
22 | 2022-12-12 | 06:32:07 | 3123102 | AA1LO | David | ME SW 2-34 | 3123 | Wells ME USA | 1.4 | -98.4 | 0.0 |
23 | 2022-12-12 | 06:32:12 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 59.0 | -58.2 | 0.0 |
24 | 2022-12-12 | 06:33:13 | 3123102 | AA1LO | David | ME SW 2-34 | 3123 | Wells ME USA | 30.9 | -85.9 | 0.0 |
25 | 2022-12-12 | 06:33:51 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 35.3 | -80.4 | 0.0 |
26 | 2022-12-12 | 06:34:35 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 126.7 | -58.1 | 0.0 |
27 | 2022-12-12 | 06:36:44 | 3123102 | AA1LO | David | ME SW 2-34 | 3123 | Wells ME USA | 50.0 | -89.6 | 0.0 |
28 | 2022-12-12 | 06:37:37 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 114.8 | -86.9 | 0.0 |
29 | 2022-12-12 | 06:39:39 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 124.2 | -58.2 | 0.0 |
30 | 2022-12-12 | 06:41:46 | 3123102 | AA1LO | David | ME SW 2-34 | 3123 | Wells ME USA | 47.9 | -98.8 | 0.1 |
31 | 2022-12-12 | 06:42:36 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 1.4 | -100.1 | 0.0 |
32 | 2022-12-12 | 06:42:41 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 10.4 | -58.3 | 0.0 |
33 | 2022-12-12 | 06:42:55 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 91.4 | -109.7 | 0.0 |
34 | 2022-12-12 | 06:44:34 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 54.0 | -58.2 | 0.0 |
35 | 2022-12-12 | 06:45:33 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 71.9 | -100.9 | 0.3 |
36 | 2022-12-12 | 06:46:51 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 48.2 | -58.3 | 0.0 |
37 | 2022-12-12 | 06:47:43 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 63.0 | -90.6 | 0.1 |
38 | 2022-12-12 | 06:48:51 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 3.6 | -60.3 | 0.0 |
39 | 2022-12-12 | 06:49:52 | 3111756 | KF7AGG | Karl | Local 2-34 | 9 | Eliot ME USA | 3.2 | -87.9 | 0.0 |
40 | 2022-12-12 | 06:50:03 | 3123004 | K1DQ | Dan | Local 2-34 | 9 | Shapleigh ME USA | 9.7 | -58.2 | 0.0 |
41 | 2022-12-12 | 06:50:18 | 3111756 | KF7AGG | Karl | Local 2-34 | 9 | Eliot ME USA | 33.1 | -87.8 | 0.0 |
42 | 2022-12-12 | 06:50:57 | 3123004 | K1DQ | Dan | Local 2-34 | 9 | Shapleigh ME USA | 95.0 | -58.2 | 0.0 |
43 | 2022-12-12 | 06:52:39 | 3111756 | KF7AGG | Karl | Local 2-34 | 9 | Eliot ME USA | 45.0 | -89.5 | 0.0 |
44 | 2022-12-12 | 06:53:31 | 3123004 | K1DQ | Dan | Local 2-34 | 9 | Shapleigh ME USA | 16.9 | -58.1 | 0.0 |
45 | 2022-12-12 | 12:09:29 | 3123004 | K1DQ | Dan | Local 2-34 | 9 | Shapleigh ME USA | 4.7 | -84.7 | 0.0 |
46 | 2022-12-12 | 12:09:39 | 3123032 | WA1YRE | Dana | Local 2-34 | 9 | Kittery ME USA | 8.6 | -97.1 | 0.0 |
47 | 2022-12-12 | 12:09:51 | 3123004 | K1DQ | Dan | Local 2-34 | 9 | Shapleigh ME USA | 12.6 | -86.6 | 0.0 |
48 | 2022-12-12 | 12:10:08 | 3123032 | WA1YRE | Dana | Local 2-34 | 9 | Kittery ME USA | 11.5 | -91.7 | 0.0 |
49 | 2022-12-12 | 12:10:24 | 3123004 | K1DQ | Dan | Local 2-34 | 9 | Shapleigh ME USA | 56.9 | -85.7 | 0.0 |
50 | 2022-12-12 | 12:11:25 | 3123032 | WA1YRE | Dana | Local 2-34 | 9 | Kittery ME USA | 9.4 | -93.7 | 0.0 |
51 | 2022-12-12 | 12:11:38 | 3123004 | K1DQ | Dan | Local 2-34 | 9 | Shapleigh ME USA | 73.1 | -91.3 | 0.1 |
52 | 2022-12-12 | 12:13:04 | 3123032 | WA1YRE | Dana | Local 2-34 | 9 | Kittery ME USA | 18.0 | -87.7 | 0.0 |
53 | 2022-12-12 | 12:13:30 | 3123004 | K1DQ | Dan | Local 2-34 | 9 | Shapleigh ME USA | 85.3 | -92.5 | 0.0 |
54 | 2022-12-12 | 12:14:59 | 3123032 | WA1YRE | Dana | Local 2-34 | 9 | Kittery ME USA | 19.1 | -82.6 | 0.0 |
55 | 2022-12-12 | 12:15:24 | 3123004 | K1DQ | Dan | Local 2-34 | 9 | Shapleigh ME USA | 32.0 | -91.7 | 0.0 |
56 | 2022-12-12 | 12:16:00 | 3123032 | WA1YRE | Dana | Local 2-34 | 9 | Kittery ME USA | 4.7 | -82.8 | 0.0 |
57 | 2022-12-12 | 12:16:09 | 3123004 | K1DQ | Dan | Local 2-34 | 9 | Shapleigh ME USA | 22.0 | -91.7 | 0.0 |
58 | 2022-12-12 | 12:16:39 | 3123032 | WA1YRE | Dana | Local 2-34 | 9 | Kittery ME USA | 37.1 | -90.3 | 0.0 |
59 | 2022-12-12 | 12:17:24 | 3123004 | K1DQ | Dan | Local 2-34 | 9 | Shapleigh ME USA | 13.3 | -92.8 | 0.0 |
60 | 2022-12-12 | 12:17:43 | 3123032 | WA1YRE | Dana | Local 2-34 | 9 | Kittery ME USA | 21.0 | -84.6 | 0.0 |
61 | 2022-12-12 | 12:18:08 | 3123004 | K1DQ | Dan | Local 2-34 | 9 | Shapleigh ME USA | 6.5 | -92.7 | 0.0 |
62 | 2022-12-12 | 12:18:17 | 3123032 | WA1YRE | Dana | Local 2-34 | 9 | Kittery ME USA | 4.3 | -84.2 | 0.0 |
63 | 2022-12-12 | 12:18:24 | 3123004 | K1DQ | Dan | Local 2-34 | 9 | Shapleigh ME USA | 8.3 | -92.7 | 0.0 |
64 | 2022-12-12 | 12:18:34 | 3123032 | WA1YRE | Dana | Local 2-34 | 9 | Kittery ME USA | 27.4 | -91.8 | 0.0 |
65 | 2022-12-12 | 12:19:09 | 3123004 | K1DQ | Dan | Local 2-34 | 9 | Shapleigh ME USA | 36.4 | -91.9 | 0.0 |
66 | 2022-12-12 | 12:19:50 | 3123032 | WA1YRE | Dana | Local 2-34 | 9 | Kittery ME USA | 22.7 | -81.2 | 0.0 |
67 | 2022-12-12 | 12:20:15 | 3123004 | K1DQ | Dan | Local 2-34 | 9 | Shapleigh ME USA | 4.0 | -91.5 | 0.0 |
68 | 2022-12-12 | 12:26:46 | 3123016 | W1FRA | Frank | ME SW 2-34 | 3123 | North Waterboro ME USA | 0.7 | -88.5 | 0.0 |
69 | 2022-12-12 | 12:26:54 | 3123016 | W1FRA | Frank | ME SW 2-34 | 3123 | North Waterboro ME USA | 2.5 | -91.5 | 0.0 |
70 | 2022-12-12 | 13:00:49 | 3123016 | W1FRA | Frank | ME SW 2-34 | 3123 | North Waterboro ME USA | 0.4 | -110.1 | 0.0 |
71 | 2022-12-12 | 13:20:12 | 3123016 | W1FRA | Frank | ME SW 2-34 | 3123 | North Waterboro ME USA | 0.4 | -127.4 | 0.0 |
72 | 2022-12-12 | 13:20:19 | 3123016 | W1FRA | Frank | ME SW 2-34 | 3123 | North Waterboro ME USA | 2.2 | -84.6 | 0.0 |
73 | 2022-12-12 | 13:20:53 | 3123016 | W1FRA | Frank | ME SW 2-34 | 3123 | North Waterboro ME USA | 5.4 | -76.4 | 0.0 |
74 | 2022-12-12 | 13:21:29 | 3123016 | W1FRA | Frank | ME SW 2-34 | 3123 | North Waterboro ME USA | 25.2 | -76.3 | 0.0 |
75 | 2022-12-12 | 13:22:38 | 3123016 | W1FRA | Frank | ME SW 2-34 | 3123 | North Waterboro ME USA | 33.8 | -71.4 | 0.0 |
76 | 2022-12-12 | 13:24:09 | 3123016 | W1FRA | Frank | ME SW 2-34 | 3123 | North Waterboro ME USA | 46.8 | -71.6 | 0.0 |
77 | 2022-12-12 | 13:25:33 | 3123016 | W1FRA | Frank | ME SW 2-34 | 3123 | North Waterboro ME USA | 28.1 | -68.3 | 0.0 |
78 | 2022-12-12 | 13:57:48 | 3123016 | W1FRA | Frank | WW 1-33 | 1 | North Waterboro ME USA | 0.4 | -127.0 | 0.0 |
79 | 2022-12-12 | 13:57:50 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 1.1 | -127.0 | 0.0 |
80 | 2022-12-12 | 13:57:50 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 1.8 | -127.0 | 0.0 |
81 | 2022-12-12 | 13:57:51 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 1.0 | -127.0 | 0.0 |
82 | 2022-12-12 | 13:57:52 | 3123016 | W1FRA | Frank | WW 1-33 | 1 | North Waterboro ME USA | 0.7 | -116.9 | 0.0 |
83 | 2022-12-12 | 13:57:53 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 2.0 | -116.9 | 0.0 |
84 | 2022-12-12 | 13:57:54 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 1.0 | -116.9 | 0.0 |
85 | 2022-12-12 | 13:58:14 | 3123016 | W1FRA | Frank | WW 1-33 | 1 | North Waterboro ME USA | 0.4 | -127.5 | 0.0 |
86 | 2022-12-12 | 13:58:16 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 1.8 | -127.5 | 0.0 |
87 | 2022-12-12 | 13:58:17 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 1.0 | -127.5 | 0.0 |
88 | 2022-12-12 | 14:46:20 | 3170036 | N0IZE | Kenneth | ME SW 2-34 | 3123 | South Berwick ME USA | 1.1 | -117.5 | 0.0 |
89 | 2022-12-12 | 15:13:27 | 3123102 | AA1LO | David | ME SW 2-34 | 3123 | Wells ME USA | 2.5 | -92.6 | 0.0 |
90 | 2022-12-12 | 15:38:20 | 3123016 | W1FRA | Frank | ME SW 2-34 | 3123 | North Waterboro ME USA | 0.4 | -89.7 | 0.0 |
91 | 2022-12-12 | 17:19:54 | 3123016 | W1FRA | Frank | WW 1-33 | 1 | North Waterboro ME USA | 0.4 | -126.6 | 0.0 |
92 | 2022-12-12 | 17:19:56 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 1.0 | -126.6 | 0.0 |
93 | 2022-12-12 | 17:19:56 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 1.7 | -126.6 | 0.0 |
94 | 2022-12-12 | 17:20:02 | 3123016 | W1FRA | Frank | WW 1-33 | 1 | North Waterboro ME USA | 1.8 | -116.3 | 0.0 |
95 | 2022-12-12 | 17:20:04 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 0.9 | -116.3 | 0.0 |
96 | 2022-12-12 | 17:20:04 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 1.6 | -116.3 | 0.0 |
97 | 2022-12-12 | 17:28:49 | 3123016 | W1FRA | Frank | WW 1-33 | 1 | North Waterboro ME USA | 1.8 | -114.1 | 0.0 |
98 | 2022-12-12 | 17:28:51 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 1.6 | -114.1 | 0.0 |
99 | 2022-12-12 | 17:28:52 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 0.8 | -114.1 | 0.0 |
100 | 2022-12-12 | 17:29:24 | 3123016 | W1FRA | Frank | WW 1-33 | 1 | North Waterboro ME USA | 2.4 | -114.6 | 0.0 |
101 | 2022-12-12 | 17:29:26 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 1.0 | -114.6 | 0.0 |
102 | 2022-12-12 | 17:29:26 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 1.6 | -114.6 | 0.0 |
103 | 2022-12-12 | 17:29:31 | 3123016 | W1FRA | Frank | WW 1-33 | 1 | North Waterboro ME USA | 1.4 | -109.8 | 0.0 |
104 | 2022-12-12 | 17:29:33 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 1.7 | -109.8 | 0.0 |
105 | 2022-12-12 | 17:29:34 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 0.9 | -109.8 | 0.0 |
106 | 2022-12-12 | 17:29:48 | 3123016 | W1FRA | Frank | WW 1-33 | 1 | North Waterboro ME USA | 1.4 | -115.4 | 21.1 |
107 | 2022-12-12 | 17:29:50 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 1.7 | -115.4 | 21.1 |
108 | 2022-12-12 | 17:29:51 | 3123016 | W1FRA | Frank | Worldwide | 1 | North Waterboro ME USA | 0.9 | -115.4 | 21.1 |
109 | 2022-12-12 | 17:37:45 | 3123016 | W1FRA | Frank | Unknown Ipsc group 1 | 1 | North Waterboro ME USA | 0.5 | -118.1 | 0.0 |
110 | 2022-12-12 | 18:11:27 | 3123016 | W1FRA | Frank | Unknown Ipsc group 1 | 1 | North Waterboro ME USA | 0.4 | -123.6 | 0.0 |
111 | 2022-12-12 | 18:11:29 | 3123016 | W1FRA | Frank | Unknown Ipsc group 1 | 1 | North Waterboro ME USA | 2.5 | -115.7 | 0.0 |
112 | 2022-12-12 | 18:12:13 | 3123016 | W1FRA | Frank | Unknown Ipsc group 1 | 1 | North Waterboro ME USA | 4.3 | -109.3 | 2.5 |
113 | 2022-12-12 | 18:14:14 | 3123016 | W1FRA | Frank | Unknown Ipsc group 1 | 1 | North Waterboro ME USA | 3.6 | -109.5 | 0.0 |
114 | 2022-12-12 | 18:41:55 | 3184690 | N1BJZ | Roderick | Local 2-34 | 9 | Old Orchard Beach ME USA | 7.9 | -84.6 | 0.0 |
115 | 2022-12-12 | 18:44:30 | 3184690 | N1BJZ | Roderick | Local 2-34 | 9 | Old Orchard Beach ME USA | 11.9 | -93.0 | 0.0 |
116 | 2022-12-12 | 18:45:14 | 3184690 | N1BJZ | Roderick | Local 2-34 | 9 | Old Orchard Beach ME USA | 5.8 | -89.4 | 0.0 |
117 | 2022-12-12 | 20:03:35 | 3133036 | WA1YKL | Stephanie | NEng Wide 2-34 | 3181 | Kittery ME USA | 0.4 | -100.3 | 54.4 |
118 | 2022-12-13 | 06:19:18 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 3.2 | -79.0 | 0.0 |
119 | 2022-12-13 | 06:19:33 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 2.2 | -59.8 | 0.0 |
120 | 2022-12-13 | 06:19:38 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 6.8 | -77.6 | 0.0 |
121 | 2022-12-13 | 06:19:51 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 74.9 | -58.2 | 0.0 |
122 | 2022-12-13 | 06:21:08 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 74.5 | -76.5 | 0.0 |
123 | 2022-12-13 | 06:22:28 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 7.6 | -58.3 | 0.0 |
124 | 2022-12-13 | 06:22:38 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 35.6 | -88.8 | 0.0 |
125 | 2022-12-13 | 06:23:20 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 69.5 | -58.2 | 0.0 |
126 | 2022-12-13 | 06:24:35 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 57.6 | -91.1 | 0.1 |
127 | 2022-12-13 | 06:25:41 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 81.7 | -58.2 | 0.0 |
128 | 2022-12-13 | 06:27:12 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 100.1 | -80.7 | 0.0 |
129 | 2022-12-13 | 06:28:59 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 38.5 | -58.2 | 0.0 |
130 | 2022-12-13 | 06:29:54 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 39.6 | -85.0 | 0.0 |
131 | 2022-12-13 | 06:30:43 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 25.9 | -58.2 | 0.0 |
132 | 2022-12-13 | 06:31:16 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 82.8 | -88.9 | 0.0 |
133 | 2022-12-13 | 06:32:48 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 7.2 | -58.3 | 0.0 |
134 | 2022-12-13 | 06:32:59 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 22.3 | -92.3 | 0.0 |
135 | 2022-12-13 | 06:33:30 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 30.2 | -58.1 | 0.0 |
136 | 2022-12-13 | 06:34:05 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 51.5 | -92.7 | 0.0 |
137 | 2022-12-13 | 06:35:03 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 41.4 | -58.2 | 0.0 |
138 | 2022-12-13 | 06:35:50 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 90.4 | -91.4 | 0.0 |
139 | 2022-12-13 | 06:37:29 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 53.3 | -58.2 | 0.0 |
140 | 2022-12-13 | 06:38:27 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 33.5 | -83.7 | 0.0 |
141 | 2022-12-13 | 06:39:11 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 37.1 | -58.1 | 0.0 |
142 | 2022-12-13 | 06:39:53 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 47.5 | -92.8 | 0.0 |
143 | 2022-12-13 | 06:40:48 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 107.3 | -58.2 | 0.0 |
144 | 2022-12-13 | 06:42:43 | 3123270 | KB1PRG | Timothy | ME SW 2-34 | 3123 | Waterboro ME USA | 66.6 | -97.4 | 0.1 |
145 | 2022-12-13 | 06:43:57 | 3123004 | K1DQ | Dan | ME SW 2-34 | 3123 | Shapleigh ME USA | 46.1 | -58.2 | 0.0 |
146 | 2022-12-13 | 06:44:44 | 3123102 | AA1LO | David | ME SW 2-34 | 3123 | Wells ME USA | 11.9 | -92.2 | 0.0 |
