Summary of Activity from 2023-01-08 to 2023-01-14

SUMMARY OF ACTIVITY BY TALKGROUP ON NETWORK C-BRIDGES
RANK SECONDS CALLERS CALLS TALKGROUP ID TALKGROUP NAME
1 9591 50 398 9 LOCAL (9)
2 5521 24 230 3123 ME (3123)
3 5294 5 201 317 TAC-317 (317)
4 4674 29 266 8801 NEDECN TAC 1 (8801)
5 2726 12 154 310 TAC-310 (310)
6 1951 65 236 3181 NEW ENGLAND (3181)
7 1835 31 235 3133 NH (3133)
8 1641 30 163 3125 MA (3125)
9 1613 22 201 3150 VT (3150)
10 1036 76 334 9998 PARROT (9998)
11 595 12 37 759 SKYWARN (759)
12 378 7 64 8804 NEDECN CAPENET (8804)
13 197 18 54 3 NORTH AMERICA (3)
14 183 14 56 3109 CT (3109)
15 151 5 23 9999 AUDIO TEST (9999)
16 111 3 14 8802 NEDECN TAC 2 (8802)
17 92 1 15 3112 FL (3112)
18 47 9 25 13 WORLD ENGLISH (13)
19 44 14 42 1 WORLD (1)
20 20 1 7 3136 NY (3136)
21 19 6 10 311 TAC-311 (311)
22 18 10 19 3172 NORTHEAST REGION (3172)
23 10 1 5 31361 NY UPSTATE (31361)
24 9 1 3 31234 ME MIDCOAST (31234)
25 2 1 1 3144 RI (3144)
26 1 2 3 8 REGION NORTH (8)
27 1 1 3 119 UA ALL 1 (119)
28 0 2 2 113 UA ENGLISH 1 (113)


SUMMARY OF ACTIVITY ON TALKGROUP 9 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 8221 30 271 NewEng-TRBO-MA - - -
- 5122 5 129 - 312300 K1DQ K1DQ SHAPLEIGH
- 1581 2 38 - 313318 WA1ZYX WA1ZYX KEENE
- 1306 3 27 - 312502 AE1C AE1C SOUTHBORO
- 100 5 35 - 312522 W1BOS N1QD BOSTON
- 57 3 14 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 14 1 4 - 312083 K1RK K1RK BOURNE
- 8 1 2 - 312536 N1WW N1ERS GARDNER
- 7 2 2 - 312519 AE1C AE1C SOUTHBORO
- 6 1 3 - 310178 WA1ZYX WA1ZYX CROTCHED MOUNTAIN
- 3 2 2 - 313330 W1MWV W1QB NORTH CONWAY
- 3 1 10 - 313085 N1MYY N1MYY HAVERHILL
- 3 1 1 - 312534 W1MLL W1MLL DENNIS
- 2 1 1 - 13133901 DVM_LINK DVM_LINK NEDECN MA 2
- 1 1 1 - 312163 W1OP W1OP JOHNSTON
- 0 1 1 - 313304 K1OX K1OX BOW
- 0 1 1 - 312301 W1IMD W1IMD PORTLAND
2 1314 13 105 NewEng-TRBO-VT - - -
- 715 2 34 - 315010 KB1VP KB1VP MOUNT EQUINOX
- 574 5 37 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
- 12 2 24 - 315014 KI1P KI1P JAY
- 7 2 6 - 315006 KI1P KI1P BURLINGTON
- 3 1 3 - 315002 W1IMD W1IMD PICO PEAK
- 0 1 1 - 315009 W1IMD W1IMD MONKTON
3 30 3 7 NewEng-TRBO-BH - - -
- 24 2 6 - 312321 W1BHR AA1SM FARMINGTON
- 6 1 1 - 312303 W1LH W1LH CALAIS
4 13 3 12 NewEng-TRBO-CT - - -
- 9 1 2 - 310903 W1LAS W7YY PROSPECT
- 3 1 8 - 310901 K1JCL K1JCL COVENTRY
- 1 1 2 - 310910 W1NLK N1LLL NORWALK
5 11 2 3 NewEng-TRBO-ME - - -
- 9 1 2 - 312311 N1ME KD1OM HOLDEN
- 2 1 1 - 312312 KC1FRJ KQ1L LINCOLN


SUMMARY OF ACTIVITY ON TALKGROUP 3123 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 4514 16 169 NewEng-TRBO-MA - - -
- 2744 7 88 - 312300 K1DQ K1DQ SHAPLEIGH
- 1760 7 74 - 312301 W1IMD W1IMD PORTLAND
- 7 1 2 - 313309 W1IMD W1IMD MOUNT WASHINGTON
- 2 2 5 - 313085 N1MYY N1MYY HAVERHILL
2 1003 10 59 NewEng-TRBO-ME - - -
- 290 1 4 - 312309 W1EMA KQ1L KNOX
- 285 2 13 - 312311 N1ME KD1OM HOLDEN
- 235 2 23 - 312305 KQ1L KQ1L AUGUSTA
- 73 2 5 - 312308 K1YFY KQ1L BUCKFIELD
- 57 1 10 - 312312 KC1FRJ KQ1L LINCOLN
- 52 1 2 - 310259 KC1FRJ KQ1L GOULDSBORO
- 4 1 1 - 312320 N1ITR KQ1L LITCHFIELD
- 4 1 1 - 312220 W1FCA AA1SM KIBBY TOWNSHIP
3 4 1 2 NewEng-TRBO-BH - - -
- 4 1 2 - 312304 W1BHR AA1SM NEW SHARON


SUMMARY OF ACTIVITY ON TALKGROUP 317 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 4355 4 142 NewEng-TRBO-MA - - -
- 4295 1 127 - 313302 K1MOT NE1B HUDSON
- 43 1 9 - 313300 K1MOT NE1B HUDSON
- 14 1 3 - 312300 K1DQ K1DQ SHAPLEIGH
- 2 1 1 - 313308 NE1B NE1B HUDSON
- 0 1 2 - 313331 K1RJZ K1RJZ GUNSTOCK MOUNTAIN
2 938 1 59 NewEng-TRBO-CT - - -


SUMMARY OF ACTIVITY ON TALKGROUP 8801 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 3057 19 169 NewEng-TRBO-MA - - -
- 1500 2 51 - 312301 W1IMD W1IMD PORTLAND
- 680 2 55 - 312502 AE1C AE1C SOUTHBORO
- 442 4 16 - 312163 W1OP W1OP JOHNSTON
- 150 1 5 - 310956 K1IR NE1B SUDBURY
- 75 1 7 - 313304 K1OX K1OX BOW
- 73 2 5 - 313302 K1MOT NE1B HUDSON
- 65 2 6 - 313085 N1MYY N1MYY HAVERHILL
- 43 1 13 - 313300 K1MOT NE1B HUDSON
- 24 2 5 - 312522 W1BOS N1QD BOSTON
- 1 2 4 - 312534 W1MLL W1MLL DENNIS
- 0 1 1 - 313316 KM3T KM3T GOFFSTOWN
- 0 1 1 - 312514 K1GAS K1GAS HINGHAM
2 1096 10 81 NewEng-TRBO-VT - - -
- 773 4 46 - 315014 KI1P KI1P JAY
- 158 2 14 - 315010 KB1VP KB1VP MOUNT EQUINOX
- 119 1 9 - 315006 KI1P KI1P BURLINGTON
- 36 2 10 - 315007 W1IMD W1IMD WILLIAMSTOWN
- 9 1 2 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
3 520 1 16 NewEng-TRBO-ME - - -
- 520 1 16 - 312308 K1YFY KQ1L BUCKFIELD


SUMMARY OF ACTIVITY ON TALKGROUP 310 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 1941 3 48 NewEng-TRBO-ME - - -
- 1937 2 47 - 312305 KQ1L KQ1L AUGUSTA
- 3 1 1 - 312308 K1YFY KQ1L BUCKFIELD
2 783 7 104 NewEng-TRBO-MA - - -
- 509 2 51 - 313330 W1MWV W1QB NORTH CONWAY
- 205 2 36 - 312508 N1IW K1SUB CHELMSFORD
- 56 1 7 - 311058 N1PFC N1PFC WORCESTER
- 6 1 3 - 313305 K1OX K1OX CHESTER
- 5 1 7 - 312534 W1MLL W1MLL DENNIS
3 1 2 2 NewEng-TRBO-CT - - -
- 0 1 1 - 310910 W1NLK N1LLL NORWALK
- 0 1 1 - 310901 K1JCL K1JCL COVENTRY


SUMMARY OF ACTIVITY ON TALKGROUP 3181 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 1854 48 209 NewEng-TRBO-MA - - -
- 626 3 32 - 312163 W1OP W1OP JOHNSTON
- 572 5 41 - 312502 AE1C AE1C SOUTHBORO
- 188 1 13 - 312512 W1JFR W1JFR WALPOLE
- 126 7 29 - 312522 W1BOS N1QD BOSTON
- 79 4 20 - 312534 W1MLL W1MLL DENNIS
- 47 4 9 - 312510 W1MLL W1MLL EASTHAM
- 28 2 6 - 313300 K1MOT NE1B HUDSON
- 23 1 5 - 310362 NS1RA NS1RA DANVERS
- 22 2 4 - 113619 K2ATY K2ATY MOUNT BEACON
- 21 3 12 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 16 3 11 - 312536 N1WW N1ERS GARDNER
- 14 1 2 - 313307 KM3T KM3T GOFFSTOWN
- 13 2 3 - 313085 N1MYY N1MYY HAVERHILL
- 11 1 2 - 312300 K1DQ K1DQ SHAPLEIGH
- 10 2 4 - 313316 KM3T KM3T GOFFSTOWN
- 9 1 2 - 313318 WA1ZYX WA1ZYX KEENE
- 9 2 3 - 310956 K1IR NE1B SUDBURY
- 8 1 2 - 312519 AE1C AE1C SOUTHBORO
- 7 2 2 - 313302 K1MOT NE1B HUDSON
- 5 1 1 - 313320 K1RE K1RE GILFORD
- 5 1 1 - 312301 W1IMD W1IMD PORTLAND
- 2 1 1 - 313305 K1OX K1OX CHESTER
- 0 1 1 - 313330 W1MWV W1QB NORTH CONWAY
- 0 1 2 - 312518 K1KZP K1KZP WILMINGTON
- 0 1 1 - 312514 K1GAS K1GAS HINGHAM
2 51 8 12 NewEng-TRBO-ME - - -
- 15 2 4 - 312305 KQ1L KQ1L AUGUSTA
- 11 1 3 - 312309 W1EMA KQ1L KNOX
- 6 1 1 - 312308 K1YFY KQ1L BUCKFIELD
- 5 1 1 - 312320 N1ITR KQ1L LITCHFIELD
- 5 1 1 - 312311 N1ME KD1OM HOLDEN
- 4 1 1 - 312310 N1UGR KQ1L DRESDEN
- 2 1 1 - 310259 KC1FRJ KQ1L GOULDSBORO
3 36 5 10 NewEng-TRBO-CT - - -
- 19 1 5 - 310922 KA1HCX KA1HCX MONROE
- 6 1 2 - 310903 W1LAS W7YY PROSPECT
- 0 1 1 - 310910 W1NLK N1LLL NORWALK
- 0 1 1 - 310901 K1JCL K1JCL COVENTRY
4 9 4 5 NewEng-TRBO-VT - - -
- 3 1 2 - 315012 KI1P KI1P BOLTON
- 3 1 1 - 315009 W1IMD W1IMD MONKTON
- 2 1 1 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
- 0 1 1 - 315014 KI1P KI1P JAY


SUMMARY OF ACTIVITY ON TALKGROUP 3133 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 1768 24 217 NewEng-TRBO-MA - - -
- 703 4 86 - 313308 NE1B NE1B HUDSON
- 450 5 38 - 313300 K1MOT NE1B HUDSON
- 201 3 20 - 313302 K1MOT NE1B HUDSON
- 142 1 8 - 312536 N1WW N1ERS GARDNER
- 130 6 21 - 313305 K1OX K1OX CHESTER
- 44 1 11 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 41 3 6 - 313085 N1MYY N1MYY HAVERHILL
- 29 3 7 - 313304 K1OX K1OX BOW
- 7 2 4 - 313316 KM3T KM3T GOFFSTOWN
- 5 1 1 - 313307 KM3T KM3T GOFFSTOWN
- 2 1 2 - 312508 N1IW K1SUB CHELMSFORD
- 2 1 1 - 312301 W1IMD W1IMD PORTLAND
- 1 1 4 - 313311 K1LTM K1LTM WEST OSSIPEE
- 1 1 2 - 312300 K1DQ K1DQ SHAPLEIGH
- 1 1 3 - 310178 WA1ZYX WA1ZYX CROTCHED MOUNTAIN
- 0 1 1 - 312534 W1MLL W1MLL DENNIS
- 0 1 1 - 312522 W1BOS N1QD BOSTON
- 0 1 1 - 312518 K1KZP K1KZP WILMINGTON
2 40 3 11 NewEng-TRBO-ME - - -
- 34 1 9 - 312305 KQ1L KQ1L AUGUSTA
- 3 1 1 - 312312 KC1FRJ KQ1L LINCOLN
- 2 1 1 - 310259 KC1FRJ KQ1L GOULDSBORO
3 26 4 7 NewEng-TRBO-VT - - -
- 18 3 5 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
- 8 1 2 - 315002 W1IMD W1IMD PICO PEAK


SUMMARY OF ACTIVITY ON TALKGROUP 3125 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 1519 27 148 NewEng-TRBO-MA - - -
- 631 5 64 - 312536 N1WW N1ERS GARDNER
- 305 7 30 - 312502 AE1C AE1C SOUTHBORO
- 229 1 3 - 13133901 DVM_LINK DVM_LINK NEDECN MA 2
- 105 4 15 - 312522 W1BOS N1QD BOSTON
- 81 1 11 - 312510 W1MLL W1MLL EASTHAM
- 67 1 5 - 312083 K1RK K1RK BOURNE
- 38 1 3 - 312514 K1GAS K1GAS HINGHAM
- 12 2 3 - 311058 N1PFC N1PFC WORCESTER
- 10 1 2 - 312534 W1MLL W1MLL DENNIS
- 10 2 4 - 312518 K1KZP K1KZP WILMINGTON
- 10 1 2 - 310178 WA1ZYX WA1ZYX CROTCHED MOUNTAIN
- 6 2 2 - 313085 N1MYY N1MYY HAVERHILL
- 4 1 2 - 313307 KM3T KM3T GOFFSTOWN
- 3 1 1 - 312508 N1IW K1SUB CHELMSFORD
- 2 1 1 - 310956 K1IR NE1B SUDBURY
2 113 1 10 NewEng-TRBO-CT - - -
- 70 1 6 - 113636 WZ2Y WZ2Y MONTAUK
- 42 1 3 - 310901 K1JCL K1JCL COVENTRY
- 0 1 1 - 310909 K1JCL K1JCL KILLINGLY
3 9 2 5 NewEng-TRBO-VT - - -
- 7 1 4 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
- 1 1 1 - 315010 KB1VP KB1VP MOUNT EQUINOX


SUMMARY OF ACTIVITY ON TALKGROUP 3150 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 1605 20 197 NewEng-TRBO-VT - - -
- 853 1 31 - 315009 W1IMD W1IMD MONKTON
- 311 5 89 - 315010 KB1VP KB1VP MOUNT EQUINOX
- 214 4 17 - 315014 KI1P KI1P JAY
- 134 2 17 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
- 37 2 15 - 315006 KI1P KI1P BURLINGTON
- 35 1 19 - 315002 W1IMD W1IMD PICO PEAK
- 9 3 5 - 315012 KI1P KI1P BOLTON
- 4 1 1 - 315004 K1VIT KI1P WARREN
- 3 1 2 - 315008 KA1UAG KA1UAG CORINTH
- 0 1 1 - 315007 W1IMD W1IMD WILLIAMSTOWN
2 8 2 4 NewEng-TRBO-MA - - -
- 7 1 1 - 312301 W1IMD W1IMD PORTLAND
- 1 1 3 - 313309 W1IMD W1IMD MOUNT WASHINGTON


SUMMARY OF ACTIVITY ON TALKGROUP 9998 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 771 50 236 NewEng-TRBO-MA - - -
- 99 3 28 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 89 5 24 - 312534 W1MLL W1MLL DENNIS
- 81 2 11 - 313085 N1MYY N1MYY HAVERHILL
- 76 7 28 - 312522 W1BOS N1QD BOSTON
- 63 4 14 - 312502 AE1C AE1C SOUTHBORO
- 51 5 21 - 313300 K1MOT NE1B HUDSON
- 49 3 16 - 313305 K1OX K1OX CHESTER
- 43 2 19 - 312300 K1DQ K1DQ SHAPLEIGH
- 37 4 18 - 312301 W1IMD W1IMD PORTLAND
- 35 6 7 - 313304 K1OX K1OX BOW
- 34 1 8 - 312083 K1RK K1RK BOURNE
- 26 3 14 - 312536 N1WW N1ERS GARDNER
- 21 2 5 - 311058 N1PFC N1PFC WORCESTER
- 10 1 1 - 312519 AE1C AE1C SOUTHBORO
- 9 1 4 - 313331 K1RJZ K1RJZ GUNSTOCK MOUNTAIN
- 9 1 2 - 313307 KM3T KM3T GOFFSTOWN
- 6 2 2 - 312163 W1OP W1OP JOHNSTON
- 4 1 1 - 313325 KB1CFL N1CKM CONCORD
- 4 2 4 - 310362 NS1RA NS1RA DANVERS
- 4 1 2 - 113619 K2ATY K2ATY MOUNT BEACON
- 3 1 1 - 313330 W1MWV W1QB NORTH CONWAY
- 3 2 3 - 313316 KM3T KM3T GOFFSTOWN
- 2 1 1 - 312510 W1MLL W1MLL EASTHAM
- 2 2 2 - 310956 K1IR NE1B SUDBURY
2 111 10 28 NewEng-TRBO-VT - - -
- 52 1 13 - 315002 W1IMD W1IMD PICO PEAK
- 21 2 2 - 315014 KI1P KI1P JAY
- 18 2 4 - 315003 W1UWS WB2NWR MOUNT ASCUTNEY
- 8 2 2 - 315010 KB1VP KB1VP MOUNT EQUINOX
- 8 2 4 - 315006 KI1P KI1P BURLINGTON
- 1 2 2 - 315012 KI1P KI1P BOLTON
- 0 1 1 - 315007 W1IMD W1IMD WILLIAMSTOWN
3 104 11 58 NewEng-TRBO-CT - - -
- 45 5 11 - 310910 W1NLK N1LLL NORWALK
- 28 4 10 - 310903 W1LAS W7YY PROSPECT
- 19 1 32 - 310901 K1JCL K1JCL COVENTRY
- 9 1 4 - 310922 KA1HCX KA1HCX MONROE
- 2 1 1 - 310904 AG2K AG2K BRIDGEPORT
4 38 5 9 NewEng-TRBO-ME - - -
- 18 2 4 - 312308 K1YFY KQ1L BUCKFIELD
- 12 1 2 - 310358 KC1FRJ KC1FRJ SMYRNA
- 4 1 1 - 312311 N1ME KD1OM HOLDEN
- 1 1 1 - 312309 W1EMA KQ1L KNOX
- 1 1 1 - 312305 KQ1L KQ1L AUGUSTA
5 9 1 3 NewEng-TRBO-BH - - -
- 9 1 3 - 312321 W1BHR AA1SM FARMINGTON


SUMMARY OF ACTIVITY ON TALKGROUP 759 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 518 11 35 NewEng-TRBO-MA - - -
- 395 1 12 - 313085 N1MYY N1MYY HAVERHILL
- 68 1 2 - 312301 W1IMD W1IMD PORTLAND
- 31 1 6 - 313302 K1MOT NE1B HUDSON
- 8 1 1 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 6 1 7 - 313304 K1OX K1OX BOW
- 4 2 2 - 312522 W1BOS N1QD BOSTON
- 1 1 2 - 312514 K1GAS K1GAS HINGHAM
- 1 1 1 - 311058 N1PFC N1PFC WORCESTER
- 0 1 1 - 312534 W1MLL W1MLL DENNIS
- 0 1 1 - 312300 K1DQ K1DQ SHAPLEIGH
2 77 1 2 NewEng-TRBO-ME - - -
- 77 1 2 - 312305 KQ1L KQ1L AUGUSTA


SUMMARY OF ACTIVITY ON TALKGROUP 8804 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 378 7 64 NewEng-TRBO-MA - - -
- 144 2 19 - 312510 W1MLL W1MLL EASTHAM
- 142 2 35 - 312534 W1MLL W1MLL DENNIS
- 87 2 8 - 312083 K1RK K1RK BOURNE
- 4 1 1 - 312163 W1OP W1OP JOHNSTON
- 0 1 1 - 312502 AE1C AE1C SOUTHBORO


SUMMARY OF ACTIVITY ON TALKGROUP 3 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 120 10 27 NewEng-TRBO-MA - - -
- 108 1 14 - 313307 KM3T KM3T GOFFSTOWN
- 3 1 1 - 312163 W1OP W1OP JOHNSTON
- 2 2 2 - 312534 W1MLL W1MLL DENNIS
- 2 1 2 - 310956 K1IR NE1B SUDBURY
- 1 1 2 - 313316 KM3T KM3T GOFFSTOWN
- 1 2 3 - 312300 K1DQ K1DQ SHAPLEIGH
- 0 1 1 - 312522 W1BOS N1QD BOSTON
- 0 1 1 - 312518 K1KZP K1KZP WILMINGTON
- 0 1 1 - 312301 W1IMD W1IMD PORTLAND
2 42 5 16 NewEng-TRBO-CT - - -
- 34 1 8 - 310922 KA1HCX KA1HCX MONROE
- 4 2 2 - 310903 W1LAS W7YY PROSPECT
- 2 1 5 - 310901 K1JCL K1JCL COVENTRY
- 0 1 1 - 310910 W1NLK N1LLL NORWALK
3 24 1 9 NewEng-TRBO-VT - - -
- 24 1 9 - 315002 W1IMD W1IMD PICO PEAK
4 9 2 2 NewEng-TRBO-ME - - -
- 5 1 1 - 312312 KC1FRJ KQ1L LINCOLN
- 4 1 1 - 312310 N1UGR KQ1L DRESDEN


SUMMARY OF ACTIVITY ON TALKGROUP 3109 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 183 14 56 NewEng-TRBO-CT - - -
- 138 7 38 - 310910 W1NLK N1LLL NORWALK
- 21 3 10 - 310904 AG2K AG2K BRIDGEPORT
- 19 2 3 - 310922 KA1HCX KA1HCX MONROE
- 1 1 2 - 310901 K1JCL K1JCL COVENTRY
- 0 1 1 - 310903 W1LAS W7YY PROSPECT
- 0 1 1 - 310184 AG2K AG2K AG2K MULTIPLE


SUMMARY OF ACTIVITY ON TALKGROUP 9999 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 131 3 18 NewEng-TRBO-MA - - -
- 94 1 13 - 312534 W1MLL W1MLL DENNIS
- 37 2 5 - 312301 W1IMD W1IMD PORTLAND
2 15 1 2 NewEng-TRBO-ME - - -
- 15 1 2 - 312308 K1YFY KQ1L BUCKFIELD
3 3 1 2 NewEng-TRBO-CT - - -
- 3 1 2 - 310922 KA1HCX KA1HCX MONROE
4 0 1 1 NewEng-TRBO-VT - - -
- 0 1 1 - 315014 KI1P KI1P JAY


SUMMARY OF ACTIVITY ON TALKGROUP 8802 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 103 1 10 NewEng-TRBO-MA - - -
- 103 1 10 - 312522 W1BOS N1QD BOSTON
2 6 1 2 NewEng-TRBO-VT - - -
- 6 1 2 - 315010 KB1VP KB1VP MOUNT EQUINOX
3 0 1 2 NewEng-TRBO-CT - - -
- 0 1 2 - 310901 K1JCL K1JCL COVENTRY


SUMMARY OF ACTIVITY ON TALKGROUP 3112 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 92 1 15 NewEng-TRBO-MA - - -
- 92 1 15 - 313318 WA1ZYX WA1ZYX KEENE


SUMMARY OF ACTIVITY ON TALKGROUP 13 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 26 5 10 NewEng-TRBO-MA - - -
- 12 1 1 - 312502 AE1C AE1C SOUTHBORO
- 7 1 1 - 312522 W1BOS N1QD BOSTON
- 4 1 6 - 312534 W1MLL W1MLL DENNIS
- 1 1 1 - 312300 K1DQ K1DQ SHAPLEIGH
- 0 1 1 - 313300 K1MOT NE1B HUDSON
2 11 1 3 NewEng-TRBO-VT - - -
- 11 1 3 - 315002 W1IMD W1IMD PICO PEAK
3 9 3 12 NewEng-TRBO-CT - - -
- 5 1 1 - 310903 W1LAS W7YY PROSPECT
- 3 1 9 - 310901 K1JCL K1JCL COVENTRY
- 1 1 2 - 310910 W1NLK N1LLL NORWALK


SUMMARY OF ACTIVITY ON TALKGROUP 1 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 33 9 23 NewEng-TRBO-MA - - -
- 9 1 2 - 313307 KM3T KM3T GOFFSTOWN
- 9 1 1 - 312502 AE1C AE1C SOUTHBORO
- 3 1 3 - 313305 K1OX K1OX CHESTER
- 3 2 4 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 2 1 5 - 312536 N1WW N1ERS GARDNER
- 1 1 3 - 312534 W1MLL W1MLL DENNIS
- 1 2 2 - 312522 W1BOS N1QD BOSTON
- 0 1 2 - 313304 K1OX K1OX BOW
- 0 1 1 - 312301 W1IMD W1IMD PORTLAND
2 8 3 17 NewEng-TRBO-CT - - -
- 4 1 6 - 310910 W1NLK N1LLL NORWALK
- 4 1 10 - 310901 K1JCL K1JCL COVENTRY
- 0 1 1 - 310904 AG2K AG2K BRIDGEPORT
3 2 2 2 NewEng-TRBO-ME - - -
- 1 1 1 - 312312 KC1FRJ KQ1L LINCOLN
- 1 1 1 - 312310 N1UGR KQ1L DRESDEN


SUMMARY OF ACTIVITY ON TALKGROUP 3136 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 20 1 7 NewEng-TRBO-MA - - -
- 20 1 7 - 312510 W1MLL W1MLL EASTHAM


SUMMARY OF ACTIVITY ON TALKGROUP 311 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 19 6 10 NewEng-TRBO-MA - - -
- 9 2 3 - 312522 W1BOS N1QD BOSTON
- 6 1 2 - 313305 K1OX K1OX CHESTER
- 2 1 2 - 312510 W1MLL W1MLL EASTHAM
- 0 1 2 - 312536 N1WW N1ERS GARDNER
- 0 1 1 - 312534 W1MLL W1MLL DENNIS


SUMMARY OF ACTIVITY ON TALKGROUP 3172 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 14 8 13 NewEng-TRBO-MA - - -
- 6 1 2 - 313307 KM3T KM3T GOFFSTOWN
- 2 1 1 - 312163 W1OP W1OP JOHNSTON
- 1 2 4 - 312300 K1DQ K1DQ SHAPLEIGH
- 1 1 2 - 310956 K1IR NE1B SUDBURY
- 0 1 1 - 313316 KM3T KM3T GOFFSTOWN
- 0 1 1 - 313304 K1OX K1OX BOW
- 0 1 1 - 313303 K1RE K1RE GUNSTOCK MOUNTAIN
- 0 1 1 - 312518 K1KZP K1KZP WILMINGTON
2 4 2 6 NewEng-TRBO-CT - - -
- 4 2 6 - 310901 K1JCL K1JCL COVENTRY


SUMMARY OF ACTIVITY ON TALKGROUP 31361 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 10 1 5 NewEng-TRBO-VT - - -
- 10 1 5 - 315002 W1IMD W1IMD PICO PEAK


SUMMARY OF ACTIVITY ON TALKGROUP 31234 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 9 1 3 NewEng-TRBO-ME - - -
- 9 1 3 - 312305 KQ1L KQ1L AUGUSTA


SUMMARY OF ACTIVITY ON TALKGROUP 3144 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 2 1 1 NewEng-TRBO-MA - - -
- 2 1 1 - 312163 W1OP W1OP JOHNSTON


SUMMARY OF ACTIVITY ON TALKGROUP 8 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 1 2 3 NewEng-TRBO-VT - - -
- 0 1 2 - 315014 KI1P KI1P JAY
- 0 1 1 - 315006 KI1P KI1P BURLINGTON


SUMMARY OF ACTIVITY ON TALKGROUP 119 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 1 1 3 NewEng-TRBO-CT - - -
- 1 1 3 - 310904 AG2K AG2K BRIDGEPORT


SUMMARY OF ACTIVITY ON TALKGROUP 113 BY SITE AND REPEATER
RANK SECONDS CALLERS CALLS SITE PEER CALLSIGN LOCATION
1 0 2 2 NewEng-TRBO-MA - - -
- 0 1 1 - 312534 W1MLL W1MLL DENNIS
- 0 1 1 - 312502 AE1C AE1C SOUTHBORO